Difference between revisions of "Age distribution of mothers at birth in Russia"
From Demography
(Created page with "{{country-specific information| information type = mean age at birth| country = Russia}} ==Data sources== {{HFD source|update date = April 2012|download date = January 2014|...") |
m (Vipul moved page Mean age at birth in Russia to Age distribution of mothers at birth in Russia) |
(No difference)
|
Latest revision as of 19:28, 11 March 2014
This page gives information of type mean age at birth about the country Russia.
See all pages giving information on mean age at birth for particular countries|See all pages giving information about Russia
Contents
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded January 2014, last updated by HFD April 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Russia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Mean age at birth by period
Mean age at birth
Year | Mean age at birth (MAB) | MAB1 | MAB2 | MAB3 | MAB4 | MAB5+ | MAB40 | MAB40_1 | MAB40_2 | MAB40_3 | MAB40_4 | MAB40_5+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 28.19 | 24.44 | 27.94 | 30.55 | 32.74 | 36.73 | 27.51 | 24.34 | 27.76 | 30.14 | 31.95 | 34.53 |
1960 | 28.16 | 24.4 | 28.01 | 30.52 | 32.65 | 36.62 | 27.51 | 24.28 | 27.83 | 30.13 | 31.91 | 34.48 |
1961 | 27.76 | 24.12 | 27.88 | 30.35 | 32.42 | 36.34 | 27.17 | 24.02 | 27.7 | 29.98 | 31.72 | 34.23 |
1962 | 27.74 | 24.16 | 28 | 30.48 | 32.46 | 36.33 | 27.16 | 24.04 | 27.81 | 30.11 | 31.75 | 34.26 |
1963 | 27.55 | 24.01 | 27.94 | 30.48 | 32.43 | 36.26 | 26.99 | 23.9 | 27.75 | 30.09 | 31.72 | 34.22 |
1964 | 27.47 | 24.06 | 28.03 | 30.54 | 32.48 | 36.2 | 26.93 | 23.95 | 27.83 | 30.14 | 31.8 | 34.16 |
1965 | 27.47 | 24.03 | 28.12 | 30.59 | 32.55 | 36.15 | 26.95 | 23.92 | 27.93 | 30.18 | 31.86 | 34.19 |
1966 | 27.4 | 23.97 | 28.18 | 30.67 | 32.53 | 36.06 | 26.91 | 23.86 | 28 | 30.3 | 31.86 | 34.2 |
1967 | 27.28 | 23.95 | 28.12 | 30.72 | 32.42 | 35.99 | 26.82 | 23.84 | 27.95 | 30.33 | 31.76 | 34.19 |
1968 | 27.21 | 23.91 | 28.11 | 30.74 | 32.55 | 35.97 | 26.76 | 23.81 | 27.94 | 30.34 | 31.92 | 34.22 |
1969 | 27.06 | 23.75 | 28.2 | 30.84 | 32.59 | 36 | 26.66 | 23.65 | 28.05 | 30.44 | 31.92 | 34.33 |
1970 | 26.88 | 23.64 | 28.25 | 30.78 | 32.61 | 35.92 | 26.5 | 23.54 | 28.1 | 30.41 | 31.96 | 34.32 |
1971 | 26.77 | 23.52 | 28.25 | 30.9 | 32.6 | 35.91 | 26.42 | 23.43 | 28.11 | 30.52 | 31.93 | 34.38 |
1972 | 26.72 | 23.44 | 28.2 | 30.97 | 32.78 | 36.02 | 26.37 | 23.36 | 28.06 | 30.58 | 32.08 | 34.42 |
1973 | 26.63 | 23.4 | 28.08 | 30.97 | 32.81 | 35.99 | 26.29 | 23.32 | 27.94 | 30.58 | 32.12 | 34.37 |
1974 | 26.5 | 23.34 | 27.89 | 30.92 | 32.7 | 36.08 | 26.16 | 23.27 | 27.76 | 30.53 | 31.99 | 34.42 |
1975 | 26.38 | 23.29 | 27.77 | 30.78 | 32.7 | 36 | 26.05 | 23.22 | 27.64 | 30.39 | 32.01 | 34.33 |
1976 | 26.21 | 23.22 | 27.61 | 30.59 | 32.46 | 35.94 | 25.89 | 23.15 | 27.49 | 30.2 | 31.75 | 34.18 |
1977 | 26.1 | 23.18 | 27.54 | 30.41 | 32.35 | 35.83 | 25.8 | 23.12 | 27.42 | 30.03 | 31.61 | 34.11 |
1978 | 25.95 | 23.1 | 27.5 | 30.32 | 32.19 | 35.76 | 25.68 | 23.05 | 27.39 | 29.94 | 31.47 | 34.09 |
1979 | 25.8 | 23.03 | 27.42 | 30.15 | 32.02 | 35.61 | 25.54 | 22.98 | 27.31 | 29.77 | 31.31 | 33.97 |
1980 | 25.68 | 22.99 | 27.33 | 30.07 | 31.81 | 35.49 | 25.44 | 22.93 | 27.23 | 29.72 | 31.12 | 33.85 |
1981 | 25.74 | 23.01 | 27.31 | 30.02 | 31.74 | 35.29 | 25.52 | 22.96 | 27.21 | 29.68 | 31.06 | 33.72 |
1982 | 25.81 | 23 | 27.26 | 30.07 | 31.73 | 35.13 | 25.6 | 22.95 | 27.17 | 29.75 | 31.06 | 33.53 |
1983 | 25.91 | 22.96 | 27.28 | 30.12 | 31.66 | 34.91 | 25.72 | 22.91 | 27.2 | 29.84 | 31.07 | 33.38 |
1984 | 25.79 | 22.92 | 27.2 | 30.1 | 31.57 | 34.72 | 25.6 | 22.87 | 27.11 | 29.82 | 31.01 | 33.26 |
1985 | 25.78 | 22.91 | 27.13 | 30.04 | 31.54 | 34.57 | 25.59 | 22.86 | 27.04 | 29.77 | 30.99 | 33.22 |
1986 | 25.97 | 22.95 | 27.21 | 30.23 | 31.7 | 34.56 | 25.78 | 22.9 | 27.11 | 29.96 | 31.17 | 33.32 |
1987 | 25.97 | 22.92 | 27.21 | 30.31 | 31.85 | 34.56 | 25.77 | 22.86 | 27.11 | 30.01 | 31.29 | 33.34 |
1988 | 25.8 | 22.9 | 27.12 | 30.26 | 31.79 | 34.46 | 25.6 | 22.83 | 27.01 | 29.95 | 31.25 | 33.31 |
1989 | 25.51 | 22.78 | 26.97 | 30.09 | 31.64 | 34.45 | 25.32 | 22.72 | 26.85 | 29.78 | 31.11 | 33.34 |
1990 | 25.24 | 22.65 | 26.85 | 29.94 | 31.64 | 34.38 | 25.06 | 22.59 | 26.74 | 29.63 | 31.1 | 33.32 |
1991 | 25.03 | 22.6 | 26.72 | 29.81 | 31.52 | 34.35 | 24.85 | 22.54 | 26.61 | 29.48 | 30.97 | 33.22 |
1992 | 24.86 | 22.6 | 26.63 | 29.74 | 31.51 | 34.46 | 24.68 | 22.54 | 26.52 | 29.39 | 30.92 | 33.29 |
1993 | 24.66 | 22.56 | 26.62 | 29.67 | 31.48 | 34.33 | 24.49 | 22.5 | 26.51 | 29.32 | 30.87 | 33.12 |
1994 | 24.63 | 22.53 | 26.74 | 29.7 | 31.51 | 34.21 | 24.49 | 22.48 | 26.64 | 29.38 | 30.95 | 33.05 |
1995 | 24.8 | 22.67 | 26.91 | 29.84 | 31.54 | 34.28 | 24.65 | 22.62 | 26.81 | 29.53 | 31 | 33.13 |
1996 | 25.04 | 22.88 | 27.11 | 30.11 | 31.77 | 34.35 | 24.88 | 22.82 | 27.01 | 29.77 | 31.18 | 33.16 |
1997 | 25.23 | 22.97 | 27.29 | 30.27 | 31.91 | 34.31 | 25.08 | 22.92 | 27.2 | 29.93 | 31.33 | 33.19 |
1998 | 25.41 | 23.12 | 27.54 | 30.47 | 32.13 | 34.43 | 25.25 | 23.07 | 27.44 | 30.11 | 31.51 | 33.27 |
1999 | 25.57 | 23.29 | 27.7 | 30.69 | 32.3 | 34.53 | 25.4 | 23.24 | 27.6 | 30.32 | 31.65 | 33.29 |
2000 | 25.76 | 23.54 | 27.88 | 30.88 | 32.49 | 34.57 | 25.6 | 23.48 | 27.78 | 30.5 | 31.81 | 33.38 |
2001 | 25.93 | 23.66 | 28.21 | 31.13 | 32.6 | 34.53 | 25.77 | 23.61 | 28.1 | 30.71 | 31.93 | 33.36 |
2002 | 26.12 | 23.76 | 28.42 | 31.26 | 32.75 | 34.75 | 25.96 | 23.71 | 28.3 | 30.85 | 32.08 | 33.6 |
2003 | 26.27 | 23.86 | 28.61 | 31.4 | 32.77 | 34.78 | 26.1 | 23.8 | 28.49 | 30.97 | 32.03 | 33.65 |
2004 | 26.42 | 23.98 | 28.79 | 31.52 | 32.98 | 34.86 | 26.23 | 23.92 | 28.66 | 31.05 | 32.22 | 33.68 |
2005 | 26.56 | 24.12 | 28.95 | 31.62 | 33.02 | 34.97 | 26.36 | 24.06 | 28.8 | 31.12 | 32.21 | 33.74 |
2006 | 26.64 | 24.22 | 29.08 | 31.72 | 33.13 | 34.99 | 26.44 | 24.16 | 28.92 | 31.2 | 32.28 | 33.68 |
2007 | 26.99 | 24.33 | 29.19 | 31.8 | 33.2 | 35.02 | 26.77 | 24.27 | 29.02 | 31.28 | 32.38 | 33.8 |
2008 | 27.19 | 24.4 | 29.34 | 31.98 | 33.37 | 35.17 | 26.94 | 24.33 | 29.15 | 31.44 | 32.5 | 33.88 |
2009 | 27.36 | 24.61 | 29.47 | 32.06 | 33.38 | 35.1 | 27.09 | 24.53 | 29.26 | 31.5 | 32.48 | 33.75 |
2010 | 27.6 | 24.8 | 29.56 | 32.22 | 33.45 | 35.13 | 27.31 | 24.71 | 29.32 | 31.63 | 32.54 | 33.72 |
Average | 26.3173076923 | 23.4701923077 | 27.8205769231 | 30.6232692308 | 32.3176923077 | 35.2567307692 | 26.0271153846 | 23.3988461538 | 27.6863461538 | 30.2407692308 | 31.6436538462 | 33.7721153846 |
Median | 26.165 | 23.37 | 27.88 | 30.53 | 32.445 | 35.115 | 25.925 | 23.295 | 27.725 | 30.135 | 31.75 | 33.73 |
Standard deviation | 0.9336542489 | 0.6163284405 | 0.7454658064 | 0.632634458 | 0.5619420645 | 0.7521778084 | 0.8129981707 | 0.6021714102 | 0.7181458393 | 0.5688648696 | 0.4803186395 | 0.4601207708 |
Slope for best linear fit (using linear regression) | -0.0295765389 | -0.0031311363 | 0.0101028771 | 0.0155609152 | 0.0034559891 | -0.0401062922 | -0.0215798685 | -0.0021130368 | 0.0107406301 | 0.0139375053 | 0.0025309485 | -0.0213706992 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9988853204 | 0.9998597306 | 1.0003424344 | 1.000494827 | 1.0001005831 | 0.9988688392 | 0.999172554 | 0.9999021045 | 1.0003681956 | 1.0004501338 | 1.0000757125 | 0.9993692248 |
R^2 for linear regression | 0.2304732428 | 0.0059275811 | 0.0421825331 | 0.1389512808 | 0.0086867956 | 0.6529530591 | 0.1618141212 | 0.0028279506 | 0.0513726759 | 0.1378636687 | 0.0063768428 | 0.4954407836 |
Standard deviation in mean age at birth
Year | Standard deviation in mean age at birth (sdMAB) | sdMAB1 | sdMAB2 | sdMAB3 | sdMAB4 | sdMAB5p | sdMAB40 | sdMAB40_1 | sdMAB40_2 | sdMAB40_3 | sdMAB40_4 | sdMAB40_5p |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 6.04 | 4.32 | 4.54 | 4.68 | 4.75 | 4.96 | 5.26 | 4.11 | 4.26 | 4.19 | 3.95 | 3.6 |
1960 | 6.02 | 4.38 | 4.55 | 4.67 | 4.71 | 4.98 | 5.27 | 4.16 | 4.28 | 4.2 | 3.96 | 3.62 |
1961 | 5.99 | 4.35 | 4.59 | 4.65 | 4.68 | 5.03 | 5.29 | 4.14 | 4.33 | 4.21 | 3.96 | 3.69 |
1962 | 5.97 | 4.36 | 4.62 | 4.68 | 4.68 | 4.99 | 5.29 | 4.13 | 4.35 | 4.24 | 3.94 | 3.65 |
1963 | 5.96 | 4.34 | 4.62 | 4.73 | 4.7 | 4.98 | 5.3 | 4.12 | 4.36 | 4.28 | 3.98 | 3.62 |
1964 | 5.96 | 4.39 | 4.67 | 4.79 | 4.63 | 4.96 | 5.3 | 4.15 | 4.39 | 4.34 | 3.93 | 3.57 |
1965 | 5.94 | 4.38 | 4.63 | 4.79 | 4.63 | 4.92 | 5.31 | 4.15 | 4.37 | 4.33 | 3.93 | 3.55 |
1966 | 5.9 | 4.33 | 4.59 | 4.73 | 4.64 | 4.86 | 5.31 | 4.11 | 4.34 | 4.32 | 3.99 | 3.52 |
1967 | 5.86 | 4.32 | 4.56 | 4.78 | 4.72 | 4.87 | 5.29 | 4.1 | 4.32 | 4.35 | 4.08 | 3.59 |
1968 | 5.83 | 4.31 | 4.55 | 4.77 | 4.65 | 4.78 | 5.28 | 4.1 | 4.31 | 4.33 | 4.03 | 3.54 |
1969 | 5.77 | 4.21 | 4.5 | 4.75 | 4.7 | 4.75 | 5.26 | 3.99 | 4.28 | 4.32 | 4.07 | 3.61 |
1970 | 5.75 | 4.18 | 4.51 | 4.77 | 4.69 | 4.73 | 5.27 | 3.97 | 4.29 | 4.37 | 4.1 | 3.67 |
1971 | 5.7 | 4.06 | 4.54 | 4.73 | 4.68 | 4.64 | 5.26 | 3.88 | 4.34 | 4.33 | 4.07 | 3.66 |
1972 | 5.69 | 4.01 | 4.53 | 4.81 | 4.75 | 4.65 | 5.25 | 3.83 | 4.34 | 4.41 | 4.13 | 3.63 |
1973 | 5.68 | 4 | 4.58 | 4.8 | 4.71 | 4.65 | 5.25 | 3.83 | 4.39 | 4.41 | 4.09 | 3.64 |
1974 | 5.65 | 3.97 | 4.55 | 4.84 | 4.79 | 4.64 | 5.21 | 3.81 | 4.37 | 4.45 | 4.16 | 3.62 |
1975 | 5.6 | 3.97 | 4.51 | 4.89 | 4.72 | 4.66 | 5.17 | 3.81 | 4.33 | 4.49 | 4.1 | 3.62 |
1976 | 5.53 | 3.94 | 4.44 | 4.93 | 4.87 | 4.78 | 5.1 | 3.79 | 4.26 | 4.53 | 4.24 | 3.71 |
1977 | 5.48 | 3.97 | 4.42 | 4.92 | 4.95 | 4.82 | 5.07 | 3.82 | 4.24 | 4.53 | 4.3 | 3.78 |
1978 | 5.42 | 3.94 | 4.35 | 4.9 | 5.01 | 4.83 | 5.03 | 3.81 | 4.18 | 4.49 | 4.37 | 3.79 |
1979 | 5.38 | 3.94 | 4.37 | 4.9 | 5.04 | 4.9 | 5 | 3.8 | 4.2 | 4.49 | 4.4 | 3.86 |
1980 | 5.31 | 3.93 | 4.35 | 4.84 | 5 | 4.93 | 4.96 | 3.81 | 4.2 | 4.45 | 4.36 | 3.9 |
1981 | 5.29 | 3.96 | 4.36 | 4.81 | 4.95 | 4.94 | 4.96 | 3.85 | 4.21 | 4.42 | 4.31 | 3.94 |
1982 | 5.29 | 3.97 | 4.38 | 4.77 | 4.91 | 4.98 | 4.97 | 3.86 | 4.24 | 4.41 | 4.27 | 3.95 |
1983 | 5.27 | 3.98 | 4.36 | 4.72 | 4.84 | 4.93 | 4.99 | 3.86 | 4.23 | 4.4 | 4.26 | 3.87 |
1984 | 5.28 | 3.99 | 4.42 | 4.73 | 4.78 | 4.92 | 5.01 | 3.88 | 4.29 | 4.41 | 4.22 | 3.86 |
1985 | 5.29 | 4.01 | 4.45 | 4.75 | 4.81 | 4.86 | 5.03 | 3.9 | 4.31 | 4.45 | 4.26 | 3.83 |
1986 | 5.37 | 4.09 | 4.5 | 4.76 | 4.79 | 4.77 | 5.1 | 3.96 | 4.35 | 4.46 | 4.28 | 3.84 |
1987 | 5.42 | 4.12 | 4.55 | 4.79 | 4.81 | 4.76 | 5.14 | 3.99 | 4.39 | 4.46 | 4.28 | 3.85 |
1988 | 5.41 | 4.15 | 4.57 | 4.84 | 4.86 | 4.78 | 5.13 | 3.99 | 4.39 | 4.5 | 4.33 | 3.91 |
1989 | 5.37 | 4.13 | 4.55 | 4.84 | 4.83 | 4.71 | 5.1 | 3.98 | 4.37 | 4.5 | 4.32 | 3.87 |
1990 | 5.34 | 4.11 | 4.53 | 4.84 | 4.84 | 4.68 | 5.08 | 3.97 | 4.36 | 4.5 | 4.32 | 3.89 |
1991 | 5.32 | 4.1 | 4.55 | 4.88 | 4.88 | 4.78 | 5.04 | 3.96 | 4.38 | 4.51 | 4.35 | 3.95 |
1992 | 5.28 | 4.11 | 4.55 | 4.92 | 4.92 | 4.77 | 5 | 3.97 | 4.37 | 4.52 | 4.35 | 3.92 |
1993 | 5.18 | 4.08 | 4.48 | 4.93 | 4.98 | 4.84 | 4.92 | 3.95 | 4.32 | 4.53 | 4.41 | 3.94 |
1994 | 5.13 | 4.04 | 4.41 | 4.87 | 4.88 | 4.82 | 4.9 | 3.92 | 4.26 | 4.51 | 4.33 | 3.95 |
1995 | 5.15 | 4.08 | 4.44 | 4.85 | 4.85 | 4.8 | 4.92 | 3.96 | 4.29 | 4.49 | 4.33 | 3.95 |
1996 | 5.2 | 4.12 | 4.49 | 4.89 | 4.87 | 4.78 | 4.96 | 4 | 4.33 | 4.52 | 4.32 | 3.91 |
1997 | 5.24 | 4.15 | 4.49 | 4.89 | 4.87 | 4.77 | 5.01 | 4.04 | 4.35 | 4.52 | 4.34 | 3.93 |
1998 | 5.27 | 4.16 | 4.51 | 4.93 | 4.91 | 4.77 | 5.04 | 4.05 | 4.36 | 4.56 | 4.36 | 3.94 |
1999 | 5.27 | 4.16 | 4.5 | 4.89 | 4.89 | 4.86 | 5.03 | 4.05 | 4.35 | 4.51 | 4.33 | 3.99 |
2000 | 5.27 | 4.25 | 4.5 | 4.89 | 4.9 | 4.7 | 5.03 | 4.12 | 4.35 | 4.51 | 4.32 | 3.83 |
2001 | 5.3 | 4.25 | 4.54 | 4.94 | 4.86 | 4.69 | 5.06 | 4.13 | 4.39 | 4.53 | 4.29 | 3.83 |
2002 | 5.32 | 4.22 | 4.56 | 4.92 | 4.85 | 4.67 | 5.1 | 4.12 | 4.41 | 4.54 | 4.3 | 3.84 |
2003 | 5.36 | 4.25 | 4.59 | 4.93 | 4.94 | 4.64 | 5.13 | 4.15 | 4.44 | 4.54 | 4.35 | 3.86 |
2004 | 5.43 | 4.32 | 4.68 | 4.99 | 4.93 | 4.68 | 5.18 | 4.21 | 4.52 | 4.56 | 4.33 | 3.89 |
2005 | 5.48 | 4.41 | 4.74 | 5.04 | 4.97 | 4.7 | 5.22 | 4.29 | 4.56 | 4.59 | 4.34 | 3.87 |
2006 | 5.51 | 4.47 | 4.78 | 5.05 | 5 | 4.75 | 5.26 | 4.35 | 4.6 | 4.61 | 4.35 | 3.9 |
2007 | 5.59 | 4.53 | 4.79 | 5.03 | 4.95 | 4.67 | 5.32 | 4.41 | 4.6 | 4.59 | 4.33 | 3.85 |
2008 | 5.66 | 4.58 | 4.85 | 5.01 | 4.98 | 4.68 | 5.38 | 4.46 | 4.65 | 4.56 | 4.34 | 3.86 |
2009 | 5.69 | 4.67 | 4.92 | 5.05 | 5.01 | 4.75 | 5.39 | 4.53 | 4.68 | 4.59 | 4.35 | 3.89 |
2010 | 5.72 | 4.74 | 4.95 | 5.07 | 5.02 | 4.8 | 5.39 | 4.58 | 4.7 | 4.59 | 4.36 | 3.91 |
Average | 5.5217307692 | 4.1884615385 | 4.5492307692 | 4.8494230769 | 4.8380769231 | 4.7992307692 | 5.1446153846 | 4.0367307692 | 4.3611538462 | 4.4509615385 | 4.2263461538 | 3.7934615385 |
Median | 5.425 | 4.15 | 4.54 | 4.84 | 4.855 | 4.78 | 5.13 | 3.99 | 4.35 | 4.49 | 4.3 | 3.85 |
Standard deviation | 0.266801837 | 0.1986659884 | 0.1340448587 | 0.1065209813 | 0.1182393462 | 0.1108584357 | 0.1403980551 | 0.1906821722 | 0.1187294477 | 0.1085783284 | 0.1501897995 | 0.1386190239 |
Slope for best linear fit (using linear regression) | -0.0115892598 | 0.003228891 | 0.003135832 | 0.005871681 | 0.0059668744 | -0.0037445573 | -0.0023870913 | 0.0054849313 | 0.0048032101 | 0.00644028 | 0.0083885426 | 0.0073601981 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9979414028 | 1.000741278 | 1.0006664851 | 1.0012092017 | 1.0012408246 | 0.999227811 | 0.999532006 | 1.001313228 | 1.0010806421 | 1.0014583711 | 1.0020165678 | 1.0019646062 |
R^2 for linear regression | 0.433342948 | 0.0606677216 | 0.1256907203 | 0.6978347007 | 0.5848812814 | 0.2620362909 | 0.0663917065 | 0.1900291239 | 0.3758756924 | 0.8080182457 | 0.7164569925 | 0.647487365 |
Mean age at birth by cohort
Mean age of childbearing
Cohort | Mean age at birth (CMAB) | CMAB1 | CMAB2 | CMAB3 | CMAB4 | CMAB5+ | CMAB40 | CMAB40_1 | CMAB40_2 | CMAB40_3 | CMAB40_4 | CMAB40_5+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 26.14 | 23.46 | 27.78 | 30.06 | 31.41 | 34.23 | 25.93 | 23.4 | 27.66 | 29.67 | 30.82 | 33.15 |
1945 | 26.07 | 23.43 | 27.8 | 30.21 | 31.47 | 34.14 | 25.86 | 23.37 | 27.67 | 29.78 | 30.84 | 33.07 |
1946 | 26.14 | 23.48 | 27.9 | 30.46 | 31.65 | 34.18 | 25.93 | 23.42 | 27.77 | 30.03 | 31.03 | 33.13 |
1947 | 26.28 | 23.59 | 28.04 | 30.69 | 31.87 | 34.26 | 26.07 | 23.52 | 27.92 | 30.29 | 31.27 | 33.27 |
1948 | 26.21 | 23.5 | 27.97 | 30.75 | 31.84 | 34.17 | 26.03 | 23.44 | 27.87 | 30.42 | 31.32 | 33.3 |
1949 | 26.23 | 23.46 | 27.98 | 30.85 | 32.05 | 34.12 | 26.07 | 23.4 | 27.89 | 30.58 | 31.59 | 33.33 |
1950 | 26.19 | 23.39 | 27.9 | 30.86 | 31.92 | 34 | 26.05 | 23.34 | 27.82 | 30.62 | 31.52 | 33.31 |
1951 | 26.16 | 23.35 | 27.82 | 30.81 | 31.87 | 33.88 | 26.04 | 23.3 | 27.76 | 30.61 | 31.53 | 33.26 |
1952 | 26.11 | 23.32 | 27.76 | 30.71 | 31.71 | 33.73 | 26.01 | 23.27 | 27.7 | 30.53 | 31.4 | 33.16 |
1953 | 26.02 | 23.26 | 27.64 | 30.53 | 31.62 | 33.56 | 25.92 | 23.21 | 27.59 | 30.36 | 31.33 | 33.01 |
1954 | 25.91 | 23.2 | 27.53 | 30.3 | 31.54 | 33.36 | 25.82 | 23.15 | 27.48 | 30.13 | 31.23 | 32.8 |
1955 | 25.8 | 23.17 | 27.37 | 30.04 | 31.26 | 33.12 | 25.7 | 23.13 | 27.31 | 29.86 | 30.92 | 32.52 |
1956 | 25.66 | 23.13 | 27.19 | 29.77 | 31.04 | 32.93 | 25.56 | 23.08 | 27.14 | 29.58 | 30.67 | 32.28 |
1957 | 25.52 | 23.09 | 27.03 | 29.52 | 30.83 | 32.79 | 25.42 | 23.04 | 26.97 | 29.31 | 30.43 | 32.09 |
1958 | 25.37 | 23.03 | 26.86 | 29.27 | 30.63 | 32.72 | 25.26 | 22.98 | 26.8 | 29.05 | 30.21 | 31.95 |
1959 | 25.2 | 22.97 | 26.65 | 29.06 | 30.52 | 32.62 | 25.09 | 22.93 | 26.58 | 28.81 | 30.05 | 31.82 |
1960 | 25.05 | 22.93 | 26.43 | 28.89 | 30.51 | 32.62 | 24.93 | 22.88 | 26.36 | 28.61 | 29.96 | 31.77 |
1961 | 24.82 | 22.85 | 26.2 | 28.53 | 29.96 | 31.82 | ||||||
1962 | 24.74 | 22.83 | 26.1 | 28.53 | 30.02 | 31.9 | ||||||
1963 | 24.68 | 22.79 | 26.05 | 28.61 | 30.14 | 32.1 | ||||||
1964 | 24.63 | 22.73 | 26.05 | 28.76 | 30.34 | 32.32 | ||||||
1965 | 24.6 | 22.67 | 26.13 | 28.96 | 30.53 | 32.53 | ||||||
1966 | 24.63 | 22.63 | 26.31 | 29.28 | 30.78 | 32.68 | ||||||
1967 | 24.71 | 22.61 | 26.57 | 29.58 | 31.07 | 32.79 | ||||||
1968 | 24.81 | 22.6 | 26.9 | 29.92 | 31.41 | 33.12 | ||||||
1969 | 24.94 | 22.62 | 27.24 | 30.32 | 31.72 | 33.29 | ||||||
1970 | 25.12 | 22.69 | 27.63 | 30.72 | 32.01 | 33.45 |