Period fertility in Bulgaria
This page gives information of type period fertility about the country Bulgaria.
See all pages giving information on period fertility for particular countries|See all pages giving information about Bulgaria
Contents
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD October 28, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Bulgaria. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Total indicators with year-on-year difference (change measured additively)
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1947 | 24.12 | 2.829 | 2.737 | |||
1948 | 24.71 | 0.59 | 2.875 | 0.046 | 2.782 | 0.045 |
1949 | 24.77 | 0.06 | 2.869 | -0.006 | 2.777 | -0.005 |
1950 | 25.17 | 0.4 | 2.927 | 0.058 | 2.823 | 0.046 |
1951 | 20.87 | -4.3 | 2.424 | -0.503 | 2.348 | -0.475 |
1952 | 20.91 | 0.04 | 2.428 | 0.004 | 2.359 | 0.011 |
1953 | 20.64 | -0.27 | 2.411 | -0.017 | 2.34 | -0.019 |
1954 | 20.03 | -0.61 | 2.36 | -0.051 | 2.295 | -0.045 |
1955 | 20.02 | -0.01 | 2.38 | 0.02 | 2.318 | 0.023 |
1956 | 19.48 | -0.54 | 2.345 | -0.035 | 2.287 | -0.031 |
1957 | 18.42 | -1.06 | 2.254 | -0.091 | 2.206 | -0.081 |
1958 | 17.89 | -0.53 | 2.231 | -0.023 | 2.185 | -0.021 |
1959 | 17.55 | -0.34 | 2.235 | 0.004 | 2.196 | 0.011 |
1960 | 17.81 | 0.26 | 2.312 | 0.077 | 2.274 | 0.078 |
1961 | 17.36 | -0.45 | 2.291 | -0.021 | 2.257 | -0.017 |
1962 | 16.75 | -0.61 | 2.241 | -0.05 | 2.207 | -0.05 |
1963 | 16.36 | -0.39 | 2.211 | -0.03 | 2.181 | -0.026 |
1964 | 16.08 | -0.28 | 2.184 | -0.027 | 2.155 | -0.026 |
1965 | 15.33 | -0.75 | 2.086 | -0.098 | 2.061 | -0.094 |
1966 | 14.89 | -0.44 | 2.025 | -0.061 | 2.002 | -0.059 |
1967 | 14.99 | 0.1 | 2.022 | -0.003 | 2 | -0.002 |
1968 | 16.9 | 1.91 | 2.269 | 0.247 | 2.247 | 0.247 |
1969 | 16.95 | 0.05 | 2.268 | -0.001 | 2.248 | 0.001 |
1970 | 16.34 | -0.61 | 2.173 | -0.095 | 2.155 | -0.093 |
1971 | 15.85 | -0.49 | 2.102 | -0.071 | 2.084 | -0.071 |
1972 | 15.3 | -0.55 | 2.028 | -0.074 | 2.011 | -0.073 |
1973 | 16.2 | 0.9 | 2.148 | 0.12 | 2.132 | 0.121 |
1974 | 17.18 | 0.98 | 2.289 | 0.141 | 2.273 | 0.141 |
1975 | 16.58 | -0.6 | 2.226 | -0.063 | 2.211 | -0.062 |
1976 | 16.54 | -0.04 | 2.243 | 0.017 | 2.228 | 0.017 |
1977 | 16.09 | -0.45 | 2.206 | -0.037 | 2.192 | -0.036 |
1978 | 15.47 | -0.62 | 2.149 | -0.057 | 2.137 | -0.055 |
1979 | 15.33 | -0.14 | 2.155 | 0.006 | 2.143 | 0.006 |
1980 | 14.47 | -0.86 | 2.054 | -0.101 | 2.042 | -0.101 |
1981 | 13.99 | -0.48 | 2.003 | -0.051 | 1.992 | -0.05 |
1982 | 13.93 | -0.06 | 2.012 | 0.009 | 2.002 | 0.01 |
1983 | 13.77 | -0.16 | 2.006 | -0.006 | 1.996 | -0.006 |
1984 | 13.66 | -0.11 | 2.009 | 0.003 | 1.999 | 0.003 |
1985 | 13.28 | -0.38 | 1.978 | -0.031 | 1.968 | -0.031 |
1986 | 13.4 | 0.12 | 2.019 | 0.041 | 2.009 | 0.041 |
1987 | 13 | -0.4 | 1.965 | -0.054 | 1.955 | -0.054 |
1988 | 13.07 | 0.07 | 1.972 | 0.007 | 1.962 | 0.007 |
1989 | 12.57 | -0.5 | 1.889 | -0.083 | 1.88 | -0.082 |
1990 | 11.93 | -0.64 | 1.787 | -0.102 | 1.778 | -0.102 |
1991 | 11.03 | -0.9 | 1.644 | -0.143 | 1.636 | -0.142 |
1992 | 10.42 | -0.61 | 1.544 | -0.1 | 1.534 | -0.102 |
1993 | 9.97 | -0.45 | 1.466 | -0.078 | 1.456 | -0.078 |
1994 | 9.44 | -0.53 | 1.378 | -0.088 | 1.37 | -0.086 |
1995 | 8.61 | -0.83 | 1.249 | -0.129 | 1.241 | -0.129 |
1996 | 8.71 | 0.1 | 1.257 | 0.008 | 1.248 | 0.007 |
1997 | 7.8 | -0.91 | 1.122 | -0.135 | 1.114 | -0.134 |
1998 | 8.03 | 0.23 | 1.152 | 0.03 | 1.144 | 0.03 |
1999 | 8.96 | 0.93 | 1.284 | 0.132 | 1.276 | 0.132 |
2000 | 9.21 | 0.25 | 1.322 | 0.038 | 1.312 | 0.036 |
2001 | 8.6 | -0.61 | 1.236 | -0.086 | 1.226 | -0.086 |
2002 | 8.45 | -0.15 | 1.213 | -0.023 | 1.204 | -0.022 |
2003 | 8.61 | 0.16 | 1.234 | 0.021 | 1.224 | 0.02 |
2004 | 8.98 | 0.37 | 1.287 | 0.053 | 1.276 | 0.052 |
2005 | 9.18 | 0.2 | 1.314 | 0.027 | 1.303 | 0.027 |
2006 | 9.61 | 0.43 | 1.378 | 0.064 | 1.366 | 0.063 |
2007 | 9.84 | 0.23 | 1.417 | 0.039 | 1.402 | 0.036 |
2008 | 10.2 | 0.36 | 1.479 | 0.062 | 1.463 | 0.061 |
2009 | 10.67 | 0.47 | 1.567 | 0.088 | 1.548 | 0.085 |
Maximum | 25.17 | 1.91 | 2.927 | 0.247 | 2.823 | 0.247 |
Minimum | 7.8 | -4.3 | 1.122 | -0.503 | 1.114 | -0.475 |
Average (arithmetic mean) | 14.6392063492 | -0.2169354839 | 1.9592539683 | -0.0203548387 | 1.932968254 | -0.0191774194 |
Geometric mean | 13.9437724566 | 1.9001369484 | 1.8771289495 | |||
Median | 14.99 | -0.275 | 2.028 | -0.019 | 2.011 | -0.018 |
Standard deviation | 4.542091781 | 0.7535459099 | 0.466292514 | 0.0956157091 | 0.4478103346 | 0.0928170286 |
Slope for best linear fit (using linear regression) | -0.2342909946 | 0.0087439249 | -0.0233546947 | 0.0007575231 | -0.0222564324 | 0.0006648284 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9837146322 | 0.9875051774 | 0.9878649347 | |||
![]() |
0.8940023455 | 0.2093496293 | 0.8428897638 | 0.1429361663 | 0.8299695406 | 0.129228228 |
Crude birth rate
Year || Crude birth rate (CBR) || CBR1 || CBR2 || CBR3 || CBR4 || CBR5+ || CBR1 proportion || CBR2 proportion || CBR3 proportion || CBR4 proportion || CBR5+ proportion
|-
| 1947 || 24.12 || 9.16 || 7.04 || 3.51 || 1.8 || 2.61 || 0.3797678275 || 0.2918739635 || 0.1455223881 || 0.0746268657 || 0.1082089552
|-
| 1948 || 24.71 || 9.33 || 7.29 || 3.59 || 1.85 || 2.65 || 0.3775799272 || 0.2950222582 || 0.1452853096 || 0.0748684743 || 0.1072440308
|-
| 1949 || 24.77 || 9.15 || 7.45 || 3.63 || 1.9 || 2.63 || 0.3693984659 || 0.3007670569 || 0.1465482438 || 0.0767056924 || 0.1061768268
|-
| 1950 || 25.17 || 9.32 || 7.57 || 3.7 || 1.95 || 2.63 || 0.3702820818 || 0.3007548669 || 0.1470003973 || 0.0774731824 || 0.1044894716
|-
| 1951 || 20.87 || 8.2 || 6.11 || 2.99 || 1.53 || 2.04 || 0.3929084811 || 0.2927647341 || 0.1432678486 || 0.0733109727 || 0.0977479636
|-
| 1952 || 20.91 || 7.9 || 6.49 || 3.06 || 1.57 || 1.88 || 0.3778096604 || 0.3103778097 || 0.1463414634 || 0.075083692 || 0.0899091344
|-
| 1953 || 20.64 || 8.05 || 6.41 || 2.88 || 1.48 || 1.81 || 0.3900193798 || 0.3105620155 || 0.1395348837 || 0.0717054264 || 0.0876937984
|-
| 1954 || 20.03 || 7.97 || 6.1 || 2.78 || 1.45 || 1.73 || 0.3979031453 || 0.3045431852 || 0.1387918123 || 0.0723914129 || 0.0863704443
|-
| 1955 || 20.02 || 8.16 || 6.18 || 2.59 || 1.36 || 1.72 || 0.4075924076 || 0.3086913087 || 0.1293706294 || 0.0679320679 || 0.0859140859
|-
| 1956 || 19.48 || 8.14 || 6.12 || 2.35 || 1.22 || 1.65 || 0.4178644764 || 0.3141683778 || 0.1206365503 || 0.0626283368 || 0.0847022587
|-
| 1957 || 18.42 || 7.94 || 5.91 || 2.05 || 1.05 || 1.47 || 0.431053203 || 0.3208469055 || 0.1112920738 || 0.0570032573 || 0.0798045603
|-
| 1958 || 17.89 || 7.61 || 6.02 || 1.92 || 0.97 || 1.37 || 0.4253773058 || 0.3365008385 || 0.1073225266 || 0.0542202348 || 0.0765790945
|-
| 1959 || 17.55 || 7.77 || 5.92 || 1.78 || 0.87 || 1.22 || 0.4427350427 || 0.3373219373 || 0.1014245014 || 0.0495726496 || 0.0695156695
|-
| 1960 || 17.81 || 7.76 || 6.2 || 1.84 || 0.84 || 1.17 || 0.4357102751 || 0.3481190343 || 0.1033127456 || 0.0471645143 || 0.0656934307
|-
| 1961 || 17.36 || 7.38 || 6.35 || 1.76 || 0.8 || 1.08 || 0.4251152074 || 0.3657834101 || 0.1013824885 || 0.0460829493 || 0.0622119816
|-
| 1962 || 16.75 || 7 || 6.22 || 1.7 || 0.77 || 1.05 || 0.4179104478 || 0.3713432836 || 0.1014925373 || 0.0459701493 || 0.0626865672
|-
| 1963 || 16.36 || 6.99 || 6.07 || 1.61 || 0.71 || 0.98 || 0.4272616137 || 0.3710268949 || 0.0984107579 || 0.043398533 || 0.0599022005
|-
| 1964 || 16.08 || 7.25 || 5.7 || 1.53 || 0.68 || 0.91 || 0.4508706468 || 0.3544776119 || 0.0951492537 || 0.0422885572 || 0.0565920398
|-
| 1965 || 15.33 || 7.05 || 5.34 || 1.4 || 0.63 || 0.91 || 0.4598825832 || 0.3483365949 || 0.0913242009 || 0.0410958904 || 0.0593607306
|-
| 1966 || 14.89 || 6.98 || 5.21 || 1.31 || 0.58 || 0.81 || 0.4687709872 || 0.3498992612 || 0.0879785091 || 0.038952317 || 0.0543989255
|-
| 1967 || 14.99 || 7.22 || 5.17 || 1.29 || 0.56 || 0.75 || 0.4816544363 || 0.3448965977 || 0.0860573716 || 0.0373582388 || 0.0500333556
|-
| 1968 || 16.9 || 7.69 || 6.1 || 1.9 || 0.53 || 0.67 || 0.4550295858 || 0.3609467456 || 0.1124260355 || 0.0313609467 || 0.0396449704
|-
| 1969 || 16.95 || 7.61 || 6.2 || 2.01 || 0.53 || 0.6 || 0.4489675516 || 0.3657817109 || 0.1185840708 || 0.0312684366 || 0.0353982301
|-
| 1970 || 16.34 || 7.49 || 5.97 || 1.84 || 0.51 || 0.53 || 0.4583843329 || 0.3653610771 || 0.1126070991 || 0.0312117503 || 0.0324357405
|-
| 1971 || 15.85 || 7.47 || 5.73 || 1.64 || 0.51 || 0.5 || 0.4712933754 || 0.3615141956 || 0.1034700315 || 0.0321766562 || 0.0315457413
|-
| 1972 || 15.3 || 7.26 || 5.66 || 1.47 || 0.47 || 0.44 || 0.4745098039 || 0.3699346405 || 0.0960784314 || 0.0307189542 || 0.0287581699
|-
| 1973 || 16.2 || 7.54 || 6.24 || 1.49 || 0.49 || 0.44 || 0.4654320988 || 0.3851851852 || 0.0919753086 || 0.0302469136 || 0.0271604938
|-
| 1974 || 17.18 || 7.39 || 7.32 || 1.54 || 0.49 || 0.43 || 0.4301513388 || 0.4260768335 || 0.0896391153 || 0.0285215367 || 0.0250291036
|-
| 1975 || 16.58 || 7.23 || 6.9 || 1.55 || 0.48 || 0.42 || 0.4360675513 || 0.4161640531 || 0.0934861279 || 0.0289505428 || 0.025331725
|-
| 1976 || 16.54 || 7.36 || 6.67 || 1.6 || 0.48 || 0.43 || 0.4449818622 || 0.4032648126 || 0.0967351874 || 0.0290205562 || 0.0259975816
|-
| 1977 || 16.09 || 7.25 || 6.45 || 1.52 || 0.46 || 0.4 || 0.4505904288 || 0.4008701057 || 0.094468614 || 0.0285891858 || 0.0248601616
|-
| 1978 || 15.47 || 7.12 || 6.11 || 1.42 || 0.44 || 0.38 || 0.4602456367 || 0.3949579832 || 0.0917905624 || 0.0284421461 || 0.0245636716
|-
| 1979 || 15.33 || 7.17 || 5.93 || 1.43 || 0.42 || 0.38 || 0.4677103718 || 0.3868232224 || 0.0932811481 || 0.0273972603 || 0.0247879974
|-
| 1980 || 14.47 || 6.91 || 5.48 || 1.33 || 0.39 || 0.36 || 0.4775397374 || 0.3787145819 || 0.0919143055 || 0.0269523151 || 0.0248790601
|-
| 1981 || 13.99 || 6.78 || 5.25 || 1.25 || 0.38 || 0.34 || 0.4846318799 || 0.3752680486 || 0.0893495354 || 0.0271622588 || 0.0243030736
|-
| 1982 || 13.93 || 6.7 || 5.31 || 1.21 || 0.38 || 0.33 || 0.4809763101 || 0.3811916726 || 0.0868628859 || 0.0272792534 || 0.023689878
|-
| 1983 || 13.77 || 6.38 || 5.46 || 1.23 || 0.37 || 0.33 || 0.4633260712 || 0.3965141612 || 0.0893246187 || 0.0268700073 || 0.0239651416
|-
| 1984 || 13.66 || 6.28 || 5.44 || 1.24 || 0.37 || 0.32 || 0.4597364568 || 0.3982430454 || 0.0907759883 || 0.0270863836 || 0.0234260615
|-
| 1985 || 13.28 || 6.1 || 5.23 || 1.24 || 0.38 || 0.33 || 0.4593373494 || 0.3938253012 || 0.093373494 || 0.0286144578 || 0.0248493976
|-
| 1986 || 13.4 || 6.16 || 5.39 || 1.2 || 0.34 || 0.31 || 0.4597014925 || 0.402238806 || 0.0895522388 || 0.0253731343 || 0.0231343284
|-
| 1987 || 13 || 6.01 || 5.24 || 1.15 || 0.32 || 0.29 || 0.4623076923 || 0.4030769231 || 0.0884615385 || 0.0246153846 || 0.0223076923
|-
| 1988 || 13.07 || 6.06 || 5.27 || 1.14 || 0.32 || 0.29 || 0.4636572303 || 0.403213466 || 0.0872226473 || 0.0244835501 || 0.0221882173
|-
| 1989 || 12.57 || 6.03 || 4.87 || 1.09 || 0.31 || 0.27 || 0.4797136038 || 0.3874303898 || 0.0867143994 || 0.0246618934 || 0.0214797136
|-
| 1990 || 11.93 || 5.96 || 4.42 || 1 || 0.3 || 0.26 || 0.4995808885 || 0.3704945516 || 0.0838222967 || 0.025146689 || 0.0217937972
|-
| 1991 || 11.03 || 5.98 || 3.71 || 0.84 || 0.27 || 0.24 || 0.5421577516 || 0.3363553944 || 0.0761559383 || 0.0244786945 || 0.0217588395
|-
| 1992 || 10.42 || 5.84 || 3.35 || 0.74 || 0.26 || 0.23 || 0.5604606526 || 0.3214971209 || 0.0710172745 || 0.0249520154 || 0.0220729367
|-
| 1993 || 9.97 || 5.48 || 3.28 || 0.7 || 0.26 || 0.24 || 0.5496489468 || 0.3289869609 || 0.0702106319 || 0.0260782347 || 0.0240722166
|-
| 1994 || 9.44 || 5.11 || 3.16 || 0.67 || 0.25 || 0.25 || 0.5413135593 || 0.3347457627 || 0.0709745763 || 0.0264830508 || 0.0264830508
|-
| 1995 || 8.61 || 4.71 || 2.9 || 0.6 || 0.2 || 0.21 || 0.5470383275 || 0.3368176539 || 0.0696864111 || 0.0232288037 || 0.0243902439
|-
| 1996 || 8.71 || 4.74 || 2.95 || 0.6 || 0.21 || 0.21 || 0.5442020666 || 0.3386911596 || 0.0688863375 || 0.0241102181 || 0.0241102181
|-
| 1997 || 7.8 || 4.54 || 2.39 || 0.51 || 0.18 || 0.19 || 0.5820512821 || 0.3064102564 || 0.0653846154 || 0.0230769231 || 0.0243589744
|-
| 1998 || 8.03 || 4.71 || 2.51 || 0.48 || 0.17 || 0.17 || 0.5865504359 || 0.3125778331 || 0.0597758406 || 0.0211706102 || 0.0211706102
|-
| 1999 || 8.96 || 5.03 || 2.84 || 0.62 || 0.23 || 0.23 || 0.5613839286 || 0.3169642857 || 0.0691964286 || 0.0256696429 || 0.0256696429
|-
| 2000 || 9.21 || 5.35 || 2.79 || 0.59 || 0.24 || 0.23 || 0.5808903366 || 0.3029315961 || 0.0640608035 || 0.0260586319 || 0.0249728556
|-
| 2001 || 8.6 || 5.01 || 2.56 || 0.58 || 0.22 || 0.22 || 0.5825581395 || 0.2976744186 || 0.0674418605 || 0.0255813953 || 0.0255813953
|-
| 2002 || 8.45 || 4.8 || 2.63 || 0.59 || 0.22 || 0.21 || 0.5680473373 || 0.3112426036 || 0.0698224852 || 0.026035503 || 0.024852071
|-
| 2003 || 8.61 || 4.95 || 2.64 || 0.58 || 0.23 || 0.22 || 0.574912892 || 0.3066202091 || 0.0673635308 || 0.0267131243 || 0.0255516841
|-
| 2004 || 8.98 || 5.19 || 2.71 || 0.62 || 0.23 || 0.23 || 0.5779510022 || 0.3017817372 || 0.0690423163 || 0.0256124722 || 0.0256124722
|-
| 2005 || 9.18 || 5.36 || 2.8 || 0.57 || 0.22 || 0.23 || 0.5838779956 || 0.3050108932 || 0.0620915033 || 0.0239651416 || 0.0250544662
|-
| 2006 || 9.61 || 5.63 || 2.93 || 0.59 || 0.22 || 0.24 || 0.5858480749 || 0.3048907388 || 0.0613943809 || 0.02289282 || 0.0249739854
|-
| 2007 || 9.84 || 5.61 || 3.16 || 0.61 || 0.22 || 0.25 || 0.5701219512 || 0.3211382114 || 0.0619918699 || 0.0223577236 || 0.0254065041
|-
| 2008 || 10.2 || 5.8 || 3.34 || 0.62 || 0.21 || 0.23 || 0.568627451 || 0.3274509804 || 0.0607843137 || 0.0205882353 || 0.0225490196
|-
| 2009 || 10.67 || 5.8 || 3.67 || 0.71 || 0.23 || 0.27 || 0.5435801312 || 0.3439550141 || 0.0665417057 || 0.0215557638 || 0.0253045923
|-
! Maximum || 25.17 || 9.33 || 7.57 || 3.7 || 1.95 || 2.65 || 0.5865504359 || 0.4260768335 || 0.1470003973 || 0.0774731824 || 0.1082089552
|-
! Minimum || 7.8 || 4.54 || 2.39 || 0.48 || 0.17 || 0.17 || 0.3693984659 || 0.2918739635 || 0.0597758406 || 0.0205882353 || 0.0211706102
|-
! Average (arithmetic mean) || 14.6392063492 || 6.7288888889 || 5.0766666667 || 1.4853968254 || 0.6112698413 || 0.7368253968 || 0.4786121034 || 0.3469986078 || 0.0941457936 || 0.0370887719 || 0.0431858929
|-
! Geometric mean || 13.9437724566 || 6.6134389658 || 4.8108986708 || 1.2698488287 || 0.4726206147 || 0.5084656822 || 0.4742933798 || 0.3450213123 || 0.0910692449 || 0.0338947452 || 0.0364654317
|-
! Median || 14.99 || 6.99 || 5.46 || 1.33 || 0.44 || 0.38 || 0.4633260712 || 0.3439550141 || 0.0913242009 || 0.0285215367 || 0.0255813953
|-
! Standard deviation || 4.542091781 || 1.2432295497 || 1.5298861438 || 0.854328307 || 0.4900016197 || 0.7058895678 || 0.0651764032 || 0.0375423636 || 0.0250651111 || 0.0176049306 || 0.0277564243
|-
! Slope for best linear fit (using linear regression) || -0.2342909946 || -0.0629027458 || -0.0730491551 || -0.0423641513 || -0.0231288402 || -0.0327438556 || 0.0033219824 || 5.64186564202691E-005 || -0.0012570801 || -0.0008270307 || -0.0012868076
|-
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9837146322 || 0.9905662626 || 0.9838888684 || 0.9707894184 || 0.9641042659 || 0.9579792174 || 1.006965059 || 1.0001771207 || 0.9868608097 || 0.9800649847 || 0.9738385362
|-
! for linear regression || 0.8940023455 || 0.8601532523 || 0.7660400039 || 0.8262028821 || 0.7486036823 || 0.7229785013 || 0.8728771839 || 0.0007588248 || 0.8451346817 || 0.7415047112 || 0.7221700338
|}
Total fertility rate
Total fertility rate broken down by birth order
Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1947 | 2.829 | 0.957 | 0.812 | 0.448 | 0.246 | 0.365 | 0.3382820785 | 0.2870272181 | 0.1583598445 | 0.0869565217 | 0.1290208554 |
1948 | 2.875 | 0.982 | 0.822 | 0.446 | 0.248 | 0.377 | 0.3415652174 | 0.2859130435 | 0.1551304348 | 0.0862608696 | 0.1311304348 |
1949 | 2.869 | 0.974 | 0.83 | 0.438 | 0.25 | 0.377 | 0.3394911119 | 0.2892994075 | 0.1526664343 | 0.0871383757 | 0.1314046706 |
1950 | 2.927 | 1.008 | 0.845 | 0.444 | 0.252 | 0.378 | 0.3443799112 | 0.288691493 | 0.1516911513 | 0.0860949778 | 0.1291424667 |
1951 | 2.424 | 0.901 | 0.685 | 0.355 | 0.194 | 0.289 | 0.37169967 | 0.2825907591 | 0.1464521452 | 0.0800330033 | 0.1192244224 |
1952 | 2.428 | 0.878 | 0.729 | 0.36 | 0.196 | 0.265 | 0.3616144975 | 0.300247117 | 0.1482701812 | 0.0807248764 | 0.1091433278 |
1953 | 2.411 | 0.908 | 0.726 | 0.338 | 0.184 | 0.255 | 0.3766072169 | 0.3011198673 | 0.1401907922 | 0.076316881 | 0.1057652426 |
1954 | 2.36 | 0.916 | 0.699 | 0.327 | 0.179 | 0.239 | 0.3881355932 | 0.2961864407 | 0.138559322 | 0.0758474576 | 0.1012711864 |
1955 | 2.38 | 0.959 | 0.715 | 0.305 | 0.166 | 0.235 | 0.4029411765 | 0.3004201681 | 0.1281512605 | 0.0697478992 | 0.0987394958 |
1956 | 2.345 | 0.982 | 0.717 | 0.277 | 0.148 | 0.221 | 0.4187633262 | 0.3057569296 | 0.1181236674 | 0.0631130064 | 0.0942430704 |
1957 | 2.254 | 0.987 | 0.703 | 0.244 | 0.127 | 0.193 | 0.4378881988 | 0.3118899734 | 0.1082519965 | 0.0563442768 | 0.0856255546 |
1958 | 2.231 | 0.974 | 0.729 | 0.244 | 0.118 | 0.178 | 0.4365755267 | 0.3267593008 | 0.1093679964 | 0.0528910802 | 0.0797848498 |
1959 | 2.235 | 1.022 | 0.734 | 0.217 | 0.106 | 0.156 | 0.4572706935 | 0.3284116331 | 0.0970917226 | 0.0474272931 | 0.0697986577 |
1960 | 2.312 | 1.043 | 0.787 | 0.229 | 0.104 | 0.15 | 0.4511245675 | 0.3403979239 | 0.0990484429 | 0.044982699 | 0.0648788927 |
1961 | 2.291 | 1.004 | 0.825 | 0.224 | 0.1 | 0.138 | 0.4382365779 | 0.3601047577 | 0.0977738979 | 0.0436490615 | 0.0602357049 |
1962 | 2.241 | 0.959 | 0.828 | 0.221 | 0.099 | 0.135 | 0.4279339581 | 0.3694779116 | 0.098616689 | 0.0441767068 | 0.0602409639 |
1963 | 2.211 | 0.956 | 0.823 | 0.214 | 0.093 | 0.125 | 0.4323835369 | 0.3722297603 | 0.0967887834 | 0.0420624152 | 0.0565355043 |
1964 | 2.184 | 0.983 | 0.785 | 0.208 | 0.09 | 0.118 | 0.4500915751 | 0.3594322344 | 0.0952380952 | 0.0412087912 | 0.054029304 |
1965 | 2.086 | 0.945 | 0.744 | 0.193 | 0.086 | 0.119 | 0.4530201342 | 0.3566634708 | 0.0925215724 | 0.0412272291 | 0.0570469799 |
1966 | 2.025 | 0.924 | 0.729 | 0.183 | 0.08 | 0.108 | 0.4562962963 | 0.36 | 0.0903703704 | 0.0395061728 | 0.0533333333 |
1967 | 2.022 | 0.94 | 0.721 | 0.181 | 0.078 | 0.101 | 0.4648862512 | 0.3565776459 | 0.0895153314 | 0.0385756677 | 0.049950544 |
1968 | 2.269 | 0.989 | 0.844 | 0.268 | 0.076 | 0.092 | 0.4358748347 | 0.3719700309 | 0.1181137065 | 0.0334949317 | 0.0405464963 |
1969 | 2.268 | 0.974 | 0.853 | 0.282 | 0.075 | 0.085 | 0.4294532628 | 0.3761022928 | 0.1243386243 | 0.0330687831 | 0.0374779541 |
1970 | 2.173 | 0.958 | 0.812 | 0.257 | 0.072 | 0.075 | 0.4408651634 | 0.3736769443 | 0.1182696733 | 0.0331339162 | 0.0345144961 |
1971 | 2.102 | 0.959 | 0.773 | 0.227 | 0.072 | 0.071 | 0.4562321598 | 0.3677450048 | 0.1079923882 | 0.0342530923 | 0.0337773549 |
1972 | 2.028 | 0.939 | 0.757 | 0.201 | 0.066 | 0.064 | 0.4630177515 | 0.3732741617 | 0.099112426 | 0.0325443787 | 0.0315581854 |
1973 | 2.148 | 0.983 | 0.83 | 0.202 | 0.069 | 0.064 | 0.4576350093 | 0.386405959 | 0.0940409683 | 0.032122905 | 0.0297951583 |
1974 | 2.289 | 0.975 | 0.975 | 0.208 | 0.068 | 0.062 | 0.4259501966 | 0.4259501966 | 0.0908693753 | 0.0297072958 | 0.0270860638 |
1975 | 2.226 | 0.968 | 0.922 | 0.21 | 0.066 | 0.06 | 0.4348607367 | 0.414195867 | 0.0943396226 | 0.0296495957 | 0.0269541779 |
1976 | 2.243 | 1.002 | 0.897 | 0.216 | 0.066 | 0.062 | 0.4467231387 | 0.3999108337 | 0.0962995988 | 0.0294248774 | 0.0276415515 |
1977 | 2.206 | 1.002 | 0.876 | 0.207 | 0.064 | 0.057 | 0.4542157752 | 0.3970988214 | 0.0938349955 | 0.029011786 | 0.0258386219 |
1978 | 2.149 | 0.999 | 0.839 | 0.196 | 0.06 | 0.054 | 0.4648673802 | 0.3904141461 | 0.0912052117 | 0.0279199628 | 0.0251279665 |
1979 | 2.155 | 1.02 | 0.826 | 0.198 | 0.058 | 0.054 | 0.4733178654 | 0.3832946636 | 0.0918793503 | 0.0269141531 | 0.0250580046 |
1980 | 2.054 | 0.992 | 0.771 | 0.186 | 0.055 | 0.05 | 0.4829600779 | 0.3753651412 | 0.0905550146 | 0.0267770204 | 0.0243427459 |
1981 | 2.003 | 0.981 | 0.745 | 0.176 | 0.054 | 0.048 | 0.489765352 | 0.3719420869 | 0.0878681977 | 0.0269595607 | 0.0239640539 |
1982 | 2.012 | 0.979 | 0.76 | 0.172 | 0.054 | 0.047 | 0.4865805169 | 0.3777335984 | 0.0854870775 | 0.0268389662 | 0.023359841 |
1983 | 2.006 | 0.942 | 0.789 | 0.176 | 0.053 | 0.046 | 0.4695912263 | 0.3933200399 | 0.0877367896 | 0.0264207378 | 0.0229312064 |
1984 | 2.009 | 0.937 | 0.794 | 0.179 | 0.053 | 0.046 | 0.4664011946 | 0.3952215032 | 0.0890990543 | 0.0263812842 | 0.0228969637 |
1985 | 1.978 | 0.924 | 0.772 | 0.181 | 0.054 | 0.047 | 0.4671385238 | 0.3902932255 | 0.0915065723 | 0.0273003033 | 0.0237613751 |
1986 | 2.019 | 0.946 | 0.804 | 0.177 | 0.049 | 0.044 | 0.4685487865 | 0.3982169391 | 0.087667162 | 0.0242694403 | 0.0217929668 |
1987 | 1.965 | 0.916 | 0.79 | 0.17 | 0.047 | 0.041 | 0.4661577608 | 0.4020356234 | 0.0865139949 | 0.0239185751 | 0.0208651399 |
1988 | 1.972 | 0.913 | 0.799 | 0.17 | 0.048 | 0.041 | 0.4629817444 | 0.4051724138 | 0.0862068966 | 0.0243407708 | 0.0207910751 |
1989 | 1.889 | 0.899 | 0.74 | 0.163 | 0.047 | 0.04 | 0.4759131816 | 0.3917416623 | 0.0862890418 | 0.0248808894 | 0.021175225 |
1990 | 1.787 | 0.882 | 0.671 | 0.15 | 0.045 | 0.038 | 0.4935646335 | 0.3754896475 | 0.0839395635 | 0.0251818691 | 0.0212646894 |
