Period fertility in Ukraine: Difference between revisions
(Created page with "{{country-specific information|information type = period fertility|country = Ukraine}} ==Data sources== {{HFD source|update date = November 8, 2013|download date = March 11,...") |
(No difference)
|
Revision as of 04:31, 12 March 2014
This page gives information of type period fertility about the country Ukraine.
See all pages giving information on period fertility for particular countries|See all pages giving information about Ukraine
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD November 8, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of Ukraine. You can download the data yourself code}}} here. Details about the modalities of data collection are available code}}}/{{{country code}}}com.pdf here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Total indicators with year-on-year differences (change measured additively)
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1959 | 20.89 | 2.282 | 2.216 | |||
1960 | 20.55 | -0.34 | 2.248 | -0.034 | 2.187 | -0.029 |
1961 | 19.45 | -1.1 | 2.156 | -0.092 | 2.099 | -0.088 |
1962 | 18.74 | -0.71 | 2.135 | -0.021 | 2.077 | -0.022 |
1963 | 17.89 | -0.85 | 2.105 | -0.03 | 2.05 | -0.027 |
1964 | 16.5 | -1.39 | 2.015 | -0.09 | 1.963 | -0.087 |
1965 | 15.25 | -1.25 | 1.942 | -0.073 | 1.893 | -0.07 |
1966 | 15.57 | 0.32 | 2.054 | 0.112 | 2.006 | 0.113 |
1967 | 15.13 | -0.44 | 2.058 | 0.004 | 2.013 | 0.007 |
1968 | 14.86 | -0.27 | 2.048 | -0.01 | 2.005 | -0.008 |
1969 | 14.64 | -0.22 | 2.034 | -0.014 | 1.993 | -0.012 |
1970 | 15.21 | 0.57 | 2.106 | 0.072 | 2.068 | 0.075 |
1971 | 15.47 | 0.26 | 2.123 | 0.017 | 2.086 | 0.018 |
1972 | 15.54 | 0.07 | 2.125 | 0.002 | 2.087 | 0.001 |
1973 | 14.89 | -0.65 | 2.03 | -0.095 | 1.994 | -0.093 |
1974 | 15.15 | 0.26 | 2.062 | 0.032 | 2.027 | 0.033 |
1975 | 15.11 | -0.04 | 2.051 | -0.011 | 2.016 | -0.011 |
1976 | 15.2 | 0.09 | 2.047 | -0.004 | 2.014 | -0.002 |
1977 | 14.71 | -0.49 | 1.972 | -0.075 | 1.942 | -0.072 |
1978 | 14.78 | 0.07 | 1.962 | -0.01 | 1.934 | -0.008 |
1979 | 14.78 | 0 | 1.944 | -0.018 | 1.918 | -0.016 |
1980 | 14.86 | 0.08 | 1.938 | -0.006 | 1.914 | -0.004 |
1981 | 14.61 | -0.25 | 1.899 | -0.039 | 1.876 | -0.038 |
1982 | 14.8 | 0.19 | 1.927 | 0.028 | 1.905 | 0.029 |
1983 | 15.96 | 1.16 | 2.097 | 0.17 | 2.075 | 0.17 |
1984 | 15.6 | -0.36 | 2.076 | -0.021 | 2.055 | -0.02 |
1985 | 14.98 | -0.62 | 2.021 | -0.055 | 2 | -0.055 |
1986 | 15.51 | 0.53 | 2.128 | 0.107 | 2.106 | 0.106 |
1987 | 14.85 | -0.66 | 2.074 | -0.054 | 2.052 | -0.054 |
1988 | 14.48 | -0.37 | 2.058 | -0.016 | 2.038 | -0.014 |
1989 | 13.42 | -1.06 | 1.933 | -0.125 | 1.914 | -0.124 |
1990 | 12.74 | -0.68 | 1.848 | -0.085 | 1.831 | -0.083 |
1991 | 12.21 | -0.53 | 1.774 | -0.074 | 1.758 | -0.073 |
1992 | 11.52 | -0.69 | 1.673 | -0.101 | 1.658 | -0.1 |
1993 | 10.76 | -0.76 | 1.561 | -0.112 | 1.548 | -0.11 |
1994 | 10.13 | -0.63 | 1.467 | -0.094 | 1.455 | -0.093 |
1995 | 9.65 | -0.48 | 1.398 | -0.069 | 1.387 | -0.068 |
1996 | 9.23 | -0.42 | 1.335 | -0.063 | 1.325 | -0.062 |
1997 | 8.82 | -0.41 | 1.272 | -0.063 | 1.263 | -0.062 |
1998 | 8.43 | -0.39 | 1.211 | -0.061 | 1.201 | -0.062 |
1999 | 7.89 | -0.54 | 1.127 | -0.084 | 1.117 | -0.084 |
2000 | 7.88 | -0.01 | 1.116 | -0.011 | 1.106 | -0.011 |
2001 | 7.78 | -0.1 | 1.089 | -0.027 | 1.079 | -0.027 |
2002 | 8.14 | 0.36 | 1.125 | 0.036 | 1.115 | 0.036 |
2003 | 8.58 | 0.44 | 1.169 | 0.044 | 1.159 | 0.044 |
2004 | 9.04 | 0.46 | 1.215 | 0.046 | 1.203 | 0.044 |
2005 | 9.08 | 0.04 | 1.207 | -0.008 | 1.194 | -0.009 |
2006 | 9.88 | 0.8 | 1.3 | 0.093 | 1.287 | 0.093 |
2007 | 10.21 | 0.33 | 1.334 | 0.034 | 1.319 | 0.032 |
2008 | 11.09 | 0.88 | 1.446 | 0.112 | 1.428 | 0.109 |
2009 | 11.17 | 0.08 | 1.46 | 0.014 | 1.44 | 0.012 |
Maximum | 20.89 | 1.16 | 2.282 | 0.17 | 2.216 | 0.17 |
Minimum | 7.78 | -1.39 | 1.089 | -0.125 | 1.079 | -0.124 |
Average (arithmetic mean) | 13.4041176471 | -0.1944 | 1.7799411765 | -0.01644 | 1.7528627451 | -0.01552 |
Geometric mean | 12.9483281193 | 1.7359423819 | 1.7110043695 | |||
Median | 14.78 | -0.26 | 1.944 | -0.017 | 1.918 | -0.015 |
Standard deviation | 3.4270174651 | 0.5523055942 | 0.376343854 | 0.0649901594 | 0.3641517277 | 0.0643479825 |
Slope for best linear fit (using linear regression) | -0.2063764706 | 0.0128614646 | -0.0219458824 | 0.0004460024 | -0.0209512217 | 0.0003680192 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.984059913 | 0.9867489146 | 0.9871208424 | |||
for linear regression | 0.8014565824 | 0.3394614417 | 0.7514995259 | 0.1000389355 | 0.7315537314 | 0.0833710014 |
Total fertility rate
Total fertility rate broken down by birth order
Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 2.282 | 1.045 | 0.718 | 0.283 | 0.114 | 0.121 | 0.4579316389 | 0.314636284 | 0.1240140228 | 0.0499561788 | 0.0530236635 |
1960 | 2.248 | 1.03 | 0.716 | 0.28 | 0.109 | 0.113 | 0.4581850534 | 0.3185053381 | 0.1245551601 | 0.0484875445 | 0.0502669039 |
1961 | 2.156 | 0.979 | 0.709 | 0.267 | 0.101 | 0.1 | 0.4540816327 | 0.3288497217 | 0.1238404453 | 0.0468460111 | 0.0463821892 |
1962 | 2.135 | 1.018 | 0.673 | 0.257 | 0.095 | 0.092 | 0.4768149883 | 0.3152224824 | 0.1203747073 | 0.0444964871 | 0.0430913349 |
1963 | 2.105 | 1 | 0.675 | 0.251 | 0.091 | 0.088 | 0.4750593824 | 0.3206650831 | 0.119239905 | 0.0432304038 | 0.0418052257 |
1964 | 2.015 | 0.98 | 0.644 | 0.229 | 0.083 | 0.079 | 0.4863523573 | 0.3196029777 | 0.1136476427 | 0.041191067 | 0.0392059553 |
1965 | 1.942 | 0.931 | 0.639 | 0.219 | 0.078 | 0.074 | 0.4794026777 | 0.3290422245 | 0.1127703399 | 0.0401647786 | 0.0381050463 |
1966 | 2.054 | 0.995 | 0.669 | 0.231 | 0.082 | 0.077 | 0.4844206426 | 0.3257059396 | 0.1124634859 | 0.0399221032 | 0.0374878286 |
1967 | 2.058 | 1.013 | 0.674 | 0.223 | 0.077 | 0.071 | 0.4922254616 | 0.3275024295 | 0.1083576288 | 0.037414966 | 0.0344995141 |
1968 | 2.048 | 1.016 | 0.68 | 0.211 | 0.073 | 0.068 | 0.49609375 | 0.33203125 | 0.1030273438 | 0.0356445313 | 0.033203125 |
1969 | 2.034 | 0.995 | 0.703 | 0.203 | 0.069 | 0.063 | 0.4891838741 | 0.3456243854 | 0.0998033432 | 0.0339233038 | 0.0309734513 |
1970 | 2.106 | 1.043 | 0.721 | 0.211 | 0.068 | 0.062 | 0.4952516619 | 0.3423551757 | 0.1001899335 | 0.032288699 | 0.0294396961 |
1971 | 2.123 | 1.066 | 0.722 | 0.21 | 0.065 | 0.059 | 0.502119642 | 0.3400847857 | 0.0989166274 | 0.0306170513 | 0.027790862 |
1972 | 2.125 | 1.073 | 0.724 | 0.208 | 0.064 | 0.056 | 0.5049411765 | 0.3407058824 | 0.0978823529 | 0.0301176471 | 0.0263529412 |
1973 | 2.03 | 1.043 | 0.686 | 0.19 | 0.059 | 0.052 | 0.5137931034 | 0.3379310345 | 0.0935960591 | 0.0290640394 | 0.0256157635 |
1974 | 2.062 | 1.041 | 0.712 | 0.193 | 0.06 | 0.055 | 0.5048496605 | 0.3452958293 | 0.0935984481 | 0.0290979631 | 0.0266731329 |
1975 | 2.051 | 1.03 | 0.71 | 0.195 | 0.06 | 0.056 | 0.5021940517 | 0.3461725987 | 0.0950755729 | 0.0292540224 | 0.0273037543 |
1976 | 2.047 | 1.039 | 0.706 | 0.187 | 0.059 | 0.056 | 0.5075720567 | 0.3448949682 | 0.0913531998 | 0.0288226673 | 0.027357108 |
1977 | 1.972 | 0.986 | 0.7 | 0.18 | 0.055 | 0.052 | 0.5 | 0.354969574 | 0.0912778905 | 0.0278904665 | 0.0263691684 |
1978 | 1.962 | 1.008 | 0.684 | 0.167 | 0.053 | 0.051 | 0.5137614679 | 0.3486238532 | 0.0851172273 | 0.0270132518 | 0.0259938838 |
1979 | 1.944 | 1.014 | 0.676 | 0.159 | 0.048 | 0.047 | 0.5216049383 | 0.3477366255 | 0.0817901235 | 0.024691358 | 0.0241769547 |
1980 | 1.938 | 1.026 | 0.67 | 0.151 | 0.046 | 0.045 | 0.5294117647 | 0.3457172343 | 0.0779153767 | 0.0237358101 | 0.0232198142 |
1981 | 1.899 | 0.959 | 0.694 | 0.156 | 0.046 | 0.044 | 0.505002633 | 0.3654555029 | 0.0821484992 | 0.0242232754 | 0.0231700895 |
1982 | 1.927 | 0.966 | 0.708 | 0.163 | 0.046 | 0.044 | 0.5012973534 | 0.3674104826 | 0.0845874416 | 0.0238713025 | 0.0228334198 |
1983 | 2.097 | 0.998 | 0.815 | 0.189 | 0.05 | 0.045 | 0.4759179781 | 0.388650453 | 0.0901287554 | 0.0238435861 | 0.0214592275 |
1984 | 2.076 | 1.008 | 0.789 | 0.186 | 0.049 | 0.044 | 0.4855491329 | 0.3800578035 | 0.0895953757 | 0.0236030829 | 0.021194605 |
1985 | 2.021 | 0.979 | 0.769 | 0.181 | 0.049 | 0.043 | 0.4844136566 | 0.3805047006 | 0.0895596239 | 0.0242454231 | 0.0212765957 |
1986 | 2.128 | 1.002 | 0.824 | 0.201 | 0.054 | 0.048 | 0.4708646617 | 0.3872180451 | 0.0944548872 | 0.0253759398 | 0.022556391 |
1987 | 2.074 | 0.997 | 0.787 | 0.192 | 0.052 | 0.046 | 0.4807135969 | 0.3794599807 | 0.0925747348 | 0.025072324 | 0.0221793635 |
1988 | 2.058 | 1.026 | 0.762 | 0.178 | 0.048 | 0.045 | 0.4985422741 | 0.3702623907 | 0.0864917396 | 0.0233236152 | 0.0218658892 |
1989 | 1.933 | 0.992 | 0.698 | 0.158 | 0.043 | 0.041 | 0.5131919296 | 0.3610967408 | 0.0817382307 | 0.0222452147 | 0.0212105535 |
1990 | 1.848 | 0.993 | 0.633 | 0.144 | 0.04 | 0.038 | 0.5373376623 | 0.3425324675 | 0.0779220779 | 0.0216450216 | 0.0205627706 |
1991 | 1.774 | 0.981 | 0.582 | 0.136 | 0.039 | 0.035 | 0.5529875986 | 0.3280721533 | 0.0766629087 | 0.0219842165 | 0.019729425 |
1992 | 1.673 | 0.944 | 0.535 | 0.125 | 0.036 | 0.033 | 0.5642558279 | 0.3197848177 | 0.0747160789 | 0.0215182307 | 0.0197250448 |
1993 | 1.561 | 0.883 | 0.499 | 0.115 | 0.034 | 0.031 | 0.5656630365 | 0.3196668802 | 0.0736707239 | 0.0217809097 | 0.0198590647 |
1994 | 1.467 | 0.853 | 0.45 | 0.104 | 0.031 | 0.029 | 0.5814587594 | 0.3067484663 | 0.0708929789 | 0.021131561 | 0.0197682345 |
1995 | 1.398 | 0.824 | 0.422 | 0.096 | 0.029 | 0.026 | 0.5894134478 | 0.3018597997 | 0.0686695279 | 0.0207439199 | 0.0185979971 |
1996 | 1.335 | 0.795 | 0.397 | 0.09 | 0.027 | 0.025 | 0.595505618 | 0.2973782772 | 0.0674157303 | 0.0202247191 | 0.0187265918 |
1997 | 1.272 | 0.756 | 0.379 | 0.086 | 0.027 | 0.025 | 0.5943396226 | 0.2979559748 | 0.0676100629 | 0.0212264151 | 0.0196540881 |
1998 | 1.211 | 0.719 | 0.36 | 0.082 | 0.026 | 0.024 | 0.5937241949 | 0.2972749794 | 0.0677126342 | 0.0214698596 | 0.019818332 |
1999 | 1.127 | 0.665 | 0.337 | 0.077 | 0.025 | 0.023 | 0.5900621118 | 0.2990239574 | 0.0683229814 | 0.0221827862 | 0.0204081633 |
2000 | 1.116 | 0.665 | 0.332 | 0.074 | 0.023 | 0.021 | 0.5958781362 | 0.2974910394 | 0.0663082437 | 0.020609319 | 0.0188172043 |
2001 | 1.089 | 0.647 | 0.328 | 0.071 | 0.022 | 0.02 | 0.5941230487 | 0.3011937557 | 0.0651974288 | 0.0202020202 | 0.0183654729 |
2002 | 1.125 | 0.659 | 0.348 | 0.075 | 0.022 | 0.021 | 0.5857777778 | 0.3093333333 | 0.0666666667 | 0.0195555556 | 0.0186666667 |
2003 | 1.169 | 0.683 | 0.365 | 0.077 | 0.022 | 0.021 | 0.5842600513 | 0.3122326775 | 0.0658682635 | 0.0188195038 | 0.0179640719 |
2004 | 1.215 | 0.719 | 0.373 | 0.079 | 0.023 | 0.021 | 0.5917695473 | 0.3069958848 | 0.0650205761 | 0.0189300412 | 0.0172839506 |
2005 | 1.207 | 0.697 | 0.381 | 0.083 | 0.024 | 0.021 | 0.5774647887 | 0.3156586578 | 0.0687655344 | 0.0198840099 | 0.0173985087 |
2006 | 1.3 | 0.723 | 0.433 | 0.094 | 0.026 | 0.023 | 0.5561538462 | 0.3330769231 | 0.0723076923 | 0.02 | 0.0176923077 |
2007 | 1.334 | 0.743 | 0.444 | 0.097 | 0.027 | 0.023 | 0.5569715142 | 0.3328335832 | 0.0727136432 | 0.0202398801 | 0.0172413793 |
2008 | 1.446 | 0.788 | 0.486 | 0.115 | 0.031 | 0.026 | 0.5449515906 | 0.3360995851 | 0.0795297372 | 0.0214384509 | 0.0179806362 |
2009 | 1.46 | 0.771 | 0.502 | 0.126 | 0.034 | 0.028 | 0.5280821918 | 0.3438356164 | 0.0863013699 | 0.0232876712 | 0.0191780822 |
Maximum | 2.282 | 1.073 | 0.824 | 0.283 | 0.114 | 0.121 | 0.5958781362 | 0.388650453 | 0.1245551601 | 0.0499561788 | 0.0530236635 |
Minimum | 1.089 | 0.647 | 0.328 | 0.071 | 0.022 | 0.02 | 0.4540816327 | 0.2972749794 | 0.0650205761 | 0.0188195038 | 0.0172413793 |
Average (arithmetic mean) | 1.7799411765 | 0.9177647059 | 0.6008431373 | 0.1618627451 | 0.051254902 | 0.0480588235 | 0.5243318543 | 0.3343341296 | 0.0878894311 | 0.0275793766 | 0.0257553224 |
Geometric mean | 1.7359423819 | 0.9070060898 | 0.5787974265 | 0.1496591517 | 0.0459689987 | 0.0425373943 | 0.5224862871 | 0.3334197221 | 0.0862120502 | 0.0264807168 | 0.0245039206 |
Median | 1.944 | 0.986 | 0.674 | 0.167 | 0.048 | 0.045 | 0.5075720567 | 0.3328335832 | 0.0863013699 | 0.0238713025 | 0.0221793635 |
Standard deviation | 0.376343854 | 0.1352221266 | 0.153263482 | 0.0608568877 | 0.0243021342 | 0.0247502822 | 0.0447820245 | 0.0251704838 | 0.0177218843 | 0.0085601202 | 0.0090479558 |
Slope for best linear fit (using linear regression) | -0.0219458824 | -0.0074252489 | -0.0076226244 | -0.0038209955 | -0.0015362896 | -0.001540181 | 0.0024772929 | -0.000356595 | -0.0010781427 | -0.0005117022 | -0.0005334587 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9867489146 | 0.991394622 | 0.9856343455 | 0.9749630665 | 0.9698583577 | 0.9681056513 | 1.0047080947 | 0.9988704633 | 0.9880558794 | 0.9828826192 | 0.9811063757 |
for linear regression | 0.7514995259 | 0.6663751277 | 0.5466683657 | 0.8712160018 | 0.8831808061 | 0.8558063073 | 0.6763002294 | 0.0443567547 | 0.8179465874 | 0.789709012 | 0.768232909 |
TFR40 broken down by birth order
Year | TFR40 | TFR40_1 | TFR40_2 | TFR40_3 | TFR40_4 | TFR40_5+ | TFR40_1 proportion | TFR40_2 proportion | TFR40_3 proportion | TFR40_4 proportion | TFR40_5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 2.216 | 1.039 | 0.709 | 0.273 | 0.105 | 0.091 | 0.4688628159 | 0.3199458484 | 0.1231949458 | 0.0473826715 | 0.0410649819 |
1960 | 2.187 | 1.024 | 0.707 | 0.27 | 0.1 | 0.086 | 0.4682213077 | 0.3232738912 | 0.1234567901 | 0.0457247371 | 0.0393232739 |
1961 | 2.099 | 0.972 | 0.7 | 0.257 | 0.093 | 0.076 | 0.463077656 | 0.3334921391 | 0.1224392568 | 0.0443068128 | 0.036207718 |
1962 | 2.077 | 1.011 | 0.663 | 0.247 | 0.088 | 0.069 | 0.4867597496 | 0.3192103996 | 0.1189215214 | 0.0423688012 | 0.0332209918 |
1963 | 2.05 | 0.993 | 0.665 | 0.242 | 0.084 | 0.066 | 0.4843902439 | 0.3243902439 | 0.1180487805 | 0.0409756098 | 0.032195122 |
1964 | 1.963 | 0.973 | 0.635 | 0.22 | 0.076 | 0.06 | 0.495669893 | 0.3234844626 | 0.1120733571 | 0.0387162506 | 0.030565461 |
1965 | 1.893 | 0.924 | 0.63 | 0.211 | 0.072 | 0.056 | 0.4881141046 | 0.3328050713 | 0.1114632858 | 0.0380348653 | 0.029582673 |
1966 | 2.006 | 0.988 | 0.66 | 0.222 | 0.076 | 0.06 | 0.4925224327 | 0.3290129611 | 0.110667996 | 0.037886341 | 0.0299102692 |
1967 | 2.013 | 1.007 | 0.666 | 0.214 | 0.07 | 0.056 | 0.5002483855 | 0.3308494784 | 0.1063089916 | 0.0347739692 | 0.0278191754 |
1968 | 2.005 | 1.009 | 0.671 | 0.203 | 0.068 | 0.054 | 0.5032418953 | 0.3346633416 | 0.1012468828 | 0.033915212 | 0.0269326683 |
1969 | 1.993 | 0.988 | 0.695 | 0.196 | 0.064 | 0.05 | 0.4957350728 | 0.3487205218 | 0.0983442047 | 0.0321123934 | 0.0250878073 |
1970 | 2.068 | 1.037 | 0.713 | 0.204 | 0.062 | 0.051 | 0.501450677 | 0.3447775629 | 0.0986460348 | 0.0299806576 | 0.0246615087 |
1971 | 2.086 | 1.06 | 0.714 | 0.203 | 0.061 | 0.048 | 0.5081495686 | 0.3422818792 | 0.0973154362 | 0.0292425695 | 0.0230105465 |
1972 | 2.087 | 1.067 | 0.716 | 0.2 | 0.059 | 0.045 | 0.5112601821 | 0.3430761859 | 0.0958313368 | 0.0282702444 | 0.0215620508 |
1973 | 1.994 | 1.036 | 0.678 | 0.183 | 0.054 | 0.041 | 0.519558676 | 0.3400200602 | 0.091775326 | 0.0270812437 | 0.0205616851 |
1974 | 2.027 | 1.036 | 0.705 | 0.187 | 0.056 | 0.044 | 0.511100148 | 0.3478046374 | 0.0922545634 | 0.027627035 | 0.0217069561 |
1975 | 2.016 | 1.025 | 0.703 | 0.188 | 0.055 | 0.045 | 0.5084325397 | 0.3487103175 | 0.0932539683 | 0.027281746 | 0.0223214286 |
1976 | 2.014 | 1.035 | 0.7 | 0.181 | 0.054 | 0.045 | 0.5139026812 | 0.3475670308 | 0.0898709037 | 0.0268123138 | 0.0223435948 |
1977 | 1.942 | 0.981 | 0.693 | 0.174 | 0.051 | 0.042 | 0.5051493306 | 0.3568486097 | 0.0895983522 | 0.026261586 | 0.0216271885 |
1978 | 1.934 | 1.004 | 0.678 | 0.161 | 0.049 | 0.042 | 0.519131334 | 0.3505687694 | 0.0832471562 | 0.025336091 | 0.0217166494 |
1979 | 1.918 | 1.01 | 0.67 | 0.154 | 0.045 | 0.039 | 0.5265901981 | 0.3493222106 | 0.0802919708 | 0.0234619395 | 0.0203336809 |
1980 | 1.914 | 1.023 | 0.665 | 0.146 | 0.043 | 0.038 | 0.5344827586 | 0.3474399164 | 0.0762800418 | 0.0224660397 | 0.0198537095 |
1981 | 1.876 | 0.955 | 0.689 | 0.151 | 0.043 | 0.037 | 0.5090618337 | 0.3672707889 | 0.0804904051 | 0.0229211087 | 0.0197228145 |
1982 | 1.905 | 0.964 | 0.703 | 0.158 | 0.043 | 0.038 | 0.5060367454 | 0.3690288714 | 0.0829396325 | 0.0225721785 | 0.0199475066 |
1983 | 2.075 | 0.995 | 0.81 | 0.185 | 0.047 | 0.038 | 0.4795180723 | 0.3903614458 | 0.0891566265 | 0.0226506024 | 0.018313253 |
1984 | 2.055 | 1.006 | 0.784 | 0.181 | 0.046 | 0.037 | 0.4895377129 | 0.3815085158 | 0.0880778589 | 0.0223844282 | 0.0180048662 |
1985 | 2 | 0.976 | 0.765 | 0.177 | 0.046 | 0.037 | 0.488 | 0.3825 | 0.0885 | 0.023 | 0.0185 |
1986 | 2.106 | 1 | 0.819 | 0.196 | 0.05 | 0.041 | 0.4748338082 | 0.3888888889 | 0.0930674264 | 0.0237416904 | 0.0194681861 |
1987 | 2.052 | 0.995 | 0.782 | 0.186 | 0.049 | 0.04 | 0.4848927875 | 0.3810916179 | 0.0906432749 | 0.0238791423 | 0.0194931774 |
1988 | 2.038 | 1.023 | 0.757 | 0.174 | 0.045 | 0.039 | 0.5019627085 | 0.3714425908 | 0.0853778214 | 0.0220804711 | 0.0191364082 |
1989 | 1.914 | 0.99 | 0.694 | 0.154 | 0.041 | 0.036 | 0.5172413793 | 0.3625914316 | 0.0804597701 | 0.0214211076 | 0.0188087774 |
1990 | 1.831 | 0.991 | 0.629 | 0.14 | 0.038 | 0.033 | 0.5412342982 | 0.3435281267 | 0.0764609503 | 0.0207536865 | 0.0180229383 |
1991 | 1.758 | 0.979 | 0.579 | 0.132 | 0.037 | 0.031 | 0.5568828214 | 0.3293515358 | 0.0750853242 | 0.0210466439 | 0.0176336746 |
1992 | 1.658 | 0.942 | 0.532 | 0.122 | 0.034 | 0.029 | 0.5681544029 | 0.3208685163 | 0.0735826297 | 0.0205066345 | 0.017490953 |
1993 | 1.548 | 0.88 | 0.496 | 0.112 | 0.032 | 0.027 | 0.5684754522 | 0.3204134367 | 0.0723514212 | 0.0206718346 | 0.0174418605 |
1994 | 1.455 | 0.851 | 0.448 | 0.102 | 0.03 | 0.025 | 0.5848797251 | 0.3079037801 | 0.0701030928 | 0.0206185567 | 0.0171821306 |
1995 | 1.387 | 0.822 | 0.42 | 0.094 | 0.027 | 0.023 | 0.5926459986 | 0.3028118241 | 0.0677721702 | 0.0194664744 | 0.0165825523 |
1996 | 1.325 | 0.793 | 0.395 | 0.088 | 0.026 | 0.022 | 0.598490566 | 0.2981132075 | 0.0664150943 | 0.0196226415 | 0.0166037736 |
1997 | 1.263 | 0.754 | 0.377 | 0.084 | 0.025 | 0.022 | 0.5969912906 | 0.2984956453 | 0.0665083135 | 0.0197941409 | 0.017418844 |
1998 | 1.201 | 0.718 | 0.358 | 0.08 | 0.024 | 0.021 | 0.5978351374 | 0.2980849292 | 0.0666111574 | 0.0199833472 | 0.0174854288 |
1999 | 1.117 | 0.664 | 0.335 | 0.075 | 0.023 | 0.02 | 0.5944494181 | 0.2999104745 | 0.0671441361 | 0.0205908684 | 0.017905103 |
2000 | 1.106 | 0.663 | 0.33 | 0.072 | 0.022 | 0.019 | 0.5994575045 | 0.2983725136 | 0.0650994575 | 0.0198915009 | 0.0171790235 |
2001 | 1.079 | 0.646 | 0.326 | 0.068 | 0.021 | 0.018 | 0.5987025023 | 0.3021316033 | 0.063021316 | 0.0194624652 | 0.0166821131 |
2002 | 1.115 | 0.658 | 0.346 | 0.072 | 0.021 | 0.018 | 0.5901345291 | 0.3103139013 | 0.064573991 | 0.0188340807 | 0.0161434978 |
2003 | 1.159 | 0.682 | 0.363 | 0.075 | 0.021 | 0.018 | 0.5884383089 | 0.3132010354 | 0.0647109577 | 0.0181190682 | 0.0155306299 |
2004 | 1.203 | 0.717 | 0.37 | 0.076 | 0.022 | 0.018 | 0.5960099751 | 0.3075644223 | 0.0631753948 | 0.0182876143 | 0.0149625935 |
2005 | 1.194 | 0.696 | 0.378 | 0.079 | 0.022 | 0.019 | 0.5829145729 | 0.3165829146 | 0.0661641541 | 0.0184254606 | 0.0159128978 |
2006 | 1.287 | 0.722 | 0.429 | 0.091 | 0.025 | 0.02 | 0.560994561 | 0.3333333333 | 0.0707070707 | 0.0194250194 | 0.0155400155 |
2007 | 1.319 | 0.741 | 0.44 | 0.093 | 0.026 | 0.02 | 0.5617892343 | 0.33358605 | 0.0705079606 | 0.019711903 | 0.0151630023 |
2008 | 1.428 | 0.786 | 0.481 | 0.11 | 0.029 | 0.023 | 0.5504201681 | 0.3368347339 | 0.0770308123 | 0.0203081232 | 0.0161064426 |
2009 | 1.44 | 0.769 | 0.495 | 0.12 | 0.031 | 0.024 | 0.5340277778 | 0.34375 | 0.0833333333 | 0.0215277778 | 0.0166666667 |
Maximum | 2.216 | 1.067 | 0.819 | 0.273 | 0.105 | 0.091 | 0.5994575045 | 0.3903614458 | 0.1234567901 | 0.0473826715 | 0.0410649819 |
Minimum | 1.079 | 0.646 | 0.326 | 0.068 | 0.021 | 0.018 | 0.463077656 | 0.2980849292 | 0.063021316 | 0.0181190682 | 0.0149625935 |
Average (arithmetic mean) | 1.7528627451 | 0.9141176471 | 0.5954117647 | 0.1565294118 | 0.0476666667 | 0.0391568627 | 0.529805195 | 0.3362372877 | 0.0863451501 | 0.0261121118 | 0.0215031034 |
Geometric mean | 1.7110043695 | 0.903557133 | 0.5737313628 | 0.14480997 | 0.0429396885 | 0.0354960807 | 0.5280858127 | 0.3353184674 | 0.0846344829 | 0.0250961887 | 0.0207457569 |
Median | 1.918 | 0.981 | 0.665 | 0.161 | 0.045 | 0.038 | 0.5139026812 | 0.33358605 | 0.0833333333 | 0.0226506024 | 0.0194681861 |
Standard deviation | 0.3641517277 | 0.1337373018 | 0.1514804511 | 0.0585465124 | 0.0221446758 | 0.0178609883 | 0.0434688867 | 0.0252652532 | 0.0177605407 | 0.0080346505 | 0.0063657194 |
Slope for best linear fit (using linear regression) | -0.0209512217 | -0.0072909502 | -0.0074702262 | -0.0036738462 | -0.0014000905 | -0.001118009 | 0.0023707734 | -0.0004341242 | -0.0010854887 | -0.0004785801 | -0.0003736253 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9871208424 | 0.9915120817 | 0.9857762893 | 0.9750396601 | 0.9704793704 | 0.9713747333 | 1.0044485326 | 0.9986379042 | 0.9877611922 | 0.9831414034 | 0.9840484483 |
for linear regression | 0.7315537314 | 0.6568337001 | 0.5374605652 | 0.8702261832 | 0.8834171711 | 0.8659083771 | 0.6573782714 | 0.0652488575 | 0.8255254833 | 0.7840928479 | 0.7613245073 |