Period fertility in Ukraine: Difference between revisions
(Created page with "{{country-specific information|information type = period fertility|country = Ukraine}} ==Data sources== {{HFD source|update date = November 8, 2013|download date = March 11,...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
==Data sources== | ==Data sources== | ||
{{HFD source|update date = November 8, 2013|download date = March 11, 2014|country = Ukraine|code = UKR}} | {{HFD source|update date = November 8, 2013|download date = March 11, 2014|country = Ukraine|country code = UKR}} | ||
==Total indicators only without breakdown by birth order== | ==Total indicators only without breakdown by birth order== | ||
Line 135: | Line 135: | ||
<section end="main"/> | <section end="main"/> | ||
==Crude birth rate== | |||
{| class="sortable" border="1" | |||
! Year || [[Crude birth rate]] (CBR) || CBR1 || CBR2 || CBR3 || CBR4 || CBR5+ || CBR1 proportion || CBR2 proportion || CBR3 proportion || CBR4 proportion || CBR5+ proportion | |||
|- | |||
| 1959 || 20.89 || 9.96 || 6.4 || 2.53 || 1 || 0.99 || 0.4767831498 || 0.3063666826 || 0.1211105792 || 0.0478697942 || 0.0473910962 | |||
|- | |||
| 1960 || 20.55 || 9.81 || 6.38 || 2.47 || 0.95 || 0.94 || 0.4773722628 || 0.3104622871 || 0.1201946472 || 0.0462287105 || 0.0457420925 | |||
|- | |||
| 1961 || 19.45 || 9.02 || 6.38 || 2.33 || 0.88 || 0.84 || 0.4637532134 || 0.3280205656 || 0.1197943445 || 0.0452442159 || 0.0431876607 | |||
|- | |||
| 1962 || 18.74 || 8.96 || 5.96 || 2.22 || 0.82 || 0.78 || 0.4781216649 || 0.318036286 || 0.1184631804 || 0.0437566702 || 0.0416221985 | |||
|- | |||
| 1963 || 17.89 || 8.24 || 5.95 || 2.17 || 0.79 || 0.74 || 0.4605925098 || 0.332588038 || 0.1212968139 || 0.0441587479 || 0.0413638904 | |||
|- | |||
| 1964 || 16.5 || 7.61 || 5.58 || 1.96 || 0.7 || 0.66 || 0.4612121212 || 0.3381818182 || 0.1187878788 || 0.0424242424 || 0.04 | |||
|- | |||
| 1965 || 15.25 || 6.8 || 5.34 || 1.84 || 0.66 || 0.61 || 0.4459016393 || 0.3501639344 || 0.1206557377 || 0.0432786885 || 0.04 | |||
|- | |||
| 1966 || 15.57 || 6.92 || 5.43 || 1.91 || 0.68 || 0.63 || 0.4444444444 || 0.3487475915 || 0.1226718048 || 0.0436737315 || 0.0404624277 | |||
|- | |||
| 1967 || 15.13 || 6.87 || 5.24 || 1.81 || 0.63 || 0.58 || 0.454064772 || 0.3463317911 || 0.1196298744 || 0.0416391276 || 0.0383344349 | |||
|- | |||
| 1968 || 14.86 || 6.93 || 5.11 || 1.68 || 0.59 || 0.55 || 0.4663526245 || 0.3438761777 || 0.1130551817 || 0.0397039031 || 0.0370121131 | |||
|- | |||
| 1969 || 14.64 || 6.9 || 5.12 || 1.58 || 0.54 || 0.5 || 0.4713114754 || 0.349726776 || 0.1079234973 || 0.0368852459 || 0.0341530055 | |||
|- | |||
| 1970 || 15.21 || 7.49 || 5.13 || 1.59 || 0.51 || 0.48 || 0.4924391847 || 0.3372781065 || 0.1045364892 || 0.033530572 || 0.0315581854 | |||
|- | |||
| 1971 || 15.47 || 7.88 || 5.09 || 1.56 || 0.49 || 0.46 || 0.50937298 || 0.3290239173 || 0.1008403361 || 0.0316742081 || 0.0297349709 | |||
|- | |||
| 1972 || 15.54 || 8.05 || 5.08 || 1.51 || 0.48 || 0.43 || 0.518018018 || 0.3268983269 || 0.0971685972 || 0.0308880309 || 0.0276705277 | |||
|- | |||
| 1973 || 14.89 || 7.89 || 4.81 || 1.37 || 0.43 || 0.39 || 0.5298858294 || 0.3230355944 || 0.0920080591 || 0.0288784419 || 0.0261920752 | |||
|- | |||
| 1974 || 15.15 || 7.94 || 5.01 || 1.36 || 0.43 || 0.41 || 0.5240924092 || 0.3306930693 || 0.0897689769 || 0.0283828383 || 0.0270627063 | |||
|- | |||
| 1975 || 15.11 || 7.89 || 5.04 || 1.36 || 0.42 || 0.41 || 0.5221707478 || 0.3335539378 || 0.0900066181 || 0.0277961615 || 0.0271343481 | |||
|- | |||
| 1976 || 15.2 || 8.03 || 5.07 || 1.3 || 0.41 || 0.4 || 0.5282894737 || 0.3335526316 || 0.0855263158 || 0.0269736842 || 0.0263157895 | |||
|- | |||
| 1977 || 14.71 || 7.65 || 5.07 || 1.25 || 0.38 || 0.37 || 0.5200543848 || 0.3446634942 || 0.0849762067 || 0.0258327668 || 0.0251529572 | |||
|- | |||
| 1978 || 14.78 || 7.88 || 5.02 || 1.17 || 0.36 || 0.35 || 0.5331529093 || 0.3396481732 || 0.0791610284 || 0.0243572395 || 0.0236806495 | |||
|- | |||
| 1979 || 14.78 || 7.98 || 5.03 || 1.12 || 0.33 || 0.32 || 0.5399188092 || 0.3403247632 || 0.0757780785 || 0.0223274696 || 0.0216508796 | |||
|- | |||
| 1980 || 14.86 || 8.11 || 5.05 || 1.08 || 0.32 || 0.3 || 0.5457604307 || 0.3398384926 || 0.0726783311 || 0.0215343203 || 0.0201884253 | |||
|- | |||
| 1981 || 14.61 || 7.57 || 5.29 || 1.13 || 0.32 || 0.29 || 0.5181382615 || 0.3620807666 || 0.0773442847 || 0.0219028063 || 0.0198494182 | |||
|- | |||
| 1982 || 14.8 || 7.54 || 5.44 || 1.2 || 0.33 || 0.3 || 0.5094594595 || 0.3675675676 || 0.0810810811 || 0.0222972973 || 0.0202702703 | |||
|- | |||
| 1983 || 15.96 || 7.62 || 6.27 || 1.41 || 0.36 || 0.3 || 0.477443609 || 0.3928571429 || 0.0883458647 || 0.022556391 || 0.0187969925 | |||
|- | |||
| 1984 || 15.6 || 7.5 || 6.05 || 1.39 || 0.36 || 0.3 || 0.4807692308 || 0.3878205128 || 0.0891025641 || 0.0230769231 || 0.0192307692 | |||
|- | |||
| 1985 || 14.98 || 7.08 || 5.87 || 1.37 || 0.36 || 0.3 || 0.4726301736 || 0.3918558077 || 0.0914552737 || 0.0240320427 || 0.0200267023 | |||
|- | |||
| 1986 || 15.51 || 7.05 || 6.21 || 1.52 || 0.4 || 0.34 || 0.4545454545 || 0.4003868472 || 0.0980012895 || 0.025789813 || 0.0219213411 | |||
|- | |||
| 1987 || 14.85 || 6.84 || 5.84 || 1.44 || 0.39 || 0.34 || 0.4606060606 || 0.3932659933 || 0.096969697 || 0.0262626263 || 0.0228956229 | |||
|- | |||
| 1988 || 14.48 || 6.91 || 5.55 || 1.33 || 0.36 || 0.33 || 0.4772099448 || 0.3832872928 || 0.0918508287 || 0.0248618785 || 0.0227900552 | |||
|- | |||
| 1989 || 13.42 || 6.63 || 5 || 1.17 || 0.32 || 0.3 || 0.4940387481 || 0.3725782414 || 0.0871833085 || 0.0238450075 || 0.0223546945 | |||
|- | |||
| 1990 || 12.74 || 6.66 || 4.45 || 1.05 || 0.29 || 0.28 || 0.5227629513 || 0.3492935636 || 0.0824175824 || 0.0227629513 || 0.021978022 | |||
|- | |||
| 1991 || 12.21 || 6.63 || 4.04 || 0.98 || 0.29 || 0.26 || 0.542997543 || 0.3308763309 || 0.0802620803 || 0.0237510238 || 0.0212940213 | |||
|- | |||
| 1992 || 11.52 || 6.44 || 3.68 || 0.89 || 0.26 || 0.24 || 0.5590277778 || 0.3194444444 || 0.0772569444 || 0.0225694444 || 0.0208333333 | |||
|- | |||
| 1993 || 10.76 || 6.06 || 3.42 || 0.82 || 0.24 || 0.23 || 0.563197026 || 0.3178438662 || 0.0762081784 || 0.0223048327 || 0.0213754647 | |||
|- | |||
| 1994 || 10.13 || 5.87 || 3.08 || 0.74 || 0.23 || 0.21 || 0.5794669299 || 0.304047384 || 0.0730503455 || 0.0227048371 || 0.0207305035 | |||
|- | |||
| 1995 || 9.65 || 5.69 || 2.89 || 0.68 || 0.21 || 0.19 || 0.5896373057 || 0.2994818653 || 0.0704663212 || 0.021761658 || 0.0196891192 | |||
|- | |||
| 1996 || 9.23 || 5.5 || 2.72 || 0.63 || 0.19 || 0.18 || 0.5958829902 || 0.2946912243 || 0.068255688 || 0.0205850488 || 0.0195016251 | |||
|- | |||
| 1997 || 8.82 || 5.25 || 2.6 || 0.6 || 0.19 || 0.18 || 0.5952380952 || 0.2947845805 || 0.0680272109 || 0.0215419501 || 0.0204081633 | |||
|- | |||
| 1998 || 8.43 || 5.02 || 2.48 || 0.57 || 0.18 || 0.17 || 0.5954922894 || 0.2941874259 || 0.0676156584 || 0.0213523132 || 0.0201660735 | |||
|- | |||
| 1999 || 7.89 || 4.68 || 2.33 || 0.54 || 0.17 || 0.17 || 0.5931558935 || 0.2953105196 || 0.0684410646 || 0.0215462611 || 0.0215462611 | |||
|- | |||
| 2000 || 7.88 || 4.73 || 2.31 || 0.52 || 0.16 || 0.15 || 0.6002538071 || 0.2931472081 || 0.0659898477 || 0.0203045685 || 0.019035533 | |||
|- | |||
| 2001 || 7.78 || 4.67 || 2.3 || 0.5 || 0.15 || 0.14 || 0.6002570694 || 0.2956298201 || 0.0642673522 || 0.0192802057 || 0.0179948586 | |||
|- | |||
| 2002 || 8.14 || 4.84 || 2.47 || 0.53 || 0.16 || 0.15 || 0.5945945946 || 0.3034398034 || 0.0651105651 || 0.0196560197 || 0.0184275184 | |||
|- | |||
| 2003 || 8.58 || 5.11 || 2.62 || 0.55 || 0.16 || 0.15 || 0.5955710956 || 0.3053613054 || 0.0641025641 || 0.0186480186 || 0.0174825175 | |||
|- | |||
| 2004 || 9.04 || 5.46 || 2.7 || 0.57 || 0.16 || 0.15 || 0.6039823009 || 0.2986725664 || 0.0630530973 || 0.017699115 || 0.0165929204 | |||
|- | |||
| 2005 || 9.08 || 5.37 || 2.8 || 0.6 || 0.17 || 0.15 || 0.5914096916 || 0.3083700441 || 0.0660792952 || 0.018722467 || 0.0165198238 | |||
|- | |||
| 2006 || 9.88 || 5.62 || 3.22 || 0.69 || 0.19 || 0.17 || 0.5688259109 || 0.3259109312 || 0.0698380567 || 0.0192307692 || 0.0172064777 | |||
|- | |||
| 2007 || 10.21 || 5.78 || 3.34 || 0.71 || 0.2 || 0.17 || 0.5661116552 || 0.3271302644 || 0.069539667 || 0.0195886386 || 0.0166503428 | |||
|- | |||
| 2008 || 11.09 || 6.12 || 3.7 || 0.86 || 0.23 || 0.19 || 0.5518485122 || 0.3336339044 || 0.0775473399 || 0.0207394049 || 0.0171325518 | |||
|- | |||
| 2009 || 11.17 || 5.93 || 3.84 || 0.95 || 0.25 || 0.2 || 0.5308863026 || 0.3437779767 || 0.085049239 || 0.0223813787 || 0.017905103 | |||
|- | |||
! Maximum || 20.89 || 9.96 || 6.4 || 2.53 || 1 || 0.99 || 0.6039823009 || 0.4003868472 || 0.1226718048 || 0.0478697942 || 0.0473910962 | |||
|- | |||
! Minimum || 7.78 || 4.67 || 2.3 || 0.5 || 0.15 || 0.14 || 0.4444444444 || 0.2931472081 || 0.0630530973 || 0.017699115 || 0.0165198238 | |||
|- | |||
! Average (arithmetic mean) || 13.4041176471 || 6.8819607843 || 4.5254901961 || 1.2374509804 || 0.3937254902 || 0.3660784314 || 0.5244805047 || 0.3340734835 || 0.0882342131 || 0.0276234216 || 0.0256120889 | |||
|- | |||
! Geometric mean || 12.9483281193 || 6.7596141945 || 4.3099658085 || 1.1173303769 || 0.341946841 || 0.3151626586 || 0.5220453276 || 0.3328588655 || 0.0862914785 || 0.0264085709 || 0.0243400272 | |||
|- | |||
! Median || 14.78 || 6.91 || 5.04 || 1.2 || 0.36 || 0.3 || 0.5227629513 || 0.332588038 || 0.085049239 || 0.0237510238 || 0.0216508796 | |||
|- | |||
! Standard deviation || 3.4270174651 || 1.3003123003 || 1.3179974412 || 0.5506426905 || 0.2207075965 || 0.214970495 || 0.0510717407 || 0.0291477921 || 0.0191365443 || 0.0089552014 || 0.0088658947 | |||
|- | |||
! Slope for best linear fit (using linear regression) || -0.2063764706 || -0.0741366516 || -0.0718334842 || -0.0339085973 || -0.0134506787 || -0.0130678733 || 0.0026896863 || -0.0005041882 || -0.001130391 || -0.0005299018 || -0.0005273349 | |||
|- | |||
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.984059913 || 0.9891026385 || 0.9824863514 || 0.9718003096 || 0.9666294278 || 0.965366991 || 1.005124409 || 0.9984009494 || 0.987541812 || 0.9822871707 || 0.9810042847 | |||
|- | |||
! <math>R^2</math> for linear regression || 0.8014565824 || 0.7183942807 || 0.6564732027 || 0.8380543131 || 0.8208165618 || 0.816665842 || 0.6129629303 || 0.0661251016 || 0.7711212173 || 0.7738064143 || 0.7818442184 | |||
|} | |||
==Total fertility rate== | ==Total fertility rate== | ||
Latest revision as of 04:43, 12 March 2014
This page gives information of type period fertility about the country Ukraine.
See all pages giving information on period fertility for particular countries|See all pages giving information about Ukraine
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD November 8, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of Ukraine. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Total indicators with year-on-year differences (change measured additively)
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1959 | 20.89 | 2.282 | 2.216 | |||
1960 | 20.55 | -0.34 | 2.248 | -0.034 | 2.187 | -0.029 |
1961 | 19.45 | -1.1 | 2.156 | -0.092 | 2.099 | -0.088 |
1962 | 18.74 | -0.71 | 2.135 | -0.021 | 2.077 | -0.022 |
1963 | 17.89 | -0.85 | 2.105 | -0.03 | 2.05 | -0.027 |
1964 | 16.5 | -1.39 | 2.015 | -0.09 | 1.963 | -0.087 |
1965 | 15.25 | -1.25 | 1.942 | -0.073 | 1.893 | -0.07 |
1966 | 15.57 | 0.32 | 2.054 | 0.112 | 2.006 | 0.113 |
1967 | 15.13 | -0.44 | 2.058 | 0.004 | 2.013 | 0.007 |
1968 | 14.86 | -0.27 | 2.048 | -0.01 | 2.005 | -0.008 |
1969 | 14.64 | -0.22 | 2.034 | -0.014 | 1.993 | -0.012 |
1970 | 15.21 | 0.57 | 2.106 | 0.072 | 2.068 | 0.075 |
1971 | 15.47 | 0.26 | 2.123 | 0.017 | 2.086 | 0.018 |
1972 | 15.54 | 0.07 | 2.125 | 0.002 | 2.087 | 0.001 |
1973 | 14.89 | -0.65 | 2.03 | -0.095 | 1.994 | -0.093 |
1974 | 15.15 | 0.26 | 2.062 | 0.032 | 2.027 | 0.033 |
1975 | 15.11 | -0.04 | 2.051 | -0.011 | 2.016 | -0.011 |
1976 | 15.2 | 0.09 | 2.047 | -0.004 | 2.014 | -0.002 |
1977 | 14.71 | -0.49 | 1.972 | -0.075 | 1.942 | -0.072 |
1978 | 14.78 | 0.07 | 1.962 | -0.01 | 1.934 | -0.008 |
1979 | 14.78 | 0 | 1.944 | -0.018 | 1.918 | -0.016 |
1980 | 14.86 | 0.08 | 1.938 | -0.006 | 1.914 | -0.004 |
1981 | 14.61 | -0.25 | 1.899 | -0.039 | 1.876 | -0.038 |
1982 | 14.8 | 0.19 | 1.927 | 0.028 | 1.905 | 0.029 |
1983 | 15.96 | 1.16 | 2.097 | 0.17 | 2.075 | 0.17 |
1984 | 15.6 | -0.36 | 2.076 | -0.021 | 2.055 | -0.02 |
1985 | 14.98 | -0.62 | 2.021 | -0.055 | 2 | -0.055 |
1986 | 15.51 | 0.53 | 2.128 | 0.107 | 2.106 | 0.106 |
1987 | 14.85 | -0.66 | 2.074 | -0.054 | 2.052 | -0.054 |
1988 | 14.48 | -0.37 | 2.058 | -0.016 | 2.038 | -0.014 |
1989 | 13.42 | -1.06 | 1.933 | -0.125 | 1.914 | -0.124 |
1990 | 12.74 | -0.68 | 1.848 | -0.085 | 1.831 | -0.083 |
1991 | 12.21 | -0.53 | 1.774 | -0.074 | 1.758 | -0.073 |
1992 | 11.52 | -0.69 | 1.673 | -0.101 | 1.658 | -0.1 |
1993 | 10.76 | -0.76 | 1.561 | -0.112 | 1.548 | -0.11 |
1994 | 10.13 | -0.63 | 1.467 | -0.094 | 1.455 | -0.093 |
1995 | 9.65 | -0.48 | 1.398 | -0.069 | 1.387 | -0.068 |
1996 | 9.23 | -0.42 | 1.335 | -0.063 | 1.325 | -0.062 |
1997 | 8.82 | -0.41 | 1.272 | -0.063 | 1.263 | -0.062 |
1998 | 8.43 | -0.39 | 1.211 | -0.061 | 1.201 | -0.062 |
1999 | 7.89 | -0.54 | 1.127 | -0.084 | 1.117 | -0.084 |
2000 | 7.88 | -0.01 | 1.116 | -0.011 | 1.106 | -0.011 |
2001 | 7.78 | -0.1 | 1.089 | -0.027 | 1.079 | -0.027 |
2002 | 8.14 | 0.36 | 1.125 | 0.036 | 1.115 | 0.036 |
2003 | 8.58 | 0.44 | 1.169 | 0.044 | 1.159 | 0.044 |
2004 | 9.04 | 0.46 | 1.215 | 0.046 | 1.203 | 0.044 |
2005 | 9.08 | 0.04 | 1.207 | -0.008 | 1.194 | -0.009 |
2006 | 9.88 | 0.8 | 1.3 | 0.093 | 1.287 | 0.093 |
2007 | 10.21 | 0.33 | 1.334 | 0.034 | 1.319 | 0.032 |
2008 | 11.09 | 0.88 | 1.446 | 0.112 | 1.428 | 0.109 |
2009 | 11.17 | 0.08 | 1.46 | 0.014 | 1.44 | 0.012 |
Maximum | 20.89 | 1.16 | 2.282 | 0.17 | 2.216 | 0.17 |
Minimum | 7.78 | -1.39 | 1.089 | -0.125 | 1.079 | -0.124 |
Average (arithmetic mean) | 13.4041176471 | -0.1944 | 1.7799411765 | -0.01644 | 1.7528627451 | -0.01552 |
Geometric mean | 12.9483281193 | 1.7359423819 | 1.7110043695 | |||
Median | 14.78 | -0.26 | 1.944 | -0.017 | 1.918 | -0.015 |
Standard deviation | 3.4270174651 | 0.5523055942 | 0.376343854 | 0.0649901594 | 0.3641517277 | 0.0643479825 |
Slope for best linear fit (using linear regression) | -0.2063764706 | 0.0128614646 | -0.0219458824 | 0.0004460024 | -0.0209512217 | 0.0003680192 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.984059913 | 0.9867489146 | 0.9871208424 | |||
for linear regression | 0.8014565824 | 0.3394614417 | 0.7514995259 | 0.1000389355 | 0.7315537314 | 0.0833710014 |
Crude birth rate
Year | Crude birth rate (CBR) | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 20.89 | 9.96 | 6.4 | 2.53 | 1 | 0.99 | 0.4767831498 | 0.3063666826 | 0.1211105792 | 0.0478697942 | 0.0473910962 |
1960 | 20.55 | 9.81 | 6.38 | 2.47 | 0.95 | 0.94 | 0.4773722628 | 0.3104622871 | 0.1201946472 | 0.0462287105 | 0.0457420925 |
1961 | 19.45 | 9.02 | 6.38 | 2.33 | 0.88 | 0.84 | 0.4637532134 | 0.3280205656 | 0.1197943445 | 0.0452442159 | 0.0431876607 |
1962 | 18.74 | 8.96 | 5.96 | 2.22 | 0.82 | 0.78 | 0.4781216649 | 0.318036286 | 0.1184631804 | 0.0437566702 | 0.0416221985 |
1963 | 17.89 | 8.24 | 5.95 | 2.17 | 0.79 | 0.74 | 0.4605925098 | 0.332588038 | 0.1212968139 | 0.0441587479 | 0.0413638904 |
1964 | 16.5 | 7.61 | 5.58 | 1.96 | 0.7 | 0.66 | 0.4612121212 | 0.3381818182 | 0.1187878788 | 0.0424242424 | 0.04 |
1965 | 15.25 | 6.8 | 5.34 | 1.84 | 0.66 | 0.61 | 0.4459016393 | 0.3501639344 | 0.1206557377 | 0.0432786885 | 0.04 |
1966 | 15.57 | 6.92 | 5.43 | 1.91 | 0.68 | 0.63 | 0.4444444444 | 0.3487475915 | 0.1226718048 | 0.0436737315 | 0.0404624277 |
1967 | 15.13 | 6.87 | 5.24 | 1.81 | 0.63 | 0.58 | 0.454064772 | 0.3463317911 | 0.1196298744 | 0.0416391276 | 0.0383344349 |
1968 | 14.86 | 6.93 | 5.11 | 1.68 | 0.59 | 0.55 | 0.4663526245 | 0.3438761777 | 0.1130551817 | 0.0397039031 | 0.0370121131 |
1969 | 14.64 | 6.9 | 5.12 | 1.58 | 0.54 | 0.5 | 0.4713114754 | 0.349726776 | 0.1079234973 | 0.0368852459 | 0.0341530055 |
1970 | 15.21 | 7.49 | 5.13 | 1.59 | 0.51 | 0.48 | 0.4924391847 | 0.3372781065 | 0.1045364892 | 0.033530572 | 0.0315581854 |
1971 | 15.47 | 7.88 | 5.09 | 1.56 | 0.49 | 0.46 | 0.50937298 | 0.3290239173 | 0.1008403361 | 0.0316742081 | 0.0297349709 |
1972 | 15.54 | 8.05 | 5.08 | 1.51 | 0.48 | 0.43 | 0.518018018 | 0.3268983269 | 0.0971685972 | 0.0308880309 | 0.0276705277 |
1973 | 14.89 | 7.89 | 4.81 | 1.37 | 0.43 | 0.39 | 0.5298858294 | 0.3230355944 | 0.0920080591 | 0.0288784419 | 0.0261920752 |
1974 | 15.15 | 7.94 | 5.01 | 1.36 | 0.43 | 0.41 | 0.5240924092 | 0.3306930693 | 0.0897689769 | 0.0283828383 | 0.0270627063 |
1975 | 15.11 | 7.89 | 5.04 | 1.36 | 0.42 | 0.41 | 0.5221707478 | 0.3335539378 | 0.0900066181 | 0.0277961615 | 0.0271343481 |
1976 | 15.2 | 8.03 | 5.07 | 1.3 | 0.41 | 0.4 | 0.5282894737 | 0.3335526316 | 0.0855263158 | 0.0269736842 | 0.0263157895 |
1977 | 14.71 | 7.65 | 5.07 | 1.25 | 0.38 | 0.37 | 0.5200543848 | 0.3446634942 | 0.0849762067 | 0.0258327668 | 0.0251529572 |
1978 | 14.78 | 7.88 | 5.02 | 1.17 | 0.36 | 0.35 | 0.5331529093 | 0.3396481732 | 0.0791610284 | 0.0243572395 | 0.0236806495 |
1979 | 14.78 | 7.98 | 5.03 | 1.12 | 0.33 | 0.32 | 0.5399188092 | 0.3403247632 | 0.0757780785 | 0.0223274696 | 0.0216508796 |
1980 | 14.86 | 8.11 | 5.05 | 1.08 | 0.32 | 0.3 | 0.5457604307 | 0.3398384926 | 0.0726783311 | 0.0215343203 | 0.0201884253 |
1981 | 14.61 | 7.57 | 5.29 | 1.13 | 0.32 | 0.29 | 0.5181382615 | 0.3620807666 | 0.0773442847 | 0.0219028063 | 0.0198494182 |
1982 | 14.8 | 7.54 | 5.44 | 1.2 | 0.33 | 0.3 | 0.5094594595 | 0.3675675676 | 0.0810810811 | 0.0222972973 | 0.0202702703 |
1983 | 15.96 | 7.62 | 6.27 | 1.41 | 0.36 | 0.3 | 0.477443609 | 0.3928571429 | 0.0883458647 | 0.022556391 | 0.0187969925 |
1984 | 15.6 | 7.5 | 6.05 | 1.39 | 0.36 | 0.3 | 0.4807692308 | 0.3878205128 | 0.0891025641 | 0.0230769231 | 0.0192307692 |
1985 | 14.98 | 7.08 | 5.87 | 1.37 | 0.36 | 0.3 | 0.4726301736 | 0.3918558077 | 0.0914552737 | 0.0240320427 | 0.0200267023 |
1986 | 15.51 | 7.05 | 6.21 | 1.52 | 0.4 | 0.34 | 0.4545454545 | 0.4003868472 | 0.0980012895 | 0.025789813 | 0.0219213411 |
1987 | 14.85 | 6.84 | 5.84 | 1.44 | 0.39 | 0.34 | 0.4606060606 | 0.3932659933 | 0.096969697 | 0.0262626263 | 0.0228956229 |
1988 | 14.48 | 6.91 | 5.55 | 1.33 | 0.36 | 0.33 | 0.4772099448 | 0.3832872928 | 0.0918508287 | 0.0248618785 | 0.0227900552 |
1989 | 13.42 | 6.63 | 5 | 1.17 | 0.32 | 0.3 | 0.4940387481 | 0.3725782414 | 0.0871833085 | 0.0238450075 | 0.0223546945 |
1990 | 12.74 | 6.66 | 4.45 | 1.05 | 0.29 | 0.28 | 0.5227629513 | 0.3492935636 | 0.0824175824 | 0.0227629513 | 0.021978022 |
1991 | 12.21 | 6.63 | 4.04 | 0.98 | 0.29 | 0.26 | 0.542997543 | 0.3308763309 | 0.0802620803 | 0.0237510238 | 0.0212940213 |
1992 | 11.52 | 6.44 | 3.68 | 0.89 | 0.26 | 0.24 | 0.5590277778 | 0.3194444444 | 0.0772569444 | 0.0225694444 | 0.0208333333 |
1993 | 10.76 | 6.06 | 3.42 | 0.82 | 0.24 | 0.23 | 0.563197026 | 0.3178438662 | 0.0762081784 | 0.0223048327 | 0.0213754647 |
1994 | 10.13 | 5.87 | 3.08 | 0.74 | 0.23 | 0.21 | 0.5794669299 | 0.304047384 | 0.0730503455 | 0.0227048371 | 0.0207305035 |
1995 | 9.65 | 5.69 | 2.89 | 0.68 | 0.21 | 0.19 | 0.5896373057 | 0.2994818653 | 0.0704663212 | 0.021761658 | 0.0196891192 |
1996 | 9.23 | 5.5 | 2.72 | 0.63 | 0.19 | 0.18 | 0.5958829902 | 0.2946912243 | 0.068255688 | 0.0205850488 | 0.0195016251 |
1997 | 8.82 | 5.25 | 2.6 | 0.6 | 0.19 | 0.18 | 0.5952380952 | 0.2947845805 | 0.0680272109 | 0.0215419501 | 0.0204081633 |
1998 | 8.43 | 5.02 | 2.48 | 0.57 | 0.18 | 0.17 | 0.5954922894 | 0.2941874259 | 0.0676156584 | 0.0213523132 | 0.0201660735 |
1999 | 7.89 | 4.68 | 2.33 | 0.54 | 0.17 | 0.17 | 0.5931558935 | 0.2953105196 | 0.0684410646 | 0.0215462611 | 0.0215462611 |
2000 | 7.88 | 4.73 | 2.31 | 0.52 | 0.16 | 0.15 | 0.6002538071 | 0.2931472081 | 0.0659898477 | 0.0203045685 | 0.019035533 |
2001 | 7.78 | 4.67 | 2.3 | 0.5 | 0.15 | 0.14 | 0.6002570694 | 0.2956298201 | 0.0642673522 | 0.0192802057 | 0.0179948586 |
2002 | 8.14 | 4.84 | 2.47 | 0.53 | 0.16 | 0.15 | 0.5945945946 | 0.3034398034 | 0.0651105651 | 0.0196560197 | 0.0184275184 |
2003 | 8.58 | 5.11 | 2.62 | 0.55 | 0.16 | 0.15 | 0.5955710956 | 0.3053613054 | 0.0641025641 | 0.0186480186 | 0.0174825175 |
2004 | 9.04 | 5.46 | 2.7 | 0.57 | 0.16 | 0.15 | 0.6039823009 | 0.2986725664 | 0.0630530973 | 0.017699115 | 0.0165929204 |
2005 | 9.08 | 5.37 | 2.8 | 0.6 | 0.17 | 0.15 | 0.5914096916 | 0.3083700441 | 0.0660792952 | 0.018722467 | 0.0165198238 |
2006 | 9.88 | 5.62 | 3.22 | 0.69 | 0.19 | 0.17 | 0.5688259109 | 0.3259109312 | 0.0698380567 | 0.0192307692 | 0.0172064777 |
2007 | 10.21 | 5.78 | 3.34 | 0.71 | 0.2 | 0.17 | 0.5661116552 | 0.3271302644 | 0.069539667 | 0.0195886386 | 0.0166503428 |
2008 | 11.09 | 6.12 | 3.7 | 0.86 | 0.23 | 0.19 | 0.5518485122 | 0.3336339044 | 0.0775473399 | 0.0207394049 | 0.0171325518 |
2009 | 11.17 | 5.93 | 3.84 | 0.95 | 0.25 | 0.2 | 0.5308863026 | 0.3437779767 | 0.085049239 | 0.0223813787 | 0.017905103 |
Maximum | 20.89 | 9.96 | 6.4 | 2.53 | 1 | 0.99 | 0.6039823009 | 0.4003868472 | 0.1226718048 | 0.0478697942 | 0.0473910962 |
Minimum | 7.78 | 4.67 | 2.3 | 0.5 | 0.15 | 0.14 | 0.4444444444 | 0.2931472081 | 0.0630530973 | 0.017699115 | 0.0165198238 |
