Fertility in Slovakia: Difference between revisions

From Demography
(Created page with "{{country-specific information|information type = fertility|country = Slovakia}} ==Data sources== {{HFD source|update date = October 28, 2011|download date = March 12, 2014|...")
 
(No difference)

Latest revision as of 21:50, 12 March 2014

This page gives information of type fertility about the country Slovakia.
See all pages giving information on fertility for particular countries|See all pages giving information about Slovakia

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD October 28, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Slovakia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in Slovakia


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1950 28.74 3.578 3.389
1951 28.49 -0.25 3.569 -0.009 3.389 0
1952 28.02 -0.47 3.549 -0.02 3.378 -0.011
1953 27.04 -0.98 3.464 -0.085 3.294 -0.084
1954 26.34 -0.7 3.41 -0.054 3.252 -0.042
1955 26.12 -0.22 3.434 0.024 3.273 0.021
1956 25.69 -0.43 3.426 -0.008 3.29 0.017
1957 24.69 -1 3.349 -0.077 3.22 -0.07
1958 23.28 -1.41 3.203 -0.146 3.095 -0.125
1959 21.64 -1.64 3.014 -0.189 2.925 -0.17
1960 21.43 -0.21 3.019 0.005 2.93 0.005
1961 20.87 -0.56 2.967 -0.052 2.892 -0.038
1962 19.8 -1.07 2.837 -0.13 2.765 -0.127
1963 20.37 0.57 2.936 0.099 2.864 0.099
1964 20.1 -0.27 2.911 -0.025 2.84 -0.024
1965 19.3 -0.8 2.806 -0.105 2.738 -0.102
1966 18.51 -0.79 2.684 -0.122 2.623 -0.115
1967 17.48 -1.03 2.511 -0.173 2.457 -0.166
1968 17.1 -0.38 2.421 -0.09 2.371 -0.086
1969 17.75 0.65 2.466 0.045 2.419 0.048
1970 17.83 0.08 2.428 -0.038 2.383 -0.036
1971 18.22 0.39 2.427 -0.001 2.385 0.002
1972 19.1 0.88 2.482 0.055 2.442 0.057
1973 20.02 0.92 2.549 0.067 2.508 0.066
1974 20.81 0.79 2.592 0.043 2.554 0.046
1975 20.61 -0.2 2.522 -0.07 2.488 -0.066
1976 20.85 0.24 2.522 0 2.49 0.002
1977 20.58 -0.27 2.47 -0.052 2.44 -0.05
1978 20.51 -0.07 2.459 -0.011 2.431 -0.009
1979 20.32 -0.19 2.444 -0.015 2.422 -0.009
1980 19.11 -1.21 2.316 -0.128 2.294 -0.128
1981 18.61 -0.5 2.279 -0.037 2.259 -0.035
1982 18.34 -0.27 2.27 -0.009 2.251 -0.008
1983 18.11 -0.23 2.268 -0.002 2.251 0
1984 17.76 -0.35 2.253 -0.015 2.236 -0.015
1985 17.51 -0.25 2.256 0.003 2.241 0.005
1986 16.83 -0.68 2.203 -0.053 2.189 -0.052
1987 16.15 -0.68 2.151 -0.052 2.137 -0.052
1988 15.93 -0.22 2.153 0.002 2.14 0.003
1989 15.27 -0.66 2.09 -0.063 2.077 -0.063
1990 15.2 -0.07 2.096 0.006 2.081 0.004
1991 14.88 -0.32 2.051 -0.045 2.036 -0.045
1992 14.08 -0.8 1.931 -0.12 1.915 -0.121
1993 13.76 -0.32 1.872 -0.059 1.857 -0.058
1994 12.43 -1.33 1.673 -0.199 1.658 -0.199
1995 11.48 -0.95 1.529 -0.144 1.514 -0.144
1996 11.22 -0.26 1.478 -0.051 1.465 -0.049
1997 11.01 -0.21 1.437 -0.041 1.422 -0.043
1998 10.72 -0.29 1.384 -0.053 1.369 -0.053
1999 10.46 -0.26 1.339 -0.045 1.324 -0.045
2000 10.25 -0.21 1.302 -0.037 1.286 -0.038
2001 9.5 -0.75 1.199 -0.103 1.183 -0.103
2002 9.45 -0.05 1.185 -0.014 1.17 -0.013
2003 9.61 0.16 1.2 0.015 1.183 0.013
2004 9.98 0.37 1.241 0.041 1.222 0.039
2005 10.1 0.12 1.253 0.012 1.234 0.012
2006 10 -0.1 1.24 -0.013 1.221 -0.013
2007 10.08 0.08 1.252 0.012 1.23 0.009
2008 10.61 0.53 1.32 0.068 1.296 0.066
2009 11.3 0.69 1.411 0.091 1.382 0.086
Maximum 28.74 0.92 3.578 0.099 3.389 0.099
Minimum 9.45 -1.64 1.185 -0.199 1.17 -0.199
Average (arithmetic mean) 17.5225 -0.2955932203 2.30135 -0.0367288136 2.2511666667 -0.0340169492
Geometric mean 16.6635901746 2.1811570535 2.1397994278
Median 17.97 -0.26 2.3685 -0.037 2.3325 -0.035
Standard deviation 5.4207628536 0.5674269547 0.7228005287 0.0661512975 0.6817992937 0.0644018878
Slope for best linear fit (using linear regression) -0.2925243123 0.0087580362 -0.0404500417 0.0006773232 -0.0380974159 0.0004710695
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9825666319 0.9814255508 0.9819768272
for linear regression 0.8881840235 0.2650988131 0.9552144049 0.1758606179 0.9523087716 0.1256311809


Completed fertility

Further information: completed fertility in Slovakia


Cohort Completed cohort fertility (CCF) CCF minus previous year's CCF CCF divided by previous year's CCF CCF40 CCF40 minus previous year's CCF40 CCF40 divided by previous year's CCF40
1935 2.708 2.679
1936 2.668 -0.04 0.9852289513 2.641 -0.038 0.9858156028
1937 2.669 0.001 1.0003748126 2.644 0.003 1.0011359334
1938 2.638 -0.031 0.988385163 2.616 -0.028 0.9894099849
1939 2.608 -0.03 0.9886277483 2.588 -0.028 0.9892966361
1940 2.541 -0.067 0.974309816 2.522 -0.066 0.9744976816
1941 2.485 -0.056 0.9779614325 2.469 -0.053 0.9789849326
1942 2.452 -0.033 0.9867203219 2.436 -0.033 0.9866342649
1943 2.457 0.005 1.0020391517 2.442 0.006 1.0024630542
1944 2.422 -0.035 0.9857549858 2.407 -0.035 0.9856674857
1945 2.357 -0.065 0.9731626755 2.343 -0.064 0.9734108849
1946 2.376 0.019 1.0080610946 2.363 0.02 1.0085360649
1947 2.378 0.002 1.0008417508 2.365 0.002 1.0008463817
1948 2.356 -0.022 0.9907485282 2.341 -0.024 0.9898520085
1949 2.328 -0.028 0.9881154499 2.313 -0.028 0.9880392994
1950 2.303 -0.025 0.9892611684 2.288 -0.025 0.9891915262
1951 2.28 -0.023 0.9900130265 2.265 -0.023 0.9899475524
1952 2.275 -0.005 0.9978070175 2.26 -0.005 0.9977924945
1953 2.241 -0.034 0.9850549451 2.227 -0.033 0.9853982301
1954 2.232 -0.009 0.9959839357 2.218 -0.009 0.9959586888
1955 2.226 -0.006 0.997311828 2.213 -0.005 0.9977457169
1956 2.214 -0.012 0.9946091644 2.199 -0.014 0.993673746
1957 2.207 -0.007 0.9968383017 2.192 -0.007 0.9968167349
1958 2.193 -0.014 0.9936565473 2.178 -0.014 0.9936131387
1959 2.184 -0.009 0.9958960328 2.168 -0.01 0.9954086318
1960 unavailable 2.157 -0.011 0.9949261993
1961 unavailable 2.152 -0.005 0.9976819657
1962 unavailable 2.129 -0.023 0.9893122677
1963 unavailable 2.096 -0.033 0.9844997651
1964 unavailable 2.062 -0.034 0.983778626
1965 unavailable 2.023 -0.039 0.981086324
1966 unavailable 2.012 -0.011 0.9945625309
1967 unavailable 1.994 -0.018 0.9910536779
1968 unavailable 1.969 -0.025 0.9874623872
1969 unavailable 1.93 -0.039 0.9801929914


Other fertility data