Fertility in USA: Difference between revisions
| Line 16: | Line 16: | ||
==Key quantitative metrics== | ==Key quantitative metrics== | ||
Unless otherwise specified, data is from the [[Human Fertility Database]], last updated January 2013. | |||
{| class="sortable" border="1" | |||
! Metric !! Direct fertility measure, comparable with [[replacement fertility]] value of 2.1? !! Period measure or cohort measure? !! Most recent measurement !! Year !! Extreme values, along with year and source | |||
|- | |||
| [[crude birth rate]] (CBR) || No || Period || 12.94 || 2010 || Data available 1933-2010; maximum value 25.82 in 1947, minimum value 12.94 in 2010 | |||
|- | |||
| [[total fertility rate]] (TFR) || Yes || Period || 1.928 || 2010 || Data available 1933-2010; maximum value 3.738 in 1957, minimum value 1.739 in 1976 | |||
|- | |||
| TFR40 || Yes(ish) ||Period ||1.874 || 2010 || Data available 1933-2010; maximum value 3.654 in 1957, minimum value 1.716 in 1976 | |||
|- | |||
| TFR [[birth order distribution]] || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.400, 0.316, 0.167, 0.081, 0.103 || 2010 || Data available 1933-2010 | |||
|- | |||
| [[Completed cohort fertility]] || Yes || Cohort || 2.018 || 1960 || Data available for birth cohorts 1918-1960; maximum value 3.256 for 1933 birth cohort, minimum value 1.972 for 1953 birth cohort | |||
|- | |||
| CCF40 || Yes(ish) || Cohort || | |||
|- | |||
| [[Mean age at birth]] || No || Period || | |||
|- | |||
| [[Mean age of childbearing]] for [[birth cohort]]s|| No || Cohort || | |||
|- | |||
| [[Mean age of childbearing]] for birth cohorts till the age of 40 (CMAC40) || No || Cohort || | |||
|- | |||
| [[Tempo-adjusted total fertility rate]] (period measure) || Yes || Period || | |||
|} | |||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
Revision as of 06:11, 26 February 2014
This page gives information of type fertility about the country USA.
See all pages giving information on fertility for particular countries|See all pages giving information about USA
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded December 2013, last updated by HFD January 2013). The data collected by the Human Fertility Database is based on government data collection by the government of USA. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Qualitative history of fertility-relevant events
| Year | Event | Postulated effect seen in fertility statistics |
|---|---|---|
| 1973 | Roe v Wade led to nationwide legalization of abortion (specifically, first trimester abortion) | No immediate effects or changes to trends. Possible reasons: (a) abortion availability isn't a major determinant of fertility, (b) many states had already legalized abortion, (c) illegal abortions were already widely available, (d) the effect of the law on the availability of legal abortions took some time to materialize. |
Key quantitative metrics
Unless otherwise specified, data is from the Human Fertility Database, last updated January 2013.
| Metric | Direct fertility measure, comparable with replacement fertility value of 2.1? | Period measure or cohort measure? | Most recent measurement | Year | Extreme values, along with year and source |
|---|---|---|---|---|---|
| crude birth rate (CBR) | No | Period | 12.94 | 2010 | Data available 1933-2010; maximum value 25.82 in 1947, minimum value 12.94 in 2010 |
| total fertility rate (TFR) | Yes | Period | 1.928 | 2010 | Data available 1933-2010; maximum value 3.738 in 1957, minimum value 1.739 in 1976 |
| TFR40 | Yes(ish) | Period | 1.874 | 2010 | Data available 1933-2010; maximum value 3.654 in 1957, minimum value 1.716 in 1976 |
| TFR birth order distribution | No | Period | birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.400, 0.316, 0.167, 0.081, 0.103 | 2010 | Data available 1933-2010 |
| Completed cohort fertility | Yes | Cohort | 2.018 | 1960 | Data available for birth cohorts 1918-1960; maximum value 3.256 for 1933 birth cohort, minimum value 1.972 for 1953 birth cohort |
| CCF40 | Yes(ish) | Cohort | |||
| Mean age at birth | No | Period | |||
| Mean age of childbearing for birth cohorts | No | Cohort | |||
| Mean age of childbearing for birth cohorts till the age of 40 (CMAC40) | No | Cohort | |||
| Tempo-adjusted total fertility rate (period measure) | Yes | Period |
| Metric | Most recent measurement, along with year and source | Extreme values, along with year and source |
|---|---|---|
| crude birth rate (CBR) | 12.94 (year 2010, based on Human Fertility Database data last updated January 2013) | Data available 1933-2010; maximum value 25.82 in 1947, minimum value 12.94 in 2010 |
| total fertility rate (TFR) | 1.928 (year 2010, based on Human Fertility Database data last updated January 2013) | Data available 1933-2010; maximum value 3.738 in 1957, minimum value 1.739 in 1976 |
| TFR40 | 1.874 (year 2010, based on Human Fertility Database data last updated January 2013) | Data available 1933-2010; maximum value 3.654 in 1957, minimum value 1.716 in 1976 |
| TFR birth order distribution | birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.400, 0.316, 0.167, 0.081, 0.103 (year 2010, based on Human Fertility Database data last updated January 2013) | Data available 1933-2010 |
| Completed cohort fertility | 2.018 (1960 birth cohort, based on Human Fertility Database data last updated January 2013) | Data available for birth cohorts 1918-1960; maximum value 3.256 for 1933 birth cohort, minimum value 1.972 for 1953 birth cohort |
Data on period fertility
Data on total indicators only without breakdown by birth order
| Year | crude birth rate (CBR) (births per 1000 people per year) | CBR minus previous year's CBR | total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1933 | 16.57 | 2.012 | 1.911 | |||
| 1934 | 17.15 | 0.58 | 2.072 | 0.06 | 1.973 | 0.062 |
| 1935 | 16.93 | -0.22 | 2.038 | -0.034 | 1.944 | -0.029 |
| 1936 | 16.75 | -0.18 | 2.007 | -0.031 | 1.919 | -0.025 |
| 1937 | 17.09 | 0.34 | 2.038 | 0.031 | 1.955 | 0.036 |
| 1938 | 17.61 | 0.52 | 2.092 | 0.054 | 2.01 | 0.055 |
| 1939 | 17.3 | -0.31 | 2.05 | -0.042 | 1.974 | -0.036 |
| 1940 | 17.88 | 0.58 | 2.113 | 0.063 | 2.037 | 0.063 |
| 1941 (beginning of US involvement in World War II) | 18.89 | 1.01 | 2.226 | 0.113 | 2.152 | 0.115 |
| 1942 | 20.99 | 2.1 | 2.465 | 0.239 | 2.392 | 0.24 |
| 1943 | 21.92 | 0.93 | 2.566 | 0.101 | 2.489 | 0.097 |
| 1944 | 20.99 | -0.93 | 2.439 | -0.127 | 2.359 | -0.13 |
| 1945 (end of World War II) | 20.33 | -0.66 | 2.38 | -0.059 | 2.297 | -0.062 |
| 1946 | 23.67 | 3.34 | 2.83 | 0.45 | 2.747 | 0.45 |
| 1947 | 25.82 | 2.15 | 3.161 | 0.331 | 3.077 | 0.33 |
| 1948 | 24.2 | -1.62 | 3.009 | -0.152 | 2.93 | -0.147 |
| 1949 | 23.94 | -0.26 | 3.022 | 0.013 | 2.945 | 0.015 |
| 1950 | 23.52 | -0.42 | 3.02 | -0.002 | 2.944 | -0.001 |
| 1951 | 24.45 | 0.93 | 3.203 | 0.183 | 3.124 | 0.18 |
| 1952 | 24.7 | 0.25 | 3.302 | 0.099 | 3.222 | 0.098 |
| 1953 | 24.65 | -0.05 | 3.372 | 0.07 | 3.292 | 0.07 |
| 1954 | 24.92 | 0.27 | 3.494 | 0.122 | 3.411 | 0.119 |
| 1955 | 24.64 | -0.28 | 3.538 | 0.044 | 3.456 | 0.045 |
| 1956 | 24.88 | 0.24 | 3.654 | 0.116 | 3.57 | 0.114 |
| 1957 | 24.97 | 0.09 | 3.738 | 0.084 | 3.654 | 0.084 |
| 1958 | 24.25 | -0.72 | 3.689 | -0.049 | 3.609 | -0.045 |
| 1959 | 23.96 | -0.29 | 3.689 | 0 | 3.609 | 0 |
| 1960 | 23.65 | -0.31 | 3.667 | -0.022 | 3.587 | -0.022 |
| 1961 | 23.33 | -0.32 | 3.626 | -0.041 | 3.545 | -0.042 |
| 1962 | 22.43 | -0.9 | 3.481 | -0.145 | 3.403 | -0.142 |
| 1963 | 21.74 | -0.69 | 3.354 | -0.127 | 3.28 | -0.123 |
| 1964 | 21.07 | -0.67 | 3.222 | -0.132 | 3.149 | -0.131 |
| 1965 | 19.43 | -1.64 | 2.926 | -0.296 | 2.858 | -0.291 |
| 1966 | 18.44 | -0.99 | 2.714 | -0.212 | 2.651 | -0.207 |
| 1967 | 17.83 | -0.61 | 2.564 | -0.15 | 2.507 | -0.144 |
| 1968 | 17.56 | -0.27 | 2.467 | -0.097 | 2.416 | -0.091 |
| 1969 | 17.86 | 0.3 | 2.457 | -0.01 | 2.41 | -0.006 |
| 1970 | 18.29 | 0.43 | 2.461 | 0.004 | 2.417 | 0.007 |
| 1971 | 17.2 | -1.09 | 2.268 | -0.193 | 2.23 | -0.187 |
| 1972 | 15.58 | -1.62 | 2.008 | -0.26 | 1.975 | -0.255 |
| 1973 (abortion legalized throughout the USA) | 14.85 | -0.73 | 1.871 | -0.137 | 1.842 | -0.133 |
| 1974 | 14.82 | -0.03 | 1.827 | -0.044 | 1.802 | -0.04 |
| 1975 | 14.6 | -0.22 | 1.769 | -0.058 | 1.744 | -0.058 |
| 1976 | 14.57 | -0.03 | 1.739 | -0.03 | 1.716 | -0.028 |
| 1977 | 15.14 | 0.57 | 1.783 | 0.044 | 1.761 | 0.045 |
| 1978 | 15.01 | -0.13 | 1.747 | -0.036 | 1.727 | -0.034 |
| 1979 | 15.57 | 0.56 | 1.795 | 0.048 | 1.774 | 0.047 |
| 1980 | 15.91 | 0.34 | 1.821 | 0.026 | 1.801 | 0.027 |
| 1981 | 15.82 | -0.09 | 1.805 | -0.016 | 1.785 | -0.016 |
| 1982 | 15.89 | 0.07 | 1.814 | 0.009 | 1.794 | 0.009 |
| 1983 | 15.57 | -0.32 | 1.783 | -0.031 | 1.764 | -0.03 |
| 1984 | 15.56 | -0.01 | 1.792 | 0.009 | 1.773 | 0.009 |
| 1985 | 15.81 | 0.25 | 1.835 | 0.043 | 1.815 | 0.042 |
| 1986 | 15.65 | -0.16 | 1.835 | 0 | 1.814 | -0.001 |
| 1987 | 15.73 | 0.08 | 1.865 | 0.03 | 1.843 | 0.029 |
| 1988 | 15.99 | 0.26 | 1.922 | 0.057 | 1.898 | 0.055 |
| 1989 | 16.37 | 0.38 | 1.999 | 0.077 | 1.974 | 0.076 |
| 1990 | 16.66 | 0.29 | 2.069 | 0.07 | 2.042 | 0.068 |
| 1991 | 16.26 | -0.4 | 2.058 | -0.011 | 2.029 | -0.013 |
| 1992 | 15.85 | -0.41 | 2.043 | -0.015 | 2.013 | -0.016 |
| 1993 | 15.4 | -0.45 | 2.019 | -0.024 | 1.988 | -0.025 |
| 1994 | 15.03 | -0.37 | 2.003 | -0.016 | 1.971 | -0.017 |
| 1995 | 14.66 | -0.37 | 1.982 | -0.021 | 1.948 | -0.023 |
| 1996 | 14.46 | -0.2 | 1.98 | -0.002 | 1.945 | -0.003 |
| 1997 | 14.25 | -0.21 | 1.974 | -0.006 | 1.938 | -0.007 |
| 1998 | 14.3 | 0.05 | 2.003 | 0.029 | 1.965 | 0.027 |
| 1999 | 14.21 | -0.09 | 2.009 | 0.006 | 1.97 | 0.005 |
| 2000 | 14.41 | 0.2 | 2.054 | 0.045 | 2.012 | 0.042 |
| 2001 | 14.15 | -0.26 | 2.031 | -0.023 | 1.989 | -0.023 |
| 2002 | 14 | -0.15 | 2.024 | -0.007 | 1.981 | -0.008 |
| 2003 | 14.11 | 0.11 | 2.053 | 0.029 | 2.007 | 0.026 |
| 2004 | 14.06 | -0.05 | 2.058 | 0.005 | 2.01 | 0.003 |
| 2005 | 14.01 | -0.05 | 2.061 | 0.003 | 2.012 | 0.002 |
| 2006 | 14.3 | 0.29 | 2.112 | 0.051 | 2.061 | 0.049 |
| 2007 | 14.33 | 0.03 | 2.122 | 0.01 | 2.07 | 0.009 |
| 2008 | 13.97 | -0.36 | 2.074 | -0.048 | 2.02 | -0.05 |
| 2009 | 13.47 | -0.5 | 2.002 | -0.072 | 1.948 | -0.072 |
| 2010 | 12.94 | -0.53 | 1.928 | -0.074 | 1.874 | -0.074 |
| Mean | 18.0137179487 | -0.0471428571 | 2.3858333333 | -0.0010909091 | 2.3314102564 | -0.0004805195 |
| Median | 16.615 | -0.13 | 2.0595 | -0.002 | 2.012 | -0.001 |
| Standard deviation | 3.8378718091 | 0.7508203534 | 0.6196736765 | 0.1109433452 | 0.6026563156 | 0.1096561144 |
| Slope for best linear fit (using linear regression) | -0.1170643281 | -0.0066822651 | -0.0128025519 | -0.0008526999 | -0.0119700806 | -0.000900021 |
| Multiplier for best log-linear fit (using linear regression on the logarithm) | 0.993534563 | 0.9949225462 | 0.9951862764 |
Data on total fertility rate broken down by birth order
| Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | 2.012 | 0.595 | 0.439 | 0.291 | 0.2 | 0.487 | 0.2957256461 | 0.2181908549 | 0.1446322068 | 0.0994035785 | 0.2420477137 |
| 1934 | 2.072 | 0.642 | 0.45 | 0.294 | 0.201 | 0.485 | 0.3098455598 | 0.2171814672 | 0.1418918919 | 0.097007722 | 0.2340733591 |
| 1935 | 2.038 | 0.671 | 0.441 | 0.28 | 0.19 | 0.455 | 0.3292443572 | 0.2163886163 | 0.1373895976 | 0.0932286555 | 0.2232580962 |
| 1936 | 2.007 | 0.678 | 0.45 | 0.272 | 0.18 | 0.427 | 0.3378176383 | 0.2242152466 | 0.1355256602 | 0.0896860987 | 0.2127553563 |
| 1937 | 2.038 | 0.713 | 0.466 | 0.272 | 0.176 | 0.412 | 0.3498527969 | 0.2286555447 | 0.1334641806 | 0.0863591757 | 0.2021589794 |
| 1938 | 2.092 | 0.748 | 0.49 | 0.28 | 0.175 | 0.4 | 0.3575525813 | 0.2342256214 | 0.1338432122 | 0.0836520076 | 0.1912045889 |
| 1939 | 2.05 | 0.732 | 0.494 | 0.278 | 0.17 | 0.376 | 0.3570731707 | 0.2409756098 | 0.1356097561 | 0.0829268293 | 0.1834146341 |
| 1940 | 2.113 | 0.751 | 0.524 | 0.292 | 0.174 | 0.372 | 0.3554188358 | 0.2479886417 | 0.1381921439 | 0.0823473734 | 0.1760530052 |
| 1941 | 2.226 | 0.835 | 0.551 | 0.302 | 0.176 | 0.362 | 0.3751123091 | 0.2475292004 | 0.1356693621 | 0.0790655885 | 0.16262354 |
| 1942 | 2.465 | 0.985 | 0.617 | 0.324 | 0.183 | 0.357 | 0.3995943205 | 0.2503042596 | 0.1314401623 | 0.0742393509 | 0.1448275862 |
| 1943 | 2.566 | 0.923 | 0.691 | 0.371 | 0.205 | 0.376 | 0.3597038192 | 0.2692907249 | 0.1445830086 | 0.0798908807 | 0.1465315666 |
| 1944 | 2.439 | 0.815 | 0.651 | 0.382 | 0.212 | 0.379 | 0.3341533415 | 0.2669126691 | 0.1566215662 | 0.0869208692 | 0.1553915539 |
| 1945 | 2.38 | 0.788 | 0.633 | 0.374 | 0.209 | 0.376 | 0.331092437 | 0.2659663866 | 0.1571428571 | 0.0878151261 | 0.1579831933 |
| 1946 | 2.83 | 1.061 | 0.772 | 0.406 | 0.219 | 0.371 | 0.3749116608 | 0.2727915194 | 0.1434628975 | 0.077385159 | 0.1310954064 |
| 1947 | 3.161 | 1.3 | 0.84 | 0.435 | 0.222 | 0.365 | 0.4112622588 | 0.2657386903 | 0.1376146789 | 0.0702309396 | 0.115469788 |
| 1948 | 3.009 | 1.116 | 0.862 | 0.449 | 0.224 | 0.357 | 0.370887338 | 0.2864739116 | 0.1492190096 | 0.0744433367 | 0.1186440678 |
| 1949 | 3.022 | 1.036 | 0.9 | 0.48 | 0.24 | 0.367 | 0.342819325 | 0.2978160159 | 0.1588352085 | 0.0794176042 | 0.1214427531 |
| 1950 | 3.02 | 0.97 | 0.908 | 0.518 | 0.257 | 0.368 | 0.321192053 | 0.3006622517 | 0.1715231788 | 0.0850993377 | 0.1218543046 |
| 1951 | 3.203 | 1.032 | 0.932 | 0.565 | 0.287 | 0.386 | 0.3221979394 | 0.2909772089 | 0.1763971277 | 0.0896034967 | 0.12051202 |
| 1952 | 3.302 | 1.022 | 0.946 | 0.608 | 0.318 | 0.408 | 0.3095093882 | 0.2864930345 | 0.1841308298 | 0.0963052695 | 0.1235614779 |
| 1953 | 3.372 | 1.017 | 0.955 | 0.629 | 0.34 | 0.431 | 0.3016014235 | 0.2832147094 | 0.1865361803 | 0.1008303677 | 0.1278173191 |
| 1954 | 3.494 | 1.034 | 0.966 | 0.661 | 0.367 | 0.465 | 0.2959358901 | 0.2764739554 | 0.1891814539 | 0.1050372066 | 0.1330852891 |
| 1955 | 3.538 | 1.02 | 0.963 | 0.679 | 0.385 | 0.491 | 0.2882984737 | 0.2721876767 | 0.1919163369 | 0.1088185415 | 0.1387789712 |
| 1956 | 3.654 | 1.044 | 0.976 | 0.704 | 0.407 | 0.524 | 0.2857142857 | 0.267104543 | 0.192665572 | 0.1113847838 | 0.1434044882 |
| 1957 | 3.738 | 1.049 | 0.981 | 0.724 | 0.428 | 0.556 | 0.2806313537 | 0.2624398074 | 0.1936864633 | 0.1144997325 | 0.1487426431 |
| 1958 | 3.689 | 1.002 | 0.96 | 0.718 | 0.437 | 0.573 | 0.2716183247 | 0.2602331255 | 0.1946326918 | 0.1184602873 | 0.1553266468 |
| 1959 | 3.689 | 0.972 | 0.943 | 0.721 | 0.45 | 0.603 | 0.2634860396 | 0.2556248306 | 0.1954459203 | 0.1219842776 | 0.163458932 |
| 1960 | 3.667 | 0.945 | 0.919 | 0.72 | 0.458 | 0.625 | 0.2577038451 | 0.2506135806 | 0.1963457867 | 0.1248977366 | 0.170439051 |
| 1961 | 3.626 | 0.923 | 0.884 | 0.708 | 0.461 | 0.65 | 0.2545504688 | 0.2437948152 | 0.195256481 | 0.1271373414 | 0.1792608935 |
| 1962 | 3.481 | 0.881 | 0.838 | 0.673 | 0.444 | 0.644 | 0.253088193 | 0.2407354209 | 0.1933352485 | 0.1275495547 | 0.1850043091 |
| 1963 | 3.354 | 0.863 | 0.804 | 0.636 | 0.424 | 0.627 | 0.2573047108 | 0.2397137746 | 0.1896243292 | 0.1264162194 | 0.186940966 |
| 1964 | 3.222 | 0.859 | 0.764 | 0.598 | 0.399 | 0.601 | 0.2666045934 | 0.2371198014 | 0.1855990068 | 0.1238361266 | 0.1865301055 |
| 1965 | 2.926 | 0.819 | 0.7 | 0.527 | 0.349 | 0.533 | 0.2799043062 | 0.2392344498 | 0.1801093643 | 0.1192754614 | 0.1821599453 |
| 1966 | 2.714 | 0.83 | 0.66 | 0.465 | 0.299 | 0.46 | 0.3058216654 | 0.243183493 | 0.1713338246 | 0.1101694915 | 0.1694915254 |
| 1967 | 2.564 | 0.807 | 0.65 | 0.433 | 0.27 | 0.404 | 0.3147425897 | 0.2535101404 | 0.1688767551 | 0.1053042122 | 0.1575663027 |
| 1968 | 2.467 | 0.83 | 0.637 | 0.406 | 0.244 | 0.352 | 0.3364410215 | 0.2582083502 | 0.1645723551 | 0.0989055533 | 0.1426834212 |
| 1969 | 2.457 | 0.835 | 0.652 | 0.408 | 0.237 | 0.325 | 0.3398453398 | 0.2653642654 | 0.1660561661 | 0.0964590965 | 0.1322751323 |
| 1970 | 2.461 | 0.86 | 0.664 | 0.408 | 0.228 | 0.3 | 0.3494514425 | 0.2698090207 | 0.1657862657 | 0.0926452662 | 0.121901666 |
| 1971 | 2.268 | 0.804 | 0.63 | 0.37 | 0.202 | 0.261 | 0.3544973545 | 0.2777777778 | 0.1631393298 | 0.0890652557 | 0.1150793651 |
| 1972 | 2.008 | 0.744 | 0.582 | 0.311 | 0.165 | 0.206 | 0.3705179283 | 0.2898406375 | 0.1548804781 | 0.0821713147 | 0.1025896414 |
| 1973 | 1.871 | 0.714 | 0.565 | 0.283 | 0.14 | 0.169 | 0.3816141101 | 0.3019775521 | 0.1512560128 | 0.0748262961 | 0.0903260289 |
| 1974 | 1.827 | 0.715 | 0.572 | 0.272 | 0.127 | 0.143 | 0.3913519431 | 0.3130815545 | 0.148877942 | 0.0695128626 | 0.0782703886 |
| 1975 | 1.769 | 0.7 | 0.557 | 0.266 | 0.118 | 0.127 | 0.3957037875 | 0.3148671566 | 0.1503674392 | 0.0667043527 | 0.0717919729 |
| 1976 | 1.739 | 0.691 | 0.554 | 0.267 | 0.113 | 0.115 | 0.3973548016 | 0.318573893 | 0.1535365152 | 0.0649798735 | 0.0661299597 |
| 1977 | 1.783 | 0.711 | 0.572 | 0.279 | 0.114 | 0.108 | 0.3987661245 | 0.3208076276 | 0.1564778463 | 0.0639371845 | 0.0605720695 |
| 1978 | 1.747 | 0.707 | 0.559 | 0.274 | 0.11 | 0.098 | 0.4046937607 | 0.3199771036 | 0.1568402977 | 0.062965083 | 0.0560961649 |
| 1979 | 1.795 | 0.734 | 0.574 | 0.281 | 0.111 | 0.094 | 0.408913649 | 0.3197771588 | 0.156545961 | 0.0618384401 | 0.052367688 |
| 1980 | 1.821 | 0.761 | 0.578 | 0.281 | 0.11 | 0.091 | 0.4179022515 | 0.3174080176 | 0.1543108182 | 0.0604063701 | 0.0499725426 |
| 1981 | 1.805 | 0.758 | 0.575 | 0.278 | 0.108 | 0.085 | 0.4199445983 | 0.3185595568 | 0.1540166205 | 0.059833795 | 0.0470914127 |
| 1982 | 1.814 | 0.759 | 0.586 | 0.28 | 0.107 | 0.082 | 0.4184123484 | 0.3230429989 | 0.1543550165 | 0.058985667 | 0.0452039691 |
| 1983 | 1.783 | 0.748 | 0.578 | 0.274 | 0.105 | 0.078 | 0.4195176669 | 0.3241727426 | 0.1536735838 | 0.0588895121 | 0.0437464947 |
| 1984 | 1.792 | 0.751 | 0.587 | 0.276 | 0.104 | 0.075 | 0.4190848214 | 0.3275669643 | 0.1540178571 | 0.0580357143 | 0.0418526786 |
| 1985 | 1.835 | 0.769 | 0.602 | 0.285 | 0.106 | 0.073 | 0.4190735695 | 0.3280653951 | 0.1553133515 | 0.0577656676 | 0.0397820163 |
| 1986 | 1.835 | 0.773 | 0.598 | 0.286 | 0.106 | 0.072 | 0.421253406 | 0.3258855586 | 0.1558583106 | 0.0577656676 | 0.0392370572 |
| 1987 | 1.865 | 0.783 | 0.606 | 0.294 | 0.109 | 0.072 | 0.4198391421 | 0.3249329759 | 0.1576407507 | 0.0584450402 | 0.0386058981 |
| 1988 | 1.922 | 0.804 | 0.622 | 0.306 | 0.115 | 0.075 | 0.418314256 | 0.3236212279 | 0.1592091571 | 0.0598335068 | 0.0390218522 |
| 1989 | 1.999 | 0.839 | 0.64 | 0.32 | 0.121 | 0.079 | 0.4197098549 | 0.32016008 | 0.16008004 | 0.0605302651 | 0.0395197599 |
| 1990 | 2.069 | 0.869 | 0.659 | 0.331 | 0.127 | 0.083 | 0.4200096665 | 0.3185113581 | 0.159980667 | 0.0613823103 | 0.0401159981 |
| 1991 | 2.058 | 0.865 | 0.653 | 0.328 | 0.127 | 0.085 | 0.4203109815 | 0.3172983479 | 0.1593780369 | 0.0617103984 | 0.0413022352 |
| 1992 | 2.043 | 0.853 | 0.654 | 0.325 | 0.126 | 0.085 | 0.4175232501 | 0.3201174743 | 0.1590797846 | 0.0616740088 | 0.0416054821 |
| 1993 | 2.019 | 0.852 | 0.646 | 0.316 | 0.123 | 0.083 | 0.4219910847 | 0.3199603764 | 0.1565131253 | 0.0609212481 | 0.0411094601 |
| 1994 | 2.003 | 0.855 | 0.638 | 0.311 | 0.119 | 0.08 | 0.4268597104 | 0.3185222167 | 0.1552670994 | 0.0594108837 | 0.0399400899 |
| 1995 | 1.982 | 0.852 | 0.631 | 0.306 | 0.116 | 0.077 | 0.4298688194 | 0.3183652876 | 0.1543895055 | 0.0585267407 | 0.0388496468 |
| 1996 | 1.98 | 0.837 | 0.637 | 0.311 | 0.118 | 0.078 | 0.4227272727 | 0.3217171717 | 0.1570707071 | 0.0595959596 | 0.0393939394 |
| 1997 | 1.974 | 0.823 | 0.64 | 0.314 | 0.119 | 0.078 | 0.4169199595 | 0.3242147923 | 0.1590678825 | 0.0602836879 | 0.0395136778 |
| 1998 | 2.003 | 0.821 | 0.655 | 0.325 | 0.123 | 0.079 | 0.4098851722 | 0.3270094858 | 0.1622566151 | 0.0614078882 | 0.0394408387 |
| 1999 | 2.009 | 0.82 | 0.656 | 0.329 | 0.124 | 0.079 | 0.4081632653 | 0.3265306122 | 0.1637630662 | 0.0617222499 | 0.0393230463 |
| 2000 | 2.054 | 0.832 | 0.668 | 0.341 | 0.13 | 0.082 | 0.4050632911 | 0.3252190847 | 0.1660175268 | 0.0632911392 | 0.0399221032 |
| 2001 | 2.031 | 0.813 | 0.664 | 0.341 | 0.132 | 0.083 | 0.400295421 | 0.3269325455 | 0.1678975874 | 0.0649926145 | 0.0408665682 |
| 2002 | 2.024 | 0.808 | 0.66 | 0.34 | 0.132 | 0.084 | 0.3992094862 | 0.3260869565 | 0.1679841897 | 0.0652173913 | 0.0415019763 |
| 2003 | 2.053 | 0.824 | 0.666 | 0.344 | 0.134 | 0.085 | 0.4013638578 | 0.3244033122 | 0.1675596688 | 0.0652703361 | 0.0414028251 |
| 2004 | 2.058 | 0.82 | 0.664 | 0.349 | 0.137 | 0.087 | 0.3984450923 | 0.3226433431 | 0.1695821186 | 0.0665694849 | 0.0422740525 |
| 2005 | 2.061 | 0.817 | 0.665 | 0.351 | 0.14 | 0.089 | 0.3964095099 | 0.3226589034 | 0.1703056769 | 0.0679281902 | 0.0431829209 |
| 2006 | 2.112 | 0.84 | 0.676 | 0.359 | 0.145 | 0.092 | 0.3977272727 | 0.3200757576 | 0.1699810606 | 0.068655303 | 0.0435606061 |
| 2007 | 2.122 | 0.846 | 0.676 | 0.36 | 0.146 | 0.094 | 0.3986804901 | 0.3185673893 | 0.1696512724 | 0.068803016 | 0.0442978322 |
| 2008 | 2.074 | 0.829 | 0.656 | 0.349 | 0.145 | 0.094 | 0.399710704 | 0.3162970106 | 0.1682738669 | 0.0699132112 | 0.0453230473 |
| 2009 | 2.002 | 0.801 | 0.632 | 0.335 | 0.14 | 0.094 | 0.4000999001 | 0.3156843157 | 0.1673326673 | 0.0699300699 | 0.046953047 |
| 2010 | 1.928 | 0.771 | 0.609 | 0.321 | 0.135 | 0.092 | 0.3998962656 | 0.3158713693 | 0.1664937759 | 0.0700207469 | 0.0477178423 |
| Mean | 2.3858333333 | 0.8425128205 | 0.6771153846 | 0.3943589744 | 0.2035128205 | 0.2684102564 | 0.3645555973 | 0.2885144401 | 0.1622614355 | 0.0807994667 | 0.1039054461 |
| Median | 2.0595 | 0.8235 | 0.6505 | 0.333 | 0.1675 | 0.2335 | 0.3864830266 | 0.2992391338 | 0.1591444709 | 0.0743413438 | 0.1088345033 |
| Standard deviation | 0.6196736765 | 0.1214572496 | 0.1441573798 | 0.1421416866 | 0.1072485575 | 0.1917955104 | 0.053871927 | 0.0356017852 | 0.0168704113 | 0.0212757634 | 0.0617835356 |
| Slope for best linear fit | -0.0128025519 | -0.0010534529 | -0.0008180554 | -0.001935811 | -0.0023491698 | -0.0066476056 | 0.0014971516 | 0.0013115698 | 0.0001388892 | -0.000544514 | -0.0024036944 |
