Fertility in South Korea: Difference between revisions
(Created page with "{{country-specific information|information type = fertility|country = South Korea}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{country-specific information|information type = fertility|country = South Korea}} | {{country-specific information|information type = fertility|country = South Korea}} | ||
==Data on period fertility== | |||
===Gapminder and UN data=== | |||
{| class="sortable" border="1" | |||
! Year || [[Total fertility rate]] (TFR) estimate | |||
|- | |||
| 1800 || 6 | |||
|- | |||
| 1801 || | |||
|- | |||
| 1802 || | |||
|- | |||
| 1803 || | |||
|- | |||
| 1804 || | |||
|- | |||
| 1805 || | |||
|- | |||
| 1806 || | |||
|- | |||
| 1807 || | |||
|- | |||
| 1808 || | |||
|- | |||
| 1809 || | |||
|- | |||
| 1810 || | |||
|- | |||
| 1811 || | |||
|- | |||
| 1812 || | |||
|- | |||
| 1813 || | |||
|- | |||
| 1814 || | |||
|- | |||
| 1815 || | |||
|- | |||
| 1816 || | |||
|- | |||
| 1817 || | |||
|- | |||
| 1818 || | |||
|- | |||
| 1819 || | |||
|- | |||
| 1820 || | |||
|- | |||
| 1821 || | |||
|- | |||
| 1822 || | |||
|- | |||
| 1823 || | |||
|- | |||
| 1824 || | |||
|- | |||
| 1825 || | |||
|- | |||
| 1826 || | |||
|- | |||
| 1827 || | |||
|- | |||
| 1828 || | |||
|- | |||
| 1829 || | |||
|- | |||
| 1830 || | |||
|- | |||
| 1831 || | |||
|- | |||
| 1832 || | |||
|- | |||
| 1833 || | |||
|- | |||
| 1834 || | |||
|- | |||
| 1835 || | |||
|- | |||
| 1836 || | |||
|- | |||
| 1837 || | |||
|- | |||
| 1838 || | |||
|- | |||
| 1839 || | |||
|- | |||
| 1840 || | |||
|- | |||
| 1841 || | |||
|- | |||
| 1842 || | |||
|- | |||
| 1843 || | |||
|- | |||
| 1844 || | |||
|- | |||
| 1845 || | |||
|- | |||
| 1846 || | |||
|- | |||
| 1847 || | |||
|- | |||
| 1848 || | |||
|- | |||
| 1849 || | |||
|- | |||
| 1850 || | |||
|- | |||
| 1851 || | |||
|- | |||
| 1852 || | |||
|- | |||
| 1853 || | |||
|- | |||
| 1854 || | |||
|- | |||
| 1855 || | |||
|- | |||
| 1856 || | |||
|- | |||
| 1857 || | |||
|- | |||
| 1858 || | |||
|- | |||
| 1859 || | |||
|- | |||
| 1860 || | |||
|- | |||
| 1861 || | |||
|- | |||
| 1862 || | |||
|- | |||
| 1863 || | |||
|- | |||
| 1864 || | |||
|- | |||
| 1865 || | |||
|- | |||
| 1866 || | |||
|- | |||
| 1867 || | |||
|- | |||
| 1868 || | |||
|- | |||
| 1869 || | |||
|- | |||
| 1870 || | |||
|- | |||
| 1871 || | |||
|- | |||
| 1872 || | |||
|- | |||
| 1873 || | |||
|- | |||
| 1874 || | |||
|- | |||
| 1875 || | |||
|- | |||
| 1876 || | |||
|- | |||
| 1877 || | |||
|- | |||
| 1878 || | |||
|- | |||
| 1879 || | |||
|- | |||
| 1880 || | |||
|- | |||
| 1881 || | |||
|- | |||
| 1882 || | |||
|- | |||
| 1883 || | |||
|- | |||
| 1884 || | |||
|- | |||
| 1885 || | |||
|- | |||
| 1886 || | |||
|- | |||
| 1887 || | |||
|- | |||
| 1888 || | |||
|- | |||
| 1889 || | |||
|- | |||
| 1890 || | |||
|- | |||
| 1891 || | |||
|- | |||
| 1892 || | |||
|- | |||
| 1893 || | |||
|- | |||
| 1894 || | |||
|- | |||
| 1895 || | |||
|- | |||
| 1896 || | |||
|- | |||
| 1897 || | |||
|- | |||
| 1898 || | |||
|- | |||
| 1899 || | |||
|- | |||
| 1900 || 6 | |||
|- | |||
| 1901 || | |||
|- | |||
| 1902 || | |||
|- | |||
| 1903 || | |||
|- | |||
| 1904 || | |||
|- | |||
| 1905 || | |||
|- | |||
| 1906 || | |||
|- | |||
| 1907 || | |||
|- | |||
| 1908 || | |||
|- | |||
| 1909 || | |||
|- | |||
| 1910 || | |||
|- | |||
| 1911 || | |||
|- | |||
| 1912 || | |||
|- | |||
| 1913 || | |||
|- | |||
| 1914 || | |||
|- | |||
| 1915 || | |||
|- | |||
| 1916 || | |||
|- | |||
| 1917 || | |||
|- | |||
| 1918 || 5.92 | |||
|- | |||
| 1919 || | |||
|- | |||
| 1920 || | |||
|- | |||
| 1921 || | |||
|- | |||
| 1922 || | |||
|- | |||
| 1923 || 5.97 | |||
|- | |||
| 1924 || | |||
|- | |||
| 1925 || | |||
|- | |||
| 1926 || | |||
|- | |||
| 1927 || | |||
|- | |||
| 1928 || 5.87 | |||
|- | |||
| 1929 || | |||
|- | |||
| 1930 || | |||
|- | |||
| 1931 || | |||
|- | |||
| 1932 || | |||
|- | |||
| 1933 || 6.02 | |||
|- | |||
| 1934 || | |||
|- | |||
| 1935 || | |||
|- | |||
| 1936 || | |||
|- | |||
| 1937 || | |||
|- | |||
| 1938 || 6.18 | |||
|- | |||
| 1939 || | |||
|- | |||
| 1940 || | |||
|- | |||
| 1941 || | |||
|- | |||
| 1942 || | |||
|- | |||
| 1943 || 6.08 | |||
|- | |||
| 1944 || | |||
|- | |||
| 1945 || | |||
|- | |||
| 1946 || | |||
|- | |||
| 1947 || | |||
|- | |||
| 1948 || 5.59 | |||
|- | |||
| 1949 || | |||
|- | |||
| 1950 || 4.023 | |||
|- | |||
| 1951 || 4.326 | |||
|- | |||
| 1952 || 4.886 | |||
|- | |||
| 1953 || 5.353 | |||
|- | |||
| 1954 || 5.728 | |||
|- | |||
| 1955 || 6.01 | |||
|- | |||
| 1956 || 6.201 | |||
|- | |||
| 1957 || 6.305 | |||
|- | |||
| 1958 || 6.325 | |||
|- | |||
| 1959 || 6.272 | |||
|- | |||
| 1960 || 6.155 | |||
|- | |||
| 1961 || 5.989 | |||
|- | |||
| 1962 || 5.789 | |||
|- | |||
| 1963 || 5.574 | |||
|- | |||
| 1964 || 5.357 | |||
|- | |||
| 1965 || 5.157 | |||
|- | |||
| 1966 || 4.987 | |||
|- | |||
| 1967 || 4.845 | |||
|- | |||
| 1968 || 4.725 | |||
|- | |||
| 1969 || 4.624 | |||
|- | |||
| 1970 || 4.527 | |||
|- | |||
| 1971 || 4.414 | |||
|- | |||
| 1972 || 4.27 | |||
|- | |||
| 1973 || 4.088 | |||
|- | |||
| 1974 || 3.867 | |||
|- | |||
| 1975 || 3.618 | |||
|- | |||
| 1976 || 3.358 | |||
|- | |||
| 1977 || 3.107 | |||
|- | |||
| 1978 || 2.881 | |||
|- | |||
| 1979 || 2.686 | |||
|- | |||
| 1980 || 2.521 | |||
|- | |||
| 1981 || 2.378 | |||
|- | |||
| 1982 || 2.243 | |||
|- | |||
| 1983 || 2.11 | |||
|- | |||
| 1984 || 1.979 | |||
|- | |||
| 1985 || 1.856 | |||
|- | |||
| 1986 || 1.752 | |||
|- | |||
| 1987 || 1.674 | |||
|- | |||
| 1988 || 1.628 | |||
|- | |||
| 1989 || 1.61 | |||
|- | |||
| 1990 || 1.614 | |||
|- | |||
| 1991 || 1.631 | |||
|- | |||
| 1992 || 1.65 | |||
|- | |||
| 1993 || 1.659 | |||
|- | |||
| 1994 || 1.654 | |||
|- | |||
| 1995 || 1.632 | |||
|- | |||
| 1996 || 1.59 | |||
|- | |||
| 1997 || 1.537 | |||
|- | |||
| 1998 || 1.476 | |||
|- | |||
| 1999 || 1.413 | |||
|- | |||
| 2000 || 1.352 | |||
|- | |||
| 2001 || 1.298 | |||
|- | |||
| 2002 || 1.254 | |||
|- | |||
| 2003 || 1.221 | |||
|- | |||
| 2004 || 1.201 | |||
|- | |||
| 2005 || 1.195 | |||
|- | |||
| 2006 || 1.2 | |||
|- | |||
| 2007 || 1.212 | |||
|- | |||
| 2008 || 1.228 | |||
|- | |||
| 2009 || 1.247 | |||
|- | |||
| 2010 || 1.266 | |||
|- | |||
| 2011 || 1.285 | |||
|- | |||
| 2012 || 1.303 | |||
|} | |||
Latest revision as of 02:43, 27 February 2014
This page gives information of type fertility about the country South Korea.
See all pages giving information on fertility for particular countries|See all pages giving information about South Korea
Data on period fertility
Gapminder and UN data
| Year | Total fertility rate (TFR) estimate |
|---|---|
| 1800 | 6 |
| 1801 | |
| 1802 | |
| 1803 | |
| 1804 | |
| 1805 | |
| 1806 | |
| 1807 | |
| 1808 | |
| 1809 | |
| 1810 | |
| 1811 | |
| 1812 | |
| 1813 | |
| 1814 | |
| 1815 | |
| 1816 | |
| 1817 | |
| 1818 | |
| 1819 | |
| 1820 | |
| 1821 | |
| 1822 | |
| 1823 | |
| 1824 | |
| 1825 | |
| 1826 | |
| 1827 | |
| 1828 | |
| 1829 | |
| 1830 | |
| 1831 | |
| 1832 | |
| 1833 | |
| 1834 | |
| 1835 | |
| 1836 | |
| 1837 | |
| 1838 | |
| 1839 | |
| 1840 | |
| 1841 | |
| 1842 | |
| 1843 | |
| 1844 | |
| 1845 | |
| 1846 | |
| 1847 | |
| 1848 | |
| 1849 | |
| 1850 | |
| 1851 | |
| 1852 | |
| 1853 | |
| 1854 | |
| 1855 | |
| 1856 | |
| 1857 | |
| 1858 | |
| 1859 | |
| 1860 | |
| 1861 | |
| 1862 | |
| 1863 | |
| 1864 | |
| 1865 | |
| 1866 | |
| 1867 | |
| 1868 | |
| 1869 | |
| 1870 | |
| 1871 | |
| 1872 | |
| 1873 | |
| 1874 | |
| 1875 | |
| 1876 | |
| 1877 | |
| 1878 | |
| 1879 | |
| 1880 | |
| 1881 | |
| 1882 | |
| 1883 | |
| 1884 | |
| 1885 | |
| 1886 | |
| 1887 | |
| 1888 | |
| 1889 | |
| 1890 | |
| 1891 | |
| 1892 | |
| 1893 | |
| 1894 | |
| 1895 | |
| 1896 | |
| 1897 | |
| 1898 | |
| 1899 | |
| 1900 | 6 |
| 1901 | |
| 1902 | |
| 1903 | |
| 1904 | |
| 1905 | |
| 1906 | |
| 1907 | |
| 1908 | |
| 1909 | |
| 1910 | |
| 1911 | |
| 1912 | |
| 1913 | |
| 1914 | |
| 1915 | |
| 1916 | |
| 1917 | |
| 1918 | 5.92 |
| 1919 | |
| 1920 | |
| 1921 | |
| 1922 | |
| 1923 | 5.97 |
| 1924 | |
| 1925 | |
| 1926 | |
| 1927 | |
| 1928 | 5.87 |
| 1929 | |
| 1930 | |
| 1931 | |
| 1932 | |
| 1933 | 6.02 |
| 1934 | |
| 1935 | |
| 1936 | |
| 1937 | |
| 1938 | 6.18 |
| 1939 | |
| 1940 | |
| 1941 | |
| 1942 | |
| 1943 | 6.08 |
| 1944 | |
| 1945 | |
| 1946 | |
| 1947 | |
| 1948 | 5.59 |
| 1949 | |
| 1950 | 4.023 |
| 1951 | 4.326 |
| 1952 | 4.886 |
| 1953 | 5.353 |
| 1954 | 5.728 |
| 1955 | 6.01 |
| 1956 | 6.201 |
| 1957 | 6.305 |
| 1958 | 6.325 |
| 1959 | 6.272 |
| 1960 | 6.155 |
| 1961 | 5.989 |
| 1962 | 5.789 |
| 1963 | 5.574 |
| 1964 | 5.357 |
| 1965 | 5.157 |
| 1966 | 4.987 |
| 1967 | 4.845 |
| 1968 | 4.725 |
| 1969 | 4.624 |
| 1970 | 4.527 |
| 1971 | 4.414 |
| 1972 | 4.27 |
| 1973 | 4.088 |
| 1974 | 3.867 |
| 1975 | 3.618 |
| 1976 | 3.358 |
| 1977 | 3.107 |
| 1978 | 2.881 |
| 1979 | 2.686 |
| 1980 | 2.521 |
| 1981 | 2.378 |
| 1982 | 2.243 |
| 1983 | 2.11 |
| 1984 | 1.979 |
| 1985 | 1.856 |
| 1986 | 1.752 |
| 1987 | 1.674 |
| 1988 | 1.628 |
| 1989 | 1.61 |
| 1990 | 1.614 |
| 1991 | 1.631 |
| 1992 | 1.65 |
| 1993 | 1.659 |
| 1994 | 1.654 |
| 1995 | 1.632 |
| 1996 | 1.59 |
| 1997 | 1.537 |
| 1998 | 1.476 |
| 1999 | 1.413 |
| 2000 | 1.352 |
| 2001 | 1.298 |
| 2002 | 1.254 |
| 2003 | 1.221 |
| 2004 | 1.201 |
| 2005 | 1.195 |
| 2006 | 1.2 |
| 2007 | 1.212 |
| 2008 | 1.228 |
| 2009 | 1.247 |
| 2010 | 1.266 |
| 2011 | 1.285 |
| 2012 | 1.303 |