Fertility norms in USA: Difference between revisions

From Demography
(Created page with "{{country-specific information|information type = fertility norms|country = USA}} ==Ideal family size== The data on ideal family size here is from the Gallup poll on ide...")
 
No edit summary
Line 4: Line 4:


The data on [[ideal family size]] here is from the Gallup poll on ideal family size, first administered in 1936. The poll was administered after variable intervals (with the interval between successive administrations ranging from 1 to 5 years). Data are described on the Gallup website [http://www.gallup.com/poll/148355/americans-preference-smaller-families-edges-higher.aspx here] and the full data can be downloaded [http://www.gallup.com/poll/File/148358/Ideal_Number_Children_110630.pdf here].
The data on [[ideal family size]] here is from the Gallup poll on ideal family size, first administered in 1936. The poll was administered after variable intervals (with the interval between successive administrations ranging from 1 to 5 years). Data are described on the Gallup website [http://www.gallup.com/poll/148355/americans-preference-smaller-families-edges-higher.aspx here] and the full data can be downloaded [http://www.gallup.com/poll/File/148358/Ideal_Number_Children_110630.pdf here].
===Full distribution===
{| class="sortable" border="1"
! Year || 0 children || 1 child || 2 children || 3 children || 4 children || 5 children || 6 or more children || No opinion || Mean || 0-2 children || 3 or more children
|-
| 1936 || 0 || 0.02 || 0.32 || 0.32 || 0.22 || 0.07 || 0.03 || 0 || 3.6 || 0.34 || 0.64
|-
| 1941 || 0 || 0.01 || 0.31 || 0.27 || 0.27 || 0.06 || 0.08 || 0 || 3.3 || 0.32 || 0.68
|-
| 1945 || 0 || 0.01 || 0.22 || 0.28 || 0.31 || 0.09 || 0.09 || 0 || 3.3 || 0.23 || 0.77
|-
| 1947 || 0 || 0.01 || 0.26 || 0.26 || 0.29 || 0.12 || 0 || 0.06 || 3.4 || 0.27 || 0.67
|-
| 1953 || 0 || 0.01 || 0.28 || 0.3 || 0.29 || 0.07 || 0.05 || 0 || 3.3 || 0.29 || 0.71
|-
| 1957 || 0.01 || 0.01 || 0.18 || 0.34 || 0.27 || 0.06 || 0.04 || 0.09 || 3.6 || 0.2 || 0.71
|-
| 1962 || 0 || 0.01 || 0.16 || 0.24 || 0.33 || 0.06 || 0.07 || 0.13 || 3.3 || 0.17 || 0.7
|-
| 1965 || 0 || 0.01 || 0.18 || 0.28 || 0.29 || 0.05 || 0.03 || 0.16 || 3.4 || 0.19 || 0.65
|-
| 1966 || 0 || 0.01 || 0.18 || 0.27 || 0.27 || 0.04 || 0.03 || 0.2 || 3.3 || 0.19 || 0.61
|-
| 1967 || 0 || 0 || 0.23 || 0.3 || 0.31 || 0.05 || 0.04 || 0.07 || 3.4 || 0.23 || 0.7
|-
| 1971 || 0 || 0.01 || 0.38 || 0.28 || 0.19 || 0.03 || 0.02 || 0.1 || 2.9 || 0.39 || 0.52
|-
| 1973 || 0.01 || 0.01 || 0.46 || 0.23 || 0.14 || 0.03 || 0.03 || 0.09 || 2.8 || 0.48 || 0.43
|-
| 1974 || 0.01 || 0.02 || 0.46 || 0.22 || 0.14 || 0.02 || 0.03 || 0.1 || 2.8 || 0.49 || 0.41
|-
| 1977 || 0.02 || 0.02 || 0.5 || 0.22 || 0.1 || 0.02 || 0.02 || 0.1 || 2.6 || 0.54 || 0.36
|-
| 1978 || 0.02 || 0.02 || 0.49 || 0.23 || 0.13 || 0.02 || 0.01 || 0.08 || 2.6 || 0.53 || 0.39
|-
| 1980 || 0.01 || 0.03 || 0.51 || 0.21 || 0.12 || 0.02 || 0.02 || 0.08 || 2.7 || 0.55 || 0.37
|-
| 1980 || 0.03 || 0.02 || 0.55 || 0.2 || 0.09 || 0.01 || 0.02 || 0.08 || 2.5 || 0.6 || 0.32
|-
| 1983 || 0.03 || 0.03 || 0.54 || 0.21 || 0.11 || 0.01 || 0.02 || 0.05 || 2.6 || 0.6 || 0.35
|-
| 1985 || 0.02 || 0.04 || 0.56 || 0.21 || 0.08 || 0.01 || 0.02 || 0.06 || 2.5 || 0.62 || 0.32
|-
| 1986 || 0.02 || 0.05 || 0.59 || 0.17 || 0.11 || 0 || 0 || 0.06 || 2.5 || 0.66 || 0.28
|-
| 1987 || 0.01 || 0.03 || 0.56 || 0.22 || 0.09 || 0.02 || 0.01 || 0.06 || 2.6 || 0.6 || 0.34
|-
| 1990 || 0.03 || 0.03 || 0.57 || 0.18 || 0.08 || 0.03 || 0 || 0.08 || 2.4 || 0.63 || 0.29
|-
| 1996 || 0.02 || 0.03 || 0.57 || 0.21 || 0.07 || 0.04 || 0 || 0.06 || 2.4 || 0.62 || 0.32
|-
| 1997 || 0.02 || 0.02 || 0.46 || 0.29 || 0.09 || 0.02 || 0.02 || 0.08 || 2.6 || 0.5 || 0.42
|-
| 2001 || 0.01 || 0.02 || 0.49 || 0.27 || 0.09 || 0.01 || 0.01 || 0.11 || 2.6 || 0.52 || 0.38
|-
| 2003 || 0.01 || 0.02 || 0.52 || 0.26 || 0.09 || 0.01 || 0.01 || 0.08 || 2.5 || 0.55 || 0.37
|-
| 2004 || 0.01 || 0.03 || 0.49 || 0.26 || 0.09 || 0.01 || 0.02 || 0.09 || 2.6 || 0.53 || 0.38
|-
| 2007 || 0.01 || 0.03 || 0.52 || 0.25 || 0.07 || 0.01 || 0.01 || 0.09 || 2.5 || 0.56 || 0.34
|-
| 2011 || 0.01 || 0.04 || 0.53 || 0.23 || 0.08 || 0.01 || 0.01 || 0.09 || 2.5 || 0.58 || 0.33
|}

Revision as of 01:36, 28 February 2014

This page gives information of type fertility norms about the country USA.
See all pages giving information on fertility norms for particular countries|See all pages giving information about USA

Ideal family size

The data on ideal family size here is from the Gallup poll on ideal family size, first administered in 1936. The poll was administered after variable intervals (with the interval between successive administrations ranging from 1 to 5 years). Data are described on the Gallup website here and the full data can be downloaded here.

Full distribution

Year 0 children 1 child 2 children 3 children 4 children 5 children 6 or more children No opinion Mean 0-2 children 3 or more children
1936 0 0.02 0.32 0.32 0.22 0.07 0.03 0 3.6 0.34 0.64
1941 0 0.01 0.31 0.27 0.27 0.06 0.08 0 3.3 0.32 0.68
1945 0 0.01 0.22 0.28 0.31 0.09 0.09 0 3.3 0.23 0.77
1947 0 0.01 0.26 0.26 0.29 0.12 0 0.06 3.4 0.27 0.67
1953 0 0.01 0.28 0.3 0.29 0.07 0.05 0 3.3 0.29 0.71
1957 0.01 0.01 0.18 0.34 0.27 0.06 0.04 0.09 3.6 0.2 0.71
1962 0 0.01 0.16 0.24 0.33 0.06 0.07 0.13 3.3 0.17 0.7
1965 0 0.01 0.18 0.28 0.29 0.05 0.03 0.16 3.4 0.19 0.65
1966 0 0.01 0.18 0.27 0.27 0.04 0.03 0.2 3.3 0.19 0.61
1967 0 0 0.23 0.3 0.31 0.05 0.04 0.07 3.4 0.23 0.7
1971 0 0.01 0.38 0.28 0.19 0.03 0.02 0.1 2.9 0.39 0.52
1973 0.01 0.01 0.46 0.23 0.14 0.03 0.03 0.09 2.8 0.48 0.43
1974 0.01 0.02 0.46 0.22 0.14 0.02 0.03 0.1 2.8 0.49 0.41
1977 0.02 0.02 0.5 0.22 0.1 0.02 0.02 0.1 2.6 0.54 0.36
1978 0.02 0.02 0.49 0.23 0.13 0.02 0.01 0.08 2.6 0.53 0.39
1980 0.01 0.03 0.51 0.21 0.12 0.02 0.02 0.08 2.7 0.55 0.37
1980 0.03 0.02 0.55 0.2 0.09 0.01 0.02 0.08 2.5 0.6 0.32
1983 0.03 0.03 0.54 0.21 0.11 0.01 0.02 0.05 2.6 0.6 0.35
1985 0.02 0.04 0.56 0.21 0.08 0.01 0.02 0.06 2.5 0.62 0.32
1986 0.02 0.05 0.59 0.17 0.11 0 0 0.06 2.5 0.66 0.28
1987 0.01 0.03 0.56 0.22 0.09 0.02 0.01 0.06 2.6 0.6 0.34
1990 0.03 0.03 0.57 0.18 0.08 0.03 0 0.08 2.4 0.63 0.29
1996 0.02 0.03 0.57 0.21 0.07 0.04 0 0.06 2.4 0.62 0.32
1997 0.02 0.02 0.46 0.29 0.09 0.02 0.02 0.08 2.6 0.5 0.42
2001 0.01 0.02 0.49 0.27 0.09 0.01 0.01 0.11 2.6 0.52 0.38
2003 0.01 0.02 0.52 0.26 0.09 0.01 0.01 0.08 2.5 0.55 0.37
2004 0.01 0.03 0.49 0.26 0.09 0.01 0.02 0.09 2.6 0.53 0.38
2007 0.01 0.03 0.52 0.25 0.07 0.01 0.01 0.09 2.5 0.56 0.34
2011 0.01 0.04 0.53 0.23 0.08 0.01 0.01 0.09 2.5 0.58 0.33