Fertility in Japan: Difference between revisions
No edit summary |
|||
| Line 1,234: | Line 1,234: | ||
|- | |- | ||
!Multiplier for best logarithmic fit (using log-linear regression) || 0.9893212128 || 0.9930591068 || 0.9867216718 || 0.9836514642 || 0.9873868089 || 0.9803553931 || 1.0037782411 || 0.9973723994 || 0.9942690518 || 0.998044716 || 0.9909374027 | !Multiplier for best logarithmic fit (using log-linear regression) || 0.9893212128 || 0.9930591068 || 0.9867216718 || 0.9836514642 || 0.9873868089 || 0.9803553931 || 1.0037782411 || 0.9973723994 || 0.9942690518 || 0.998044716 || 0.9909374027 | ||
|} | |||
==Fertility and mortality: the story for surviving kids== | |||
A "surviving kids per woman" value of about 2 suggests that the population remains near-constant in the long run. | |||
Year || TFR || Surviving kids per woman || Survival ratio | |||
|- | |||
| 1800 || 4.08032 || 2.0538143745 || 0.503346398 | |||
|- | |||
| 1801 || || 2.0684248428 || | |||
|- | |||
| 1802 || || 2.0830353106 || | |||
|- | |||
| 1803 || || 2.0976457789 || | |||
|- | |||
| 1804 || || 2.1122562471 || | |||
|- | |||
| 1805 || || 2.1268667149 || | |||
|- | |||
| 1806 || || 2.1414771832 || | |||
|- | |||
| 1807 || || 2.1560876515 || | |||
|- | |||
| 1808 || || 2.1706981193 || | |||
|- | |||
| 1809 || || 2.1853085875 || | |||
|- | |||
| 1810 || || 2.1999190558 || | |||
|- | |||
| 1811 || || 2.2145295236 || | |||
|- | |||
| 1812 || 4.42864 || 2.2291399919 || 0.503346398 | |||
|- | |||
| 1813 || || 2.231307479 || | |||
|- | |||
| 1814 || || 2.2334749661 || | |||
|- | |||
| 1815 || || 2.2356424532 || | |||
|- | |||
| 1816 || || 2.2378099398 || | |||
|- | |||
| 1817 || || 2.2399774269 || | |||
|- | |||
| 1818 || || 2.242144914 || | |||
|- | |||
| 1819 || || 2.2443124011 || | |||
|- | |||
| 1820 || || 2.2464798882 || | |||
|- | |||
| 1821 || || 2.2486473753 || | |||
|- | |||
| 1822 || || 2.2508148619 || | |||
|- | |||
| 1823 || || 2.252982349 || | |||
|- | |||
| 1824 || || 2.2551498361 || | |||
|- | |||
| 1825 || || 2.2573173232 || | |||
|- | |||
| 1826 || || 2.2594848103 || | |||
|- | |||
| 1827 || || 2.2616522974 || | |||
|- | |||
| 1828 || || 2.2638197845 || | |||
|- | |||
| 1829 || || 2.2659872711 || | |||
|- | |||
| 1830 || || 2.2681547583 || | |||
|- | |||
| 1831 || || 2.2703222454 || | |||
|- | |||
| 1832 || || 2.2724897325 || | |||
|- | |||
| 1833 || || 2.2746572196 || | |||
|- | |||
| 1834 || || 2.2768247067 || | |||
|- | |||
| 1835 || || 2.2789921933 || | |||
|- | |||
| 1836 || || 2.2811596804 || | |||
|- | |||
| 1837 || || 2.2833271675 || | |||
|- | |||
| 1838 || 4.5406 || 2.2854946546 || 0.503346398 | |||
|- | |||
| 1839 || || 2.2915058186 || | |||
|- | |||
| 1840 || || 2.2975169826 || | |||
|- | |||
| 1841 || || 2.3035281467 || | |||
|- | |||
| 1842 || || 2.3095393107 || | |||
|- | |||
| 1843 || || 2.3155504747 || | |||
|- | |||
| 1844 || || 2.3215616387 || | |||
|- | |||
| 1845 || || 2.3275728028 || | |||
|- | |||
| 1846 || || 2.3335839668 || | |||
|- | |||
| 1847 || || 2.3395951308 || | |||
|- | |||
| 1848 || || 2.3456062948 || | |||
|- | |||
| 1849 || || 2.3516174588 || | |||
|- | |||
| 1850 || || 2.3576286229 || | |||
|- | |||
| 1851 || || 2.3636397869 || | |||
|- | |||
| 1852 || || 2.3696509509 || | |||
|- | |||
| 1853 || || 2.3756621149 || | |||
|- | |||
| 1854 || || 2.381673279 || | |||
|- | |||
| 1855 || || 2.387684443 || | |||
|- | |||
| 1856 || || 2.393695607 || | |||
|- | |||
| 1857 || || 2.399706771 || | |||
|- | |||
| 1858 || || 2.4057179351 || | |||
|- | |||
| 1859 || || 2.4117290991 || | |||
|- | |||
| 1860 || || 2.4177402631 || | |||
|- | |||
| 1861 || || 2.4237514271 || | |||
|- | |||
| 1862 || || 2.4297625911 || | |||
|- | |||
| 1863 || 4.83916 || 2.4357737552 || 0.503346398 | |||
|- | |||
| 1864 || || 2.3640572528 || | |||
|- | |||
| 1865 || || 2.2923407505 || | |||
|- | |||
| 1866 || || 2.2206242482 || | |||
|- | |||
| 1867 || || 2.1489077463 || | |||
|- | |||
| 1868 || || 2.1406598326 || | |||
|- | |||
| 1869 || || 2.0667520322 || | |||
|- | |||
| 1870 || || 1.9928442318 || | |||
|- | |||
| 1871 || || 1.9189364314 || | |||
|- | |||
| 1872 || || 1.8450286309 || | |||
|- | |||
| 1873 || 3.4143658113 || 1.7711208305 || 0.5187261496 | |||
|- | |||
| 1874 || 3.5178314419 || 1.8247911589 || 0.5187261496 | |||
|- | |||
| 1875 || 3.7395435076 || 1.9397990052 || 0.5187261497 | |||
|- | |||
| 1876 || 3.754324312 || 1.9474661948 || 0.5187261496 | |||
|- | |||
| 1877 || 3.6656394857 || 1.9014630565 || 0.5187261497 | |||
|- | |||
| 1878 || 3.5769546594 || 1.8554599176 || 0.5187261496 | |||
|- | |||
| 1879 || 3.5473930507 || 1.8401255385 || 0.5187261497 | |||
|- | |||
| 1880 || 3.5917354638 || 1.8631271077 || 0.5187261496 | |||
|- | |||
| 1881 || 3.7691051163 || 1.9551333843 || 0.5187261496 | |||
|- | |||
| 1882 || 3.6656394857 || 1.9014630565 || 0.5187261497 | |||
|- | |||
| 1883 || 3.9612555733 || 2.054806851 || 0.5187261496 | |||
|- | |||
| 1884 || 3.7986667251 || 1.9704677639 || 0.5187261496 | |||
|- | |||
| 1885 || 3.9760363776 || 2.0624740411 || 0.5187261497 | |||
|- | |||
| 1886 || 4.0351595951 || 2.0931427998 || 0.5187261496 | |||
|- | |||
| 1887 || 4.0351595951 || 2.0931427998 || 0.5187261496 | |||
|- | |||
| 1888 || 4.4342413133 || 2.3677171097 || 0.533962169 | |||
|- | |||
| 1889 || 4.537706944 || 2.4229638425 || 0.5339621691 | |||
|- | |||
| 1890 || 4.1829676389 || 2.2335464737 || 0.5339621691 | |||
|- | |||
| 1891 || 3.990817182 || 2.1309453989 || 0.5339621691 | |||
|- | |||
| 1892 || 4.4046797046 || 2.3519323294 || 0.5339621691 | |||
|- | |||
| 1893 || 4.2568716608 || 2.2730084256 || 0.5339621691 | |||
|- | |||
| 1894 || 4.3455564871 || 2.3203627676 || 0.5339621691 | |||
|- | |||
| 1895 || 4.3603372915 || 2.3282551578 || 0.533962169 | |||
|- | |||
| 1896 || 4.5081453352 || 2.4071790616 || 0.533962169 | |||
|- | |||
| 1897 || 4.655953379 || 2.4861029654 || 0.5339621691 | |||
|- | |||
| 1898 || 4.7150765965 || 2.5176725271 || 0.5339621691 | |||
|- | |||
| 1899 || 4.7298574009 || 2.5255649173 || 0.5339621691 | |||
|- | |||
| 1900 || 4.6855149878 || 2.5725825255 || 0.5490501113 | |||
|- | |||
| 1901 || 5.0106926841 || 2.7511213757 || 0.5490501113 | |||
|- | |||
| 1902 || 4.966350271 || 2.7267751689 || 0.5490501113 | |||
|- | |||
| 1903 || 4.8333230316 || 2.6537365485 || 0.5490501113 | |||
|- | |||
| 1904 || 4.6116109659 || 2.532005514 || 0.5490501113 | |||
|- | |||
| 1905 || 4.5229261396 || 2.4833131004 || 0.5490501113 | |||
|- | |||
| 1906 || 4.3751180958 || 2.4021590774 || 0.5490501113 | |||
|- | |||
| 1907 || 5.0254734885 || 2.8343028834 || 0.5639872322 | |||
|- | |||
| 1908 || 5.1289391191 || 2.8926561782 || 0.5639872323 | |||
|- | |||
| 1909 || 5.1585007279 || 2.9093285483 || 0.5639872323 | |||
|- | |||
| 1910 || 5.0106926841 || 2.8259666986 || 0.5639872323 | |||
|- | |||
| 1911 || 5.1880623366 || 2.9260009183 || 0.5639872323 | |||
|- | |||
| 1912 || 5.084596706 || 2.8676476235 || 0.5639872323 | |||
|- | |||
| 1913 || 5.0698159016 || 2.9342411744 || 0.5787668096 | |||
|- | |||
| 1914 || 5.1437199235 || 2.9770143689 || 0.5787668095 | |||
|- | |||
| 1915 || 4.9072270534 || 2.840140145 || 0.5787668095 | |||
|- | |||
| 1916 || 4.9811310753 || 2.8829133401 || 0.5787668095 | |||
|- | |||
| 1917 || 4.9515694666 || 2.8658040625 || 0.5787668096 | |||
|- | |||
| 1918 || 4.8333230316 || 2.8680317848 || 0.5933871513 | |||
|- | |||
| 1919 || 4.774199814 || 2.8329488269 || 0.5933871512 | |||
|- | |||
| 1920 || 5.35 || 3.1746212589 || 0.5933871512 | |||
|- | |||
| 1921 || 5.22 || 3.0974809293 || 0.5933871512 | |||
|- | |||
| 1922 || 5.12 || 3.1121511774 || 0.6078420268 | |||
|- | |||
| 1923 || 5.26 || 3.1972490612 || 0.6078420268 | |||
|- | |||
| 1924 || 5.07 || 3.1541852742 || 0.622127273 | |||
|- | |||
| 1925 || 5.22 || 3.2475043652 || 0.622127273 | |||
|- | |||
| 1926 || 5.19 || 3.3020899698 || 0.636240842 | |||
|- | |||
| 1927 || 5 || 3.2508682219 || 0.6501736444 | |||
|- | |||
| 1928 || 5.09 || 3.3093838499 || 0.6501736444 | |||
|- | |||
| 1929 || 4.87 || 3.1663456481 || 0.6501736444 | |||
|- | |||
| 1930 || 4.82 || 3.2001245759 || 0.6639262606 | |||
|- | |||
| 1931 || 4.76 || 3.1602890002 || 0.6639262606 | |||
|- | |||
| 1932 || 4.86 || 3.2266816263 || 0.6639262606 | |||
|- | |||
| 1933 || 4.63 || 3.1367898935 || 0.6774924176 | |||
|- | |||
| 1934 || 4.39 || 2.9741917133 || 0.6774924176 | |||
|- | |||
| 1935 || 4.59 || 3.1096901968 || 0.6774924176 | |||
|- | |||
| 1936 || 4.34 || 2.9983652662 || 0.6908675729 | |||
|- | |||
| 1937 || 4.45 || 3.0743606992 || 0.6908675729 | |||
|- | |||
| 1938 || 3.88 || 2.6805661827 || 0.6908675729 | |||
|- | |||
| 1939 || 3.8 || 2.6252967769 || 0.6908675729 | |||
|- | |||
| 1940 || 4.14 || 2.8601917516 || 0.6908675729 | |||
|- | |||
| 1941 || 4.36 || 3.0121826177 || 0.6908675729 | |||
|- | |||
| 1942 || 4.18 || 2.8878264545 || 0.6908675729 | |||
|- | |||
| 1943 || 4.11 || 2.6722136784 || 0.6501736444 | |||
|- | |||
| 1944 || 3.95 || 2.2277495675 || 0.5639872323 | |||
|- | |||
| 1945 || 3.11 || 1.3201060833 || 0.4244714094 | |||
|- | |||
| 1946 || 3.37 || 2.2374314981 || 0.6639262606 | |||
|- | |||
| 1947 || 4.51 || 3.2913641856 || 0.7297925024 | |||
|- | |||
| 1948 || 4.38 || 3.4620268485 || 0.7904170887 | |||
|- | |||
| 1949 || 4.3 || 3.4479074761 || 0.8018389479 | |||
|- | |||
| 1950 || 3.51 || 2.8536721626 || 0.8130120121 | |||
|- | |||
| 1951 || 3.367 || 2.812553737 || 0.8353292952 | |||
|- | |||
| 1952 || 3.096 || 2.6507399696 || 0.8561821607 | |||
|- | |||
| 1953 || 2.856 || 2.4455213913 || 0.856274997 | |||
|- | |||
| 1954 || 2.647 || 2.3172154258 || 0.8754119478 | |||
|- | |||
| 1955 || 2.468 || 2.1825747364 || 0.8843495691 | |||
|- | |||
| 1956 || 2.32 || 2.0500297119 || 0.8836334965 | |||
|- | |||
| 1957 || 2.201 || 1.9439936924 || 0.8832320274 | |||
|- | |||
| 1958 || 2.11 || 1.8832549918 || 0.8925379108 | |||
|- | |||
| 1959 || 2.044 || 1.8382620599 || 0.8993454305 | |||
|- | |||
| 1960 || 2.001 || 1.8022177058 || 0.9006585236 | |||
|- | |||
| 1961 || 1.976 || 1.7841955287 || 0.9029329599 | |||
|- | |||
| 1962 || 1.965 || 1.7913837121 || 0.911645655 | |||
|- | |||
| 1963 || 1.965 || 1.8069258306 || 0.9195551301 | |||
|- | |||
| 1964 || 1.97 || 1.8069258306 || 0.9172212338 | |||
|- | |||
| 1965 || 1.98 || 1.8160980429 || 0.9172212338 | |||
|- | |||
| 1966 || 1.997 || 1.8490678593 || 0.9259228139 | |||
|- | |||
| 1967 || 2.02 || 1.8675585379 || 0.9245339297 | |||
|- | |||
| 1968 || 2.048 || 1.9095270769 || 0.932386268 | |||
|- | |||
| 1969 || 2.077 || 1.9374713755 || 0.9328220393 | |||
|- | |||
| 1970 || 2.101 || 1.956100908 || 0.9310332737 | |||
|- | |||
| 1971 || 2.113 || 1.9788342091 || 0.9365045949 | |||
|- | |||
| 1972 || 2.109 || 1.9788342091 || 0.9382808009 | |||
|- | |||
| 1973 || 2.087 || 1.9600774867 || 0.9391842294 | |||
|- | |||
| 1974 || 2.048 || 1.93400458 || 0.9443381738 | |||
|- | |||
| 1975 || 1.997 || 1.8868337365 || 0.9448341195 | |||
|- | |||
| 1976 || 1.94 || 1.8404835047 || 0.9487028375 | |||
|- | |||
| 1977 || 1.885 || 1.7930483629 || 0.9512192906 | |||
|- | |||
| 1978 || 1.838 || 1.7541038203 || 0.9543546356 | |||
|- | |||
| 1979 || 1.802 || 1.7159711285 || 0.9522592278 | |||
|- | |||
| 1980 || 1.777 || 1.6969047826 || 0.9549267207 | |||
|- | |||
| 1981 || 1.761 || 1.6853812561 || 0.9570592028 | |||
|- | |||
| 1982 || 1.751 || 1.6758052262 || 0.9570560972 | |||
|- | |||
| 1983 || 1.741 || 1.6662291964 || 0.957052956 | |||
|- | |||
| 1984 || 1.73 || 1.6633258337 || 0.9614600195 | |||
|- | |||
| 1985 || 1.715 || 1.6537112335 || 0.9642631099 | |||
|- | |||
| 1986 || 1.695 || 1.6344820331 || 0.9642961847 | |||
|- | |||
| 1987 || 1.67 || 1.6112644302 || 0.9648290001 | |||
|- | |||
| 1988 || 1.641 || 1.5823195602 || 0.9642410483 | |||
|- | |||
| 1989 || 1.607 || 1.5533746902 || 0.9666301744 | |||
|- | |||
| 1990 || 1.571 || 1.5147815302 || 0.9642148505 | |||
|- | |||
| 1991 || 1.535 || 1.4858366602 || 0.9679717656 | |||
|- | |||
| 1992 || 1.499 || 1.4472435002 || 0.9654726485 | |||
|- | |||
| 1993 || 1.467 || 1.4229599729 || 0.9699795316 | |||
|- | |||
| 1994 || 1.438 || 1.3939199734 || 0.9693462958 | |||
|- | |||
| 1995 || 1.413 || 1.364879974 || 0.9659447799 | |||
|- | |||
| 1996 || 1.392 || 1.3455199744 || 0.966609177 | |||
|- | |||
| 1997 || 1.372 || 1.3301168177 || 0.9694728992 | |||
|- | |||
| 1998 || 1.354 || 1.3204079358 || 0.9751904991 | |||
|- | |||
| 1999 || 1.337 || 1.300990172 || 0.9730666956 | |||
|- | |||
| 2000 || 1.322 || 1.2815724083 || 0.9694193709 | |||
|- | |||
| 2001 || 1.31 || 1.2754038307 || 0.9735907104 | |||
|- | |||
| 2002 || 1.303 || 1.2656679236 || 0.9713491355 | |||
|- | |||
| 2003 || 1.3 || 1.2656679236 || 0.9735907104 | |||
|- | |||
| 2004 || 1.301 || 1.2559320165 || 0.9653589673 | |||
|- | |||
| 2005 || 1.307 || 1.2656679236 || 0.9683763761 | |||
|- | |||
| 2006 || 1.317 || 1.2689559314 || 0.9635200694 | |||
|- | |||
| 2007 || 1.329 || 1.2787171309 || 0.962164884 | |||
|- | |||
| 2008 || 1.343 || 1.2982395298 || 0.9666712806 | |||
|- | |||
| 2009 || 1.359 || 1.3177619288 || 0.9696555767 | |||
|- | |||
| 2010 || 1.374 || 1.3275231282 || 0.966174038 | |||
|- | |||
| 2011 || 1.389 || || | |||
|- | |||
| 2012 || 1.405 || || | |||
|- | |||
! Mean (1873-2010) || 3.3066870191 || 2.2263275793 || 0.7425261319 | |||
|- | |||
! Median (1873-2010) || 3.6656394857 || 2.0778084204 || 0.6908675729 | |||
|- | |||
! Standard deviation (1873-2010) || 1.4083658131 || 0.6374520353 || 0.1849666117 | |||
|- | |||
! Slope for best linear fit (using linear regression) (1873-2010) || -0.028899737 || -0.0087381739 || 0.0043928812 | |||
|- | |||
! R^2 for linear regression || 0.6730843202 || 0.3003716783 || 0.9016227919 | |||
|- | |||
! Multiplier for best logarithmic fit (using log-linear regression) || 0.9895231085 || 0.995508162 || 1.0060484222 | |||
|} | |} | ||
Revision as of 23:36, 10 December 2013
This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan
Data sources
Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded on December 2, 2013, last updated August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. Details about the modalities of data collection are available here.
Qualitative history of fertility-relevant events
| Year | Event | Postulated effects seen in fertility statistics |
|---|---|---|
| 1948 | passage of Eugenic Protection Law legalizing abortion and facilitating the provision of family planning services | This may have contributed to the rapid decline in birth rates and fertility in the 1949-1955 period. |
| 1966 | replacement of the Eugenic Protection Law by the Maternal Health Protection Law, making abortion illegal under most circumstances. | The effect on fertility trends is unclear, but it seems that fertility and birth rates fell sharply from 1965 to 1966 (just as the law was coming into effect) but then rose sharply from 1966 to 1967. This may have been a consequence of anomalous measurement or other events. |
Data on period fertility
Data of total indicators only without breakdown by birth order
| Year | CBR (births per 1000 people per year) | CBR minus previous year's CBR | TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1947 | 34.65 | 4.566 | 4.252 | |||
| 1948 (passage of Eugenic Protection Law permitting abortion and facilitating provision of fmaily planning services) | 33.95 | -0.7 | 4.444 | -0.122 | 4.132 | -0.12 |
| 1949 | 33.42 | -0.53 | 4.357 | -0.087 | 4.101 | -0.031 |
| 1950 | 28.42 | -5 | 3.672 | -0.685 | 3.486 | -0.615 |
| 1951 | 25.55 | -2.87 | 3.281 | -0.391 | 3.13 | -0.356 |
| 1952 | 23.6 | -1.95 | 2.995 | -0.286 | 2.874 | -0.256 |
| 1953 | 21.67 | -1.93 | 2.713 | -0.282 | 2.617 | -0.257 |
| 1954 | 20.27 | -1.4 | 2.502 | -0.211 | 2.423 | -0.194 |
| 1955 | 19.58 | -0.69 | 2.383 | -0.119 | 2.316 | -0.107 |
| 1956 | 18.63 | -0.95 | 2.236 | -0.147 | 2.18 | -0.136 |
| 1957 | 17.38 | -1.25 | 2.058 | -0.178 | 2.013 | -0.167 |
| 1958 | 18.18 | 0.8 | 2.129 | 0.071 | 2.089 | 0.076 |
| 1959 (first year with TFR below replacement fertility) | 17.71 | -0.47 | 2.061 | -0.068 | 2.027 | -0.062 |
| 1960 | 17.33 | -0.38 | 2.008 | -0.053 | 1.98 | -0.047 |
| 1961 | 16.99 | -0.34 | 1.963 | -0.045 | 1.94 | -0.04 |
| 1962 | 17.14 | 0.15 | 1.974 | 0.011 | 1.954 | 0.014 |
| 1963 | 17.4 | 0.26 | 2.001 | 0.027 | 1.983 | 0.029 |
| 1964 | 17.81 | 0.41 | 2.045 | 0.044 | 2.028 | 0.045 |
| 1965 | 18.72 | 0.91 | 2.145 | 0.1 | 2.129 | 0.101 |
| 1966 | 13.85 | -4.87 | 1.579 | -0.566 | 1.565 | -0.564 |
| 1967 | 19.49 | 5.64 | 2.224 | 0.645 | 2.21 | 0.645 |
| 1968 | 18.63 | -0.86 | 2.127 | -0.097 | 2.112 | -0.098 |
| 1969 | 18.58 | -0.05 | 2.119 | -0.008 | 2.105 | -0.007 |
| 1970 | 18.8 | 0.22 | 2.129 | 0.01 | 2.115 | 0.01 |
| 1971 | 19.21 | 0.41 | 2.153 | 0.024 | 2.139 | 0.024 |
| 1972 | 19.3 | 0.09 | 2.138 | -0.015 | 2.125 | -0.014 |
| 1973 (last year with TFR above the replacement fertility level; also, first year with new data collection modality) | 19.35 | 0.05 | 2.135 | -0.003 | 2.121 | -0.004 |
| 1974 | 18.52 | -0.83 | 2.04 | -0.095 | 2.028 | -0.093 |
| 1975 | 17.14 | -1.38 | 1.9 | -0.14 | 1.889 | -0.139 |
| 1976 | 16.34 | -0.8 | 1.84 | -0.06 | 1.83 | -0.059 |
| 1977 | 15.5 | -0.84 | 1.786 | -0.054 | 1.776 | -0.054 |
| 1978 | 14.95 | -0.55 | 1.774 | -0.012 | 1.765 | -0.011 |
| 1979 | 14.25 | -0.7 | 1.751 | -0.023 | 1.742 | -0.023 |
| 1980 | 13.57 | -0.68 | 1.731 | -0.02 | 1.722 | -0.02 |
| 1981 | 13.07 | -0.5 | 1.726 | -0.005 | 1.718 | -0.004 |
| 1982 | 12.86 | -0.21 | 1.755 | 0.029 | 1.746 | 0.028 |
| 1983 | 12.72 | -0.14 | 1.788 | 0.033 | 1.779 | 0.033 |
| 1984 | 12.48 | -0.24 | 1.8 | 0.012 | 1.79 | 0.011 |
| 1985 | 11.92 | -0.56 | 1.757 | -0.043 | 1.747 | -0.043 |
| 1986 | 11.45 | -0.47 | 1.719 | -0.038 | 1.709 | -0.038 |
| 1987 | 11.1 | -0.35 | 1.689 | -0.03 | 1.68 | -0.029 |
| 1988 | 10.79 | -0.31 | 1.657 | -0.032 | 1.647 | -0.033 |
| 1989 | 10.2 | -0.59 | 1.576 | -0.081 | 1.565 | -0.082 |
| 1990 | 9.96 | -0.24 | 1.543 | -0.033 | 1.531 | -0.034 |
| 1991 | 9.95 | -0.01 | 1.537 | -0.006 | 1.525 | -0.006 |
| 1992 | 9.8 | -0.15 | 1.506 | -0.031 | 1.493 | -0.032 |
| 1993 | 9.61 | -0.19 | 1.464 | -0.042 | 1.451 | -0.042 |
| 1994 | 9.98 | 0.37 | 1.507 | 0.043 | 1.493 | 0.042 |
| 1995 | 9.55 | -0.43 | 1.426 | -0.081 | 1.411 | -0.082 |
| 1996 | 9.68 | 0.13 | 1.43 | 0.004 | 1.414 | 0.003 |
| 1997 | 9.54 | -0.14 | 1.392 | -0.038 | 1.376 | -0.038 |
| 1998 | 9.61 | 0.07 | 1.388 | -0.004 | 1.371 | -0.005 |
| 1999 | 9.39 | -0.22 | 1.347 | -0.041 | 1.329 | -0.042 |
| 2000 | 9.49 | 0.1 | 1.359 | 0.012 | 1.339 | 0.01 |
| 2001 | 9.31 | -0.18 | 1.336 | -0.023 | 1.316 | -0.023 |
| 2002 | 9.16 | -0.15 | 1.318 | -0.018 | 1.297 | -0.019 |
| 2003 | 8.91 | -0.25 | 1.29 | -0.028 | 1.266 | -0.031 |
| 2004 | 8.81 | -0.1 | 1.288 | -0.002 | 1.263 | -0.003 |
| 2005 | 8.43 | -0.38 | 1.254 | -0.034 | 1.228 | -0.035 |
| 2006 | 8.67 | 0.24 | 1.313 | 0.059 | 1.285 | 0.057 |
| 2007 | 8.64 | -0.03 | 1.331 | 0.018 | 1.299 | 0.014 |
| 2008 | 8.66 | 0.02 | 1.36 | 0.029 | 1.326 | 0.027 |
| 2009 | 8.5 | -0.16 | 1.361 | 0.001 | 1.324 | -0.002 |
| Mean | 15.366984127 | -0.4217741935 | 1.971047619 | -0.0516935484 | 1.9304126984 | -0.0472258065 |
| Median | 14.25 | -0.245 | 1.786 | -0.029 | 1.776 | -0.03 |
| Standard deviation | 6.3600331291 | 1.2910175478 | 0.7350500406 | 0.1619209065 | 0.6754908761 | 0.1543309643 |
| Slope for best linear fit (using linear regression) | -0.3094743664 | 0.0196975649 | -0.0323055876 | 0.0031489764 | -0.0303344854 | 0.0027210597 |
| Multiplier for best log-linear fit (using linear regression on the logarithm) | 0.9803430789 | 0.985175264 | 0.985546664 |
Data on crude birth rate broken down by birth order
| Year | CBR | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 34.65 | ||||||||||
| 1948 | 33.95 | ||||||||||
| 1949 | 33.42 | ||||||||||
| 1950 | 28.42 | ||||||||||
| 1951 | 25.55 | ||||||||||
| 1952 | 23.6 | ||||||||||
| 1953 | 21.67 | ||||||||||
| 1954 | 20.27 | ||||||||||
| 1955 | 19.58 | ||||||||||
| 1956 | 18.63 | ||||||||||
| 1957 | 17.38 | ||||||||||
| 1958 | 18.18 | ||||||||||
| 1959 | 17.71 | ||||||||||
| 1960 | 17.33 | ||||||||||
| 1961 | 16.99 | ||||||||||
| 1962 | 17.14 | ||||||||||
| 1963 | 17.4 | ||||||||||
| 1964 | 17.81 | ||||||||||
| 1965 | 18.72 | ||||||||||
| 1966 | 13.85 | ||||||||||
| 1967 | 19.49 | ||||||||||
| 1968 | 18.63 | 8.6 | 7.32 | 2.15 | 0.39 | 0.17 | 0.4616210413 | 0.3929146538 | 0.1154052603 | 0.0209339775 | 0.0091250671 |
| 1969 | 18.58 | 8.41 | 7.32 | 2.31 | 0.39 | 0.16 | 0.4526372443 | 0.3939720129 | 0.1243272336 | 0.0209903122 | 0.0086114101 |
| 1970 | 18.8 | 8.55 | 7.33 | 2.39 | 0.39 | 0.15 | 0.454787234 | 0.389893617 | 0.1271276596 | 0.0207446809 | 0.0079787234 |
| 1971 | 19.21 | 8.65 | 7.5 | 2.51 | 0.4 | 0.14 | 0.4502863092 | 0.3904216554 | 0.130661114 | 0.0208224883 | 0.0072878709 |
| 1972 | 19.3 | 8.86 | 7.35 | 2.54 | 0.4 | 0.14 | 0.4590673575 | 0.3808290155 | 0.1316062176 | 0.0207253886 | 0.007253886 |
| 1973 | 19.35 | 8.79 | 7.36 | 2.62 | 0.42 | 0.15 | 0.4542635659 | 0.3803617571 | 0.1354005168 | 0.0217054264 | 0.007751938 |
| 1974 | 18.52 | 8.45 | 7.16 | 2.41 | 0.38 | 0.13 | 0.4562634989 | 0.3866090713 | 0.1301295896 | 0.0205183585 | 0.0070194384 |
| 1975 | 17.14 | 7.77 | 6.92 | 2.02 | 0.31 | 0.12 | 0.4533255543 | 0.4037339557 | 0.1178529755 | 0.0180863477 | 0.0070011669 |
| 1976 | 16.34 | 7.17 | 6.8 | 1.97 | 0.29 | 0.11 | 0.4388004896 | 0.4161566707 | 0.1205630355 | 0.017747858 | 0.0067319461 |
| 1977 | 15.5 | 6.59 | 6.56 | 1.98 | 0.28 | 0.1 | 0.4251612903 | 0.4232258065 | 0.1277419355 | 0.0180645161 | 0.0064516129 |
| 1978 | 14.95 | 6.22 | 6.35 | 2.02 | 0.27 | 0.09 | 0.4160535117 | 0.4247491639 | 0.1351170569 | 0.0180602007 | 0.0060200669 |
| 1979 | 14.25 | 5.94 | 5.95 | 2.02 | 0.26 | 0.08 | 0.4168421053 | 0.4175438596 | 0.141754386 | 0.018245614 | 0.0056140351 |
| 1980 | 13.57 | 5.75 | 5.53 | 1.96 | 0.26 | 0.08 | 0.4237288136 | 0.4075165807 | 0.1444362564 | 0.0191599116 | 0.0058953574 |
| 1981 | 13.07 | 5.61 | 5.22 | 1.91 | 0.26 | 0.08 | 0.4292272379 | 0.3993879112 | 0.1461361897 | 0.0198928845 | 0.0061208875 |
| 1982 | 12.86 | 5.51 | 5.1 | 1.91 | 0.27 | 0.08 | 0.4284603421 | 0.3965785381 | 0.1485225505 | 0.0209953344 | 0.0062208398 |
