Fertility in Canada: Difference between revisions

From Demography
No edit summary
Line 207: Line 207:
|-
|-
! <math>R^2</math> for linear regression || 0.6863172036 || -0.0237500524 || 0.616369148 || 0.0196554038 || 0.5676245335 || 0.0042516118
! <math>R^2</math> for linear regression || 0.6863172036 || -0.0237500524 || 0.616369148 || 0.0196554038 || 0.5676245335 || 0.0042516118
|}
===Data on crude birth rate broken down by birth order===
{| class="sortable" border="1"
! Year || CBR || CBR1 || CBR2 ||  CBR3 ||  CBR4 || CBR5+ || CBR1 proportion  || CBR2 proportion || CBR3 proportion || CBR4 proportion || CBR5+ proportion
|-
| 1921 || 26.29 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1922 || 25.25 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1923 || 23.87 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1924 || 23.69 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1925 || 22.94 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1926 || 24.58 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1927 || 24.27 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1928 || 24.05 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1929 || 23.46 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1930 || 23.84 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1931 || 23.18 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1932 || 22.42 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1933 || 20.96 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1934 || 20.6 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1935 || 20.41 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1936 || 20.13 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1937 || 19.93 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1938 || 20.57 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1939 || 20.37 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1940 || 21.46 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1941 || 22.17 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1942 || 23.36 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1943 || 24.03 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1944 || 23.8 || 7.56 || 5.65 || 3.46 || 2.15 || 4.98 || 0.3176470588 || 0.237394958 || 0.1453781513 || 0.0903361345 || 0.2092436975
|-
| 1945 || 23.86 || 7.34 || 5.69 || 3.57 || 2.2 || 5.06 || 0.307627829 || 0.2384744342 || 0.1496227997 || 0.0922045264 || 0.2120704107
|-
| 1946 || 26.88 || 8.78 || 6.55 || 3.98 || 2.37 || 5.2 || 0.3266369048 || 0.2436755952 || 0.1480654762 || 0.0881696429 || 0.193452381
|-
| 1947 || 28.59 || 9.85 || 6.98 || 4.19 || 2.47 || 5.1 || 0.3445260581 || 0.2441413081 || 0.1465547394 || 0.086393844 || 0.1783840504
|-
| 1948 || 27.07 || 8.47 || 6.91 || 4.2 || 2.49 || 5.01 || 0.3128925009 || 0.25526413 || 0.1551533062 || 0.0919837458 || 0.1850757296
|-
| 1949 || 27.01 || 7.95 || 7.07 || 4.41 || 2.57 || 5.01 || 0.2943354313 || 0.2617549056 || 0.1632728619 || 0.0951499445 || 0.1854868567
|-
| 1950 || 26.76 || 7.61 || 6.91 || 4.54 || 2.66 || 5.04 || 0.2843796712 || 0.2582212257 || 0.1696562033 || 0.0994020927 || 0.1883408072
|-
| 1951 || 26.88 || 7.63 || 6.82 || 4.62 || 2.79 || 5.03 || 0.2838541667 || 0.2537202381 || 0.171875 || 0.1037946429 || 0.1871279762
|-
| 1952 || 27.68 || 7.91 || 6.77 || 4.84 || 2.97 || 5.19 || 0.285765896 || 0.2445809249 || 0.1748554913 || 0.1072976879 || 0.1875
|-
| 1953 || 27.88 || 7.83 || 6.86 || 4.89 || 3.03 || 5.27 || 0.2808464849 || 0.2460545194 || 0.1753945481 || 0.1086800574 || 0.1890243902
|-
| 1954 || 28.28 || 7.86 || 6.86 || 4.96 || 3.11 || 5.49 || 0.2779349364 || 0.2425742574 || 0.1753889675 || 0.1099717115 || 0.1941301273
|-
| 1955 || 27.9 || 7.56 || 6.71 || 4.95 || 3.16 || 5.51 || 0.2709677419 || 0.2405017921 || 0.1774193548 || 0.1132616487 || 0.1974910394
|-
| 1956 || 27.69 || 7.42 || 6.64 || 4.93 || 3.17 || 5.54 || 0.267966775 || 0.2397977609 || 0.1780426147 || 0.1144817624 || 0.2000722282
|-
| 1957 || 27.96 || 7.6 || 6.59 || 4.98 || 3.21 || 5.58 || 0.2718168813 || 0.2356938484 || 0.178111588 || 0.114806867 || 0.1995708155
|-
| 1958 || 27.29 || 7.38 || 6.42 || 4.82 || 3.18 || 5.5 || 0.2704287285 || 0.2352510077 || 0.1766214731 || 0.1165262001 || 0.2015390253
|-
| 1959 || 27.18 || 7.21 || 6.43 || 4.82 || 3.21 || 5.5 || 0.2652685798 || 0.2365710081 || 0.1773362767 || 0.1181015453 || 0.2023546726
|-
| 1960 || 26.54 || 6.96 || 6.23 || 4.78 || 3.14 || 5.43 || 0.2622456669 || 0.2347400151 || 0.1801055011 || 0.1183119819 || 0.204596835
|-
| 1961 || 25.82 || 6.69 || 5.99 || 4.66 || 3.1 || 5.38 || 0.2591014717 || 0.2319907049 || 0.1804802479 || 0.1200619675 || 0.2083656081
|-
| 1962 || 25.04 || 6.48 || 5.82 || 4.47 || 3.03 || 5.24 || 0.2587859425 || 0.232428115 || 0.178514377 || 0.1210063898 || 0.2092651757
|-
| 1963 || 24.34 || 6.43 || 5.64 || 4.36 || 2.9 || 5.03 || 0.2641741988 || 0.2317173377 || 0.1791290058 || 0.1191454396 || 0.2066557108
|-
| 1964 || 23.25 || 6.44 || 5.48 || 4.12 || 2.69 || 4.52 || 0.2769892473 || 0.2356989247 || 0.1772043011 || 0.1156989247 || 0.1944086022
|-
| 1965 || 21.03 || 6.32 || 5.02 || 3.58 || 2.32 || 3.79 || 0.3005230623 || 0.2387066096 || 0.1702330005 || 0.1103185925 || 0.1802187351
|-
| 1966 || 19.1 || 6.33 || 4.74 || 3.09 || 1.9 || 3.04 || 0.3314136126 || 0.2481675393 || 0.1617801047 || 0.0994764398 || 0.1591623037
|-
| 1967 || 17.98 || 6.47 || 4.61 || 2.78 || 1.64 || 2.49 || 0.3598442714 || 0.2563959956 || 0.1546162403 || 0.0912124583 || 0.138487208
|-
| 1968 || 17.38 || 6.57 || 4.65 || 2.63 || 1.45 || 2.08 || 0.3780207135 || 0.2675489068 || 0.1513233602 || 0.083429229 || 0.1196777906
|-
| 1969 || 17.38 || 6.7 || 4.78 || 2.64 || 1.39 || 1.87 || 0.3855005754 || 0.2750287687 || 0.1518987342 || 0.079976985 || 0.1075949367
|-
| 1970 || 17.19 || 6.87 || 4.81 || 2.61 || 1.28 || 1.62 || 0.3996509599 || 0.2798138453 || 0.1518324607 || 0.0744618965 || 0.0942408377
|-
| 1971 || 16.36 || 6.65 || 4.79 || 2.43 || 1.15 || 1.34 || 0.4064792176 || 0.2927872861 || 0.1485330073 || 0.0702933985 || 0.0819070905
|-
| 1972 || 15.42 || 6.46 || 4.77 || 2.2 || 0.96 || 1.03 || 0.4189364462 || 0.3093385214 || 0.1426718547 || 0.0622568093 || 0.0667963684
|-
| 1973 || 15.09 || 6.55 || 4.87 || 2.07 || 0.81 || 0.8 || 0.4340622929 || 0.322730285 || 0.1371769384 || 0.0536779324 || 0.0530152419
|-
| 1974 || 15.07 || 6.62 || 5.02 || 2.04 || 0.74 || 0.63 || 0.4392833444 || 0.3331121433 || 0.1353682814 || 0.0491041805 || 0.0418049104
|-
| 1975 || 15.42 || 6.75 || 5.23 || 2.15 || 0.73 || 0.55 || 0.4377431907 || 0.3391699092 || 0.1394293126 || 0.0473411154 || 0.0356679637
|-
| 1976 || 15.25 || 6.65 || 5.3 || 2.14 || 0.68 || 0.48 || 0.4360655738 || 0.3475409836 || 0.1403278689 || 0.0445901639 || 0.0314754098
|-
| 1977 || 15.2 || 6.82 || 5.23 || 2.12 || 0.63 || 0.4 || 0.4486842105 || 0.3440789474 || 0.1394736842 || 0.0414473684 || 0.0263157895
|-
| 1978 || 14.91 || 6.69 || 5.18 || 2.07 || 0.61 || 0.36 || 0.4486921529 || 0.3474178404 || 0.138832998 || 0.0409121395 || 0.0241448692
|-
| 1979 || 15.05 || 6.71 || 5.23 || 2.17 || 0.61 || 0.34 || 0.4458471761 || 0.3475083056 || 0.1441860465 || 0.0405315615 || 0.0225913621
|-
| 1980 || 15.05 || 6.81 || 5.21 || 2.12 || 0.6 || 0.31 || 0.4524916944 || 0.346179402 || 0.1408637874 || 0.0398671096 || 0.0205980066
|-
| 1981 || 14.9 || 6.77 || 5.14 || 2.09 || 0.6 || 0.3 || 0.4543624161 || 0.344966443 || 0.1402684564 || 0.0402684564 || 0.0201342282
|-
| 1982 || 14.84 || 6.74 || 5.09 || 2.1 || 0.61 || 0.31 || 0.4541778976 || 0.3429919137 || 0.141509434 || 0.0411051213 || 0.0208894879
|-
| 1983 || 14.72 || 6.67 || 5.08 || 2.07 || 0.6 || 0.29 || 0.453125 || 0.3451086957 || 0.140625 || 0.0407608696 || 0.019701087
|-
| 1984 || 14.73 || 6.53 || 5.2 || 2.1 || 0.6 || 0.29 || 0.4433129667 || 0.3530210455 || 0.1425661914 || 0.0407331976 || 0.0196877122
|-
| 1985 || 14.53 || 6.35 || 5.18 || 2.11 || 0.61 || 0.29 || 0.437026841 || 0.3565037853 || 0.1452167928 || 0.041982106 || 0.0199587061
|-
| 1986 || 14.28 || 6.21 || 5.09 || 2.09 || 0.61 || 0.28 || 0.4348739496 || 0.356442577 || 0.1463585434 || 0.0427170868 || 0.0196078431
|-
| 1987 || 14 || 6.04 || 5.02 || 2.05 || 0.6 || 0.29 || 0.4314285714 || 0.3585714286 || 0.1464285714 || 0.0428571429 || 0.0207142857
|-
| 1988 || 14.07 || 6.16 || 4.96 || 2.06 || 0.6 || 0.29 || 0.4378109453 || 0.3525230988 || 0.1464108031 || 0.0426439232 || 0.0206112296
|-
| 1989 || 14.43 || 6.34 || 5.02 || 2.14 || 0.63 || 0.3 || 0.4393624394 || 0.3478863479 || 0.1483021483 || 0.0436590437 || 0.0207900208
|-
| 1990 || 14.69 || 6.49 || 5.11 || 2.14 || 0.64 || 0.31 || 0.4417971409 || 0.3478556841 || 0.1456773315 || 0.0435670524 || 0.021102791
|-
| 1991 || 14.37 || 6.29 || 4.98 || 2.13 || 0.65 || 0.32 || 0.4377174669 || 0.3465553236 || 0.1482254697 || 0.0452331246 || 0.0222686152
|-
| 1992 || 14.06 || 6.07 || 4.97 || 2.08 || 0.63 || 0.32 || 0.4317211949 || 0.353485064 || 0.1479374111 || 0.0448079659 || 0.0227596017
|-
| 1993 || 13.55 || 5.86 || 4.78 || 1.98 || 0.61 || 0.31 || 0.4324723247 || 0.3527675277 || 0.1461254613 || 0.0450184502 || 0.0228782288
|-
| 1994 || 13.29 || 5.73 || 4.7 || 1.93 || 0.61 || 0.32 || 0.4311512415 || 0.3536493604 || 0.1452219714 || 0.0458991723 || 0.0240782543
|-
| 1995 || 12.9 || 5.58 || 4.55 || 1.86 || 0.59 || 0.32 || 0.4325581395 || 0.3527131783 || 0.1441860465 || 0.0457364341 || 0.0248062016
|-
| 1996 || 12.37 || 5.34 || 4.38 || 1.78 || 0.57 || 0.31 || 0.4316895715 || 0.3540824576 || 0.1438965238 || 0.0460792239 || 0.0250606306
|-
| 1997 || 11.66 || 5.02 || 4.17 || 1.65 || 0.52 || 0.3 || 0.4305317324 || 0.3576329331 || 0.141509434 || 0.0445969125 || 0.025728988
|-
| 1998 || 11.36 || 4.91 || 4.08 || 1.57 || 0.5 || 0.29 || 0.4322183099 || 0.3591549296 || 0.1382042254 || 0.0440140845 || 0.025528169
|-
| 1999 || 11.09 || 4.87 || 3.94 || 1.52 || 0.48 || 0.28 || 0.4391343553 || 0.3552750225 || 0.1370604148 || 0.0432822362 || 0.0252479711
|-
| 2000 || 10.68 || 4.73 || 3.75 || 1.46 || 0.47 || 0.28 || 0.4428838951 || 0.3511235955 || 0.1367041199 || 0.0440074906 || 0.0262172285
|-
| 2001 || 10.76 || 4.69 || 3.89 || 1.45 || 0.46 || 0.28 || 0.4358736059 || 0.3615241636 || 0.1347583643 || 0.0427509294 || 0.0260223048
|-
| 2002 || 10.49 || 4.63 || 3.74 || 1.39 || 0.45 || 0.28 || 0.4413727359 || 0.3565300286 || 0.1325071497 || 0.0428979981 || 0.0266920877
|-
| 2003 || 10.59 || 4.76 || 3.71 || 1.41 || 0.44 || 0.28 || 0.4494806421 || 0.3503305005 || 0.1331444759 || 0.0415486308 || 0.0264400378
|-
| 2004 || 10.55 || 4.77 || 3.7 || 1.38 || 0.44 || 0.27 || 0.4521327014 || 0.3507109005 || 0.1308056872 || 0.0417061611 || 0.0255924171
|-
| 2005 || 10.61 || 4.77 || 3.73 || 1.39 || 0.44 || 0.28 || 0.4495758718 || 0.3515551367 || 0.1310084826 || 0.041470311 || 0.0263901979
|-
| 2006 || 10.88 || 4.87 || 3.86 || 1.41 || 0.46 || 0.28 || 0.4476102941 || 0.3547794118 || 0.1295955882 || 0.0422794118 || 0.0257352941
|-
| 2007 || 11.17 || 4.96 || 3.94 || 1.49 || 0.48 || 0.3 || 0.4440465533 || 0.3527305282 || 0.133393017 || 0.0429722471 || 0.0268576544
|-
| 2008 || 11.34 || 5 || 4 || 1.53 || 0.5 || 0.31 || 0.4409171076 || 0.3527336861 || 0.1349206349 || 0.0440917108 || 0.0273368607
|-
| 2009 || 11.29 || 4.97 || 3.96 || 1.54 || 0.51 || 0.32 || 0.4402125775 || 0.3507528787 || 0.1364038973 || 0.0451727192 || 0.028343667
|-
! Maximum (1944-2009) || 28.59 || 9.85 || 7.07 || 4.98 || 3.21 || 5.58 || 0.4543624161 || 0.3615241636 || 0.1804802479 || 0.1210063898 || 0.2120704107
|-
! Minimum (1944-2009) || 10.49 || 4.63 || 3.7 || 1.38 || 0.44 || 0.27 || 0.2587859425 || 0.2317173377 || 0.1295955882 || 0.0398671096 || 0.0196078431
|-
! Average (1944-2009) || 18.0118181818 || 6.4704545455 || 5.2148484848 || 2.8074242424 || 1.4092424242 || 2.1112121212 || 0.3830001387 || 0.3060565143 || 0.1511469941 || 0.0685991417 || 0.0912884358
|-
! Median (1944-2009) || 15.08 || 6.54 || 5.085 || 2.14 || 0.665 || 0.44 || 0.4317053832 || 0.3435354306 || 0.1462420023 || 0.0459891981 || 0.0299095384
|-
! Standard deviation (1944-2009) || 6.2903655046 || 1.0927219814 || 0.9873371218 || 1.2534399567 || 1.0573861977 || 2.2431917612 || 0.0735333587 || 0.0519110122 || 0.015805635 || 0.0305634664 || 0.0798246624
|-
! Slope for best linear fit (using linear regression) (1944-2009) || -0.3050299551 || -0.0515363741 || -0.0456996138 || -0.057854295 || -0.0473388999 || -0.1025813589 || 0.003173736 || 0.0024088702 || -0.0006041797 || -0.001316356 || -0.0036584139
|-
! Multiplier for best logarithmic fit (using linear regression on logarithm) (1944-2009) || 0.9831885662 || 0.9919111068 || 0.99123937 || 0.9793229912 || 0.9646643737 || 0.9396495671 || 1.0088716864 || 1.0081884636 || 0.996068328 || 0.9811590644 || 0.9557165323
|-
! <math>R^2</math> for linear regression (1944-2009) || 0.8665042791 || 0.8196828579 || 0.7894627093 || 0.7850578008 || 0.7385953012 || 0.7706223241 || 0.6864521633 || 0.7934970195 || 0.538450534 || 0.683563658 || 0.7740142987
|}
|}
==Tempo-adjusted total fertility rate==
==Tempo-adjusted total fertility rate==

Revision as of 01:50, 26 February 2014

This page gives information of type fertility about the country Canada.
See all pages giving information on fertility for particular countries|See all pages giving information about Canada

Data sources

Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 2014, last updated September 2013). The data collected by the Human Fertility Database is based on government data collection by the Canadian government. Details about the modalities of data collection are available here.

Data on period fertility

Data on total indicators without breakdown by birth order

Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1921 26.29 3.528 3.27
1922 25.25 -1.04 3.4 -0.128 3.149 -0.121
1923 23.87 -1.38 3.229 -0.171 2.991 -0.158
1924 23.69 -0.18 3.217 -0.012 2.979 -0.012
1925 22.94 -0.75 3.13 -0.087 2.898 -0.081
1926 24.58 1.64 3.353 0.223 3.075 0.177
1927 24.27 -0.31 3.316 -0.037 3.043 -0.032
1928 24.05 -0.22 3.294 -0.022 3.025 -0.018
1929 23.46 -0.59 3.217 -0.077 2.964 -0.061
1930 23.84 0.38 3.281 0.064 3.025 0.061
1931 23.18 -0.66 3.194 -0.087 2.951 -0.074
1932 22.42 -0.76 3.081 -0.113 2.84 -0.111
1933 20.96 -1.46 2.863 -0.218 2.645 -0.195
1934 20.6 -0.36 2.801 -0.062 2.584 -0.061
1935 20.41 -0.19 2.751 -0.05 2.543 -0.041
1936 20.13 -0.28 2.692 -0.059 2.492 -0.051
1937 19.93 -0.2 2.639 -0.053 2.448 -0.044
1938 20.57 0.64 2.696 0.057 2.507 0.059
1939 20.37 -0.2 2.648 -0.048 2.468 -0.039
1940 21.46 1.09 2.758 0.11 2.579 0.111
1941 22.17 0.71 2.82 0.062 2.647 0.068
1942 23.36 1.19 2.954 0.134 2.777 0.13
1943 24.03 0.67 3.028 0.074 2.854 0.077
1944 23.8 -0.23 2.998 -0.03 2.819 -0.035
1945 23.86 0.06 2.999 0.001 2.816 -0.003
1946 26.88 3.02 3.359 0.36 3.172 0.356
1947 28.59 1.71 3.58 0.221 3.397 0.225
1948 27.07 -1.52 3.421 -0.159 3.246 -0.151
1949 27.01 -0.06 3.44 0.019 3.27 0.024
1950 26.76 -0.25 3.431 -0.009 3.267 -0.003
1951 26.88 0.12 3.478 0.047 3.313 0.046
1952 27.68 0.8 3.624 0.146 3.461 0.148
1953 27.88 0.2 3.702 0.078 3.538 0.077
1954 28.28 0.4 3.815 0.113 3.642 0.104
1955 27.9 -0.38 3.82 0.005 3.649 0.007
1956 27.69 -0.21 3.841 0.021 3.677 0.028
1957 27.96 0.27 3.93 0.089 3.766 0.089
1958 27.29 -0.67 3.893 -0.037 3.739 -0.027
1959 27.18 -0.11 3.943 0.05 3.791 0.052
1960 26.54 -0.64 3.909 -0.034 3.759 -0.032
1961 25.82 -0.72 3.853 -0.056 3.702 -0.057
1962 25.04 -0.78 3.77 -0.083 3.626 -0.076
1963 24.34 -0.7 3.68 -0.09 3.544 -0.082
1964 23.25 -1.09 3.512 -0.168 3.378 -0.166
1965 21.03 -2.22 3.149 -0.363 3.031 -0.347
1966 19.1 -1.93 2.815 -0.334 2.712 -0.319
1967 17.98 -1.12 2.596 -0.219 2.509 -0.203
1968 17.38 -0.6 2.455 -0.141 2.379 -0.13
1969 17.38 0 2.404 -0.051 2.336 -0.043
1970 17.19 -0.19 2.312 -0.092 2.251 -0.085
1971 16.36 -0.83 2.138 -0.174 2.088 -0.163
1972 15.42 -0.94 1.965 -0.173 1.924 -0.164
1973 15.09 -0.33 1.875 -0.09 1.842 -0.082
1974 15.07 -0.02 1.83 -0.045 1.801 -0.041
1975 15.42 0.35 1.832 0.002 1.806 0.005
1976 15.25 -0.17 1.782 -0.05 1.759 -0.047
1977 15.2 -0.05 1.75 -0.032 1.731 -0.028
1978 14.91 -0.29 1.697 -0.053 1.678 -0.053
1979 15.05 0.14 1.695 -0.002 1.678 0
1980 15.05 0 1.68 -0.015 1.664 -0.014
1981 14.9 -0.15 1.652 -0.028 1.635 -0.029
1982 14.84 -0.06 1.637 -0.015 1.621 -0.014
1983 14.72 -0.12 1.621 -0.016 1.606 -0.015
1984 14.73 0.01 1.625 0.004 1.61 0.004
1985 14.53 -0.2 1.611 -0.014 1.595 -0.015
1986 14.28 -0.25 1.594 -0.017 1.578 -0.017
1987 14 -0.28 1.576 -0.018 1.559 -0.019
1988 14.07 0.07 1.599 0.023 1.581 0.022
1989 14.43 0.36 1.659 0.06 1.64 0.059
1990 14.69 0.26 1.715 0.056 1.696 0.056
1991 14.37 -0.32 1.714 -0.001 1.694 -0.002
1992 14.06 -0.31 1.711 -0.003 1.69 -0.004
1993 13.55 -0.51 1.682 -0.029 1.66 -0.03
1994 13.29 -0.26 1.685 0.003 1.662 0.002
1995 12.9 -0.39 1.67 -0.015 1.645 -0.017
1996 12.37 -0.53 1.631 -0.039 1.605 -0.04
1997 11.66 -0.71 1.567 -0.064 1.54 -0.065
1998 11.36 -0.3 1.556 -0.011 1.529 -0.011
1999 11.09 -0.27 1.544 -0.012 1.515 -0.014
2000 10.68 -0.41 1.508 -0.036 1.477 -0.038
2001 10.76 0.08 1.536 0.028 1.505 0.028
2002 10.49 -0.27 1.513 -0.023 1.481 -0.024
2003 10.59 0.1 1.542 0.029 1.508 0.027
2004 10.55 -0.04 1.548 0.006 1.512 0.004
2005 10.61 0.06 1.566 0.018 1.529 0.017
2006 10.88 0.27 1.613 0.047 1.573 0.044
2007 11.17 0.29 1.657 0.044 1.614 0.041
2008 11.34 0.17 1.68 0.023 1.634 0.02
2009 11.29 -0.05 1.669 -0.011 1.619 -0.015
Maximum 28.59 3.02 3.943 0.36 3.791 0.356
Minimum 10.49 -2.22 1.508 -0.363 1.477 -0.347
Average 19.2203370787 -0.1704545455 2.5476853933 -0.021125 2.4340224719 -0.0187613636
Median 19.93 -0.2 2.648 -0.0155 2.492 -0.016
Standard deviation 5.8559595614 0.7255531526 0.853066775 0.1035217577 0.7812620759 0.0986802562
Slope for best linear fit (using linear regression) -0.1877737487 -0.0006745095 -0.025922557 7.96467190306787E-005 -0.0227825162 1.64224578211405E-005
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9893212529 0.9889713874 0.9898533834
for linear regression 0.6863172036 -0.0237500524 0.616369148 0.0196554038 0.5676245335 0.0042516118

Data on crude birth rate broken down by birth order

Year CBR CBR1 CBR2 CBR3 CBR4 CBR5+ CBR1 proportion CBR2 proportion CBR3 proportion CBR4 proportion CBR5+ proportion
1921 26.29
1922 25.25
1923 23.87
1924 23.69
1925 22.94
1926 24.58
1927 24.27
1928 24.05
1929 23.46
1930 23.84
1931 23.18
1932 22.42
1933 20.96
1934 20.6
1935 20.41
1936 20.13
1937 19.93
1938 20.57
1939 20.37
1940 21.46
1941 22.17
1942 23.36
1943 24.03
1944 23.8 7.56 5.65 3.46 2.15 4.98 0.3176470588 0.237394958 0.1453781513 0.0903361345 0.2092436975
1945 23.86 7.34 5.69 3.57 2.2 5.06 0.307627829 0.2384744342 0.1496227997 0.0922045264 0.2120704107
1946 26.88 8.78 6.55 3.98 2.37 5.2 0.3266369048 0.2436755952 0.1480654762 0.0881696429 0.193452381
1947 28.59 9.85 6.98 4.19 2.47 5.1 0.3445260581 0.2441413081 0.1465547394 0.086393844 0.1783840504
1948 27.07 8.47 6.91 4.2 2.49 5.01 0.3128925009 0.25526413 0.1551533062 0.0919837458 0.1850757296
1949 27.01 7.95 7.07 4.41 2.57 5.01 0.2943354313 0.2617549056 0.1632728619 0.0951499445 0.1854868567
1950 26.76 7.61 6.91 4.54 2.66 5.04 0.2843796712 0.2582212257 0.1696562033 0.0994020927 0.1883408072
1951 26.88 7.63 6.82 4.62 2.79 5.03 0.2838541667 0.2537202381 0.171875 0.1037946429 0.1871279762
1952 27.68 7.91 6.77 4.84 2.97 5.19 0.285765896 0.2445809249 0.1748554913 0.1072976879 0.1875
1953 27.88 7.83 6.86 4.89 3.03 5.27 0.2808464849 0.2460545194 0.1753945481 0.1086800574 0.1890243902
1954 28.28 7.86 6.86 4.96 3.11 5.49 0.2779349364 0.2425742574 0.1753889675 0.1099717115 0.1941301273
1955 27.9 7.56 6.71 4.95 3.16 5.51 0.2709677419 0.2405017921 0.1774193548 0.1132616487 0.1974910394
1956 27.69 7.42 6.64 4.93 3.17 5.54 0.267966775 0.2397977609 0.1780426147 0.1144817624 0.2000722282
1957 27.96 7.6 6.59 4.98 3.21 5.58 0.2718168813 0.2356938484 0.178111588 0.114806867 0.1995708155
1958 27.29 7.38 6.42 4.82 3.18 5.5 0.2704287285 0.2352510077 0.1766214731 0.1165262001 0.2015390253
1959 27.18 7.21 6.43 4.82 3.21 5.5 0.2652685798 0.2365710081 0.1773362767 0.1181015453 0.2023546726
1960 26.54 6.96 6.23 4.78 3.14 5.43 0.2622456669 0.2347400151 0.1801055011 0.1183119819 0.204596835
1961 25.82 6.69 5.99 4.66 3.1 5.38 0.2591014717 0.2319907049 0.1804802479 0.1200619675 0.2083656081
1962 25.04 6.48 5.82 4.47 3.03 5.24 0.2587859425 0.232428115 0.178514377 0.1210063898 0.2092651757
1963 24.34 6.43 5.64 4.36 2.9 5.03 0.2641741988 0.2317173377 0.1791290058 0.1191454396 0.2066557108
1964 23.25 6.44 5.48 4.12 2.69 4.52 0.2769892473 0.2356989247 0.1772043011 0.1156989247 0.1944086022
1965 21.03 6.32 5.02 3.58 2.32 3.79 0.3005230623 0.2387066096 0.1702330005 0.1103185925 0.1802187351
1966 19.1 6.33 4.74 3.09 1.9 3.04 0.3314136126 0.2481675393 0.1617801047 0.0994764398 0.1591623037
1967 17.98 6.47 4.61 2.78 1.64 2.49 0.3598442714 0.2563959956 0.1546162403 0.0912124583 0.138487208
1968 17.38 6.57 4.65 2.63 1.45 2.08 0.3780207135 0.2675489068 0.1513233602 0.083429229 0.1196777906
1969 17.38 6.7 4.78 2.64 1.39 1.87 0.3855005754 0.2750287687 0.1518987342 0.079976985 0.1075949367
1970 17.19 6.87 4.81 2.61 1.28 1.62 0.3996509599 0.2798138453 0.1518324607 0.0744618965 0.0942408377
1971 16.36 6.65 4.79 2.43 1.15 1.34 0.4064792176 0.2927872861 0.1485330073 0.0702933985 0.0819070905
1972 15.42 6.46 4.77 2.2 0.96 1.03 0.4189364462 0.3093385214 0.1426718547 0.0622568093 0.0667963684
1973 15.09 6.55 4.87 2.07 0.81 0.8 0.4340622929 0.322730285 0.1371769384 0.0536779324 0.0530152419
1974 15.07 6.62 5.02 2.04 0.74 0.63 0.4392833444 0.3331121433 0.1353682814 0.0491041805 0.0418049104
1975 15.42 6.75 5.23 2.15 0.73 0.55 0.4377431907 0.3391699092 0.1394293126 0.0473411154 0.0356679637
1976 15.25 6.65 5.3 2.14 0.68 0.48 0.4360655738 0.3475409836 0.1403278689 0.0445901639 0.0314754098
1977 15.2 6.82 5.23 2.12 0.63 0.4 0.4486842105 0.3440789474 0.1394736842 0.0414473684 0.0263157895
1978 14.91 6.69 5.18 2.07 0.61 0.36 0.4486921529 0.3474178404 0.138832998 0.0409121395 0.0241448692
1979 15.05 6.71 5.23 2.17 0.61 0.34 0.4458471761 0.3475083056 0.1441860465 0.0405315615 0.0225913621
1980 15.05 6.81 5.21 2.12 0.6 0.31 0.4524916944 0.346179402 0.1408637874 0.0398671096 0.0205980066
1981 14.9 6.77 5.14 2.09 0.6 0.3 0.4543624161 0.344966443 0.1402684564 0.0402684564 0.0201342282
