Fertility and education in Japan: Difference between revisions

From Demography
No edit summary
Line 84: Line 84:


===Age 20-24===
===Age 20-24===
{| class="sortable" border="1"
! Time period || Junior high || Senior high || Junior college || University || Total
|-
| 1966-70 || 140 || 89 || 49 || 25 || 967
|-
| 1971-75 || 162 || 113 || 60 || 29 || 110
|-
| 1976-80 || 156 || 87 || 49 || 20 || 87
|-
| 1981-85 || 130 || 70 || 42 || 15 || 70
|-
| 1986-90 || 115 || 72 || 29 || 9 || 51
|-
| 1991-95 || 101 || 62 || 22 || 5 || 41
|-
| 1996-2000 || 87 || 63 || 22 || 5 || 37
|-
! Maximum || 162 || 113 || 60 || 29 || 967
|-
! Minimum || 87 || 62 || 22 || 5 || 37
|-
! Average (arithmetic mean) || 127.2857142857 || 79.4285714286 || 39 || 15.4285714286 || 194.7142857143
|-
! Geometric mean || 124.5435820585 || 77.7819165062 || 36.4158847378 || 12.5464324932 || 90.6028260222
|-
! Median || 130 || 72 || 42 || 15 || 70
|-
! Standard deviation || 27.878990212 || 18.2287057765 || 14.8772757363 || 9.6238790318 || 341.543903613
|-
! Slope for best linear fit (using linear regression) || -0.1417857143 || -0.1039285714 || -0.1 || -0.1364285714 || -0.1235714286
|-
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9264883066 || 0.943265982 || 0.9409043005 || 0.9139328737 || 0.9291277283
|-
! <math>R^2</math> for linear regression || 0.9320240799 || 0.8710603193 || 0.8953042207 || 0.9496798042 || 0.9348138431
|}

Revision as of 23:08, 27 February 2014

This page gives information of type fertility and education about the country Japan.
See all pages giving information on fertility and education for particular countries|See all pages giving information about Japan

Data here are taken from this paper by Retherford et al.

Total fertility rate by completed education level

Note that the total fertility rate (TFR) is measured based on the level of completed education at the time of having children. Women who are still pursuing education are omitted from the statistics (?).

Time period Junior high Senior high Junior college University Total TFR as reported by HFD (average of five years) TFR as reported in UN data
1966-70 2.19 1.99 1.88 1.9 1.99 2.0356 2.0486
1971-75 2.32 2.16 1.98 1.93 2.09 2.0732 2.0708
1976-80 2.05 1.91 1.75 1.64 1.78 1.7764 1.8484
1981-85 1.86 1.72 1.77 1.63 1.72 1.7652 1.7396
1986-90 1.71 1.7 1.61 1.48 1.59 1.6368 1.6368
1991-95 1.57 1.56 1.43 1.24 1.43 1.488 1.4704
1996-2000 1.48 1.49 1.36 1.14 1.34 1.3832 1.3554
Maximum 2.32 2.16 1.98 1.93 2.09 2.0732 2.0708
Minimum 1.48 1.49 1.36 1.14 1.34 1.3832 1.3554
Average (arithmetic mean) 1.8828571429 1.79 1.6828571429 1.5657142857 1.7057142857 1.7369142857 1.7385714286
Geometric mean 1.8598566989 1.7763083083 1.6691871212 1.5396381338 1.686434181 1.720256161 1.7197964151
Median 1.86 1.72 1.75 1.63 1.72 1.7652 1.7396
Standard deviation 0.3172650987 0.240554914 0.228306394 0.3024266932 0.2760952217 0.2587648316 0.2731454418
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286 -0.1166857143 -0.1247142857
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283 0.9342491507 0.9295490923
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431 0.9489244914 0.9728620743

Age-specific fertility rate by completed education level

Age 15-19

Time period Junior high Senior high Junior college University Total
1966-70 14 3 1 0 5
1971-75 25 4 1 0 5
1976-80 27 4 1 0 4
1981-85 32 4 1 0 4
1986-90 33 4 1 0 4
1991-95 33 5 0 0 4
1996-2000 34 6 1 0 4
Maximum 34 6 1 0 5
Minimum 14 3 0 0 4
Average (arithmetic mean) 28.2857142857 4.2857142857 0.8571428571 0 4.2857142857
Geometric mean 27.2636553708 4.1996372783 0 0 4.2633262331
Median 32 4 1 0 4
Standard deviation 7.1580790187 0.9511897312 0.377964473 0 0.4879500365
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 20-24

Time period Junior high Senior high Junior college University Total
1966-70 140 89 49 25 967
1971-75 162 113 60 29 110
1976-80 156 87 49 20 87
1981-85 130 70 42 15 70
1986-90 115 72 29 9 51
1991-95 101 62 22 5 41
1996-2000 87 63 22 5 37
Maximum 162 113 60 29 967
Minimum 87 62 22 5 37
Average (arithmetic mean) 127.2857142857 79.4285714286 39 15.4285714286 194.7142857143
Geometric mean 124.5435820585 77.7819165062 36.4158847378 12.5464324932 90.6028260222
Median 130 72 42 15 70
Standard deviation 27.878990212 18.2287057765 14.8772757363 9.6238790318 341.543903613
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431