Period fertility in Austria: Difference between revisions
No edit summary |
No edit summary |
||
Line 149: | Line 149: | ||
|} | |} | ||
<section end="main"/> | <section end="main"/> | ||
==Crude birth rate== | |||
{| class="sortable" border="1" | |||
! Year || [[Crude birth rate]] (CBR) || CBR1 || CBR2 || CBR3 || CBR4 || CBR5+ || CBR1 proportion || CBR2 proportion || CBR3 proportion || CBR4 proportion || CBR5+ proportion | |||
|- | |||
| 1951 || 14.83 || || || || || || || || || || | |||
|- | |||
| 1952 || 14.87 || || || || || || || || || || | |||
|- | |||
| 1953 || 14.84 || || || || || || || || || || | |||
|- | |||
| 1954 || 14.98 || || || || || || || || || || | |||
|- | |||
| 1955 || 15.63 || || || || || || || || || || | |||
|- | |||
| 1956 || 16.66 || || || || || || || || || || | |||
|- | |||
| 1957 || 17.04 || || || || || || || || || || | |||
|- | |||
| 1958 || 17.14 || || || || || || || || || || | |||
|- | |||
| 1959 || 17.73 || || || || || || || || || || | |||
|- | |||
| 1960 || 17.87 || || || || || || || || || || | |||
|- | |||
| 1961 || 18.57 || || || || || || || || || || | |||
|- | |||
| 1962 || 18.69 || || || || || || || || || || | |||
|- | |||
| 1963 || 18.78 || || || || || || || || || || | |||
|- | |||
| 1964 || 18.53 || || || || || || || || || || | |||
|- | |||
| 1965 || 17.87 || || || || || || || || || || | |||
|- | |||
| 1966 || 17.56 || || || || || || || || || || | |||
|- | |||
| 1967 || 17.27 || || || || || || || || || || | |||
|- | |||
| 1968 || 17.01 || || || || || || || || || || | |||
|- | |||
| 1969 || 16.31 || || || || || || || || || || | |||
|- | |||
| 1970 || 15.04 || || || || || || || || || || | |||
|- | |||
| 1971 || 14.47 || || || || || || || || || || | |||
|- | |||
| 1972 || 13.79 || || || || || || || || || || | |||
|- | |||
| 1973 || 12.93 || || || || || || || || || || | |||
|- | |||
| 1974 || 12.82 || || || || || || || || || || | |||
|- | |||
| 1975 || 12.37 || || || || || || || || || || | |||
|- | |||
| 1976 || 11.56 || || || || || || || || || || | |||
|- | |||
| 1977 || 11.31 || || || || || || || || || || | |||
|- | |||
| 1978 || 11.3 || || || || || || || || || || | |||
|- | |||
| 1979 || 11.45 || || || || || || || || || || | |||
|- | |||
| 1980 || 12.04 || || || || || || || || || || | |||
|- | |||
| 1981 || 12.42 || || || || || || || || || || | |||
|- | |||
| 1982 || 12.53 || || || || || || || || || || | |||
|- | |||
| 1983 || 11.92 || || || || || || || || || || | |||
|- | |||
| 1984 || 11.81 || 5.55 || 3.9 || 1.51 || 0.53 || 0.32 || 0.4699407282 || 0.3302286198 || 0.1278577477 || 0.0448772227 || 0.0270956816 | |||
|- | |||
| 1985 || 11.56 || 5.44 || 3.87 || 1.48 || 0.49 || 0.28 || 0.4705882353 || 0.3347750865 || 0.1280276817 || 0.0423875433 || 0.0242214533 | |||
|- | |||
| 1986 || 11.49 || 5.45 || 3.85 || 1.45 || 0.49 || 0.26 || 0.4743255004 || 0.3350739774 || 0.1261966928 || 0.0426457789 || 0.0226283725 | |||
|- | |||
| 1987 || 11.42 || 5.43 || 3.85 || 1.41 || 0.47 || 0.26 || 0.4754816112 || 0.3371278459 || 0.1234676007 || 0.0411558669 || 0.0227670753 | |||
|- | |||
| 1988 || 11.61 || 5.55 || 3.91 || 1.45 || 0.45 || 0.24 || 0.4780361757 || 0.3367786391 || 0.1248923342 || 0.0387596899 || 0.0206718346 | |||
|- | |||
| 1989 || 11.65 || 5.44 || 4 || 1.51 || 0.47 || 0.23 || 0.4669527897 || 0.3433476395 || 0.1296137339 || 0.0403433476 || 0.0197424893 | |||
|- | |||
| 1990 || 11.78 || 5.44 || 4.11 || 1.55 || 0.46 || 0.22 || 0.4617996604 || 0.3488964346 || 0.1315789474 || 0.039049236 || 0.0186757216 | |||
|- | |||
| 1991 || 12.2 || 5.67 || 4.21 || 1.59 || 0.5 || 0.22 || 0.4647540984 || 0.3450819672 || 0.1303278689 || 0.0409836066 || 0.0180327869 | |||
|- | |||
| 1992 || 12.15 || 5.6 || 4.23 || 1.62 || 0.48 || 0.22 || 0.4609053498 || 0.3481481481 || 0.1333333333 || 0.0395061728 || 0.0181069959 | |||
|- | |||
| 1993 || 12.05 || 5.45 || 4.31 || 1.6 || 0.47 || 0.22 || 0.4522821577 || 0.3576763485 || 0.132780083 || 0.0390041494 || 0.0182572614 | |||
|- | |||
| 1994 || 11.65 || 5.18 || 4.24 || 1.56 || 0.46 || 0.21 || 0.4446351931 || 0.3639484979 || 0.1339055794 || 0.0394849785 || 0.0180257511 | |||
|- | |||
| 1995 || 11.16 || 4.96 || 4.06 || 1.5 || 0.45 || 0.2 || 0.4444444444 || 0.3637992832 || 0.1344086022 || 0.0403225806 || 0.017921147 | |||
|- | |||
| 1996 || 11.16 || 4.96 || 4.08 || 1.49 || 0.44 || 0.19 || 0.4444444444 || 0.3655913978 || 0.1335125448 || 0.0394265233 || 0.0170250896 | |||
|- | |||
| 1997 || 10.55 || 4.76 || 3.78 || 1.43 || 0.41 || 0.17 || 0.4511848341 || 0.3582938389 || 0.1355450237 || 0.0388625592 || 0.0161137441 | |||
|- | |||
| 1998 || 10.19 || 4.56 || 3.7 || 1.35 || 0.4 || 0.17 || 0.4474975466 || 0.3631010795 || 0.1324828263 || 0.0392541708 || 0.0166830226 | |||
|- | |||
| 1999 || 9.78 || 4.44 || 3.49 || 1.29 || 0.39 || 0.17 || 0.4539877301 || 0.3568507157 || 0.1319018405 || 0.0398773006 || 0.0173824131 | |||
|- | |||
| 2000 || 9.77 || 4.44 || 3.52 || 1.27 || 0.38 || 0.16 || 0.4544524053 || 0.3602865916 || 0.1299897646 || 0.0388945752 || 0.0163766633 | |||
|- | |||
| 2001 || 9.38 || 4.32 || 3.32 || 1.22 || 0.36 || 0.16 || 0.460554371 || 0.3539445629 || 0.1300639659 || 0.0383795309 || 0.0170575693 | |||
|- | |||
| 2002 || 9.7 || 4.43 || 3.42 || 1.3 || 0.39 || 0.16 || 0.4567010309 || 0.3525773196 || 0.1340206186 || 0.0402061856 || 0.0164948454 | |||
|- | |||
| 2003 || 9.48 || 4.34 || 3.32 || 1.28 || 0.37 || 0.17 || 0.4578059072 || 0.3502109705 || 0.135021097 || 0.0390295359 || 0.0179324895 | |||
|- | |||
| 2004 || 9.66 || 4.46 || 3.38 || 1.26 || 0.39 || 0.17 || 0.4616977226 || 0.3498964803 || 0.1304347826 || 0.0403726708 || 0.0175983437 | |||
|- | |||
| 2005 || 9.5 || 4.4 || 3.3 || 1.25 || 0.38 || 0.17 || 0.4631578947 || 0.3473684211 || 0.1315789474 || 0.04 || 0.0178947368 | |||
|- | |||
| 2006 || 9.41 || 4.38 || 3.27 || 1.21 || 0.38 || 0.17 || 0.4654622742 || 0.3475026567 || 0.12858661 || 0.0403825717 || 0.0180658874 | |||
|- | |||
| 2007 || 9.17 || 4.24 || 3.22 || 1.18 || 0.36 || 0.17 || 0.4623773173 || 0.3511450382 || 0.1286804798 || 0.0392584515 || 0.0185387132 | |||
|- | |||
| 2008 || 9.32 || 4.36 || 3.26 || 1.18 || 0.35 || 0.17 || 0.4678111588 || 0.3497854077 || 0.1266094421 || 0.0375536481 || 0.0182403433 | |||
|- | |||
| 2009 || 9.13 || 4.3 || 3.17 || 1.16 || 0.34 || 0.16 || 0.4709748083 || 0.3472070099 || 0.1270536692 || 0.0372398686 || 0.017524644 | |||
|- | |||
| 2010 || 9.39 || 4.44 || 3.3 || 1.15 || 0.33 || 0.16 || 0.4728434505 || 0.3514376997 || 0.1224707135 || 0.03514377 || 0.0170394036 | |||
|- | |||
! Maximum (1984-2010) || 12.2 || 5.67 || 4.31 || 1.62 || 0.53 || 0.32 || 0.4780361757 || 0.3655913978 || 0.1355450237 || 0.0448772227 || 0.0270956816 | |||
|- | |||
! Minimum (1984-2010) || 9.13 || 4.24 || 3.17 || 1.15 || 0.33 || 0.16 || 0.4444444444 || 0.3302286198 || 0.1224707135 || 0.03514377 || 0.0161137441 | |||
|- | |||
! Average (arithmetic mean) (1984-2010) || 10.597037037 || 4.8885185185 || 3.7062962963 || 1.3796296296 || 0.4218518519 || 0.2 || 0.4612999571 || 0.3500030251 || 0.1301608345 || 0.0397185754 || 0.0187449807 | |||
|- | |||
! Geometric mean (1984-2010) || 10.5409287633 || 4.8614677535 || 3.6880194084 || 1.3715247861 || 0.4182518426 || 0.1959935427 || 0.4611991849 || 0.3498761344 || 0.1301142259 || 0.0396788416 || 0.0185935744 | |||
|- | |||
! Median (1984-2010) || 10.55 || 4.76 || 3.78 || 1.41 || 0.41 || 0.17 || 0.4617996604 || 0.3498964803 || 0.1303278689 || 0.0394849785 || 0.0180257511 | |||
|- | |||
! Standard deviation (1984-2010) || 1.1104808896 || 0.5267002045 || 0.3749886988 || 0.1518471266 || 0.0560931257 || 0.0431455497 || 0.0098093433 || 0.0095794083 || 0.0035345604 || 0.0018172809 || 0.0025973962 | |||
|- | |||
! Slope for best linear fit (using linear regression) (1984-2010) || -0.1266483516 || -0.0608791209 || -0.0381501832 || -0.0161599512 || -0.0066849817 || -0.0048473748 || -0.0001725243 || 0.0005330898 || 1.15086186500005E-005 || -0.0001561223 || -0.0002242067 | |||
|- | |||
! Multiplier for best logarithmic fit (using linear regression on logarithm) (1984-2010) || 0.9880176231 || 0.9876574335 || 0.9895606387 || 0.9881024857 || 0.9841585919 || 0.9772824183 || 0.9996354421 || 1.0015617288 || 1.0000858917 || 0.9960941676 || 0.9891346019 | |||
|- | |||
! <math>R^2</math> for linear regression (1984-2010) || 0.8194405565 || 0.8416864202 || 0.6520748425 || 0.713522185 || 0.8947912148 || 0.7952098407 || 0.0194877351 || 0.1951029797 || 0.0006679072 || 0.4649714955 || 0.4694196894 | |||
|} | |||
==Total fertility rate== | |||
===Total fertility rate broken down by birth order=== | |||
{| class="sortable" border="1" | |||
! Year || [[Total fertility rate]] (TFR) || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || TFR1 proportion || TFR2 proportion || TFR3 proportion || TFR4 proportion || TFR5+ proportion | |||
|- | |||
| 1951 || 2.021 || || || || || || || || || || | |||
|- | |||
| 1952 || 2.061 || || || || || || || || || || | |||
|- | |||
| 1953 || 2.094 || || || || || || || || || || | |||
|- | |||
| 1954 || 2.156 || || || || || || || || || || | |||
|- | |||
| 1955 || 2.289 || || || || || || || || || || | |||
|- | |||
| 1956 || 2.486 || || || || || || || || || || | |||
|- | |||
| 1957 || 2.572 || || || || || || || || || || | |||
|- | |||
| 1958 || 2.6 || || || || || || || || || || | |||
|- | |||
| 1959 || 2.688 || || || || || || || || || || | |||
|- | |||
| 1960 || 2.696 || || || || || || || || || || | |||
|- | |||
| 1961 || 2.786 || || || || || || || || || || | |||
|- | |||
| 1962 || 2.8 || || || || || || || || || || | |||
|- | |||
| 1963 || 2.821 || || || || || || || || || || | |||
|- | |||
| 1964 || 2.795 || || || || || || || || || || | |||
|- | |||
| 1965 || 2.703 || || || || || || || || || || | |||
|- | |||
| 1966 || 2.663 || || || || || || || || || || | |||
|- | |||
| 1967 || 2.621 || || || || || || || || || || | |||
|- | |||
| 1968 || 2.586 || || || || || || || || || || | |||
|- | |||
| 1969 || 2.488 || || || || || || || || || || | |||
|- | |||
| 1970 || 2.292 || || || || || || || || || || | |||
|- | |||
| 1971 || 2.2 || || || || || || || || || || | |||
|- | |||
| 1972 || 2.085 || || || || || || || || || || | |||
|- | |||
| 1973 || 1.938 || || || || || || || || || || | |||
|- | |||
| 1974 || 1.908 || || || || || || || || || || | |||
|- | |||
| 1975 || 1.827 || || || || || || || || || || | |||
|- | |||
| 1976 || 1.688 || || || || || || || || || || | |||
|- | |||
| 1977 || 1.631 || || || || || || || || || || | |||
|- | |||
| 1978 || 1.604 || || || || || || || || || || | |||
|- | |||
| 1979 || 1.598 || || || || || || || || || || | |||
|- | |||
| 1980 || 1.652 || || || || || || || || || || | |||
|- | |||
| 1981 || 1.674 || || || || || || || || || || | |||
|- | |||
| 1982 || 1.661 || || || || || || || || || || | |||
|- | |||
| 1983 || 1.559 || || || || || || || || || || | |||
|- | |||
| 1984 || 1.522 || 0.685 || 0.506 || 0.209 || 0.076 || 0.047 || 0.450065703 || 0.332457293 || 0.1373193167 || 0.049934297 || 0.0308804205 | |||
|- | |||
| 1985 || 1.474 || 0.667 || 0.495 || 0.201 || 0.07 || 0.042 || 0.4525101764 || 0.3358208955 || 0.1363636364 || 0.0474898236 || 0.0284938942 | |||
|- | |||
| 1986 || 1.449 || 0.664 || 0.485 || 0.194 || 0.069 || 0.038 || 0.4582470669 || 0.3347135956 || 0.1338854382 || 0.0476190476 || 0.0262249827 | |||
|- | |||
| 1987 || 1.432 || 0.663 || 0.48 || 0.186 || 0.064 || 0.038 || 0.4629888268 || 0.3351955307 || 0.1298882682 || 0.0446927374 || 0.0265363128 | |||
|- | |||
| 1988 || 1.447 || 0.679 || 0.483 || 0.189 || 0.062 || 0.034 || 0.4692467173 || 0.3337940567 || 0.1306150657 || 0.0428472702 || 0.0234968901 | |||
|- | |||
| 1989 || 1.446 || 0.668 || 0.49 || 0.193 || 0.063 || 0.032 || 0.4619640387 || 0.3388658368 || 0.1334716459 || 0.0435684647 || 0.0221300138 | |||
|- | |||
| 1990 || 1.457 || 0.672 || 0.5 || 0.195 || 0.061 || 0.03 || 0.4612216884 || 0.3431708991 || 0.1338366507 || 0.0418668497 || 0.0205902539 | |||
|- | |||
| 1991 || 1.507 || 0.706 || 0.509 || 0.198 || 0.064 || 0.03 || 0.4684804247 || 0.3377571334 || 0.1313868613 || 0.0424684804 || 0.0199071002 | |||
|- | |||
| 1992 || 1.505 || 0.705 || 0.512 || 0.199 || 0.061 || 0.028 || 0.4684385382 || 0.3401993355 || 0.1322259136 || 0.0405315615 || 0.0186046512 | |||
|- | |||
| 1993 || 1.501 || 0.697 || 0.524 || 0.194 || 0.059 || 0.028 || 0.4643570953 || 0.3491005996 || 0.1292471686 || 0.0393071286 || 0.0186542305 | |||
|- | |||
| 1994 || 1.465 || 0.674 || 0.52 || 0.189 || 0.057 || 0.026 || 0.4600682594 || 0.3549488055 || 0.1290102389 || 0.0389078498 || 0.0177474403 | |||
|- | |||
| 1995 || 1.424 || 0.658 || 0.504 || 0.182 || 0.055 || 0.025 || 0.4620786517 || 0.3539325843 || 0.1278089888 || 0.0386235955 || 0.0175561798 | |||
|- | |||
| 1996 || 1.446 || 0.67 || 0.515 || 0.183 || 0.054 || 0.023 || 0.4633471646 || 0.3561549101 || 0.1265560166 || 0.0373443983 || 0.0159059474 | |||
|- | |||
| 1997 || 1.393 || 0.659 || 0.486 || 0.176 || 0.05 || 0.021 || 0.4730796841 || 0.3488872936 || 0.1263460158 || 0.0358937545 || 0.0150753769 | |||
|- | |||
| 1998 || 1.37 || 0.646 || 0.485 || 0.169 || 0.049 || 0.021 || 0.4715328467 || 0.3540145985 || 0.1233576642 || 0.0357664234 || 0.0153284672 | |||
|- | |||
| 1999 || 1.34 || 0.639 || 0.468 || 0.165 || 0.048 || 0.02 || 0.4768656716 || 0.3492537313 || 0.1231343284 || 0.0358208955 || 0.0149253731 | |||
|- | |||
| 2000 || 1.365 || 0.652 || 0.481 || 0.164 || 0.048 || 0.019 || 0.4776556777 || 0.3523809524 || 0.1201465201 || 0.0351648352 || 0.0139194139 | |||
|- | |||
| 2001 || 1.33 || 0.642 || 0.462 || 0.161 || 0.046 || 0.02 || 0.4827067669 || 0.3473684211 || 0.1210526316 || 0.0345864662 || 0.015037594 | |||
|- | |||
| 2002 || 1.393 || 0.664 || 0.484 || 0.174 || 0.051 || 0.021 || 0.4766690596 || 0.3474515434 || 0.1249102656 || 0.0366116296 || 0.0150753769 | |||
|- | |||
| 2003 || 1.376 || 0.656 || 0.477 || 0.173 || 0.049 || 0.021 || 0.476744186 || 0.3466569767 || 0.1257267442 || 0.0356104651 || 0.0152616279 | |||
|- | |||
| 2004 || 1.419 || 0.677 || 0.492 || 0.175 || 0.053 || 0.022 || 0.4770965469 || 0.3467230444 || 0.1233262861 || 0.0373502467 || 0.015503876 | |||
|- | |||
| 2005 || 1.406 || 0.671 || 0.485 || 0.176 || 0.051 || 0.022 || 0.4772403983 || 0.3449502134 || 0.1251778094 || 0.0362731152 || 0.0156472262 | |||
|- | |||
| 2006 || 1.405 || 0.672 || 0.485 || 0.174 || 0.053 || 0.022 || 0.4782918149 || 0.3451957295 || 0.1238434164 || 0.0377224199 || 0.015658363 | |||
|- | |||
| 2007 || 1.379 || 0.652 || 0.482 || 0.171 || 0.051 || 0.023 || 0.4728063814 || 0.3495286439 || 0.1240029007 || 0.0369833212 || 0.0166787527 | |||
|- | |||
| 2008 || 1.411 || 0.673 || 0.491 || 0.173 || 0.05 || 0.024 || 0.4769666903 || 0.3479801559 || 0.1226080794 || 0.0354358611 || 0.0170092133 | |||
|- | |||
| 2009 || 1.391 || 0.665 || 0.481 || 0.172 || 0.049 || 0.023 || 0.4780733285 || 0.3457943925 || 0.1236520489 || 0.0352264558 || 0.016534867 | |||
|- | |||
| 2010 || 1.438 || 0.689 || 0.504 || 0.173 || 0.049 || 0.023 || 0.4791376912 || 0.3504867872 || 0.1203059805 || 0.0340751043 || 0.0159944367 | |||
|- | |||
! Maximum (1984-2010) || 1.522 || 0.706 || 0.524 || 0.209 || 0.076 || 0.047 || 0.4827067669 || 0.3561549101 || 0.1373193167 || 0.049934297 || 0.0308804205 | |||
|- | |||
! Minimum (1984-2010) || 1.33 || 0.639 || 0.462 || 0.161 || 0.046 || 0.019 || 0.450065703 || 0.332457293 || 0.1201465201 || 0.0340751043 || 0.0139194139 | |||
|- | |||
! Average (arithmetic mean) (1984-2010) || 1.4255925926 || 0.6690740741 || 0.4920740741 || 0.1817777778 || 0.056 || 0.0267777778 || 0.4695511517 || 0.3452882948 || 0.1273779963 || 0.0391749073 || 0.0186806771 | |||
|- | |||
! Geometric mean (1984-2010) || 1.4247225349 || 0.6688661019 || 0.4918440093 || 0.1813485466 || 0.0554920123 || 0.025939795 || 0.4694711324 || 0.3452209095 || 0.1272869223 || 0.038949347 || 0.01820691 | |||
|- | |||
! Median (1984-2010) || 1.424 || 0.668 || 0.486 || 0.176 || 0.053 || 0.023 || 0.4715328467 || 0.3467230444 || 0.1263460158 || 0.0373502467 || 0.0166787527 | |||
|- | |||
! Standard deviation (1984-2010) || 0.050791625 || 0.0170585551 || 0.0153821223 || 0.0128042461 || 0.0079227035 || 0.0073867518 || 0.0088038167 || 0.0069331571 || 0.0049313965 || 0.0044176419 || 0.0046403901 | |||
|- | |||
! Slope for best linear fit (using linear regression) (1984-2010) || -0.004013431 || -0.0005128205 || -0.0006013431 || -0.0013052503 || -0.0008626374 || -0.0007582418 || 0.0009512709 || 0.0005390803 || -0.0005494146 || -0.0004875364 || -0.0004714883 | |||
|- | |||
! Multiplier for best logarithmic fit (using linear regression on logarithm) (1984-2010) || 0.997207025 || 0.9992378914 || 0.9987838144 || 0.9929456466 || 0.9852961262 || 0.9746364489 || 1.0020365545 || 1.0015812056 || 0.9957266863 || 0.9880557412 || 0.9773662083 | |||
|- | |||
! <math>R^2</math> for linear regression (1984-2010) || 0.3933579557 || 0.0569359854 || 0.0962836832 || 0.65466652 || 0.7468790401 || 0.6638178551 || 0.7355411252 || 0.3808775996 || 0.7819897004 || 0.7673148823 || 0.6503892711 | |||
|} | |||
===TFR40 broken down by birth order=== | |||
{| class="sortable" border="1" | |||
! Year || TFR40 || TFR40_1 || TFR40_2 || TFR40_3 || TFR40_4 || TFR40_5+ || TFR40_1 proportion || TFR40_2 proportion || TFR40_3 proportion || TFR40_4 proportion || TFR40_5+ proportion | |||
|- | |||
| 1951 || 1.934 || || || || || || || || || || | |||
|- | |||
| 1952 || 1.977 || || || || || || || || || || | |||
|- | |||
| 1953 || 2.012 || || || || || || || || || || | |||
|- | |||
| 1954 || 2.071 || || || || || || || || || || | |||
|- | |||
| 1955 || 2.206 || || || || || || || || || || | |||
|- | |||
| 1956 || 2.395 || || || || || || || || || || | |||
|- | |||
| 1957 || 2.479 || || || || || || || || || || | |||
|- | |||
| 1958 || 2.513 || || || || || || || || || || | |||
|- | |||
| 1959 || 2.598 || || || || || || || || || || | |||
|- | |||
| 1960 || 2.609 || || || || || || || || || || | |||
|- | |||
| 1961 || 2.699 || || || || || || || || || || | |||
|- | |||
| 1962 || 2.711 || || || || || || || || || || | |||
|- | |||
| 1963 || 2.736 || || || || || || || || || || | |||
|- | |||
| 1964 || 2.705 || || || || || || || || || || | |||
|- | |||
| 1965 || 2.62 || || || || || || || || || || | |||
|- | |||
| 1966 || 2.584 || || || || || || || || || || | |||
|- | |||
| 1967 || 2.548 || || || || || || || || || || | |||
|- | |||
| 1968 || 2.516 || || || || || || || || || || | |||
|- | |||
| 1969 || 2.423 || || || || || || || || || || | |||
|- | |||
| 1970 || 2.231 || || || || || || || || || || | |||
|- | |||
| 1971 || 2.138 || || || || || || || || || || | |||
|- | |||
| 1972 || 2.027 || || || || || || || || || || | |||
|- | |||
| 1973 || 1.885 || || || || || || || || || || | |||
|- | |||
| 1974 || 1.856 || || || || || || || || || || | |||
|- | |||
| 1975 || 1.781 || || || || || || || || || || | |||
|- | |||
| 1976 || 1.65 || || || || || || || || || || | |||
|- | |||
| 1977 || 1.594 || || || || || || || || || || | |||
|- | |||
| 1978 || 1.572 || || || || || || || || || || | |||
|- | |||
| 1979 || 1.57 || || || || || || || || || || | |||
|- | |||
| 1980 || 1.625 || || || || || || || || || || | |||
|- | |||
| 1981 || 1.648 || || || || || || || || || || | |||
|- | |||
| 1982 || 1.636 || || || || || || || || || || | |||
|- | |||
| 1983 || 1.537 || || || || || || || || || || | |||
|- | |||
| 1984 || 1.502 || 0.683 || 0.503 || 0.204 || 0.072 || 0.04 || 0.4547270306 || 0.3348868176 || 0.1358189081 || 0.0479360852 || 0.0266311585 | |||
|- | |||
| 1985 || 1.454 || 0.665 || 0.491 || 0.196 || 0.067 || 0.036 || 0.4573590096 || 0.3376891334 || 0.1348005502 || 0.0460797799 || 0.0247592847 | |||
|- | |||
| 1986 || 1.43 || 0.662 || 0.482 || 0.19 || 0.065 || 0.032 || 0.4629370629 || 0.3370629371 || 0.1328671329 || 0.0454545455 || 0.0223776224 | |||
|- | |||
| 1987 || 1.411 || 0.661 || 0.477 || 0.182 || 0.06 || 0.032 || 0.4684620836 || 0.3380581148 || 0.1289865344 || 0.0425230333 || 0.0226789511 | |||
|- | |||
| 1988 || 1.429 || 0.677 || 0.48 || 0.184 || 0.059 || 0.029 || 0.4737578726 || 0.3358992302 || 0.1287613716 || 0.0412876137 || 0.0202939118 | |||
|- | |||
| 1989 || 1.427 || 0.665 || 0.486 || 0.189 || 0.059 || 0.028 || 0.4660126139 || 0.3405746321 || 0.1324456903 || 0.04134548 || 0.0196215837 | |||
|- | |||
| 1990 || 1.437 || 0.67 || 0.496 || 0.19 || 0.057 || 0.025 || 0.4662491301 || 0.3451635351 || 0.1322199026 || 0.0396659708 || 0.0173973556 | |||
|- | |||
| 1991 || 1.488 || 0.704 || 0.506 || 0.193 || 0.06 || 0.026 || 0.4731182796 || 0.3400537634 || 0.1297043011 || 0.0403225806 || 0.0174731183 | |||
|- | |||
| 1992 || 1.485 || 0.702 || 0.507 || 0.194 || 0.058 || 0.024 || 0.4727272727 || 0.3414141414 || 0.1306397306 || 0.0390572391 || 0.0161616162 | |||
|- | |||
| 1993 || 1.48 || 0.694 || 0.519 || 0.189 || 0.055 || 0.024 || 0.4689189189 || 0.3506756757 || 0.1277027027 || 0.0371621622 || 0.0162162162 | |||
|- | |||
| 1994 || 1.445 || 0.671 || 0.515 || 0.184 || 0.053 || 0.022 || 0.4643598616 || 0.3564013841 || 0.1273356401 || 0.0366782007 || 0.0152249135 | |||
|- | |||
| 1995 || 1.403 || 0.655 || 0.5 || 0.177 || 0.051 || 0.021 || 0.4668567356 || 0.3563791875 || 0.1261582324 || 0.0363506771 || 0.0149679259 | |||
|- | |||
| 1996 || 1.424 || 0.666 || 0.51 || 0.177 || 0.05 || 0.02 || 0.4676966292 || 0.3581460674 || 0.1242977528 || 0.0351123596 || 0.0140449438 | |||
|- | |||
| 1997 || 1.37 || 0.656 || 0.48 || 0.171 || 0.046 || 0.018 || 0.4788321168 || 0.3503649635 || 0.1248175182 || 0.0335766423 || 0.0131386861 | |||
|- | |||
| 1998 || 1.348 || 0.642 || 0.479 || 0.164 || 0.045 || 0.018 || 0.4762611276 || 0.3553412463 || 0.1216617211 || 0.0333827893 || 0.0133531157 | |||
|- | |||
| 1999 || 1.316 || 0.635 || 0.461 || 0.159 || 0.044 || 0.017 || 0.4825227964 || 0.3503039514 || 0.1208206687 || 0.0334346505 || 0.0129179331 | |||
|- | |||
| 2000 || 1.341 || 0.647 || 0.475 || 0.159 || 0.044 || 0.016 || 0.4824757644 || 0.3542132737 || 0.1185682327 || 0.0328113348 || 0.0119313945 | |||
|- | |||
| 2001 || 1.304 || 0.636 || 0.455 || 0.154 || 0.042 || 0.016 || 0.4877300613 || 0.3489263804 || 0.1180981595 || 0.032208589 || 0.0122699387 | |||
|- | |||
| 2002 || 1.365 || 0.658 || 0.476 || 0.166 || 0.047 || 0.017 || 0.4820512821 || 0.3487179487 || 0.1216117216 || 0.0344322344 || 0.0124542125 | |||
|- | |||
| 2003 || 1.346 || 0.649 || 0.469 || 0.165 || 0.045 || 0.018 || 0.4821693908 || 0.3484398217 || 0.1225854383 || 0.0334323923 || 0.0133729569 | |||
|- | |||
| 2004 || 1.389 || 0.671 || 0.483 || 0.168 || 0.048 || 0.019 || 0.4830813535 || 0.3477321814 || 0.120950324 || 0.0345572354 || 0.0136789057 | |||
|- | |||
| 2005 || 1.374 || 0.664 || 0.476 || 0.168 || 0.047 || 0.019 || 0.4832605531 || 0.34643377 || 0.1222707424 || 0.0342066958 || 0.0138282387 | |||
|- | |||
| 2006 || 1.37 || 0.663 || 0.474 || 0.166 || 0.048 || 0.018 || 0.4839416058 || 0.3459854015 || 0.1211678832 || 0.0350364964 || 0.0131386861 | |||
|- | |||
| 2007 || 1.343 || 0.643 || 0.471 || 0.163 || 0.047 || 0.02 || 0.4787788533 || 0.3507073716 || 0.121370067 || 0.034996277 || 0.0148920328 | |||
|- | |||
| 2008 || 1.372 || 0.664 || 0.479 || 0.164 || 0.046 || 0.02 || 0.4839650146 || 0.3491253644 || 0.1195335277 || 0.0335276968 || 0.0145772595 | |||
|- | |||
| 2009 || 1.35 || 0.655 || 0.469 || 0.163 || 0.045 || 0.019 || 0.4851851852 || 0.3474074074 || 0.1207407407 || 0.0333333333 || 0.0140740741 | |||
|- | |||
| 2010 || 1.395 || 0.677 || 0.491 || 0.164 || 0.045 || 0.02 || 0.4853046595 || 0.3519713262 || 0.117562724 || 0.0322580645 || 0.0143369176 | |||
|- | |||
! Maximum (1984-2010) || 1.502 || 0.704 || 0.519 || 0.204 || 0.072 || 0.04 || 0.4877300613 || 0.3581460674 || 0.1358189081 || 0.0479360852 || 0.0266311585 | |||
|- | |||
! Minimum (1984-2010) || 1.304 || 0.635 || 0.455 || 0.154 || 0.042 || 0.016 || 0.4547270306 || 0.3348868176 || 0.117562724 || 0.032208589 || 0.0119313945 | |||
|- | |||
