Fertility in Portugal: Difference between revisions

From Demography
(Created page with "{{country-specific information|information type = fertility|country = Portugal}} ==Data sources== {{HFD source|country = Portugal|country code = PRT|update date = October 31...")
 
 
Line 19: Line 19:
==Other fertility data==
==Other fertility data==


* [[Tempo-adjusted total fertility rate in Portugal]]
* [[Tempo-adjusted total fertility rate in Portugal]] tabulates the [[tempo-adjusted total fertility rate]] as computed via the Bongaarts-Feeney formula.

Latest revision as of 17:34, 12 March 2014

This page gives information of type fertility about the country Portugal.
See all pages giving information on fertility for particular countries|See all pages giving information about Portugal

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Portugal. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in Portugal


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1940 24.39 3.203 2.887
1941 23.78 -0.61 3.112 -0.091 2.821 -0.066
1942 24.05 0.27 3.143 0.031 2.849 0.028
1943 25.22 1.17 3.289 0.146 2.983 0.134
1944 25.41 0.19 3.317 0.028 3.005 0.022
1945 26.14 0.73 3.407 0.09 3.096 0.091
1946 25.47 -0.67 3.316 -0.091 3.013 -0.083
1947 24.58 -0.89 3.192 -0.124 2.907 -0.106
1948 26.78 2.2 3.482 0.29 3.165 0.258
1949 25.43 -1.35 3.306 -0.176 3.001 -0.164
1950 24.37 -1.06 3.156 -0.15 2.87 -0.131
1951 24.53 0.16 3.173 0.017 2.884 0.014
1952 24.78 0.25 3.203 0.03 2.906 0.022
1953 23.57 -1.21 3.043 -0.16 2.773 -0.133
1954 22.91 -0.66 2.963 -0.08 2.703 -0.07
1955 24.2 1.29 3.144 0.181 2.867 0.164
1956 23.27 -0.93 3.021 -0.123 2.765 -0.102
1957 24.18 0.91 3.138 0.117 2.882 0.117
1958 24.15 -0.03 3.148 0.01 2.895 0.013
1959 24.08 -0.07 3.15 0.002 2.904 0.009
1960 24.08 0 3.159 0.009 2.922 0.018
1961 24.45 0.37 3.224 0.065 2.99 0.068
1962 24.73 0.28 3.287 0.063 3.051 0.061
1963 23.82 -0.91 3.196 -0.091 2.967 -0.084
1964 24.39 0.57 3.308 0.112 3.075 0.108
1965 23.63 -0.76 3.245 -0.063 3.023 -0.052
1966 23.3 -0.33 3.24 -0.005 3.022 -0.001
1967 22.82 -0.48 3.212 -0.028 2.997 -0.025
1968 22.1 -0.72 3.147 -0.065 2.943 -0.054
1969 21.64 -0.46 3.111 -0.036 2.911 -0.032
1970 20.81 -0.83 3.001 -0.11 2.82 -0.091
1971 20.83 0.02 3 -0.001 2.819 -0.001
1972 19.78 -1.05 2.835 -0.165 2.668 -0.151
1973 19.24 -0.54 2.747 -0.088 2.579 -0.089
1974 18.94 -0.3 2.693 -0.054 2.538 -0.041
1975 19.52 0.58 2.756 0.063 2.61 0.072
1976 20.01 0.49 2.799 0.043 2.668 0.058
1977 19.14 -0.87 2.677 -0.122 2.558 -0.11
1978 17.48 -1.66 2.445 -0.232 2.341 -0.217
1979 16.55 -0.93 2.313 -0.132 2.221 -0.12
1980 16.18 -0.37 2.253 -0.06 2.167 -0.054
1981 15.43 -0.75 2.138 -0.115 2.062 -0.105
1982 15.26 -0.17 2.094 -0.044 2.028 -0.034
1983 14.54 -0.72 1.979 -0.115 1.918 -0.11
1984 14.35 -0.19 1.941 -0.038 1.887 -0.031
1985 13.1 -1.25 1.765 -0.176 1.716 -0.171
1986 12.72 -0.38 1.709 -0.056 1.664 -0.052
1987 12.36 -0.36 1.662 -0.047 1.621 -0.043
1988 12.26 -0.1 1.648 -0.014 1.61 -0.011
1989 11.91 -0.35 1.602 -0.046 1.569 -0.041
1990 11.72 -0.19 1.577 -0.025 1.546 -0.023
1991 11.72 0 1.573 -0.004 1.542 -0.004
1992 11.53 -0.19 1.539 -0.034 1.51 -0.032
1993 11.37 -0.16 1.509 -0.03 1.481 -0.029
1994 10.84 -0.53 1.433 -0.076 1.405 -0.076
1995 10.58 -0.26 1.394 -0.039 1.366 -0.039
1996 10.84 0.26 1.426 0.032 1.399 0.033
1997 11.05 0.21 1.454 0.028 1.425 0.026
1998 11.05 0 1.455 0.001 1.427 0.002
1999 11.26 0.21 1.486 0.031 1.454 0.027
2000 11.61 0.35 1.537 0.051 1.502 0.048
2001 10.9 -0.71 1.448 -0.089 1.413 -0.089
2002 11.03 0.13 1.468 0.02 1.432 0.019
2003 10.77 -0.26 1.438 -0.03 1.401 -0.031
2004 10.41 -0.36 1.397 -0.041 1.358 -0.043
2005 10.37 -0.04 1.401 0.004 1.362 0.004
2006 9.96 -0.41 1.357 -0.044 1.316 -0.046
2007 9.66 -0.3 1.329 -0.028 1.291 -0.025
2008 9.85 0.19 1.37 0.041 1.328 0.037
2009 9.36 -0.49 1.319 -0.051 1.276 -0.052
Maximum 26.78 2.2 3.482 0.29 3.165 0.258
Minimum 9.36 -1.66 1.319 -0.232 1.276 -0.217
Average (arithmetic mean) 18.1791428571 -0.217826087 2.4428857143 -0.0273043478 2.2910714286 -0.0233478261
Geometric mean 17.1288057164 2.3055773604 2.1805430641
Median 19.38 -0.26 2.7515 -0.034 2.5945 -0.031
Standard deviation 5.9756961253 0.6514663766 0.7847110895 0.0883499566 0.6823376766 0.0814543947
Slope for best linear fit (using linear regression) -0.2819980754 -0.0033354037 -0.0361705188 -0.0004651809 -0.031046925 -0.0005359883
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9833792757 0.9839157647 0.985287777
for linear regression 0.9223386799 -0.102716295 0.8799642683 -0.1056327131 0.8574595147 -0.1320151392


Completed fertility

Further information: completed fertility in Portugal


Cohort Completed cohort fertility (CCF) CCF minus previous year's CCF CCF40 CCF40 minus previous year's CCF40
1925 2.98 2.774
1926 2.985 0.005 2.785 0.011
1927 2.963 -0.022 2.769 -0.016
1928 2.966 0.003 2.778 0.009
1929 2.964 -0.002 2.786 0.008
1930 2.925 -0.039 2.763 -0.023
1931 2.955 0.03 2.796 0.033
1932 2.949 -0.006 2.795 -0.001
1933 2.923 -0.026 2.781 -0.014
1934 2.91 -0.013 2.78 -0.001
1935 2.876 -0.034 2.762 -0.018
1936 2.864 -0.012 2.761 -0.001
1937 2.847 -0.017 2.757 -0.004
1938 2.857 0.01 2.775 0.018
1939 2.801 -0.056 2.725 -0.05
1940 2.663 -0.138 2.598 -0.127
1941 2.606 -0.057 2.548 -0.05
1942 2.549 -0.057 2.497 -0.051
1943 2.528 -0.021 2.48 -0.017
1944 2.496 -0.032 2.452 -0.028
1945 2.406 -0.09 2.366 -0.086
1946 2.349 -0.057 2.313 -0.053
1947 2.257 -0.092 2.227 -0.086
1948 2.206 -0.051 2.175 -0.052
1949 2.128 -0.078 2.099 -0.076
1950 2.095 -0.033 2.064 -0.035
1951 2.072 -0.023 2.044 -0.02
1952 2.058 -0.014 2.03 -0.014
1953 2.035 -0.023 2.007 -0.023
1954 2.031 -0.004 2.003 -0.004
1955 2.045 0.014 2.016 0.013
1956 2.034 -0.011 2.004 -0.012
1957 2 -0.034 1.97 -0.034
1958 1.992 -0.008 1.961 -0.009
1959 1.954 -0.038 1.92 -0.041
1960 unavailable 1.884 -0.036
1961 unavailable 1.853 -0.031
1962 unavailable 1.869 0.016
1963 unavailable 1.817 -0.052
1964 unavailable 1.811 -0.006
1965 unavailable 1.793 -0.018
1966 unavailable 1.778 -0.015
1967 unavailable 1.756 -0.022
1968 unavailable 1.702 -0.054
1969 unavailable 1.663 -0.039


Other fertility data