Period fertility in Slovakia: Difference between revisions

From Demography
(Created page with "{{country-specific information|information type = period fertility|country = Slovakia}} ==Data sources== {{HFD source|update date = October 28, 2011|download date = March 12...")
 
 
Line 8: Line 8:


===Total indicators with year-on-year differences (changes measured additively)===
===Total indicators with year-on-year differences (changes measured additively)===
 
<section begin=main/>
Year || [[Crude birth rate]] (CBR) (births per 1000 people) || CBR minus previous  year's CBR || [[Total fertility rate]] (TFR) (sum of all [[age-specific fertility rate]]s) ballpark for [[replacement fertility]] is 2.1 || TFR minus previous year's TFR || TFR40 || TFR40 minus previous year's TFR40
{| class="sortable" border="1"
! Year || [[Crude birth rate]] (CBR) (births per 1000 people) || CBR minus previous  year's CBR || [[Total fertility rate]] (TFR) (sum of all [[age-specific fertility rate]]s) ballpark for [[replacement fertility]] is 2.1 || TFR minus previous year's TFR || TFR40 || TFR40 minus previous year's TFR40
|-
|-
| 1950 || 28.74 ||  || 3.578 ||  || 3.389 ||  
| 1950 || 28.74 ||  || 3.578 ||  || 3.389 ||  
Line 147: Line 148:
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9825666319 ||  || 0.9814255508 ||  || 0.9819768272 ||  
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9825666319 ||  || 0.9814255508 ||  || 0.9819768272 ||  
|-
|-
! <math>R^2 for linear regression || 0.8881840235 || 0.2650988131 || 0.9552144049 || 0.1758606179 || 0.9523087716 || 0.1256311809
! <math>R^2</math> for linear regression || 0.8881840235 || 0.2650988131 || 0.9552144049 || 0.1758606179 || 0.9523087716 || 0.1256311809
|}
|}
 
<section end=main/>
===Total indicators with year-on-year ratios (changes measured multiplicatively)===
===Total indicators with year-on-year ratios (changes measured multiplicatively)===



Latest revision as of 21:26, 12 March 2014

This page gives information of type period fertility about the country Slovakia.
See all pages giving information on period fertility for particular countries|See all pages giving information about Slovakia

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD October 28, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Slovakia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Total indicators only without breakdown by birth order

Total indicators with year-on-year differences (changes measured additively)

Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1950 28.74 3.578 3.389
1951 28.49 -0.25 3.569 -0.009 3.389 0
1952 28.02 -0.47 3.549 -0.02 3.378 -0.011
1953 27.04 -0.98 3.464 -0.085 3.294 -0.084
1954 26.34 -0.7 3.41 -0.054 3.252 -0.042
1955 26.12 -0.22 3.434 0.024 3.273 0.021
1956 25.69 -0.43 3.426 -0.008 3.29 0.017
1957 24.69 -1 3.349 -0.077 3.22 -0.07
1958 23.28 -1.41 3.203 -0.146 3.095 -0.125
1959 21.64 -1.64 3.014 -0.189 2.925 -0.17
1960 21.43 -0.21 3.019 0.005 2.93 0.005
1961 20.87 -0.56 2.967 -0.052 2.892 -0.038
1962 19.8 -1.07 2.837 -0.13 2.765 -0.127
1963 20.37 0.57 2.936 0.099 2.864 0.099
1964 20.1 -0.27 2.911 -0.025 2.84 -0.024
1965 19.3 -0.8 2.806 -0.105 2.738 -0.102
1966 18.51 -0.79 2.684 -0.122 2.623 -0.115
1967 17.48 -1.03 2.511 -0.173 2.457 -0.166
1968 17.1 -0.38 2.421 -0.09 2.371 -0.086
1969 17.75 0.65 2.466 0.045 2.419 0.048
1970 17.83 0.08 2.428 -0.038 2.383 -0.036
1971 18.22 0.39 2.427 -0.001 2.385 0.002
1972 19.1 0.88 2.482 0.055 2.442 0.057
1973 20.02 0.92 2.549 0.067 2.508 0.066
1974 20.81 0.79 2.592 0.043 2.554 0.046
1975 20.61 -0.2 2.522 -0.07 2.488 -0.066
1976 20.85 0.24 2.522 0 2.49 0.002
1977 20.58 -0.27 2.47 -0.052 2.44 -0.05
1978 20.51 -0.07 2.459 -0.011 2.431 -0.009
1979 20.32 -0.19 2.444 -0.015 2.422 -0.009
1980 19.11 -1.21 2.316 -0.128 2.294 -0.128
1981 18.61 -0.5 2.279 -0.037 2.259 -0.035
1982 18.34 -0.27 2.27 -0.009 2.251 -0.008
1983 18.11 -0.23 2.268 -0.002 2.251 0
1984 17.76 -0.35 2.253 -0.015 2.236 -0.015
1985 17.51 -0.25 2.256 0.003 2.241 0.005
1986 16.83 -0.68 2.203 -0.053 2.189 -0.052
1987 16.15 -0.68 2.151 -0.052 2.137 -0.052
1988 15.93 -0.22 2.153 0.002 2.14 0.003
1989 15.27 -0.66 2.09 -0.063 2.077 -0.063
1990 15.2 -0.07 2.096 0.006 2.081 0.004
1991 14.88 -0.32 2.051 -0.045 2.036 -0.045
1992 14.08 -0.8 1.931 -0.12 1.915 -0.121
1993 13.76 -0.32 1.872 -0.059 1.857 -0.058
1994 12.43 -1.33 1.673 -0.199 1.658 -0.199
1995 11.48 -0.95 1.529 -0.144 1.514 -0.144
1996 11.22 -0.26 1.478 -0.051 1.465 -0.049
1997 11.01 -0.21 1.437 -0.041 1.422 -0.043
1998 10.72 -0.29 1.384 -0.053 1.369 -0.053
1999 10.46 -0.26 1.339 -0.045 1.324 -0.045
2000 10.25 -0.21 1.302 -0.037 1.286 -0.038
2001 9.5 -0.75 1.199 -0.103 1.183 -0.103
2002 9.45 -0.05 1.185 -0.014 1.17 -0.013
2003 9.61 0.16 1.2 0.015 1.183 0.013
2004 9.98 0.37 1.241 0.041 1.222 0.039
2005 10.1 0.12 1.253 0.012 1.234 0.012
2006 10 -0.1 1.24 -0.013 1.221 -0.013
2007 10.08 0.08 1.252 0.012 1.23 0.009
2008 10.61 0.53 1.32 0.068 1.296 0.066
2009 11.3 0.69 1.411 0.091 1.382 0.086
Maximum 28.74 0.92 3.578 0.099 3.389 0.099
Minimum 9.45 -1.64 1.185 -0.199 1.17 -0.199
Average (arithmetic mean) 17.5225 -0.2955932203 2.30135 -0.0367288136 2.2511666667 -0.0340169492
Geometric mean 16.6635901746 2.1811570535 2.1397994278
Median 17.97 -0.26 2.3685 -0.037 2.3325 -0.035
Standard deviation 5.4207628536 0.5674269547 0.7228005287 0.0661512975 0.6817992937 0.0644018878
Slope for best linear fit (using linear regression) -0.2925243123 0.0087580362 -0.0404500417 0.0006773232 -0.0380974159 0.0004710695
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9825666319 0.9814255508 0.9819768272
for linear regression 0.8881840235 0.2650988131 0.9552144049 0.1758606179 0.9523087716 0.1256311809

Total indicators with year-on-year ratios (changes measured multiplicatively)

Year Crude birth rate (CBR) (births per 1000 people) CBR divided by previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR divided by previous year's TFR TFR40 TFR40 divided by previous year's TFR40
1950 28.74 3.578 3.389
1951 28.49 0.9913013222 3.569 0.9974846283 3.389 1
1952 28.02 0.9835029835 3.549 0.9943961894 3.378 0.9967542048
1953 27.04 0.9650249822 3.464 0.9760495914 3.294 0.9751332149
1954 26.34 0.974112426 3.41 0.9844110855 3.252 0.9872495446
1955 26.12 0.9916476841 3.434 1.0070381232 3.273 1.0064575646
1956 25.69 0.9835375191 3.426 0.9976703553 3.29 1.0051940116
1957 24.69 0.961074348 3.349 0.9775248103 3.22 0.9787234043
1958 23.28 0.9428918591 3.203 0.956404897 3.095 0.9611801242
1959 21.64 0.9295532646 3.014 0.9409928192 2.925 0.9450726979
1960 21.43 0.9902957486 3.019 1.001658925 2.93 1.0017094017
1961 20.87 0.9738684088 2.967 0.9827757536 2.892 0.9870307167
1962 19.8 0.9487302348 2.837 0.9561846983 2.765 0.9560857538
1963 20.37 1.0287878788 2.936 1.0348960169 2.864 1.0358047016
1964 20.1 0.9867452135 2.911 0.9914850136 2.84 0.9916201117
1965 19.3 0.960199005 2.806 0.963929921 2.738 0.964084507
1966 18.51 0.9590673575 2.684 0.9565217391 2.623 0.9579985391
1967 17.48 0.944354403 2.511 0.9355439642 2.457 0.9367136866
1968 17.1 0.9782608696 2.421 0.9641577061 2.371 0.964997965
1969 17.75 1.0380116959 2.466 1.0185873606 2.419 1.0202446225
1970 17.83 1.0045070423 2.428 0.9845904298 2.383 0.9851178173
1971 18.22 1.0218732473 2.427 0.9995881384 2.385 1.0008392782
1972 19.1 1.048298573 2.482 1.0226617223 2.442 1.0238993711
1973 20.02 1.0481675393 2.549 1.0269943594 2.508 1.027027027
1974 20.81 1.0394605395 2.592 1.0168693605 2.554 1.0183413078
1975 20.61 0.9903892359 2.522 0.9729938272 2.488 0.9741581832
1976 20.85 1.0116448326 2.522 1 2.49 1.0008038585
1977 20.58 0.9870503597 2.47 0.9793814433 2.44 0.9799196787
1978 20.51 0.9965986395 2.459 0.9955465587 2.431 0.9963114754
1979 20.32 0.9907362262 2.444 0.9938999593 2.422 0.9962978198
1980 19.11 0.9404527559 2.316 0.9476268412 2.294 0.9471511148
1981 18.61 0.9738356881 2.279 0.9840241796 2.259 0.9847428073
1982 18.34 0.9854916711 2.27 0.9960508995 2.251 0.99645861
1983 18.11 0.9874591058 2.268 0.9991189427 2.251 1
1984 17.76 0.980673661 2.253 0.9933862434 2.236 0.993336295
1985 17.51 0.9859234234 2.256 1.0013315579 2.241 1.002236136
1986 16.83 0.9611650485 2.203 0.9765070922 2.189 0.9767960732
1987 16.15 0.9595959596 2.151 0.9763958239 2.137 0.9762448607
1988 15.93 0.986377709 2.153 1.0009298001 2.14 1.0014038372
1989 15.27 0.9585687382 2.09 0.9707385044 2.077 0.9705607477
1990 15.2 0.9954158481 2.096 1.0028708134 2.081 1.0019258546
1991 14.88 0.9789473684 2.051 0.9785305344 2.036 0.9783757809
1992 14.08 0.9462365591 1.931 0.9414919551 1.915 0.9405697446
1993 13.76 0.9772727273 1.872 0.969445883 1.857 0.9697127937
1994 12.43 0.9033430233 1.673 0.8936965812 1.658 0.8928379106
1995 11.48 0.9235720032 1.529 0.9139270771 1.514 0.9131483715
1996 11.22 0.9773519164 1.478 0.9666448659 1.465 0.9676354029
1997 11.01 0.9812834225 1.437 0.9722598106 1.422 0.9706484642
1998 10.72 0.9736603088 1.384 0.9631176061 1.369 0.9627285513
1999 10.46 0.9757462687 1.339 0.9674855491 1.324 0.9671292915
2000 10.25 0.9799235182 1.302 0.9723674384 1.286 0.9712990937
2001 9.5 0.9268292683 1.199 0.920890937 1.183 0.9199066874
2002 9.45 0.9947368421 1.185 0.988323603 1.17 0.989010989
2003 9.61 1.0169312169 1.2 1.0126582278 1.183 1.0111111111
2004 9.98 1.0385015609 1.241 1.0341666667 1.222 1.032967033
2005 10.1 1.0120240481 1.253 1.0096696213 1.234 1.0098199673
2006 10 0.9900990099 1.24 0.9896249002 1.221 0.989465154
2007 10.08 1.008 1.252 1.0096774194 1.23 1.0073710074
2008 10.61 1.0525793651 1.32 1.054313099 1.296 1.0536585366
2009 11.3 1.0650329877 1.411 1.0689393939 1.382 1.0663580247
Maximum 28.74 1.0650329877 3.578 1.0689393939 3.389 1.0663580247
Minimum 9.45 0.9033430233 1.185 0.8936965812 1.17 0.8928379106
Average (arithmetic mean) 17.5225 0.9848597367 2.30135 0.9848551062 2.2511666667 0.9854132346
Geometric mean 16.6635901746 0.9843026912 2.1811570535 0.9843524389 2.1397994278 0.9849115454
Median 17.97 0.9835375191 2.3685 0.9845904298 2.3325 0.9872495446
Standard deviation 5.4207628536 0.0334636832 0.7228005287 0.0316417112 0.6817992937 0.0315921429
Slope for best linear fit (using linear regression) -0.2925243123 0.0002804546 -0.0404500417 0.0001184358 -0.0380974159 0.000054719
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9825666319 1.0002746848 0.9814255508 1.0001041404 0.9819768272 1.0000397011
for linear regression 0.8881840235 0.143946094 0.9552144049 0.0642885938 0.9523087716 0.0297488642

Crude birth rate

Crude birth rate broken down by birth order

Year Crude birth rate (CBR) CBR1 CBR2 CBR3 CBR4 CBR5+ CBR1 proportion CBR2 proportion CBR3 proportion CBR4 proportion CBR5+ proportion
1950 28.74 9.04 7.76 4.7 2.72 4.53 0.3145441893 0.2700069589 0.1635351427 0.0946416145 0.1576200418
1951 28.49 8.9 7.61 4.83 2.78 4.38 0.3123903124 0.2671112671 0.1695331695 0.0975780976 0.1537381537
1952 28.02 8.5 7.45 4.89 2.89 4.3 0.3033547466 0.2658815132 0.1745182013 0.1031406138 0.153461813
1953 27.04 8.03 7.1 4.86 2.81 4.25 0.2969674556 0.2625739645 0.1797337278 0.1039201183 0.1571745562
1954 26.34 7.53 7.08 4.81 2.82 4.1 0.2858769932 0.2687927107 0.182611997 0.1070615034 0.1556567957
1955 26.12 7.58 6.88 4.77 2.82 4.08 0.2901990812 0.2633996937 0.182618683 0.1079632466 0.156202144
1956 25.69 7.56 6.71 4.58 2.79 4.06 0.2942779292 0.261191125 0.1782794862 0.1086025691 0.1580381471
1957 24.69 7.29 6.46 4.28 2.68 3.98 0.2952612394 0.2616443904 0.1733495342 0.10854597 0.1611988659
1958 23.28 6.84 6.29 4.05 2.42 3.68 0.293814433 0.2701890034 0.1739690722 0.10395189 0.1580756014
1959 21.64 6.74 5.9 3.77 2.1 3.13 0.3114602588 0.2726432532 0.1742144177 0.0970425139 0.1446395564
1960 21.43 6.78 5.84 3.72 2.03 3.05 0.3163789081 0.2725151657 0.1735884274 0.0947270182 0.1423238451
1961 20.87 6.77 5.77 3.57 1.94 2.81 0.3243890752 0.2764734068 0.1710589363 0.0929563967 0.1346430283
1962 19.8 6.53 5.57 3.3 1.78 2.63 0.3297979798 0.2813131313 0.1666666667 0.0898989899 0.1328282828
1963 20.37 6.58 5.78 3.5 1.82 2.68 0.323024055 0.2837506136 0.1718213058 0.089347079 0.1315660285
1964 20.1 6.47 5.74 3.5 1.79 2.59 0.3218905473 0.2855721393 0.1741293532 0.0890547264 0.1288557214
1965 19.3 6.29 5.59 3.25 1.71 2.47 0.3259067358 0.2896373057 0.1683937824 0.0886010363 0.1279792746
1966 18.51 6.27 5.43 3.02 1.56 2.23 0.3387358185 0.2933549433 0.1631550513 0.0842787682 0.1204754187
1967 17.48 6.28 5.15 2.73 1.35 1.97 0.3592677346 0.2946224256 0.1561784897 0.0772311213 0.1127002288
1968 17.1 6.42 5.01 2.6 1.26 1.81 0.3754385965 0.2929824561 0.1520467836 0.0736842105 0.1058479532
1969 17.75 6.86 5.3 2.66 1.26 1.68 0.3864788732 0.2985915493 0.1498591549 0.0709859155 0.0946478873
1970 17.83 6.99 5.52 2.62 1.19 1.5 0.3920358946 0.3095905777 0.1469433539 0.066741447 0.0841278744
1971 18.22 7.21 5.82 2.62 1.14 1.43 0.3957189901 0.3194291987 0.1437980241 0.0625686059 0.0784851811
1972 19.1 7.5 6.2 2.86 1.17 1.36 0.3926701571 0.3246073298 0.1497382199 0.0612565445 0.0712041885
1973 20.02 7.55 6.87 3.08 1.21 1.33 0.3771228771 0.3431568432 0.1538461538 0.0604395604 0.0664335664
1974 20.81 8.11 7.03 3.21 1.21 1.25 0.3897164825 0.3378183566 0.1542527631 0.0581451225 0.0600672753
1975 20.61 8.2 6.92 3.2 1.14 1.15 0.397865114 0.3357593401 0.1552644347 0.0553129549 0.0557981562
1976 20.85 8.24 7.16 3.26 1.13 1.07 0.3952038369 0.3434052758 0.1563549161 0.0541966427 0.0513189448
1977 20.58 8.19 7.15 3.22 1.09 0.93 0.3979591837 0.3474246842 0.156462585 0.0529640428 0.0451895044
1978 20.51 8.23 7.12 3.22 1.08 0.87 0.4012676743 0.3471477328 0.156996587 0.0526572404 0.0424183325
1979 20.32 8.11 7.19 3.17 1.04 0.82 0.3991141732 0.3538385827 0.156003937 0.0511811024 0.0403543307
1980 19.11 7.67 6.75 2.94 1 0.75 0.4013605442 0.3532182104 0.1538461538 0.0523286238 0.0392464678
1981 18.61 7.25 6.62 3.01 1 0.74 0.389575497 0.3557227297 0.1617409995 0.0537345513 0.039763568
1982 18.34 7.3 6.47 2.92 0.97 0.69 0.3980370774 0.352780807 0.159214831 0.0528898582 0.0376226827
1983 18.11 7.22 6.34 2.86 0.97 0.72 0.3986747653 0.3500828272 0.157923799 0.0535615682 0.0397570403
1984 17.76 7.13 6.24 2.77 0.93 0.69 0.401463964 0.3513513514 0.1559684685 0.0523648649 0.0388513514
1985 17.51 7.09 6.15 2.71 0.94 0.63 0.4049114792 0.3512278698 0.1547687036 0.0536836094 0.0359794403
1986 16.83 6.78 5.98 2.64 0.85 0.58 0.4028520499 0.3553178847 0.1568627451 0.0505050505 0.0344622698
1987 16.15 6.67 5.75 2.38 0.8 0.55 0.413003096 0.3560371517 0.1473684211 0.0495356037 0.0340557276
1988 15.93 6.53 5.7 2.38 0.79 0.52 0.409918393 0.3578154426 0.1494036409 0.0495919648 0.0326428123
1989 15.27 6.32 5.42 2.26 0.78 0.5 0.4138834316 0.3549443353 0.1480026195 0.0510805501 0.0327439424
1990 15.2 6.34 5.35 2.23 0.77 0.52 0.4171052632 0.3519736842 0.1467105263 0.0506578947 0.0342105263
1991 14.88 6.56 4.9 2.15 0.75 0.51 0.4408602151 0.3293010753 0.1444892473 0.0504032258 0.0342741935
1992 14.08 6.12 4.67 1.99 0.75 0.55 0.4346590909 0.3316761364 0.1413352273 0.0532670455 0.0390625
1993 13.76 5.96 4.61 1.94 0.72 0.52 0.4331395349 0.3350290698 0.1409883721 0.0523255814 0.0377906977
1994 12.43 5.38 4.14 1.74 0.65 0.52 0.4328238134 0.3330651649 0.1399839099 0.0522928399 0.0418342719
1995 11.48 4.97 3.85 1.56 0.61 0.5 0.4329268293 0.3353658537 0.1358885017 0.0531358885 0.043554007
1996 11.22 4.81 3.69 1.51 0.65 0.56 0.4286987522 0.3288770053 0.1345811052 0.0579322638 0.0499108734
1997 11.01 4.76 3.61 1.45 0.62 0.57 0.4323342416 0.3278837421 0.1316984559 0.0563124432 0.0517711172
1998 10.72 4.7 3.53 1.36 0.55 0.57 0.4384328358 0.3292910448 0.1268656716 0.0513059701 0.0531716418
1999 10.46 4.68 3.38 1.29 0.54 0.57 0.447418738 0.3231357553 0.1233269598 0.051625239 0.0544933078
2000 10.25 4.69 3.27 1.22 0.5 0.57 0.4575609756 0.3190243902 0.1190243902 0.0487804878 0.0556097561
2001 9.5 4.23 3.09 1.15 0.48 0.56 0.4452631579 0.3252631579 0.1210526316 0.0505263158 0.0589473684
2002 9.45 4.3 3.04 1.13 0.45 0.53 0.455026455 0.3216931217 0.1195767196 0.0476190476 0.0560846561
2003 9.61 4.39 3.08 1.12 0.46 0.56 0.4568158169 0.3204994797 0.1165452653 0.0478668054 0.0582726327
2004 9.98 4.67 3.12 1.16 0.46 0.58 0.4679358717 0.3126252505 0.1162324649 0.0460921844 0.0581162325
2005 10.1 4.69 3.22 1.15 0.46 0.58 0.4643564356 0.3188118812 0.1138613861 0.0455445545 0.0574257426
2006 10 4.68 3.18 1.13 0.44 0.56 0.468 0.318 0.113 0.044 0.056
2007 10.08 4.76 3.23 1.14 0.41 0.55 0.4722222222 0.3204365079 0.1130952381 0.0406746032 0.0545634921
2008 10.61 5.15 3.32 1.16 0.43 0.54 0.4853911404 0.3129123468 0.10933082 0.040527804 0.0508953817
2009 11.3 5.43 3.61 1.27 0.43 0.55 0.4805309735 0.3194690265 0.1123893805 0.0380530973 0.0486725664
Maximum 28.74 9.04 7.76 4.89 2.89 4.53 0.4853911404 0.3578154426 0.182618683 0.1086025691 0.1611988659
Minimum 9.45 4.23 3.04 1.12 0.41 0.5 0.2858769932 0.261191125 0.10933082 0.0380530973 0.0326428123
Average (arithmetic mean) 17.5225 6.547 5.4451666667 2.7261666667 1.2481666667 1.5576666667 0.3893885334 0.3157876207 0.1498999836 0.06594827 0.0790476161
Geometric mean 16.6635901746 6.4162666381 5.2359609855 2.4737140579 1.047165069 1.1278896439 0.3850470739 0.31421566 0.1484502458 0.062841504 0.0676858727
Median 17.97 6.705 5.745 2.75 1.02 0.785 0.3983559214 0.3210963007 0.1540494585 0.0537090803 0.056042328
Standard deviation 5.4207628536 1.2817629544 1.4361347508 1.1363203948 0.7668347703 1.3229376232 0.057237558 0.0312634797 0.0204481433 0.0216496417 0.0456109207
Slope for best linear fit (using linear regression) -0.2925243123 -0.0564495693 -0.0661869964 -0.061933037 -0.0409155321 -0.0671236455 0.0031721927 0.0011830608 -0.0010859154 -0.0011160712 -0.0021566009
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9825666319 0.9908410304 0.9864605735 0.9752118473 0.9667996496 0.9585289544 1.0084212086 1.0039630306 0.9925147218 0.9839532691 0.9755358296
for linear regression 0.8881840235 0.5915693633 0.647820673 0.9060308587 0.8683057015 0.7851853245 0.9368213524 0.4367564265 0.8601694869 0.810554419 0.6818701985

Total fertility rate

Total fertility rate broken down by birth order

Year TFR TFR1 TFR2 TFR3 TFR4 TFR5+ TFR1 proportion TFR2 proportion TFR3 proportion TFR4 proportion TFR5+ proportion
1950 3.578 1.038 0.924 0.597 0.368 0.651 0.2901062046 0.2582448295 0.1668529905 0.1028507546 0.1819452208
1951 3.569 1.038 0.912 0.609 0.374 0.636 0.2908377697 0.255533763 0.1706360325 0.1047912581 0.1782011768
1952 3.549 1.013 0.903 0.619 0.386 0.629 0.2854325162 0.2544378698 0.1744153283 0.1087630318 0.1772330234
1953 3.464 0.978 0.873 0.617 0.373 0.622 0.2823325635 0.2520207852 0.1781177829 0.1076789838 0.1795612009
1954 3.41 0.94 0.882 0.615 0.375 0.598 0.275659824 0.2586510264 0.1803519062 0.1099706745 0.1753665689
1955 3.434 0.973 0.875 0.616 0.375 0.594 0.2833430402 0.2548048923 0.1793826441 0.1092020967 0.1729761211
1956 3.426 0.998 0.871 0.597 0.371 0.589 0.2913018097 0.2542323409 0.1742556918 0.1082895505 0.1719206071
1957 3.349 0.988 0.86 0.568 0.359 0.574 0.2950134368 0.2567930726 0.1696028665 0.107196178 0.1713944461
1958 3.203 0.943 0.857 0.548 0.328 0.528 0.2944114892 0.2675616609 0.1710896035 0.1024039963 0.1648454574
1959 3.014 0.939 0.823 0.519 0.288 0.445 0.3115461181 0.2730590577 0.1721964167 0.095554081 0.1476443265
1960 3.019 0.948 0.828 0.523 0.285 0.434 0.314011262 0.274263001 0.1732361709 0.0944021199 0.1437562107
1961 2.967 0.951 0.83 0.51 0.275 0.4 0.3205257836 0.279743849 0.1718907988 0.092686215 0.1348163128
1962 2.837 0.917 0.807 0.478 0.257 0.378 0.3232287628 0.2844554106 0.1684878393 0.09058865 0.1332393373
1963 2.936 0.924 0.842 0.515 0.266 0.389 0.3147138965 0.2867847411 0.1754087193 0.090599455 0.132493188
1964 2.911 0.907 0.84 0.52 0.265 0.381 0.3115767777 0.2885606321 0.1786327722 0.0910340089 0.1308828581
1965 2.806 0.876 0.82 0.486 0.257 0.368 0.3121881682 0.2922309337 0.1732002851 0.0915894512 0.131147541
1966 2.684 0.862 0.795 0.454 0.236 0.337 0.3211624441 0.2961997019 0.1691505216 0.087928465 0.1255588674
1967 2.511 0.843 0.749 0.411 0.206 0.301 0.3357228196 0.2982875348 0.1636798088 0.0820390283 0.1198725607
1968 2.421 0.837 0.721 0.392 0.193 0.279 0.3457249071 0.297810822 0.1619165634 0.0797191243 0.1152416357
1969 2.466 0.865 0.749 0.398 0.193 0.262 0.3507704785 0.303730738 0.1613949716 0.0782643958 0.1062449311
1970 2.428 0.855 0.764 0.389 0.183 0.236 0.3521416804 0.3146622735 0.160214168 0.0753706755 0.097199341
1971 2.427 0.857 0.787 0.384 0.174 0.226 0.3531108364 0.3242686444 0.1582200247 0.0716934487 0.093119077
1972 2.482 0.867 0.812 0.412 0.176 0.215 0.3493150685 0.3271555197 0.1659951652 0.070910556 0.0866236906
1973 2.549 0.857 0.872 0.432 0.18 0.208 0.3362102785 0.3420949392 0.1694782268 0.0706159278 0.0816006277
1974 2.592 0.91 0.87 0.44 0.177 0.195 0.3510802469 0.3356481481 0.1697530864 0.068287037 0.0752314815
1975 2.522 0.916 0.838 0.427 0.163 0.177 0.3632038065 0.3322759715 0.1693100714 0.064631245 0.0701823949
1976 2.522 0.924 0.852 0.426 0.158 0.162 0.3663758921 0.3378271213 0.1689135607 0.0626486915 0.0642347343
1977 2.47 0.926 0.843 0.412 0.15 0.139 0.3748987854 0.3412955466 0.1668016194 0.0607287449 0.0562753036
1978 2.459 0.946 0.834 0.406 0.146 0.127 0.3847092314 0.3391622611 0.1651077674 0.0593737292 0.051647011
1979 2.444 0.951 0.845 0.394 0.137 0.117 0.3891162029 0.3457446809 0.1612111293 0.0560556465 0.0478723404
1980 2.316 0.92 0.8 0.363 0.129 0.105 0.3972366149 0.3454231434 0.1567357513 0.0556994819 0.0453367876
1981 2.279 0.886 0.794 0.369 0.128 0.102 0.3887670031 0.3483984204 0.1619131198 0.0561649846 0.0447564721
1982 2.27 0.908 0.786 0.36 0.123 0.092 0.4 0.3462555066 0.1585903084 0.054185022 0.0405286344
1983 2.268 0.913 0.783 0.354 0.123 0.095 0.4025573192 0.3452380952 0.1560846561 0.0542328042 0.0418871252
1984 2.253 0.917 0.783 0.345 0.117 0.09 0.4070128717 0.3475366178 0.1531291611 0.051930759 0.0399467377
1985 2.256 0.929 0.786 0.341 0.118 0.082 0.4117907801 0.3484042553 0.1511524823 0.0523049645 0.0363475177
1986 2.203 0.907 0.776 0.336 0.109 0.074 0.4117113028 0.352246936 0.1525192919 0.0494779846 0.0335905583
1987 2.151 0.911 0.76 0.308 0.102 0.071 0.4235239424 0.3533240353 0.1431892143 0.0474198047 0.0330079033
1988 2.153 0.905 0.767 0.311 0.102 0.068 0.4203437065 0.3562470971 0.1444496052 0.0473757548 0.0315838365
1989 2.09 0.881 0.741 0.3 0.102 0.066 0.4215311005 0.3545454545 0.1435406699 0.0488038278 0.0315789474
1990 2.096 0.883 0.742 0.3 0.102 0.068 0.421278626 0.3540076336 0.143129771 0.0486641221 0.0324427481
1991 2.051 0.903 0.685 0.294 0.101 0.067 0.4402730375 0.3339834227 0.1433447099 0.0492442711 0.0326669917
1992 1.931 0.826 0.655 0.275 0.102 0.073 0.4277576385 0.3392024858 0.1424132574 0.0528223718 0.0378042465
1993 1.872 0.788 0.644 0.27 0.099 0.07 0.4209401709 0.344017094 0.1442307692 0.0528846154 0.0373931624
1994 1.673 0.698 0.573 0.242 0.09 0.071 0.4172145846 0.3424985057 0.1446503288 0.0537955768 0.0424387328
1995 1.529 0.633 0.526 0.217 0.084 0.068 0.4139960759 0.3440156965 0.1419228254 0.0549378679 0.0444735121
1996 1.478 0.604 0.498 0.209 0.09 0.077 0.4086603518 0.3369418133 0.1414073072 0.0608930988 0.052097429
1997 1.437 0.592 0.481 0.199 0.086 0.08 0.4119693807 0.3347251218 0.1384829506 0.0598469033 0.0556715379
1998 1.384 0.579 0.464 0.186 0.075 0.08 0.4183526012 0.3352601156 0.1343930636 0.0541907514 0.0578034682
1999 1.339 0.573 0.439 0.174 0.073 0.079 0.427931292 0.3278566094 0.1299477222 0.0545182972 0.0589992532
2000 1.302 0.573 0.419 0.163 0.068 0.078 0.4400921659 0.321812596 0.1251920123 0.0522273425 0.0599078341
2001 1.199 0.515 0.391 0.152 0.064 0.076 0.4295246038 0.3261050876 0.1267723103 0.0533778148 0.0633861551
2002 1.185 0.524 0.381 0.148 0.06 0.072 0.4421940928 0.3215189873 0.1248945148 0.0506329114 0.0607594937
2003 1.2 0.535 0.383 0.146 0.06 0.075 0.4458333333 0.3191666667 0.1216666667 0.05 0.0625
