Completed fertility in Slovakia: Difference between revisions
(Created page with "{{country-specific information|information type = completed fertility|country = Slovakia}} ==Data sources== {{HFD source|update date = October 28, 2011|download date = March...") |
|||
| Line 7: | Line 7: | ||
==CCF and CCF40 not broken down by birth order== | ==CCF and CCF40 not broken down by birth order== | ||
<section begin="main"/> | <section begin="main"/> | ||
{| class="sortable" border="1" | |||
! Cohort || [[Completed cohort fertility]] (CCF) || CCF minus previous year's CCF || CCF divided by previous year's CCF || CCF40 || CCF40 minus previous year's CCF40 || CCF40 divided by previous year's CCF40 | |||
|- | |||
| 1935 || 2.708 || || || 2.679 || || | |||
|- | |||
| 1936 || 2.668 || -0.04 || 0.9852289513 || 2.641 || -0.038 || 0.9858156028 | |||
|- | |||
| 1937 || 2.669 || 0.001 || 1.0003748126 || 2.644 || 0.003 || 1.0011359334 | |||
|- | |||
| 1938 || 2.638 || -0.031 || 0.988385163 || 2.616 || -0.028 || 0.9894099849 | |||
|- | |||
| 1939 || 2.608 || -0.03 || 0.9886277483 || 2.588 || -0.028 || 0.9892966361 | |||
|- | |||
| 1940 || 2.541 || -0.067 || 0.974309816 || 2.522 || -0.066 || 0.9744976816 | |||
|- | |||
| 1941 || 2.485 || -0.056 || 0.9779614325 || 2.469 || -0.053 || 0.9789849326 | |||
|- | |||
| 1942 || 2.452 || -0.033 || 0.9867203219 || 2.436 || -0.033 || 0.9866342649 | |||
|- | |||
| 1943 || 2.457 || 0.005 || 1.0020391517 || 2.442 || 0.006 || 1.0024630542 | |||
|- | |||
| 1944 || 2.422 || -0.035 || 0.9857549858 || 2.407 || -0.035 || 0.9856674857 | |||
|- | |||
| 1945 || 2.357 || -0.065 || 0.9731626755 || 2.343 || -0.064 || 0.9734108849 | |||
|- | |||
| 1946 || 2.376 || 0.019 || 1.0080610946 || 2.363 || 0.02 || 1.0085360649 | |||
|- | |||
| 1947 || 2.378 || 0.002 || 1.0008417508 || 2.365 || 0.002 || 1.0008463817 | |||
|- | |||
| 1948 || 2.356 || -0.022 || 0.9907485282 || 2.341 || -0.024 || 0.9898520085 | |||
|- | |||
| 1949 || 2.328 || -0.028 || 0.9881154499 || 2.313 || -0.028 || 0.9880392994 | |||
|- | |||
| 1950 || 2.303 || -0.025 || 0.9892611684 || 2.288 || -0.025 || 0.9891915262 | |||
|- | |||
| 1951 || 2.28 || -0.023 || 0.9900130265 || 2.265 || -0.023 || 0.9899475524 | |||
|- | |||
| 1952 || 2.275 || -0.005 || 0.9978070175 || 2.26 || -0.005 || 0.9977924945 | |||
|- | |||
| 1953 || 2.241 || -0.034 || 0.9850549451 || 2.227 || -0.033 || 0.9853982301 | |||
|- | |||
| 1954 || 2.232 || -0.009 || 0.9959839357 || 2.218 || -0.009 || 0.9959586888 | |||
|- | |||
| 1955 || 2.226 || -0.006 || 0.997311828 || 2.213 || -0.005 || 0.9977457169 | |||
|- | |||
| 1956 || 2.214 || -0.012 || 0.9946091644 || 2.199 || -0.014 || 0.993673746 | |||
|- | |||
| 1957 || 2.207 || -0.007 || 0.9968383017 || 2.192 || -0.007 || 0.9968167349 | |||
|- | |||
| 1958 || 2.193 || -0.014 || 0.9936565473 || 2.178 || -0.014 || 0.9936131387 | |||
|- | |||
| 1959 || 2.184 || -0.009 || 0.9958960328 || 2.168 || -0.01 || 0.9954086318 | |||
|- | |||
| 1960 || unavailable || || || 2.157 || -0.011 || 0.9949261993 | |||
|- | |||
| 1961 || unavailable || || || 2.152 || -0.005 || 0.9976819657 | |||
|- | |||
| 1962 || unavailable || || || 2.129 || -0.023 || 0.9893122677 | |||
|- | |||
| 1963 || unavailable || || || 2.096 || -0.033 || 0.9844997651 | |||
|- | |||
| 1964 || unavailable || || || 2.062 || -0.034 || 0.983778626 | |||
|- | |||
| 1965 || unavailable || || || 2.023 || -0.039 || 0.981086324 | |||
|- | |||
| 1966 || unavailable || || || 2.012 || -0.011 || 0.9945625309 | |||
|- | |||
| 1967 || unavailable || || || 1.994 || -0.018 || 0.9910536779 | |||
|- | |||
| 1968 || unavailable || || || 1.969 || -0.025 || 0.9874623872 | |||
|- | |||
| 1969 || unavailable || || || 1.93 || -0.039 || 0.9801929914 | |||
|} | |||
<section end="main"/> | <section end="main"/> | ||
Revision as of 21:40, 12 March 2014
This page gives information of type completed fertility about the country Slovakia.
See all pages giving information on completed fertility for particular countries|See all pages giving information about Slovakia
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD October 28, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Slovakia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
CCF and CCF40 not broken down by birth order
| Cohort | Completed cohort fertility (CCF) | CCF minus previous year's CCF | CCF divided by previous year's CCF | CCF40 | CCF40 minus previous year's CCF40 | CCF40 divided by previous year's CCF40 |
|---|---|---|---|---|---|---|
| 1935 | 2.708 | 2.679 | ||||
| 1936 | 2.668 | -0.04 | 0.9852289513 | 2.641 | -0.038 | 0.9858156028 |
| 1937 | 2.669 | 0.001 | 1.0003748126 | 2.644 | 0.003 | 1.0011359334 |
| 1938 | 2.638 | -0.031 | 0.988385163 | 2.616 | -0.028 | 0.9894099849 |
| 1939 | 2.608 | -0.03 | 0.9886277483 | 2.588 | -0.028 | 0.9892966361 |
| 1940 | 2.541 | -0.067 | 0.974309816 | 2.522 | -0.066 | 0.9744976816 |
| 1941 | 2.485 | -0.056 | 0.9779614325 | 2.469 | -0.053 | 0.9789849326 |
| 1942 | 2.452 | -0.033 | 0.9867203219 | 2.436 | -0.033 | 0.9866342649 |
| 1943 | 2.457 | 0.005 | 1.0020391517 | 2.442 | 0.006 | 1.0024630542 |
| 1944 | 2.422 | -0.035 | 0.9857549858 | 2.407 | -0.035 | 0.9856674857 |
| 1945 | 2.357 | -0.065 | 0.9731626755 | 2.343 | -0.064 | 0.9734108849 |
| 1946 | 2.376 | 0.019 | 1.0080610946 | 2.363 | 0.02 | 1.0085360649 |
| 1947 | 2.378 | 0.002 | 1.0008417508 | 2.365 | 0.002 | 1.0008463817 |
| 1948 | 2.356 | -0.022 | 0.9907485282 | 2.341 | -0.024 | 0.9898520085 |
| 1949 | 2.328 | -0.028 | 0.9881154499 | 2.313 | -0.028 | 0.9880392994 |
| 1950 | 2.303 | -0.025 | 0.9892611684 | 2.288 | -0.025 | 0.9891915262 |
| 1951 | 2.28 | -0.023 | 0.9900130265 | 2.265 | -0.023 | 0.9899475524 |
| 1952 | 2.275 | -0.005 | 0.9978070175 | 2.26 | -0.005 | 0.9977924945 |
| 1953 | 2.241 | -0.034 | 0.9850549451 | 2.227 | -0.033 | 0.9853982301 |
| 1954 | 2.232 | -0.009 | 0.9959839357 | 2.218 | -0.009 | 0.9959586888 |
| 1955 | 2.226 | -0.006 | 0.997311828 | 2.213 | -0.005 | 0.9977457169 |
| 1956 | 2.214 | -0.012 | 0.9946091644 | 2.199 | -0.014 | 0.993673746 |
| 1957 | 2.207 | -0.007 | 0.9968383017 | 2.192 | -0.007 | 0.9968167349 |
| 1958 | 2.193 | -0.014 | 0.9936565473 | 2.178 | -0.014 | 0.9936131387 |
| 1959 | 2.184 | -0.009 | 0.9958960328 | 2.168 | -0.01 | 0.9954086318 |
| 1960 | unavailable | 2.157 | -0.011 | 0.9949261993 | ||
| 1961 | unavailable | 2.152 | -0.005 | 0.9976819657 | ||
| 1962 | unavailable | 2.129 | -0.023 | 0.9893122677 | ||
| 1963 | unavailable | 2.096 | -0.033 | 0.9844997651 | ||
| 1964 | unavailable | 2.062 | -0.034 | 0.983778626 | ||
| 1965 | unavailable | 2.023 | -0.039 | 0.981086324 | ||
| 1966 | unavailable | 2.012 | -0.011 | 0.9945625309 | ||
| 1967 | unavailable | 1.994 | -0.018 | 0.9910536779 | ||
| 1968 | unavailable | 1.969 | -0.025 | 0.9874623872 | ||
| 1969 | unavailable | 1.93 | -0.039 | 0.9801929914 |