Completed fertility in Slovakia: Difference between revisions
Line 157: | Line 157: | ||
==CCF40 broken down by birth order== | ==CCF40 broken down by birth order== | ||
Cohort || CCF40 || CCF40_1 || CCF40_2 || CCF40_3 || CCF40_4 || CCF40_5+ || CCF40_1 proportion || CCF40_2 proportion || CCF40_3 proportion || CCF40_4 proportion || CCF40_5+ proportion | |||
|- | |||
| 1935 || 2.679 || 0.904 || 0.807 || 0.477 || 0.23 || 0.26 || 0.337439343 || 0.3012318029 || 0.1780515118 || 0.0858529302 || 0.0970511385 | |||
|- | |||
| 1936 || 2.641 || 0.897 || 0.804 || 0.467 || 0.226 || 0.247 || 0.3396440742 || 0.3044301401 || 0.1768269595 || 0.0855736463 || 0.0935251799 | |||
|- | |||
| 1937 || 2.644 || 0.907 || 0.815 || 0.47 || 0.219 || 0.234 || 0.3430408472 || 0.3082450832 || 0.1777609682 || 0.0828290469 || 0.0885022693 | |||
|- | |||
| 1938 || 2.616 || 0.906 || 0.809 || 0.465 || 0.214 || 0.222 || 0.3463302752 || 0.3092507645 || 0.1777522936 || 0.0818042813 || 0.0848623853 | |||
|- | |||
| 1939 || 2.588 || 0.91 || 0.81 || 0.457 || 0.206 || 0.204 || 0.3516228748 || 0.3129829985 || 0.1765842349 || 0.0795981453 || 0.0788253478 | |||
|- | |||
| 1940 || 2.522 || 0.905 || 0.807 || 0.439 || 0.19 || 0.181 || 0.3588421887 || 0.3199841396 || 0.1740681998 || 0.0753370341 || 0.0717684377 | |||
|- | |||
| 1941 || 2.469 || 0.9 || 0.8 || 0.428 || 0.178 || 0.163 || 0.3645200486 || 0.324017821 || 0.1733495342 || 0.0720939652 || 0.066018631 | |||
|- | |||
| 1942 || 2.436 || 0.896 || 0.8 || 0.425 || 0.17 || 0.147 || 0.367816092 || 0.328407225 || 0.1744663383 || 0.0697865353 || 0.0603448276 | |||
|- | |||
| 1943 || 2.442 || 0.903 || 0.807 || 0.422 || 0.168 || 0.142 || 0.3697788698 || 0.3304668305 || 0.1728091728 || 0.0687960688 || 0.0581490581 | |||
|- | |||
| 1944 || 2.407 || 0.899 || 0.798 || 0.414 || 0.161 || 0.135 || 0.3734939759 || 0.3315330287 || 0.1719983382 || 0.0668882426 || 0.0560864146 | |||
|- | |||
| 1945 || 2.343 || 0.882 || 0.787 || 0.403 || 0.152 || 0.119 || 0.3764404609 || 0.3358941528 || 0.1720017072 || 0.064874093 || 0.050789586 | |||
|- | |||
| 1946 || 2.363 || 0.901 || 0.805 || 0.399 || 0.147 || 0.112 || 0.381294964 || 0.3406686416 || 0.1688531528 || 0.0622090563 || 0.0473973762 | |||
|- | |||
| 1947 || 2.365 || 0.908 || 0.809 || 0.397 || 0.142 || 0.11 || 0.3839323467 || 0.3420718816 || 0.1678646934 || 0.0600422833 || 0.0465116279 | |||
|- | |||
| 1948 || 2.341 || 0.903 || 0.803 || 0.395 || 0.137 || 0.102 || 0.3857325929 || 0.3430158052 || 0.1687313114 || 0.0585219991 || 0.0435711235 | |||
|- | |||
| 1949 || 2.313 || 0.901 || 0.799 || 0.388 || 0.133 || 0.093 || 0.3895373973 || 0.345438824 || 0.1677475141 || 0.0575010808 || 0.0402075227 | |||
|- | |||
| 1950 || 2.288 || 0.901 || 0.791 || 0.38 || 0.128 || 0.087 || 0.3937937063 || 0.3457167832 || 0.1660839161 || 0.0559440559 || 0.0380244755 | |||
|- | |||
| 1951 || 2.265 || 0.898 || 0.792 || 0.368 || 0.124 || 0.083 || 0.3964679912 || 0.3496688742 || 0.1624724062 || 0.0547461369 || 0.0366445916 | |||
|- | |||
| 1952 || 2.26 || 0.901 || 0.794 || 0.362 || 0.121 || 0.08 || 0.3986725664 || 0.3513274336 || 0.1601769912 || 0.053539823 || 0.0353982301 | |||
|- | |||
| 1953 || 2.227 || 0.894 || 0.786 || 0.355 || 0.115 || 0.077 || 0.4014369106 || 0.3529411765 || 0.1594072744 || 0.0516389762 || 0.0345756623 | |||
|- | |||
| 1954 || 2.218 || 0.897 || 0.787 || 0.348 || 0.113 || 0.073 || 0.404418395 || 0.3548241659 || 0.1568981064 || 0.0509467989 || 0.0329125338 | |||
|- | |||
| 1955 || 2.213 || 0.903 || 0.788 || 0.341 || 0.111 || 0.07 || 0.40804338 || 0.3560777225 || 0.1540894713 || 0.0501581563 || 0.0316312698 | |||
|- | |||
| 1956 || 2.199 || 0.898 || 0.787 || 0.337 || 0.107 || 0.07 || 0.4083674397 || 0.35788995 || 0.1532514779 || 0.0486584811 || 0.0318326512 | |||
|- | |||
| 1957 || 2.192 || 0.9 || 0.784 || 0.333 || 0.105 || 0.069 || 0.4105839416 || 0.3576642336 || 0.1519160584 || 0.0479014599 || 0.0314781022 | |||
|- | |||
| 1958 || 2.178 || 0.9 || 0.779 || 0.327 || 0.106 || 0.067 || 0.4132231405 || 0.3576675849 || 0.150137741 || 0.0486685032 || 0.0307621671 | |||
|- | |||
| 1959 || 2.168 || 0.899 || 0.77 || 0.323 || 0.106 || 0.069 || 0.4146678967 || 0.3551660517 || 0.1489852399 || 0.0488929889 || 0.0318265683 | |||
|- | |||
| 1960 || 2.157 || 0.9 || 0.767 || 0.316 || 0.104 || 0.07 || 0.4172461752 || 0.3555864627 || 0.1464997682 || 0.0482151136 || 0.0324524803 | |||
|- | |||
| 1961 || 2.152 || 0.899 || 0.769 || 0.312 || 0.103 || 0.068 || 0.4177509294 || 0.3573420074 || 0.1449814126 || 0.0478624535 || 0.031598513 | |||
|- | |||
| 1962 || 2.129 || 0.904 || 0.76 || 0.299 || 0.096 || 0.07 || 0.4246124941 || 0.3569751057 || 0.1404415218 || 0.0450915923 || 0.032879286 | |||
|- | |||
| 1963 || 2.096 || 0.9 || 0.751 || 0.287 || 0.093 || 0.066 || 0.429389313 || 0.3583015267 || 0.1369274809 || 0.044370229 || 0.0314885496 | |||
|- | |||
| 1964 || 2.062 || 0.894 || 0.737 || 0.276 || 0.09 || 0.065 || 0.4335596508 || 0.3574199806 || 0.1338506305 || 0.0436469447 || 0.0315227934 | |||
|- | |||
| 1965 || 2.023 || 0.887 || 0.721 || 0.263 || 0.084 || 0.067 || 0.438457736 || 0.3564013841 || 0.1300049432 || 0.0415224913 || 0.03311913 | |||
|- | |||
| 1966 || 2.012 || 0.889 || 0.713 || 0.254 || 0.086 || 0.069 || 0.4418489066 || 0.3543737575 || 0.1262425447 || 0.0427435388 || 0.0342942346 | |||
|- | |||
| 1967 || 1.994 || 0.886 || 0.702 || 0.25 || 0.083 || 0.073 || 0.444332999 || 0.3520561685 || 0.1253761284 || 0.0416248746 || 0.0366098295 | |||
|- | |||
| 1968 || 1.969 || 0.879 || 0.69 || 0.244 || 0.082 || 0.074 || 0.4464195023 || 0.3504316912 || 0.123920772 || 0.0416455053 || 0.0375825292 | |||
|- | |||
| 1969 || 1.93 || 0.878 || 0.669 || 0.228 || 0.078 || 0.077 || 0.4549222798 || 0.3466321244 || 0.118134715 || 0.0404145078 || 0.0398963731 | |||
|- | |||
! Maximum || 2.679 || 0.91 || 0.815 || 0.477 || 0.23 || 0.26 || 0.4549222798 || 0.3583015267 || 0.1780515118 || 0.0858529302 || 0.0970511385 | |||
|- | |||
! Minimum || 1.93 || 0.878 || 0.669 || 0.228 || 0.078 || 0.065 || 0.337439343 || 0.3012318029 || 0.118134715 || 0.0404145078 || 0.0307621671 | |||
|- | |||
! Average (arithmetic mean) || 2.2828857143 || 0.8979714286 || 0.7770571429 || 0.3614 || 0.1345142857 || 0.1118571429 || 0.3962194773 || 0.3417743807 || 0.1568189866 || 0.0577126011 || 0.0474325971 | |||
|- | |||
! Geometric mean || 2.2739890334 || 0.8979386856 || 0.7761386869 || 0.354148609 || 0.1276999309 || 0.1002669106 || 0.3948737977 || 0.3413115347 || 0.1557389257 || 0.0561567928 || 0.0440929614 | |||
|- | |||
! Median || 2.26 || 0.9 || 0.788 || 0.362 || 0.121 || 0.08 || 0.3986725664 || 0.3496688742 || 0.1601769912 || 0.053539823 || 0.0375825292 | |||
|- | |||
! Standard deviation || 0.2055867888 || 0.0077553993 || 0.0374110261 || 0.0717197159 || 0.0454522189 || 0.0590229979 || 0.0329386697 || 0.0177180033 || 0.0181423816 || 0.0140773947 || 0.0201980548 | |||
|- | |||
! Slope for best linear fit (using linear regression) || -0.0197717087 || -0.000452381 || -0.0031501401 || -0.0069691877 || -0.0042577031 || -0.0049546218 || 0.0031976777 || 0.0014944679 || -0.0017179119 || -0.0013259324 || -0.0016541711 | |||
|- | |||
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9913994355 || 0.9994945461 || 0.9958490215 || 0.9802342492 || 0.9693442011 || 0.9610509674 || 1.0081653371 || 1.0044881869 || 0.9887379538 || 0.9777534325 || 0.9693882536 | |||
|- | |||
! <math>R^2</math> for linear regression || 0.9711522011 || 0.3572642766 || 0.7444744285 || 0.9914629689 || 0.9213610819 || 0.7398910885 || 0.9895701047 || 0.7470211578 || 0.941461336 || 0.9315099687 || 0.7042568282 | |||
|} |
Revision as of 21:44, 12 March 2014
This page gives information of type completed fertility about the country Slovakia.
See all pages giving information on completed fertility for particular countries|See all pages giving information about Slovakia
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD October 28, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Slovakia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
CCF and CCF40 not broken down by birth order
Cohort | Completed cohort fertility (CCF) | CCF minus previous year's CCF | CCF divided by previous year's CCF | CCF40 | CCF40 minus previous year's CCF40 | CCF40 divided by previous year's CCF40 |
---|---|---|---|---|---|---|
1935 | 2.708 | 2.679 | ||||
1936 | 2.668 | -0.04 | 0.9852289513 | 2.641 | -0.038 | 0.9858156028 |
1937 | 2.669 | 0.001 | 1.0003748126 | 2.644 | 0.003 | 1.0011359334 |
1938 | 2.638 | -0.031 | 0.988385163 | 2.616 | -0.028 | 0.9894099849 |
1939 | 2.608 | -0.03 | 0.9886277483 | 2.588 | -0.028 | 0.9892966361 |
1940 | 2.541 | -0.067 | 0.974309816 | 2.522 | -0.066 | 0.9744976816 |
1941 | 2.485 | -0.056 | 0.9779614325 | 2.469 | -0.053 | 0.9789849326 |
1942 | 2.452 | -0.033 | 0.9867203219 | 2.436 | -0.033 | 0.9866342649 |
1943 | 2.457 | 0.005 | 1.0020391517 | 2.442 | 0.006 | 1.0024630542 |
1944 | 2.422 | -0.035 | 0.9857549858 | 2.407 | -0.035 | 0.9856674857 |
1945 | 2.357 | -0.065 | 0.9731626755 | 2.343 | -0.064 | 0.9734108849 |
1946 | 2.376 | 0.019 | 1.0080610946 | 2.363 | 0.02 | 1.0085360649 |
1947 | 2.378 | 0.002 | 1.0008417508 | 2.365 | 0.002 | 1.0008463817 |
1948 | 2.356 | -0.022 | 0.9907485282 | 2.341 | -0.024 | 0.9898520085 |
1949 | 2.328 | -0.028 | 0.9881154499 | 2.313 | -0.028 | 0.9880392994 |
1950 | 2.303 | -0.025 | 0.9892611684 | 2.288 | -0.025 | 0.9891915262 |
1951 | 2.28 | -0.023 | 0.9900130265 | 2.265 | -0.023 | 0.9899475524 |
1952 | 2.275 | -0.005 | 0.9978070175 | 2.26 | -0.005 | 0.9977924945 |
1953 | 2.241 | -0.034 | 0.9850549451 | 2.227 | -0.033 | 0.9853982301 |
1954 | 2.232 | -0.009 | 0.9959839357 | 2.218 | -0.009 | 0.9959586888 |
1955 | 2.226 | -0.006 | 0.997311828 | 2.213 | -0.005 | 0.9977457169 |
1956 | 2.214 | -0.012 | 0.9946091644 | 2.199 | -0.014 | 0.993673746 |
1957 | 2.207 | -0.007 | 0.9968383017 | 2.192 | -0.007 | 0.9968167349 |
1958 | 2.193 | -0.014 | 0.9936565473 | 2.178 | -0.014 | 0.9936131387 |
1959 | 2.184 | -0.009 | 0.9958960328 | 2.168 | -0.01 | 0.9954086318 |
1960 | unavailable | 2.157 | -0.011 | 0.9949261993 | ||
1961 | unavailable | 2.152 | -0.005 | 0.9976819657 | ||
1962 | unavailable | 2.129 | -0.023 | 0.9893122677 | ||
1963 | unavailable | 2.096 | -0.033 | 0.9844997651 | ||
1964 | unavailable | 2.062 | -0.034 | 0.983778626 | ||
1965 | unavailable | 2.023 | -0.039 | 0.981086324 | ||
1966 | unavailable | 2.012 | -0.011 | 0.9945625309 | ||
1967 | unavailable | 1.994 | -0.018 | 0.9910536779 | ||
1968 | unavailable | 1.969 | -0.025 | 0.9874623872 | ||
1969 | unavailable | 1.93 | -0.039 | 0.9801929914 |
Completed cohort fertility broken down by birth order
Cohort | Completed cohort fertility (CCF) | CCF1 | CCF2 | CCF3 | CCF4 | CCF5+ | CCF1 proportion | CCF2 proportion | CCF3 proportion | CCF4 proportion | CCF5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1935 | 2.708 | 0.906 | 0.81 | 0.481 | 0.235 | 0.276 | 0.3345642541 | 0.2991137371 | 0.1776218612 | 0.0867799114 | 0.1019202363 |
1936 | 2.668 | 0.899 | 0.806 | 0.47 | 0.23 | 0.262 | 0.3369565217 | 0.3020989505 | 0.176161919 | 0.0862068966 | 0.0982008996 |
1937 | 2.669 | 0.909 | 0.818 | 0.473 | 0.223 | 0.246 | 0.3405769951 | 0.3064818284 | 0.1772199326 | 0.0835518921 | 0.0921693518 |
1938 | 2.638 | 0.907 | 0.812 | 0.469 | 0.218 | 0.233 | 0.3438210766 | 0.3078089462 | 0.1777862017 | 0.0826383624 | 0.0883244882 |
1939 | 2.608 | 0.912 | 0.812 | 0.46 | 0.209 | 0.214 | 0.3496932515 | 0.3113496933 | 0.1763803681 | 0.0801380368 | 0.0820552147 |
1940 | 2.541 | 0.907 | 0.809 | 0.443 | 0.193 | 0.189 | 0.3569460842 | 0.3183785911 | 0.1743408107 | 0.0759543487 | 0.0743801653 |
1941 | 2.485 | 0.901 | 0.802 | 0.431 | 0.181 | 0.171 | 0.3625754527 | 0.3227364185 | 0.1734406439 | 0.0728370221 | 0.0688128773 |
1942 | 2.452 | 0.897 | 0.801 | 0.428 | 0.172 | 0.154 | 0.3658238173 | 0.3266721044 | 0.1745513866 | 0.0701468189 | 0.0628058728 |
1943 | 2.457 | 0.905 | 0.809 | 0.425 | 0.171 | 0.148 | 0.3683353683 | 0.3292633293 | 0.172975173 | 0.0695970696 | 0.0602360602 |
1944 | 2.422 | 0.901 | 0.799 | 0.417 | 0.164 | 0.141 | 0.3720066061 | 0.3298926507 | 0.1721717589 | 0.0677126342 | 0.0582163501 |
1945 | 2.357 | 0.883 | 0.788 | 0.405 | 0.155 | 0.125 | 0.3746287654 | 0.3343232923 | 0.1718285957 | 0.0657615613 | 0.0530335172 |
1946 | 2.376 | 0.903 | 0.806 | 0.401 | 0.15 | 0.117 | 0.3800505051 | 0.3392255892 | 0.1687710438 | 0.0631313131 | 0.0492424242 |
1947 | 2.378 | 0.909 | 0.811 | 0.399 | 0.145 | 0.115 | 0.382253995 | 0.3410428932 | 0.1677880572 | 0.0609756098 | 0.0483599664 |
1948 | 2.356 | 0.905 | 0.805 | 0.398 | 0.14 | 0.108 | 0.3841256367 | 0.3416808149 | 0.1689303905 | 0.0594227504 | 0.0458404075 |
1949 | 2.328 | 0.902 | 0.801 | 0.391 | 0.136 | 0.098 | 0.3874570447 | 0.3440721649 | 0.1679553265 | 0.058419244 | 0.0420962199 |
1950 | 2.303 | 0.903 | 0.793 | 0.383 | 0.132 | 0.093 | 0.3920972644 | 0.3443334781 | 0.1663048198 | 0.0573165436 | 0.0403821103 |
1951 | 2.28 | 0.899 | 0.794 | 0.371 | 0.127 | 0.089 | 0.3942982456 | 0.348245614 | 0.1627192982 | 0.0557017544 | 0.0390350877 |
1952 | 2.275 | 0.903 | 0.796 | 0.365 | 0.124 | 0.086 | 0.3969230769 | 0.3498901099 | 0.1604395604 | 0.0545054945 | 0.0378021978 |
1953 | 2.241 | 0.896 | 0.788 | 0.358 | 0.118 | 0.081 | 0.3998215083 | 0.3516287372 | 0.1597501116 | 0.0526550647 | 0.0361445783 |
1954 | 2.232 | 0.898 | 0.789 | 0.352 | 0.116 | 0.078 | 0.4023297491 | 0.3534946237 | 0.1577060932 | 0.0519713262 | 0.0349462366 |
1955 | 2.226 | 0.905 | 0.79 | 0.344 | 0.114 | 0.074 | 0.40655885 | 0.3548966757 | 0.1545372866 | 0.051212938 | 0.0332434861 |
1956 | 2.214 | 0.9 | 0.789 | 0.341 | 0.11 | 0.075 | 0.406504065 | 0.3563685637 | 0.1540198735 | 0.0496838302 | 0.0338753388 |
1957 | 2.207 | 0.902 | 0.786 | 0.336 | 0.108 | 0.075 | 0.4086995922 | 0.356139556 | 0.1522428636 | 0.0489352062 | 0.0339827821 |
1958 | 2.193 | 0.902 | 0.781 | 0.33 | 0.108 | 0.073 | 0.4113087095 | 0.3561331509 | 0.1504787962 | 0.049247606 | 0.0332877337 |
1959 | 2.184 | 0.901 | 0.772 | 0.327 | 0.108 | 0.075 | 0.4125457875 | 0.3534798535 | 0.1497252747 | 0.0494505495 | 0.0343406593 |
Maximum | 2.708 | 0.912 | 0.818 | 0.481 | 0.235 | 0.276 | 0.4125457875 | 0.3563685637 | 0.1777862017 | 0.0867799114 | 0.1019202363 |
Minimum | 2.184 | 0.883 | 0.772 | 0.327 | 0.108 | 0.073 | 0.3345642541 | 0.2991137371 | 0.1497252747 | 0.0489352062 | 0.0332434861 |
Average (arithmetic mean) | 2.39192 | 0.9022 | 0.79868 | 0.39992 | 0.15548 | 0.13584 | 0.3788360889 | 0.3351500547 | 0.1666338979 | 0.0641581514 | 0.0553093705 |
Geometric mean | 2.38647341 | 0.9021831457 | 0.7986013936 | 0.3970643225 | 0.1503346002 | 0.1227496615 | 0.3780403091 | 0.3346366191 | 0.1663812053 | 0.0629944585 | 0.0514355874 |
Median | 2.357 | 0.902 | 0.801 | 0.399 | 0.145 | 0.115 | 0.382253995 | 0.3410428932 | 0.1687710438 | 0.0609756098 | 0.0483599664 |
Standard deviation | 0.1665159952 | 0.0056124861 | 0.0114153406 | 0.0487920075 | 0.0420724771 | 0.0654055808 | 0.024838731 | 0.0187181169 | 0.0092701941 | 0.0127022667 | 0.0224236199 |
Slope for best linear fit (using linear regression) | -0.0220461538 | -0.0001976923 | -0.0013353846 | -0.0065976923 | -0.0055576923 | -0.0083407692 | 0.0033418951 | 0.0024655539 | -0.0012238789 | -0.0016930809 | -0.0028831158 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9909125195 | 0.9997819741 | 0.9983254171 | 0.9835751148 | 0.9653538151 | 0.9419757562 | 1.0089507948 | 1.00748088 | 0.9925953053 | 0.9742069013 | 0.9506144464 |
for linear regression | 0.9494800922 | 0.0672049247 | 0.7412540903 | 0.9904187446 | 0.9452026758 | 0.8808758598 | 0.980525558 | 0.9398029381 | 0.9441289907 | 0.9623323855 | 0.8954571905 |
CCF40 broken down by birth order
Cohort || CCF40 || CCF40_1 || CCF40_2 || CCF40_3 || CCF40_4 || CCF40_5+ || CCF40_1 proportion || CCF40_2 proportion || CCF40_3 proportion || CCF40_4 proportion || CCF40_5+ proportion |- | 1935 || 2.679 || 0.904 || 0.807 || 0.477 || 0.23 || 0.26 || 0.337439343 || 0.3012318029 || 0.1780515118 || 0.0858529302 || 0.0970511385 |- | 1936 || 2.641 || 0.897 || 0.804 || 0.467 || 0.226 || 0.247 || 0.3396440742 || 0.3044301401 || 0.1768269595 || 0.0855736463 || 0.0935251799 |- | 1937 || 2.644 || 0.907 || 0.815 || 0.47 || 0.219 || 0.234 || 0.3430408472 || 0.3082450832 || 0.1777609682 || 0.0828290469 || 0.0885022693 |- | 1938 || 2.616 || 0.906 || 0.809 || 0.465 || 0.214 || 0.222 || 0.3463302752 || 0.3092507645 || 0.1777522936 || 0.0818042813 || 0.0848623853 |- | 1939 || 2.588 || 0.91 || 0.81 || 0.457 || 0.206 || 0.204 || 0.3516228748 || 0.3129829985 || 0.1765842349 || 0.0795981453 || 0.0788253478 |- | 1940 || 2.522 || 0.905 || 0.807 || 0.439 || 0.19 || 0.181 || 0.3588421887 || 0.3199841396 || 0.1740681998 || 0.0753370341 || 0.0717684377 |- | 1941 || 2.469 || 0.9 || 0.8 || 0.428 || 0.178 || 0.163 || 0.3645200486 || 0.324017821 || 0.1733495342 || 0.0720939652 || 0.066018631 |- | 1942 || 2.436 || 0.896 || 0.8 || 0.425 || 0.17 || 0.147 || 0.367816092 || 0.328407225 || 0.1744663383 || 0.0697865353 || 0.0603448276 |- | 1943 || 2.442 || 0.903 || 0.807 || 0.422 || 0.168 || 0.142 || 0.3697788698 || 0.3304668305 || 0.1728091728 || 0.0687960688 || 0.0581490581 |- | 1944 || 2.407 || 0.899 || 0.798 || 0.414 || 0.161 || 0.135 || 0.3734939759 || 0.3315330287 || 0.1719983382 || 0.0668882426 || 0.0560864146 |- | 1945 || 2.343 || 0.882 || 0.787 || 0.403 || 0.152 || 0.119 || 0.3764404609 || 0.3358941528 || 0.1720017072 || 0.064874093 || 0.050789586 |- | 1946 || 2.363 || 0.901 || 0.805 || 0.399 || 0.147 || 0.112 || 0.381294964 || 0.3406686416 || 0.1688531528 || 0.0622090563 || 0.0473973762 |- | 1947 || 2.365 || 0.908 || 0.809 || 0.397 || 0.142 || 0.11 || 0.3839323467 || 0.3420718816 || 0.1678646934 || 0.0600422833 || 0.0465116279 |- | 1948 || 2.341 || 0.903 || 0.803 || 0.395 || 0.137 || 0.102 || 0.3857325929 || 0.3430158052 || 0.1687313114 || 0.0585219991 || 0.0435711235 |- | 1949 || 2.313 || 0.901 || 0.799 || 0.388 || 0.133 || 0.093 || 0.3895373973 || 0.345438824 || 0.1677475141 || 0.0575010808 || 0.0402075227 |- | 1950 || 2.288 || 0.901 || 0.791 || 0.38 || 0.128 || 0.087 || 0.3937937063 || 0.3457167832 || 0.1660839161 || 0.0559440559 || 0.0380244755 |- | 1951 || 2.265 || 0.898 || 0.792 || 0.368 || 0.124 || 0.083 || 0.3964679912 || 0.3496688742 || 0.1624724062 || 0.0547461369 || 0.0366445916 |- | 1952 || 2.26 || 0.901 || 0.794 || 0.362 || 0.121 || 0.08 || 0.3986725664 || 0.3513274336 || 0.1601769912 || 0.053539823 || 0.0353982301 |- | 1953 || 2.227 || 0.894 || 0.786 || 0.355 || 0.115 || 0.077 || 0.4014369106 || 0.3529411765 || 0.1594072744 || 0.0516389762 || 0.0345756623 |- | 1954 || 2.218 || 0.897 || 0.787 || 0.348 || 0.113 || 0.073 || 0.404418395 || 0.3548241659 || 0.1568981064 || 0.0509467989 || 0.0329125338 |- | 1955 || 2.213 || 0.903 || 0.788 || 0.341 || 0.111 || 0.07 || 0.40804338 || 0.3560777225 || 0.1540894713 || 0.0501581563 || 0.0316312698 |- | 1956 || 2.199 || 0.898 || 0.787 || 0.337 || 0.107 || 0.07 || 0.4083674397 || 0.35788995 || 0.1532514779 || 0.0486584811 || 0.0318326512 |- | 1957 || 2.192 || 0.9 || 0.784 || 0.333 || 0.105 || 0.069 || 0.4105839416 || 0.3576642336 || 0.1519160584 || 0.0479014599 || 0.0314781022 |- | 1958 || 2.178 || 0.9 || 0.779 || 0.327 || 0.106 || 0.067 || 0.4132231405 || 0.3576675849 || 0.150137741 || 0.0486685032 || 0.0307621671 |- | 1959 || 2.168 || 0.899 || 0.77 || 0.323 || 0.106 || 0.069 || 0.4146678967 || 0.3551660517 || 0.1489852399 || 0.0488929889 || 0.0318265683 |- | 1960 || 2.157 || 0.9 || 0.767 || 0.316 || 0.104 || 0.07 || 0.4172461752 || 0.3555864627 || 0.1464997682 || 0.0482151136 || 0.0324524803 |- | 1961 || 2.152 || 0.899 || 0.769 || 0.312 || 0.103 || 0.068 || 0.4177509294 || 0.3573420074 || 0.1449814126 || 0.0478624535 || 0.031598513 |- | 1962 || 2.129 || 0.904 || 0.76 || 0.299 || 0.096 || 0.07 || 0.4246124941 || 0.3569751057 || 0.1404415218 || 0.0450915923 || 0.032879286 |- | 1963 || 2.096 || 0.9 || 0.751 || 0.287 || 0.093 || 0.066 || 0.429389313 || 0.3583015267 || 0.1369274809 || 0.044370229 || 0.0314885496 |- | 1964 || 2.062 || 0.894 || 0.737 || 0.276 || 0.09 || 0.065 || 0.4335596508 || 0.3574199806 || 0.1338506305 || 0.0436469447 || 0.0315227934 |- | 1965 || 2.023 || 0.887 || 0.721 || 0.263 || 0.084 || 0.067 || 0.438457736 || 0.3564013841 || 0.1300049432 || 0.0415224913 || 0.03311913 |- | 1966 || 2.012 || 0.889 || 0.713 || 0.254 || 0.086 || 0.069 || 0.4418489066 || 0.3543737575 || 0.1262425447 || 0.0427435388 || 0.0342942346 |- | 1967 || 1.994 || 0.886 || 0.702 || 0.25 || 0.083 || 0.073 || 0.444332999 || 0.3520561685 || 0.1253761284 || 0.0416248746 || 0.0366098295 |- | 1968 || 1.969 || 0.879 || 0.69 || 0.244 || 0.082 || 0.074 || 0.4464195023 || 0.3504316912 || 0.123920772 || 0.0416455053 || 0.0375825292 |- | 1969 || 1.93 || 0.878 || 0.669 || 0.228 || 0.078 || 0.077 || 0.4549222798 || 0.3466321244 || 0.118134715 || 0.0404145078 || 0.0398963731 |- ! Maximum || 2.679 || 0.91 || 0.815 || 0.477 || 0.23 || 0.26 || 0.4549222798 || 0.3583015267 || 0.1780515118 || 0.0858529302 || 0.0970511385 |- ! Minimum || 1.93 || 0.878 || 0.669 || 0.228 || 0.078 || 0.065 || 0.337439343 || 0.3012318029 || 0.118134715 || 0.0404145078 || 0.0307621671 |- ! Average (arithmetic mean) || 2.2828857143 || 0.8979714286 || 0.7770571429 || 0.3614 || 0.1345142857 || 0.1118571429 || 0.3962194773 || 0.3417743807 || 0.1568189866 || 0.0577126011 || 0.0474325971 |- ! Geometric mean || 2.2739890334 || 0.8979386856 || 0.7761386869 || 0.354148609 || 0.1276999309 || 0.1002669106 || 0.3948737977 || 0.3413115347 || 0.1557389257 || 0.0561567928 || 0.0440929614 |- ! Median || 2.26 || 0.9 || 0.788 || 0.362 || 0.121 || 0.08 || 0.3986725664 || 0.3496688742 || 0.1601769912 || 0.053539823 || 0.0375825292 |- ! Standard deviation || 0.2055867888 || 0.0077553993 || 0.0374110261 || 0.0717197159 || 0.0454522189 || 0.0590229979 || 0.0329386697 || 0.0177180033 || 0.0181423816 || 0.0140773947 || 0.0201980548 |- ! Slope for best linear fit (using linear regression) || -0.0197717087 || -0.000452381 || -0.0031501401 || -0.0069691877 || -0.0042577031 || -0.0049546218 || 0.0031976777 || 0.0014944679 || -0.0017179119 || -0.0013259324 || -0.0016541711 |- ! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9913994355 || 0.9994945461 || 0.9958490215 || 0.9802342492 || 0.9693442011 || 0.9610509674 || 1.0081653371 || 1.0044881869 || 0.9887379538 || 0.9777534325 || 0.9693882536 |- ! for linear regression || 0.9711522011 || 0.3572642766 || 0.7444744285 || 0.9914629689 || 0.9213610819 || 0.7398910885 || 0.9895701047 || 0.7470211578 || 0.941461336 || 0.9315099687 || 0.7042568282 |}