Fertility in Japan: Difference between revisions

From Demography
No edit summary
Line 10: Line 10:


{| class="sortable" border="1"
{| class="sortable" border="1"
! Cohort !! CCF !! CCF40
! Cohort !! CCF !! CCF40 !! CCF1 (proportion that have a first birth) !! CCF2 (proportion that have a second birth) !! CCF3 (proportion that have a third birth) !! CCF4 !! CCF5+ (sum of CCF5 and higher values)
|-
|-
| 1932 || 2.06 || 2.047
| 1932 || 2.06 || 2.047
Line 54: Line 54:
| 1952 || 1.982 || 1.968
| 1952 || 1.982 || 1.968
|-
|-
| 1953 || 1.987 || 1.973
| 1953 || 1.987 || 1.973 || 0.887 || 0.769 ||0.282 || 0.04 || 0.01
|-
|-
| 1954 || 1.983 || 1.968
| 1954 || 1.983 || 1.968 || 0.882 || 0.765 || 0.286 || 0.041 || 0.01
|-
|-
| 1955 || 1.977 || 1.961
| 1955 || 1.977 || 1.961 || 0.879 || 0.761 || 0.286 || 0.042 || 0.009
|-
|-
| 1956 || 1.946 || 1.929
| 1956 || 1.946 || 1.929 || 0.867 || 0.746 || 0.283 || 0.041 || 0.009
|-
|-
| 1957 || 1.918 || 1.9
| 1957 || 1.918 || 1.9 || 0.858 || 0.733 || 0.277 || 0.041 || 0.009
|-
|-
| 1958 || 1.909 || 1.89
| 1958 || 1.909 || 1.89 || 0.858 || 0.727 || 0.274 || 0.04 || 0.009
|-
|-
| 1959 || 1.87 || 1.85
| 1959 || 1.87 || 1.85 || 0.858 || 0.727 || 0.274 || 0.04 || 0.009
|-
|-
| 1960 || unavailable || 1.805
| 1960 || unavailable || 1.805

Revision as of 02:05, 3 December 2013

This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan

Data on completed fertility

This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).

The CCF column denotes the completed fertility rate for the birth cohort born in that particular year, and the CCF40 denotes the parity at age 40 for the birth cohort born in that particular year. CCF40 values cannot be available for birth cohorts born less than 40 years ago, whereas CCF values cannot be available for birth cohorts born less than 49 years ago.

Cohort CCF CCF40 CCF1 (proportion that have a first birth) CCF2 (proportion that have a second birth) CCF3 (proportion that have a third birth) CCF4 CCF5+ (sum of CCF5 and higher values)
1932 2.06 2.047
1933 2.035 2.024
1934 2.008 1.998
1935 2.045 2.035
1936 2.035 2.026
1937 2.051 2.042
1938 2.009 2.001
1939 1.985 1.976
1940 2.052 2.043
1941 2.071 2.062
1942 2.031 2.022
1943 2.053 2.044
1944 2.036 2.027
1945 1.851 1.842
1946 1.905 1.896
1947 2.021 2.01
1948 1.987 1.976
1949 1.992 1.98
1950 1.969 1.956
1951 1.962 1.949
1952 1.982 1.968
1953 1.987 1.973 0.887 0.769 0.282 0.04 0.01
1954 1.983 1.968 0.882 0.765 0.286 0.041 0.01
1955 1.977 1.961 0.879 0.761 0.286 0.042 0.009
1956 1.946 1.929 0.867 0.746 0.283 0.041 0.009
1957 1.918 1.9 0.858 0.733 0.277 0.041 0.009
1958 1.909 1.89 0.858 0.727 0.274 0.04 0.009
1959 1.87 1.85 0.858 0.727 0.274 0.04 0.009
1960 unavailable 1.805
1961 unavailable 1.762
1962 unavailable 1.719
1963 unavailable 1.672
1964 unavailable 1.66
1965 unavailable 1.595
1966 unavailable 1.493
1967 unavailable 1.506
1968 unavailable 1.497
1969 unavailable 1.444