Fertility in Japan: Difference between revisions
| Line 442: | Line 442: | ||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
! Cohort || CCF || CCF1 || CCF2 || CCF3 || CCF4 || CCF5+ | !Cohort || CCF || CCF1 || CCF2 || CCF3 || CCF4 || CCF5+ || CCF1 proportion || CCF2 proportion || CCF3 proportion || CCF4 proportion || CCF5+ proportion | ||
|- | |- | ||
|1932 || 2.06 || || || || || | |1932 || 2.06 || || || || || || || || || || | ||
|- | |- | ||
|1933 || 2.035 || || || || || | |1933 || 2.035 || || || || || || || || || || | ||
|- | |- | ||
|1934 || 2.008 || || || || || | |1934 || 2.008 || || || || || || || || || || | ||
|- | |- | ||
|1935 || 2.045 || || || || || | |1935 || 2.045 || || || || || || || || || || | ||
|- | |- | ||
|1936 || 2.035 || || || || || | |1936 || 2.035 || || || || || || || || || || | ||
|- | |- | ||
|1937 || 2.051 || || || || || | |1937 || 2.051 || || || || || || || || || || | ||
|- | |- | ||
|1938 || 2.009 || || || || || | |1938 || 2.009 || || || || || || || || || || | ||
|- | |- | ||
|1939 || 1.985 || || || || || | |1939 || 1.985 || || || || || || || || || || | ||
|- | |- | ||
|1940 || 2.052 || || || || || | |1940 || 2.052 || || || || || || || || || || | ||
|- | |- | ||
|1941 || 2.071 || || || || || | |1941 || 2.071 || || || || || || || || || || | ||
|- | |- | ||
|1942 || 2.031 || || || || || | |1942 || 2.031 || || || || || || || || || || | ||
|- | |- | ||
|1943 || 2.053 || || || || || | |1943 || 2.053 || || || || || || || || || || | ||
|- | |- | ||
|1944 || 2.036 || || || || || | |1944 || 2.036 || || || || || || || || || || | ||
|- | |- | ||
|1945 || 1.851 || || || || || | |1945 || 1.851 || || || || || || || || || || | ||
|- | |- | ||
|1946 || 1.905 || || || || || | |1946 || 1.905 || || || || || || || || || || | ||
|- | |- | ||
|1947 || 2.021 || || || || || | |1947 || 2.021 || || || || || || || || || || | ||
|- | |- | ||
|1948 || 1.987 || || || || || | |1948 || 1.987 || || || || || || || || || || | ||
|- | |- | ||
|1949 || 1.992 || || || || || | |1949 || 1.992 || || || || || || || || || || | ||
|- | |- | ||
|1950 || 1.969 || || || || || | |1950 || 1.969 || || || || || || || || || || | ||
|- | |- | ||
|1951 || 1.962 || || || || || | |1951 || 1.962 || || || || || || || || || || | ||
|- | |- | ||
|1952 || 1.982 || || || || || | |1952 || 1.982 || || || || || || || || || || | ||
|- | |- | ||
|1953 || 1.987 || 0.887 || 0.769 || 0.282 || 0.04 || 0.01 | |1953 || 1.987 || 0.887 || 0.769 || 0.282 || 0.04 || 0.01 || 0.4464016105 || 0.3870156014 || 0.1419224962 || 0.0201308505 || 0.0050327126 | ||
|- | |- | ||
|1954 || 1.983 || 0.882 || 0.765 || 0.286 || 0.041 || 0.01 | |1954 || 1.983 || 0.882 || 0.765 || 0.286 || 0.041 || 0.01 || 0.4447806354 || 0.3857791225 || 0.1442259203 || 0.0206757438 || 0.0050428643 | ||
|- | |- | ||
|1955 || 1.977 || 0.879 || 0.761 || 0.286 || 0.042 || 0.009 | |1955 || 1.977 || 0.879 || 0.761 || 0.286 || 0.042 || 0.009 || 0.4446130501 || 0.3849266566 || 0.1446636318 || 0.0212443096 || 0.004552352 | ||
|- | |- | ||
|1956 || 1.946 || 0.867 || 0.746 || 0.283 || 0.041 || 0.009 | |1956 || 1.946 || 0.867 || 0.746 || 0.283 || 0.041 || 0.009 || 0.4455292909 || 0.3833504625 || 0.1454265159 || 0.0210688592 || 0.0046248715 | ||
|- | |- | ||
|1957 || 1.918 || 0.858 || 0.733 || 0.277 || 0.041 || 0.009 | |1957 || 1.918 || 0.858 || 0.733 || 0.277 || 0.041 || 0.009 || 0.4473409802 || 0.382168926 || 0.1444212722 || 0.0213764338 || 0.0046923879 | ||
|- | |- | ||
|1958 || 1.909 || 0.858 || 0.727 || 0.274 || 0.04 || 0.009 | |1958 || 1.909 || 0.858 || 0.727 || 0.274 || 0.04 || 0.009 || 0.4494499738 || 0.3808276585 || 0.1435306443 || 0.0209533787 || 0.0047145102 | ||
|- | |- | ||
|1959 || 1.87 || 0.846 || 0.71 || 0.265 || 0.039 || 0.009 | |1959 || 1.87 || 0.846 || 0.71 || 0.265 || 0.039 || 0.009 || 0.4524064171 || 0.3796791444 || 0.1417112299 || 0.020855615 || 0.0048128342 | ||
|- | |- | ||
!Mean (1953-1959) || 1.9414285714 || 0.8681428571 || 0.7444285714 || 0.279 || 0.0405714286 || 0.0092857143 | !Mean (1953-1959) || 1.9414285714 || 0.8681428571 || 0.7444285714 || 0.279 || 0.0405714286 || 0.0092857143 || 0.4472174226 || 0.3833925103 || 0.1437002444 || 0.0209007415 || 0.0047817904 | ||
|- | |- | ||
!Median (1953-1959) || 1.946 || 0.867 || 0.746 || 0.282 || 0.041 || 0.009 | !Median (1953-1959) || 1.946 || 0.867 || 0.746 || 0.282 || 0.041 || 0.009 || 0.4464016105 || 0.3833504625 || 0.1442259203 || 0.0209533787 || 0.0047145102 | ||
|- | |- | ||
!Standard deviation (1953-1959) || 0.0443353025 || 0.0150712593 || 0.022074549 || 0.0076157731 || 0.0009759001 || 0.00048795 | !Standard deviation (1953-1959) || 0.0443353025 || 0.0150712593 || 0.022074549 || 0.0076157731 || 0.0009759001 || 0.00048795 || 0.0028331738 || 0.0026783947 || 0.0014053277 || 0.0004124619 || 0.0001922976 | ||
|- | |- | ||
!Slope for best linear fit (using linear regression) (1953-1959) || -0.0199285714 || -0.0068571429 || -0.0100357143 || -0.003 || -0.0002142857 || -0.0001785714 | !Slope for best linear fit (using linear regression) (1953-1959) || -0.0199285714 || -0.0068571429 || -0.0100357143 || -0.003 || -0.0002142857 || -0.0001785714 || 0.0010743224 || -0.0012382154 || -8.09539448686275E-005 || 0.0001022031 || -0.000042011 | ||
|- | |- | ||
!Multiplier for best logarithmic fit (using log-linear regression) (1953-1959) || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 | !Multiplier for best logarithmic fit (using log-linear regression) (1953-1959) || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 | ||
|} | |} | ||
Revision as of 04:22, 10 December 2013
This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan
Data sources
Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. Details about the modalities of data collection are available here.
Data on period fertility
Data of total indicators only without breakdown by birth order
| Year | CBR (births per 1000 people per year) | CBR minus previous year's CBR | TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1947 | 34.65 | 4.566 | 4.252 | |||
| 1948 (passage of Eugenic Protection Law permitting abortion and facilitating provision of fmaily planning services) | 33.95 | -0.7 | 4.444 | -0.122 | 4.132 | -0.12 |
| 1949 | 33.42 | -0.53 | 4.357 | -0.087 | 4.101 | -0.031 |
| 1950 | 28.42 | -5 | 3.672 | -0.685 | 3.486 | -0.615 |
| 1951 | 25.55 | -2.87 | 3.281 | -0.391 | 3.13 | -0.356 |
| 1952 | 23.6 | -1.95 | 2.995 | -0.286 | 2.874 | -0.256 |
| 1953 | 21.67 | -1.93 | 2.713 | -0.282 | 2.617 | -0.257 |
| 1954 | 20.27 | -1.4 | 2.502 | -0.211 | 2.423 | -0.194 |
| 1955 | 19.58 | -0.69 | 2.383 | -0.119 | 2.316 | -0.107 |
| 1956 | 18.63 | -0.95 | 2.236 | -0.147 | 2.18 | -0.136 |
| 1957 | 17.38 | -1.25 | 2.058 | -0.178 | 2.013 | -0.167 |
| 1958 | 18.18 | 0.8 | 2.129 | 0.071 | 2.089 | 0.076 |
| 1959 (first year with TFR below replacement fertility) | 17.71 | -0.47 | 2.061 | -0.068 | 2.027 | -0.062 |
| 1960 | 17.33 | -0.38 | 2.008 | -0.053 | 1.98 | -0.047 |
| 1961 | 16.99 | -0.34 | 1.963 | -0.045 | 1.94 | -0.04 |
| 1962 | 17.14 | 0.15 | 1.974 | 0.011 | 1.954 | 0.014 |
| 1963 | 17.4 | 0.26 | 2.001 | 0.027 | 1.983 | 0.029 |
| 1964 | 17.81 | 0.41 | 2.045 | 0.044 | 2.028 | 0.045 |
| 1965 | 18.72 | 0.91 | 2.145 | 0.1 | 2.129 | 0.101 |
| 1966 | 13.85 | -4.87 | 1.579 | -0.566 | 1.565 | -0.564 |
| 1967 | 19.49 | 5.64 | 2.224 | 0.645 | 2.21 | 0.645 |
| 1968 | 18.63 | -0.86 | 2.127 | -0.097 | 2.112 | -0.098 |
| 1969 | 18.58 | -0.05 | 2.119 | -0.008 | 2.105 | -0.007 |
| 1970 | 18.8 | 0.22 | 2.129 | 0.01 | 2.115 | 0.01 |
| 1971 | 19.21 | 0.41 | 2.153 | 0.024 | 2.139 | 0.024 |
| 1972 | 19.3 | 0.09 | 2.138 | -0.015 | 2.125 | -0.014 |
| 1973 (last year with TFR above the replacement fertility level; also, first year with new data collection modality) | 19.35 | 0.05 | 2.135 | -0.003 | 2.121 | -0.004 |
| 1974 | 18.52 | -0.83 | 2.04 | -0.095 | 2.028 | -0.093 |
| 1975 | 17.14 | -1.38 | 1.9 | -0.14 | 1.889 | -0.139 |
| 1976 | 16.34 | -0.8 | 1.84 | -0.06 | 1.83 | -0.059 |
| 1977 | 15.5 | -0.84 | 1.786 | -0.054 | 1.776 | -0.054 |
| 1978 | 14.95 | -0.55 | 1.774 | -0.012 | 1.765 | -0.011 |
| 1979 | 14.25 | -0.7 | 1.751 | -0.023 | 1.742 | -0.023 |
| 1980 | 13.57 | -0.68 | 1.731 | -0.02 | 1.722 | -0.02 |
| 1981 | 13.07 | -0.5 | 1.726 | -0.005 | 1.718 | -0.004 |
| 1982 | 12.86 | -0.21 | 1.755 | 0.029 | 1.746 | 0.028 |
| 1983 | 12.72 | -0.14 | 1.788 | 0.033 | 1.779 | 0.033 |
| 1984 | 12.48 | -0.24 | 1.8 | 0.012 | 1.79 | 0.011 |
| 1985 | 11.92 | -0.56 | 1.757 | -0.043 | 1.747 | -0.043 |
| 1986 | 11.45 | -0.47 | 1.719 | -0.038 | 1.709 | -0.038 |
| 1987 | 11.1 | -0.35 | 1.689 | -0.03 | 1.68 | -0.029 |
| 1988 | 10.79 | -0.31 | 1.657 | -0.032 | 1.647 | -0.033 |
| 1989 | 10.2 | -0.59 | 1.576 | -0.081 | 1.565 | -0.082 |
| 1990 | 9.96 | -0.24 | 1.543 | -0.033 | 1.531 | -0.034 |
| 1991 | 9.95 | -0.01 | 1.537 | -0.006 | 1.525 | -0.006 |
| 1992 | 9.8 | -0.15 | 1.506 | -0.031 | 1.493 | -0.032 |
| 1993 | 9.61 | -0.19 | 1.464 | -0.042 | 1.451 | -0.042 |
| 1994 | 9.98 | 0.37 | 1.507 | 0.043 | 1.493 | 0.042 |
| 1995 | 9.55 | -0.43 | 1.426 | -0.081 | 1.411 | -0.082 |
| 1996 | 9.68 | 0.13 | 1.43 | 0.004 | 1.414 | 0.003 |
| 1997 | 9.54 | -0.14 | 1.392 | -0.038 | 1.376 | -0.038 |
| 1998 | 9.61 | 0.07 | 1.388 | -0.004 | 1.371 | -0.005 |
| 1999 | 9.39 | -0.22 | 1.347 | -0.041 | 1.329 | -0.042 |
| 2000 | 9.49 | 0.1 | 1.359 | 0.012 | 1.339 | 0.01 |
| 2001 | 9.31 | -0.18 | 1.336 | -0.023 | 1.316 | -0.023 |
| 2002 | 9.16 | -0.15 | 1.318 | -0.018 | 1.297 | -0.019 |
| 2003 | 8.91 | -0.25 | 1.29 | -0.028 | 1.266 | -0.031 |
| 2004 | 8.81 | -0.1 | 1.288 | -0.002 | 1.263 | -0.003 |
| 2005 | 8.43 | -0.38 | 1.254 | -0.034 | 1.228 | -0.035 |
| 2006 | 8.67 | 0.24 | 1.313 | 0.059 | 1.285 | 0.057 |
| 2007 | 8.64 | -0.03 | 1.331 | 0.018 | 1.299 | 0.014 |
| 2008 | 8.66 | 0.02 | 1.36 | 0.029 | 1.326 | 0.027 |
| 2009 | 8.5 | -0.16 | 1.361 | 0.001 | 1.324 | -0.002 |
| Mean | 15.366984127 | -0.4217741935 | 1.971047619 | -0.0516935484 | 1.9304126984 | -0.0472258065 |
| Median | 14.25 | -0.245 | 1.786 | -0.029 | 1.776 | -0.03 |
| Standard deviation | 6.3600331291 | 1.2910175478 | 0.7350500406 | 0.1619209065 | 0.6754908761 | 0.1543309643 |
| Slope for best linear fit (using linear regression) | -0.3094743664 | 0.0196975649 | -0.0323055876 | 0.0031489764 | -0.0303344854 | 0.0027210597 |
| Multiplier for best log-linear fit (using linear regression on the logarithm) | 0.9803430789 | 0.985175264 | 0.985546664 |
Data on crude birth rate broken down by birth order
| Year | CBR | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 34.65 | ||||||||||
| 1948 | 33.95 | ||||||||||
| 1949 | 33.42 | ||||||||||
| 1950 | 28.42 | ||||||||||
| 1951 | 25.55 | ||||||||||
| 1952 | 23.6 | ||||||||||
| 1953 | 21.67 | ||||||||||
| 1954 | 20.27 | ||||||||||
| 1955 | 19.58 | ||||||||||
| 1956 | 18.63 | ||||||||||
| 1957 | 17.38 | ||||||||||
| 1958 | 18.18 | ||||||||||
| 1959 | 17.71 | ||||||||||
| 1960 | 17.33 | ||||||||||
| 1961 | 16.99 | ||||||||||
| 1962 | 17.14 | ||||||||||
| 1963 | 17.4 | ||||||||||
| 1964 | 17.81 | ||||||||||
| 1965 | 18.72 | ||||||||||
| 1966 | 13.85 | ||||||||||
| 1967 | 19.49 | ||||||||||
| 1968 | 18.63 | 8.6 | 7.32 | 2.15 | 0.39 | 0.17 | 0.4616210413 | 0.3929146538 | 0.1154052603 | 0.0209339775 | 0.0091250671 |
| 1969 | 18.58 | 8.41 | 7.32 | 2.31 | 0.39 | 0.16 | 0.4526372443 | 0.3939720129 | 0.1243272336 | 0.0209903122 | 0.0086114101 |
| 1970 | 18.8 | 8.55 | 7.33 | 2.39 | 0.39 | 0.15 | 0.454787234 | 0.389893617 | 0.1271276596 | 0.0207446809 | 0.0079787234 |
| 1971 | 19.21 | 8.65 | 7.5 | 2.51 | 0.4 | 0.14 | 0.4502863092 | 0.3904216554 | 0.130661114 | 0.0208224883 | 0.0072878709 |
| 1972 | 19.3 | 8.86 | 7.35 | 2.54 | 0.4 | 0.14 | 0.4590673575 | 0.3808290155 | 0.1316062176 | 0.0207253886 | 0.007253886 |
| 1973 | 19.35 | 8.79 | 7.36 | 2.62 | 0.42 | 0.15 | 0.4542635659 | 0.3803617571 | 0.1354005168 | 0.0217054264 | 0.007751938 |
| 1974 | 18.52 | 8.45 | 7.16 | 2.41 | 0.38 | 0.13 | 0.4562634989 | 0.3866090713 | 0.1301295896 | 0.0205183585 | 0.0070194384 |
| 1975 | 17.14 | 7.77 | 6.92 | 2.02 | 0.31 | 0.12 | 0.4533255543 | 0.4037339557 | 0.1178529755 | 0.0180863477 | 0.0070011669 |
| 1976 | 16.34 | 7.17 | 6.8 | 1.97 | 0.29 | 0.11 | 0.4388004896 | 0.4161566707 | 0.1205630355 | 0.017747858 | 0.0067319461 |
| 1977 | 15.5 | 6.59 | 6.56 | 1.98 | 0.28 | 0.1 | 0.4251612903 | 0.4232258065 | 0.1277419355 | 0.0180645161 | 0.0064516129 |
| 1978 | 14.95 | 6.22 | 6.35 | 2.02 | 0.27 | 0.09 | 0.4160535117 | 0.4247491639 | 0.1351170569 | 0.0180602007 | 0.0060200669 |
| 1979 | 14.25 | 5.94 | 5.95 | 2.02 | 0.26 | 0.08 | 0.4168421053 | 0.4175438596 | 0.141754386 | 0.018245614 | 0.0056140351 |
| 1980 | 13.57 | 5.75 | 5.53 | 1.96 | 0.26 | 0.08 | 0.4237288136 | 0.4075165807 | 0.1444362564 | 0.0191599116 | 0.0058953574 |
| 1981 | 13.07 | 5.61 | 5.22 | 1.91 | 0.26 | 0.08 | 0.4292272379 | 0.3993879112 | 0.1461361897 | 0.0198928845 | 0.0061208875 |
| 1982 | 12.86 | 5.51 | 5.1 | 1.91 | 0.27 | 0.08 | 0.4284603421 | 0.3965785381 | 0.1485225505 | 0.0209953344 | 0.0062208398 |
| 1983 | 12.72 | 5.47 | 4.97 | 1.92 | 0.27 | 0.08 | 0.4300314465 | 0.3907232704 | 0.1509433962 | 0.0212264151 | 0.0062893082 |
| 1984 | 12.48 | 5.31 | 4.87 | 1.93 | 0.28 | 0.08 | 0.4254807692 | 0.390224359 | 0.1546474359 | 0.0224358974 | 0.0064102564 |
| 1985 | 11.92 | 5.01 | 4.69 | 1.88 | 0.27 | 0.07 | 0.4203020134 | 0.3934563758 | 0.1577181208 | 0.0226510067 | 0.0058724832 |
| 1986 | 11.45 | 4.85 | 4.47 | 1.8 | 0.27 | 0.07 | 0.423580786 | 0.3903930131 | 0.1572052402 | 0.023580786 | 0.0061135371 |
| 1987 | 11.1 | 4.7 | 4.32 | 1.76 | 0.26 | 0.07 | 0.4234234234 | 0.3891891892 | 0.1585585586 | 0.0234234234 | 0.0063063063 |
| 1988 | 10.79 | 4.55 | 4.18 | 1.73 | 0.26 | 0.06 | 0.421686747 | 0.3873957368 | 0.1603336423 | 0.0240963855 | 0.0055607044 |
| 1989 | 10.2 | 4.38 | 3.89 | 1.63 | 0.25 | 0.06 | 0.4294117647 | 0.381372549 | 0.1598039216 | 0.0245098039 | 0.0058823529 |
| 1990 | 9.96 | 4.34 | 3.75 | 1.57 | 0.25 | 0.06 | 0.4357429719 | 0.3765060241 | 0.1576305221 | 0.0251004016 | 0.0060240964 |
| 1991 | 9.95 | 4.49 | 3.66 | 1.5 | 0.24 | 0.06 | 0.4512562814 | 0.367839196 | 0.1507537688 | 0.024120603 | 0.0060301508 |
| 1992 | 9.8 | 4.51 | 3.58 | 1.42 | 0.23 | 0.06 | 0.4602040816 | 0.3653061224 | 0.1448979592 | 0.0234693878 | 0.006122449 |
| 1993 | 9.61 | 4.51 | 3.49 | 1.34 | 0.22 | 0.05 | 0.4693028096 | 0.3631633715 | 0.1394380853 | 0.02289282 | 0.0052029136 |
| 1994 | 9.98 | 4.75 | 3.6 | 1.34 | 0.23 | 0.06 | 0.4759519038 | 0.3607214429 | 0.1342685371 | 0.0230460922 | 0.006012024 |
| 1995 | 9.55 | 4.56 | 3.45 | 1.26 | 0.22 | 0.06 | 0.477486911 | 0.3612565445 | 0.1319371728 | 0.0230366492 | 0.0062827225 |
| 1996 | 9.68 | 4.61 | 3.57 | 1.24 | 0.21 | 0.06 | 0.4762396694 | 0.3688016529 | 0.1280991736 | 0.0216942149 | 0.0061983471 |
| 1997 | 9.54 | 4.58 | 3.5 | 1.2 | 0.21 | 0.05 | 0.4800838574 | 0.3668763103 | 0.1257861635 | 0.0220125786 | 0.0052410901 |
| 1998 | 9.61 | 4.66 | 3.51 | 1.18 | 0.2 | 0.05 | 0.4849115505 | 0.3652445369 | 0.1227887617 | 0.0208116545 | 0.0052029136 |
| 1999 | 9.39 | 4.62 | 3.41 | 1.12 | 0.19 | 0.05 | 0.4920127796 | 0.3631522897 | 0.1192758253 | 0.0202342918 | 0.0053248136 |
| 2000 | 9.49 | 4.65 | 3.47 | 1.12 | 0.2 | 0.05 | 0.4899894626 | 0.3656480506 | 0.1180189673 | 0.0210748156 | 0.0052687039 |
| 2001 | 9.31 | 4.56 | 3.41 | 1.1 | 0.19 | 0.05 | 0.4897959184 | 0.3662728249 | 0.1181525242 | 0.0204081633 | 0.0053705693 |
| 2002 | 9.16 | 4.54 | 3.34 | 1.04 | 0.18 | 0.05 | 0.4956331878 | 0.364628821 | 0.1135371179 | 0.019650655 | 0.0054585153 |
| 2003 | 8.91 | 4.34 | 3.32 | 1.02 | 0.18 | 0.05 | 0.4870931538 | 0.3726150393 | 0.1144781145 | 0.0202020202 | 0.0056116723 |
| 2004 | 8.81 | 4.26 | 3.31 | 1 | 0.18 | 0.05 | 0.4835414302 | 0.3757094211 | 0.113507378 | 0.020431328 | 0.0056753689 |
| 2005 | 8.43 | 4.07 | 3.17 | 0.97 | 0.17 | 0.05 | 0.4827995255 | 0.3760379597 | 0.1150652432 | 0.0201660735 | 0.0059311981 |
| 2006 | 8.67 | 4.16 | 3.24 | 1.03 | 0.18 | 0.05 | 0.4798154556 | 0.3737024221 | 0.1188004614 | 0.0207612457 | 0.0057670127 |
| 2007 | 8.64 | 4.12 | 3.2 | 1.07 | 0.19 | 0.06 | 0.4768518519 | 0.3703703704 | 0.1238425926 | 0.0219907407 | 0.0069444444 |
| 2008 | 8.66 | 4.11 | 3.19 | 1.09 | 0.2 | 0.06 | 0.474595843 | 0.3683602771 | 0.1258660508 | 0.0230946882 | 0.0069284065 |
| 2009 | 8.5 | 4.07 | 3.1 | 1.07 | 0.2 | 0.06 | 0.4788235294 | 0.3647058824 | 0.1258823529 | 0.0235294118 | 0.0070588235 |
| Mean (1968-2009) | 12.2947619048 | 5.5630952381 | 4.7483333333 | 1.644047619 | 0.2595238095 | 0.08 | 0.4556327314 | 0.3829420791 | 0.1337623587 | 0.0213415441 | 0.0063137007 |
| Median (1968-2009) | 10.495 | 4.68 | 4.035 | 1.68 | 0.255 | 0.06 | 0.4555253665 | 0.3805953863 | 0.1303953518 | 0.0209928233 | 0.0061172123 |
| Standard deviation (1968-2009) | 3.7176403729 | 1.6032626614 | 1.5746713427 | 0.5009116544 | 0.0712245635 | 0.0354758592 | 0.0254953152 | 0.0177110054 | 0.0150539022 | 0.0018880947 | 0.0008986095 |
| Slope for best linear fit (using linear regression) (1968-2009) | -0.2828166275 | -0.114746779 | -0.1210153148 | -0.0393963212 | -0.0053075115 | -0.0025070902 | 0.0013334093 | -0.0010227596 | -0.0003296164 | 4.68163588958831E-005 | -4.3616249428809E-005 |
| Multiplier for best linear fit (using log-linear regression) (1968-2009) | 0.9781332364 | 0.9809732791 | 0.9755395455 | 0.9756427142 | 0.9803586992 | 0.9718051041 | 1.0029035336 | 0.9973483256 | 0.9974538007 | 1.0022752143 | 0.9935303984 |
Data on total fertility rate broken down by birth order
The columns TFR1, TFR2, TFR3, and TFR4 describe the total fertility rates at the respective birth orders 1, 2, 3, and 4. The column TFR5+ describes the total fertility rate at higher birth orders (combined). The corresponding "proportion" columns divide the corresponding birth order TFR column by the TFR column (the total across all birth orders). For each row, the proportion columns add up to 1.
| Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 4.566 | ||||||||||
| 1948 | 4.444 | ||||||||||
| 1949 | 4.357 | ||||||||||
| 1950 | 3.672 | ||||||||||
| 1951 | 3.281 | ||||||||||
| 1952 | 2.995 | ||||||||||
| 1953 | 2.713 | ||||||||||
| 1954 | 2.502 | ||||||||||
| 1955 | 2.383 | ||||||||||
| 1956 | 2.236 | ||||||||||
| 1957 | 2.058 | ||||||||||
| 1958 | 2.129 | ||||||||||
| 1959 | 2.061 | ||||||||||
| 1960 | 2.008 | ||||||||||
| 1961 | 1.963 | ||||||||||
| 1962 | 1.974 | ||||||||||
| 1963 | 2.001 | ||||||||||
| 1964 | 2.045 | ||||||||||
| 1965 | 2.145 | ||||||||||
| 1966 | 1.579 | ||||||||||
| 1967 | 2.224 | ||||||||||
| 1968 | 2.127 | 0.96 | 0.843 | 0.255 | 0.047 | 0.021 | 0.4513399154 | 0.3963328632 | 0.119887165 | 0.02209685 | 0.0098730606 |
| 1969 | 2.119 | 0.936 | 0.842 | 0.274 | 0.048 | 0.02 | 0.4417177914 | 0.397357244 | 0.1293062765 | 0.0226521944 | 0.0094384143 |
| 1970 | 2.129 | 0.938 | 0.842 | 0.283 | 0.047 | 0.019 | 0.4405824331 | 0.3954908408 | 0.1329262565 | 0.0220760921 | 0.0089243776 |
| 1971 | 2.153 | 0.929 | 0.86 | 0.297 | 0.048 | 0.018 | 0.4314909429 | 0.3994426382 | 0.1379470506 | 0.0222944728 | 0.0083604273 |
| 1972 | 2.138 | 0.934 | 0.837 | 0.3 | 0.049 | 0.018 | 0.4368568756 | 0.3914873714 | 0.1403180543 | 0.0229186155 | 0.0084190833 |
| 1973 | 2.135 | 0.925 | 0.829 | 0.31 | 0.051 | 0.019 | 0.4332552693 | 0.3882903981 | 0.1451990632 | 0.0238875878 | 0.0088992974 |
| 1974 | 2.04 | 0.902 | 0.793 | 0.283 | 0.046 | 0.016 | 0.4421568627 | 0.3887254902 | 0.1387254902 | 0.0225490196 | 0.0078431373 |
| 1975 | 1.9 | 0.855 | 0.758 | 0.235 | 0.037 | 0.015 | 0.45 | 0.3989473684 | 0.1236842105 | 0.0194736842 | 0.0078947368 |
| 1976 | 1.84 | 0.821 | 0.746 | 0.226 | 0.034 | 0.013 | 0.4461956522 | 0.4054347826 | 0.122826087 | 0.0184782609 | 0.0070652174 |
| 1977 | 1.786 | 0.786 | 0.731 | 0.224 | 0.033 | 0.012 | 0.4400895857 | 0.4092945129 | 0.1254199328 | 0.0184770437 | 0.006718925 |
| 1978 | 1.774 | 0.776 | 0.727 | 0.228 | 0.031 | 0.011 | 0.4374295378 | 0.4098083427 | 0.1285231116 | 0.0174746336 | 0.0062006764 |
| 1979 | 1.751 | 0.773 | 0.707 | 0.23 | 0.031 | 0.01 | 0.4414620217 | 0.4037692747 | 0.1313535123 | 0.017704169 | 0.0057110223 |
| 1980 | 1.731 | 0.779 | 0.685 | 0.228 | 0.03 | 0.01 | 0.450028885 | 0.3957250144 | 0.1317157712 | 0.0173310225 | 0.0057770075 |
| 1981 | 1.726 | 0.786 | 0.673 | 0.228 | 0.031 | 0.009 | 0.4553881808 | 0.3899188876 | 0.1320973349 | 0.0179606025 | 0.0052143685 |
| 1982 | 1.755 | 0.793 | 0.684 | 0.237 | 0.032 | 0.009 | 0.4518518519 | 0.3897435897 | 0.135042735 | 0.0182336182 | 0.0051282051 |
| 1983 | 1.788 | 0.805 | 0.692 | 0.247 | 0.034 | 0.009 | 0.4502237136 | 0.3870246085 | 0.1381431767 | 0.01901566 | 0.005033557 |
| 1984 | 1.8 | 0.796 | 0.701 | 0.258 | 0.036 | 0.01 | 0.4422222222 | 0.3894444444 | 0.1433333333 | 0.02 | 0.0055555556 |
| 1985 | 1.757 | 0.76 | 0.692 | 0.261 | 0.035 | 0.009 | 0.4325554923 | 0.3938531588 | 0.1485486625 | 0.0199203187 | 0.0051223677 |
| 1986 | 1.719 | 0.742 | 0.673 | 0.259 | 0.036 | 0.009 | 0.431646306 | 0.3915066899 | 0.1506689936 | 0.0209424084 | 0.0052356021 |
| 1987 | 1.689 | 0.723 | 0.661 | 0.261 | 0.036 | 0.009 | 0.4280639432 | 0.3913558319 | 0.1545293073 | 0.0213143872 | 0.0053285968 |
| 1988 | 1.657 | 0.702 | 0.647 | 0.263 | 0.037 | 0.009 | 0.4236572118 | 0.3904646952 | 0.1587205794 | 0.0223295112 | 0.0054315027 |
| 1989 | 1.576 | 0.674 | 0.606 | 0.251 | 0.037 | 0.008 | 0.4276649746 | 0.3845177665 | 0.1592639594 | 0.0234771574 | 0.0050761421 |
