Fertility in Russia: Difference between revisions
No edit summary |
|||
Line 5: | Line 5: | ||
Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded January 2014, last updated April 2012). The data collected by the Human Fertility Database is based on government data collection by the Russian government. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/RUS/RUScom.pdf here]. | Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded January 2014, last updated April 2012). The data collected by the Human Fertility Database is based on government data collection by the Russian government. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/RUS/RUScom.pdf here]. | ||
==Key quantitative metrics== | |||
{| class="sortable" border="1" | |||
! Metric !! Most recent measurement, along with year and source !! Extreme values, along with year and source | |||
|- | |||
| [[crude birth rate]] (CBR) || 12.61 (year 2010, based on Human Fertility Database data last updated April 2012) || Data available 1959-2010; maximum value 23.61 in 1959, minimum value 8.32 in 1999. | |||
|- | |||
| [[total fertility rate]] (TFR) || 1.569 (year 2010, based on Human Fertility Database data last updated April 2012)<br>Compare to [[replacement fertility]] ~ 2.1 || Data available 1959-2010; maximum value 2.583 in 1959, minimum value 1.158 in 1999 | |||
|- | |||
| TFR40 || 1.538 (year 2010, based on Human Fertility Database data last updated April 2012) || Data available 1959-2010; maximum value 2.467 in 1959, minimum value 1.146 in 1999 | |||
|- | |||
| CBR proportions by birth order || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.505, 0.360, 0.097, 0.025, 0.013 (year 2010, based on Human Fertility Database data last updated April 2012) || Data available 1959-2010 | |||
|- | |||
| TFR proportions by birth order || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.504, 0.358, 0.099, 0.025, 0.014 (year 2009, based on Human Fertility Database data last updated August 2012) || Data available 1959-2010 | |||
|} | |||
==Data on period fertility== | ==Data on period fertility== |
Revision as of 17:26, 30 January 2014
This page gives information of type fertility about the country Russia.
See all pages giving information on fertility for particular countries|See all pages giving information about Russia
Data sources
Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded January 2014, last updated April 2012). The data collected by the Human Fertility Database is based on government data collection by the Russian government. Details about the modalities of data collection are available here.
Key quantitative metrics
Metric | Most recent measurement, along with year and source | Extreme values, along with year and source |
---|---|---|
crude birth rate (CBR) | 12.61 (year 2010, based on Human Fertility Database data last updated April 2012) | Data available 1959-2010; maximum value 23.61 in 1959, minimum value 8.32 in 1999. |
total fertility rate (TFR) | 1.569 (year 2010, based on Human Fertility Database data last updated April 2012) Compare to replacement fertility ~ 2.1 |
Data available 1959-2010; maximum value 2.583 in 1959, minimum value 1.158 in 1999 |
TFR40 | 1.538 (year 2010, based on Human Fertility Database data last updated April 2012) | Data available 1959-2010; maximum value 2.467 in 1959, minimum value 1.146 in 1999 |
CBR proportions by birth order | birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.505, 0.360, 0.097, 0.025, 0.013 (year 2010, based on Human Fertility Database data last updated April 2012) | Data available 1959-2010 |
TFR proportions by birth order | birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.504, 0.358, 0.099, 0.025, 0.014 (year 2009, based on Human Fertility Database data last updated August 2012) | Data available 1959-2010 |
Data on period fertility
Crude birth rate broken down by birth order
Year | CBR | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 23.61 | 9.91 | 6.6 | 3.19 | 1.69 | 2.21 | 0.4197373994 | 0.2795425667 | 0.1351122406 | 0.0715798391 | 0.0936044049 |
1960 | 23.16 | 9.58 | 6.61 | 3.18 | 1.65 | 2.15 | 0.4136442142 | 0.2854058722 | 0.1373056995 | 0.0712435233 | 0.0928324698 |
1961 | 21.86 | 9.31 | 6.24 | 2.88 | 1.47 | 1.96 | 0.4258920403 | 0.285452882 | 0.131747484 | 0.0672461116 | 0.0896614822 |
1962 | 20.14 | 8.48 | 5.87 | 2.64 | 1.35 | 1.81 | 0.4210526316 | 0.2914597815 | 0.131082423 | 0.0670307845 | 0.0898709037 |
1963 | 18.72 | 7.67 | 5.63 | 2.49 | 1.23 | 1.69 | 0.4097222222 | 0.3007478632 | 0.1330128205 | 0.0657051282 | 0.0902777778 |
1964 | 16.88 | 6.96 | 5.11 | 2.16 | 1.09 | 1.55 | 0.4123222749 | 0.3027251185 | 0.1279620853 | 0.0645734597 | 0.0918246445 |
1965 | 15.71 | 6.38 | 4.8 | 2.02 | 1.03 | 1.48 | 0.4061107575 | 0.305537874 | 0.128580522 | 0.0655633355 | 0.0942075111 |
1966 | 15.34 | 6.31 | 4.71 | 1.91 | 0.97 | 1.44 | 0.4113428944 | 0.3070404172 | 0.1245110821 | 0.0632333768 | 0.0938722295 |
1967 | 14.42 | 6.18 | 4.4 | 1.69 | 0.85 | 1.3 | 0.4285714286 | 0.3051317614 | 0.1171983356 | 0.0589459085 | 0.0901525659 |
1968 | 14.07 | 6.3 | 4.22 | 1.55 | 0.78 | 1.23 | 0.447761194 | 0.2999289268 | 0.1101634684 | 0.0554371002 | 0.0874200426 |
1969 | 14.24 | 6.72 | 4.29 | 1.45 | 0.7 | 1.09 | 0.4719101124 | 0.3012640449 | 0.1018258427 | 0.0491573034 | 0.0765449438 |
1970 | 14.61 | 7.44 | 4.19 | 1.37 | 0.61 | 0.99 | 0.5092402464 | 0.28678987 | 0.0937713895 | 0.0417522245 | 0.067761807 |
1971 | 15.08 | 7.87 | 4.38 | 1.34 | 0.59 | 0.89 | 0.5218832891 | 0.2904509284 | 0.0888594164 | 0.0391246684 | 0.0590185676 |
1972 | 15.3 | 8.04 | 4.57 | 1.3 | 0.54 | 0.84 | 0.5254901961 | 0.2986928105 | 0.0849673203 | 0.0352941176 | 0.0549019608 |
1973 | 15.06 | 7.99 | 4.57 | 1.23 | 0.49 | 0.77 | 0.5305444887 | 0.3034528552 | 0.0816733068 | 0.0325365206 | 0.0511288181 |
1974 | 15.61 | 8.39 | 4.78 | 1.23 | 0.48 | 0.73 | 0.5374759769 | 0.3062139654 | 0.0787956438 | 0.0307495195 | 0.0467648943 |
1975 | 15.71 | 8.48 | 4.91 | 1.19 | 0.46 | 0.67 | 0.5397835773 | 0.3125397836 | 0.0757479313 | 0.0292807129 | 0.0426479949 |
1976 | 15.9 | 8.6 | 5.07 | 1.18 | 0.43 | 0.62 | 0.5408805031 | 0.3188679245 | 0.0742138365 | 0.0270440252 | 0.0389937107 |
1977 | 15.86 | 8.54 | 5.18 | 1.17 | 0.41 | 0.56 | 0.5384615385 | 0.3266078184 | 0.0737704918 | 0.025851198 | 0.0353089533 |
1978 | 15.91 | 8.63 | 5.25 | 1.16 | 0.38 | 0.5 | 0.5424261471 | 0.3299811439 | 0.0729101194 | 0.0238843495 | 0.0314267756 |
1979 | 15.81 | 8.63 | 5.23 | 1.13 | 0.37 | 0.46 | 0.5458570525 | 0.3308032891 | 0.0714737508 | 0.0234029096 | 0.0290955092 |
1980 | 15.91 | 8.6 | 5.41 | 1.14 | 0.35 | 0.41 | 0.5405405405 | 0.3400377121 | 0.0716530484 | 0.0219987429 | 0.025769956 |
1981 | 16.07 | 8.32 | 5.75 | 1.23 | 0.37 | 0.4 | 0.5177349098 | 0.3578095831 | 0.0765401369 | 0.0230242688 | 0.0248911014 |
1982 | 16.63 | 8.16 | 6.23 | 1.43 | 0.41 | 0.4 | 0.4906794949 | 0.3746241732 | 0.0859891762 | 0.0246542393 | 0.0240529164 |
1983 | 17.57 | 8.03 | 7.01 | 1.67 | 0.45 | 0.41 | 0.4570290268 | 0.3989755265 | 0.0950483779 | 0.0256118384 | 0.0233352305 |
1984 | 16.97 | 7.81 | 6.58 | 1.71 | 0.46 | 0.4 | 0.4602239246 | 0.387743076 | 0.1007660577 | 0.0271066588 | 0.0235710077 |
1985 | 16.61 | 7.49 | 6.43 | 1.79 | 0.49 | 0.42 | 0.4509331728 | 0.3871161951 | 0.1077664058 | 0.029500301 | 0.0252859723 |
1986 | 17.25 | 7.3 | 6.88 | 2.07 | 0.55 | 0.45 | 0.4231884058 | 0.3988405797 | 0.12 | 0.031884058 | 0.0260869565 |
1987 | 17.2 | 7.19 | 6.85 | 2.14 | 0.56 | 0.46 | 0.4180232558 | 0.398255814 | 0.1244186047 | 0.0325581395 | 0.026744186 |
1988 | 16.03 | 7.01 | 6.14 | 1.91 | 0.52 | 0.44 | 0.437305053 | 0.3830318153 | 0.1191515908 | 0.0324391765 | 0.027448534 |
1989 | 14.66 | 6.81 | 5.35 | 1.63 | 0.46 | 0.4 | 0.4645293315 | 0.3649386085 | 0.1111869031 | 0.031377899 | 0.0272851296 |
1990 | 13.44 | 6.65 | 4.6 | 1.41 | 0.42 | 0.36 | 0.4947916667 | 0.3422619048 | 0.1049107143 | 0.03125 | 0.0267857143 |
1991 | 12.09 | 6.35 | 3.86 | 1.19 | 0.37 | 0.32 | 0.5252274607 | 0.3192721257 | 0.0984284533 | 0.0306038048 | 0.0264681555 |
1992 | 10.69 | 5.96 | 3.2 | 0.95 | 0.31 | 0.27 | 0.5575304022 | 0.2993451824 | 0.088868101 | 0.0289990645 | 0.0252572498 |
1993 | 9.38 | 5.5 | 2.71 | 0.74 | 0.23 | 0.19 | 0.5863539446 | 0.28891258 | 0.078891258 | 0.0245202559 | 0.0202558635 |
1994 | 9.59 | 5.72 | 2.73 | 0.73 | 0.22 | 0.18 | 0.5964546403 | 0.2846715328 | 0.0761209593 | 0.0229405631 | 0.0187695516 |
1995 | 9.27 | 5.54 | 2.65 | 0.7 | 0.22 | 0.17 | 0.597626753 | 0.2858683927 | 0.0755124056 | 0.0237324703 | 0.0183387271 |
1996 | 8.88 | 5.28 | 2.56 | 0.68 | 0.21 | 0.16 | 0.5945945946 | 0.2882882883 | 0.0765765766 | 0.0236486486 | 0.018018018 |
1997 | 8.59 | 5.03 | 2.52 | 0.67 | 0.21 | 0.16 | 0.58556461 | 0.2933643772 | 0.0779976717 | 0.0244470314 | 0.0186263097 |
1998 | 8.76 | 5.15 | 2.57 | 0.67 | 0.21 | 0.16 | 0.5878995434 | 0.2933789954 | 0.0764840183 | 0.0239726027 | 0.0182648402 |
1999 | 8.32 | 4.94 | 2.41 | 0.63 | 0.19 | 0.14 | 0.59375 | 0.2896634615 | 0.0757211538 | 0.0228365385 | 0.0168269231 |
2000 | 8.7 | 5.2 | 2.53 | 0.65 | 0.19 | 0.13 | 0.5977011494 | 0.2908045977 | 0.0747126437 | 0.0218390805 | 0.0149425287 |
2001 | 9.05 | 5.45 | 2.64 | 0.64 | 0.19 | 0.13 | 0.6022099448 | 0.2917127072 | 0.070718232 | 0.0209944751 | 0.0143646409 |
2002 | 9.69 | 5.77 | 2.87 | 0.71 | 0.2 | 0.14 | 0.5954592363 | 0.2961816305 | 0.0732714138 | 0.0206398349 | 0.0144478844 |
2003 | 10.22 | 6.07 | 3.05 | 0.75 | 0.21 | 0.13 | 0.5939334638 | 0.2984344423 | 0.0733855186 | 0.0205479452 | 0.0127201566 |
2004 | 10.45 | 6.2 | 3.14 | 0.76 | 0.21 | 0.13 | 0.5933014354 | 0.3004784689 | 0.0727272727 | 0.0200956938 | 0.0124401914 |
2005 | 10.18 | 6.04 | 3.08 | 0.74 | 0.2 | 0.12 | 0.5933202358 | 0.3025540275 | 0.0726915521 | 0.0196463654 | 0.0117878193 |
2006 | 10.39 | 6.18 | 3.15 | 0.75 | 0.2 | 0.11 | 0.5948026949 | 0.3031761309 | 0.0721847931 | 0.0192492782 | 0.010587103 |
2007 | 11.33 | 6.28 | 3.71 | 0.95 | 0.25 | 0.15 | 0.5542806708 | 0.3274492498 | 0.0838481906 | 0.0220653133 | 0.013239188 |
2008 | 12.08 | 6.48 | 4.07 | 1.1 | 0.28 | 0.15 | 0.5364238411 | 0.3369205298 | 0.0910596026 | 0.0231788079 | 0.0124172185 |
2009 | 12.41 | 6.56 | 4.27 | 1.14 | 0.29 | 0.16 | 0.5286059629 | 0.344077357 | 0.0918614021 | 0.0233682514 | 0.0128928284 |
2010 | 12.61 | 6.37 | 4.54 | 1.22 | 0.31 | 0.16 | 0.5051546392 | 0.3600317209 | 0.0967486122 | 0.0245836638 | 0.0126883426 |
Mean | 14.1157692308 | 7.0355769231 | 4.5403846154 | 1.3838461538 | 0.5251923077 | 0.6298076923 | 0.5129862344 | 0.3191703516 | 0.0940370396 | 0.0342682909 | 0.0394601579 |
Median | 14.86 | 6.765 | 4.57 | 1.225 | 0.415 | 0.41 | 0.5270480795 | 0.3033144931 | 0.0874242963 | 0.027075342 | 0.026277556 |
Standard deviation | 3.8021290971 | 1.2839131567 | 1.3895886844 | 0.6594654813 | 0.3855146313 | 0.5873285829 | 0.0669155691 | 0.0349620491 | 0.0215888332 | 0.0163254299 | 0.0292171315 |
Slope for best linear fit (using linear regression) | -0.1989567148 | -0.0571591394 | -0.054186801 | -0.0322504909 | -0.0209113805 | -0.0344535986 | 0.0031398214 | 0.0003415634 | -0.0008592913 | -0.0008821714 | -0.0017413712 |
Multiplier for best logarithmic fit (using linear regression on the logarithm) | 0.9857656066 | 0.9919512271 | 0.9868077025 | 0.9774203234 | 0.9634862731 | 0.9422832329 | 1.0062749406 | 1.0010571438 | 0.9915342114 | 0.9773989543 | 0.9558897436 |
Total fertility rate broken down by birth order
Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 2.583 | 1.042 | 0.72 | 0.351 | 0.19 | 0.28 | 0.4034068912 | 0.2787456446 | 0.1358885017 | 0.0735578784 | 0.108401084 |
1960 | 2.556 | 1.021 | 0.726 | 0.354 | 0.186 | 0.269 | 0.3994522692 | 0.2840375587 | 0.1384976526 | 0.0727699531 | 0.1052425665 |
1961 | 2.458 | 1.036 | 0.689 | 0.325 | 0.168 | 0.24 | 0.4214808788 | 0.2803091945 | 0.1322213181 | 0.0683482506 | 0.097640358 |
1962 | 2.34 | 1.008 | 0.659 | 0.3 | 0.155 | 0.219 | 0.4307692308 | 0.2816239316 | 0.1282051282 | 0.0662393162 | 0.0935897436 |
1963 | 2.283 | 1.004 | 0.648 | 0.285 | 0.142 | 0.203 | 0.4397722295 | 0.2838370565 | 0.1248357424 | 0.0621988611 | 0.0889180902 |
1964 | 2.16 | 0.986 | 0.609 | 0.252 | 0.127 | 0.185 | 0.4564814815 | 0.2819444444 | 0.1166666667 | 0.0587962963 | 0.0856481481 |
1965 | 2.087 | 0.955 | 0.593 | 0.24 | 0.121 | 0.177 | 0.4575946334 | 0.2841399138 | 0.1149976042 | 0.0579779588 | 0.0848107331 |
1966 | 2.098 | 0.97 | 0.606 | 0.233 | 0.116 | 0.173 | 0.4623450906 | 0.2888465205 | 0.1110581506 | 0.0552907531 | 0.0824594852 |
1967 | 2.006 | 0.941 | 0.593 | 0.211 | 0.104 | 0.157 | 0.4690927218 | 0.2956131605 | 0.1051844467 | 0.0518444666 | 0.0782652044 |
1968 | 1.97 | 0.931 | 0.592 | 0.201 | 0.097 | 0.149 | 0.4725888325 | 0.3005076142 | 0.1020304569 | 0.0492385787 | 0.0756345178 |
1969 | 1.984 | 0.947 | 0.62 | 0.194 | 0.089 | 0.135 | 0.4773185484 | 0.3125 | 0.0977822581 | 0.044858871 | 0.0680443548 |
1970 | 1.995 | 0.986 | 0.613 | 0.189 | 0.082 | 0.126 | 0.494235589 | 0.3072681704 | 0.0947368421 | 0.0411027569 | 0.0631578947 |
1971 | 2.024 | 1.001 | 0.637 | 0.19 | 0.081 | 0.116 | 0.4945652174 | 0.3147233202 | 0.0938735178 | 0.0400197628 | 0.057312253 |
1972 | 2.027 | 0.992 | 0.664 | 0.185 | 0.076 | 0.111 | 0.4893931919 | 0.327577701 | 0.0912678836 | 0.0374938333 | 0.0547607301 |
1973 | 1.962 | 0.959 | 0.652 | 0.178 | 0.07 | 0.103 | 0.4887869521 | 0.3323139653 | 0.0907237513 | 0.0356778797 | 0.0524974516 |
1974 | 1.995 | 0.983 | 0.663 | 0.179 | 0.069 | 0.1 | 0.4927318296 | 0.3323308271 | 0.0897243108 | 0.0345864662 | 0.0501253133 |
1975 | 1.971 | 0.976 | 0.661 | 0.171 | 0.069 | 0.094 | 0.4951801116 | 0.33536276 | 0.0867579909 | 0.0350076104 | 0.0476915271 |
1976 | 1.953 | 0.975 | 0.66 | 0.166 | 0.063 | 0.089 | 0.4992319508 | 0.3379416283 | 0.0849974398 | 0.0322580645 | 0.0455709165 |
1977 | 1.918 | 0.959 | 0.658 | 0.162 | 0.058 | 0.081 | 0.5 | 0.3430656934 | 0.0844629823 | 0.0302398332 | 0.0422314911 |
1978 | 1.899 | 0.964 | 0.65 | 0.157 | 0.054 | 0.074 | 0.5076355977 | 0.3422854134 | 0.0826750922 | 0.028436019 | 0.0389678778 |
1979 | 1.865 | 0.964 | 0.633 | 0.149 | 0.051 | 0.068 | 0.5168900804 | 0.3394101877 | 0.0798927614 | 0.0273458445 | 0.036461126 |
1980 | 1.863 | 0.966 | 0.642 | 0.146 | 0.048 | 0.061 | 0.5185185185 | 0.344605475 | 0.0783682233 | 0.0257648953 | 0.0327428878 |
1981 | 1.882 | 0.945 | 0.674 | 0.155 | 0.049 | 0.059 | 0.5021253985 | 0.3581296493 | 0.0823591923 | 0.0260361318 | 0.0313496281 |
1982 | 1.956 | 0.944 | 0.725 | 0.176 | 0.053 | 0.058 | 0.4826175869 | 0.3706543967 | 0.0899795501 | 0.0270961145 | 0.0296523517 |
1983 | 2.088 | 0.956 | 0.812 | 0.204 | 0.058 | 0.058 | 0.4578544061 | 0.3888888889 | 0.0977011494 | 0.0277777778 | 0.0277777778 |
1984 | 2.051 | 0.967 | 0.766 | 0.206 | 0.057 | 0.055 | 0.4714773281 | 0.373476353 | 0.1004388103 | 0.0277913213 | 0.0268161872 |
1985 | 2.051 | 0.965 | 0.757 | 0.214 | 0.06 | 0.055 | 0.4705021941 | 0.3690882496 | 0.1043393467 | 0.0292540224 | 0.0268161872 |
1986 | 2.177 | 0.979 | 0.825 | 0.247 | 0.066 | 0.059 | 0.449701424 | 0.3789618741 | 0.1134588884 | 0.0303169499 | 0.0271015158 |
1987 | 2.229 | 1.003 | 0.843 | 0.257 | 0.068 | 0.058 | 0.4499775684 | 0.3781965007 | 0.1152983401 | 0.0305069538 | 0.0260206371 |
1988 | 2.142 | 1.011 | 0.779 | 0.233 | 0.064 | 0.055 | 0.4719887955 | 0.3636788049 | 0.1087768441 | 0.0298786181 | 0.0256769374 |
1989 | 2.018 | 1.007 | 0.703 | 0.202 | 0.056 | 0.05 | 0.4990089197 | 0.3483647175 | 0.100099108 | 0.0277502478 | 0.0247770069 |
1990 | 1.894 | 0.996 | 0.625 | 0.178 | 0.051 | 0.045 | 0.5258711721 | 0.3299894403 | 0.0939809926 | 0.0269271383 | 0.0237592397 |
1991 | 1.733 | 0.953 | 0.54 | 0.154 | 0.046 | 0.04 | 0.5499134449 | 0.3115983843 | 0.0888632429 | 0.0265435661 | 0.0230813618 |
1992 | 1.549 | 0.891 | 0.458 | 0.126 | 0.04 | 0.033 | 0.5752098128 | 0.2956746288 | 0.0813428018 | 0.0258231117 | 0.0213040671 |
1993 | 1.37 | 0.82 | 0.395 | 0.101 | 0.03 | 0.024 | 0.598540146 | 0.2883211679 | 0.0737226277 | 0.0218978102 | 0.0175182482 |
1994 | 1.395 | 0.842 | 0.401 | 0.101 | 0.03 | 0.023 | 0.6035842294 | 0.2874551971 | 0.0724014337 | 0.0215053763 | 0.0164874552 |
1995 | 1.338 | 0.803 | 0.387 | 0.098 | 0.029 | 0.021 | 0.6001494768 | 0.2892376682 | 0.0732436472 | 0.0216741405 | 0.0156950673 |
1996 | 1.271 | 0.755 | 0.372 | 0.094 | 0.028 | 0.021 | 0.5940204563 | 0.2926829268 | 0.0739575138 | 0.0220298977 | 0.0165224233 |
1997 | 1.219 | 0.71 | 0.366 | 0.094 | 0.028 | 0.021 | 0.5824446267 | 0.3002461034 | 0.0771123872 | 0.0229696473 | 0.0172272354 |
1998 | 1.233 | 0.718 | 0.371 | 0.094 | 0.028 | 0.02 | 0.5823195458 | 0.300892133 | 0.0762368208 | 0.0227088402 | 0.0162206002 |
1999 | 1.158 | 0.678 | 0.345 | 0.089 | 0.027 | 0.019 | 0.585492228 | 0.2979274611 | 0.0768566494 | 0.0233160622 | 0.0164075993 |
2000 | 1.196 | 0.702 | 0.358 | 0.092 | 0.026 | 0.018 | 0.5869565217 | 0.2993311037 | 0.0769230769 | 0.0217391304 | 0.0150501672 |
2001 | 1.224 | 0.721 | 0.369 | 0.09 | 0.027 | 0.018 | 0.5890522876 | 0.3014705882 | 0.0735294118 | 0.0220588235 | 0.0147058824 |
2002 | 1.287 | 0.745 | 0.396 | 0.1 | 0.028 | 0.019 | 0.5788655789 | 0.3076923077 | 0.0777000777 | 0.0217560218 | 0.0147630148 |
2003 | 1.333 | 0.766 | 0.415 | 0.105 | 0.029 | 0.019 | 0.5746436609 | 0.311327832 | 0.0787696924 | 0.0217554389 | 0.0142535634 |
2004 | 1.341 | 0.769 | 0.42 | 0.105 | 0.029 | 0.018 | 0.5734526473 | 0.3131991051 | 0.0782997763 | 0.0216256525 | 0.0134228188 |
2005 | 1.288 | 0.737 | 0.405 | 0.1 | 0.028 | 0.017 | 0.5722049689 | 0.3144409938 | 0.0776397516 | 0.0217391304 | 0.0131987578 |
2006 | 1.296 | 0.745 | 0.407 | 0.101 | 0.027 | 0.016 | 0.574845679 | 0.3140432099 | 0.0779320988 | 0.0208333333 | 0.012345679 |
2007 | 1.406 | 0.754 | 0.473 | 0.125 | 0.034 | 0.02 | 0.5362731152 | 0.3364153627 | 0.0889046942 | 0.0241820768 | 0.0142247511 |
2008 | 1.494 | 0.781 | 0.512 | 0.143 | 0.037 | 0.02 | 0.5227576975 | 0.3427041499 | 0.0957161981 | 0.0247657296 | 0.0133868809 |
2009 | 1.537 | 0.8 | 0.531 | 0.146 | 0.038 | 0.021 | 0.5204944697 | 0.3454782043 | 0.0949902407 | 0.0247234873 | 0.0136629798 |
2010 | 1.569 | 0.791 | 0.561 | 0.156 | 0.04 | 0.022 | 0.5041427661 | 0.3575525813 | 0.0994263862 | 0.0254939452 | 0.0140216699 |
Mean | 1.8023461538 | 0.9003846154 | 0.5803653846 | 0.1750769231 | 0.0659038462 | 0.0806153846 | 0.5110376923 | 0.3210790416 | 0.0939394129 | 0.0340678971 | 0.0398734894 |
Median | 1.9355 | 0.9555 | 0.6165 | 0.1685 | 0.055 | 0.058 | 0.4996159754 | 0.3136211575 | 0.0903516507 | 0.0277640128 | 0.0269588515 |
Standard deviation | 0.3919091474 | 0.1107362445 | 0.1417480544 | 0.0691187799 | 0.0426781202 | 0.0714069129 | 0.0560888861 | 0.0308285928 | 0.0176189457 | 0.0150116983 | 0.0287386606 |
Slope for best linear fit (using linear regression) | -0.0220988645 | -0.0060391019 | -0.0058041919 | -0.0035825152 | -0.0024189789 | -0.0042557842 | 0.0028965365 | 0.0004710789 | -0.000771175 | -0.0008434406 | -0.0017542246 |
Multiplier for best logarithmic fit (using linear regression on the logarithm) | 0.9873666048 | 0.993042486 | 0.9888854092 | 0.9797147369 | 0.9656178273 | 0.9438451901 | 1.0057485043 | 1.0015382376 | 0.9922502261 | 0.977972946 | 0.9559217271 |
TFR40 broken down by birth order
Year | TFR40 | TFR40_1 | TFR40_2 | TFR40_3 | TFR40_4 | TFR40_5+ | TFR40_1 proportion | TFR40_2 proportion | TFR40_3 proportion | TFR40_4 proportion | TFR40_5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 2.467 | 1.036 | 0.711 | 0.339 | 0.175 | 0.206 | 0.4199432509 | 0.2882042967 | 0.137413863 | 0.07093636 | 0.0835022294 |
1960 | 2.447 | 1.015 | 0.717 | 0.343 | 0.172 | 0.2 | 0.4147936248 | 0.2930118512 | 0.1401716387 | 0.0702901512 | 0.081732734 |
1961 | 2.363 | 1.03 | 0.68 | 0.315 | 0.157 | 0.181 | 0.4358865848 | 0.2877697842 | 0.1333051206 | 0.0664409649 | 0.0765975455 |
1962 | 2.252 | 1.001 | 0.651 | 0.29 | 0.144 | 0.166 | 0.4444937833 | 0.2890763766 | 0.1287744227 | 0.0639431616 | 0.0737122558 |
1963 | 2.201 | 0.998 | 0.64 | 0.276 | 0.133 | 0.155 | 0.453430259 | 0.2907769196 | 0.1253975466 | 0.0604270786 | 0.0704225352 |
1964 | 2.084 | 0.98 | 0.6 | 0.244 | 0.119 | 0.142 | 0.4702495202 | 0.2879078695 | 0.1170825336 | 0.0571017274 | 0.0681381958 |
1965 | 2.017 | 0.95 | 0.585 | 0.232 | 0.113 | 0.137 | 0.4709965295 | 0.290034705 | 0.1150223104 | 0.0560237977 | 0.0679226574 |
1966 | 2.032 | 0.964 | 0.598 | 0.226 | 0.109 | 0.136 | 0.4744094488 | 0.2942913386 | 0.1112204724 | 0.0536417323 | 0.0669291339 |
1967 | 1.947 | 0.935 | 0.585 | 0.204 | 0.097 | 0.125 | 0.4802259887 | 0.3004622496 | 0.1047765794 | 0.0498202363 | 0.0642013354 |
1968 | 1.913 | 0.926 | 0.585 | 0.194 | 0.091 | 0.119 | 0.4840564558 | 0.3058024046 | 0.1014113957 | 0.0475692629 | 0.0622059592 |
1969 | 1.933 | 0.941 | 0.613 | 0.187 | 0.084 | 0.108 | 0.4868080704 | 0.317123642 | 0.0967408174 | 0.0434557682 | 0.055871702 |
1970 | 1.947 | 0.981 | 0.606 | 0.183 | 0.077 | 0.101 | 0.5038520801 | 0.311248074 | 0.093990755 | 0.0395480226 | 0.051874679 |
1971 | 1.979 | 0.996 | 0.631 | 0.183 | 0.076 | 0.093 | 0.5032844871 | 0.318847903 | 0.0924709449 | 0.038403234 | 0.046993431 |
1972 | 1.982 | 0.988 | 0.657 | 0.178 | 0.07 | 0.088 | 0.4984863774 | 0.3314833502 | 0.0898082745 | 0.0353178607 | 0.0443995964 |
1973 | 1.919 | 0.955 | 0.646 | 0.172 | 0.065 | 0.082 | 0.4976550287 | 0.3366336634 | 0.0896300156 | 0.0338718082 | 0.0427305888 |
1974 | 1.953 | 0.979 | 0.657 | 0.173 | 0.065 | 0.079 | 0.5012800819 | 0.33640553 | 0.0885816692 | 0.0332821301 | 0.0404505888 |
1975 | 1.931 | 0.972 | 0.655 | 0.166 | 0.064 | 0.074 | 0.5033661315 | 0.3392024858 | 0.0859658208 | 0.033143449 | 0.0383221129 |
1976 | 1.915 | 0.971 | 0.655 | 0.161 | 0.058 | 0.069 | 0.5070496084 | 0.3420365535 | 0.084073107 | 0.0302872063 | 0.0360313316 |
1977 | 1.884 | 0.956 | 0.652 | 0.157 | 0.054 | 0.064 | 0.5074309979 | 0.3460721868 | 0.0833333333 | 0.0286624204 | 0.033970276 |
1978 | 1.867 | 0.961 | 0.645 | 0.152 | 0.05 | 0.059 | 0.5147295126 | 0.3454740225 | 0.0814140332 | 0.026780932 | 0.0316014997 |
1979 | 1.836 | 0.961 | 0.628 | 0.145 | 0.048 | 0.055 | 0.5234204793 | 0.3420479303 | 0.0789760349 | 0.0261437908 | 0.029956427 |
