Fertility in Canada: Difference between revisions

From Demography
No edit summary
No edit summary
Line 7: Line 7:
Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded February 2014, last updated September 2013). The data collected by the Human Fertility Database is based on government data collection by the Canadian government. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/CAN/CANcom.pdf here].
Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded February 2014, last updated September 2013). The data collected by the Human Fertility Database is based on government data collection by the Canadian government. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/CAN/CANcom.pdf here].


==Data on period fertility==
===Data on total indicators without breakdown by birth order===
{| class="sortable" border="1"
! Year || [[Crude birth rate]] (CBR) (births per 1000 people) || CBR minus previous year's CBR || [[Total fertility rate]] (TFR) (sum of all [[age-specific fertility rate]]s), ballpark for [[replacement fertility]] is 2.1 || TFR minus previous year's TFR ||    TFR40 || TFR40 minus previous year's TFR40
|-
| 1921 || 26.29 ||  || 3.528 ||  || 3.27 ||
|-
| 1922 || 25.25 || -1.04 || 3.4 || -0.128 || 3.149 || -0.121
|-
| 1923 || 23.87 || -1.38 || 3.229 || -0.171 || 2.991 || -0.158
|-
| 1924 || 23.69 || -0.18 || 3.217 || -0.012 || 2.979 || -0.012
|-
| 1925 || 22.94 || -0.75 || 3.13 || -0.087 || 2.898 || -0.081
|-
| 1926 || 24.58 || 1.64 || 3.353 || 0.223 || 3.075 || 0.177
|-
| 1927 || 24.27 || -0.31 || 3.316 || -0.037 || 3.043 || -0.032
|-
| 1928 || 24.05 || -0.22 || 3.294 || -0.022 || 3.025 || -0.018
|-
| 1929 || 23.46 || -0.59 || 3.217 || -0.077 || 2.964 || -0.061
|-
| 1930 || 23.84 || 0.38 || 3.281 || 0.064 || 3.025 || 0.061
|-
| 1931 || 23.18 || -0.66 || 3.194 || -0.087 || 2.951 || -0.074
|-
| 1932 || 22.42 || -0.76 || 3.081 || -0.113 || 2.84 || -0.111
|-
| 1933 || 20.96 || -1.46 || 2.863 || -0.218 || 2.645 || -0.195
|-
| 1934 || 20.6 || -0.36 || 2.801 || -0.062 || 2.584 || -0.061
|-
| 1935 || 20.41 || -0.19 || 2.751 || -0.05 || 2.543 || -0.041
|-
| 1936 || 20.13 || -0.28 || 2.692 || -0.059 || 2.492 || -0.051
|-
| 1937 || 19.93 || -0.2 || 2.639 || -0.053 || 2.448 || -0.044
|-
| 1938 || 20.57 || 0.64 || 2.696 || 0.057 || 2.507 || 0.059
|-
| 1939 || 20.37 || -0.2 || 2.648 || -0.048 || 2.468 || -0.039
|-
| 1940 || 21.46 || 1.09 || 2.758 || 0.11 || 2.579 || 0.111
|-
| 1941 || 22.17 || 0.71 || 2.82 || 0.062 || 2.647 || 0.068
|-
| 1942 || 23.36 || 1.19 || 2.954 || 0.134 || 2.777 || 0.13
|-
| 1943 || 24.03 || 0.67 || 3.028 || 0.074 || 2.854 || 0.077
|-
| 1944 || 23.8 || -0.23 || 2.998 || -0.03 || 2.819 || -0.035
|-
| 1945 || 23.86 || 0.06 || 2.999 || 0.001 || 2.816 || -0.003
|-
| 1946 || 26.88 || 3.02 || 3.359 || 0.36 || 3.172 || 0.356
|-
| 1947 || 28.59 || 1.71 || 3.58 || 0.221 || 3.397 || 0.225
|-
| 1948 || 27.07 || -1.52 || 3.421 || -0.159 || 3.246 || -0.151
|-
| 1949 || 27.01 || -0.06 || 3.44 || 0.019 || 3.27 || 0.024
|-
| 1950 || 26.76 || -0.25 || 3.431 || -0.009 || 3.267 || -0.003
|-
| 1951 || 26.88 || 0.12 || 3.478 || 0.047 || 3.313 || 0.046
|-
| 1952 || 27.68 || 0.8 || 3.624 || 0.146 || 3.461 || 0.148
|-
| 1953 || 27.88 || 0.2 || 3.702 || 0.078 || 3.538 || 0.077
|-
| 1954 || 28.28 || 0.4 || 3.815 || 0.113 || 3.642 || 0.104
|-
| 1955 || 27.9 || -0.38 || 3.82 || 0.005 || 3.649 || 0.007
|-
| 1956 || 27.69 || -0.21 || 3.841 || 0.021 || 3.677 || 0.028
|-
| 1957 || 27.96 || 0.27 || 3.93 || 0.089 || 3.766 || 0.089
|-
| 1958 || 27.29 || -0.67 || 3.893 || -0.037 || 3.739 || -0.027
|-
| 1959 || 27.18 || -0.11 || 3.943 || 0.05 || 3.791 || 0.052
|-
| 1960 || 26.54 || -0.64 || 3.909 || -0.034 || 3.759 || -0.032
|-
| 1961 || 25.82 || -0.72 || 3.853 || -0.056 || 3.702 || -0.057
|-
| 1962 || 25.04 || -0.78 || 3.77 || -0.083 || 3.626 || -0.076
|-
| 1963 || 24.34 || -0.7 || 3.68 || -0.09 || 3.544 || -0.082
|-
| 1964 || 23.25 || -1.09 || 3.512 || -0.168 || 3.378 || -0.166
|-
| 1965 || 21.03 || -2.22 || 3.149 || -0.363 || 3.031 || -0.347
|-
| 1966 || 19.1 || -1.93 || 2.815 || -0.334 || 2.712 || -0.319
|-
| 1967 || 17.98 || -1.12 || 2.596 || -0.219 || 2.509 || -0.203
|-
| 1968 || 17.38 || -0.6 || 2.455 || -0.141 || 2.379 || -0.13
|-
| 1969 || 17.38 || 0 || 2.404 || -0.051 || 2.336 || -0.043
|-
| 1970 || 17.19 || -0.19 || 2.312 || -0.092 || 2.251 || -0.085
|-
| 1971 || 16.36 || -0.83 || 2.138 || -0.174 || 2.088 || -0.163
|-
| 1972 || 15.42 || -0.94 || 1.965 || -0.173 || 1.924 || -0.164
|-
| 1973 || 15.09 || -0.33 || 1.875 || -0.09 || 1.842 || -0.082
|-
| 1974 || 15.07 || -0.02 || 1.83 || -0.045 || 1.801 || -0.041
|-
| 1975 || 15.42 || 0.35 || 1.832 || 0.002 || 1.806 || 0.005
|-
| 1976 || 15.25 || -0.17 || 1.782 || -0.05 || 1.759 || -0.047
|-
| 1977 || 15.2 || -0.05 || 1.75 || -0.032 || 1.731 || -0.028
|-
| 1978 || 14.91 || -0.29 || 1.697 || -0.053 || 1.678 || -0.053
|-
| 1979 || 15.05 || 0.14 || 1.695 || -0.002 || 1.678 || 0
|-
| 1980 || 15.05 || 0 || 1.68 || -0.015 || 1.664 || -0.014
|-
| 1981 || 14.9 || -0.15 || 1.652 || -0.028 || 1.635 || -0.029
|-
| 1982 || 14.84 || -0.06 || 1.637 || -0.015 || 1.621 || -0.014
|-
| 1983 || 14.72 || -0.12 || 1.621 || -0.016 || 1.606 || -0.015
|-
| 1984 || 14.73 || 0.01 || 1.625 || 0.004 || 1.61 || 0.004
|-
| 1985 || 14.53 || -0.2 || 1.611 || -0.014 || 1.595 || -0.015
|-
| 1986 || 14.28 || -0.25 || 1.594 || -0.017 || 1.578 || -0.017
|-
| 1987 || 14 || -0.28 || 1.576 || -0.018 || 1.559 || -0.019
|-
| 1988 || 14.07 || 0.07 || 1.599 || 0.023 || 1.581 || 0.022
|-
| 1989 || 14.43 || 0.36 || 1.659 || 0.06 || 1.64 || 0.059
|-
| 1990 || 14.69 || 0.26 || 1.715 || 0.056 || 1.696 || 0.056
|-
| 1991 || 14.37 || -0.32 || 1.714 || -0.001 || 1.694 || -0.002
|-
| 1992 || 14.06 || -0.31 || 1.711 || -0.003 || 1.69 || -0.004
|-
| 1993 || 13.55 || -0.51 || 1.682 || -0.029 || 1.66 || -0.03
|-
| 1994 || 13.29 || -0.26 || 1.685 || 0.003 || 1.662 || 0.002
|-
| 1995 || 12.9 || -0.39 || 1.67 || -0.015 || 1.645 || -0.017
|-
| 1996 || 12.37 || -0.53 || 1.631 || -0.039 || 1.605 || -0.04
|-
| 1997 || 11.66 || -0.71 || 1.567 || -0.064 || 1.54 || -0.065
|-
| 1998 || 11.36 || -0.3 || 1.556 || -0.011 || 1.529 || -0.011
|-
| 1999 || 11.09 || -0.27 || 1.544 || -0.012 || 1.515 || -0.014
|-
| 2000 || 10.68 || -0.41 || 1.508 || -0.036 || 1.477 || -0.038
|-
| 2001 || 10.76 || 0.08 || 1.536 || 0.028 || 1.505 || 0.028
|-
| 2002 || 10.49 || -0.27 || 1.513 || -0.023 || 1.481 || -0.024
|-
| 2003 || 10.59 || 0.1 || 1.542 || 0.029 || 1.508 || 0.027
|-
| 2004 || 10.55 || -0.04 || 1.548 || 0.006 || 1.512 || 0.004
|-
| 2005 || 10.61 || 0.06 || 1.566 || 0.018 || 1.529 || 0.017
|-
| 2006 || 10.88 || 0.27 || 1.613 || 0.047 || 1.573 || 0.044
|-
| 2007 || 11.17 || 0.29 || 1.657 || 0.044 || 1.614 || 0.041
|-
| 2008 || 11.34 || 0.17 || 1.68 || 0.023 || 1.634 || 0.02
|-
| 2009 || 11.29 || -0.05 || 1.669 || -0.011 || 1.619 || -0.015
|-
! Maximum || 28.59 || 3.02 || 3.943 || 0.36 || 3.791 || 0.356
|-
! Minimum || 10.49 || -2.22 || 1.508 || -0.363 || 1.477 || -0.347
|-
! Average || 19.2203370787 || -0.1704545455 || 2.5476853933 || -0.021125 || 2.4340224719 || -0.0187613636
|-
! Median || 19.93 || -0.2 || 2.648 || -0.0155 || 2.492 || -0.016
|-
! Standard deviation || 5.8559595614 || 0.7255531526 || 0.853066775 || 0.1035217577 || 0.7812620759 || 0.0986802562
|-
! Slope for best linear fit (using linear regression) || -0.1877737487 || -0.0006745095 || -0.025922557 || 7.96467190306787E-005 || -0.0227825162 || 1.64224578211405E-005
|-
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9893212529 ||  || 0.9889713874 ||  || 0.9898533834 ||
|-
! <math>R^2</math> for linear regression || 0.6863172036 || -0.0237500524 || 0.616369148 || 0.0196554038 || 0.5676245335 || 0.0042516118
|}
==Tempo-adjusted total fertility rate==
==Tempo-adjusted total fertility rate==



Revision as of 22:38, 25 February 2014

This page gives information of type fertility about the country Canada.
See all pages giving information on fertility for particular countries|See all pages giving information about Canada

Data sources

Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 2014, last updated September 2013). The data collected by the Human Fertility Database is based on government data collection by the Canadian government. Details about the modalities of data collection are available here.

Data on period fertility

Data on total indicators without breakdown by birth order

Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1921 26.29 3.528 3.27
1922 25.25 -1.04 3.4 -0.128 3.149 -0.121
1923 23.87 -1.38 3.229 -0.171 2.991 -0.158
1924 23.69 -0.18 3.217 -0.012 2.979 -0.012
1925 22.94 -0.75 3.13 -0.087 2.898 -0.081
1926 24.58 1.64 3.353 0.223 3.075 0.177
1927 24.27 -0.31 3.316 -0.037 3.043 -0.032
1928 24.05 -0.22 3.294 -0.022 3.025 -0.018
1929 23.46 -0.59 3.217 -0.077 2.964 -0.061
1930 23.84 0.38 3.281 0.064 3.025 0.061
1931 23.18 -0.66 3.194 -0.087 2.951 -0.074
1932 22.42 -0.76 3.081 -0.113 2.84 -0.111
1933 20.96 -1.46 2.863 -0.218 2.645 -0.195
1934 20.6 -0.36 2.801 -0.062 2.584 -0.061
1935 20.41 -0.19 2.751 -0.05 2.543 -0.041
1936 20.13 -0.28 2.692 -0.059 2.492 -0.051
1937 19.93 -0.2 2.639 -0.053 2.448 -0.044
1938 20.57 0.64 2.696 0.057 2.507 0.059
1939 20.37 -0.2 2.648 -0.048 2.468 -0.039
1940 21.46 1.09 2.758 0.11 2.579 0.111
1941 22.17 0.71 2.82 0.062 2.647 0.068
1942 23.36 1.19 2.954 0.134 2.777 0.13
1943 24.03 0.67 3.028 0.074 2.854 0.077
1944 23.8 -0.23 2.998 -0.03 2.819 -0.035
1945 23.86 0.06 2.999 0.001 2.816 -0.003
1946 26.88 3.02 3.359 0.36 3.172 0.356
1947 28.59 1.71 3.58 0.221 3.397 0.225
1948 27.07 -1.52 3.421 -0.159 3.246 -0.151
1949 27.01 -0.06 3.44 0.019 3.27 0.024
1950 26.76 -0.25 3.431 -0.009 3.267 -0.003
1951 26.88 0.12 3.478 0.047 3.313 0.046
1952 27.68 0.8 3.624 0.146 3.461 0.148
1953 27.88 0.2 3.702 0.078 3.538 0.077
1954 28.28 0.4 3.815 0.113 3.642 0.104
1955 27.9 -0.38 3.82 0.005 3.649 0.007
1956 27.69 -0.21 3.841 0.021 3.677 0.028
1957 27.96 0.27 3.93 0.089 3.766 0.089
1958 27.29 -0.67 3.893 -0.037 3.739 -0.027
1959 27.18 -0.11 3.943 0.05 3.791 0.052
1960 26.54 -0.64 3.909 -0.034 3.759 -0.032
1961 25.82 -0.72 3.853 -0.056 3.702 -0.057
1962 25.04 -0.78 3.77 -0.083 3.626 -0.076
1963 24.34 -0.7 3.68 -0.09 3.544 -0.082
1964 23.25 -1.09 3.512 -0.168 3.378 -0.166
1965 21.03 -2.22 3.149 -0.363 3.031 -0.347
1966 19.1 -1.93 2.815 -0.334 2.712 -0.319
1967 17.98 -1.12 2.596 -0.219 2.509 -0.203
1968 17.38 -0.6 2.455 -0.141 2.379 -0.13
1969 17.38 0 2.404 -0.051 2.336 -0.043
1970 17.19 -0.19 2.312 -0.092 2.251 -0.085
1971 16.36 -0.83 2.138 -0.174 2.088 -0.163
1972 15.42 -0.94 1.965 -0.173 1.924 -0.164
1973 15.09 -0.33 1.875 -0.09 1.842 -0.082
1974 15.07 -0.02 1.83 -0.045 1.801 -0.041
1975 15.42 0.35 1.832 0.002 1.806 0.005
1976 15.25 -0.17 1.782 -0.05 1.759 -0.047
1977 15.2 -0.05 1.75 -0.032 1.731 -0.028
1978 14.91 -0.29 1.697 -0.053 1.678 -0.053
1979 15.05 0.14 1.695 -0.002 1.678 0
1980 15.05 0 1.68 -0.015 1.664 -0.014
1981 14.9 -0.15 1.652 -0.028 1.635 -0.029
1982 14.84 -0.06 1.637 -0.015 1.621 -0.014
1983 14.72 -0.12 1.621 -0.016 1.606 -0.015
1984 14.73 0.01 1.625 0.004 1.61 0.004
1985 14.53 -0.2 1.611 -0.014 1.595 -0.015
1986 14.28 -0.25 1.594 -0.017 1.578 -0.017
1987 14 -0.28 1.576 -0.018 1.559 -0.019
1988 14.07 0.07 1.599 0.023 1.581 0.022
1989 14.43 0.36 1.659 0.06 1.64 0.059
1990 14.69 0.26 1.715 0.056 1.696 0.056
1991 14.37 -0.32 1.714 -0.001 1.694 -0.002
1992 14.06 -0.31 1.711 -0.003 1.69 -0.004
1993 13.55 -0.51 1.682 -0.029 1.66 -0.03
1994 13.29 -0.26 1.685 0.003 1.662 0.002
1995 12.9 -0.39 1.67 -0.015 1.645 -0.017
1996 12.37 -0.53 1.631 -0.039 1.605 -0.04
1997 11.66 -0.71 1.567 -0.064 1.54 -0.065
1998 11.36 -0.3 1.556 -0.011 1.529 -0.011
1999 11.09 -0.27 1.544 -0.012 1.515 -0.014
2000 10.68 -0.41 1.508 -0.036 1.477 -0.038
2001 10.76 0.08 1.536 0.028 1.505 0.028
2002 10.49 -0.27 1.513 -0.023 1.481 -0.024
2003 10.59 0.1 1.542 0.029 1.508 0.027
2004 10.55 -0.04 1.548 0.006 1.512 0.004
2005 10.61 0.06 1.566 0.018 1.529 0.017
2006 10.88 0.27 1.613 0.047 1.573 0.044
2007 11.17 0.29 1.657 0.044 1.614 0.041
2008 11.34 0.17 1.68 0.023 1.634 0.02
2009 11.29 -0.05 1.669 -0.011 1.619 -0.015
Maximum 28.59 3.02 3.943 0.36 3.791 0.356
Minimum 10.49 -2.22 1.508 -0.363 1.477 -0.347
Average 19.2203370787 -0.1704545455 2.5476853933 -0.021125 2.4340224719 -0.0187613636
Median 19.93 -0.2 2.648 -0.0155 2.492 -0.016
Standard deviation 5.8559595614 0.7255531526 0.853066775 0.1035217577 0.7812620759 0.0986802562
Slope for best linear fit (using linear regression) -0.1877737487 -0.0006745095 -0.025922557 7.96467190306787E-005 -0.0227825162 1.64224578211405E-005
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9893212529 0.9889713874 0.9898533834
for linear regression 0.6863172036 -0.0237500524 0.616369148 0.0196554038 0.5676245335 0.0042516118

Tempo-adjusted total fertility rate

The tempo-adjusted total fertility rate has been calculated by the Human Fertility Database using its data and the Bongarts-Feeney formula.

Year tempo-adjusted total fertility rate (adjTFR) adjTFR1 adjTFR2 adjTFR3 adjTFR4 adjTFR5+ adjTFR1 proportion adjTFR2 proportion adjTFR3 proportion adjTFR4 proportion adjTFR5+ proportion
1945 2.874 0.778 0.67 0.465 0.282 0.679 0.2707028532 0.2331245651 0.1617954071 0.0981210856 0.2362560891
1946 3.076 0.912 0.707 0.482 0.307 0.668 0.2964889467 0.2298439532 0.1566970091 0.0998049415 0.2171651495
1947 3.123 0.999 0.699 0.484 0.313 0.628 0.3198847262 0.2238232469 0.1549791867 0.1002241435 0.2010886968
1948 2.981 0.887 0.718 0.47 0.302 0.604 0.2975511573 0.2408587722 0.157665213 0.1013082858 0.2026165716
1949 3.117 0.861 0.839 0.502 0.316 0.599 0.2762271415 0.2691690728 0.1610522939 0.1013795316 0.1921719602
1950 3.167 0.846 0.813 0.557 0.328 0.623 0.2671297758 0.25670982 0.1758762236 0.1035680455 0.1967161351
1951 3.214 0.878 0.791 0.583 0.34 0.622 0.2731798382 0.2461107654 0.1813939017 0.1057871811 0.1935283136
1952 3.347 0.954 0.78 0.607 0.378 0.627 0.2850313714 0.2330445175 0.1813564386 0.1129369585 0.187331939
1953 3.442 0.974 0.785 0.597 0.405 0.68 0.2829750145 0.2280650784 0.1734456711 0.1176641488 0.1975595584
1954 3.546 1.003 0.808 0.599 0.405 0.731 0.2828539199 0.2278623801 0.1689227298 0.114213198 0.2061477721
1955 3.49 0.99 0.811 0.592 0.396 0.701 0.2836676218 0.2323782235 0.1696275072 0.1134670487 0.2008595989
1956 3.488 0.94 0.838 0.605 0.396 0.71 0.2694954128 0.2402522936 0.1734518349 0.1135321101 0.2035550459
1957 3.599 0.989 0.846 0.644 0.407 0.712 0.2747985552 0.2350652959 0.1789385941 0.1130869686 0.1978327313
1958 3.54 0.993 0.81 0.616 0.417 0.704 0.2805084746 0.2288135593 0.1740112994 0.1177966102 0.1988700565
1959 3.61 0.977 0.844 0.62 0.427 0.742 0.2706371191 0.2337950139 0.1717451524 0.1182825485 0.2055401662
1960 3.607 0.956 0.857 0.643 0.417 0.734 0.2650401996 0.2375935681 0.1782644857 0.115608539 0.2034932077
1961 3.588 0.94 0.859 0.645 0.423 0.72 0.2619843924 0.2394091416 0.1797658863 0.1178929766 0.2006688963
1962 3.647 0.921 0.88 0.657 0.443 0.747 0.2525363312 0.2412942144 0.1801480669 0.1214697011 0.2048258843
1963 3.986 0.931 0.919 0.755 0.523 0.857 0.2335674862 0.2305569493 0.1894129453 0.1312092323 0.2150025088
1964 4.103 0.916 0.951 0.816 0.552 0.868 0.2232512796 0.2317816232 0.1988788691 0.1345357056 0.2115525225
1965 3.652 0.86 0.843 0.714 0.484 0.752 0.2354874042 0.2308324206 0.19550931 0.1325301205 0.2059145674
1966 3.115 0.879 0.72 0.548 0.381 0.588 0.2821829856 0.2311396469 0.1759229535 0.1223113965 0.1887640449
1967 2.782 0.9 0.678 0.46 0.29 0.454 0.3235082674 0.2437095615 0.16534867 0.1042415528 0.1631919482
1968 2.652 0.916 0.704 0.433 0.249 0.35 0.3453996983 0.2654600302 0.1632730015 0.0938914027 0.1319758673
1969 2.554 0.897 0.698 0.4 0.24 0.319 0.3512137823 0.2732967894 0.1566170713 0.0939702428 0.1249021143
1970 2.436 0.907 0.687 0.371 0.191 0.279 0.3723316913 0.2820197044 0.1522988506 0.078407225 0.1145320197
1971 2.362 0.917 0.685 0.357 0.167 0.236 0.3882303133 0.2900084674 0.1511430991 0.0707027942 0.099915326
1972 2.211 0.868 0.674 0.32 0.159 0.19 0.3925825418 0.3048394392 0.144730891 0.0719131615 0.0859339665
1973 2.099 0.873 0.687 0.287 0.122 0.13 0.4159123392 0.3272987137 0.136731777 0.0581229157 0.0619342544
1974 1.935 0.825 0.66 0.261 0.096 0.095 0.4263565891 0.3410852713 0.1348837209 0.0496124031 0.0490956072
1975 1.903 0.8 0.656 0.268 0.098 0.08 0.4203888597 0.344718865 0.140830268 0.0514976353 0.042038886
1976 2.021 0.848 0.718 0.292 0.097 0.066 0.4195942603 0.3552696685 0.1444829292 0.0479960416 0.0326571004
1977 1.999 0.9 0.69 0.279 0.078 0.052 0.4502251126 0.3451725863 0.1395697849 0.0390195098 0.0260130065
1978 1.901 0.859 0.667 0.256 0.074 0.046 0.4518674382 0.3508679642 0.1346659653 0.0389268806 0.0241977906
1979 1.878 0.811 0.673 0.273 0.08 0.041 0.4318423855 0.3583599574 0.1453674121 0.0425985091 0.0218317359
1980 1.873 0.827 0.664 0.27 0.074 0.038 0.4415376401 0.3545114789 0.144153764 0.0395088094 0.0202883075
1981 1.799 0.8 0.635 0.256 0.07 0.037 0.4446914953 0.3529738744 0.1423012785 0.0389105058 0.0205669817
1982 1.8 0.827 0.613 0.254 0.073 0.033 0.4594444444 0.3405555556 0.1411111111 0.0405555556 0.0183333333
1983 1.863 0.865 0.638 0.259 0.069 0.032 0.4643048846 0.3424584004 0.1390230811 0.037037037 0.0171765969
1984 1.819 0.807 0.648 0.258 0.074 0.032 0.4436503573 0.3562396921 0.1418361737 0.0406816932 0.0175920836
1985 1.776 0.762 0.649 0.257 0.077 0.031 0.4290540541 0.3654279279 0.1447072072 0.0433558559 0.017454955
1986 1.765 0.763 0.644 0.257 0.068 0.033 0.4322946176 0.3648725212 0.1456090652 0.0385269122 0.0186968839
1987 1.759 0.774 0.633 0.25 0.069 0.034 0.4400227402 0.3598635588 0.1421262081 0.0392268334 0.0193291643
1988 1.716 0.756 0.604 0.253 0.072 0.031 0.4405594406 0.351981352 0.1474358974 0.041958042 0.0180652681
1989 1.749 0.787 0.604 0.254 0.073 0.031 0.4499714122 0.3453401944 0.1452258433 0.0417381361 0.017724414
1990 1.793 0.814 0.62 0.252 0.072 0.035 0.4539877301 0.3457891801 0.14054657 0.0401561629 0.0195203569
1991 1.813 0.839 0.616 0.251 0.071 0.035 0.4627688913 0.3397683398 0.138444567 0.0391616106 0.0193050193
1992 1.893 0.882 0.65 0.247 0.079 0.035 0.4659270998 0.3433703117 0.1304807184 0.0417326994 0.0184891706
1993 1.829 0.83 0.645 0.243 0.076 0.035 0.4537998907 0.3526517223 0.1328594861 0.0415527611 0.01913614
1994 1.838 0.826 0.654 0.249 0.07 0.038 0.4494015234 0.3558215452 0.1354733406 0.0380848749 0.0206746464
1995 1.93 0.885 0.679 0.251 0.075 0.041 0.4585492228 0.3518134715 0.1300518135 0.0388601036 0.0212435233
1996 1.937 0.899 0.677 0.246 0.075 0.039 0.4641197728 0.3495095509 0.1270005163 0.0387196696 0.0201342282
1997 1.744 0.789 0.613 0.235 0.07 0.037 0.4524082569 0.3514908257 0.1347477064 0.0401376147 0.0212155963
1998 1.743 0.785 0.629 0.224 0.068 0.037 0.4503729203 0.3608720597 0.1285140562 0.0390131956 0.0212277682
1999 1.821 0.846 0.641 0.229 0.066 0.039 0.4645799012 0.3520043932 0.1257550796 0.0362438221 0.021416804
2000 1.818 0.838 0.639 0.232 0.071 0.037 0.4609460946 0.3514851485 0.1276127613 0.0390539054 0.0203520352
2001 1.858 0.835 0.684 0.231 0.069 0.038 0.4494079656 0.3681377826 0.1243272336 0.0371367061 0.020452099
2002 1.82 0.873 0.616 0.225 0.066 0.04 0.4796703297 0.3384615385 0.1236263736 0.0362637363 0.021978022
2003 1.859 0.891 0.632 0.225 0.069 0.043 0.4792899408 0.3399677246 0.1210328133 0.0371167294 0.0231307154
2004 1.763 0.788 0.646 0.219 0.071 0.04 0.4469653999 0.3664208735 0.1242200794 0.0402722632 0.022688599
2005 1.708 0.751 0.629 0.221 0.066 0.041 0.4396955504 0.3682669789 0.1293911007 0.0386416862 0.0240046838
2006 1.728 0.754 0.625 0.232 0.072 0.044 0.4363425926 0.3616898148 0.1342592593 0.0416666667 0.025462963
2007 1.747 0.759 0.615 0.251 0.077 0.045 0.4344590727 0.352032055 0.1436748712 0.0440755581 0.025758443
2008 1.799 0.789 0.635 0.248 0.077 0.05 0.4385769872 0.3529738744 0.1378543635 0.0428015564 0.0277932185
Maximum 4.103 1.003 0.951 0.816 0.552 0.868 0.4796703297 0.3682669789 0.1988788691 0.1345357056 0.2362560891
Minimum 1.708 0.751 0.604 0.219 0.066 0.031 0.2232512796 0.2238232469 0.1210328133 0.0362438221 0.0171765969
Average 2.443828125 0.86478125 0.70534375 0.383390625 0.19784375 0.292421875 0.3790849299 0.3050059826 0.1511282306 0.0703097102 0.0944514541
Median 1.936 0.863 0.6755 0.2715 0.088 0.059 0.4277053216 0.3402616401 0.1447190491 0.0460357998 0.0302251595
Standard deviation 0.7660635009 0.0696739501 0.0890361472 0.1722727274 0.1541933664 0.3076920644 0.0838896733 0.055516698 0.0200656644 0.0351882974 0.0847129055
Slope for best linear fit (using linear regression) -0.0343049222 -0.002472848 -0.0034343864 -0.0074984661 -0.0067284341 -0.0141710852 0.0039051754 0.0026298287 -0.0008706682 -0.0016066781 -0.0040583585
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9863303769 0.9971646497 0.9952502679 0.9806715335 0.9635980813 0.9371307407 1.0109844257 1.0090435124 0.9942627303 0.9769526559 0.9501185025
for linear regression 0.6951770389 0.4366827707 0.5157956674 0.6567860084 0.6600984395 0.7353357986 0.7512356065 0.7778928079 0.6526951517 0.722725387 0.7956347423