Period fertility in Sweden: Difference between revisions
(Created page with "{{country-specific information| information type = fertility| country = Sweden}} ==Data sources== {{HFD source|country = Sweden|country code = SWE|update date = October 31, 2...") |
|||
| Line 9: | Line 9: | ||
===Total indicators with year-on-year differences (changes measured additively)=== | ===Total indicators with year-on-year differences (changes measured additively)=== | ||
<section begin="summary"/> | |||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
! Year || [[Crude birth rate]] (CBR) (births per 1000 people) || CBR minus previous year's CBR || [[Total fertility rate]] (TFR) (sum of all [[age-specific fertility rate]]s), ballpark for [[replacement fertility]] is 2.1 || TFR minus previous year's TFR || TFR40 || TFR40 minus previous year's TFR40 | ! Year || [[Crude birth rate]] (CBR) (births per 1000 people) || CBR minus previous year's CBR || [[Total fertility rate]] (TFR) (sum of all [[age-specific fertility rate]]s), ballpark for [[replacement fertility]] is 2.1 || TFR minus previous year's TFR || TFR40 || TFR40 minus previous year's TFR40 | ||
| Line 269: | Line 269: | ||
! <math>R^2</math> for linear regression || 0.8053650341 || 0.0192877942 || 0.6697860628 || 0.0371165548 || 0.6123870439 || 0.0247830661 | ! <math>R^2</math> for linear regression || 0.8053650341 || 0.0192877942 || 0.6697860628 || 0.0371165548 || 0.6123870439 || 0.0247830661 | ||
|} | |} | ||
<section end="summary"/> | |||
==Total fertility rate== | ==Total fertility rate== | ||
Latest revision as of 23:51, 9 March 2014
This page gives information of type fertility about the country Sweden.
See all pages giving information on fertility for particular countries|See all pages giving information about Sweden
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 12, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Sweden. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Total indicators with year-on-year differences (changes measured additively)
| Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1891 | 28.25 | 4.135 | 3.538 | |||
| 1892 | 26.83 | -1.42 | 3.929 | -0.206 | 3.367 | -0.171 |
| 1893 | 27.11 | 0.28 | 3.975 | 0.046 | 3.407 | 0.04 |
| 1894 | 26.84 | -0.27 | 3.944 | -0.031 | 3.369 | -0.038 |
| 1895 | 27.26 | 0.42 | 4.006 | 0.062 | 3.443 | 0.074 |
| 1896 | 27.02 | -0.24 | 3.978 | -0.028 | 3.423 | -0.02 |
| 1897 | 26.56 | -0.46 | 3.919 | -0.059 | 3.378 | -0.045 |
| 1898 | 27.01 | 0.45 | 3.993 | 0.074 | 3.46 | 0.082 |
| 1899 | 26.3 | -0.71 | 3.895 | -0.098 | 3.38 | -0.08 |
| 1900 | 26.98 | 0.68 | 4.001 | 0.106 | 3.479 | 0.099 |
| 1901 | 27.01 | 0.03 | 4.004 | 0.003 | 3.493 | 0.014 |
| 1902 | 26.43 | -0.58 | 3.909 | -0.095 | 3.412 | -0.081 |
| 1903 | 25.59 | -0.84 | 3.777 | -0.132 | 3.301 | -0.111 |
| 1904 | 25.61 | 0.02 | 3.768 | -0.009 | 3.295 | -0.006 |
| 1905 | 25.52 | -0.09 | 3.743 | -0.025 | 3.27 | -0.025 |
| 1906 | 25.56 | 0.04 | 3.734 | -0.009 | 3.267 | -0.003 |
| 1907 | 25.4 | -0.16 | 3.696 | -0.038 | 3.246 | -0.021 |
| 1908 | 25.58 | 0.18 | 3.703 | 0.007 | 3.265 | 0.019 |
| 1909 | 25.51 | -0.07 | 3.688 | -0.015 | 3.258 | -0.007 |
| 1910 | 24.62 | -0.89 | 3.553 | -0.135 | 3.14 | -0.118 |
| 1911 | 23.97 | -0.65 | 3.445 | -0.108 | 3.047 | -0.093 |
| 1912 | 23.74 | -0.23 | 3.389 | -0.056 | 2.995 | -0.052 |
| 1913 | 23.07 | -0.67 | 3.27 | -0.119 | 2.893 | -0.102 |
| 1914 | 22.75 | -0.32 | 3.202 | -0.068 | 2.829 | -0.064 |
| 1915 | 21.47 | -1.28 | 3.005 | -0.197 | 2.652 | -0.177 |
| 1916 | 21.1 | -0.37 | 2.933 | -0.072 | 2.593 | -0.059 |
| 1917 | 20.83 | -0.27 | 2.876 | -0.057 | 2.542 | -0.051 |
| 1918 | 20.24 | -0.59 | 2.781 | -0.095 | 2.461 | -0.081 |
| 1919 | 19.73 | -0.51 | 2.69 | -0.091 | 2.404 | -0.057 |
| 1920 | 23.6 | 3.87 | 3.191 | 0.501 | 2.86 | 0.456 |
| 1921 | 21.54 | -2.06 | 2.902 | -0.289 | 2.601 | -0.259 |
| 1922 | 19.6 | -1.94 | 2.63 | -0.272 | 2.351 | -0.25 |
| 1923 | 18.9 | -0.7 | 2.521 | -0.109 | 2.256 | -0.095 |
| 1924 | 18.08 | -0.82 | 2.395 | -0.126 | 2.144 | -0.112 |
| 1925 | 17.54 | -0.54 | 2.302 | -0.093 | 2.071 | -0.073 |
| 1926 | 16.77 | -0.77 | 2.184 | -0.118 | 1.965 | -0.106 |
| 1927 | 16.06 | -0.71 | 2.072 | -0.112 | 1.874 | -0.091 |
| 1928 | 16.01 | -0.05 | 2.047 | -0.025 | 1.851 | -0.023 |
| 1929 | 15.16 | -0.85 | 1.921 | -0.126 | 1.744 | -0.107 |
| 1930 | 15.35 | 0.19 | 1.928 | 0.007 | 1.758 | 0.014 |
| 1931 | 14.8 | -0.55 | 1.845 | -0.083 | 1.688 | -0.07 |
| 1932 | 14.54 | -0.26 | 1.798 | -0.047 | 1.65 | -0.038 |
| 1933 | 13.71 | -0.83 | 1.687 | -0.111 | 1.548 | -0.102 |
| 1934 | 13.68 | -0.03 | 1.675 | -0.012 | 1.541 | -0.007 |
| 1935 | 13.76 | 0.08 | 1.676 | 0.001 | 1.553 | 0.012 |
| 1936 | 14.21 | 0.45 | 1.725 | 0.049 | 1.601 | 0.048 |
| 1937 | 14.39 | 0.18 | 1.743 | 0.018 | 1.625 | 0.024 |
| 1938 | 14.91 | 0.52 | 1.804 | 0.061 | 1.686 | 0.061 |
| 1939 | 15.38 | 0.47 | 1.861 | 0.057 | 1.744 | 0.058 |
| 1940 | 15.06 | -0.32 | 1.824 | -0.037 | 1.713 | -0.031 |
| 1941 | 15.61 | 0.55 | 1.893 | 0.069 | 1.785 | 0.072 |
| 1942 | 17.7 | 2.09 | 2.159 | 0.266 | 2.038 | 0.253 |
| 1943 | 19.29 | 1.59 | 2.376 | 0.217 | 2.247 | 0.209 |
| 1944 | 20.55 | 1.26 | 2.564 | 0.188 | 2.431 | 0.184 |
| 1945 | 20.39 | -0.16 | 2.585 | 0.021 | 2.451 | 0.02 |
| 1946 | 19.74 | -0.65 | 2.545 | -0.04 | 2.414 | -0.037 |
| 1947 | 18.95 | -0.79 | 2.486 | -0.059 | 2.362 | -0.052 |
| 1948 | 18.44 | -0.51 | 2.461 | -0.025 | 2.338 | -0.024 |
| 1949 | 17.46 | -0.98 | 2.372 | -0.089 | 2.261 | -0.077 |
| 1950 | 16.46 | -1 | 2.28 | -0.092 | 2.183 | -0.078 |
| 1951 | 15.59 | -0.87 | 2.205 | -0.075 | 2.112 | -0.071 |
| 1952 | 15.48 | -0.11 | 2.238 | 0.033 | 2.149 | 0.037 |
| 1953 | 15.37 | -0.11 | 2.271 | 0.033 | 2.184 | 0.035 |
| 1954 | 14.57 | -0.8 | 2.195 | -0.076 | 2.115 | -0.069 |
| 1955 | 14.78 | 0.21 | 2.27 | 0.075 | 2.192 | 0.077 |
| 1956 | 14.77 | -0.01 | 2.306 | 0.036 | 2.23 | 0.038 |
| 1957 | 14.57 | -0.2 | 2.304 | -0.002 | 2.23 | 0 |
| 1958 | 14.26 | -0.31 | 2.279 | -0.025 | 2.209 | -0.021 |
| 1959 | 14.08 | -0.18 | 2.264 | -0.015 | 2.198 | -0.011 |
| 1960 | 13.66 | -0.42 | 2.199 | -0.065 | 2.136 | -0.062 |
| 1961 | 13.89 | 0.23 | 2.229 | 0.03 | 2.17 | 0.034 |
| 1962 | 14.17 | 0.28 | 2.255 | 0.026 | 2.198 | 0.028 |
| 1963 | 14.82 | 0.65 | 2.331 | 0.076 | 2.274 | 0.076 |
| 1964 | 15.97 | 1.15 | 2.475 | 0.144 | 2.418 | 0.144 |
| 1965 | 15.86 | -0.11 | 2.413 | -0.062 | 2.358 | -0.06 |
| 1966 | 15.8 | -0.06 | 2.361 | -0.052 | 2.311 | -0.047 |
| 1967 | 15.42 | -0.38 | 2.267 | -0.094 | 2.22 | -0.091 |
| 1968 | 14.27 | -1.15 | 2.068 | -0.199 | 2.03 | -0.19 |
| 1969 | 13.47 | -0.8 | 1.922 | -0.146 | 1.885 | -0.145 |
| 1970 | 13.69 | 0.22 | 1.919 | -0.003 | 1.886 | 0.001 |
| 1971 | 14.14 | 0.45 | 1.961 | 0.042 | 1.931 | 0.045 |
| 1972 | 13.84 | -0.3 | 1.913 | -0.048 | 1.886 | -0.045 |
| 1973 | 13.49 | -0.35 | 1.868 | -0.045 | 1.844 | -0.042 |
| 1974 | 13.48 | -0.01 | 1.876 | 0.008 | 1.853 | 0.009 |
| 1975 | 12.66 | -0.82 | 1.769 | -0.107 | 1.75 | -0.103 |
| 1976 | 11.97 | -0.69 | 1.682 | -0.087 | 1.663 | -0.087 |
| 1977 | 11.65 | -0.32 | 1.646 | -0.036 | 1.627 | -0.036 |
| 1978 | 11.28 | -0.37 | 1.6 | -0.046 | 1.581 | -0.046 |
| 1979 | 11.62 | 0.34 | 1.658 | 0.058 | 1.636 | 0.055 |
| 1980 | 11.7 | 0.08 | 1.68 | 0.022 | 1.659 | 0.023 |
| 1981 | 11.32 | -0.38 | 1.636 | -0.044 | 1.613 | -0.046 |
| 1982 | 11.18 | -0.14 | 1.627 | -0.009 | 1.603 | -0.01 |
| 1983 | 11.03 | -0.15 | 1.614 | -0.013 | 1.591 | -0.012 |
| 1984 | 11.27 | 0.24 | 1.658 | 0.044 | 1.631 | 0.04 |
| 1985 | 11.8 | 0.53 | 1.74 | 0.082 | 1.713 | 0.082 |
| 1986 | 12.18 | 0.38 | 1.8 | 0.06 | 1.772 | 0.059 |
| 1987 | 12.48 | 0.3 | 1.844 | 0.044 | 1.815 | 0.043 |
| 1988 | 13.32 | 0.84 | 1.967 | 0.123 | 1.936 | 0.121 |
| 1989 | 13.7 | 0.38 | 2.02 | 0.053 | 1.986 | 0.05 |
| 1990 | 14.54 | 0.84 | 2.14 | 0.12 | 2.103 | 0.117 |
| 1991 | 14.36 | -0.18 | 2.113 | -0.027 | 2.075 | -0.028 |
| 1992 | 14.11 | -0.25 | 2.077 | -0.036 | 2.037 | -0.038 |
| 1993 | 13.46 | -0.65 | 1.982 | -0.095 | 1.943 | -0.094 |
| 1994 | 12.78 | -0.68 | 1.883 | -0.099 | 1.844 | -0.099 |
| 1995 | 11.72 | -1.06 | 1.731 | -0.152 | 1.694 | -0.15 |
| 1996 | 10.79 | -0.93 | 1.6 | -0.131 | 1.564 | -0.13 |
| 1997 | 10.25 | -0.54 | 1.528 | -0.072 | 1.491 | -0.073 |
| 1998 | 10.14 | -0.11 | 1.517 | -0.011 | 1.479 | -0.012 |
| 1999 | 10.04 | -0.1 | 1.512 | -0.005 | 1.473 | -0.006 |
| 2000 | 10.29 | 0.25 | 1.559 | 0.047 | 1.518 | 0.045 |
| 2001 | 10.36 | 0.07 | 1.58 | 0.021 | 1.537 | 0.019 |
| 2002 | 10.83 | 0.47 | 1.665 | 0.085 | 1.619 | 0.082 |
| 2003 | 11.18 | 0.35 | 1.731 | 0.066 | 1.681 | 0.062 |
| 2004 | 11.34 | 0.16 | 1.771 | 0.04 | 1.717 | 0.036 |
| 2005 | 11.33 | -0.01 | 1.787 | 0.016 | 1.733 | 0.016 |
| 2006 | 11.75 | 0.42 | 1.869 | 0.082 | 1.811 | 0.078 |
| 2007 | 11.82 | 0.07 | 1.892 | 0.023 | 1.828 | 0.017 |
| 2008 | 11.91 | 0.09 | 1.917 | 0.025 | 1.853 | 0.025 |
| 2009 | 12.03 | 0.12 | 1.937 | 0.02 | 1.868 | 0.015 |
| 2010 | 12.34 | 0.31 | 1.987 | 0.05 | 1.914 | 0.046 |
| Maximum | 28.25 | 3.87 | 4.135 | 0.501 | 3.538 | 0.456 |
| Minimum | 10.04 | -2.06 | 1.512 | -0.289 | 1.473 | -0.259 |
| Average | 16.8958333333 | -0.133697479 | 2.404175 | -0.0180504202 | 2.22765 | -0.0136470588 |
| Median | 14.865 | -0.15 | 2.1895 | -0.025 | 2.089 | -0.02 |
| Standard deviation | 5.3098936645 | 0.7215342241 | 0.7752755071 | 0.1005059108 | 0.611253137 | 0.0933217133 |
| Slope for best linear fit (for linear regression) | -0.1369902077 | 0.0029048569 | -0.0182402771 | 0.0005613089 | -0.0137512258 | 0.0004258795 |
| Multiplier for best logarithmic fit (for linear regression on logarithm) | 0.9921895817 | 0.9930329365 | 0.994298417 | |||
| for linear regression | 0.8053650341 | 0.0192877942 | 0.6697860628 | 0.0371165548 | 0.6123870439 | 0.0247830661 |
Total fertility rate
Total fertility rate broken down by birth order
Below, TFR stands for total fertility rate and TFR followed by the number stands for the total fertility rate for birth order equal to that number.
| Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1.919 | 0.805 | 0.681 | 0.286 | 0.092 | 0.054 | 0.4194893174 | 0.3548723293 | 0.1490359562 | 0.0479416363 | 0.0281396561 |
| 1971 | 1.961 | 0.853 | 0.688 | 0.283 | 0.089 | 0.049 | 0.434982152 | 0.3508414074 | 0.1443141254 | 0.0453850076 | 0.0249872514 |
| 1972 | 1.913 | 0.842 | 0.676 | 0.271 | 0.081 | 0.043 | 0.440146367 | 0.3533716675 | 0.1416623105 | 0.0423418714 | 0.0224777836 |
| 1973 | 1.868 | 0.833 | 0.658 | 0.262 | 0.076 | 0.039 | 0.4459314775 | 0.352248394 | 0.1402569593 | 0.0406852248 | 0.0208779443 |
| 1974 | 1.876 | 0.838 | 0.678 | 0.254 | 0.071 | 0.034 | 0.4466950959 | 0.3614072495 | 0.1353944563 | 0.0378464819 | 0.0181236674 |
| 1975 | 1.769 | 0.799 | 0.65 | 0.23 | 0.061 | 0.031 | 0.4516676088 | 0.3674392312 | 0.1300169587 | 0.0344827586 | 0.0175240249 |
| 1976 | 1.682 | 0.751 | 0.635 | 0.214 | 0.056 | 0.027 | 0.4464922711 | 0.3775267539 | 0.1272294887 | 0.033293698 | 0.0160523187 |
| 1977 | 1.646 | 0.719 | 0.638 | 0.21 | 0.054 | 0.025 | 0.4368165249 | 0.3876063183 | 0.127582017 | 0.0328068044 | 0.0151883354 |
| 1978 | 1.6 | 0.681 | 0.625 | 0.216 | 0.055 | 0.024 | 0.425625 | 0.390625 | 0.135 | 0.034375 | 0.015 |
| 1979 | 1.658 | 0.697 | 0.632 | 0.242 | 0.061 | 0.026 | 0.4203860072 | 0.3811821472 | 0.1459589867 | 0.0367913148 | 0.015681544 |
| 1980 | 1.68 | 0.715 | 0.626 | 0.248 | 0.064 | 0.027 | 0.4255952381 | 0.3726190476 | 0.1476190476 | 0.0380952381 | 0.0160714286 |
| 1981 | 1.636 | 0.688 | 0.607 | 0.253 | 0.063 | 0.025 | 0.4205378973 | 0.3710268949 | 0.1546454768 | 0.0385085575 | 0.0152811736 |
| 1982 | 1.627 | 0.678 | 0.604 | 0.256 | 0.064 | 0.025 | 0.4167178857 | 0.3712354026 | 0.1573448064 | 0.0393362016 | 0.0153657037 |
| 1983 | 1.614 | 0.667 | 0.594 | 0.261 | 0.068 | 0.025 | 0.4132589839 | 0.3680297398 | 0.1617100372 | 0.0421313507 | 0.0154894672 |
| 1984 | 1.658 | 0.673 | 0.607 | 0.275 | 0.075 | 0.028 | 0.4059107358 | 0.3661037394 | 0.1658624849 | 0.0452352232 | 0.0168878166 |
| 1985 | 1.74 | 0.706 | 0.622 | 0.298 | 0.083 | 0.031 | 0.4057471264 | 0.3574712644 | 0.1712643678 | 0.0477011494 | 0.017816092 |
| 1986 | 1.8 | 0.747 | 0.632 | 0.303 | 0.086 | 0.032 | 0.415 | 0.3511111111 | 0.1683333333 | 0.0477777778 | 0.0177777778 |
| 1987 | 1.844 | 0.77 | 0.653 | 0.301 | 0.086 | 0.034 | 0.4175704989 | 0.3541214751 | 0.1632321041 | 0.046637744 | 0.0184381779 |
| 1988 | 1.967 | 0.818 | 0.697 | 0.321 | 0.093 | 0.037 | 0.4158617184 | 0.3543467209 | 0.1631926792 | 0.047280122 | 0.0188103711 |
| 1989 | 2.02 | 0.851 | 0.701 | 0.331 | 0.099 | 0.039 | 0.4212871287 | 0.347029703 | 0.1638613861 | 0.049009901 | 0.0193069307 |
| 1990 | 2.14 | 0.897 | 0.739 | 0.348 | 0.11 | 0.046 | 0.4191588785 | 0.3453271028 | 0.1626168224 | 0.0514018692 | 0.0214953271 |
| 1991 | 2.113 | 0.867 | 0.738 | 0.351 | 0.109 | 0.048 | 0.4103170847 | 0.3492664458 | 0.1661145291 | 0.0515854236 | 0.0227165168 |
| 1992 | 2.077 | 0.825 | 0.751 | 0.342 | 0.112 | 0.048 | 0.3972075108 | 0.3615792008 | 0.1646605681 | 0.0539239287 | 0.0231102552 |
| 1993 | 1.982 | 0.785 | 0.721 | 0.323 | 0.103 | 0.05 | 0.3960645812 | 0.3637739657 | 0.1629667003 | 0.0519677094 | 0.0252270434 |
| 1994 | 1.883 | 0.745 | 0.7 | 0.298 | 0.094 | 0.047 | 0.3956452469 | 0.3717472119 | 0.1582580988 | 0.0499203399 | 0.0249601699 |
| 1995 | 1.731 | 0.697 | 0.642 | 0.271 | 0.081 | 0.04 | 0.4026574235 | 0.3708838821 | 0.1565569035 | 0.0467937608 | 0.02310803 |
| 1996 | 1.6 | 0.665 | 0.593 | 0.235 | 0.07 | 0.038 | 0.415625 | 0.370625 | 0.146875 | 0.04375 | 0.02375 |
| 1997 | 1.528 | 0.642 | 0.568 | 0.217 | 0.066 | 0.034 | 0.4201570681 | 0.3717277487 | 0.1420157068 | 0.0431937173 | 0.0222513089 |
| 1998 | 1.517 | 0.637 | 0.559 | 0.22 | 0.065 | 0.036 | 0.4199077126 | 0.3684904417 | 0.1450230719 | 0.0428477258 | 0.0237310481 |
| 1999 | 1.512 | 0.65 | 0.546 | 0.217 | 0.064 | 0.035 | 0.4298941799 | 0.3611111111 | 0.1435185185 | 0.0423280423 | 0.0231481481 |
| 2000 | 1.559 | 0.697 | 0.54 | 0.22 | 0.065 | 0.037 | 0.4470814625 | 0.346375882 | 0.1411161001 | 0.0416933932 | 0.0237331623 |
| 2001 | 1.58 | 0.716 | 0.552 | 0.214 | 0.063 | 0.035 | 0.453164557 | 0.3493670886 | 0.135443038 | 0.0398734177 | 0.0221518987 |
| 2002 | 1.665 | 0.77 | 0.583 | 0.216 | 0.062 | 0.034 | 0.4624624625 | 0.3501501502 | 0.1297297297 | 0.0372372372 | 0.0204204204 |
| 2003 | 1.731 | 0.791 | 0.612 | 0.227 | 0.066 | 0.034 | 0.456961294 | 0.3535528596 | 0.1311380705 | 0.0381282496 | 0.0196418255 |
| 2004 | 1.771 | 0.807 | 0.636 | 0.23 | 0.064 | 0.035 | 0.45567476 | 0.3591191417 | 0.1298701299 | 0.0361377753 | 0.0197628458 |
| 2005 | 1.787 | 0.808 | 0.653 | 0.228 | 0.065 | 0.033 | 0.4521544488 | 0.3654168998 | 0.1275881365 | 0.0363738109 | 0.018466704 |
| 2006 | 1.869 | 0.85 | 0.679 | 0.24 | 0.066 | 0.035 | 0.454788657 | 0.3632958801 | 0.1284109149 | 0.0353130016 | 0.0187265918 |
| 2007 | 1.892 | 0.863 | 0.68 | 0.248 | 0.066 | 0.035 | 0.4561310782 | 0.3594080338 | 0.1310782241 | 0.0348837209 | 0.0184989429 |
| 2008 | 1.917 | 0.879 | 0.685 | 0.249 | 0.067 | 0.037 | 0.4585289515 | 0.3573291601 | 0.1298904538 | 0.0349504434 | 0.0193009911 |
| 2009 | 1.937 | 0.883 | 0.705 | 0.247 | 0.066 | 0.037 | 0.4558595767 | 0.3639648942 | 0.1275167785 | 0.0340733092 | 0.0191017037 |
| 2010 | 1.987 | 0.888 | 0.732 | 0.259 | 0.068 | 0.039 | 0.4469048817 | 0.3683945647 | 0.1303472572 | 0.0342224459 | 0.0196275793 |
| Maximum | 2.14 | 0.897 | 0.751 | 0.351 | 0.112 | 0.054 | 0.4624624625 | 0.390625 | 0.1712643678 | 0.0539239287 | 0.0281396561 |
| Minimum | 1.512 | 0.637 | 0.54 | 0.21 | 0.054 | 0.024 | 0.3956452469 | 0.3453271028 | 0.1272294887 | 0.0328068044 | 0.015 |
| Mean | 1.7867317073 | 0.7681219512 | 0.6467804878 | 0.2613414634 | 0.0748536585 | 0.035804878 | 0.4300503866 | 0.3624663966 | 0.1459573594 | 0.0416649362 | 0.01995678 |
| Median | 1.771 | 0.77 | 0.642 | 0.253 | 0.067 | 0.035 | 0.4255952381 | 0.3615792008 | 0.1443141254 | 0.0416933932 | 0.0193069307 |
| Standard deviation | 0.1721791254 | 0.0790383436 | 0.0555367051 | 0.0409100292 | 0.0158911311 | 0.0076655708 | 0.019968457 | 0.0109616318 | 0.0144402366 | 0.0060462866 | 0.0033304382 |
| Slope for best linear fit (for linear regression) | 0.0001172474 | 0.0009893728 | -0.0001885017 | -0.0005996516 | -0.0001534843 | 0.000065331 | 0.0005234509 | -0.0001652954 | -0.0003361885 | -7.37004751444277E-005 | 4.88798798365286E-005 |
| Multiplier for best logarithmic fit (for linear regression on logarithm) | 1.000007707 | 1.0011891896 | 0.9995674674 | 0.9976392082 | 0.9981820737 | 1.0031179861 | 1.0011814735 | 0.9995597637 | 0.9976315194 | 0.9981743807 | 1.0031102551 |
TFR40 broken down by birth order
| Year | TFR40 | TFR40_1 | TFR40_2 | TFR40_3 | TFR40_4 | TFR40_5+ | TFR40_1 proportion | TFR40_2 proportion | TFR40_3 proportion | TFR40_4 proportion | TFR40_5 proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1.886 | 0.801 | 0.674 | 0.279 | 0.086 | 0.045 | 0.4247083775 | 0.3573700954 | 0.1479321315 | 0.0455991516 | 0.0238600212 |
| 1971 | 1.931 | 0.849 | 0.682 | 0.276 | 0.083 | 0.041 | 0.4396685655 | 0.3531848783 | 0.1429311238 | 0.0429829104 | 0.021232522 |
| 1972 | 1.886 | 0.839 | 0.671 | 0.264 | 0.076 | 0.035 | 0.4448568399 | 0.3557794274 | 0.1399787911 | 0.0402969247 | 0.0185577943 |
| 1973 | 1.844 | 0.83 | 0.654 | 0.256 | 0.071 | 0.033 | 0.4501084599 | 0.3546637744 | 0.1388286334 | 0.0385032538 | 0.0178958785 |
| 1974 | 1.853 | 0.834 | 0.673 | 0.249 | 0.067 | 0.029 | 0.4500809498 | 0.3631948192 | 0.1343766865 | 0.0361575823 | 0.0156502968 |
| 1975 | 1.75 | 0.796 | 0.646 | 0.225 | 0.057 | 0.026 | 0.4548571429 | 0.3691428571 | 0.1285714286 | 0.0325714286 | 0.0148571429 |
| 1976 | 1.663 | 0.747 | 0.631 | 0.21 | 0.052 | 0.022 | 0.4491882141 | 0.3794347565 | 0.1262778112 | 0.0312687913 | 0.013229104 |
| 1977 | 1.627 | 0.716 | 0.635 | 0.206 | 0.05 | 0.021 | 0.4400737554 | 0.3902888752 | 0.1266133989 | 0.0307314075 | 0.0129071911 |
| 1978 | 1.581 | 0.678 | 0.621 | 0.211 | 0.052 | 0.02 | 0.4288425047 | 0.3927893738 | 0.1334598355 | 0.0328905756 | 0.0126502214 |
| 1979 | 1.636 | 0.694 | 0.627 | 0.236 | 0.057 | 0.022 | 0.424205379 | 0.3832518337 | 0.1442542787 | 0.0348410758 | 0.0134474328 |
| 1980 | 1.659 | 0.712 | 0.622 | 0.243 | 0.06 | 0.022 | 0.4291742013 | 0.3749246534 | 0.1464737794 | 0.0361663653 | 0.0132610006 |
| 1981 | 1.613 | 0.685 | 0.602 | 0.247 | 0.059 | 0.021 | 0.4246745195 | 0.3732176069 | 0.1531308122 | 0.0365778053 | 0.0130192188 |
| 1982 | 1.603 | 0.675 | 0.599 | 0.25 | 0.059 | 0.021 | 0.4210854648 | 0.3736743606 | 0.1559575795 | 0.0368059888 | 0.0131004367 |
| 1983 | 1.591 | 0.664 | 0.589 | 0.254 | 0.063 | 0.02 | 0.4173475801 | 0.3702074167 | 0.1596480201 | 0.0395977373 | 0.0125707102 |
| 1984 | 1.631 | 0.67 | 0.602 | 0.268 | 0.069 | 0.023 | 0.4107909258 | 0.3690987124 | 0.1643163703 | 0.0423053342 | 0.0141017781 |
| 1985 | 1.713 | 0.702 | 0.616 | 0.29 | 0.078 | 0.026 | 0.4098073555 | 0.3596030356 | 0.1692936369 | 0.0455341506 | 0.0151780502 |
| 1986 | 1.772 | 0.743 | 0.626 | 0.295 | 0.08 | 0.027 | 0.4193002257 | 0.3532731377 | 0.1664785553 | 0.0451467269 | 0.0152370203 |
| 1987 | 1.815 | 0.766 | 0.646 | 0.292 | 0.081 | 0.029 | 0.4220385675 | 0.355922865 | 0.1608815427 | 0.0446280992 | 0.0159779614 |
| 1988 | 1.936 | 0.814 | 0.69 | 0.313 | 0.087 | 0.032 | 0.4204545455 | 0.3564049587 | 0.1616735537 | 0.0449380165 | 0.0165289256 |
| 1989 | 1.986 | 0.846 | 0.693 | 0.321 | 0.092 | 0.034 | 0.4259818731 | 0.3489425982 | 0.1616314199 | 0.0463242699 | 0.0171198389 |
| 1990 | 2.103 | 0.892 | 0.731 | 0.337 | 0.103 | 0.04 | 0.4241559677 | 0.3475986686 | 0.1602472658 | 0.048977651 | 0.019020447 |
| 1991 | 2.075 | 0.861 | 0.73 | 0.34 | 0.102 | 0.042 | 0.414939759 | 0.3518072289 | 0.1638554217 | 0.0491566265 | 0.0202409639 |
| 1992 | 2.037 | 0.818 | 0.741 | 0.332 | 0.105 | 0.041 | 0.4015709377 | 0.3637702504 | 0.1629847815 | 0.0515463918 | 0.0201276387 |
| 1993 | 1.943 | 0.779 | 0.712 | 0.313 | 0.096 | 0.044 | 0.4009264025 | 0.3664436438 | 0.1610910962 | 0.0494081318 | 0.0226453937 |
| 1994 | 1.844 | 0.738 | 0.69 | 0.288 | 0.087 | 0.04 | 0.4002169197 | 0.374186551 | 0.1561822126 | 0.0471800434 | 0.021691974 |
| 1995 | 1.694 | 0.69 | 0.632 | 0.261 | 0.076 | 0.035 | 0.4073199528 | 0.373081464 | 0.1540731995 | 0.0448642267 | 0.020661157 |
| 1996 | 1.564 | 0.659 | 0.582 | 0.226 | 0.064 | 0.032 | 0.4213554987 | 0.3721227621 | 0.1445012788 | 0.0409207161 | 0.0204603581 |
| 1997 | 1.491 | 0.635 | 0.558 | 0.208 | 0.061 | 0.029 | 0.4258886653 | 0.3742454728 | 0.1395036888 | 0.0409121395 | 0.0194500335 |
| 1998 | 1.479 | 0.629 | 0.549 | 0.211 | 0.06 | 0.03 | 0.4252873563 | 0.3711967546 | 0.1426639621 | 0.0405679513 | 0.0202839757 |
| 1999 | 1.473 | 0.642 | 0.535 | 0.208 | 0.059 | 0.029 | 0.4358452138 | 0.3632043449 | 0.1412084182 | 0.0400543109 | 0.0196877122 |
| 2000 | 1.518 | 0.689 | 0.529 | 0.21 | 0.06 | 0.031 | 0.453886693 | 0.3484848485 | 0.1383399209 | 0.0395256917 | 0.0204216074 |
