Period fertility in Estonia: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
==Data sources== | ==Data sources== | ||
{{HFD source| | {{HFD source|update date = August 2012|download date = February 2014|country = Estonia|country code = EST}} | ||
==Total indicators only without breakdown by birth order== | ==Total indicators only without breakdown by birth order== |
Latest revision as of 23:44, 11 March 2014
This page gives information of type period fertility about the country Estonia.
See all pages giving information on period fertility for particular countries|See all pages giving information about Estonia
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 2014, last updated by HFD August 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Estonia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | "Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1959 | 16.52 | 1.947 | 1.88 | |||
1960 | 16.56 | 0.04 | 1.975 | 0.028 | 1.907 | 0.027 |
1961 | 16.42 | -0.14 | 1.982 | 0.007 | 1.924 | 0.017 |
1962 | 15.99 | -0.43 | 1.965 | -0.017 | 1.905 | -0.019 |
1963 | 15.27 | -0.72 | 1.912 | -0.053 | 1.858 | -0.047 |
1964 | 15.37 | 0.1 | 1.97 | 0.058 | 1.919 | 0.061 |
1965 | 14.63 | -0.74 | 1.915 | -0.055 | 1.865 | -0.054 |
1966 | 14.27 | -0.36 | 1.898 | -0.017 | 1.849 | -0.016 |
1967 | 14.16 | -0.11 | 1.911 | 0.013 | 1.867 | 0.018 |
1968 | 14.83 | 0.67 | 2.025 | 0.114 | 1.985 | 0.118 |
1969 | 15.47 | 0.64 | 2.126 | 0.101 | 2.086 | 0.101 |
1970 | 15.83 | 0.36 | 2.188 | 0.062 | 2.15 | 0.064 |
1971 | 16.1 | 0.27 | 2.234 | 0.046 | 2.197 | 0.047 |
1972 | 15.69 | -0.41 | 2.177 | -0.057 | 2.141 | -0.056 |
1973 | 15.18 | -0.51 | 2.098 | -0.079 | 2.062 | -0.079 |
1974 | 15.21 | 0.03 | 2.089 | -0.009 | 2.053 | -0.009 |
1975 | 15.02 | -0.19 | 2.048 | -0.041 | 2.015 | -0.038 |
1976 | 15.19 | 0.17 | 2.058 | 0.01 | 2.026 | 0.011 |
1977 | 15.22 | 0.03 | 2.053 | -0.005 | 2.023 | -0.003 |
1978 | 14.98 | -0.24 | 2.016 | -0.037 | 1.987 | -0.036 |
1979 | 14.94 | -0.04 | 2.012 | -0.004 | 1.986 | -0.001 |
1980 | 15.03 | 0.09 | 2.03 | 0.018 | 2.003 | 0.017 |
1981 | 15.44 | 0.41 | 2.087 | 0.057 | 2.062 | 0.059 |
1982 | 15.46 | 0.02 | 2.096 | 0.009 | 2.069 | 0.007 |
1983 | 16.04 | 0.58 | 2.177 | 0.081 | 2.149 | 0.08 |
1984 | 15.98 | -0.06 | 2.182 | 0.005 | 2.158 | 0.009 |
1985 | 15.48 | -0.5 | 2.13 | -0.052 | 2.105 | -0.053 |
1986 | 15.69 | 0.21 | 2.178 | 0.048 | 2.15 | 0.045 |
1987 | 16.21 | 0.52 | 2.271 | 0.093 | 2.245 | 0.095 |
1988 | 16.06 | -0.15 | 2.275 | 0.004 | 2.245 | 0 |
1989 | 15.51 | -0.55 | 2.218 | -0.057 | 2.195 | -0.05 |
1990 | 14.21 | -1.3 | 2.05 | -0.168 | 2.026 | -0.169 |
1991 | 12.43 | -1.78 | 1.804 | -0.246 | 1.784 | -0.242 |
1992 | 11.77 | -0.66 | 1.711 | -0.093 | 1.691 | -0.093 |
1993 | 10.21 | -1.56 | 1.491 | -0.22 | 1.474 | -0.217 |
1994 | 9.69 | -0.52 | 1.42 | -0.071 | 1.405 | -0.069 |
1995 | 9.4 | -0.29 | 1.381 | -0.039 | 1.365 | -0.04 |
1996 | 9.35 | -0.05 | 1.373 | -0.008 | 1.356 | -0.009 |
1997 | 8.98 | -0.37 | 1.318 | -0.055 | 1.297 | -0.059 |
1998 | 8.77 | -0.21 | 1.285 | -0.033 | 1.267 | -0.03 |
1999 | 9.03 | 0.26 | 1.318 | 0.033 | 1.297 | 0.03 |
2000 | 9.54 | 0.51 | 1.386 | 0.068 | 1.361 | 0.064 |
2001 | 9.26 | -0.28 | 1.337 | -0.049 | 1.315 | -0.046 |
2002 | 9.56 | 0.3 | 1.372 | 0.035 | 1.347 | 0.032 |
2003 | 9.63 | 0.07 | 1.371 | -0.001 | 1.347 | 0 |
2004 | 10.37 | 0.74 | 1.466 | 0.095 | 1.438 | 0.091 |
2005 | 10.66 | 0.29 | 1.498 | 0.032 | 1.467 | 0.029 |
2006 | 11.07 | 0.41 | 1.545 | 0.047 | 1.51 | 0.043 |
2007 | 11.76 | 0.69 | 1.631 | 0.086 | 1.591 | 0.081 |
2008 | 11.95 | 0.19 | 1.653 | 0.022 | 1.607 | 0.016 |
2009 | 11.76 | -0.19 | 1.622 | -0.031 | 1.573 | -0.034 |
2010 | 11.81 | 0.05 | 1.629 | 0.007 | 1.576 | 0.003 |
Maximum | 16.56 | 0.74 | 2.275 | 0.114 | 2.245 | 0.118 |
Minimum | 8.77 | -1.78 | 1.285 | -0.246 | 1.267 | -0.242 |
Average (arithmetic mean) | 13.48 | -0.0923529412 | 1.8443076923 | -0.0062352941 | 1.8107692308 | -0.0059607843 |
Geometric mean | 13.1980970221 | 1.8157542189 | 1.7825245306 | |||
Median | 14.96 | -0.04 | 1.9675 | 0.004 | 1.906 | 0 |
Standard deviation | 2.6499618939 | 0.531550894 | 0.3161002285 | 0.0727864241 | 0.3124009249 | 0.0719980446 |
Slope for best linear fit (using linear regression) | -0.1367275677 | 0.0032235294 | -0.0140756424 | -0.0002649774 | -0.013589772 | -0.0003895023 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9892651473 | 0.9918240881 | 0.991937982 | |||
for linear regression | 0.6114076737 | 0.0901535683 | 0.4553913743 | -0.0541195962 | 0.4346079731 | -0.0804239537 |
Crude birth rate
Year | CBR | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 16.52 | 8.16 | 5.3 | 1.74 | 0.66 | 0.65 | 0.4939467312 | 0.3208232446 | 0.1053268765 | 0.0399515738 | 0.039346247 |
1960 | 16.56 | 8.13 | 5.43 | 1.72 | 0.63 | 0.64 | 0.490942029 | 0.3278985507 | 0.1038647343 | 0.0380434783 | 0.038647343 |
1961 | 16.42 | 8.09 | 5.44 | 1.72 | 0.59 | 0.58 | 0.4926918392 | 0.3313032887 | 0.1047503045 | 0.0359317905 | 0.0353227771 |
1962 | 15.99 | 7.81 | 5.36 | 1.68 | 0.6 | 0.55 | 0.4884302689 | 0.3352095059 | 0.105065666 | 0.0375234522 | 0.0343964978 |
1963 | 15.27 | 7.5 | 5.1 | 1.54 | 0.59 | 0.54 | 0.4911591356 | 0.3339882122 | 0.1008513425 | 0.038637852 | 0.0353634578 |
1964 | 15.37 | 7.56 | 5.21 | 1.56 | 0.53 | 0.52 | 0.4918672739 | 0.3389720234 | 0.1014964216 | 0.0344827586 | 0.0338321405 |
1965 | 14.63 | 7.1 | 5.07 | 1.42 | 0.56 | 0.48 | 0.4853041695 | 0.3465481887 | 0.0970608339 | 0.038277512 | 0.032809296 |
1966 | 14.27 | 6.84 | 4.98 | 1.48 | 0.48 | 0.48 | 0.47932726 | 0.3489838823 | 0.1037140855 | 0.0336370007 | 0.0336370007 |
1967 | 14.16 | 6.94 | 4.85 | 1.43 | 0.51 | 0.43 | 0.4901129944 | 0.3425141243 | 0.1009887006 | 0.0360169492 | 0.0303672316 |
1968 | 14.83 | 7.25 | 5.18 | 1.46 | 0.51 | 0.44 | 0.4888739042 | 0.3492919757 | 0.0984490897 | 0.0343897505 | 0.0296695887 |
1969 | 15.47 | 7.56 | 5.44 | 1.55 | 0.48 | 0.43 | 0.4886877828 | 0.3516483516 | 0.1001939237 | 0.0310277957 | 0.0277957337 |
1970 | 15.83 | 7.81 | 5.65 | 1.5 | 0.44 | 0.42 | 0.4933670246 | 0.3569172457 | 0.0947567909 | 0.0277953253 | 0.0265319015 |
1971 | 16.1 | 7.86 | 5.73 | 1.57 | 0.48 | 0.45 | 0.4881987578 | 0.3559006211 | 0.097515528 | 0.0298136646 | 0.0279503106 |
1972 | 15.69 | 7.61 | 5.65 | 1.56 | 0.47 | 0.4 | 0.4850223072 | 0.3601019758 | 0.0994263862 | 0.0299553856 | 0.0254939452 |
1973 | 15.18 | 7.41 | 5.42 | 1.49 | 0.45 | 0.41 | 0.4881422925 | 0.3570487484 | 0.0981554677 | 0.0296442688 | 0.0270092227 |
1974 | 15.21 | 7.51 | 5.33 | 1.54 | 0.45 | 0.38 | 0.4937541091 | 0.3504273504 | 0.1012491782 | 0.0295857988 | 0.0249835634 |
1975 | 15.02 | 7.41 | 5.31 | 1.51 | 0.44 | 0.36 | 0.4933422104 | 0.3535286285 | 0.1005326232 | 0.0292942743 | 0.0239680426 |
1976 | 15.19 | 7.49 | 5.38 | 1.46 | 0.47 | 0.39 | 0.4930875576 | 0.3541803818 | 0.0961158657 | 0.0309414088 | 0.025674786 |
1977 | 15.22 | 7.5 | 5.48 | 1.44 | 0.42 | 0.39 | 0.4927726675 | 0.3600525624 | 0.0946123522 | 0.0275952694 | 0.0256241787 |
1978 | 14.98 | 7.39 | 5.38 | 1.42 | 0.43 | 0.37 | 0.4933244326 | 0.3591455274 | 0.0947930574 | 0.0287049399 | 0.0246995995 |
1979 | 14.94 | 7.43 | 5.24 | 1.46 | 0.41 | 0.4 | 0.4973226238 | 0.3507362784 | 0.0977242303 | 0.0274431058 | 0.0267737617 |
1980 | 15.03 | 7.43 | 5.35 | 1.48 | 0.4 | 0.38 | 0.494344644 | 0.3559547572 | 0.0984697272 | 0.0266134398 | 0.0252827678 |
1981 | 15.44 | 7.43 | 5.64 | 1.55 | 0.44 | 0.37 | 0.4812176166 | 0.3652849741 | 0.100388601 | 0.0284974093 | 0.0239637306 |
1982 | 15.46 | 7.24 | 5.7 | 1.65 | 0.47 | 0.4 | 0.468305304 | 0.3686934023 | 0.1067270375 | 0.0304010349 | 0.0258732212 |
1983 | 16.04 | 7.18 | 6.21 | 1.77 | 0.46 | 0.41 | 0.4476309227 | 0.3871571072 | 0.1103491272 | 0.0286783042 | 0.0255610973 |
1984 | 15.98 | 7.25 | 6.05 | 1.8 | 0.49 | 0.39 | 0.4536921151 | 0.3785982478 | 0.112640801 | 0.0306633292 | 0.0244055069 |
1985 | 15.48 | 6.96 | 5.83 | 1.81 | 0.48 | 0.4 | 0.4496124031 | 0.3766149871 | 0.1169250646 | 0.0310077519 | 0.0258397933 |
1986 | 15.69 | 6.97 | 5.91 | 1.85 | 0.53 | 0.43 | 0.4442319949 | 0.3766730402 | 0.1179094965 | 0.0337794774 | 0.0274059911 |
1987 | 16.21 | 7.04 | 6.16 | 2.04 | 0.51 | 0.44 | 0.4342998149 | 0.3800123381 | 0.1258482418 | 0.0314620605 | 0.0271437384 |
1988 | 16.06 | 6.98 | 5.81 | 2.18 | 0.64 | 0.46 | 0.4346201743 | 0.3617683686 | 0.1357409714 | 0.0398505604 | 0.0286425903 |
1989 | 15.51 | 6.83 | 5.37 | 2.19 | 0.65 | 0.46 | 0.4403610574 | 0.3462282398 | 0.1411992263 | 0.0419084462 | 0.029658285 |
1990 | 14.21 | 6.56 | 4.66 | 1.94 | 0.61 | 0.44 | 0.4616467277 | 0.3279380718 | 0.1365235749 | 0.0429275158 | 0.0309641098 |
1991 | 12.43 | 6.15 | 3.88 | 1.51 | 0.5 | 0.39 | 0.494770716 | 0.312148029 | 0.1214802896 | 0.0402252615 | 0.0313757039 |
1992 | 11.77 | 5.92 | 3.62 | 1.39 | 0.46 | 0.38 | 0.5029736619 | 0.3075615973 | 0.1180968564 | 0.0390824129 | 0.0322854715 |
1993 | 10.21 | 5.06 | 3.19 | 1.21 | 0.42 | 0.34 | 0.4955925563 | 0.3124387855 | 0.1185112635 | 0.041136141 | 0.0333006856 |
1994 | 9.69 | 4.81 | 3.03 | 1.13 | 0.4 | 0.32 | 0.4963880289 | 0.3126934985 | 0.1166150671 | 0.0412796698 | 0.0330237358 |
1995 | 9.4 | 4.67 | 3 | 1.05 | 0.37 | 0.31 | 0.4968085106 | 0.3191489362 | 0.1117021277 | 0.0393617021 | 0.0329787234 |
1996 | 9.35 | 4.69 | 2.89 | 1.11 | 0.37 | 0.3 | 0.5016042781 | 0.3090909091 | 0.1187165775 | 0.0395721925 | 0.0320855615 |
1997 | 8.98 | 4.43 | 2.91 | 1.02 | 0.32 | 0.31 | 0.4933184855 | 0.3240534521 | 0.1135857461 | 0.0356347439 | 0.0345211581 |
1998 | 8.77 | 4.4 | 2.74 | 1 | 0.35 | 0.28 | 0.5017103763 | 0.3124287343 | 0.1140250855 | 0.0399087799 | 0.0319270239 |
1999 | 9.03 | 4.46 | 2.92 | 0.99 | 0.36 | 0.29 | 0.4939091916 | 0.3233665559 | 0.1096345515 | 0.0398671096 | 0.0321151717 |
2000 | 9.54 | 4.61 | 3.06 | 1.15 | 0.4 | 0.3 | 0.4832285115 | 0.320754717 | 0.1205450734 | 0.0419287212 | 0.0314465409 |
2001 | 9.26 | 4.47 | 3.01 | 1.13 | 0.36 | 0.28 | 0.4827213823 | 0.3250539957 | 0.1220302376 | 0.0388768898 | 0.030237581 |
2002 | 9.56 | 4.61 | 3.16 | 1.15 | 0.37 | 0.27 | 0.4822175732 | 0.3305439331 | 0.120292887 | 0.0387029289 | 0.0282426778 |
2003 | 9.63 | 4.74 | 3.14 | 1.11 | 0.37 | 0.27 | 0.492211838 | 0.3260643821 | 0.1152647975 | 0.0384215992 | 0.0280373832 |
2004 | 10.37 | 5.11 | 3.35 | 1.27 | 0.37 | 0.26 | 0.4927675988 | 0.3230472517 | 0.1224686596 | 0.0356798457 | 0.025072324 |
2005 | 10.66 | 5.16 | 3.58 | 1.29 | 0.37 | 0.26 | 0.4840525328 | 0.3358348968 | 0.1210131332 | 0.0347091932 | 0.0243902439 |
2006 | 11.07 | 5.34 | 3.81 | 1.34 | 0.33 | 0.25 | 0.4823848238 | 0.3441734417 | 0.1210478771 | 0.0298102981 | 0.0225835592 |
2007 | 11.76 | 5.6 | 4.04 | 1.49 | 0.38 | 0.25 | 0.4761904762 | 0.343537415 | 0.1267006803 | 0.0323129252 | 0.0212585034 |
2008 | 11.95 | 5.67 | 4.12 | 1.51 | 0.4 | 0.25 | 0.4744769874 | 0.3447698745 | 0.1263598326 | 0.0334728033 | 0.0209205021 |
2009 | 11.76 | 5.38 | 4.14 | 1.56 | 0.43 | 0.25 | 0.4574829932 | 0.3520408163 | 0.1326530612 | 0.0365646259 | 0.0212585034 |
2010 | 11.81 | 4.98 | 4.43 | 1.65 | 0.48 | 0.27 | 0.4216765453 | 0.3751058425 | 0.1397121084 | 0.0406435224 | 0.0228619814 |
Maximum | 16.56 | 8.16 | 6.21 | 2.19 | 0.66 | 0.65 | 0.5029736619 | 0.3871571072 | 0.1411992263 | 0.0429275158 | 0.039346247 |
Minimum | 8.77 | 4.4 | 2.74 | 0.99 | 0.32 | 0.25 | 0.4216765453 | 0.3075615973 | 0.0946123522 | 0.0266134398 | 0.0209205021 |
Average (arithmetic mean) | 13.48 | 6.4709615385 | 4.6661538462 | 1.4917307692 | 0.4632692308 | 0.3869230769 | 0.4810793695 | 0.3435384859 | 0.1117273316 | 0.0348398856 | 0.0287415479 |
Geometric mean | 13.1980970221 | 6.343817932 | 4.5259467619 | 1.4653832516 | 0.4554792695 | 0.3748855788 | 0.4806615621 | 0.3429241924 | 0.1110298893 | 0.0345109805 | 0.0284045176 |
Median | 14.96 | 6.975 | 5.195 | 1.495 | 0.455 | 0.39 | 0.4887808435 | 0.3454990572 | 0.1110256274 | 0.0351719686 | 0.0279938469 |
Standard deviation | 2.6499618939 | 1.2441396108 | 1.0924054297 | 0.2824800611 | 0.0876427945 | 0.0992824938 | 0.0198302747 | 0.0207523222 | 0.0127915705 | 0.0047924704 | 0.0044663589 |
Slope for best linear fit (using linear regression) | -0.1367275677 | -0.0710445659 | -0.0494459148 | -0.0067715359 | -0.0036843678 | -0.005802954 | -0.0003186827 | -0.0002861796 | 0.0006324437 | 9.51078399842633E-005 | -0.0001258992 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9892651473 | 0.9885849258 | 0.9884073389 | 0.9948490277 | 0.9919873802 | 0.9849298814 | 0.9993123973 | 0.9991328832 | 1.005644473 | 1.0027517728 | 0.9956176907 |
for linear regression | 0.6114076737 | 0.7488959157 | 0.4705340964 | 0.1319765407 | 0.4058742408 | 0.7846046286 | 0.0593140207 | 0.0436758966 | 0.5614279154 | 0.0904506565 | 0.1824889436 |
Total fertility rate
Total fertility rate broken down by birth order
Year | Total fertility rate (TFR) | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1959 | 1.947 | 0.971 | 0.612 | 0.202 | 0.079 | 0.083 | 0.4987159733 | 0.3143297381 | 0.103749358 | 0.040575244 | 0.0426296867 |
1960 | 1.975 | 0.983 | 0.634 | 0.201 | 0.075 | 0.081 | 0.497721519 | 0.3210126582 | 0.1017721519 | 0.0379746835 | 0.0410126582 |
1961 | 1.982 | 0.995 | 0.644 | 0.202 | 0.069 | 0.072 | 0.5020181635 | 0.3249243189 | 0.1019172553 | 0.0348133199 | 0.0363269425 |
1962 | 1.965 | 0.987 | 0.642 | 0.199 | 0.07 | 0.067 | 0.5022900763 | 0.3267175573 | 0.1012722646 | 0.0356234097 | 0.0340966921 |
1963 | 1.912 | 0.972 | 0.621 | 0.184 | 0.07 | 0.066 | 0.5083682008 | 0.324790795 | 0.0962343096 | 0.0366108787 | 0.0345188285 |
1964 | 1.97 | 1.008 | 0.647 | 0.189 | 0.063 | 0.062 | 0.5116751269 | 0.3284263959 | 0.0959390863 | 0.0319796954 | 0.0314720812 |
1965 | 1.915 | 0.973 | 0.64 | 0.175 | 0.067 | 0.058 | 0.5080939948 | 0.3342036554 | 0.091383812 | 0.0349869452 | 0.0302872063 |
1966 | 1.898 | 0.954 | 0.641 | 0.185 | 0.06 | 0.059 | 0.5026343519 | 0.3377239199 | 0.0974710221 | 0.0316122234 | 0.031085353 |
1967 | 1.911 | 0.979 | 0.634 | 0.181 | 0.064 | 0.053 | 0.5122972266 | 0.3317634746 | 0.094714809 | 0.0334903192 | 0.0277341706 |
1968 | 2.025 | 1.025 | 0.693 | 0.188 | 0.064 | 0.054 | 0.5061728395 | 0.3422222222 | 0.0928395062 | 0.0316049383 | 0.0266666667 |
1969 | 2.126 | 1.068 | 0.738 | 0.203 | 0.062 | 0.055 | 0.5023518344 | 0.347130762 | 0.0954844779 | 0.0291627469 | 0.0258701787 |
1970 | 2.188 | 1.098 | 0.778 | 0.2 | 0.058 | 0.054 | 0.5018281536 | 0.3555758684 | 0.0914076782 | 0.0265082267 | 0.0246800731 |
1971 | 2.234 | 1.1 | 0.798 | 0.214 | 0.063 | 0.059 | 0.4923903312 | 0.3572068039 | 0.0957923008 | 0.0282005372 | 0.0264100269 |
1972 | 2.177 | 1.055 | 0.79 | 0.214 | 0.064 | 0.054 | 0.4846118512 | 0.3628847037 | 0.0983004134 | 0.0293982545 | 0.0248047772 |
1973 | 2.098 | 1.018 | 0.758 | 0.207 | 0.061 | 0.054 | 0.4852240229 | 0.3612964728 | 0.0986653956 | 0.0290753098 | 0.0257387989 |
1974 | 2.089 | 1.018 | 0.742 | 0.214 | 0.062 | 0.052 | 0.4873145045 | 0.3551938727 | 0.1024413595 | 0.0296792724 | 0.024892293 |
1975 | 2.048 | 0.995 | 0.731 | 0.211 | 0.062 | 0.05 | 0.4858398438 | 0.3569335938 | 0.1030273438 | 0.0302734375 | 0.0244140625 |
1976 | 2.058 | 1.002 | 0.733 | 0.204 | 0.065 | 0.055 | 0.4868804665 | 0.3561710398 | 0.0991253644 | 0.0315840622 | 0.0267249757 |
1977 | 2.053 | 1.003 | 0.739 | 0.199 | 0.058 | 0.055 | 0.4885533366 | 0.3599610326 | 0.09693132 | 0.0282513395 | 0.0267900633 |
1978 | 2.016 | 0.993 | 0.717 | 0.194 | 0.059 | 0.053 | 0.4925595238 | 0.3556547619 | 0.0962301587 | 0.029265873 | 0.0262896825 |
1979 | 2.012 | 1.006 | 0.696 | 0.198 | 0.057 | 0.056 | 0.5 | 0.3459244533 | 0.0984095427 | 0.0283300199 | 0.027833002 |
1980 | 2.03 | 1.01 | 0.712 | 0.2 | 0.055 | 0.052 | 0.4975369458 | 0.3507389163 | 0.0985221675 | 0.0270935961 | 0.0256157635 |
1981 | 2.087 | 1.014 | 0.752 | 0.209 | 0.061 | 0.052 | 0.4858648778 | 0.3603258265 | 0.100143747 | 0.0292285577 | 0.0249161476 |
1982 | 2.096 | 0.991 | 0.76 | 0.223 | 0.065 | 0.056 | 0.4728053435 | 0.3625954198 | 0.1063931298 | 0.0310114504 | 0.0267175573 |
1983 | 2.177 | 0.99 | 0.829 | 0.238 | 0.062 | 0.058 | 0.454754249 | 0.380799265 | 0.1093247588 | 0.028479559 | 0.0266421681 |
1984 | 2.182 | 1.011 | 0.811 | 0.24 | 0.066 | 0.054 | 0.4633363886 | 0.3716773602 | 0.1099908341 | 0.0302474794 | 0.0247479377 |
1985 | 2.13 | 0.986 | 0.784 | 0.242 | 0.065 | 0.055 | 0.4629107981 | 0.3680751174 | 0.1136150235 | 0.0305164319 | 0.0258215962 |
1986 | 2.178 | 1.001 | 0.8 | 0.246 | 0.071 | 0.059 | 0.4595959596 | 0.3673094582 | 0.1129476584 | 0.0325987144 | 0.0270890725 |
1987 | 2.271 | 1.028 | 0.843 | 0.273 | 0.069 | 0.059 | 0.4526640247 | 0.3712021136 | 0.1202113606 | 0.0303830911 | 0.0259797446 |
1988 | 2.275 | 1.033 | 0.805 | 0.291 | 0.084 | 0.061 | 0.4540659341 | 0.3538461538 | 0.1279120879 | 0.0369230769 | 0.0268131868 |
1989 | 2.218 | 1.016 | 0.758 | 0.297 | 0.087 | 0.061 | 0.4580703336 | 0.3417493237 | 0.1339044184 | 0.0392245266 | 0.0275022543 |
1990 | 2.05 | 0.976 | 0.668 | 0.265 | 0.082 | 0.058 | 0.476097561 | 0.3258536585 | 0.1292682927 | 0.04 | 0.0282926829 |
1991 | 1.804 | 0.911 | 0.562 | 0.21 | 0.069 | 0.052 | 0.5049889135 | 0.3115299335 | 0.1164079823 | 0.038248337 | 0.0288248337 |
1992 | 1.711 | 0.873 | 0.529 | 0.195 | 0.063 | 0.051 | 0.5102279369 | 0.3091759205 | 0.1139684395 | 0.0368205728 | 0.0298071303 |
1993 | 1.491 | 0.745 | 0.468 | 0.173 | 0.059 | 0.046 | 0.4996646546 | 0.3138832998 | 0.1160295104 | 0.0395707579 | 0.0308517773 |
1994 | 1.42 | 0.71 | 0.446 | 0.163 | 0.057 | 0.045 | 0.5 | 0.314084507 | 0.1147887324 | 0.0401408451 | 0.0316901408 |
1995 | 1.381 | 0.69 | 0.443 | 0.153 | 0.052 | 0.044 | 0.4996379435 | 0.320782042 | 0.1107892831 | 0.037653874 | 0.0318609703 |
1996 | 1.373 | 0.694 | 0.425 | 0.16 | 0.052 | 0.042 | 0.5054624909 | 0.3095411508 | 0.1165331391 | 0.0378732702 | 0.030589949 |
1997 | 1.318 | 0.653 | 0.427 | 0.148 | 0.046 | 0.043 | 0.495447648 | 0.3239757208 | 0.1122913505 | 0.0349013657 | 0.0326251897 |
1998 | 1.285 | 0.647 | 0.403 | 0.146 | 0.05 | 0.039 | 0.5035019455 | 0.313618677 | 0.113618677 | 0.0389105058 | 0.0303501946 |
1999 | 1.318 | 0.652 | 0.428 | 0.145 | 0.052 | 0.041 | 0.4946889226 | 0.3247344461 | 0.1100151745 | 0.0394537178 | 0.031107739 |
2000 | 1.386 | 0.669 | 0.447 | 0.168 | 0.058 | 0.044 | 0.4826839827 | 0.3225108225 | 0.1212121212 | 0.0418470418 | 0.0317460317 |
2001 | 1.337 | 0.641 | 0.438 | 0.165 | 0.053 | 0.041 | 0.4794315632 | 0.3275991025 | 0.1234106208 | 0.0396409873 | 0.0306656694 |
2002 | 1.372 | 0.654 | 0.459 | 0.167 | 0.053 | 0.04 | 0.4766763848 | 0.334548105 | 0.1217201166 | 0.0386297376 | 0.029154519 |
2003 | 1.371 | 0.665 | 0.453 | 0.161 | 0.053 | 0.039 | 0.4850474106 | 0.3304157549 | 0.117432531 | 0.0386579139 | 0.0284463895 |
2004 | 1.466 | 0.71 | 0.481 | 0.184 | 0.053 | 0.038 | 0.4843110505 | 0.3281036835 | 0.1255115962 | 0.0361527967 | 0.0259208731 |
2005 | 1.498 | 0.71 | 0.512 | 0.186 | 0.053 | 0.037 | 0.473965287 | 0.3417890521 | 0.1241655541 | 0.0353805073 | 0.0246995995 |
2006 | 1.545 | 0.728 | 0.541 | 0.192 | 0.048 | 0.037 | 0.471197411 | 0.3501618123 | 0.1242718447 | 0.0310679612 | 0.0239482201 |
2007 | 1.631 | 0.759 | 0.569 | 0.213 | 0.054 | 0.036 | 0.4653586757 | 0.3488657265 | 0.1305947272 | 0.0331085224 | 0.0220723483 |
2008 | 1.653 | 0.767 | 0.577 | 0.216 | 0.057 | 0.036 | 0.4640048397 | 0.3490623109 | 0.1306715064 | 0.0344827586 | 0.0217785844 |
2009 | 1.622 | 0.728 | 0.576 | 0.222 | 0.061 | 0.036 | 0.4488286067 | 0.3551171393 | 0.1368680641 | 0.0376078915 | 0.0221948212 |
2010 | 1.629 | 0.678 | 0.611 | 0.234 | 0.068 | 0.038 | 0.4162062615 | 0.3750767342 | 0.1436464088 | 0.0417434009 | 0.0233271946 |
Maximum | 2.275 | 1.1 | 0.843 | 0.297 | 0.087 | 0.083 | 0.5122972266 | 0.380799265 | 0.1436464088 | 0.0418470418 | 0.0426296867 |
Minimum | 1.285 | 0.641 | 0.403 | 0.145 | 0.046 | 0.036 | 0.4162062615 | 0.3091759205 | 0.091383812 | 0.0265082267 | 0.0217785844 |
Average | 1.8443076923 | 0.8950576923 | 0.6335576923 | 0.2017115385 | 0.0621153846 | 0.0519615385 | 0.4857033786 | 0.3415153203 | 0.1103709575 | 0.0341653843 | 0.028309202 |
Median | 1.9675 | 0.981 | 0.6415 | 0.2 | 0.062 | 0.0535 | 0.4879339206 | 0.3420056371 | 0.1100030043 | 0.0346480392 | 0.0269511297 |
Standard deviation | 0.3161002285 | 0.1531739257 | 0.1323304559 | 0.0341015419 | 0.0088598098 | 0.0108572945 | 0.0201577095 | 0.019534139 | 0.0133288104 | 0.0044180504 | 0.0042616262 |
Slope for best linear fit (using linear regression) | -0.0140756424 | -0.0081445829 | -0.0048303167 | -0.0002123709 | -0.0002637241 | -0.0006136771 | -0.0006992224 | -5.51079358953619E-005 | 0.0007483557 | 0.0001280573 | -0.000115291 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9918240881 | 0.9903709069 | 0.9916510871 | 0.9985052388 | 0.9955575254 | 0.98807132 | 0.9985348397 | 0.9998255729 | 1.0067362255 | 1.0037642131 | 0.9962162966 |
