Fertility in Austria: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{HFD source|update date = January 9, 2012|download date = March 2014|country = Austria|country code = AUT}} | {{HFD source|update date = January 9, 2012|download date = March 2014|country = Austria|country code = AUT}} | ||
==Period fertility== | |||
{{further|[[period fertility in Austria]]}} | |||
{{#lst:period fertility in Austria|main}} | |||
==Completed fertility== | |||
{{further|[[completed fertility in Austria]]}} | |||
{{#lst:completed fertility in Austria|mean}} | |||
==Other fertility data== | |||
* [[Age distribution of mothers at birth in Austria]] | |||
* [[Tempo-adjusted total fertility rate in Austria]] |
Revision as of 00:03, 12 March 2014
This page gives information of type fertility about the country Austria.
See all pages giving information on fertility for particular countries|See all pages giving information about Austria
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 2014, last updated by HFD January 9, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Austria. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Period fertility
Further information: period fertility in Austria
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1951 | 14.83 | 2.021 | 1.934 | |||
1952 | 14.87 | 0.04 | 2.061 | 0.04 | 1.977 | 0.043 |
1953 | 14.84 | -0.03 | 2.094 | 0.033 | 2.012 | 0.035 |
1954 | 14.98 | 0.14 | 2.156 | 0.062 | 2.071 | 0.059 |
1955 | 15.63 | 0.65 | 2.289 | 0.133 | 2.206 | 0.135 |
1956 | 16.66 | 1.03 | 2.486 | 0.197 | 2.395 | 0.189 |
1957 | 17.04 | 0.38 | 2.572 | 0.086 | 2.479 | 0.084 |
1958 | 17.14 | 0.1 | 2.6 | 0.028 | 2.513 | 0.034 |
1959 | 17.73 | 0.59 | 2.688 | 0.088 | 2.598 | 0.085 |
1960 | 17.87 | 0.14 | 2.696 | 0.008 | 2.609 | 0.011 |
1961 | 18.57 | 0.7 | 2.786 | 0.09 | 2.699 | 0.09 |
1962 | 18.69 | 0.12 | 2.8 | 0.014 | 2.711 | 0.012 |
1963 | 18.78 | 0.09 | 2.821 | 0.021 | 2.736 | 0.025 |
1964 | 18.53 | -0.25 | 2.795 | -0.026 | 2.705 | -0.031 |
1965 | 17.87 | -0.66 | 2.703 | -0.092 | 2.62 | -0.085 |
1966 | 17.56 | -0.31 | 2.663 | -0.04 | 2.584 | -0.036 |
1967 | 17.27 | -0.29 | 2.621 | -0.042 | 2.548 | -0.036 |
1968 | 17.01 | -0.26 | 2.586 | -0.035 | 2.516 | -0.032 |
1969 | 16.31 | -0.7 | 2.488 | -0.098 | 2.423 | -0.093 |
1970 | 15.04 | -1.27 | 2.292 | -0.196 | 2.231 | -0.192 |
1971 | 14.47 | -0.57 | 2.2 | -0.092 | 2.138 | -0.093 |
1972 | 13.79 | -0.68 | 2.085 | -0.115 | 2.027 | -0.111 |
1973 | 12.93 | -0.86 | 1.938 | -0.147 | 1.885 | -0.142 |
1974 | 12.82 | -0.11 | 1.908 | -0.03 | 1.856 | -0.029 |
1975 | 12.37 | -0.45 | 1.827 | -0.081 | 1.781 | -0.075 |
1976 | 11.56 | -0.81 | 1.688 | -0.139 | 1.65 | -0.131 |
1977 | 11.31 | -0.25 | 1.631 | -0.057 | 1.594 | -0.056 |
1978 | 11.3 | -0.01 | 1.604 | -0.027 | 1.572 | -0.022 |
1979 | 11.45 | 0.15 | 1.598 | -0.006 | 1.57 | -0.002 |
1980 | 12.04 | 0.59 | 1.652 | 0.054 | 1.625 | 0.055 |
1981 | 12.42 | 0.38 | 1.674 | 0.022 | 1.648 | 0.023 |
1982 | 12.53 | 0.11 | 1.661 | -0.013 | 1.636 | -0.012 |
1983 | 11.92 | -0.61 | 1.559 | -0.102 | 1.537 | -0.099 |
1984 | 11.81 | -0.11 | 1.522 | -0.037 | 1.502 | -0.035 |
1985 | 11.56 | -0.25 | 1.474 | -0.048 | 1.454 | -0.048 |
1986 | 11.49 | -0.07 | 1.449 | -0.025 | 1.43 | -0.024 |
1987 | 11.42 | -0.07 | 1.432 | -0.017 | 1.411 | -0.019 |
1988 | 11.61 | 0.19 | 1.447 | 0.015 | 1.429 | 0.018 |
1989 | 11.65 | 0.04 | 1.446 | -0.001 | 1.427 | -0.002 |
1990 | 11.78 | 0.13 | 1.457 | 0.011 | 1.437 | 0.01 |
1991 | 12.2 | 0.42 | 1.507 | 0.05 | 1.488 | 0.051 |
1992 | 12.15 | -0.05 | 1.505 | -0.002 | 1.485 | -0.003 |
1993 | 12.05 | -0.1 | 1.501 | -0.004 | 1.48 | -0.005 |
1994 | 11.65 | -0.4 | 1.465 | -0.036 | 1.445 | -0.035 |
1995 | 11.16 | -0.49 | 1.424 | -0.041 | 1.403 | -0.042 |
1996 | 11.16 | 0 | 1.446 | 0.022 | 1.424 | 0.021 |
1997 | 10.55 | -0.61 | 1.393 | -0.053 | 1.37 | -0.054 |
1998 | 10.19 | -0.36 | 1.37 | -0.023 | 1.348 | -0.022 |
1999 | 9.78 | -0.41 | 1.34 | -0.03 | 1.316 | -0.032 |
2000 | 9.77 | -0.01 | 1.365 | 0.025 | 1.341 | 0.025 |
2001 | 9.38 | -0.39 | 1.33 | -0.035 | 1.304 | -0.037 |
2002 | 9.7 | 0.32 | 1.393 | 0.063 | 1.365 | 0.061 |
2003 | 9.48 | -0.22 | 1.376 | -0.017 | 1.346 | -0.019 |
2004 | 9.66 | 0.18 | 1.419 | 0.043 | 1.389 | 0.043 |
2005 | 9.5 | -0.16 | 1.406 | -0.013 | 1.374 | -0.015 |
2006 | 9.41 | -0.09 | 1.405 | -0.001 | 1.37 | -0.004 |
2007 | 9.17 | -0.24 | 1.379 | -0.026 | 1.343 | -0.027 |
2008 | 9.32 | 0.15 | 1.411 | 0.032 | 1.372 | 0.029 |
2009 | 9.13 | -0.19 | 1.391 | -0.02 | 1.35 | -0.022 |
2010 | 9.39 | 0.26 | 1.438 | 0.047 | 1.395 | 0.045 |
Maximum | 18.78 | 1.03 | 2.821 | 0.197 | 2.736 | 0.189 |
Minimum | 9.13 | -1.27 | 1.33 | -0.196 | 1.304 | -0.192 |
Average (arithmetic mean) | 13.0708333333 | -0.0922033898 | 1.8622333333 | -0.0098813559 | 1.8147333333 | -0.0091355932 |
Geometric mean | 12.7426492641 | 1.7984303961 | 1.7554345849 | |||
Median | 12.045 | -0.07 | 1.6175 | -0.013 | 1.583 | -0.015 |
Standard deviation | 3.0227921158 | 0.4193059446 | 0.5136613132 | 0.0668761296 | 0.488776954 | 0.0652357681 |
Slope for best linear fit (using linear regression) | -0.1527966102 | -0.0033693746 | -0.0248544596 | -0.0004654588 | -0.0235626563 | -0.0005268264 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.988331022 | 0.9869837063 | 0.9873174369 | |||
for linear regression | 0.7793108389 | -0.1380159536 | 0.7140929949 | -0.1195421655 | 0.7088051996 | -0.1387052093 |
Completed fertility
Further information: completed fertility in Austria