Period fertility in Norway

From Demography
Revision as of 16:33, 12 March 2014 by Vipul (talk | contribs) (Created page with "{{country-specific information|information type = period fertility|country = Norway}} ==Data sources== {{HFD source|download date = March 11, 2014|update date = October 17, ...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page gives information of type period fertility about the country Norway.
See all pages giving information on period fertility for particular countries|See all pages giving information about Norway

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD October 17, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Norway. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Total indicators only without breakdown by birth order

=Total indicators with year-on-year differences (changes measured additively)

Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1967 17.47 2.785 2.7
1968 17.65 0.18 2.753 -0.032 2.675 -0.025
1969 17.6 -0.05 2.697 -0.056 2.623 -0.052
1970 16.66 -0.94 2.506 -0.191 2.449 -0.174
1971 16.79 0.13 2.489 -0.017 2.436 -0.013
1972 16.34 -0.45 2.384 -0.105 2.337 -0.099
1973 15.45 -0.89 2.23 -0.154 2.191 -0.146
1974 14.96 -0.49 2.131 -0.099 2.095 -0.096
1975 14.06 -0.9 1.983 -0.148 1.954 -0.141
1976 13.29 -0.77 1.863 -0.12 1.837 -0.117
1977 12.59 -0.7 1.754 -0.109 1.731 -0.106
1978 12.76 0.17 1.769 0.015 1.746 0.015
1979 12.67 -0.09 1.751 -0.018 1.73 -0.016
1980 12.5 -0.17 1.723 -0.028 1.702 -0.028
1981 12.38 -0.12 1.701 -0.022 1.681 -0.021
1982 12.46 0.08 1.709 0.008 1.689 0.008
1983 12.11 -0.35 1.656 -0.053 1.637 -0.052
1984 12.15 0.04 1.659 0.003 1.638 0.001
1985 12.32 0.17 1.677 0.018 1.657 0.019
1986 12.61 0.29 1.711 0.034 1.691 0.034
1987 12.91 0.3 1.745 0.034 1.725 0.034
1988 13.67 0.76 1.841 0.096 1.818 0.093
1989 14.04 0.37 1.887 0.046 1.865 0.047
1990 14.37 0.33 1.932 0.045 1.907 0.042
1991 14.27 -0.1 1.918 -0.014 1.891 -0.016
1992 14.02 -0.25 1.885 -0.033 1.857 -0.034
1993 13.84 -0.18 1.86 -0.025 1.831 -0.026
1994 13.86 0.02 1.865 0.005 1.836 0.005
1995 13.83 -0.03 1.868 0.003 1.837 0.001
1996 13.9 0.07 1.889 0.021 1.855 0.018
1997 13.57 -0.33 1.856 -0.033 1.821 -0.034
1998 13.17 -0.4 1.813 -0.043 1.778 -0.043
1999 13.29 0.12 1.844 0.031 1.808 0.03
2000 13.19 -0.1 1.851 0.007 1.813 0.005
2001 12.56 -0.63 1.784 -0.067 1.747 -0.066
2002 12.21 -0.35 1.754 -0.03 1.714 -0.033
2003 12.37 0.16 1.796 0.042 1.757 0.043
2004 12.4 0.03 1.828 0.032 1.787 0.03
2005 12.27 -0.13 1.836 0.008 1.792 0.005
2006 12.56 0.29 1.904 0.068 1.858 0.066
2007 12.41 -0.15 1.901 -0.003 1.851 -0.007
2008 12.69 0.28 1.957 0.056 1.906 0.055
2009 12.8 0.11 1.98 0.023 1.927 0.021
Maximum 17.65 0.76 2.785 0.096 2.7 0.093
Minimum 12.11 -0.94 1.656 -0.191 1.637 -0.174
Average (arithmetic mean) 13.6981395349 -0.1111904762 1.9470930233 -0.0191666667 1.9111627907 -0.0184047619
Geometric mean 13.6143614731 1.9281370922 1.8935403759
Median 13.19 -0.07 1.86 -0.0085 1.831 -0.01
Standard deviation 1.5993618606 0.3807963567 0.2949399304 0.0628183276 0.2811980263 0.059860431
Slope for best linear fit (using linear regression) -0.0813470251 0.0100129649 -0.0127245545 0.003034195 -0.0125620658 0.0028037436
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.994500651 0.9943717804 0.9942787366
for linear regression 0.4078775157 0.3225805364 0.293466081 0.5925504917 0.3146570599 0.5746014384

Crude birth rate

Year Crude birth rate (CBR) CBR1 CBR2 CBR3 CBR4 CBR5+ CBR1 proportion CBR2 proportion CBR3 proportion CBR4 proportion CBR5+ proportion
1967 17.47 6.51 5.37 3.24 1.48 0.88 0.3726388094 0.307384087 0.1854607899 0.0847166571 0.0503720664
1968 17.65 6.88 5.37 3.16 1.4 0.83 0.3898016997 0.3042492918 0.1790368272 0.0793201133 0.0470254958
1969 17.6 6.84 5.46 3.11 1.37 0.83 0.3886363636 0.3102272727 0.1767045455 0.0778409091 0.0471590909
1970 16.66 6.69 5.24 2.84 1.19 0.69 0.4015606242 0.3145258103 0.1704681873 0.0714285714 0.0414165666
1971 16.79 6.9 5.35 2.78 1.13 0.63 0.4109589041 0.3186420488 0.1655747469 0.0673019655 0.0375223347
1972 16.34 6.78 5.41 2.59 1.01 0.55 0.4149326805 0.3310893513 0.1585067319 0.0618115055 0.0336597307
1973 15.45 6.46 5.24 2.42 0.87 0.47 0.4181229773 0.3391585761 0.1566343042 0.0563106796 0.030420712
1974 14.96 6.29 5.25 2.26 0.75 0.4 0.4204545455 0.3509358289 0.1510695187 0.0501336898 0.0267379679
1975 14.06 6.03 5.05 2.02 0.63 0.33 0.4288762447 0.3591749644 0.1436699858 0.0448079659 0.0234708393
1976 13.29 5.75 4.77 1.9 0.57 0.3 0.4326561324 0.3589164786 0.1429646351 0.0428893905 0.0225733634
1977 12.59 5.39 4.65 1.8 0.5 0.25 0.4281175536 0.3693407466 0.1429706116 0.0397140588 0.0198570294
1978 12.76 5.35 4.79 1.88 0.51 0.23 0.4192789969 0.3753918495 0.1473354232 0.039968652 0.0180250784
1979 12.67 5.27 4.72 1.93 0.53 0.23 0.4159431728 0.3725335438 0.1523283346 0.0418310971 0.0181531176
1980 12.5 5.24 4.66 1.89 0.51 0.21 0.4192 0.3728 0.1512 0.0408 0.0168
1981 12.38 5.23 4.5 1.92 0.52 0.21 0.4224555735 0.3634894992 0.155088853 0.042003231 0.0169628433
1982 12.46 5.24 4.5 1.99 0.52 0.22 0.4205457464 0.3611556982 0.1597110754 0.0417335474 0.0176565008
1983 12.11 5.06 4.34 1.98 0.52 0.21 0.4178364988 0.3583815029 0.1635012386 0.0429397192 0.0173410405
1984 12.15 5.15 4.36 1.93 0.51 0.21 0.4238683128 0.3588477366 0.1588477366 0.0419753086 0.0172839506
1985 12.32 5.35 4.31 1.94 0.52 0.21 0.4342532468 0.3498376623 0.1574675325 0.0422077922 0.0170454545
1986 12.61 5.59 4.39 1.95 0.5 0.19 0.4432989691 0.3481363997 0.1546391753 0.0396510706 0.0150674068
1987 12.91 5.59 4.62 2.01 0.5 0.2 0.4329976762 0.3578621224 0.155693261 0.0387296669 0.0154918668
1988 13.67 6.01 4.77 2.15 0.54 0.2 0.4396488661 0.3489392831 0.1572787125 0.0395025604 0.0146305779
1989 14.04 6.09 4.9 2.29 0.56 0.2 0.4337606838 0.349002849 0.1631054131 0.0398860399 0.0142450142
1990 14.37 6.15 5.01 2.39 0.59 0.22 0.4279749478 0.3486430063 0.1663187196 0.0410577592 0.0153096729
1991 14.27 6.11 4.9 2.4 0.63 0.22 0.4281709881 0.3433777155 0.1681850035 0.0441485634 0.0154169587
1992 14.02 5.87 4.95 2.34 0.62 0.24 0.4186875892 0.3530670471 0.1669044223 0.0442225392 0.0171184023
1993 13.84 5.68 4.95 2.32 0.66 0.23 0.4104046243 0.3576589595 0.1676300578 0.0476878613 0.0166184971
1994 13.86 5.61 5.04 2.33 0.64 0.24 0.4047619048 0.3636363636 0.1681096681 0.0461760462 0.0173160173
1995 13.83 5.57 5.04 2.37 0.6 0.24 0.40274765 0.3644251627 0.1713665944 0.0433839479 0.0173535792
1996 13.9 5.58 5.05 2.43 0.62 0.23 0.4014388489 0.3633093525 0.1748201439 0.0446043165 0.0165467626
1997 13.57 5.39 4.92 2.41 0.62 0.24 0.3971997052 0.3625644805 0.1775976419 0.0456890199 0.0176860722
1998 13.17 5.3 4.76 2.3 0.59 0.23 0.4024297646 0.3614274867 0.1746393318 0.0447987851 0.0174639332
1999 13.29 5.36 4.76 2.32 0.62 0.24 0.40331076 0.3581640331 0.1745673439 0.0466516178 0.0180586907
2000 13.19 5.31 4.73 2.29 0.61 0.24 0.4025777104 0.3586050038 0.173616376 0.0462471569 0.0181956027
2001 12.56 5.09 4.55 2.13 0.56 0.23 0.4052547771 0.3622611465 0.1695859873 0.0445859873 0.0183121019
2002 12.21 4.98 4.49 1.99 0.53 0.22 0.4078624079 0.3677313677 0.162981163 0.0434070434 0.018018018
2003 12.37 5.1 4.48 2.04 0.53 0.23 0.412287793 0.3621665319 0.1649151172 0.0428455942 0.0185933711
2004 12.4 5.18 4.46 2.02 0.53 0.21 0.4177419355 0.3596774194 0.1629032258 0.0427419355 0.0169354839
2005 12.27 5.11 4.45 1.98 0.52 0.21 0.4164629177 0.3626731866 0.1613691932 0.0423797881 0.0171149144
2006 12.56 5.31 4.59 1.94 0.51 0.22 0.4227707006 0.3654458599 0.1544585987 0.0406050955 0.0175159236
2007 12.41 5.23 4.5 1.97 0.51 0.2 0.4214343272 0.3626107977 0.1587429492 0.0410958904 0.0161160355
2008 12.69 5.51 4.49 1.96 0.51 0.22 0.4342001576 0.353821907 0.1544523247 0.0401891253 0.0173364854
2009 12.8 5.54 4.59 1.95 0.5 0.21 0.4328125 0.35859375 0.15234375 0.0390625 0.01640625
Maximum 17.65 6.9 5.46 3.24 1.48 0.88 0.4432989691 0.3753918495 0.1854607899 0.0847166571 0.0503720664
Minimum 12.11 4.98 4.31 1.8 0.5 0.19 0.3726388094 0.3042492918 0.1429646351 0.0387296669 0.0142450142
Average (arithmetic mean) 13.6981395349 5.69 4.8076744186 2.2293023256 0.6660465116 0.3069767442 0.4162878207 0.352787981 0.1622038431 0.0474205759 0.0214500191
Geometric mean 13.6143614731 5.6639539176 4.7967928386 2.2040293059 0.6310539966 0.2730359169 0.4160278783 0.3523332951 0.161890024 0.0463520818 0.0200549925
Median 13.19 5.54 4.76 2.13 0.56 0.23 0.4181229773 0.3586050038 0.1629032258 0.0429397192 0.0174639332
Standard deviation 1.5993618606 0.5646069008 0.3298111813 0.358577848 0.2613621783 0.1872804732 0.0147701815 0.0176434921 0.0102036999 0.0115578366 0.0094648286
Slope for best linear fit (using linear regression) -0.0813470251 -0.0299033525 -0.0153865902 -0.012897916 -0.0131108426 -0.0100634249 0.0001921501 0.0008064813 7.47630773433158E-005 -0.0005607452 -0.0005136734
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.994500651 0.9949845673 0.9968950171 0.9950389423 0.9847895668 0.9759418495 1.0004865922 1.0024076064 1.0005412679 0.9902352159 0.9813385728
for linear regression 0.4078775157 0.4422697967 0.3431578259 0.2039914965 0.3967487928 0.4552463936 0.0266839005 0.3294271462 0.0084644524 0.3711230835 0.4643960378

Total fertility rate

Total fertility rate broken down by birth order

Year TFR TFR1 TFR2 TFR3 TFR4 TFR5+ TFR1 proportion TFR2 proportion TFR3 proportion TFR4 proportion TFR5+ proportion
1967 2.785 0.923 0.861 0.572 0.269 0.161 0.3314183124 0.3091561939 0.2053859964 0.0965888689 0.0578096948
1968 2.753 0.962 0.835 0.548 0.255 0.153 0.3494369778 0.3033054849 0.1990555757 0.0926262259 0.0555757356
1969 2.697 0.946 0.821 0.528 0.248 0.154 0.3507601038 0.30441231 0.1957730812 0.091954023 0.057100482
1970 2.506 0.919 0.772 0.473 0.213 0.13 0.3667198723 0.3080606544 0.1887470072 0.0849960096 0.0518754988
1971 2.489 0.946 0.775 0.45 0.2 0.118 0.3800723182 0.3113700281 0.1807955002 0.0803535556 0.0474085978
1972 2.384 0.926 0.772 0.409 0.174 0.103 0.3884228188 0.3238255034 0.1715604027 0.0729865772 0.043204698
1973 2.23 0.882 0.742 0.373 0.147 0.086 0.3955156951 0.332735426 0.167264574 0.0659192825 0.0385650224
1974 2.131 0.858 0.735 0.341 0.123 0.074 0.4026278742 0.3449084937 0.1600187705 0.0577193806 0.034725481
1975 1.983 0.822 0.703 0.298 0.101 0.059 0.4145234493 0.3545133636 0.1502773575 0.0509329299 0.0297528996
1976 1.863 0.785 0.661 0.275 0.089 0.053 0.4213633924 0.3548040794 0.1476113795 0.0477724101 0.0284487386
1977 1.754 0.735 0.643 0.257 0.077 0.043 0.4190421893 0.3665906499 0.1465222349 0.0438996579 0.0245153934
1978 1.769 0.73 0.659 0.266 0.076 0.038 0.4126625212 0.3725268513 0.1503674392 0.0429621255 0.0214810627
1979 1.751 0.718 0.648 0.27 0.077 0.037 0.4100513992 0.3700742433 0.1541976014 0.0439748715 0.0211307824
1980 1.723 0.714 0.639 0.263 0.073 0.033 0.4143934997 0.3708647707 0.1526407429 0.0423679629 0.0191526407
1981 1.701 0.713 0.618 0.266 0.073 0.031 0.4191651969 0.3633156966 0.1563786008 0.0429159318 0.0182245738
1982 1.709 0.712 0.616 0.276 0.073 0.032 0.4166179052 0.3604447045 0.161497952 0.042715038 0.0187244002
1983 1.656 0.686 0.594 0.273 0.072 0.03 0.4142512077 0.3586956522 0.1648550725 0.0434782609 0.018115942
1984 1.659 0.697 0.596 0.266 0.07 0.03 0.42013261 0.3592525618 0.1603375527 0.0421940928 0.0180831826
1985 1.677 0.72 0.588 0.267 0.072 0.029 0.4293381038 0.3506261181 0.1592128801 0.0429338104 0.0172927847
1986 1.711 0.75 0.598 0.267 0.069 0.027 0.438340152 0.3495032145 0.1560490941 0.040327294 0.0157802455
1987 1.745 0.746 0.627 0.276 0.069 0.027 0.4275071633 0.3593123209 0.1581661891 0.0395415473 0.0154727794
1988 1.841 0.798 0.646 0.295 0.075 0.027 0.433460076 0.350896252 0.1602390005 0.040738729 0.0146659424
1989 1.887 0.807 0.662 0.313 0.078 0.028 0.4276629571 0.3508214096 0.1658717541 0.0413354531 0.0148383678
1990 1.932 0.816 0.675 0.328 0.082 0.031 0.4223602484 0.349378882 0.1697722567 0.0424430642 0.0160455487
1991 1.918 0.812 0.66 0.329 0.087 0.03 0.4233576642 0.3441084463 0.1715328467 0.0453597497 0.015641293
1992 1.885 0.782 0.665 0.319 0.086 0.033 0.4148541114 0.3527851459 0.1692307692 0.0456233422 0.0175066313
1993 1.86 0.759 0.663 0.316 0.09 0.032 0.4080645161 0.3564516129 0.1698924731 0.0483870968 0.0172043011
1994 1.865 0.755 0.673 0.316 0.088 0.033 0.4048257373 0.3608579088 0.1694369973 0.0471849866 0.01769437
1995 1.868 0.757 0.675 0.321 0.083 0.033 0.4052462527 0.3613490364 0.1718415418 0.0444325482 0.0176659529
1996 1.889 0.768 0.677 0.328 0.084 0.032 0.4065643197 0.3583906829 0.1736368449 0.0444679725 0.01694018
1997 1.856 0.752 0.662 0.325 0.084 0.033 0.4051724138 0.3566810345 0.1751077586 0.0452586207 0.0177801724
1998 1.813 0.748 0.644 0.309 0.08 0.031 0.4125758411 0.3552123552 0.1704357419 0.0441257584 0.0170987314
1999 1.844 0.766 0.65 0.312 0.084 0.032 0.4154013015 0.352494577 0.169197397 0.0455531453 0.0173535792
2000 1.851 0.772 0.653 0.309 0.083 0.033 0.4170718531 0.3527822798 0.1669367909 0.0448406267 0.017828201
2001 1.784 0.751 0.635 0.29 0.076 0.032 0.4209641256 0.355941704 0.1625560538 0.0426008969 0.0179372197
2002 1.754 0.745 0.634 0.272 0.073 0.03 0.4247434436 0.3614595211 0.1550741163 0.0416191562 0.0171037628
2003 1.796 0.771 0.641 0.281 0.072 0.031 0.4292873051 0.3569042316 0.1564587973 0.0400890869 0.0172605791
2004 1.828 0.796 0.648 0.282 0.073 0.029 0.4354485777 0.3544857768 0.1542669584 0.0399343545 0.0158643326
2005 1.836 0.795 0.659 0.281 0.072 0.029 0.4330065359 0.3589324619 0.1530501089 0.0392156863 0.015795207
2006 1.904 0.835 0.689 0.279 0.072 0.03 0.4385504202 0.3618697479 0.1465336134 0.0378151261 0.0157563025
2007 1.901 0.828 0.685 0.287 0.072 0.029 0.4355602315 0.3603366649 0.150973172 0.0378748027 0.0152551289
2008 1.957 0.873 0.689 0.29 0.073 0.031 0.4460909555 0.3520694941 0.148185999 0.0373019928 0.0158405723
2009 1.98 0.875 0.709 0.292 0.073 0.031 0.4419191919 0.3580808081 0.1474747475 0.0368686869 0.0156565657
Maximum 2.785 0.962 0.861 0.572 0.269 0.161 0.4460909555 0.3725268513 0.2053859964 0.0965888689 0.0578096948
Minimum 1.656 0.686 0.588 0.257 0.069 0.027 0.3314183124 0.3033054849 0.1465222349 0.0368686869 0.0146659424
Average (arithmetic mean) 1.9470930233 0.7965348837 0.6766744186 0.3229767442 0.1013953488 0.0494883721 0.4121988568 0.3500136827 0.1642888545 0.0498193195 0.0236551995
Geometric mean 1.9281370922 0.7932776903 0.673959208 0.3157091938 0.0924009824 0.041153439 0.4114218297 0.3495390503 0.1637379391 0.0479224132 0.0213436271
Median 1.86 0.772 0.661 0.295 0.078 0.032 0.4166179052 0.3552123552 0.161497952 0.0438996579 0.01769437
Standard deviation 0.2949399304 0.0743025824 0.0633797027 0.0780593451 0.0543661044 0.0381871158 0.0247369066 0.0179330103 0.0139754453 0.0160983342 0.0128115244
Slope for best linear fit (using linear regression) -0.0127245545 -0.0018900634 -0.0024057686 -0.0034145273 -0.0028677137 -0.0021526729 0.001395504 0.0007998036 -0.0005040322 -0.0009173549 -0.0007761692
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9943717804 0.9978845562 0.9967766792 0.9915133603 0.9789520398 0.96802689 1.0035326584 1.0024185107 0.9971254009 0.9844929825 0.9735059955
for linear regression 0.293466081 0.1020198841 0.2271680308 0.3016832979 0.4386872705 0.5010283031 0.5017775914 0.313617425 0.2050808547 0.5119796981 0.578696784

TFR40 broken down by birth order

Year TFR40 TFR40_1 TFR40_2 TFR40_3 TFR40_4 TFR40_5+ TFR40_1 proportion TFR40_2 proportion TFR40_3 proportion TFR40_4 proportion TFR40_5+ proportion
1967 2.7 0.916 0.845 0.551 0.249 0.139 0.3392592593 0.312962963 0.2040740741 0.0922222222 0.0514814815
1968 2.675 0.955 0.824 0.529 0.235 0.13 0.3570093458 0.3080373832 0.1977570093 0.0878504673 0.0485981308
1969 2.623 0.94 0.811 0.511 0.231 0.131 0.3583682806 0.3091879527 0.1948150972 0.0880670987 0.0499428136
1970 2.449 0.914 0.764 0.459 0.2 0.111 0.3732135566 0.311964067 0.1874234381 0.0816659861 0.0453246223
1971 2.436 0.942 0.767 0.439 0.188 0.1 0.3866995074 0.3148604269 0.1802134647 0.0771756979 0.0410509031
1972 2.337 0.922 0.765 0.399 0.164 0.087 0.3945228926 0.3273427471 0.1707317073 0.0701754386 0.0372272144
1973 2.191 0.88 0.737 0.365 0.137 0.072 0.4016430853 0.336376084 0.1665905979 0.0625285258 0.032861707
1974 2.095 0.855 0.73 0.334 0.116 0.06 0.4081145585 0.3484486874 0.1594272076 0.0553699284 0.0286396181
1975 1.954 0.82 0.698 0.292 0.096 0.048 0.4196519959 0.3572159672 0.1494370522 0.0491299898 0.0245649949
1976 1.837 0.783 0.657 0.271 0.083 0.043 0.4262384322 0.3576483397 0.1475231355 0.0451823625 0.02340773
1977 1.731 0.732 0.639 0.251 0.073 0.036 0.4228769497 0.3691507799 0.1450028885 0.0421721548 0.020797227
1978 1.746 0.727 0.655 0.261 0.072 0.031 0.4163802978 0.3751431844 0.1494845361 0.0412371134 0.0177548683
1979 1.73 0.716 0.645 0.266 0.073 0.031 0.4138728324 0.3728323699 0.1537572254 0.0421965318 0.0179190751
1980 1.702 0.712 0.636 0.258 0.069 0.027 0.4183313749 0.3736780259 0.151586369 0.0405405405 0.0158636898
1981 1.681 0.71 0.614 0.262 0.069 0.026 0.4223676383 0.3652587745 0.1558596074 0.0410469958 0.0154669839
1982 1.689 0.709 0.612 0.272 0.069 0.026 0.4197750148 0.3623445826 0.1610420367 0.0408525755 0.0153937241
1983 1.637 0.684 0.591 0.269 0.068 0.025 0.4178375076 0.3610262676 0.1643249847 0.0415394013 0.0152718387
1984 1.638 0.694 0.593 0.26 0.066 0.025 0.4236874237 0.362026862 0.1587301587 0.0402930403 0.0152625153
1985 1.657 0.718 0.585 0.263 0.067 0.024 0.4333132167 0.3530476765 0.1587205794 0.0404345202 0.0144840072
1986 1.691 0.748 0.594 0.263 0.065 0.022 0.4423418096 0.351271437 0.1555292726 0.0384387936 0.0130100532
1987 1.725 0.743 0.624 0.271 0.065 0.023 0.4307246377 0.3617391304 0.1571014493 0.0376811594 0.0133333333
1988 1.818 0.795 0.641 0.289 0.07 0.023 0.4372937294 0.3525852585 0.1589658966 0.0385038504 0.0126512651
1989 1.865 0.804 0.657 0.307 0.074 0.024 0.4310991957 0.3522788204 0.1646112601 0.0396782842 0.0128686327
1990 1.907 0.813 0.67 0.321 0.077 0.026 0.4263240692 0.3513371788 0.1683272155 0.0403775564 0.0136339801
1991 1.891 0.809 0.654 0.322 0.082 0.026 0.4278159704 0.3458487573 0.170280275 0.0433632998 0.013749339
1992 1.857 0.778 0.658 0.313 0.08 0.028 0.4189553043 0.3543349488 0.168551427 0.0430802369 0.0150780829
1993 1.831 0.756 0.656 0.307 0.085 0.027 0.4128891316 0.3582741671 0.167667941 0.0464227198 0.0147460404
1994 1.836 0.751 0.666 0.308 0.083 0.028 0.4090413943 0.362745098 0.1677559913 0.0452069717 0.0152505447
1995 1.837 0.753 0.666 0.313 0.077 0.028 0.4099074578 0.362547632 0.1703864997 0.0419161677 0.0152422428
1996 1.855 0.763 0.669 0.318 0.078 0.028 0.4113207547 0.3606469003 0.1714285714 0.0420485175 0.0150943396
1997 1.821 0.747 0.653 0.315 0.078 0.028 0.410214168 0.358594179 0.1729818781 0.0428336079 0.0153761669
1998 1.778 0.743 0.635 0.299 0.074 0.027 0.4178852643 0.3571428571 0.1681664792 0.0416197975 0.0151856018
1999 1.808 0.76 0.641 0.303 0.077 0.027 0.4203539823 0.3545353982 0.1675884956 0.0425884956 0.0149336283
2000 1.813 0.766 0.644 0.299 0.077 0.027 0.4225041368 0.3552123552 0.1649200221 0.0424710425 0.0148924435
2001 1.747 0.745 0.625 0.28 0.07 0.027 0.4264453349 0.3577561534 0.1602747567 0.0400686892 0.0154550658
2002 1.714 0.738 0.623 0.262 0.066 0.025 0.430571762 0.3634772462 0.1528588098 0.0385064177 0.0145857643
2003 1.757 0.765 0.629 0.27 0.067 0.026 0.4354012521 0.3579965851 0.1536710302 0.0381331816 0.0147979511
2004 1.787 0.788 0.636 0.271 0.068 0.024 0.440962507 0.3559037493 0.1516508114 0.0380526021 0.0134303302
2005 1.792 0.787 0.647 0.27 0.066 0.023 0.4391741071 0.3610491071 0.1506696429 0.0368303571 0.0128348214
2006 1.858 0.825 0.676 0.267 0.065 0.025 0.4440258342 0.3638320775 0.1437029064 0.0349838536 0.0134553283
2007 1.851 0.818 0.67 0.275 0.066 0.024 0.4419232847 0.3619665046 0.1485683414 0.0356564019 0.0129659643
2008 1.906 0.862 0.675 0.278 0.067 0.025 0.4522560336 0.3541448059 0.1458551941 0.0351521511 0.0131164743
2009 1.927 0.863 0.692 0.28 0.067 0.025 0.4478463934 0.3591074209 0.1453035807 0.0347690711 0.012973534
Maximum 2.7 0.955 0.845 0.551 0.249 0.139 0.4522560336 0.3751431844 0.2040740741 0.0922222222 0.0514814815
Minimum 1.637 0.684 0.585 0.251 0.065 0.022 0.3392592593 0.3080373832 0.1437029064 0.0347690711 0.0126512651
Average (arithmetic mean) 1.9111627907 0.7918372093 0.6690465116 0.314255814 0.094627907 0.0415813953 0.4172195508 0.3523925793 0.1628678818 0.047396833 0.0202319552
Geometric mean 1.8935403759 0.7886543333 0.6664439637 0.3073275202 0.0862350747 0.0344206533 0.4164972363 0.3519565636 0.1623031249 0.0455417142 0.0181779347
Median 1.831 0.766 0.655 0.289 0.074 0.027 0.4203539823 0.3576483397 0.1602747567 0.0416197975 0.0152422428
Standard deviation 0.2811980263 0.0732818857 0.0617336651 0.0750098702 0.0505724484 0.0326884518 0.0240755126 0.0172846741 0.0140850731 0.0155213455 0.0112935233
Slope for best linear fit (using linear regression) -0.0125620658 -0.0020154032 -0.0025611598 -0.0034201148 -0.0027147387 -0.0018320749 0.0013895568 0.000742538 -0.000551002 -0.0008970268 -0.0006749784
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9942787366 0.9977158467 0.9964945997 0.9911001064 0.9783505687 0.9677585693 1.0034568879 1.0022286136 0.9968030794 0.9839801785 0.9733272308
for linear regression 0.3146570599 0.1192533264 0.2713745436 0.3277814851 0.4543264385 0.4952649929 0.5252201655 0.2909744324 0.2412836888 0.5266134733 0.5631974881