Period fertility in Portugal
This page gives information of type period fertility about the country Portugal.
See all pages giving information on period fertility for particular countries|See all pages giving information about Portugal
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Portugal. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Total indicators only without breakdown by birth order
Total indicators with year-on-year differences (changes measured additively)
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1940 | 24.39 | 3.203 | 2.887 | |||
1941 | 23.78 | -0.61 | 3.112 | -0.091 | 2.821 | -0.066 |
1942 | 24.05 | 0.27 | 3.143 | 0.031 | 2.849 | 0.028 |
1943 | 25.22 | 1.17 | 3.289 | 0.146 | 2.983 | 0.134 |
1944 | 25.41 | 0.19 | 3.317 | 0.028 | 3.005 | 0.022 |
1945 | 26.14 | 0.73 | 3.407 | 0.09 | 3.096 | 0.091 |
1946 | 25.47 | -0.67 | 3.316 | -0.091 | 3.013 | -0.083 |
1947 | 24.58 | -0.89 | 3.192 | -0.124 | 2.907 | -0.106 |
1948 | 26.78 | 2.2 | 3.482 | 0.29 | 3.165 | 0.258 |
1949 | 25.43 | -1.35 | 3.306 | -0.176 | 3.001 | -0.164 |
1950 | 24.37 | -1.06 | 3.156 | -0.15 | 2.87 | -0.131 |
1951 | 24.53 | 0.16 | 3.173 | 0.017 | 2.884 | 0.014 |
1952 | 24.78 | 0.25 | 3.203 | 0.03 | 2.906 | 0.022 |
1953 | 23.57 | -1.21 | 3.043 | -0.16 | 2.773 | -0.133 |
1954 | 22.91 | -0.66 | 2.963 | -0.08 | 2.703 | -0.07 |
1955 | 24.2 | 1.29 | 3.144 | 0.181 | 2.867 | 0.164 |
1956 | 23.27 | -0.93 | 3.021 | -0.123 | 2.765 | -0.102 |
1957 | 24.18 | 0.91 | 3.138 | 0.117 | 2.882 | 0.117 |
1958 | 24.15 | -0.03 | 3.148 | 0.01 | 2.895 | 0.013 |
1959 | 24.08 | -0.07 | 3.15 | 0.002 | 2.904 | 0.009 |
1960 | 24.08 | 0 | 3.159 | 0.009 | 2.922 | 0.018 |
1961 | 24.45 | 0.37 | 3.224 | 0.065 | 2.99 | 0.068 |
1962 | 24.73 | 0.28 | 3.287 | 0.063 | 3.051 | 0.061 |
1963 | 23.82 | -0.91 | 3.196 | -0.091 | 2.967 | -0.084 |
1964 | 24.39 | 0.57 | 3.308 | 0.112 | 3.075 | 0.108 |
1965 | 23.63 | -0.76 | 3.245 | -0.063 | 3.023 | -0.052 |
1966 | 23.3 | -0.33 | 3.24 | -0.005 | 3.022 | -0.001 |
1967 | 22.82 | -0.48 | 3.212 | -0.028 | 2.997 | -0.025 |
1968 | 22.1 | -0.72 | 3.147 | -0.065 | 2.943 | -0.054 |
1969 | 21.64 | -0.46 | 3.111 | -0.036 | 2.911 | -0.032 |
1970 | 20.81 | -0.83 | 3.001 | -0.11 | 2.82 | -0.091 |
1971 | 20.83 | 0.02 | 3 | -0.001 | 2.819 | -0.001 |
1972 | 19.78 | -1.05 | 2.835 | -0.165 | 2.668 | -0.151 |
1973 | 19.24 | -0.54 | 2.747 | -0.088 | 2.579 | -0.089 |
1974 | 18.94 | -0.3 | 2.693 | -0.054 | 2.538 | -0.041 |
1975 | 19.52 | 0.58 | 2.756 | 0.063 | 2.61 | 0.072 |
1976 | 20.01 | 0.49 | 2.799 | 0.043 | 2.668 | 0.058 |
1977 | 19.14 | -0.87 | 2.677 | -0.122 | 2.558 | -0.11 |
1978 | 17.48 | -1.66 | 2.445 | -0.232 | 2.341 | -0.217 |
1979 | 16.55 | -0.93 | 2.313 | -0.132 | 2.221 | -0.12 |
1980 | 16.18 | -0.37 | 2.253 | -0.06 | 2.167 | -0.054 |
1981 | 15.43 | -0.75 | 2.138 | -0.115 | 2.062 | -0.105 |
1982 | 15.26 | -0.17 | 2.094 | -0.044 | 2.028 | -0.034 |
1983 | 14.54 | -0.72 | 1.979 | -0.115 | 1.918 | -0.11 |
1984 | 14.35 | -0.19 | 1.941 | -0.038 | 1.887 | -0.031 |
1985 | 13.1 | -1.25 | 1.765 | -0.176 | 1.716 | -0.171 |
1986 | 12.72 | -0.38 | 1.709 | -0.056 | 1.664 | -0.052 |
1987 | 12.36 | -0.36 | 1.662 | -0.047 | 1.621 | -0.043 |
1988 | 12.26 | -0.1 | 1.648 | -0.014 | 1.61 | -0.011 |
1989 | 11.91 | -0.35 | 1.602 | -0.046 | 1.569 | -0.041 |
1990 | 11.72 | -0.19 | 1.577 | -0.025 | 1.546 | -0.023 |
1991 | 11.72 | 0 | 1.573 | -0.004 | 1.542 | -0.004 |
1992 | 11.53 | -0.19 | 1.539 | -0.034 | 1.51 | -0.032 |
1993 | 11.37 | -0.16 | 1.509 | -0.03 | 1.481 | -0.029 |
1994 | 10.84 | -0.53 | 1.433 | -0.076 | 1.405 | -0.076 |
1995 | 10.58 | -0.26 | 1.394 | -0.039 | 1.366 | -0.039 |
1996 | 10.84 | 0.26 | 1.426 | 0.032 | 1.399 | 0.033 |
1997 | 11.05 | 0.21 | 1.454 | 0.028 | 1.425 | 0.026 |
1998 | 11.05 | 0 | 1.455 | 0.001 | 1.427 | 0.002 |
1999 | 11.26 | 0.21 | 1.486 | 0.031 | 1.454 | 0.027 |
2000 | 11.61 | 0.35 | 1.537 | 0.051 | 1.502 | 0.048 |
2001 | 10.9 | -0.71 | 1.448 | -0.089 | 1.413 | -0.089 |
2002 | 11.03 | 0.13 | 1.468 | 0.02 | 1.432 | 0.019 |
2003 | 10.77 | -0.26 | 1.438 | -0.03 | 1.401 | -0.031 |
2004 | 10.41 | -0.36 | 1.397 | -0.041 | 1.358 | -0.043 |
2005 | 10.37 | -0.04 | 1.401 | 0.004 | 1.362 | 0.004 |
2006 | 9.96 | -0.41 | 1.357 | -0.044 | 1.316 | -0.046 |
2007 | 9.66 | -0.3 | 1.329 | -0.028 | 1.291 | -0.025 |
2008 | 9.85 | 0.19 | 1.37 | 0.041 | 1.328 | 0.037 |
2009 | 9.36 | -0.49 | 1.319 | -0.051 | 1.276 | -0.052 |
Maximum | 26.78 | 2.2 | 3.482 | 0.29 | 3.165 | 0.258 |
Minimum | 9.36 | -1.66 | 1.319 | -0.232 | 1.276 | -0.217 |
Average (arithmetic mean) | 18.1791428571 | -0.217826087 | 2.4428857143 | -0.0273043478 | 2.2910714286 | -0.0233478261 |
Geometric mean | 17.1288057164 | 2.3055773604 | 2.1805430641 | |||
Median | 19.38 | -0.26 | 2.7515 | -0.034 | 2.5945 | -0.031 |
Standard deviation | 5.9756961253 | 0.6514663766 | 0.7847110895 | 0.0883499566 | 0.6823376766 | 0.0814543947 |
Slope for best linear fit (using linear regression) | -0.2819980754 | -0.0033354037 | -0.0361705188 | -0.0004651809 | -0.031046925 | -0.0005359883 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9833792757 | 0.9839157647 | 0.985287777 | |||
for linear regression | 0.9223386799 | -0.102716295 | 0.8799642683 | -0.1056327131 | 0.8574595147 | -0.1320151392 |
Crude birth rate
Crude birth rate broken down by birth order
Year | Crude birth rate (CBR) | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 24.39 | ||||||||||
1941 | 23.78 | ||||||||||
1942 | 24.05 | ||||||||||
1943 | 25.22 | ||||||||||
1944 | 25.41 | ||||||||||
1945 | 26.14 | ||||||||||
1946 | 25.47 | ||||||||||
1947 | 24.58 | ||||||||||
1948 | 26.78 | ||||||||||
1949 | 25.43 | ||||||||||
1950 | 24.37 | ||||||||||
1951 | 24.53 | ||||||||||
1952 | 24.78 | ||||||||||
1953 | 23.57 | ||||||||||
1954 | 22.91 | ||||||||||
1955 | 24.2 | ||||||||||
1956 | 23.27 | ||||||||||
1957 | 24.18 | ||||||||||
1958 | 24.15 | ||||||||||
1959 | 24.08 | 8 | 4.95 | 3.43 | 2.32 | 5.38 | 0.3322259136 | 0.2055647841 | 0.1424418605 | 0.096345515 | 0.2234219269 |
1960 | 24.08 | 8.12 | 5.05 | 3.3 | 2.29 | 5.34 | 0.3372093023 | 0.209717608 | 0.1370431894 | 0.0950996678 | 0.2217607973 |
1961 | 24.45 | 8.03 | 5.12 | 3.37 | 2.37 | 5.56 | 0.3284253579 | 0.209406953 | 0.1378323108 | 0.0969325153 | 0.227402863 |
1962 | 24.73 | 8.07 | 5.28 | 3.4 | 2.32 | 5.66 | 0.3263243025 | 0.2135058633 | 0.1374848362 | 0.0938131824 | 0.2288718156 |
1963 | 23.82 | 7.47 | 5.22 | 3.41 | 2.27 | 5.45 | 0.3136020151 | 0.2191435768 | 0.1431570109 | 0.0952980688 | 0.2287993283 |
1964 | 24.39 | 7.64 | 5.24 | 3.43 | 2.48 | 5.6 | 0.3132431324 | 0.2148421484 | 0.1406314063 | 0.1016810168 | 0.229602296 |
1965 | 23.63 | 7.63 | 5.09 | 3.29 | 2.25 | 5.37 | 0.3228946255 | 0.2154041473 | 0.1392297926 | 0.0952179433 | 0.2272534913 |
1966 | 23.3 | 7.39 | 5.18 | 3.2 | 2.21 | 5.32 | 0.317167382 | 0.2223175966 | 0.1373390558 | 0.0948497854 | 0.2283261803 |
1967 | 22.82 | 7.51 | 5.13 | 3 | 2.07 | 5.11 | 0.3290972831 | 0.2248028046 | 0.1314636284 | 0.0907099036 | 0.2239263804 |
1968 | 22.1 | 7.45 | 5.03 | 2.87 | 1.91 | 4.85 | 0.3371040724 | 0.22760181 | 0.1298642534 | 0.0864253394 | 0.2194570136 |
1969 | 21.64 | 7.33 | 5.08 | 2.8 | 1.81 | 4.63 | 0.3387245841 | 0.2347504621 | 0.1293900185 | 0.0836414048 | 0.2139556377 |
1970 | 20.81 | 7.34 | 4.99 | 2.63 | 1.68 | 4.17 | 0.3527150408 | 0.2397885632 | 0.1263815473 | 0.0807304181 | 0.2003844306 |
1971 | 20.83 | 7.55 | 5.13 | 2.62 | 1.58 | 3.94 | 0.3624579933 | 0.2462794047 | 0.1257801248 | 0.0758521363 | 0.189150264 |
1972 | 19.78 | 7.39 | 4.97 | 2.46 | 1.45 | 3.52 | 0.3736097068 | 0.2512639029 | 0.1243680485 | 0.0733063701 | 0.1779575329 |
1973 | 19.24 | 7.24 | 4.87 | 2.42 | 1.4 | 3.3 | 0.3762993763 | 0.2531185031 | 0.1257796258 | 0.0727650728 | 0.1715176715 |
1974 | 18.94 | 7.39 | 4.9 | 2.34 | 1.31 | 3 | 0.3901795143 | 0.2587117212 | 0.1235480465 | 0.0691657867 | 0.1583949314 |
1975 | 19.52 | 8.06 | 5.29 | 2.28 | 1.2 | 2.69 | 0.4129098361 | 0.2710040984 | 0.1168032787 | 0.0614754098 | 0.137807377 |
1976 | 20.01 | 9.39 | 5.1 | 2.13 | 1.11 | 2.28 | 0.4692653673 | 0.2548725637 | 0.1064467766 | 0.0554722639 | 0.1139430285 |
1977 | 19.14 | 9.07 | 5.23 | 1.95 | 0.97 | 1.92 | 0.473876698 | 0.2732497388 | 0.1018808777 | 0.0506792059 | 0.1003134796 |
1978 | 17.48 | 8.11 | 5.14 | 1.8 | 0.85 | 1.58 | 0.4639588101 | 0.2940503432 | 0.1029748284 | 0.0486270023 | 0.090389016 |
1979 | 16.55 | 7.38 | 5.21 | 1.79 | 0.82 | 1.35 | 0.4459214502 | 0.3148036254 | 0.1081570997 | 0.0495468278 | 0.081570997 |
1980 | 16.18 | 7.35 | 5.06 | 1.77 | 0.78 | 1.22 | 0.4542645241 | 0.3127317676 | 0.109394314 | 0.0482076638 | 0.0754017305 |
1981 | 15.43 | 6.83 | 5.05 | 1.74 | 0.74 | 1.08 | 0.4426441996 | 0.3272845107 | 0.1127673364 | 0.0479585224 | 0.0699935191 |
1982 | 15.26 | 6.88 | 4.95 | 1.73 | 0.72 | 0.97 | 0.4508519004 | 0.3243774574 | 0.1133682831 | 0.0471821756 | 0.0635648755 |
1983 | 14.54 | 6.62 | 4.68 | 1.67 | 0.68 | 0.9 | 0.4552957359 | 0.3218707015 | 0.1148555708 | 0.0467675378 | 0.0618982118 |
1984 | 14.35 | 6.65 | 4.55 | 1.65 | 0.68 | 0.83 | 0.4634146341 | 0.3170731707 | 0.1149825784 | 0.0473867596 | 0.0578397213 |
1985 | 13.1 | 6.15 | 4.1 | 1.5 | 0.61 | 0.74 | 0.4694656489 | 0.3129770992 | 0.1145038168 | 0.0465648855 | 0.0564885496 |
1986 | 12.72 | 6.06 | 3.98 | 1.41 | 0.59 | 0.67 | 0.4764150943 | 0.3128930818 | 0.1108490566 | 0.0463836478 | 0.052672956 |
1987 | 12.36 | 5.94 | 3.91 | 1.34 | 0.55 | 0.61 | 0.4805825243 | 0.3163430421 | 0.1084142395 | 0.0444983819 | 0.0493527508 |
1988 | 12.26 | 6.11 | 3.85 | 1.25 | 0.5 | 0.54 | 0.4983686786 | 0.3140293638 | 0.1019575856 | 0.0407830343 | 0.044045677 |
1989 | 11.91 | 6.08 | 3.7 | 1.18 | 0.46 | 0.49 | 0.510495382 | 0.3106633081 | 0.0990764064 | 0.0386230059 | 0.0411418976 |
1990 | 11.72 | 6.02 | 3.71 | 1.14 | 0.42 | 0.43 | 0.5136518771 | 0.316552901 | 0.0972696246 | 0.0358361775 | 0.0366894198 |
1991 | 11.72 | 6.07 | 3.74 | 1.12 | 0.4 | 0.39 | 0.5179180887 | 0.319112628 | 0.0955631399 | 0.0341296928 | 0.0332764505 |
1992 | 11.53 | 6.01 | 3.7 | 1.08 | 0.38 | 0.36 | 0.5212489159 | 0.3209019948 | 0.0936686904 | 0.0329575022 | 0.0312228968 |
1993 | 11.37 | 6.02 | 3.63 | 1.04 | 0.37 | 0.32 | 0.5294635004 | 0.3192612137 | 0.0914687775 | 0.0325417766 | 0.0281442392 |
1994 | 10.84 | 5.74 | 3.45 | 1 | 0.35 | 0.3 | 0.5295202952 | 0.3182656827 | 0.0922509225 | 0.0322878229 | 0.0276752768 |
1995 | 10.58 | 5.59 | 3.42 | 0.97 | 0.31 | 0.28 | 0.5283553875 | 0.3232514178 | 0.0916824197 | 0.0293005671 | 0.0264650284 |
1996 | 10.84 | 5.72 | 3.57 | 0.98 | 0.32 | 0.25 | 0.5276752768 | 0.3293357934 | 0.0904059041 | 0.0295202952 | 0.0230627306 |
1997 | 11.05 | 5.81 | 3.69 | 1.01 | 0.31 | 0.24 | 0.5257918552 | 0.3339366516 | 0.0914027149 | 0.0280542986 | 0.021719457 |
1998 | 11.05 | 5.77 | 3.75 | 1.01 | 0.3 | 0.22 | 0.5221719457 | 0.3393665158 | 0.0914027149 | 0.0271493213 | 0.0199095023 |
1999 | 11.26 | 6.1 | 3.72 | 0.98 | 0.28 | 0.18 | 0.541740675 | 0.3303730018 | 0.0870337478 | 0.0248667851 | 0.0159857904 |
2000 | 11.61 | 6.31 | 3.87 | 0.99 | 0.27 | 0.17 | 0.5434969854 | 0.3333333333 | 0.0852713178 | 0.023255814 | 0.0146425495 |
2001 | 10.9 | 5.8 | 3.73 | 0.96 | 0.26 | 0.16 | 0.5321100917 | 0.3422018349 | 0.0880733945 | 0.023853211 | 0.0146788991 |
2002 | 11.03 | 5.98 | 3.69 | 0.94 | 0.26 | 0.16 | 0.5421577516 | 0.3345421578 | 0.0852221215 | 0.0235720762 | 0.014505893 |
2003 | 10.77 | 5.84 | 3.61 | 0.93 | 0.26 | 0.13 | 0.5422469824 | 0.3351903435 | 0.0863509749 | 0.0241411328 | 0.0120705664 |
2004 | 10.41 | 5.56 | 3.52 | 0.93 | 0.26 | 0.14 | 0.5341018252 | 0.3381364073 | 0.0893371758 | 0.0249759846 | 0.0134486071 |
2005 | 10.37 | 5.56 | 3.56 | 0.9 | 0.23 | 0.12 | 0.5361620058 | 0.3432979749 | 0.0867888139 | 0.0221793635 | 0.0115718419 |
2006 | 9.96 | 5.34 | 3.44 | 0.85 | 0.22 | 0.11 | 0.5361445783 | 0.3453815261 | 0.0853413655 | 0.0220883534 | 0.0110441767 |
2007 | 9.66 | 5.16 | 3.38 | 0.83 | 0.22 | 0.08 | 0.5341614907 | 0.3498964803 | 0.0859213251 | 0.0227743271 | 0.0082815735 |
2008 | 9.85 | 5.22 | 3.46 | 0.86 | 0.22 | 0.09 | 0.5299492386 | 0.3512690355 | 0.0873096447 | 0.0223350254 | 0.0091370558 |
2009 | 9.36 | 5.03 | 3.27 | 0.79 | 0.2 | 0.07 | 0.5373931624 | 0.3493589744 | 0.0844017094 | 0.0213675214 | 0.0074786325 |
Maximum (1959-2009) | 24.73 | 9.39 | 5.29 | 3.43 | 2.48 | 5.66 | 0.5434969854 | 0.3512690355 | 0.1431570109 | 0.1016810168 | 0.229602296 |
Minimum (1959-2009) | 9.36 | 5.03 | 3.27 | 0.79 | 0.2 | 0.07 | 0.3132431324 | 0.2055647841 | 0.0844017094 | 0.0213675214 | 0.0074786325 |
Average (arithmetic mean) (1959-2009) | 15.7907843137 | 6.7231372549 | 4.371372549 | 1.8131372549 | 0.957254902 | 1.9268627451 | 0.4518523925 | 0.2921060704 | 0.1089084962 | 0.0521407353 | 0.0950513125 |
Geometric mean (1959-2009) | 14.9741896486 | 6.6452078282 | 4.3105855939 | 1.6063216735 | 0.6850947991 | 0.8463555934 | 0.4437774587 | 0.287867704 | 0.1072726946 | 0.0457517111 | 0.0565209613 |
Median (1959-2009) | 14.35 | 6.62 | 4.55 | 1.65 | 0.68 | 0.83 | 0.4694656489 | 0.3148036254 | 0.1081570997 | 0.0467675378 | 0.0578397213 |
Standard deviation (1959-2009) | 5.2443771196 | 1.0463125541 | 0.7299123772 | 0.906082756 | 0.7658330848 | 2.069096895 | 0.0828949113 | 0.0482919305 | 0.0192647296 | 0.0266793901 | 0.0844889554 |
Slope for best linear fit (using linear regression) (1959-2009) | -0.3400615385 | -0.0607466063 | -0.0447447964 | -0.0585122172 | -0.0482461538 | -0.1278361991 | 0.0052823857 | 0.0030580501 | -0.0012451664 | -0.0017293912 | -0.005364802 |
Multiplier for best logarithmic fit (using linear regression on logarithm) (1959-2009) | 0.9787396861 | 0.9908848993 | 0.9896125798 | 0.9676589228 | 0.9454246925 | 0.908281546 | 1.0124090331 | 1.0111090761 | 0.9886785389 | 0.9659613336 | 0.9280113587 |
for linear regression (1959-2009) | 0.9292219846 | 0.7449265318 | 0.8304928344 | 0.9216152518 | 0.8771006234 | 0.8436033868 | 0.8974220865 | 0.8862011708 | 0.9232540535 | 0.9285963051 | 0.891045314 |
Total fertility rate
Total fertility rate broken down by birth order
Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 3.203 | ||||||||||
1941 | 3.112 | ||||||||||
1942 | 3.143 | ||||||||||
1943 | 3.289 | ||||||||||
1944 | 3.317 | ||||||||||
1945 | 3.407 | ||||||||||
1946 | 3.316 | ||||||||||
1947 | 3.192 | ||||||||||
1948 | 3.482 | ||||||||||
1949 | 3.306 | ||||||||||
1950 | 3.156 | ||||||||||
1951 | 3.173 | ||||||||||
1952 | 3.203 | ||||||||||
1953 | 3.043 | ||||||||||
1954 | 2.963 | ||||||||||
1955 | 3.144 | ||||||||||
1956 | 3.021 | ||||||||||
1957 | 3.138 | ||||||||||
1958 | 3.148 | ||||||||||
1959 | 3.15 | 0.991 | 0.626 | 0.445 | 0.31 | 0.779 | 0.3146031746 | 0.1987301587 | 0.1412698413 | 0.0984126984 | 0.2473015873 |
1960 | 3.159 | 1.014 | 0.642 | 0.429 | 0.305 | 0.769 | 0.3209876543 | 0.2032288699 | 0.1358024691 | 0.096549541 | 0.2434314657 |
1961 | 3.224 | 1.013 | 0.658 | 0.442 | 0.317 | 0.795 | 0.3142059553 | 0.2040942928 | 0.1370967742 | 0.098325062 | 0.2465880893 |
1962 | 3.287 | 1.034 | 0.686 | 0.45 | 0.311 | 0.806 | 0.3145725586 | 0.2087009431 | 0.136902951 | 0.0946151506 | 0.2452083967 |
1963 | 3.196 | 0.971 | 0.688 | 0.456 | 0.307 | 0.774 | 0.3038172716 | 0.2152690864 | 0.1426783479 | 0.096057572 | 0.2421777222 |
1964 | 3.308 | 1.009 | 0.703 | 0.464 | 0.339 | 0.794 | 0.3050181378 | 0.2125151149 | 0.1402660218 | 0.1024788392 | 0.2400241838 |
1965 | 3.245 | 1.023 | 0.694 | 0.452 | 0.312 | 0.764 | 0.3152542373 | 0.2138674884 | 0.1392912173 | 0.0961479199 | 0.2354391371 |
1966 | 3.24 | 1.002 | 0.718 | 0.448 | 0.311 | 0.761 | 0.3092592593 | 0.2216049383 | 0.1382716049 | 0.0959876543 | 0.2348765432 |
1967 | 3.212 | 1.028 | 0.723 | 0.428 | 0.295 | 0.738 | 0.3200498132 | 0.2250933998 | 0.1332503113 | 0.0918430884 | 0.2297633873 |
1968 | 3.147 | 1.026 | 0.719 | 0.416 | 0.278 | 0.708 | 0.3260247855 | 0.2284715602 | 0.1321893867 | 0.0883380998 | 0.2249761678 |
1969 | 3.111 | 1.011 | 0.735 | 0.412 | 0.269 | 0.684 | 0.324975892 | 0.2362584378 | 0.1324333012 | 0.0864673738 | 0.2198649952 |
1970 | 3.001 | 1.008 | 0.726 | 0.392 | 0.253 | 0.623 | 0.3358880373 | 0.2419193602 | 0.1306231256 | 0.0843052316 | 0.2075974675 |
1971 | 3 | 1.027 | 0.747 | 0.392 | 0.24 | 0.595 | 0.3423333333 | 0.249 | 0.1306666667 | 0.08 | 0.1983333333 |
1972 | 2.835 | 0.994 | 0.719 | 0.366 | 0.22 | 0.536 | 0.350617284 | 0.2536155203 | 0.1291005291 | 0.0776014109 | 0.1890652557 |
1973 | 2.747 | 0.968 | 0.699 | 0.359 | 0.213 | 0.508 | 0.3523844194 | 0.2544594103 | 0.1306880233 | 0.0775391336 | 0.1849290135 |
1974 | 2.693 | 0.983 | 0.7 | 0.347 | 0.198 | 0.465 | 0.3650204233 | 0.25993316 | 0.1288525808 | 0.073523951 | 0.1726698849 |
1975 | 2.756 | 1.069 | 0.749 | 0.337 | 0.182 | 0.419 | 0.3878809869 | 0.2717706821 | 0.1222786647 | 0.0660377358 | 0.1520319303 |
1976 | 2.799 | 1.243 | 0.718 | 0.313 | 0.168 | 0.357 | 0.444087174 | 0.2565201858 | 0.111825652 | 0.0600214362 | 0.127545552 |
1977 | 2.677 | 1.205 | 0.738 | 0.287 | 0.146 | 0.301 | 0.4501307434 | 0.2756817333 | 0.1072095629 | 0.0545386627 | 0.1124392977 |
1978 | 2.445 | 1.079 | 0.725 | 0.264 | 0.128 | 0.249 | 0.4413087935 | 0.2965235174 | 0.1079754601 | 0.0523517382 | 0.1018404908 |
1979 | 2.313 | 0.98 | 0.734 | 0.262 | 0.123 | 0.213 | 0.4236921747 | 0.317336792 | 0.1132728059 | 0.0531776913 | 0.0920881971 |
1980 | 2.253 | 0.971 | 0.714 | 0.259 | 0.117 | 0.192 | 0.4309809143 | 0.3169107856 | 0.114957834 | 0.051930759 | 0.0852197071 |
1981 | 2.138 | 0.895 | 0.709 | 0.253 | 0.11 | 0.17 | 0.4186155285 | 0.3316183349 | 0.1183348924 | 0.0514499532 | 0.0795135641 |
1982 | 2.094 | 0.894 | 0.69 | 0.25 | 0.107 | 0.152 | 0.4269340974 | 0.329512894 | 0.1193887297 | 0.0510983763 | 0.0725883477 |
1983 | 1.979 | 0.855 | 0.646 | 0.238 | 0.1 | 0.139 | 0.432036382 | 0.3264274886 | 0.120262759 | 0.050530571 | 0.0702374937 |
1984 | 1.941 | 0.859 | 0.623 | 0.233 | 0.099 | 0.126 | 0.4425553838 | 0.3209685729 | 0.1200412159 | 0.0510046368 | 0.0649149923 |
1985 | 1.765 | 0.797 | 0.558 | 0.21 | 0.088 | 0.111 | 0.4515580737 | 0.3161473088 | 0.11898017 | 0.0498583569 | 0.0628895184 |
1986 | 1.709 | 0.788 | 0.54 | 0.197 | 0.084 | 0.1 | 0.4610883558 | 0.3159742539 | 0.1152720889 | 0.0491515506 | 0.0585137507 |
1987 | 1.662 | 0.776 | 0.531 | 0.187 | 0.078 | 0.09 | 0.4669073406 | 0.3194945848 | 0.1125150421 | 0.0469314079 | 0.0541516245 |
1988 | 1.648 | 0.803 | 0.523 | 0.173 | 0.071 | 0.078 | 0.4872572816 | 0.3173543689 | 0.1049757282 | 0.0430825243 | 0.0473300971 |
1989 | 1.602 | 0.8 | 0.503 | 0.164 | 0.065 | 0.071 | 0.4993757803 | 0.3139825218 | 0.102372035 | 0.0405742821 | 0.0443196005 |
1990 | 1.577 | 0.794 | 0.505 | 0.158 | 0.059 | 0.061 | 0.5034876347 | 0.3202282815 | 0.1001902346 | 0.0374128091 | 0.0386810399 |
1991 | 1.573 | 0.799 | 0.508 | 0.154 | 0.056 | 0.056 | 0.5079465989 | 0.3229497775 | 0.0979020979 | 0.0356007629 | 0.0356007629 |
1992 | 1.539 | 0.787 | 0.5 | 0.149 | 0.053 | 0.051 | 0.5113710201 | 0.3248862898 | 0.0968161144 | 0.0344379467 | 0.0331384016 |
1993 | 1.509 | 0.784 | 0.488 | 0.142 | 0.05 | 0.045 | 0.5195493704 | 0.3233929755 | 0.0941020543 | 0.0331345262 | 0.0298210736 |
1994 | 1.433 | 0.745 | 0.461 | 0.136 | 0.049 | 0.041 | 0.5198883461 | 0.3217027216 | 0.094905792 | 0.0341939986 | 0.028611305 |
1995 | 1.394 | 0.725 | 0.455 | 0.132 | 0.043 | 0.039 | 0.5200860832 | 0.3263988522 | 0.0946915352 | 0.0308464849 | 0.0279770445 |
1996 | 1.426 | 0.742 | 0.474 | 0.131 | 0.043 | 0.035 | 0.5203366059 | 0.332398317 | 0.0918653576 | 0.0301542777 | 0.0245441795 |
1997 | 1.454 | 0.756 | 0.488 | 0.135 | 0.042 | 0.033 | 0.5199449794 | 0.3356258597 | 0.0928473177 | 0.0288858322 | 0.022696011 |
1998 | 1.455 | 0.754 | 0.497 | 0.135 | 0.04 | 0.029 | 0.5182130584 | 0.341580756 | 0.0927835052 | 0.0274914089 | 0.0199312715 |
1999 | 1.486 | 0.801 | 0.493 | 0.13 | 0.037 | 0.025 | 0.5390309556 | 0.3317631225 | 0.0874831763 | 0.0248990579 | 0.0168236878 |
2000 | 1.537 | 0.835 | 0.512 | 0.131 | 0.036 | 0.023 | 0.5432661028 | 0.3331164606 | 0.0852309694 | 0.0234222511 | 0.014964216 |
2001 | 1.448 | 0.771 | 0.494 | 0.127 | 0.034 | 0.021 | 0.5324585635 | 0.341160221 | 0.0877071823 | 0.023480663 | 0.0145027624 |
2002 | 1.468 | 0.801 | 0.487 | 0.125 | 0.034 | 0.021 | 0.545640327 | 0.3317438692 | 0.0851498638 | 0.0231607629 | 0.0143051771 |
