Fertility in Nordic countries
Total fertility rate
All data from the Human Fertility Database
Year | Sweden TFR (HFD) | Norway TFR (HFD) | Finland TFR (HFD) |
---|---|---|---|
1891 | 4.135 | ||
1892 | 3.929 | ||
1893 | 3.975 | ||
1894 | 3.944 | ||
1895 | 4.006 | ||
1896 | 3.978 | ||
1897 | 3.919 | ||
1898 | 3.993 | ||
1899 | 3.895 | ||
1900 | 4.001 | ||
1901 | 4.004 | ||
1902 | 3.909 | ||
1903 | 3.777 | ||
1904 | 3.768 | ||
1905 | 3.743 | ||
1906 | 3.734 | ||
1907 | 3.696 | ||
1908 | 3.703 | ||
1909 | 3.688 | ||
1910 | 3.553 | ||
1911 | 3.445 | ||
1912 | 3.389 | ||
1913 | 3.27 | ||
1914 | 3.202 | ||
1915 | 3.005 | ||
1916 | 2.933 | ||
1917 | 2.876 | ||
1918 | 2.781 | ||
1919 | 2.69 | ||
1920 | 3.191 | ||
1921 | 2.902 | ||
1922 | 2.63 | ||
1923 | 2.521 | ||
1924 | 2.395 | ||
1925 | 2.302 | ||
1926 | 2.184 | ||
1927 | 2.072 | ||
1928 | 2.047 | ||
1929 | 1.921 | ||
1930 | 1.928 | ||
1931 | 1.845 | ||
1932 | 1.798 | ||
1933 | 1.687 | ||
1934 | 1.675 | ||
1935 | 1.676 | ||
1936 | 1.725 | ||
1937 | 1.743 | ||
1938 | 1.804 | ||
1939 | 1.861 | 2.55 | |
1940 | 1.824 | 2.146 | |
1941 | 1.893 | 2.903 | |
1942 | 2.159 | 2.003 | |
1943 | 2.376 | 2.467 | |
1944 | 2.564 | 2.565 | |
1945 | 2.585 | 3.08 | |
1946 | 2.545 | 3.4 | |
1947 | 2.486 | 3.463 | |
1948 | 2.461 | 3.452 | |
1949 | 2.372 | 3.319 | |
1950 | 2.28 | 3.152 | |
1951 | 2.205 | 3.007 | |
1952 | 2.238 | 3.059 | |
1953 | 2.271 | 2.953 | |
1954 | 2.195 | 2.931 | |
1955 | 2.27 | 2.938 | |
1956 | 2.306 | 2.92 | |
1957 | 2.304 | 2.865 | |
1958 | 2.279 | 2.681 | |
1959 | 2.264 | 2.756 | |
1960 | 2.199 | 2.721 | |
1961 | 2.229 | 2.716 | |
1962 | 2.255 | 2.684 | |
1963 | 2.331 | 2.686 | |
1964 | 2.475 | 2.597 | |
1965 | 2.413 | 2.479 | |
1966 | 2.361 | 2.409 | |
1967 | 2.267 | 2.785 | 2.323 |
1968 | 2.068 | 2.753 | 2.14 |
1969 | 1.922 | 2.697 | 1.93 |
1970 | 1.919 | 2.506 | 1.826 |
1971 | 1.961 | 2.489 | 1.685 |
1972 | 1.913 | 2.384 | 1.576 |
1973 | 1.868 | 2.23 | 1.492 |
1974 | 1.876 | 2.131 | 1.613 |
1975 | 1.769 | 1.983 | 1.681 |
1976 | 1.682 | 1.863 | 1.704 |
1977 | 1.646 | 1.754 | 1.679 |
1978 | 1.6 | 1.769 | 1.643 |
1979 | 1.658 | 1.751 | 1.636 |
1980 | 1.68 | 1.723 | 1.632 |
1981 | 1.636 | 1.701 | 1.645 |
1982 | 1.627 | 1.709 | 1.715 |
1983 | 1.614 | 1.656 | 1.736 |
1984 | 1.658 | 1.659 | 1.694 |
1985 | 1.74 | 1.677 | 1.643 |
1986 | 1.8 | 1.711 | 1.598 |
1987 | 1.844 | 1.745 | 1.586 |
1988 | 1.967 | 1.841 | 1.693 |
1989 | 2.02 | 1.887 | 1.708 |
1990 | 2.14 | 1.932 | 1.782 |
1991 | 2.113 | 1.918 | 1.794 |
1992 | 2.077 | 1.885 | 1.848 |
1993 | 1.982 | 1.86 | 1.814 |
1994 | 1.883 | 1.865 | 1.846 |
1995 | 1.731 | 1.868 | 1.807 |
1996 | 1.6 | 1.889 | 1.764 |
1997 | 1.528 | 1.856 | 1.746 |
1998 | 1.517 | 1.813 | 1.7 |
1999 | 1.512 | 1.844 | 1.735 |
2000 | 1.559 | 1.851 | 1.729 |
2001 | 1.58 | 1.784 | 1.726 |
2002 | 1.665 | 1.754 | 1.718 |
2003 | 1.731 | 1.796 | 1.759 |
2004 | 1.771 | 1.828 | 1.8 |
2005 | 1.787 | 1.836 | 1.803 |
2006 | 1.869 | 1.904 | 1.837 |
2007 | 1.892 | 1.901 | 1.829 |
2008 | 1.917 | 1.957 | 1.846 |
2009 | 1.937 | 1.98 | 1.864 |
2010 | 1.987 |
Data from years where all countries are available (1967-2009) with year-on-year differences (change measured additively)
Year | Sweden TFR (HFD) | Sweden TFR (HFD) change from previous year | Norway TFR (HFD) | Norway TFR (HFD) change from previous year | Finland TFR (HFD) | Finland TFR (HFD) change from previous year |
---|---|---|---|---|---|---|
1967 | 2.267 | 2.785 | 2.323 | |||
1968 | 2.068 | -0.199 | 2.753 | -0.032 | 2.14 | -0.183 |
1969 | 1.922 | -0.146 | 2.697 | -0.056 | 1.93 | -0.21 |
1970 | 1.919 | -0.003 | 2.506 | -0.191 | 1.826 | -0.104 |
1971 | 1.961 | 0.042 | 2.489 | -0.017 | 1.685 | -0.141 |
1972 | 1.913 | -0.048 | 2.384 | -0.105 | 1.576 | -0.109 |
1973 | 1.868 | -0.045 | 2.23 | -0.154 | 1.492 | -0.084 |
1974 | 1.876 | 0.008 | 2.131 | -0.099 | 1.613 | 0.121 |
1975 | 1.769 | -0.107 | 1.983 | -0.148 | 1.681 | 0.068 |
1976 | 1.682 | -0.087 | 1.863 | -0.12 | 1.704 | 0.023 |
1977 | 1.646 | -0.036 | 1.754 | -0.109 | 1.679 | -0.025 |
1978 | 1.6 | -0.046 | 1.769 | 0.015 | 1.643 | -0.036 |
1979 | 1.658 | 0.058 | 1.751 | -0.018 | 1.636 | -0.007 |
1980 | 1.68 | 0.022 | 1.723 | -0.028 | 1.632 | -0.004 |
1981 | 1.636 | -0.044 | 1.701 | -0.022 | 1.645 | 0.013 |
1982 | 1.627 | -0.009 | 1.709 | 0.008 | 1.715 | 0.07 |
1983 | 1.614 | -0.013 | 1.656 | -0.053 | 1.736 | 0.021 |
1984 | 1.658 | 0.044 | 1.659 | 0.003 | 1.694 | -0.042 |
1985 | 1.74 | 0.082 | 1.677 | 0.018 | 1.643 | -0.051 |
1986 | 1.8 | 0.06 | 1.711 | 0.034 | 1.598 | -0.045 |
1987 | 1.844 | 0.044 | 1.745 | 0.034 | 1.586 | -0.012 |
1988 | 1.967 | 0.123 | 1.841 | 0.096 | 1.693 | 0.107 |
1989 | 2.02 | 0.053 | 1.887 | 0.046 | 1.708 | 0.015 |
1990 | 2.14 | 0.12 | 1.932 | 0.045 | 1.782 | 0.074 |
1991 | 2.113 | -0.027 | 1.918 | -0.014 | 1.794 | 0.012 |
1992 | 2.077 | -0.036 | 1.885 | -0.033 | 1.848 | 0.054 |
1993 | 1.982 | -0.095 | 1.86 | -0.025 | 1.814 | -0.034 |
1994 | 1.883 | -0.099 | 1.865 | 0.005 | 1.846 | 0.032 |
1995 | 1.731 | -0.152 | 1.868 | 0.003 | 1.807 | -0.039 |
1996 | 1.6 | -0.131 | 1.889 | 0.021 | 1.764 | -0.043 |
1997 | 1.528 | -0.072 | 1.856 | -0.033 | 1.746 | -0.018 |
1998 | 1.517 | -0.011 | 1.813 | -0.043 | 1.7 | -0.046 |
1999 | 1.512 | -0.005 | 1.844 | 0.031 | 1.735 | 0.035 |
2000 | 1.559 | 0.047 | 1.851 | 0.007 | 1.729 | -0.006 |
2001 | 1.58 | 0.021 | 1.784 | -0.067 | 1.726 | -0.003 |
2002 | 1.665 | 0.085 | 1.754 | -0.03 | 1.718 | -0.008 |
2003 | 1.731 | 0.066 | 1.796 | 0.042 | 1.759 | 0.041 |
2004 | 1.771 | 0.04 | 1.828 | 0.032 | 1.8 | 0.041 |
2005 | 1.787 | 0.016 | 1.836 | 0.008 | 1.803 | 0.003 |
2006 | 1.869 | 0.082 | 1.904 | 0.068 | 1.837 | 0.034 |
2007 | 1.892 | 0.023 | 1.901 | -0.003 | 1.829 | -0.008 |
2008 | 1.917 | 0.025 | 1.957 | 0.056 | 1.846 | 0.017 |
2009 | 1.937 | 0.02 | 1.98 | 0.023 | 1.864 | 0.018 |
Maximum | 2.267 | 0.123 | 2.785 | 0.096 | 2.323 | 0.121 |
Minimum | 1.512 | -0.199 | 1.656 | -0.191 | 1.492 | -0.21 |
Average (arithmetic mean) | 1.8029302326 | -0.0078571429 | 1.9470930233 | -0.0191666667 | 1.751744186 | -0.0109285714 |
Geometric mean | 1.7936430422 | 1.9281370922 | 1.746552323 | |||
Median | 1.787 | 0.0025 | 1.86 | -0.0085 | 1.729 | -0.005 |
Standard deviation | 0.1866051849 | 0.0749469964 | 0.2949399304 | 0.0628183276 | 0.1419384664 | 0.0682121486 |
Slope for best linear fit (using linear regression) | -0.0033243733 | 0.0020841099 | -0.0127245545 | 0.003034195 | 0.0002734823 | 0.0023815736 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9981935843 | 0.9943717804 | 1.0004211832 | |||
for linear regression | 0.0500393943 | 0.3411415587 | 0.293466081 | 0.5925504917 | 0.0005853265 | 0.4283221473 |
Data from years where all countries are available (1967-2009) with year-on-year ratios
Year | Sweden TFR (HFD) | Sweden TFR (HFD) change from previous year | Norway TFR (HFD) | Norway TFR (HFD) change from previous year | Finland TFR (HFD) | Finland TFR (HFD) change from previous year |
---|---|---|---|---|---|---|
1967 | 2.267 | 2.785 | 2.323 | |||
1968 | 2.068 | 0.9122187914 | 2.753 | 0.9885098743 | 2.14 | 0.921222557 |
1969 | 1.922 | 0.9294003868 | 2.697 | 0.9796585543 | 1.93 | 0.9018691589 |
1970 | 1.919 | 0.9984391259 | 2.506 | 0.929180571 | 1.826 | 0.9461139896 |
1971 | 1.961 | 1.0218863992 | 2.489 | 0.9932162809 | 1.685 | 0.9227820372 |
1972 | 1.913 | 0.9755226925 | 2.384 | 0.9578143833 | 1.576 | 0.9353115727 |
1973 | 1.868 | 0.9764767381 | 2.23 | 0.9354026846 | 1.492 | 0.9467005076 |
1974 | 1.876 | 1.0042826552 | 2.131 | 0.9556053812 | 1.613 | 1.0810991957 |
1975 | 1.769 | 0.9429637527 | 1.983 | 0.930549038 | 1.681 | 1.0421574706 |
1976 | 1.682 | 0.9508196721 | 1.863 | 0.9394856278 | 1.704 | 1.0136823319 |
1977 | 1.646 | 0.9785969084 | 1.754 | 0.9414922169 | 1.679 | 0.9853286385 |
1978 | 1.6 | 0.9720534629 | 1.769 | 1.0085518814 | 1.643 | 0.9785586659 |
1979 | 1.658 | 1.03625 | 1.751 | 0.9898247598 | 1.636 | 0.9957395009 |
1980 | 1.68 | 1.0132689988 | 1.723 | 0.9840091376 | 1.632 | 0.9975550122 |
1981 | 1.636 | 0.9738095238 | 1.701 | 0.9872315728 | 1.645 | 1.0079656863 |
1982 | 1.627 | 0.9944987775 | 1.709 | 1.0047031158 | 1.715 | 1.0425531915 |
1983 | 1.614 | 0.9920098341 | 1.656 | 0.9689877121 | 1.736 | 1.012244898 |
1984 | 1.658 | 1.0272614622 | 1.659 | 1.0018115942 | 1.694 | 0.9758064516 |
1985 | 1.74 | 1.0494571773 | 1.677 | 1.0108499096 | 1.643 | 0.9698937426 |
1986 | 1.8 | 1.0344827586 | 1.711 | 1.0202742993 | 1.598 | 0.9726110773 |
1987 | 1.844 | 1.0244444444 | 1.745 | 1.0198714202 | 1.586 | 0.9924906133 |
1988 | 1.967 | 1.06670282 | 1.841 | 1.0550143266 | 1.693 | 1.0674653216 |
1989 | 2.02 | 1.0269445857 | 1.887 | 1.0249864204 | 1.708 | 1.0088600118 |
1990 | 2.14 | 1.0594059406 | 1.932 | 1.0238473768 | 1.782 | 1.0433255269 |
1991 | 2.113 | 0.9873831776 | 1.918 | 0.9927536232 | 1.794 | 1.0067340067 |
1992 | 2.077 | 0.9829626124 | 1.885 | 0.9827945777 | 1.848 | 1.0301003344 |
1993 | 1.982 | 0.9542609533 | 1.86 | 0.9867374005 | 1.814 | 0.9816017316 |
1994 | 1.883 | 0.9500504541 | 1.865 | 1.002688172 | 1.846 | 1.0176405733 |
1995 | 1.731 | 0.9192777483 | 1.868 | 1.0016085791 | 1.807 | 0.9788732394 |
1996 | 1.6 | 0.9243212016 | 1.889 | 1.01124197 | 1.764 | 0.9762036525 |
1997 | 1.528 | 0.955 | 1.856 | 0.9825304394 | 1.746 | 0.9897959184 |
1998 | 1.517 | 0.9928010471 | 1.813 | 0.9768318966 | 1.7 | 0.9736540664 |
1999 | 1.512 | 0.9967040211 | 1.844 | 1.0170987314 | 1.735 | 1.0205882353 |
2000 | 1.559 | 1.0310846561 | 1.851 | 1.0037960954 | 1.729 | 0.9965417867 |
2001 | 1.58 | 1.0134701732 | 1.784 | 0.9638033495 | 1.726 | 0.998264893 |
2002 | 1.665 | 1.0537974684 | 1.754 | 0.9831838565 | 1.718 | 0.9953650058 |
2003 | 1.731 | 1.0396396396 | 1.796 | 1.023945268 | 1.759 | 1.0238649593 |
2004 | 1.771 | 1.02310803 | 1.828 | 1.0178173719 | 1.8 | 1.0233086981 |
2005 | 1.787 | 1.0090344438 | 1.836 | 1.0043763676 | 1.803 | 1.0016666667 |
2006 | 1.869 | 1.0458869614 | 1.904 | 1.037037037 | 1.837 | 1.0188574598 |
2007 | 1.892 | 1.012306046 | 1.901 | 0.9984243697 | 1.829 | 0.9956450735 |
2008 | 1.917 | 1.0132135307 | 1.957 | 1.0294581799 | 1.846 | 1.0092946966 |
2009 | 1.937 | 1.0104329682 | 1.98 | 1.0117526827 | 1.864 | 1.0097508126 |
Maximum | 2.267 | 1.06670282 | 2.785 | 1.0550143266 | 2.323 | 1.0810991957 |
Minimum | 1.512 | 0.9122187914 | 1.656 | 0.929180571 | 1.492 | 0.9018691589 |
Average (arithmetic mean) | 1.8029302326 | 0.997046001 | 1.9470930233 | 0.9923513835 | 1.751744186 | 0.9954544993 |
Geometric mean | 1.7936430422 | 0.9962613636 | 1.9281370922 | 0.991910256 | 1.746552323 | 0.9947724084 |
Median | 1.787 | 1.0013608906 | 1.86 | 0.9958203253 | 1.729 | 0.9970483995 |
Standard deviation | 0.1866051849 | 0.0398085867 | 0.2949399304 | 0.029796187 | 0.1419384664 | 0.0371134135 |
Slope for best linear fit (using linear regression) | -0.0033243733 | 0.0010710931 | -0.0127245545 | 0.0013480733 | 0.0002734823 | 0.0011630084 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9981935843 | 1.0010845606 | 0.9943717804 | 1.0013745889 | 1.0004211832 | 1.0012212911 |
for linear regression | 0.0500393943 | 0.330079624 | 0.293466081 | 0.5550358866 | 0.0005853265 | 0.3844325964 |