Fertility in Japan
This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan
Data on period fertility
This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).
| Year | CBR (births per 1000 people per year) | TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare |
|---|---|---|---|
| 1947 | 34.65 | 4.566 | 4.252 |
| 1948 | 33.95 | 4.444 | 4.132 |
| 1949 | 33.42 | 4.357 | 4.101 |
| 1950 | 28.42 | 3.672 | 3.486 |
| 1951 | 25.55 | 3.281 | 3.13 |
| 1952 | 23.6 | 2.995 | 2.874 |
| 1953 | 21.67 | 2.713 | 2.617 |
| 1954 | 20.27 | 2.502 | 2.423 |
| 1955 | 19.58 | 2.383 | 2.316 |
| 1956 | 18.63 | 2.236 | 2.18 |
| 1957 | 17.38 | 2.058 | 2.013 |
| 1958 | 18.18 | 2.129 | 2.089 |
| 1959 | 17.71 | 2.061 | 2.027 |
| 1960 | 17.33 | 2.008 | 1.98 |
| 1961 | 16.99 | 1.963 | 1.94 |
| 1962 | 17.14 | 1.974 | 1.954 |
| 1963 | 17.4 | 2.001 | 1.983 |
| 1964 | 17.81 | 2.045 | 2.028 |
| 1965 | 18.72 | 2.145 | 2.129 |
| 1966 | 13.85 | 1.579 | 1.565 |
| 1967 | 19.49 | 2.224 | 2.21 |
| 1968 | 18.63 | 2.127 | 2.112 |
| 1969 | 18.58 | 2.119 | 2.105 |
| 1970 | 18.8 | 2.129 | 2.115 |
| 1971 | 19.21 | 2.153 | 2.139 |
| 1972 | 19.3 | 2.138 | 2.125 |
| 1973 (last year with TFR above the replacement fertility level) | 19.35 | 2.135 | 2.121 |
| 1974 | 18.52 | 2.04 | 2.028 |
| 1975 | 17.14 | 1.9 | 1.889 |
| 1976 | 16.34 | 1.84 | 1.83 |
| 1977 | 15.5 | 1.786 | 1.776 |
| 1978 | 14.95 | 1.774 | 1.765 |
| 1979 | 14.25 | 1.751 | 1.742 |
| 1980 | 13.57 | 1.731 | 1.722 |
| 1981 | 13.07 | 1.726 | 1.718 |
| 1982 | 12.86 | 1.755 | 1.746 |
| 1983 | 12.72 | 1.788 | 1.779 |
| 1984 | 12.48 | 1.8 | 1.79 |
| 1985 | 11.92 | 1.757 | 1.747 |
| 1986 | 11.45 | 1.719 | 1.709 |
| 1987 | 11.1 | 1.689 | 1.68 |
| 1988 | 10.79 | 1.657 | 1.647 |
| 1989 | 10.2 | 1.576 | 1.565 |
| 1990 | 9.96 | 1.543 | 1.531 |
| 1991 | 9.95 | 1.537 | 1.525 |
| 1992 | 9.8 | 1.506 | 1.493 |
| 1993 | 9.61 | 1.464 | 1.451 |
| 1994 | 9.98 | 1.507 | 1.493 |
| 1995 | 9.55 | 1.426 | 1.411 |
| 1996 | 9.68 | 1.43 | 1.414 |
| 1997 | 9.54 | 1.392 | 1.376 |
| 1998 | 9.61 | 1.388 | 1.371 |
| 1999 | 9.39 | 1.347 | 1.329 |
| 2000 | 9.49 | 1.359 | 1.339 |
| 2001 | 9.31 | 1.336 | 1.316 |
| 2002 | 9.16 | 1.318 | 1.297 |
| 2003 | 8.91 | 1.29 | 1.266 |
| 2004 | 8.81 | 1.288 | 1.263 |
| 2005 | 8.43 | 1.254 | 1.228 |
| 2006 | 8.67 | 1.313 | 1.285 |
| 2007 | 8.64 | 1.331 | 1.299 |
| 2008 | 8.66 | 1.36 | 1.326 |
| 2009 | 8.5 | 1.361 | 1.324 |
| Mean | 15.367 | 1.971 | 1.930 |
| Median | 14.25 | 1.786 | 1.776 |
| Standard deviation | 6.360 | 0.735 | 0.675 |
| Slope for linear regression (annual rate of change in best linear fit) | -0.30947 | -0.03231 | -0.03033 |
| Multiplier for log-linear regression (ratio of value in next year over current year, for best fit) | 0.98034 | 0.98518 | 0.98555 |
Data on completed fertility
This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).
The CCF column denotes the completed fertility rate for the birth cohort born in that particular year, and the CCF40 denotes the parity at age 40 for the birth cohort born in that particular year. CCF40 values cannot be available for birth cohorts born less than 40 years ago, whereas CCF values cannot be available for birth cohorts born less than 49 years ago.
| Cohort | CCF | CCF40 | CCF1 (proportion that have a first birth) | CCF2 (proportion that have a second birth) | CCF3 (proportion that have a third birth) | CCF4 | CCF5+ (sum of CCF5 and higher values) |
|---|---|---|---|---|---|---|---|
| 1932 | 2.06 | 2.047 | |||||
| 1933 | 2.035 | 2.024 | |||||
| 1934 | 2.008 | 1.998 | |||||
| 1935 | 2.045 | 2.035 | |||||
| 1936 | 2.035 | 2.026 | |||||
| 1937 | 2.051 | 2.042 | |||||
| 1938 | 2.009 | 2.001 | |||||
| 1939 | 1.985 | 1.976 | |||||
| 1940 | 2.052 | 2.043 | |||||
| 1941 | 2.071 | 2.062 | |||||
| 1942 | 2.031 | 2.022 | |||||
| 1943 | 2.053 | 2.044 | |||||
| 1944 | 2.036 | 2.027 | |||||
| 1945 | 1.851 | 1.842 | |||||
| 1946 | 1.905 | 1.896 | |||||
| 1947 | 2.021 | 2.01 | |||||
| 1948 | 1.987 | 1.976 | |||||
| 1949 | 1.992 | 1.98 | |||||
| 1950 | 1.969 | 1.956 | |||||
| 1951 | 1.962 | 1.949 | |||||
| 1952 | 1.982 | 1.968 | |||||
| 1953 | 1.987 | 1.973 | 0.887 | 0.769 | 0.282 | 0.04 | 0.01 |
| 1954 | 1.983 | 1.968 | 0.882 | 0.765 | 0.286 | 0.041 | 0.01 |
| 1955 | 1.977 | 1.961 | 0.879 | 0.761 | 0.286 | 0.042 | 0.009 |
| 1956 | 1.946 | 1.929 | 0.867 | 0.746 | 0.283 | 0.041 | 0.009 |
| 1957 | 1.918 | 1.9 | 0.858 | 0.733 | 0.277 | 0.041 | 0.009 |
| 1958 | 1.909 | 1.89 | 0.858 | 0.727 | 0.274 | 0.04 | 0.009 |
| 1959 | 1.87 | 1.85 | 0.858 | 0.727 | 0.274 | 0.04 | 0.009 |
| 1960 | unavailable | 1.805 | |||||
| 1961 | unavailable | 1.762 | |||||
| 1962 | unavailable | 1.719 | |||||
| 1963 | unavailable | 1.672 | |||||
| 1964 | unavailable | 1.66 | |||||
| 1965 | unavailable | 1.595 | |||||
| 1966 | unavailable | 1.493 | |||||
| 1967 | unavailable | 1.506 | |||||
| 1968 | unavailable | 1.497 | |||||
| 1969 | unavailable | 1.444 | |||||
| Slope for linear regression | -0.0048 | -0.0051 | -0.0072 | -0.0114 | -0.0042 | -0.00046 | -0.00014 |
| Multiplier for logarithmic regression | 0.99758 | 0.99739 | 0.99171 | 0.98503 | 0.98493 | 0.98874 | 0.98506 |