Fertility in Japan

From Demography

This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan

Data sources

Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. Details about the modalities of data collection are available here.

Data on period fertility

This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).

Year CBR (births per 1000 people per year) CBRdelta TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFRdelta TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare TFR40delta
1947 34.65 4.566 4.252
1948 33.95 -0.7 4.444 -0.122 4.132 -0.12
1949 33.42 -0.53 4.357 -0.087 4.101 -0.031
1950 28.42 -5 3.672 -0.685 3.486 -0.615
1951 25.55 -2.87 3.281 -0.391 3.13 -0.356
1952 23.6 -1.95 2.995 -0.286 2.874 -0.256
1953 21.67 -1.93 2.713 -0.282 2.617 -0.257
1954 20.27 -1.4 2.502 -0.211 2.423 -0.194
1955 19.58 -0.69 2.383 -0.119 2.316 -0.107
1956 18.63 -0.95 2.236 -0.147 2.18 -0.136
1957 17.38 -1.25 2.058 -0.178 2.013 -0.167
1958 18.18 0.8 2.129 0.071 2.089 0.076
1959 17.71 -0.47 2.061 -0.068 2.027 -0.062
1960 17.33 -0.38 2.008 -0.053 1.98 -0.047
1961 16.99 -0.34 1.963 -0.045 1.94 -0.04
1962 17.14 0.15 1.974 0.011 1.954 0.014
1963 17.4 0.26 2.001 0.027 1.983 0.029
1964 17.81 0.41 2.045 0.044 2.028 0.045
1965 18.72 0.91 2.145 0.1 2.129 0.101
1966 13.85 -4.87 1.579 -0.566 1.565 -0.564
1967 19.49 5.64 2.224 0.645 2.21 0.645
1968 18.63 -0.86 2.127 -0.097 2.112 -0.098
1969 18.58 -0.05 2.119 -0.008 2.105 -0.007
1970 18.8 0.22 2.129 0.01 2.115 0.01
1971 19.21 0.41 2.153 0.024 2.139 0.024
1972 19.3 0.09 2.138 -0.015 2.125 -0.014
1973 (last year with TFR above the replacement fertility level; also, first year with new data collection modality) 19.35 0.05 2.135 -0.003 2.121 -0.004
1974 18.52 -0.83 2.04 -0.095 2.028 -0.093
1975 17.14 -1.38 1.9 -0.14 1.889 -0.139
1976 16.34 -0.8 1.84 -0.06 1.83 -0.059
1977 15.5 -0.84 1.786 -0.054 1.776 -0.054
1978 14.95 -0.55 1.774 -0.012 1.765 -0.011
1979 14.25 -0.7 1.751 -0.023 1.742 -0.023
1980 13.57 -0.68 1.731 -0.02 1.722 -0.02
1981 13.07 -0.5 1.726 -0.005 1.718 -0.004
1982 12.86 -0.21 1.755 0.029 1.746 0.028
1983 12.72 -0.14 1.788 0.033 1.779 0.033
1984 12.48 -0.24 1.8 0.012 1.79 0.011
1985 11.92 -0.56 1.757 -0.043 1.747 -0.043
1986 11.45 -0.47 1.719 -0.038 1.709 -0.038
1987 11.1 -0.35 1.689 -0.03 1.68 -0.029
1988 10.79 -0.31 1.657 -0.032 1.647 -0.033
1989 10.2 -0.59 1.576 -0.081 1.565 -0.082
1990 9.96 -0.24 1.543 -0.033 1.531 -0.034
1991 9.95 -0.01 1.537 -0.006 1.525 -0.006
1992 9.8 -0.15 1.506 -0.031 1.493 -0.032
1993 9.61 -0.19 1.464 -0.042 1.451 -0.042
1994 9.98 0.37 1.507 0.043 1.493 0.042
1995 9.55 -0.43 1.426 -0.081 1.411 -0.082
1996 9.68 0.13 1.43 0.004 1.414 0.003
1997 9.54 -0.14 1.392 -0.038 1.376 -0.038
1998 9.61 0.07 1.388 -0.004 1.371 -0.005
1999 9.39 -0.22 1.347 -0.041 1.329 -0.042
2000 9.49 0.1 1.359 0.012 1.339 0.01
2001 9.31 -0.18 1.336 -0.023 1.316 -0.023
2002 9.16 -0.15 1.318 -0.018 1.297 -0.019
2003 8.91 -0.25 1.29 -0.028 1.266 -0.031
2004 8.81 -0.1 1.288 -0.002 1.263 -0.003
2005 8.43 -0.38 1.254 -0.034 1.228 -0.035
2006 8.67 0.24 1.313 0.059 1.285 0.057
2007 8.64 -0.03 1.331 0.018 1.299 0.014
2008 8.66 0.02 1.36 0.029 1.326 0.027
2009 8.5 -0.16 1.361 0.001 1.324 -0.002
Mean 15.366984127 -0.4217741935 1.971047619 -0.0516935484 1.9304126984 -0.0472258065
Median 14.25 -0.245 1.786 -0.029 1.776 -0.03
Standard deviation 6.3600331291 1.2910175478 0.7350500406 0.1619209065 0.6754908761 0.1543309643
Beta -0.3094743664 0.0196975649 -0.0323055876 0.0031489764 -0.0303344854 0.0027210597
Logbeta 0.9803430789 0.985175264 0.985546664

Data on completed fertility

This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).

The CCF column denotes the completed fertility rate for the birth cohort born in that particular year, and the CCF40 denotes the parity at age 40 for the birth cohort born in that particular year. CCF40 values cannot be available for birth cohorts born less than 40 years ago, whereas CCF values cannot be available for birth cohorts born less than 49 years ago.

Cohort CCF CCF40 CCF1 (proportion that have a first birth) CCF2 (proportion that have a second birth) CCF3 (proportion that have a third birth) CCF4 CCF5+ (sum of CCF5 and higher values)
1932 2.06 2.047
1933 2.035 2.024
1934 2.008 1.998
1935 2.045 2.035
1936 2.035 2.026
1937 2.051 2.042
1938 2.009 2.001
1939 1.985 1.976
1940 2.052 2.043
1941 2.071 2.062
1942 2.031 2.022
1943 2.053 2.044
1944 2.036 2.027
1945 1.851 1.842
1946 1.905 1.896
1947 2.021 2.01
1948 1.987 1.976
1949 1.992 1.98
1950 1.969 1.956
1951 1.962 1.949
1952 1.982 1.968
1953 1.987 1.973 0.887 0.769 0.282 0.04 0.01
1954 1.983 1.968 0.882 0.765 0.286 0.041 0.01
1955 1.977 1.961 0.879 0.761 0.286 0.042 0.009
1956 1.946 1.929 0.867 0.746 0.283 0.041 0.009
1957 1.918 1.9 0.858 0.733 0.277 0.041 0.009
1958 1.909 1.89 0.858 0.727 0.274 0.04 0.009
1959 1.87 1.85 0.858 0.727 0.274 0.04 0.009
1960 unavailable 1.805
1961 unavailable 1.762
1962 unavailable 1.719
1963 unavailable 1.672
1964 unavailable 1.66
1965 unavailable 1.595
1966 unavailable 1.493
1967 unavailable 1.506
1968 unavailable 1.497
1969 unavailable 1.444
Slope for linear regression -0.0048 -0.0051 -0.0072 -0.0114 -0.0042 -0.00046 -0.00014
Multiplier for logarithmic regression 0.99758 0.99739 0.99171 0.98503 0.98493 0.98874 0.98506