Fertility in Japan

From Demography

This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan

Data sources

Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. Details about the modalities of data collection are available here.

Data on period fertility

Data of total indicators only without breakdown by birth order

Year CBR (births per 1000 people per year) CBR minus previous year's CBR TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare TFR40 minus previous year's TFR40
1947 34.65 4.566 4.252
1948 33.95 -0.7 4.444 -0.122 4.132 -0.12
1949 33.42 -0.53 4.357 -0.087 4.101 -0.031
1950 28.42 -5 3.672 -0.685 3.486 -0.615
1951 25.55 -2.87 3.281 -0.391 3.13 -0.356
1952 23.6 -1.95 2.995 -0.286 2.874 -0.256
1953 21.67 -1.93 2.713 -0.282 2.617 -0.257
1954 20.27 -1.4 2.502 -0.211 2.423 -0.194
1955 19.58 -0.69 2.383 -0.119 2.316 -0.107
1956 18.63 -0.95 2.236 -0.147 2.18 -0.136
1957 17.38 -1.25 2.058 -0.178 2.013 -0.167
1958 18.18 0.8 2.129 0.071 2.089 0.076
1959 (first year with TFR below replacement fertility) 17.71 -0.47 2.061 -0.068 2.027 -0.062
1960 17.33 -0.38 2.008 -0.053 1.98 -0.047
1961 16.99 -0.34 1.963 -0.045 1.94 -0.04
1962 17.14 0.15 1.974 0.011 1.954 0.014
1963 17.4 0.26 2.001 0.027 1.983 0.029
1964 17.81 0.41 2.045 0.044 2.028 0.045
1965 18.72 0.91 2.145 0.1 2.129 0.101
1966 13.85 -4.87 1.579 -0.566 1.565 -0.564
1967 19.49 5.64 2.224 0.645 2.21 0.645
1968 18.63 -0.86 2.127 -0.097 2.112 -0.098
1969 18.58 -0.05 2.119 -0.008 2.105 -0.007
1970 18.8 0.22 2.129 0.01 2.115 0.01
1971 19.21 0.41 2.153 0.024 2.139 0.024
1972 19.3 0.09 2.138 -0.015 2.125 -0.014
1973 (last year with TFR above the replacement fertility level; also, first year with new data collection modality) 19.35 0.05 2.135 -0.003 2.121 -0.004
1974 18.52 -0.83 2.04 -0.095 2.028 -0.093
1975 17.14 -1.38 1.9 -0.14 1.889 -0.139
1976 16.34 -0.8 1.84 -0.06 1.83 -0.059
1977 15.5 -0.84 1.786 -0.054 1.776 -0.054
1978 14.95 -0.55 1.774 -0.012 1.765 -0.011
1979 14.25 -0.7 1.751 -0.023 1.742 -0.023
1980 13.57 -0.68 1.731 -0.02 1.722 -0.02
1981 13.07 -0.5 1.726 -0.005 1.718 -0.004
1982 12.86 -0.21 1.755 0.029 1.746 0.028
1983 12.72 -0.14 1.788 0.033 1.779 0.033
1984 12.48 -0.24 1.8 0.012 1.79 0.011
1985 11.92 -0.56 1.757 -0.043 1.747 -0.043
1986 11.45 -0.47 1.719 -0.038 1.709 -0.038
1987 11.1 -0.35 1.689 -0.03 1.68 -0.029
1988 10.79 -0.31 1.657 -0.032 1.647 -0.033
1989 10.2 -0.59 1.576 -0.081 1.565 -0.082
1990 9.96 -0.24 1.543 -0.033 1.531 -0.034
1991 9.95 -0.01 1.537 -0.006 1.525 -0.006
1992 9.8 -0.15 1.506 -0.031 1.493 -0.032
1993 9.61 -0.19 1.464 -0.042 1.451 -0.042
1994 9.98 0.37 1.507 0.043 1.493 0.042
1995 9.55 -0.43 1.426 -0.081 1.411 -0.082
1996 9.68 0.13 1.43 0.004 1.414 0.003
1997 9.54 -0.14 1.392 -0.038 1.376 -0.038
1998 9.61 0.07 1.388 -0.004 1.371 -0.005
1999 9.39 -0.22 1.347 -0.041 1.329 -0.042
2000 9.49 0.1 1.359 0.012 1.339 0.01
2001 9.31 -0.18 1.336 -0.023 1.316 -0.023
2002 9.16 -0.15 1.318 -0.018 1.297 -0.019
2003 8.91 -0.25 1.29 -0.028 1.266 -0.031
2004 8.81 -0.1 1.288 -0.002 1.263 -0.003
2005 8.43 -0.38 1.254 -0.034 1.228 -0.035
2006 8.67 0.24 1.313 0.059 1.285 0.057
2007 8.64 -0.03 1.331 0.018 1.299 0.014
2008 8.66 0.02 1.36 0.029 1.326 0.027
2009 8.5 -0.16 1.361 0.001 1.324 -0.002
Mean 15.366984127 -0.4217741935 1.971047619 -0.0516935484 1.9304126984 -0.0472258065
Median 14.25 -0.245 1.786 -0.029 1.776 -0.03
Standard deviation 6.3600331291 1.2910175478 0.7350500406 0.1619209065 0.6754908761 0.1543309643
Slope for best linear fit (using linear regression) -0.3094743664 0.0196975649 -0.0323055876 0.0031489764 -0.0303344854 0.0027210597
Multiplier for best log-linear fit (using linear regression on the logarithm) 0.9803430789 0.985175264 0.985546664

Data on crude birth rate broken down by birth order

Year CBR CBR1 CBR2 CBR3 CBR4 CBR5+
1947 34.65
1948 33.95
1949 33.42
1950 28.42
1951 25.55
1952 23.6
1953 21.67
1954 20.27
1955 19.58
1956 18.63
1957 17.38
1958 18.18
1959 17.71
1960 17.33
1961 16.99
1962 17.14
1963 17.4
1964 17.81
1965 18.72
1966 13.85
1967 19.49
1968 18.63 8.6 7.32 2.15 0.39 0.17
1969 18.58 8.41 7.32 2.31 0.39 0.16
1970 18.8 8.55 7.33 2.39 0.39 0.15
1971 19.21 8.65 7.5 2.51 0.4 0.14
1972 19.3 8.86 7.35 2.54 0.4 0.14
1973 19.35 8.79 7.36 2.62 0.42 0.15
1974 18.52 8.45 7.16 2.41 0.38 0.13
1975 17.14 7.77 6.92 2.02 0.31 0.12
1976 16.34 7.17 6.8 1.97 0.29 0.11
1977 15.5 6.59 6.56 1.98 0.28 0.1
1978 14.95 6.22 6.35 2.02 0.27 0.09
1979 14.25 5.94 5.95 2.02 0.26 0.08
1980 13.57 5.75 5.53 1.96 0.26 0.08
1981 13.07 5.61 5.22 1.91 0.26 0.08
1982 12.86 5.51 5.1 1.91 0.27 0.08
1983 12.72 5.47 4.97 1.92 0.27 0.08
1984 12.48 5.31 4.87 1.93 0.28 0.08
1985 11.92 5.01 4.69 1.88 0.27 0.07
1986 11.45 4.85 4.47 1.8 0.27 0.07
1987 11.1 4.7 4.32 1.76 0.26 0.07
1988 10.79 4.55 4.18 1.73 0.26 0.06
1989 10.2 4.38 3.89 1.63 0.25 0.06
1990 9.96 4.34 3.75 1.57 0.25 0.06
1991 9.95 4.49 3.66 1.5 0.24 0.06
1992 9.8 4.51 3.58 1.42 0.23 0.06
1993 9.61 4.51 3.49 1.34 0.22 0.05
1994 9.98 4.75 3.6 1.34 0.23 0.06
1995 9.55 4.56 3.45 1.26 0.22 0.06
1996 9.68 4.61 3.57 1.24 0.21 0.06
1997 9.54 4.58 3.5 1.2 0.21 0.05
1998 9.61 4.66 3.51 1.18 0.2 0.05
1999 9.39 4.62 3.41 1.12 0.19 0.05
2000 9.49 4.65 3.47 1.12 0.2 0.05
2001 9.31 4.56 3.41 1.1 0.19 0.05
2002 9.16 4.54 3.34 1.04 0.18 0.05
2003 8.91 4.34 3.32 1.02 0.18 0.05
2004 8.81 4.26 3.31 1 0.18 0.05
2005 8.43 4.07 3.17 0.97 0.17 0.05
2006 8.67 4.16 3.24 1.03 0.18 0.05
2007 8.64 4.12 3.2 1.07 0.19 0.06
2008 8.66 4.11 3.19 1.09 0.2 0.06
2009 8.5 4.07 3.1 1.07 0.2 0.06
Mean (1968-2009) 12.2947619048 5.5630952381 4.7483333333 1.644047619 0.2595238095 0.08
Median (1968-2009) 10.495 4.68 4.035 1.68 0.255 0.06
Standard deviation (1968-2009) 3.7176403729 1.6032626614 1.5746713427 0.5009116544 0.0712245635 0.0354758592
Slope for best linear fit (using linear regression) -0.2828166275 -0.114746779 -0.1210153148 -0.0393963212 -0.0053075115 -0.0025070902
Multiplier for best logarithmic fit (using log-linear regression) 0.9781332364 0.9809732791 0.9755395455 0.9756427142 0.9803586992 0.9718051041

Data on crude birth rate broken down by birth order

Year TFR TFR1 TFR2 TFR3 TFR4 TFR5+
1947 4.566
1948 4.444
1949 4.357
1950 3.672
1951 3.281
1952 2.995
1953 2.713
1954 2.502
1955 2.383
1956 2.236
1957 2.058
1958 2.129
1959 2.061
1960 2.008
1961 1.963
1962 1.974
1963 2.001
1964 2.045
1965 2.145
1966 1.579
1967 2.224
1968 2.127 0.96 0.843 0.255 0.047 0.021
1969 2.119 0.936 0.842 0.274 0.048 0.02
1970 2.129 0.938 0.842 0.283 0.047 0.019
1971 2.153 0.929 0.86 0.297 0.048 0.018
1972 2.138 0.934 0.837 0.3 0.049 0.018
1973 2.135 0.925 0.829 0.31 0.051 0.019
1974 2.04 0.902 0.793 0.283 0.046 0.016
1975 1.9 0.855 0.758 0.235 0.037 0.015
1976 1.84 0.821 0.746 0.226 0.034 0.013
1977 1.786 0.786 0.731 0.224 0.033 0.012
1978 1.774 0.776 0.727 0.228 0.031 0.011
1979 1.751 0.773 0.707 0.23 0.031 0.01
1980 1.731 0.779 0.685 0.228 0.03 0.01
1981 1.726 0.786 0.673 0.228 0.031 0.009
1982 1.755 0.793 0.684 0.237 0.032 0.009
1983 1.788 0.805 0.692 0.247 0.034 0.009
1984 1.8 0.796 0.701 0.258 0.036 0.01
1985 1.757 0.76 0.692 0.261 0.035 0.009
1986 1.719 0.742 0.673 0.259 0.036 0.009
1987 1.689 0.723 0.661 0.261 0.036 0.009
1988 1.657 0.702 0.647 0.263 0.037 0.009
1989 1.576 0.674 0.606 0.251 0.037 0.008
1990 1.543 0.664 0.587 0.246 0.038 0.008
1991 1.537 0.682 0.573 0.237 0.037 0.008
1992 1.506 0.678 0.558 0.225 0.036 0.008
1993 1.464 0.671 0.539 0.212 0.035 0.008
1994 1.507 0.698 0.552 0.212 0.036 0.009
1995 1.426 0.662 0.522 0.197 0.035 0.009
1996 1.43 0.661 0.534 0.192 0.034 0.009
1997 1.392 0.651 0.516 0.184 0.032 0.009
1998 1.388 0.659 0.511 0.179 0.031 0.008
1999 1.347 0.652 0.491 0.167 0.029 0.008
2000 1.359 0.66 0.496 0.165 0.03 0.008
2001 1.336 0.655 0.485 0.159 0.029 0.008
2002 1.318 0.658 0.475 0.15 0.027 0.008
2003 1.29 0.637 0.474 0.145 0.026 0.008
2004 1.288 0.636 0.476 0.142 0.026 0.008
2005 1.254 0.62 0.463 0.139 0.025 0.007
2006 1.313 0.649 0.481 0.149 0.027 0.008
2007 1.331 0.655 0.483 0.157 0.028 0.008
2008 1.36 0.667 0.491 0.163 0.03 0.009
2009 1.361 0.674 0.486 0.161 0.03 0.009
Mean (1968-2009) 1.639047619 0.7448571429 0.6290952381 0.2195 0.0349285714 0.0106666667
Median (1968-2009) 1.6165 0.7 0.6265 0.228 0.034 0.009
Standard deviation (1968-2009) 0.2837342412 0.1034605077 0.1298717584 0.0486637292 0.0068588304 0.0039673464
Beta (1968-2009) -0.0222746941 -0.007759987 -0.0103252573 -0.0034965562 -0.000432785 -0.0002570294
Logbeta (1968-2009) 0.9866279019 0.9899364352 0.983742996 0.983361587 0.9881403735 0.9792000859

Data on completed fertility

This data is from the Human Fertility Database. Max Planck Institute for Demographic Research (Germany) and Vienna Institute of Demography (Austria). Available at www.humanfertility.org (data downloaded on December 2, 2013, last updated August 8, 2012).

The CCF column denotes the completed fertility rate for the birth cohort born in that particular year, and the CCF40 denotes the parity at age 40 for the birth cohort born in that particular year. CCF40 values cannot be available for birth cohorts born less than 40 years ago, whereas CCF values cannot be available for birth cohorts born less than 49 years ago.

Cohort CCF CCF40 CCF1 (proportion that have a first birth) CCF2 (proportion that have a second birth) CCF3 (proportion that have a third birth) CCF4 CCF5+ (sum of CCF5 and higher values)
1932 2.06 2.047
1933 2.035 2.024
1934 2.008 1.998
1935 2.045 2.035
1936 2.035 2.026
1937 2.051 2.042
1938 2.009 2.001
1939 1.985 1.976
1940 2.052 2.043
1941 2.071 2.062
1942 2.031 2.022
1943 2.053 2.044
1944 2.036 2.027
1945 1.851 1.842
1946 1.905 1.896
1947 2.021 2.01
1948 1.987 1.976
1949 1.992 1.98
1950 1.969 1.956
1951 1.962 1.949
1952 1.982 1.968
1953 1.987 1.973 0.887 0.769 0.282 0.04 0.01
1954 1.983 1.968 0.882 0.765 0.286 0.041 0.01
1955 1.977 1.961 0.879 0.761 0.286 0.042 0.009
1956 1.946 1.929 0.867 0.746 0.283 0.041 0.009
1957 1.918 1.9 0.858 0.733 0.277 0.041 0.009
1958 1.909 1.89 0.858 0.727 0.274 0.04 0.009
1959 1.87 1.85 0.858 0.727 0.274 0.04 0.009
1960 unavailable 1.805
1961 unavailable 1.762
1962 unavailable 1.719
1963 unavailable 1.672
1964 unavailable 1.66
1965 unavailable 1.595
1966 unavailable 1.493
1967 unavailable 1.506
1968 unavailable 1.497
1969 unavailable 1.444
Slope for linear regression -0.0048 -0.0051 -0.0072 -0.0114 -0.0042 -0.00046 -0.00014
Multiplier for logarithmic regression 0.99758 0.99739 0.99171 0.98503 0.98493 0.98874 0.98506