Fertility and education in Japan

From Demography

This page gives information of type fertility and education about the country Japan.
See all pages giving information on fertility and education for particular countries|See all pages giving information about Japan

Data here are taken from this paper by Retherford et al.

Total fertility rate by completed education level

Note that the total fertility rate (TFR) is measured based on the level of completed education at the time of having children. Women who are still pursuing education are omitted from the statistics (?).

Time period Junior high Senior high Junior college University Total TFR as reported by HFD (average of five years) TFR as reported in UN data
1966-70 2.19 1.99 1.88 1.9 1.99 2.0356 2.0486
1971-75 2.32 2.16 1.98 1.93 2.09 2.0732 2.0708
1976-80 2.05 1.91 1.75 1.64 1.78 1.7764 1.8484
1981-85 1.86 1.72 1.77 1.63 1.72 1.7652 1.7396
1986-90 1.71 1.7 1.61 1.48 1.59 1.6368 1.6368
1991-95 1.57 1.56 1.43 1.24 1.43 1.488 1.4704
1996-2000 1.48 1.49 1.36 1.14 1.34 1.3832 1.3554
Maximum 2.32 2.16 1.98 1.93 2.09 2.0732 2.0708
Minimum 1.48 1.49 1.36 1.14 1.34 1.3832 1.3554
Average (arithmetic mean) 1.8828571429 1.79 1.6828571429 1.5657142857 1.7057142857 1.7369142857 1.7385714286
Geometric mean 1.8598566989 1.7763083083 1.6691871212 1.5396381338 1.686434181 1.720256161 1.7197964151
Median 1.86 1.72 1.75 1.63 1.72 1.7652 1.7396
Standard deviation 0.3172650987 0.240554914 0.228306394 0.3024266932 0.2760952217 0.2587648316 0.2731454418
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286 -0.1166857143 -0.1247142857
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283 0.9342491507 0.9295490923
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431 0.9489244914 0.9728620743

Age-specific fertility rate by completed education level

Age 15-19

Time period Junior high Senior high Junior college University Total
1966-70 14 3 1 0 5
1971-75 25 4 1 0 5
1976-80 27 4 1 0 4
1981-85 32 4 1 0 4
1986-90 33 4 1 0 4
1991-95 33 5 0 0 4
1996-2000 34 6 1 0 4
Maximum 34 6 1 0 5
Minimum 14 3 0 0 4
Average (arithmetic mean) 28.2857142857 4.2857142857 0.8571428571 0 4.2857142857
Geometric mean 27.2636553708 4.1996372783 0 0 4.2633262331
Median 32 4 1 0 4
Standard deviation 7.1580790187 0.9511897312 0.377964473 0 0.4879500365
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 20-24

Time period Junior high Senior high Junior college University Total
1966-70 140 89 49 25 967
1971-75 162 113 60 29 110
1976-80 156 87 49 20 87
1981-85 130 70 42 15 70
1986-90 115 72 29 9 51
1991-95 101 62 22 5 41
1996-2000 87 63 22 5 37
Maximum 162 113 60 29 967
Minimum 87 62 22 5 37
Average (arithmetic mean) 127.2857142857 79.4285714286 39 15.4285714286 194.7142857143
Geometric mean 124.5435820585 77.7819165062 36.4158847378 12.5464324932 90.6028260222
Median 130 72 42 15 70
Standard deviation 27.878990212 18.2287057765 14.8772757363 9.6238790318 341.543903613
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 25-29

Time period Junior high Senior high Junior college University Total
1966-70 188 197 194 190 193
1971-75 187 207 205 199 200
1976-80 159 185 187 173 179
1981-85 143 176 186 163 176
1986-90 124 155 157 129 155
1991-95 102 137 125 89 124
1996-2000 91 117 105 69 102
Maximum 188 207 205 199 200
Minimum 91 117 105 69 102
Average (arithmetic mean) 142 167.7142857143 165.5714285714 144.5714285714 161.2857142857
Geometric mean 137.3046115559 164.7814962905 161.3779365309 135.6379799494 157.310633428
Median 143 176 186 163 176
Standard deviation 38.6350445408 32.7755716234 37.9203425743 50.3582404473 36.4678592997
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
R^2 for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 30-34

Time period Junior high Senior high Junior college University Total
1966-70 75 86 103 121 82
1971-75 71 86 103 122 82
1976-80 55 72 93 107 70
1981-85 54 76 99 117 76
1986-90 56 88 108 123 88
1991-95 61 84 107 114 92
1996-2000 61 85 106 109 92
Maximum 75 88 108 123 92
Minimum 54 72 93 107 70
Average (arithmetic mean) 61.8571428571 82.4285714286 102.7142857143 116.1428571429 83.1428571429
Geometric mean 61.4150518213 82.2330252826 102.5957633859 115.9902847082 82.7832597182
Median 61 85 103 117 82
Standard deviation 8.1737093054 5.9960304329 5.2508502713 6.3882332307 8.2346538367
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 35-39

Time period Junior high Senior high Junior college University Total
1966-70 19 19 25 37 19
1971-75 16 19 25 31 18
1976-80 12 14 19 24 14
1981-85 12 16 22 28 16
1986-90 13 18 24 31 18
1991-95 16 20 29 34 23
1996-2000 21 25 34 40 29
Maximum 21 25 34 40 29
Minimum 12 14 19 24 14
Average (arithmetic mean) 15.5714285714 18.7142857143 25.4285714286 32.1428571429 19.5714285714
Geometric mean 15.2431281494 18.4501404132 25.0458008072 31.746106616 19.0776394883
Median 16 19 25 31 18
Standard deviation 3.5050983275 3.4503277967 4.8599431704 5.3984124651 4.9952358255
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 40-44

Time period Junior high Senior high Junior college University Total
1966-70 3 3 4 6 3
1971-75 3 3 3 5 3
1976-80 2 2 2 3 2
1981-85 2 2 2 3 2
1986-90 2 2 3 4 2
1991-95 2 2 3 4 2
1996-2000 3 3 4 5 3
Maximum 3 3 4 6 3
Minimum 2 2 2 3 2
Average (arithmetic mean) 2.4285714286 2.4285714286 3 4.2857142857 2.4285714286
Geometric mean 2.379565579 2.379565579 2.9007229318 4.1610954566 2.379565579
Median 2 2 3 4 2
Standard deviation 0.5345224838 0.5345224838 0.8164965809 1.1126972805 0.5345224838
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431

Age 45-49

Time period Junior high Senior high Junior college University Total
1966-70 0 0 0 1 0
1971-75 0 0 0 1 0
1976-80 0 0 0 0 0
1981-85 0 0 0 0 0
1986-90 0 0 0 0 0
1991-95 0 0 0 0 0
1996-2000 0 0 0 0 0
Maximum 0 0 0 1 0
Minimum 0 0 0 0 0
Average (arithmetic mean) 0 0 0 0.2857142857 0
Geometric mean 0 0 0 0 0
Median 0 0 0 0 0
Standard deviation 0 0 0 0.4879500365 0
Slope for best linear fit (using linear regression) -0.1417857143 -0.1039285714 -0.1 -0.1364285714 -0.1235714286
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9264883066 0.943265982 0.9409043005 0.9139328737 0.9291277283
for linear regression 0.9320240799 0.8710603193 0.8953042207 0.9496798042 0.9348138431