Fertility in UK
This page gives information of type fertility about the country UK.
See all pages giving information on fertility for particular countries|See all pages giving information about UK
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 26, 2014, last updated by HFD June 25, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of UK. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Period fertility
Further information: period fertility in UK
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1974 | 13.1 | 1.914 | 1.883 | |||
1975 | 12.4 | -0.7 | 1.805 | -0.109 | 1.777 | -0.106 |
1976 | 12.01 | -0.39 | 1.739 | -0.066 | 1.714 | -0.063 |
1977 | 11.69 | -0.32 | 1.683 | -0.056 | 1.659 | -0.055 |
1978 | 12.22 | 0.53 | 1.75 | 0.067 | 1.727 | 0.068 |
1979 | 13.06 | 0.84 | 1.86 | 0.11 | 1.836 | 0.109 |
1980 | 13.38 | 0.32 | 1.894 | 0.034 | 1.87 | 0.034 |
1981 | 12.97 | -0.41 | 1.823 | -0.071 | 1.798 | -0.072 |
1982 | 12.77 | -0.2 | 1.779 | -0.044 | 1.755 | -0.043 |
1983 | 12.81 | 0.04 | 1.768 | -0.011 | 1.744 | -0.011 |
1984 | 12.93 | 0.12 | 1.766 | -0.002 | 1.742 | -0.002 |
1985 | 13.28 | 0.35 | 1.793 | 0.027 | 1.768 | 0.026 |
1986 | 13.32 | 0.04 | 1.78 | -0.013 | 1.756 | -0.012 |
1987 | 13.66 | 0.34 | 1.811 | 0.031 | 1.786 | 0.03 |
1988 | 13.83 | 0.17 | 1.824 | 0.013 | 1.799 | 0.013 |
1989 | 13.62 | -0.21 | 1.791 | -0.033 | 1.766 | -0.033 |
1990 | 13.95 | 0.33 | 1.834 | 0.043 | 1.807 | 0.041 |
1991 | 13.8 | -0.15 | 1.818 | -0.016 | 1.79 | -0.017 |
1992 | 13.56 | -0.24 | 1.795 | -0.023 | 1.765 | -0.025 |
1993 | 13.2 | -0.36 | 1.758 | -0.037 | 1.727 | -0.038 |
1994 | 12.97 | -0.23 | 1.74 | -0.018 | 1.708 | -0.019 |
1995 | 12.62 | -0.35 | 1.709 | -0.031 | 1.676 | -0.032 |
1996 | 12.61 | -0.01 | 1.727 | 0.018 | 1.692 | 0.016 |
1997 | 12.46 | -0.15 | 1.725 | -0.002 | 1.688 | -0.004 |
1998 | 12.26 | -0.2 | 1.714 | -0.011 | 1.676 | -0.012 |
1999 | 11.94 | -0.32 | 1.685 | -0.029 | 1.646 | -0.03 |
2000 | 11.54 | -0.4 | 1.642 | -0.043 | 1.602 | -0.044 |
2001 | 11.32 | -0.22 | 1.627 | -0.015 | 1.585 | -0.017 |
2002 | 11.27 | -0.05 | 1.634 | 0.007 | 1.59 | 0.005 |
2003 | 11.67 | 0.4 | 1.705 | 0.071 | 1.658 | 0.068 |
2004 | 11.94 | 0.27 | 1.755 | 0.05 | 1.705 | 0.047 |
2005 | 11.97 | 0.03 | 1.765 | 0.01 | 1.712 | 0.007 |
2006 | 12.31 | 0.34 | 1.82 | 0.055 | 1.764 | 0.052 |
2007 | 12.6 | 0.29 | 1.869 | 0.049 | 1.81 | 0.046 |
2008 | 12.86 | 0.26 | 1.915 | 0.046 | 1.853 | 0.043 |
2009 | 12.7 | -0.16 | 1.897 | -0.018 | 1.833 | -0.02 |
2010 | 12.87 | 0.17 | 1.927 | 0.03 | 1.861 | 0.028 |
2011 | 12.8 | -0.07 | 1.923 | -0.004 | 1.853 | -0.008 |
Maximum | 13.95 | 0.84 | 1.927 | 0.11 | 1.883 | 0.109 |
Minimum | 11.27 | -0.7 | 1.627 | -0.109 | 1.585 | -0.106 |
Average | 12.6913157895 | -0.0081081081 | 1.7832631579 | 0.0002432432 | 1.7468684211 | -0.0008108108 |
Median | 12.785 | -0.05 | 1.7795 | -0.004 | 1.7555 | -0.008 |
Standard deviation | 0.7136778403 | 0.3248148005 | 0.0804718128 | 0.0448636238 | 0.0777936185 | 0.0440301903 |
Slope for best linear fit (using linear regression) | -0.0188040267 | 0.0023304884 | 0.0001450925 | 0.0012183499 | -0.0009927782 | 0.0010912755 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9985079181 | 1.0000366522 | 0.999401821 | |||
for linear regression | 0.0857362041 | 0.0776628224 | 0.0004014848 | 0.29395424 | 0.0201133068 | 0.268278503 |
Completed fertility
Further information: completed fertility in UK
Cohort | Completed cohort fertility (CCF) | CCF minus previous year's CCF | CCF40 | CCF40 minus previous year's CCF40 |
---|---|---|---|---|
1959 | 1.983 | 1.94 | ||
1960 | 1.98 | -0.003 | 1.935 | -0.005 |
1961 | 1.952 | -0.028 | 1.905 | -0.03 |
1962 | unavailable | 1.884 | -0.021 | |
1963 | unavailable | 1.876 | -0.008 | |
1964 | unavailable | 1.869 | -0.007 | |
1965 | unavailable | 1.857 | -0.012 | |
1966 | unavailable | 1.843 | -0.014 | |
1967 | unavailable | 1.842 | -0.001 | |
1968 | unavailable | 1.845 | 0.003 | |
1969 | unavailable | 1.836 | -0.009 | |
1970 | unavailable | 1.832 | -0.004 | |
1971 | unavailable | 1.823 | -0.009 |
References
- A Cross-National Comparison of Family Policy by Public Policy Research Institute, Hong Kong Institute of Asia-Pacific Studies, The Chinese University of Hong Kong, (February 2008): Ungated PDFMore info
- Welfare States, Family Policies, and Fertility in Europe by Gerda Neyer, : Ungated PDFMore info
- Public policy and fertility (a portal for papers on how public policy relates to fertility by the Institute of Fiscal Studies in the UK)
- Why has the fertility rate risen over the last decade in England and Wales?
- Socio-demographic comparison between those UK families with up to two children and those with three or more by Susanne Whiting.