|
|
| (43 intermediate revisions by 2 users not shown) |
| Line 5: |
Line 5: |
| ==Data sources== | | ==Data sources== |
|
| |
|
| Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded on December 2, 2013, last updated August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/JPN/JPNcom.pdf here].
| | * {{HFD source|country = Japan|country code = JPN|update date = August 8, 2012|download date = December 2, 2013}} |
| | | * {{Gapminder standard fertility indicators}} |
| ==Qualitative history of fertility-relevant events and trends==
| |
| | |
| ===Key events===
| |
| | |
| See [[Wikipedia:Abortion in Japan]].
| |
| {| class="sortable" border="1" | |
| ! Year !! Event !! Postulated effects seen in fertility statistics
| |
| |-
| |
| | 1869 || abortion was banned nationwide, but punishment was rare except in cases of adultery or death to the mother ||
| |
| |-
| |
| | 1880 || ban on abortion was included in the penal code ||
| |
| |-
| |
| | 1907 || women could be incarcerated for up to a year for having an abortion; practitioners could be jailed for up to seven. ||
| |
| |-
| |
| | 1923 || doctors were granted legal permission to perform emergency abortions to save the mother's life; abortions performed under different, less life-threatening circumstances were still prosecuted. ||
| |
| |-
| |
| | 1940 || National Eugenic Law outlined a set of procedures doctors needed to follow in order to get an abortion. || Some commentators claim this was causally responsible for a huge decline in the number of abortions 1941-1944.
| |
| |-
| |
| | 1948 || passage of [[Eugenic Protection Law]] legalizing abortion and facilitating the provision of family planning services || This may have contributed to the rapid decline in birth rates and fertility in the 1949-1955 period.
| |
| |-
| |
| | 1966 || inauspicious year for births. || sudden dip in fertility rates.
| |
| |-
| |
| | 1973 || change in data collection modalities || Jumps or discontinuities at this year are likely attributable to the change in data collection modality.
| |
| |-
| |
| | 1996 || replacement of the Eugenic Protection Law by the Maternal Health Protection Law, making abortion illegal except in case the fetus had significant defects or in case of danger to the mother's health || No discernible effect, but probably because the law itself didn't change reality on the ground.
| |
| |-
| |
| | 1999 || birth control pills were legalized, see [http://www.nbcnews.com/id/5726375/#.UvuvUoXl68w here] || No discernible effect
| |
| |-
| |
| | 2006 || abortion was officially made legal conditional to the mother's consent || No discernible effect, but probably because the law itself didn't change reality on the ground.
| |
| |}
| |
| | |
| ===Trends in period fertility=== | |
| | |
| The fertility history of Japan can be subdivided into the following rough periods. Fertility history prior to 1947 relies on Gapminder, which uses the less reliable UN data, whereas fertility history 1947 onward uses the higher reliability HFD data. However, for the part 1947 onward, the Gapminder and HFD data paint a similar picture, and the only qualitative difference is that the Gapminder data fail to capture the dip in 1966.
| |
| | |
| {| class="sortable" border="1"
| |
| ! Time period !! Trend in fertility !! Some numbers !! Details
| |
| |-
| |
| | 1873-1901 || huge increase || TFR increased from 3.41 to 5.01 ||
| |
| |-
| |
| | 1901-1906 || rapid decrease || TFR decreased from 5.01 to 4.37 ||
| |
| |-
| |
| | 1907-1919 || upward jump, followed by modest decrease || TFR jumped up to 5.02 (from 4.37 the previous year), then decreased gradually to 4.77 || The introduction of explicit penalties for women who have abortions in 1907 might explain the jump.
| |
| |-
| |
| | 1920-1939 || rapid decrease || TFR decreased from 5.35 to 3.8 || The sudden change between 1919 and 1920 may be attributable to the change in data source.
| |
| |-
| |
| | 1939-1947 || fluctuation || TFR increased from 3.8 to 4.5, but with fluctuations || The war years of 1944 and 1945 were particularly bad for TFR.
| |
| |-
| |
| | 1947-1961 || huge decrease || CBR decreased from 34.65 to 16.99<br>TFR decreased from 4.566 to 1.963 (crossing replacement levels in 1959) || Possibly exacerbated by the legalization of abortion in 1948. Note that the starting point of 1947 is the earliest year for which reliable data can be found, and Japan was also involved in World War II till 1945. Therefore, the relevance of legal abortion in the decline of fertility is hard to test.
| |
| |-
| |
| | 1962-1973 || modest increase || CBR increased from 17.14 to 19.35<br>TFR increased from 1.974 to 2.135<br>1973 was the last year with above-replacement fertility || The year 1966, an inauspicious year for births, was in the middle of this period. Adjusting for the huge decline in birth sin these year and the subsequently slightly-above-normal value next year, we see a steady and modest increase in fertility over the period. Tightening of abortion laws is probably part of the explanation.
| |
| |-
| |
| | 1974-present || gradual decrease || CBR decreased from 18.52 to 8.5<br>TFR decreased from 2.04 to 1.361 || The decline was not steady, with small upticks in a few years, including what may be a more long-term rebound 2005-2009 (further data would be necessary to verify that). But the overall direction of decline is pretty strong.
| |
| |}
| |
| | |
| ===Trends in completed fertility===
| |
| | |
| {{fillin}} | |
|
| |
|
| ==Key quantitative metrics== | | ==Key quantitative metrics== |
| Line 73: |
Line 15: |
|
| |
|
| {| class="sortable" border="1" | | {| class="sortable" border="1" |
| ! Metric !! Direct fertility measure, comparable with [[replacement fertility]] value of 2.1? !! Period measure or cohort measure? !! Most recent measurement !! Year !! Extreme values, along with year and source | | ! Metric !! Direct fertility measure, comparable with [[replacement fertility]] value of 2.1? !! Period measure or cohort measure? !! Most recent measurement !! Year !! Data year range, with link to data !! Maximum in range !! Minimum in range |
| |- | | |- |
| | [[crude birth rate]] (CBR) || No || Period || 8.5 || 2009 || Data available 1947-2009; maximum value 34.65 in 1947, minimum value 8.43 in 2005. | | | [[crude birth rate]] (CBR) || No || Period || 8.5 || 2009 || [[period fertility in Japan#Crude birth rate|1947-2009]] || 34.65<br>(1947) || 8.43<br>(2005) |
| |- | | |- |
| | [[total fertility rate]] (TFR) || Yes || Period || 1.361 || 2009 || Data available 1947-2009; maximum value 4.566 in 1947, minimum value 1.254 in 2005 | | | [[total fertility rate]] (TFR) || Yes || Period || 1.361 || 2009 || [[period fertility in Japan#Total fertility rate|1947-2009]] || 4.566<br>(1947) || 1.254<br>(2005) |
| |- | | |- |
| | TFR40 || Yes(ish) ||Period || 1.324 || 2009 || Data available 1947-2009; maximum value 4.252 in 1947, minimum value 1.228 in 2005 | | | TFR40 || Yes(ish) ||Period || 1.324 || 2009 || [[Period fertility in Japan|1947-2009]] || 4.252<br>(1947) || 1.228<br>(2005) |
| |- | | |- |
| | CBR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.479, 0.365, 0.126, 0.024, 0.007 || 2009 || Data available 1968-2009 | | | CBR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.479, 0.365, 0.126, 0.024, 0.007 || 2009 || [[Period fertility in Japan#Crude birth rate|1968-2009]] || || |
| |- | | |- |
| | TFR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.495, 0.357, 0.118, 0.022, 0.007 || 2009 || Data available 1968-2009 | | | TFR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.495, 0.357, 0.118, 0.022, 0.007 || 2009 || [[Period fertility in Japan#Total fertility rate|1968-2009]] || || |
| |- | | |- |
| | [[Completed cohort fertility]] || Yes || Cohort || 1.87 || 1959 || Data available for birth cohorts 1932-1959; maximum value 2.071 for 1941 cohort, minimum value 1.851 for 1945 cohort | | | [[Completed cohort fertility]] || Yes || Cohort || 1.87 || 1959 || [[Completed fertility in Japan#Completed cohort fertility|1932-1959]] || 2.071<br>(1941 <br>cohort) || 1.851<br>(1945<br>cohort) |
| |- | | |- |
| | CCF40 || Yes(ish) || Cohort || 1.444 || 1969 || Data available for birth cohorts 1932-1969; maximum value 2.062 for 1941 cohort, minimum value 1.444 for 1969 cohort | | | CCF40 || Yes(ish) || Cohort || 1.444 || 1969 || [[Completed fertility in Japan|1932-1969]] || 2.062<br>(1941<br>cohort) || 1.444<br>(1969<br>cohort) |
| |- | | |- |
| | [[Mean age of birth]] || No || Period || 30.44 || 2009 || Data available for 1947-2009; maximum value 30.47 in 1947, minimum value 27.47 in 1975 | | | [[Mean age at birth]] || No || Period || 30.44 || 2009 || [[Age distribution of mothers at birth in Japan#Mean age at birth|1947-2009]] || 30.47<br>(1947) || 27.47<br>(1975) |
| |- | | |- |
| | [[Mean age of childbearing]] for [[birth cohort]]s|| No || Cohort || 28.64 || 1959 || Data available for birth cohorts 1953-1969; maximum value 28.64 for 1959 cohort, minimum value 27.92 for 1953 cohort | | | [[Cohort mean age at birth]] || No || Cohort || 28.64 || 1959 || [[Age distribution of mothers at birth in Japan#Cohort mean age at birth|1953-1959]] || 28.64<br>(1959<br>cohort) || 27.92<br>(1953<br>cohort) |
| |- | | |- |
| | [[Mean age of childbearing]] for birth cohorts till the age of 40 (CMAC40) || No || Cohort || 29.55|| 1969 || Data available for birth cohorts 1953-1969; maximum value 29.55 for 1969 cohort, minimum value 27.82 for 1953 cohort | | | [[Cohort mean age at birth]] for birth cohorts till the age of 40 (CMAB40) || No || Cohort || 29.55|| 1969 || [[Age distribution of mothers at birth in Japan#Cohort mean age at birth|1953-1969]] || 29.55<br>(1969) || 27.82<br>(1953) |
| |- | | |- |
| | [[Tempo-adjusted total fertility rate]] (period measure) || Yes || Period || 1.512 || 2008 || Data available for 1969-2008; maximum value 2.045 in 1969, minimum value 1.369 in 2005 | | | [[Tempo-adjusted total fertility rate]] (period measure) || Yes || Period || 1.512 || 2008 || [[Tempo-adjusted total fertility rate in Japan|1969-2008]] || 2.045<br>(1969) || 1.369<br>(2005) |
| |} | | |} |
|
| |
|
| ==Data on period fertility== | | ==Qualitative history of fertility-relevant events and trends== |
|
| |
|
| ===Total indicators only without breakdown by birth order=== | | ===Key events=== |
|
| |
|
| <section begin=periodfertility-main/>
| | See [[Wikipedia:Abortion in Japan]] for the abortion timeline, and [http://www.eastwestcenter.org/fileadmin/stored/pdfs/POPwp118.pdf this paper] for the pro-natalist policy timeline. |
| {| class="sortable" border="1" | | {| class="sortable" border="1" |
| !Year|| [[crude birth rate|CBR]] (births per 1000 people per year) ||CBR minus previous year's CBR ||[[total fertility rate|TFR]] (sum of all [[age-specific fertility rate]]s), ballpark for [[replacement fertility]] is 2.1||TFR minus previous year's TFR|| TFR40 (sum of [[age-specific fertility rate]]s up to the age of 40), almost equal to TFR because births above the age of 40 are rare ||TFR40 minus previous year's TFR40 | | ! Year !! Type of event !! Direction (pronatalist versus antinatalist) based on intentions and naive reasoning about effects !! Event !! Postulated effects seen in fertility statistics !! [[Total fertility rate]] values in that year and nearby years (relevant year in bold) |
| |-
| |
| |1947||34.65||||4.566||||4.252||
| |
| |-
| |
| |'''1948''' (passage of '''Eugenic Protection Law''' permitting abortion and facilitating provision of fmaily planning services) ||33.95||-0.7||4.444||-0.122||4.132||-0.12
| |
| |-
| |
| |1949||33.42||-0.53||4.357||-0.087||4.101||-0.031
| |
| |-
| |
| |1950||28.42||-5||3.672||-0.685||3.486||-0.615
| |
| |-
| |
| |1951||25.55||-2.87||3.281||-0.391||3.13||-0.356
| |
| |-
| |
| |1952||23.6||-1.95||2.995||-0.286||2.874||-0.256
| |
| |-
| |
| |1953||21.67||-1.93||2.713||-0.282||2.617||-0.257
| |
| |-
| |
| |1954||20.27||-1.4||2.502||-0.211||2.423||-0.194
| |
| |-
| |
| |1955||19.58||-0.69||2.383||-0.119||2.316||-0.107
| |
| |-
| |
| |1956||18.63||-0.95||2.236||-0.147||2.18||-0.136
| |
| |-
| |
| |1957||17.38||-1.25||2.058||-0.178||2.013||-0.167
| |
| |-
| |
| |1958||18.18||0.8||2.129||0.071||2.089||0.076
| |
| |-
| |
| |'''1959''' (first year with TFR below [[replacement fertility]])||17.71||-0.47||2.061||-0.068||2.027||-0.062
| |
| |-
| |
| |1960||17.33||-0.38||2.008||-0.053||1.98||-0.047
| |
| |-
| |
| |1961 ||16.99||-0.34||1.963||-0.045||1.94||-0.04
| |
| |-
| |
| |1962||17.14||0.15||1.974||0.011||1.954||0.014
| |
| |-
| |
| |1963||17.4||0.26||2.001||0.027||1.983||0.029
| |
| |-
| |
| |1964||17.81||0.41||2.045||0.044||2.028||0.045
| |
| |-
| |
| |1965||18.72||0.91||2.145||0.1||2.129||0.101
| |
| |-
| |
| |'''1966''' (inauspicious year for births) ||13.85||-4.87||1.579||-0.566||1.565||-0.564
| |
| |-
| |
| |1967||19.49||5.64||2.224||0.645||2.21||0.645
| |
| |-
| |
| |1968||18.63||-0.86||2.127||-0.097||2.112||-0.098
| |
| |-
| |
| |1969||18.58||-0.05||2.119||-0.008||2.105||-0.007
| |
| |-
| |
| |1970||18.8||0.22||2.129||0.01||2.115||0.01
| |
| |-
| |
| |1971||19.21||0.41||2.153||0.024||2.139||0.024
| |
| |-
| |
| |1972||19.3||0.09||2.138||-0.015||2.125||-0.014
| |
| |-
| |
| |'''1973''' (last year with TFR above the [[replacement fertility]] level; also, first year with new data collection modality) ||19.35||0.05||2.135||-0.003||2.121||-0.004
| |
| |-
| |
| |1974||18.52||-0.83||2.04||-0.095||2.028||-0.093
| |
| |-
| |
| |1975||17.14||-1.38||1.9||-0.14||1.889||-0.139
| |
| |-
| |
| |1976||16.34||-0.8||1.84||-0.06||1.83||-0.059
| |
| |-
| |
| |1977||15.5||-0.84||1.786||-0.054||1.776||-0.054
| |
| |-
| |
| |1978||14.95||-0.55||1.774||-0.012||1.765||-0.011
| |
| |-
| |
| |1979||14.25||-0.7||1.751||-0.023||1.742||-0.023
| |
| |-
| |
| |1980||13.57||-0.68||1.731||-0.02||1.722||-0.02
| |
| |-
| |
| |1981||13.07||-0.5||1.726||-0.005||1.718||-0.004
| |
| |-
| |
| |1982||12.86||-0.21||1.755||0.029||1.746||0.028
| |
| |-
| |
| |1983||12.72||-0.14||1.788||0.033||1.779||0.033
| |
| |-
| |
| |1984||12.48||-0.24||1.8||0.012||1.79||0.011
| |
| |-
| |
| |1985||11.92||-0.56||1.757||-0.043||1.747||-0.043
| |
| |-
| |
| |1986||11.45||-0.47||1.719||-0.038||1.709||-0.038
| |
| |-
| |
| |1987||11.1||-0.35||1.689||-0.03||1.68||-0.029
| |
| |-
| |
| |1988||10.79||-0.31||1.657||-0.032||1.647||-0.033
| |
| |-
| |
| |1989||10.2||-0.59||1.576||-0.081||1.565||-0.082
| |
| |-
| |
| |1990||9.96||-0.24||1.543||-0.033||1.531||-0.034
| |
| |-
| |
| |1991||9.95||-0.01||1.537||-0.006||1.525||-0.006
| |
| |-
| |
| |1992||9.8||-0.15||1.506||-0.031||1.493||-0.032
| |
| |-
| |
| |1993||9.61||-0.19||1.464||-0.042||1.451||-0.042
| |
| |- | | |- |
| |1994||9.98||0.37||1.507||0.043||1.493||0.042 | | | 1869 || [[fertility policy]] || pronatalist || abortion was banned nationwide, but punishment was rare except in cases of adultery or death to the mother || || |
| |- | | |- |
| |1995||9.55||-0.43||1.426||-0.081||1.411||-0.082 | | | 1880 || [[fertility policy]] || pronatalist || ban on abortion was included in the penal code || || |
| |- | | |- |
| |1996||9.68||0.13||1.43||0.004||1.414||0.003 | | | 1907 || [[fertility policy]] || pronatalist || women could be incarcerated for up to a year for having an abortion; practitioners could be jailed for up to seven. || || |
| |- | | |- |
| |1997||9.54||-0.14||1.392||-0.038||1.376||-0.038 | | | 1923 || [[fertility policy]] || antinatalist || doctors were granted legal permission to perform emergency abortions to save the mother's life; abortions performed under different, less life-threatening circumstances were still prosecuted. || || |
| |- | | |- |
| |1998||9.61||0.07||1.388||-0.004||1.371||-0.005 | | | 1940 || [[fertility policy]] || pronatalist || National Eugenic Law outlined a set of procedures doctors needed to follow in order to get an abortion. || Some commentators claim this was causally responsible for a huge decline in the number of abortions 1941-1944. || |
| |- | | |- |
| |1999||9.39||-0.22||1.347||-0.041||1.329||-0.042 | | | 1948 || [[fertility policy]] || antinatalist || passage of [[Eugenic Protection Law]] legalizing abortion and facilitating the provision of family planning services || This may have contributed to the rapid decline in birth rates and fertility in the 1949-1955 period. || 4.566, '''4.444''', 4.357, 3.672 |
| |- | | |- |
| |2000||9.49||0.1||1.359||0.012||1.339||0.01 | | | 1966 || superstition || antinatalist (but temporary) || inauspicious year for births. || sudden dip in fertility rates. || 2.045, 2.145, '''1.579''', 2.224, 2.127 |
| |- | | |- |
| |2001||9.31||-0.18||1.336||-0.023||1.316||-0.023 | | | 1972 || [[family policy]] || pronatalist || The Japanese government, foreseeing that fertility would soon drop to below the [[replacement fertility]] level, introduced a per-child subsidy. || || |
| |- | | |- |
| |2002||9.16||-0.15||1.318||-0.018||1.297||-0.019 | | | 1973 || measurement issue || -- || change in data collection modalities || Jumps or discontinuities at this year are likely attributable to the change in data collection modality. || 2.153, 2.138, '''2.135''', 2.04, 1.9 |
| |- | | |- |
| |2003||8.91||-0.25||1.29||-0.028||1.266||-0.031 | | | 1991 || [[family policy]] || pronatalist || Childcare Leave Act passed by Japanese government aimed at helping working mothers || || 1.576, 1.543, '''1.537''', 1.506, 1.464 |
| |- | | |- |
| |2004||8.81||-0.1||1.288||-0.002||1.263||-0.003 | | | 1992 || [[family policy]] || pronatalist || The government offers 12 months of parental leave for parents who meet minimum work requirements.[https://www.eastwestcenter.org/system/tdf/private/api131.pdf?file=1&type=node&id=36147] || No discernible effect || 1.580, 1.546, '''1.511''', 1.476, 1.455 |
| |- | | |- |
| |2005||8.43||-0.38||1.254||-0.034||1.228||-0.035 | | | 1994 || [[family policy]] || pronatalist || government passed a four-year Angel Plan 1995-99 (officially known as the "Basic Direction for Future Childbearing Support Measures") with the primary goal being to establish more day-care centers to make parenting easier (and thereby, more attractive) || No discernible effect || 1.506, 1.464, '''1.507''', 1.426, 1.43 |
| |- | | |- |
| |2006||8.67||0.24||1.313||0.059||1.285||0.057 | | | 1995 || [[family policy]] || pronatalist || The government adds income compensation to parental leave.[https://www.eastwestcenter.org/system/tdf/private/api131.pdf?file=1&type=node&id=36147] || || 1.476, 1.455, '''1.433''', 1.412, 1.390 |
| |- | | |- |
| |2007||8.64||-0.03||1.331||0.018||1.299||0.014 | | | 1996 || [[fertility policy]] || pronatalist || replacement of the Eugenic Protection Law by the Maternal Health Protection Law, making abortion illegal except in case the fetus had significant defects or in case of danger to the mother's health || No discernible effect, but probably because the law itself didn't change reality on the ground. || 1.507, 1.426, '''1.43''', 1.392, 1.388 |
| |- | | |- |
| |2008||8.66||0.02||1.36||0.029||1.326||0.027 | | | 1999 || [[family policy]] || pronatalist || government passed a New Angel Plan building on the earlier Angel Plan, to build more day-care centers and after-school support. || || 1.392, 1.388, '''1.347''', 1.318, 1.29 |
| |- | | |- |
| |2009||8.5||-0.16||1.361||0.001||1.324||-0.002 | | | 1999 || [[fertility policy]] || antinatalist || birth control pills were legalized, see [http://www.nbcnews.com/id/5726375/#.UvuvUoXl68w here] || No discernible effect || 1.392, 1.388, '''1.347''', 1.318, 1.29 |
| |- | | |- |
| !Maximum || 34.65<br>(1947) || 5.64<br>(1967) || 4.566<br>(1947) || 0.645<br>(1967) || 4.252<br>(1947) || 0.645<br>(1967)
| | | 2001 || [[family policy]] || pronatalist || Employment Insurance Law was amended, specifying that 40% salary was to be paid to regular full-time employees on childcare leave || || 1.347, 1.359, '''1.336''', 1.318, 1.29 |
| |- | | |- |
| !Minimum || 8.43<br>(2005) || -5<br>(1950) || 1.254<br>(2005) || -0.685<br>(1950) || 1.228<br>(2005) || -0.615<br>(1950)
| | | 2002 || [[family policy]] || pronatalist || "Plus One" plan announced by the government, encouraging fathers to take five-day paternity leave following childbirth || || 1.359, 1.336, '''1.318''', 1.29, 1.288 |
| |- | | |- |
| !Mean||15.366984127||-0.4217741935||1.971047619||-0.0516935484||1.9304126984||-0.0472258065
| | | 2003 || diffuse, mix of family policy and fertility policy || pronatalist || Japanese government passed "Next Generation" law and "Law for Measures to Support the Development of the Next Generation." These required any business with more than 300 workers to create a "plan" for raising the fertility level of its workers || || 1.336, 1.318, '''1.29''', 1.288, 1.254 |
| |- | | |- |
| !Median||14.25||-0.245||1.786||-0.029||1.776||-0.03
| | | 2004 || [[fertility policy]] || pronatalist || government subsidies for infertility treatments began || || 1.318, 1.29, '''1.288''', 1.254, 1.313 |
| |- | | |- |
| !Standard deviation||6.3600331291||1.2910175478||0.7350500406||0.1619209065||0.6754908761||0.1543309643
| | | 2006 || [[fertility policy]] || antinatalist || abortion was officially made legal conditional to the mother's consent || No discernible effect, but probably because the law itself didn't change reality on the ground. || 1.288, 1.254, '''1.313''', 1.331, 1.36 |
| |- | | |- |
| ! Slope for best linear fit (using linear regression)||-0.3094743664||0.0196975649||-0.0323055876||0.0031489764||-0.0303344854||0.0027210597
| | | 2014 || [[fertility policy]] || pronatalist || The government announces the goal of maintaining the population at 100 million over the next 50 years, as part of broader economic policies. The plan looks to offset the decline in population by boosting the country’s fertility rate and implementing other measures.[https://www.nippon.com/en/features/h00057/#:~:text=Depopulation%20continues%20to%20be%20a,part%20of%20broader%20economic%20policies] || No discernible effect || 1.395, 1.409, '''1.401''', 1.393, 1.386 |
| |- | | |- |
| ! Multiplier for best log-linear fit (using linear regression on the logarithm) ||0.9803430789|| ||0.985175264|| ||0.985546664||
| |
| |} | | |} |
| <section end=periodfertility-main/>
| |
|
| |
|
| ===Data on crude birth rate broken down by birth order=== | | ===Trends in period fertility=== |
|
| |
|
| {| class="sortable" border="1" | | {{#lst:period fertility in Japan|trends}} |
| !Year|| CBR|| CBR1|| CBR2|| CBR3|| CBR4|| CBR5+|| CBR1 proportion|| CBR2 proportion|| CBR3 proportion|| CBR4 proportion|| CBR5+ proportion
| |
| |-
| |
| |1947|| 34.65|| || || || || || || || || ||
| |
| |-
| |
| |1948|| 33.95|| || || || || || || || || ||
| |
| |-
| |
| |1949|| 33.42|| || || || || || || || || ||
| |
| |-
| |
| |1950|| 28.42|| || || || || || || || || ||
| |
| |-
| |
| |1951|| 25.55|| || || || || || || || || ||
| |
| |-
| |
| |1952|| 23.6|| || || || || || || || || ||
| |
| |-
| |
| |1953|| 21.67|| || || || || || || || || ||
| |
| |-
| |
| |1954|| 20.27|| || || || || || || || || ||
| |
| |-
| |
| |1955|| 19.58|| || || || || || || || || ||
| |
| |-
| |
| |1956|| 18.63|| || || || || || || || || ||
| |
| |-
| |
| |1957|| 17.38|| || || || || || || || || ||
| |
| |-
| |
| |1958|| 18.18|| || || || || || || || || ||
| |
| |-
| |
| |1959|| 17.71|| || || || || || || || || ||
| |
| |-
| |
| |1960|| 17.33|| || || || || || || || || ||
| |
| |-
| |
| |1961|| 16.99|| || || || || || || || || ||
| |
| |-
| |
| |1962|| 17.14|| || || || || || || || || ||
| |
| |-
| |
| |1963|| 17.4|| || || || || || || || || ||
| |
| |-
| |
| |1964|| 17.81|| || || || || || || || || ||
| |
| |-
| |
| |1965|| 18.72|| || || || || || || || || ||
| |
| |-
| |
| |1966|| 13.85|| || || || || || || || || ||
| |
| |-
| |
| |1967|| 19.49|| || || || || || || || || ||
| |
| |-
| |
| |1968|| 18.63|| 8.6|| 7.32|| 2.15|| 0.39|| 0.17|| 0.4616210413|| 0.3929146538|| 0.1154052603|| 0.0209339775|| 0.0091250671
| |
| |-
| |
| |1969|| 18.58|| 8.41|| 7.32|| 2.31|| 0.39|| 0.16|| 0.4526372443|| 0.3939720129|| 0.1243272336|| 0.0209903122|| 0.0086114101
| |
| |-
| |
| |1970|| 18.8|| 8.55|| 7.33|| 2.39|| 0.39|| 0.15|| 0.454787234|| 0.389893617|| 0.1271276596|| 0.0207446809|| 0.0079787234
| |
| |-
| |
| |1971|| 19.21|| 8.65|| 7.5|| 2.51|| 0.4|| 0.14|| 0.4502863092|| 0.3904216554|| 0.130661114|| 0.0208224883|| 0.0072878709
| |
| |-
| |
| |1972|| 19.3|| 8.86|| 7.35|| 2.54|| 0.4|| 0.14|| 0.4590673575|| 0.3808290155|| 0.1316062176|| 0.0207253886|| 0.007253886
| |
| |-
| |
| |1973|| 19.35|| 8.79|| 7.36|| 2.62|| 0.42|| 0.15|| 0.4542635659|| 0.3803617571|| 0.1354005168|| 0.0217054264|| 0.007751938
| |
| |-
| |
| |1974|| 18.52|| 8.45|| 7.16|| 2.41|| 0.38|| 0.13|| 0.4562634989|| 0.3866090713|| 0.1301295896|| 0.0205183585|| 0.0070194384
| |
| |-
| |
| |1975|| 17.14|| 7.77|| 6.92|| 2.02|| 0.31|| 0.12|| 0.4533255543|| 0.4037339557|| 0.1178529755|| 0.0180863477|| 0.0070011669
| |
| |-
| |
| |1976|| 16.34|| 7.17|| 6.8|| 1.97|| 0.29|| 0.11|| 0.4388004896|| 0.4161566707|| 0.1205630355|| 0.017747858|| 0.0067319461
| |
| |-
| |
| |1977|| 15.5|| 6.59|| 6.56|| 1.98|| 0.28|| 0.1|| 0.4251612903|| 0.4232258065|| 0.1277419355|| 0.0180645161|| 0.0064516129
| |
| |-
| |
| |1978|| 14.95|| 6.22|| 6.35|| 2.02|| 0.27|| 0.09|| 0.4160535117|| 0.4247491639|| 0.1351170569|| 0.0180602007|| 0.0060200669
| |
| |-
| |
| |1979|| 14.25|| 5.94|| 5.95|| 2.02|| 0.26|| 0.08|| 0.4168421053|| 0.4175438596|| 0.141754386|| 0.018245614|| 0.0056140351
| |
| |-
| |
| |1980|| 13.57|| 5.75|| 5.53|| 1.96|| 0.26|| 0.08|| 0.4237288136|| 0.4075165807|| 0.1444362564|| 0.0191599116|| 0.0058953574
| |
| |-
| |
| |1981|| 13.07|| 5.61|| 5.22|| 1.91|| 0.26|| 0.08|| 0.4292272379|| 0.3993879112|| 0.1461361897|| 0.0198928845|| 0.0061208875
| |
| |-
| |
| |1982|| 12.86|| 5.51|| 5.1|| 1.91|| 0.27|| 0.08|| 0.4284603421|| 0.3965785381|| 0.1485225505|| 0.0209953344|| 0.0062208398
| |
| |-
| |
| |1983|| 12.72|| 5.47|| 4.97|| 1.92|| 0.27|| 0.08|| 0.4300314465|| 0.3907232704|| 0.1509433962|| 0.0212264151|| 0.0062893082
| |
| |-
| |
| |1984|| 12.48|| 5.31|| 4.87|| 1.93|| 0.28|| 0.08|| 0.4254807692|| 0.390224359|| 0.1546474359|| 0.0224358974|| 0.0064102564
| |
| |-
| |
| |1985|| 11.92|| 5.01|| 4.69|| 1.88|| 0.27|| 0.07|| 0.4203020134|| 0.3934563758|| 0.1577181208|| 0.0226510067|| 0.0058724832
| |
| |-
| |
| |1986|| 11.45|| 4.85|| 4.47|| 1.8|| 0.27|| 0.07|| 0.423580786|| 0.3903930131|| 0.1572052402|| 0.023580786|| 0.0061135371
| |
| |-
| |
| |1987|| 11.1|| 4.7|| 4.32|| 1.76|| 0.26|| 0.07|| 0.4234234234|| 0.3891891892|| 0.1585585586|| 0.0234234234|| 0.0063063063
| |
| |-
| |
| |1988|| 10.79|| 4.55|| 4.18|| 1.73|| 0.26|| 0.06|| 0.421686747|| 0.3873957368|| 0.1603336423|| 0.0240963855|| 0.0055607044
| |
| |-
| |
| |1989|| 10.2|| 4.38|| 3.89|| 1.63|| 0.25|| 0.06|| 0.4294117647|| 0.381372549|| 0.1598039216|| 0.0245098039|| 0.0058823529
| |
| |-
| |
