|
|
(18 intermediate revisions by the same user not shown) |
Line 4: |
Line 4: |
| ==Data sources== | | ==Data sources== |
|
| |
|
| Most of the data on this page comes from the [[Human Fertility Database]] (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded January 2014, last updated April 2012). The data collected by the Human Fertility Database is based on government data collection by the Russian government. Details about the modalities of data collection are available [http://www.humanfertility.org/Docs/RUS/RUScom.pdf here].
| | {{HFD source|update date = April 2012|download date = January 2014|country = Russia|country code = RUS}} |
|
| |
|
| ==Key quantitative metrics== | | ==Qualitative history of fertility-relevant events and trends== |
|
| |
|
| Unless otherwise specified, data is from the Human Fertility Database, last updated April 2012.
| | ===Key events=== |
|
| |
|
| The "Year" column below gives the period year for period measures, and the [[birth cohort]] year for cohort measures. With the exception of the [[tempo-adjusted total fertility rate]], all latest period measures are for 2009. Latest cohort measures are 1959 or 1969, the former for the completed measures and the latter for the under-40 measures.
| | See [[Wikipedia:Abortion in Russia]]. |
|
| |
|
| {| class="sortable" border="1" | | {| class="sortable" border="1" |
| ! Metric !! Direct fertility measure, comparable with [[replacement fertility]] value of 2.1? !! Period measure or cohort measure? !! Most recent measurement !! Year !! Extreme values, along with year and source | | ! Year !! Event !! Postulated effects seen in abortion statistics |
| |- | | |- |
| | [[crude birth rate]] (CBR) || No || Period || 12.61 || 2010 || Data available 1959-2010; maximum value 23.61 in 1959, minimum value 8.32 in 1999. | | | 1920 || Abortion was made legal by the Bolshevik government as part of their "Decree on Women's Healthcare" -- it was seen as a temporary necessity given that many women were not financially prepared to have kids because of the devastation caused by the war. || No data available |
| |- | | |- |
| | [[total fertility rate]] (TFR) || Yes || Period ||1.569 || 2010 || Data available 1959-2010; maximum value 2.583 in 1959, minimum value 1.158 in 1999 | | | 1936 || Abortion was made illegal because the leader, Joseph Stalin, wanted a larger population for greater national power. The law was unpopular. || No data available |
| |- | | |- |
| | TFR40 || Yes(ish) ||Period || 1.538 || 2010 || Data available 1959-2010; maximum value 2.467 in 1959, minimum value 1.146 in 1999 | | | 1955 || Abortion was made legal again, shortly following Stalin's death in 1953. || No data available |
| |- | | |- |
| | CBR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.505, 0.360, 0.097, 0.025, 0.013 || 2010 || Data available 1959-2010 | | | 1993 || Legal restrictions on sterilization were removed || Decline in the abortion ratio from 1993 to 1994 -- the abortion ratio was quite high in 1992-1993 relative to what it was both earlier and later, suggesting that sterilization might have prevented further rise in the abortion ratio (note that the abortion ''rate'' was declining anyway, because the number of pregnancies overall was declining). |
| |- | | |- |
| | TFR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.504, 0.358, 0.099, 0.025, 0.014 || 2010 || Data available 1959-2010 | | | 2011 || Legal abortion was restricted to the first 12 weeks after pregnancy, with exception for abortion in the case of rape (22 weeks) and in case of medical necessity (any time prior to birth) || No data available (too recent) |
| |} | | |} |
|
| |
|
| ==Data on period fertility== | | ===Trends in period fertility=== |
|
| |
|
| ===Data on total indicators only without breakdown by birth order===
| | Reliable data prior to 1959 is not available, so we concentrate on the trends from 1959 onward. |
|
| |
|
| {| class="sortable" border="1" | | {| class="sortable" border="1" |
| ! Year || CBR || CBR minus previous year's CBR || TFR || TFR minus previous year's TFR || TFR40 || TFR40 minus previous year's TFR40 | | ! Time period !! Trend in fertility !! Some numbers !! Details |
| |-
| |
| | 1959 || 23.61 || || 2.583 || || 2.467 ||
| |
| |-
| |
| | 1960 || 23.16 || -0.45 || 2.556 || -0.027 || 2.447 || -0.02
| |
| |- | | |- |
| | 1961 || 21.86 || -1.3 || 2.458 || -0.098 || 2.363 || -0.084 | | | 1959-1968 || moderately paced decrease || CBR decreased from 23.61 to 14.07<br>TFR decreased from 2.583 to 1.97 || The starting point for the decrease may have been earlier (like 1955, when abortion was made legal again) but we don't have reliable data prior to 1959. |
| |- | | |- |
| | 1962 || 20.14 || -1.72 || 2.34 || -0.118 || 2.252 || -0.111 | | | 1968-1980 || relative stability, also slight divergence between CBR and TFR || CBR increased from 14.07 to 15.91 (peaking at 15.91 in 1978)<br>TFR decreased from 1.97 to 1.863 || TFR and CBR both increased somewhat at the beginning of the period, then around 1973, TFR started declining whereas CBR continued to increase somewhat. Overall changes in both were minor. |
| |- | | |- |
| | 1963 || 18.72 || -1.42 || 2.283 || -0.057 || 2.201 || -0.051 | | | 1980-1987 || modest increase || CBR increased from 15.91 to 17.2<br>TFR increased from 1.863 to 2.229 || |
| |- | | |- |
| | 1964 || 16.88 || -1.84 || 2.16 || -0.123 || 2.084 || -0.117 | | | 1987-1999 || rapid decrease || CBR decreased from 17.2 to 8.32<br>TFR decreased from 2.229 to 1.158 || |
| |- | | |- |
| | 1965 || 15.71 || -1.17 || 2.087 || -0.073 || 2.017 || -0.067 | | | 1999-2010 || modest increase || CBR increased from 8.32 to 12.61<br>TFR increased from 1.158 to 1.569 || |
| |-
| |
| | 1966 || 15.34 || -0.37 || 2.098 || 0.011 || 2.032 || 0.015
| |
| |-
| |
| | 1967 || 14.42 || -0.92 || 2.006 || -0.092 || 1.947 || -0.085
| |
| |-
| |
| | 1968 || 14.07 || -0.35 || 1.97 || -0.036 || 1.913 || -0.034
| |
| |-
| |
| | 1969 || 14.24 || 0.17 || 1.984 || 0.014 || 1.933 || 0.02
| |
| |-
| |
| | 1970 || 14.61 || 0.37 || 1.995 || 0.011 || 1.947 || 0.014
| |
| |-
| |
| | 1971 || 15.08 || 0.47 || 2.024 || 0.029 || 1.979 || 0.032
| |
| |-
| |
| | 1972 || 15.3 || 0.22 || 2.027 || 0.003 || 1.982 || 0.003
| |
| |-
| |
| | 1973 || 15.06 || -0.24 || 1.962 || -0.065 || 1.919 || -0.063
| |
| |-
| |
| | 1974 || 15.61 || 0.55 || 1.995 || 0.033 || 1.953 || 0.034
| |
| |-
| |
| | 1975 || 15.71 || 0.1 || 1.971 || -0.024 || 1.931 || -0.022
| |
| |-
| |
| | 1976 || 15.9 || 0.19 || 1.953 || -0.018 || 1.915 || -0.016
| |
| |-
| |
| | 1977 || 15.86 || -0.04 || 1.918 || -0.035 || 1.884 || -0.031
| |
| |-
| |
| | 1978 || 15.91 || 0.05 || 1.899 || -0.019 || 1.867 || -0.017
| |
| |-
| |
| | 1979 || 15.81 || -0.1 || 1.865 || -0.034 || 1.836 || -0.031
| |
| |-
| |
| | 1980 || 15.91 || 0.1 || 1.863 || -0.002 || 1.837 || 0.001
| |
| |-
| |
| | 1981 || 16.07 || 0.16 || 1.882 || 0.019 || 1.857 || 0.02
| |
| |-
| |
| | 1982 || 16.63 || 0.56 || 1.956 || 0.074 || 1.931 || 0.074
| |
| |-
| |
| | 1983 || 17.57 || 0.94 || 2.088 || 0.132 || 2.063 || 0.132
| |
| |-
| |
| | 1984 || 16.97 || -0.6 || 2.051 || -0.037 || 2.027 || -0.036
| |
| |-
| |
| | 1985 || 16.61 || -0.36 || 2.051 || 0 || 2.028 || 0.001
| |
| |-
| |
| | 1986 || 17.25 || 0.64 || 2.177 || 0.126 || 2.152 || 0.124
| |
| |-
| |
| | 1987 || 17.2 || -0.05 || 2.229 || 0.052 || 2.202 || 0.05
| |
| |-
| |
| | 1988 || 16.03 || -1.17 || 2.142 || -0.087 || 2.116 || -0.086
| |
| |-
| |
| | 1989 || 14.66 || -1.37 || 2.018 || -0.124 || 1.995 || -0.121
| |
| |-
| |
| | 1990 || 13.44 || -1.22 || 1.894 || -0.124 || 1.874 || -0.121
| |
| |-
| |
| | 1991 || 12.09 || -1.35 || 1.733 || -0.161 || 1.715 || -0.159
| |
| |-
| |
| | 1992 || 10.69 || -1.4 || 1.549 || -0.184 || 1.532 || -0.183
| |
| |-
| |
| | 1993 || 9.38 || -1.31 || 1.37 || -0.179 || 1.358 || -0.174
| |
| |-
| |
| | 1994 || 9.59 || 0.21 || 1.395 || 0.025 || 1.383 || 0.025
| |
| |-
| |
| | 1995 || 9.27 || -0.32 || 1.338 || -0.057 || 1.327 || -0.056
| |
| |-
| |
| | 1996 || 8.88 || -0.39 || 1.271 || -0.067 || 1.259 || -0.068
| |
| |-
| |
| | 1997 || 8.59 || -0.29 || 1.219 || -0.052 || 1.208 || -0.051
| |
| |-
| |
| | 1998 || 8.76 || 0.17 || 1.233 || 0.014 || 1.221 || 0.013
| |
| |-
| |
| | 1999 || 8.32 || -0.44 || 1.158 || -0.075 || 1.146 || -0.075
| |
| |-
| |
| | 2000 || 8.7 || 0.38 || 1.196 || 0.038 || 1.183 || 0.037
| |
| |-
| |
| | 2001 || 9.05 || 0.35 || 1.224 || 0.028 || 1.211 || 0.028
| |
| |-
| |
| | 2002 || 9.69 || 0.64 || 1.287 || 0.063 || 1.274 || 0.063
| |
| |-
| |
| | 2003 || 10.22 || 0.53 || 1.333 || 0.046 || 1.318 || 0.044
| |
| |-
| |
| | 2004 || 10.45 || 0.23 || 1.341 || 0.008 || 1.325 || 0.007
| |
| |-
| |
| | 2005 || 10.18 || -0.27 || 1.288 || -0.053 || 1.271 || -0.054
| |
| |-
| |
| | 2006 || 10.39 || 0.21 || 1.296 || 0.008 || 1.278 || 0.007
| |
| |-
| |
| | 2007 || 11.33 || 0.94 || 1.406 || 0.11 || 1.385 || 0.107
| |
| |-
| |
| | 2008 || 12.08 || 0.75 || 1.494 || 0.088 || 1.469 || 0.084
| |
| |-
| |
| | 2009 || 12.41 || 0.33 || 1.537 || 0.043 || 1.509 || 0.04
| |
| |-
| |
| | 2010 || 12.61 || 0.2 || 1.569 || 0.032 || 1.538 || 0.029
| |
| |-
| |
| ! Mean || 14.1157692308 || -0.2156862745 || 1.8023461538 || -0.0198823529 || 1.7665576923 || -0.0182156863
| |
| |-
| |
| ! Median || 14.86 || -0.04 || 1.9355 || -0.018 || 1.8985 || -0.016
| |
| |-
| |
| ! Standard deviation || 3.8021290971 || 0.7335564188 || 0.3919091474 || 0.0737584292 || 0.3715297689 || 0.071963967
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || -0.1989567148 || 0.0187963801 || -0.0220988645 || 0.0012877828 || -0.0206610177 || 0.0011103167
| |
| |-
| |
| ! Multiplier for best logarithmic fit (using linear regression on the logarithm) || 0.9857656066 || || 0.9873666048 || || 0.9878851946 ||
| |
| |} | | |} |
|
| |
|
| ===Crude birth rate broken down by birth order=== | | ===Trends in cohort fertility=== |
| | |
| | {{fillin}} |
| | |
| | ==Key quantitative metrics== |
| | |
| | Unless otherwise specified, data is from the Human Fertility Database, last updated April 2012. |
| | |
| | The "Year" column below gives the period year for period measures, and the [[birth cohort]] year for cohort measures. With the exception of the [[tempo-adjusted total fertility rate]], all latest period measures are for 2009. Latest cohort measures are 1960 and 1970, the former for the completed measures and the latter for the under-40 measures. |
|
| |
|
| {| class="sortable" border="1" | | {| class="sortable" border="1" |
| ! Year || CBR || CBR1 || CBR2 || CBR3 || CBR4 || CBR5+ || CBR1 proportion || CBR2 proportion || CBR3 proportion || CBR4 proportion || CBR5+ proportion | | ! Metric !! Direct fertility measure, comparable with [[replacement fertility]] value of 2.1? !! Period measure or cohort measure? !! Most recent measurement !! Year !! Extreme values, along with year and source |
| |- | | |- |
| | 1959 || 23.61 || 9.91 || 6.6 || 3.19 || 1.69 || 2.21 || 0.4197373994 || 0.2795425667 || 0.1351122406 || 0.0715798391 || 0.0936044049 | | | [[crude birth rate]] (CBR) || No || Period || 12.61 || 2010 || Data available 1959-2010; maximum value 23.61 in 1959, minimum value 8.32 in 1999. |
| |- | | |- |
| | 1960 || 23.16 || 9.58 || 6.61 || 3.18 || 1.65 || 2.15 || 0.4136442142 || 0.2854058722 || 0.1373056995 || 0.0712435233 || 0.0928324698 | | | [[total fertility rate]] (TFR) || Yes || Period ||1.569 || 2010 || Data available 1959-2010; maximum value 2.583 in 1959, minimum value 1.158 in 1999 |
| |- | | |- |
| | 1961 || 21.86 || 9.31 || 6.24 || 2.88 || 1.47 || 1.96 || 0.4258920403 || 0.285452882 || 0.131747484 || 0.0672461116 || 0.0896614822 | | | TFR40 || Yes(ish) ||Period || 1.538 || 2010 || Data available 1959-2010; maximum value 2.467 in 1959, minimum value 1.146 in 1999 |
| |- | | |- |
| | 1962 || 20.14 || 8.48 || 5.87 || 2.64 || 1.35 || 1.81 || 0.4210526316 || 0.2914597815 || 0.131082423 || 0.0670307845 || 0.0898709037 | | | CBR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.505, 0.360, 0.097, 0.025, 0.013 || 2010 || Data available 1959-2010 |
| |- | | |- |
| | 1963 || 18.72 || 7.67 || 5.63 || 2.49 || 1.23 || 1.69 || 0.4097222222 || 0.3007478632 || 0.1330128205 || 0.0657051282 || 0.0902777778 | | | TFR proportions by birth order || No || Period || birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.504, 0.358, 0.099, 0.025, 0.014 || 2010 || Data available 1959-2010 |
| |-
| |
| | 1964 || 16.88 || 6.96 || 5.11 || 2.16 || 1.09 || 1.55 || 0.4123222749 || 0.3027251185 || 0.1279620853 || 0.0645734597 || 0.0918246445
| |
| |-
| |
| | 1965 || 15.71 || 6.38 || 4.8 || 2.02 || 1.03 || 1.48 || 0.4061107575 || 0.305537874 || 0.128580522 || 0.0655633355 || 0.0942075111
| |
| |-
| |
| | 1966 || 15.34 || 6.31 || 4.71 || 1.91 || 0.97 || 1.44 || 0.4113428944 || 0.3070404172 || 0.1245110821 || 0.0632333768 || 0.0938722295
| |
| |-
| |
| | 1967 || 14.42 || 6.18 || 4.4 || 1.69 || 0.85 || 1.3 || 0.4285714286 || 0.3051317614 || 0.1171983356 || 0.0589459085 || 0.0901525659
| |
| |-
| |
| | 1968 || 14.07 || 6.3 || 4.22 || 1.55 || 0.78 || 1.23 || 0.447761194 || 0.2999289268 || 0.1101634684 || 0.0554371002 || 0.0874200426
| |
| |-
| |
| | 1969 || 14.24 || 6.72 || 4.29 || 1.45 || 0.7 || 1.09 || 0.4719101124 || 0.3012640449 || 0.1018258427 || 0.0491573034 || 0.0765449438
| |
| |-
| |
| | 1970 || 14.61 || 7.44 || 4.19 || 1.37 || 0.61 || 0.99 || 0.5092402464 || 0.28678987 || 0.0937713895 || 0.0417522245 || 0.067761807
| |
| |-
| |
| | 1971 || 15.08 || 7.87 || 4.38 || 1.34 || 0.59 || 0.89 || 0.5218832891 || 0.2904509284 || 0.0888594164 || 0.0391246684 || 0.0590185676
| |
| |-
| |
| | 1972 || 15.3 || 8.04 || 4.57 || 1.3 || 0.54 || 0.84 || 0.5254901961 || 0.2986928105 || 0.0849673203 || 0.0352941176 || 0.0549019608
| |
| |-
| |
| | 1973 || 15.06 || 7.99 || 4.57 || 1.23 || 0.49 || 0.77 || 0.5305444887 || 0.3034528552 || 0.0816733068 || 0.0325365206 || 0.0511288181
| |
| |-
| |
| | 1974 || 15.61 || 8.39 || 4.78 || 1.23 || 0.48 || 0.73 || 0.5374759769 || 0.3062139654 || 0.0787956438 || 0.0307495195 || 0.0467648943
| |
| |-
| |
| | 1975 || 15.71 || 8.48 || 4.91 || 1.19 || 0.46 || 0.67 || 0.5397835773 || 0.3125397836 || 0.0757479313 || 0.0292807129 || 0.0426479949
| |
| |-
| |
| | 1976 || 15.9 || 8.6 || 5.07 || 1.18 || 0.43 || 0.62 || 0.5408805031 || 0.3188679245 || 0.0742138365 || 0.0270440252 || 0.0389937107
| |
| |- | |
| | 1977 || 15.86 || 8.54 || 5.18 || 1.17 || 0.41 || 0.56 || 0.5384615385 || 0.3266078184 || 0.0737704918 || 0.025851198 || 0.0353089533
| |
| |-
| |
| | 1978 || 15.91 || 8.63 || 5.25 || 1.16 || 0.38 || 0.5 || 0.5424261471 || 0.3299811439 || 0.0729101194 || 0.0238843495 || 0.0314267756
| |
| |-
| |
| | 1979 || 15.81 || 8.63 || 5.23 || 1.13 || 0.37 || 0.46 || 0.5458570525 || 0.3308032891 || 0.0714737508 || 0.0234029096 || 0.0290955092
| |
| |-
| |
| | 1980 || 15.91 || 8.6 || 5.41 || 1.14 || 0.35 || 0.41 || 0.5405405405 || 0.3400377121 || 0.0716530484 || 0.0219987429 || 0.025769956
| |
| |-
| |
| | 1981 || 16.07 || 8.32 || 5.75 || 1.23 || 0.37 || 0.4 || 0.5177349098 || 0.3578095831 || 0.0765401369 || 0.0230242688 || 0.0248911014
| |
| |-
| |
| | 1982 || 16.63 || 8.16 || 6.23 || 1.43 || 0.41 || 0.4 || 0.4906794949 || 0.3746241732 || 0.0859891762 || 0.0246542393 || 0.0240529164
| |
| |-
| |
| | 1983 || 17.57 || 8.03 || 7.01 || 1.67 || 0.45 || 0.41 || 0.4570290268 || 0.3989755265 || 0.0950483779 || 0.0256118384 || 0.0233352305
| |
| |-
| |
| | 1984 || 16.97 || 7.81 || 6.58 || 1.71 || 0.46 || 0.4 || 0.4602239246 || 0.387743076 || 0.1007660577 || 0.0271066588 || 0.0235710077
| |
| |-
| |
| | 1985 || 16.61 || 7.49 || 6.43 || 1.79 || 0.49 || 0.42 || 0.4509331728 || 0.3871161951 || 0.1077664058 || 0.029500301 || 0.0252859723
| |
| |-
| |
| | 1986 || 17.25 || 7.3 || 6.88 || 2.07 || 0.55 || 0.45 || 0.4231884058 || 0.3988405797 || 0.12 || 0.031884058 || 0.0260869565
| |
| |-
| |
| | 1987 || 17.2 || 7.19 || 6.85 || 2.14 || 0.56 || 0.46 || 0.4180232558 || 0.398255814 || 0.1244186047 || 0.0325581395 || 0.026744186
| |
| |-
| |
| | 1988 || 16.03 || 7.01 || 6.14 || 1.91 || 0.52 || 0.44 || 0.437305053 || 0.3830318153 || 0.1191515908 || 0.0324391765 || 0.027448534
| |
| |-
| |
| | 1989 || 14.66 || 6.81 || 5.35 || 1.63 || 0.46 || 0.4 || 0.4645293315 || 0.3649386085 || 0.1111869031 || 0.031377899 || 0.0272851296
| |
| |-
| |
| | 1990 || 13.44 || 6.65 || 4.6 || 1.41 || 0.42 || 0.36 || 0.4947916667 || 0.3422619048 || 0.1049107143 || 0.03125 || 0.0267857143
| |
| |-
| |
| | 1991 || 12.09 || 6.35 || 3.86 || 1.19 || 0.37 || 0.32 || 0.5252274607 || 0.3192721257 || 0.0984284533 || 0.0306038048 || 0.0264681555
| |
| |-
| |
| | 1992 || 10.69 || 5.96 || 3.2 || 0.95 || 0.31 || 0.27 || 0.5575304022 || 0.2993451824 || 0.088868101 || 0.0289990645 || 0.0252572498
| |
| |-
| |
| | 1993 || 9.38 || 5.5 || 2.71 || 0.74 || 0.23 || 0.19 || 0.5863539446 || 0.28891258 || 0.078891258 || 0.0245202559 || 0.0202558635
| |
| |-
| |
| | 1994 || 9.59 || 5.72 || 2.73 || 0.73 || 0.22 || 0.18 || 0.5964546403 || 0.2846715328 || 0.0761209593 || 0.0229405631 || 0.0187695516
| |
| |-
| |
| | 1995 || 9.27 || 5.54 || 2.65 || 0.7 || 0.22 || 0.17 || 0.597626753 || 0.2858683927 || 0.0755124056 || 0.0237324703 || 0.0183387271
| |
| |- | | |- |
| | 1996 || 8.88 || 5.28 || 2.56 || 0.68 || 0.21 || 0.16 || 0.5945945946 || 0.2882882883 || 0.0765765766 || 0.0236486486 || 0.018018018 | | | [[Completed cohort fertility]] || Yes || Cohort || 1.849 || 1960 || Data available for birth cohorts 1944-1960; maximum value 1.89 for 1949 cohort, minimum value 1.766 for 1947 cohort |
| |- | | |- |
| | 1997 || 8.59 || 5.03 || 2.52 || 0.67 || 0.21 || 0.16 || 0.58556461 || 0.2933643772 || 0.0779976717 || 0.0244470314 || 0.0186263097 | | | CCF40 || Yes(ish) || Cohort || 1.572 || 1970 || Data available for birth cohorts 1944-1970; maximum value 1.876 for 1954 cohort, minimum value 1.572 for 1970 cohort |
| |- | | |- |
| | 1998 || 8.76 || 5.15 || 2.57 || 0.67 || 0.21 || 0.16 || 0.5878995434 || 0.2933789954 || 0.0764840183 || 0.0239726027 || 0.0182648402 | | | [[Mean age at birth]] || No || Period || 27.6 || 2010 || Data available 1959-2010; minimum value 24.63 in 1994, maximum value 28.19 in 1959 |
| |- | | |- |
| | 1999 || 8.32 || 4.94 || 2.41 || 0.63 || 0.19 || 0.14 || 0.59375 || 0.2896634615 || 0.0757211538 || 0.0228365385 || 0.0168269231 | | | [[Mean age of childbearing]] for [[birth cohort]]s (CMAC) || No || Cohort || 25.05 || 1960 || Data available for birth cohorts 1944-1960; maximum value 26.28 for 1947 cohort, minimum value 25.05 for 1960 cohort |
| |- | | |- |
| | 2000 || 8.7 || 5.2 || 2.53 || 0.65 || 0.19 || 0.13 || 0.5977011494 || 0.2908045977 || 0.0747126437 || 0.0218390805 || 0.0149425287 | | | CMAC40 (mean age of childbearing till the age of 40 for birth cohorts) || No || Cohort || 25.12 || 1970 || Data available for birth cohorts 1944-1970; maximum value 26.07 in 1947, minimum value 24.6 in 1965 |
| |- | | |- |
| | 2001 || 9.05 || 5.45 || 2.64 || 0.64 || 0.19 || 0.13 || 0.6022099448 || 0.2917127072 || 0.070718232 || 0.0209944751 || 0.0143646409 | | | [[tempo-adjusted total fertility rate]] (adjTFR) || Yes || Period (with trend) || 1.822 || 2009 || Data available 1960-2009; maximum value 2.32 in 1962, minimum value 1.358 in 1993 |
| |-
| |
| | 2002 || 9.69 || 5.77 || 2.87 || 0.71 || 0.2 || 0.14 || 0.5954592363 || 0.2961816305 || 0.0732714138 || 0.0206398349 || 0.0144478844
| |
| |-
| |
| | 2003 || 10.22 || 6.07 || 3.05 || 0.75 || 0.21 || 0.13 || 0.5939334638 || 0.2984344423 || 0.0733855186 || 0.0205479452 || 0.0127201566
| |
| |-
| |
| | 2004 || 10.45 || 6.2 || 3.14 || 0.76 || 0.21 || 0.13 || 0.5933014354 || 0.3004784689 || 0.0727272727 || 0.0200956938 || 0.0124401914
| |
| |-
| |
| | 2005 || 10.18 || 6.04 || 3.08 || 0.74 || 0.2 || 0.12 || 0.5933202358 || 0.3025540275 || 0.0726915521 || 0.0196463654 || 0.0117878193
| |
| |-
| |
| | 2006 || 10.39 || 6.18 || 3.15 || 0.75 || 0.2 || 0.11 || 0.5948026949 || 0.3031761309 || 0.0721847931 || 0.0192492782 || 0.010587103
| |
| |-
| |
| | 2007 || 11.33 || 6.28 || 3.71 || 0.95 || 0.25 || 0.15 || 0.5542806708 || 0.3274492498 || 0.0838481906 || 0.0220653133 || 0.013239188
| |
| |-
| |
| | 2008 || 12.08 || 6.48 || 4.07 || 1.1 || 0.28 || 0.15 || 0.5364238411 || 0.3369205298 || 0.0910596026 || 0.0231788079 || 0.0124172185
| |
| |-
| |
| | 2009 || 12.41 || 6.56 || 4.27 || 1.14 || 0.29 || 0.16 || 0.5286059629 || 0.344077357 || 0.0918614021 || 0.0233682514 || 0.0128928284
| |
| |-
| |
| | 2010 || 12.61 || 6.37 || 4.54 || 1.22 || 0.31 || 0.16 || 0.5051546392 || 0.3600317209 || 0.0967486122 || 0.0245836638 || 0.0126883426
| |
| |-
| |
| ! Mean || 14.1157692308 || 7.0355769231 || 4.5403846154 || 1.3838461538 || 0.5251923077 || 0.6298076923 || 0.5129862344 || 0.3191703516 || 0.0940370396 || 0.0342682909 || 0.0394601579
| |
| |-
| |
| ! Median || 14.86 || 6.765 || 4.57 || 1.225 || 0.415 || 0.41 || 0.5270480795 || 0.3033144931 || 0.0874242963 || 0.027075342 || 0.026277556
| |
| |-
| |
| ! Standard deviation || 3.8021290971 || 1.2839131567 || 1.3895886844 || 0.6594654813 || 0.3855146313 || 0.5873285829 || 0.0669155691 || 0.0349620491 || 0.0215888332 || 0.0163254299 || 0.0292171315
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || -0.1989567148 || -0.0571591394 || -0.054186801 || -0.0322504909 || -0.0209113805 || -0.0344535986 || 0.0031398214 || 0.0003415634 || -0.0008592913 || -0.0008821714 || -0.0017413712
| |
| |-
| |
| ! Multiplier for best logarithmic fit (using linear regression on the logarithm) || 0.9857656066 || 0.9919512271 || 0.9868077025 || 0.9774203234 || 0.9634862731 || 0.9422832329 || 1.0062749406 || 1.0010571438 || 0.9915342114 || 0.9773989543 || 0.9558897436
| |
| |} | | |} |
|
| |
|
| ===Total fertility rate broken down by birth order=== | | ==Period fertility== |
| | |
| | {{further|[[period fertility in Russia]]}} |
| | |
| | {{#lst:period fertility in Russia|summary}} |
| | |
| | ==Completed fertility== |
|
| |
|
| {| class="sortable" border="1" | | {{further|[[completed fertility in Russia]]}} |
| ! Year || TFR || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || TFR1 proportion || TFR2 proportion || TFR3 proportion || TFR4 proportion || TFR5+ proportion
| |
| |-
| |
| | 1959 || 2.583 || 1.042 || 0.72 || 0.351 || 0.19 || 0.28 || 0.4034068912 || 0.2787456446 || 0.1358885017 || 0.0735578784 || 0.108401084
| |
| |-
| |
| | 1960 || 2.556 || 1.021 || 0.726 || 0.354 || 0.186 || 0.269 || 0.3994522692 || 0.2840375587 || 0.1384976526 || 0.0727699531 || 0.1052425665
| |
| |-
| |
| | 1961 || 2.458 || 1.036 || 0.689 || 0.325 || 0.168 || 0.24 || 0.4214808788 || 0.2803091945 || 0.1322213181 || 0.0683482506 || 0.097640358
| |
| |-
| |
| | 1962 || 2.34 || 1.008 || 0.659 || 0.3 || 0.155 || 0.219 || 0.4307692308 || 0.2816239316 || 0.1282051282 || 0.0662393162 || 0.0935897436
| |
| |-
| |
| | 1963 || 2.283 || 1.004 || 0.648 || 0.285 || 0.142 || 0.203 || 0.4397722295 || 0.2838370565 || 0.1248357424 || 0.0621988611 || 0.0889180902
| |
| |-
| |
| | 1964 || 2.16 || 0.986 || 0.609 || 0.252 || 0.127 || 0.185 || 0.4564814815 || 0.2819444444 || 0.1166666667 || 0.0587962963 || 0.0856481481
| |
| |-
| |
| | 1965 || 2.087 || 0.955 || 0.593 || 0.24 || 0.121 || 0.177 || 0.4575946334 || 0.2841399138 || 0.1149976042 || 0.0579779588 || 0.0848107331
| |
| |-
| |
| | 1966 || 2.098 || 0.97 || 0.606 || 0.233 || 0.116 || 0.173 || 0.4623450906 || 0.2888465205 || 0.1110581506 || 0.0552907531 || 0.0824594852
| |
| |-
| |
| | 1967 || 2.006 || 0.941 || 0.593 || 0.211 || 0.104 || 0.157 || 0.4690927218 || 0.2956131605 || 0.1051844467 || 0.0518444666 || 0.0782652044
| |
| |-
| |
| | 1968 || 1.97 || 0.931 || 0.592 || 0.201 || 0.097 || 0.149 || 0.4725888325 || 0.3005076142 || 0.1020304569 || 0.0492385787 || 0.0756345178
| |
| |-
| |
| | 1969 || 1.984 || 0.947 || 0.62 || 0.194 || 0.089 || 0.135 || 0.4773185484 || 0.3125 || 0.0977822581 || 0.044858871 || 0.0680443548
| |
| |-
| |
| | 1970 || 1.995 || 0.986 || 0.613 || 0.189 || 0.082 || 0.126 || 0.494235589 || 0.3072681704 || 0.0947368421 || 0.0411027569 || 0.0631578947
| |
| |-
| |
| | 1971 || 2.024 || 1.001 || 0.637 || 0.19 || 0.081 || 0.116 || 0.4945652174 || 0.3147233202 || 0.0938735178 || 0.0400197628 || 0.057312253
| |
| |-
| |
