|
|
(5 intermediate revisions by the same user not shown) |
Line 3: |
Line 3: |
| country = Estonia}} | | country = Estonia}} |
|
| |
|
| {{HFD source|download date = August 2012|update date = February 2014|country = Estonia|country code = EST}}
| | ==Data sources== |
|
| |
|
| ==Data on period fertility== | | {{HFD source|update date = August 2012|download date = February 2014|country = Estonia|country code = EST}} |
|
| |
|
| ===Data on total fertility rate broken down by birth order=== | | ==Period fertility== |
|
| |
|
| {| class="sortable" border="1" | | {{further|[[period fertility in Estonia]]}} |
| ! Year || [[Total fertility rate]] (TFR) || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || TFR1 proportion || TFR2 proportion || TFR3 proportion || TFR4 proportion || TFR5+ proportion
| |
| |-
| |
| | 1959 || 1.947 || 0.971 || 0.612 || 0.202 || 0.079 || 0.083 || 0.4987159733 || 0.3143297381 || 0.103749358 || 0.040575244 || 0.0426296867
| |
| |-
| |
| | 1960 || 1.975 || 0.983 || 0.634 || 0.201 || 0.075 || 0.081 || 0.497721519 || 0.3210126582 || 0.1017721519 || 0.0379746835 || 0.0410126582
| |
| |-
| |
| | 1961 || 1.982 || 0.995 || 0.644 || 0.202 || 0.069 || 0.072 || 0.5020181635 || 0.3249243189 || 0.1019172553 || 0.0348133199 || 0.0363269425
| |
| |-
| |
| | 1962 || 1.965 || 0.987 || 0.642 || 0.199 || 0.07 || 0.067 || 0.5022900763 || 0.3267175573 || 0.1012722646 || 0.0356234097 || 0.0340966921
| |
| |-
| |
| | 1963 || 1.912 || 0.972 || 0.621 || 0.184 || 0.07 || 0.066 || 0.5083682008 || 0.324790795 || 0.0962343096 || 0.0366108787 || 0.0345188285
| |
| |-
| |
| | 1964 || 1.97 || 1.008 || 0.647 || 0.189 || 0.063 || 0.062 || 0.5116751269 || 0.3284263959 || 0.0959390863 || 0.0319796954 || 0.0314720812
| |
| |-
| |
| | 1965 || 1.915 || 0.973 || 0.64 || 0.175 || 0.067 || 0.058 || 0.5080939948 || 0.3342036554 || 0.091383812 || 0.0349869452 || 0.0302872063
| |
| |-
| |
| | 1966 || 1.898 || 0.954 || 0.641 || 0.185 || 0.06 || 0.059 || 0.5026343519 || 0.3377239199 || 0.0974710221 || 0.0316122234 || 0.031085353
| |
| |-
| |
| | 1967 || 1.911 || 0.979 || 0.634 || 0.181 || 0.064 || 0.053 || 0.5122972266 || 0.3317634746 || 0.094714809 || 0.0334903192 || 0.0277341706
| |
| |-
| |
| | 1968 || 2.025 || 1.025 || 0.693 || 0.188 || 0.064 || 0.054 || 0.5061728395 || 0.3422222222 || 0.0928395062 || 0.0316049383 || 0.0266666667
| |
| |-
| |
| | 1969 || 2.126 || 1.068 || 0.738 || 0.203 || 0.062 || 0.055 || 0.5023518344 || 0.347130762 || 0.0954844779 || 0.0291627469 || 0.0258701787
| |
| |-
| |
| | 1970 || 2.188 || 1.098 || 0.778 || 0.2 || 0.058 || 0.054 || 0.5018281536 || 0.3555758684 || 0.0914076782 || 0.0265082267 || 0.0246800731
| |
| |-
| |
| | 1971 || 2.234 || 1.1 || 0.798 || 0.214 || 0.063 || 0.059 || 0.4923903312 || 0.3572068039 || 0.0957923008 || 0.0282005372 || 0.0264100269
| |
| |-
| |
| | 1972 || 2.177 || 1.055 || 0.79 || 0.214 || 0.064 || 0.054 || 0.4846118512 || 0.3628847037 || 0.0983004134 || 0.0293982545 || 0.0248047772
| |
| |-
| |
| | 1973 || 2.098 || 1.018 || 0.758 || 0.207 || 0.061 || 0.054 || 0.4852240229 || 0.3612964728 || 0.0986653956 || 0.0290753098 || 0.0257387989
| |
| |-
| |
| | 1974 || 2.089 || 1.018 || 0.742 || 0.214 || 0.062 || 0.052 || 0.4873145045 || 0.3551938727 || 0.1024413595 || 0.0296792724 || 0.024892293
| |
| |-
| |
| | 1975 || 2.048 || 0.995 || 0.731 || 0.211 || 0.062 || 0.05 || 0.4858398438 || 0.3569335938 || 0.1030273438 || 0.0302734375 || 0.0244140625
| |
| |-
| |
| | 1976 || 2.058 || 1.002 || 0.733 || 0.204 || 0.065 || 0.055 || 0.4868804665 || 0.3561710398 || 0.0991253644 || 0.0315840622 || 0.0267249757
| |
| |-
| |
| | 1977 || 2.053 || 1.003 || 0.739 || 0.199 || 0.058 || 0.055 || 0.4885533366 || 0.3599610326 || 0.09693132 || 0.0282513395 || 0.0267900633
| |
| |-
| |
| | 1978 || 2.016 || 0.993 || 0.717 || 0.194 || 0.059 || 0.053 || 0.4925595238 || 0.3556547619 || 0.0962301587 || 0.029265873 || 0.0262896825
| |
| |-
| |
| | 1979 || 2.012 || 1.006 || 0.696 || 0.198 || 0.057 || 0.056 || 0.5 || 0.3459244533 || 0.0984095427 || 0.0283300199 || 0.027833002
| |
| |-
| |
| | 1980 || 2.03 || 1.01 || 0.712 || 0.2 || 0.055 || 0.052 || 0.4975369458 || 0.3507389163 || 0.0985221675 || 0.0270935961 || 0.0256157635
| |
| |-
| |
| | 1981 || 2.087 || 1.014 || 0.752 || 0.209 || 0.061 || 0.052 || 0.4858648778 || 0.3603258265 || 0.100143747 || 0.0292285577 || 0.0249161476
| |
| |-
| |
| | 1982 || 2.096 || 0.991 || 0.76 || 0.223 || 0.065 || 0.056 || 0.4728053435 || 0.3625954198 || 0.1063931298 || 0.0310114504 || 0.0267175573
| |
| |-
| |
| | 1983 || 2.177 || 0.99 || 0.829 || 0.238 || 0.062 || 0.058 || 0.454754249 || 0.380799265 || 0.1093247588 || 0.028479559 || 0.0266421681
| |
| |-
| |
| | 1984 || 2.182 || 1.011 || 0.811 || 0.24 || 0.066 || 0.054 || 0.4633363886 || 0.3716773602 || 0.1099908341 || 0.0302474794 || 0.0247479377
| |
| |-
| |
| | 1985 || 2.13 || 0.986 || 0.784 || 0.242 || 0.065 || 0.055 || 0.4629107981 || 0.3680751174 || 0.1136150235 || 0.0305164319 || 0.0258215962
| |
| |-
| |
| | 1986 || 2.178 || 1.001 || 0.8 || 0.246 || 0.071 || 0.059 || 0.4595959596 || 0.3673094582 || 0.1129476584 || 0.0325987144 || 0.0270890725
| |
| |-
| |
| | 1987 || 2.271 || 1.028 || 0.843 || 0.273 || 0.069 || 0.059 || 0.4526640247 || 0.3712021136 || 0.1202113606 || 0.0303830911 || 0.0259797446
| |
| |-
| |
| | 1988 || 2.275 || 1.033 || 0.805 || 0.291 || 0.084 || 0.061 || 0.4540659341 || 0.3538461538 || 0.1279120879 || 0.0369230769 || 0.0268131868
| |
| |-
| |
| | 1989 || 2.218 || 1.016 || 0.758 || 0.297 || 0.087 || 0.061 || 0.4580703336 || 0.3417493237 || 0.1339044184 || 0.0392245266 || 0.0275022543
| |
| |-
| |
| | 1990 || 2.05 || 0.976 || 0.668 || 0.265 || 0.082 || 0.058 || 0.476097561 || 0.3258536585 || 0.1292682927 || 0.04 || 0.0282926829
| |
| |-
| |
| | 1991 || 1.804 || 0.911 || 0.562 || 0.21 || 0.069 || 0.052 || 0.5049889135 || 0.3115299335 || 0.1164079823 || 0.038248337 || 0.0288248337
| |
| |-
| |
| | 1992 || 1.711 || 0.873 || 0.529 || 0.195 || 0.063 || 0.051 || 0.5102279369 || 0.3091759205 || 0.1139684395 || 0.0368205728 || 0.0298071303
| |
| |-
| |
| | 1993 || 1.491 || 0.745 || 0.468 || 0.173 || 0.059 || 0.046 || 0.4996646546 || 0.3138832998 || 0.1160295104 || 0.0395707579 || 0.0308517773
| |
| |-
| |
| | 1994 || 1.42 || 0.71 || 0.446 || 0.163 || 0.057 || 0.045 || 0.5 || 0.314084507 || 0.1147887324 || 0.0401408451 || 0.0316901408
| |
| |-
| |
| | 1995 || 1.381 || 0.69 || 0.443 || 0.153 || 0.052 || 0.044 || 0.4996379435 || 0.320782042 || 0.1107892831 || 0.037653874 || 0.0318609703
| |
| |-
| |
| | 1996 || 1.373 || 0.694 || 0.425 || 0.16 || 0.052 || 0.042 || 0.5054624909 || 0.3095411508 || 0.1165331391 || 0.0378732702 || 0.030589949
| |
| |-
| |
| | 1997 || 1.318 || 0.653 || 0.427 || 0.148 || 0.046 || 0.043 || 0.495447648 || 0.3239757208 || 0.1122913505 || 0.0349013657 || 0.0326251897
| |
| |-
| |
| | 1998 || 1.285 || 0.647 || 0.403 || 0.146 || 0.05 || 0.039 || 0.5035019455 || 0.313618677 || 0.113618677 || 0.0389105058 || 0.0303501946
| |
| |-
| |
| | 1999 || 1.318 || 0.652 || 0.428 || 0.145 || 0.052 || 0.041 || 0.4946889226 || 0.3247344461 || 0.1100151745 || 0.0394537178 || 0.031107739
| |
| |-
| |
| | 2000 || 1.386 || 0.669 || 0.447 || 0.168 || 0.058 || 0.044 || 0.4826839827 || 0.3225108225 || 0.1212121212 || 0.0418470418 || 0.0317460317
| |
| |-
| |
| | 2001 || 1.337 || 0.641 || 0.438 || 0.165 || 0.053 || 0.041 || 0.4794315632 || 0.3275991025 || 0.1234106208 || 0.0396409873 || 0.0306656694
| |
| |-
| |
| | 2002 || 1.372 || 0.654 || 0.459 || 0.167 || 0.053 || 0.04 || 0.4766763848 || 0.334548105 || 0.1217201166 || 0.0386297376 || 0.029154519
| |
| |-
| |
| | 2003 || 1.371 || 0.665 || 0.453 || 0.161 || 0.053 || 0.039 || 0.4850474106 || 0.3304157549 || 0.117432531 || 0.0386579139 || 0.0284463895
| |
| |-
| |
| | 2004 || 1.466 || 0.71 || 0.481 || 0.184 || 0.053 || 0.038 || 0.4843110505 || 0.3281036835 || 0.1255115962 || 0.0361527967 || 0.0259208731
| |
| |-
| |
| | 2005 || 1.498 || 0.71 || 0.512 || 0.186 || 0.053 || 0.037 || 0.473965287 || 0.3417890521 || 0.1241655541 || 0.0353805073 || 0.0246995995
| |
| |-
| |
| | 2006 || 1.545 || 0.728 || 0.541 || 0.192 || 0.048 || 0.037 || 0.471197411 || 0.3501618123 || 0.1242718447 || 0.0310679612 || 0.0239482201
| |
| |-
| |
| | 2007 || 1.631 || 0.759 || 0.569 || 0.213 || 0.054 || 0.036 || 0.4653586757 || 0.3488657265 || 0.1305947272 || 0.0331085224 || 0.0220723483
| |
| |-
| |
| | 2008 || 1.653 || 0.767 || 0.577 || 0.216 || 0.057 || 0.036 || 0.4640048397 || 0.3490623109 || 0.1306715064 || 0.0344827586 || 0.0217785844
| |
| |-
| |
| | 2009 || 1.622 || 0.728 || 0.576 || 0.222 || 0.061 || 0.036 || 0.4488286067 || 0.3551171393 || 0.1368680641 || 0.0376078915 || 0.0221948212
| |
| |-
| |
| | 2010 || 1.629 || 0.678 || 0.611 || 0.234 || 0.068 || 0.038 || 0.4162062615 || 0.3750767342 || 0.1436464088 || 0.0417434009 || 0.0233271946
| |
| |-
| |
| ! Maximum || 2.275 || 1.1 || 0.843 || 0.297 || 0.087 || 0.083 || 0.5122972266 || 0.380799265 || 0.1436464088 || 0.0418470418 || 0.0426296867
| |
| |-
| |
| ! Minimum || 1.285 || 0.641 || 0.403 || 0.145 || 0.046 || 0.036 || 0.4162062615 || 0.3091759205 || 0.091383812 || 0.0265082267 || 0.0217785844
| |
| |-
| |
| ! Average || 1.8443076923 || 0.8950576923 || 0.6335576923 || 0.2017115385 || 0.0621153846 || 0.0519615385 || 0.4857033786 || 0.3415153203 || 0.1103709575 || 0.0341653843 || 0.028309202
| |
| |-
| |
| ! Median || 1.9675 || 0.981 || 0.6415 || 0.2 || 0.062 || 0.0535 || 0.4879339206 || 0.3420056371 || 0.1100030043 || 0.0346480392 || 0.0269511297
| |
| |-
| |
| ! Standard deviation || 0.3161002285 || 0.1531739257 || 0.1323304559 || 0.0341015419 || 0.0088598098 || 0.0108572945 || 0.0201577095 || 0.019534139 || 0.0133288104 || 0.0044180504 || 0.0042616262
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || -0.0140756424 || -0.0081445829 || -0.0048303167 || -0.0002123709 || -0.0002637241 || -0.0006136771 || -0.0006992224 || -5.51079358953619E-005 || 0.0007483557 || 0.0001280573 || -0.000115291
| |
| |-
| |
| ! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9918240881 || 0.9903709069 || 0.9916510871 || 0.9985052388 || 0.9955575254 || 0.98807132 || 0.9985348397 || 0.9998255729 || 1.0067362255 || 1.0037642131 || 0.9962162966
| |
| |-
| |
| ! <math>R^2</math> for linear regression || 0.4553913743 || 0.6493307679 || 0.3060057379 || 0.0089071718 || 0.2034926382 || 0.7337271314 || 0.2763416107 || 0.001827838 || 0.72398786 || 0.192950364 || 0.1680883863
| |
| |}
| |
|
| |
|
| ===Data on TFR40 broken down by birth order===
| | {{#lst:period fertility in Estonia|main}} |
|
| |
|
| {| class="sortable" border="1"
| | ==Completed fertility== |
| ! Year || TFR40 || TFR40_1 || TFR40_2 || TFR40_3 || TFR40_4 || TFR40_5+ || TFR40_1 proportion || TFR40_2 proportion || TFR40_3 proportion || TFR40_4 proportion || TFR40_5+ proportion
| |
| |-
| |
| | 1959 || 1.88 || 0.96 || 0.598 || 0.191 || 0.069 || 0.061 || 0.5106382979 || 0.3180851064 || 0.1015957447 || 0.0367021277 || 0.0324468085
| |
| |-
| |
| | 1960 || 1.907 || 0.975 || 0.619 || 0.189 || 0.066 || 0.059 || 0.5112742528 || 0.3245936025 || 0.0991085475 || 0.034609334 || 0.0309386471
| |
| |-
| |
| | 1961 || 1.924 || 0.987 || 0.63 || 0.192 || 0.063 || 0.053 || 0.512993763 || 0.3274428274 || 0.0997920998 || 0.0327442827 || 0.0275467775
| |
| |-
| |
| | 1962 || 1.905 || 0.979 || 0.626 || 0.188 || 0.064 || 0.049 || 0.5139107612 || 0.3286089239 || 0.098687664 || 0.0335958005 || 0.0257217848
| |
| |-
| |
| | 1963 || 1.858 || 0.964 || 0.607 || 0.174 || 0.064 || 0.049 || 0.5188374596 || 0.3266953714 || 0.093649085 || 0.0344456405 || 0.0263724435
| |
| |-
| |
| | 1964 || 1.919 || 1 || 0.634 || 0.18 || 0.057 || 0.048 || 0.5211047421 || 0.3303804065 || 0.0937988536 || 0.0297029703 || 0.0250130276
| |
| |-
| |
| | 1965 || 1.865 || 0.966 || 0.628 || 0.167 || 0.061 || 0.044 || 0.5179624665 || 0.3367292225 || 0.0895442359 || 0.0327077748 || 0.0235924933
| |
| |-
| |
| | 1966 || 1.849 || 0.945 || 0.629 || 0.176 || 0.053 || 0.046 || 0.5110870741 || 0.3401838832 || 0.0951865873 || 0.0286641428 || 0.0248783126
| |
| |-
| |
| | 1967 || 1.867 || 0.971 || 0.624 || 0.171 || 0.059 || 0.043 || 0.520085699 || 0.3342260311 || 0.0915907874 || 0.0316014997 || 0.0230316015
| |
| |-
| |
| | 1968 || 1.985 || 1.018 || 0.683 || 0.181 || 0.059 || 0.044 || 0.5128463476 || 0.3440806045 || 0.0911838791 || 0.0297229219 || 0.0221662469
| |
| |-
| |
| | 1969 || 2.086 || 1.062 || 0.726 || 0.194 || 0.057 || 0.047 || 0.5091083413 || 0.3480345158 || 0.0930009588 || 0.027325024 || 0.0225311601
| |
| |-
| |
| | 1970 || 2.15 || 1.093 || 0.766 || 0.193 || 0.053 || 0.046 || 0.508372093 || 0.3562790698 || 0.0897674419 || 0.0246511628 || 0.0213953488
| |
| |-
| |
| | 1971 || 2.197 || 1.094 || 0.789 || 0.205 || 0.059 || 0.049 || 0.4979517524 || 0.359126081 || 0.0933090578 || 0.026854802 || 0.0223031406
| |
| |-
| |
| | 1972 || 2.141 || 1.05 || 0.779 || 0.206 || 0.06 || 0.047 || 0.490425035 || 0.3638486688 || 0.0962167212 || 0.0280242877 || 0.0219523587
| |
| |-
| |
| | 1973 || 2.062 || 1.014 || 0.749 || 0.198 || 0.056 || 0.045 || 0.4917555771 || 0.3632395732 || 0.0960232784 || 0.0271580989 || 0.0218234724
| |
| |-
| |
| | 1974 || 2.053 || 1.012 || 0.734 || 0.205 || 0.058 || 0.044 || 0.4929371651 || 0.3575255723 || 0.0998538724 || 0.0282513395 || 0.0214320507
| |
| |-
| |
| | 1975 || 2.015 || 0.991 || 0.722 || 0.202 || 0.057 || 0.042 || 0.4918114144 || 0.3583126551 || 0.100248139 || 0.0282878412 || 0.0208436725
| |
| |-
| |
| | 1976 || 2.026 || 0.997 || 0.726 || 0.196 || 0.061 || 0.046 || 0.4921026654 || 0.3583415597 || 0.0967423495 || 0.0301085884 || 0.0227048371
| |
| |-
| |
| | 1977 || 2.023 || 0.999 || 0.73 || 0.193 || 0.055 || 0.047 || 0.4938210578 || 0.3608502224 || 0.095402867 || 0.0271873455 || 0.0232328225
| |
| |-
| |
| | 1978 || 1.987 || 0.988 || 0.71 || 0.188 || 0.056 || 0.045 || 0.4972320081 || 0.3573225969 || 0.0946149975 || 0.0281831907 || 0.0226472068
| |
| |-
| |
| | 1979 || 1.986 || 1.002 || 0.689 || 0.192 || 0.054 || 0.049 || 0.5045317221 || 0.3469284995 || 0.0966767372 || 0.0271903323 || 0.024672709
| |
| |-
| |
| | 1980 || 2.003 || 1.007 || 0.706 || 0.193 || 0.052 || 0.045 || 0.5027458812 || 0.3524712931 || 0.0963554668 || 0.0259610584 || 0.0224663005
| |
| |-
| |
| | 1981 || 2.062 || 1.011 || 0.746 || 0.202 || 0.058 || 0.045 || 0.490300679 || 0.3617846751 || 0.0979631426 || 0.028128031 || 0.0218234724
| |
| |-
| |
| | 1982 || 2.069 || 0.989 || 0.753 || 0.216 || 0.063 || 0.049 || 0.4780086999 || 0.3639439343 || 0.10439826 || 0.0304494925 || 0.0236829386
| |
| |-
| |
| | 1983 || 2.149 || 0.986 || 0.823 || 0.231 || 0.058 || 0.051 || 0.4588180549 || 0.3829688227 || 0.1074918567 || 0.0269892973 || 0.0237319684
| |
| |-
| |
| | 1984 || 2.158 || 1.008 || 0.805 || 0.234 || 0.062 || 0.049 || 0.4670991659 || 0.3730305839 || 0.1084337349 || 0.0287303058 || 0.0227062095
| |
| |-
| |
| | 1985 || 2.105 || 0.982 || 0.779 || 0.236 || 0.061 || 0.047 || 0.4665083135 || 0.3700712589 || 0.1121140143 || 0.0289786223 || 0.022327791
| |
| |-
| |
| | 1986 || 2.15 || 0.998 || 0.795 || 0.239 || 0.067 || 0.051 || 0.4641860465 || 0.3697674419 || 0.1111627907 || 0.0311627907 || 0.0237209302
| |
| |-
| |
| | 1987 || 2.245 || 1.025 || 0.837 || 0.267 || 0.064 || 0.053 || 0.4565701559 || 0.3728285078 || 0.1189309577 || 0.0285077951 || 0.0236080178
| |
| |-
| |
| | 1988 || 2.245 || 1.028 || 0.799 || 0.284 || 0.081 || 0.053 || 0.4579064588 || 0.3559020045 || 0.1265033408 || 0.0360801782 || 0.0236080178
| |
| |-
| |
| | 1989 || 2.195 || 1.013 || 0.753 || 0.291 || 0.083 || 0.055 || 0.4615034169 || 0.3430523918 || 0.1325740319 || 0.0378132118 || 0.0250569476
| |
| |-
| |
| | 1990 || 2.026 || 0.974 || 0.664 || 0.259 || 0.077 || 0.052 || 0.4807502468 || 0.327739388 || 0.1278381046 || 0.038005923 || 0.0256663376
| |
| |-
| |
| | 1991 || 1.784 || 0.908 || 0.558 || 0.205 || 0.066 || 0.046 || 0.5089686099 || 0.3127802691 || 0.1149103139 || 0.0369955157 || 0.0257847534
| |
| |-
| |
| | 1992 || 1.691 || 0.87 || 0.525 || 0.189 || 0.061 || 0.046 || 0.5144884684 || 0.3104671792 || 0.1117681845 || 0.0360733294 || 0.0272028386
| |
| |-
| |
| | 1993 || 1.474 || 0.743 || 0.465 || 0.169 || 0.056 || 0.041 || 0.5040705563 || 0.315468114 || 0.1146540027 || 0.0379918589 || 0.0278154681
| |
| |-
| |
| | 1994 || 1.405 || 0.709 || 0.443 || 0.159 || 0.055 || 0.04 || 0.5046263345 || 0.3153024911 || 0.1131672598 || 0.0391459075 || 0.0284697509
| |
| |-
| |
| | 1995 || 1.365 || 0.688 || 0.44 || 0.149 || 0.049 || 0.039 || 0.504029304 || 0.3223443223 || 0.1091575092 || 0.0358974359 || 0.0285714286
| |
| |-
| |
| | 1996 || 1.356 || 0.692 || 0.422 || 0.154 || 0.05 || 0.038 || 0.5103244838 || 0.3112094395 || 0.1135693215 || 0.0368731563 || 0.0280235988
| |
| |-
| |
| | 1997 || 1.297 || 0.651 || 0.424 || 0.142 || 0.042 || 0.037 || 0.5019275251 || 0.3269082498 || 0.1094834233 || 0.032382421 || 0.0285273709
| |
| |-
| |
| | 1998 || 1.267 || 0.646 || 0.399 || 0.141 || 0.047 || 0.034 || 0.5098658248 || 0.3149171271 || 0.1112865036 || 0.0370955012 || 0.0268350434
| |
| |-
| |
| | 1999 || 1.297 || 0.649 || 0.424 || 0.14 || 0.049 || 0.035 || 0.500385505 || 0.3269082498 || 0.1079414032 || 0.0377794911 || 0.0269853508
| |
| |-
| |
| | 2000 || 1.361 || 0.666 || 0.442 || 0.16 || 0.054 || 0.037 || 0.4893460691 || 0.324761205 || 0.1175606172 || 0.0396767083 || 0.0271858927
| |
| |-
| |
| | 2001 || 1.315 || 0.639 || 0.434 || 0.159 || 0.049 || 0.035 || 0.4859315589 || 0.3300380228 || 0.1209125475 || 0.0372623574 || 0.0266159696
| |
| |-
| |
| | 2002 || 1.347 || 0.652 || 0.455 || 0.158 || 0.049 || 0.033 || 0.4840386043 || 0.3377876763 || 0.1172976986 || 0.0363771344 || 0.0244988864
| |
| |-
| |
| | 2003 || 1.347 || 0.663 || 0.447 || 0.156 || 0.048 || 0.033 || 0.4922048998 || 0.3318485523 || 0.1158129176 || 0.0356347439 || 0.0244988864
| |
| |-
| |
| | 2004 || 1.438 || 0.707 || 0.475 || 0.177 || 0.047 || 0.032 || 0.4916550765 || 0.3303198887 || 0.1230876217 || 0.0326842837 || 0.0222531293
| |
| |-
| |
| | 2005 || 1.467 || 0.707 || 0.505 || 0.176 || 0.048 || 0.032 || 0.4819359237 || 0.3442399455 || 0.1199727335 || 0.0327198364 || 0.0218132243
| |
| |-
| |
| | 2006 || 1.51 || 0.725 || 0.532 || 0.18 || 0.043 || 0.03 || 0.4801324503 || 0.3523178808 || 0.119205298 || 0.0284768212 || 0.0198675497
| |
| |-
| |
| | 2007 || 1.591 || 0.755 || 0.559 || 0.2 || 0.048 || 0.029 || 0.4745443118 || 0.3513513514 || 0.1257071025 || 0.0301697046 || 0.0182275299
| |
| |-
| |
| | 2008 || 1.607 || 0.762 || 0.566 || 0.2 || 0.05 || 0.029 || 0.4741754823 || 0.3522090853 || 0.1244555072 || 0.0311138768 || 0.0180460485
| |
| |-
| |
| | 2009 || 1.573 || 0.722 || 0.564 || 0.206 || 0.053 || 0.029 || 0.4589955499 || 0.3585505404 || 0.1309599491 || 0.0336935791 || 0.0184361093
| |
| |-
| |
| | 2010 || 1.576 || 0.67 || 0.598 || 0.216 || 0.059 || 0.033 || 0.4251269036 || 0.3794416244 || 0.1370558376 || 0.0374365482 || 0.0209390863
| |
| |-
| |
| ! Maximum || 2.245 || 1.094 || 0.837 || 0.291 || 0.083 || 0.061 || 0.5211047421 || 0.3829688227 || 0.1370558376 || 0.0396767083 || 0.0324468085
| |
| |-
| |
| ! Minimum || 1.267 || 0.639 || 0.399 || 0.14 || 0.042 || 0.029 || 0.4251269036 || 0.3104671792 || 0.0895442359 || 0.0246511628 || 0.0180460485
| |
| |-
| |
| ! Average || 1.8107692308 || 0.8906153846 || 0.6256730769 || 0.1936346154 || 0.0575 || 0.0434807692 || 0.4923453895 || 0.3435301252 || 0.1078408723 || 0.032192412 || 0.024158534
| |
| |-
| |
| ! Median || 1.906 || 0.9745 || 0.6285 || 0.192 || 0.057 || 0.045 || 0.4933791115 || 0.344160275 || 0.1081875691 || 0.0319919604 || 0.0236454782
| |
| |-
| |
| ! Standard deviation || 0.3124009249 || 0.1521212305 || 0.131232128 || 0.033716249 || 0.0085187222 || 0.0079520385 || 0.0206670296 || 0.0195317428 || 0.0127450301 || 0.004168743 || 0.0030598723
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || -0.013589772 || -0.0080409801 || -0.0046891061 || -0.0002203108 || -0.000241185 || -0.0004043797 || -0.0007376446 || -4.64654379981185E-005 || 0.0007081016 || 0.0001155717 || -4.26250813851216E-005
| |
| |-
| |
| ! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.991937982 || 0.9904366848 || 0.991786181 || 0.9984478542 || 0.9954935785 || 0.9900650294 || 0.9984865009 || 0.9998469652 || 1.0065627815 || 1.0035844947 || 0.9981118249
| |
| |-
| |
| ! <math>R^2</math> for linear regression || 0.4346079731 || 0.6417062704 || 0.2932228077 || 0.0098059777 || 0.1840982567 || 0.593908869 || 0.2925742689 || 0.0012997985 || 0.7089365216 || 0.1765186629 || 0.0445678638
| |
| |}
| |
|
| |
|
| ==Data on completed fertility==
| | {{further|[[completed fertility in Estonia]]}} |
|
| |
|
| ===Completed cohort fertility broken down by birth order===
| | {{#lst:completed fertility in Estonia|main}} |
|
| |
|
| {| class="sortable" border="1"
| | ==Other fertility data== |
| ! Cohort || [[Completed cohort fertility]] (CCF) || CCF1 || CCF2 || CCF3 || CCF4 || CCF5+ || CCF1 proportion || CCF2 proportion || CCF3 proportion || CCF4 proportion || CCF5+ proportion
| |
| |-
| |
| | 1944 || 1.889 || 0.913 || 0.648 || 0.206 || 0.063 || 0.059 || 0.4833245103 || 0.3430386448 || 0.1090524087 || 0.0333509794 || 0.0312334569
| |
| |-
| |
| | 1945 || 1.873 || 0.902 || 0.658 || 0.192 || 0.061 || 0.06 || 0.4815803524 || 0.3513080619 || 0.1025093433 || 0.0325680726 || 0.0320341698
| |
| |-
| |
| | 1946 || 1.889 || 0.934 || 0.659 || 0.193 || 0.055 || 0.047 || 0.4944415034 || 0.3488618317 || 0.1021704606 || 0.0291159344 || 0.0248808894
| |
| |-
| |
| | 1947 || 1.91 || 0.941 || 0.671 || 0.194 || 0.056 || 0.048 || 0.4926701571 || 0.3513089005 || 0.1015706806 || 0.0293193717 || 0.0251308901
| |
| |-
| |
| | 1948 || 1.916 || 0.94 || 0.671 || 0.198 || 0.058 || 0.05 || 0.490605428 || 0.3502087683 || 0.1033402923 || 0.0302713987 || 0.0260960334
| |
| |-
| |
| | 1949 || 1.988 || 0.959 || 0.698 || 0.21 || 0.066 || 0.054 || 0.4823943662 || 0.3511066398 || 0.1056338028 || 0.0331991952 || 0.0271629779
| |
| |-
| |
| | 1950 || 1.964 || 0.956 || 0.691 || 0.207 || 0.059 || 0.05 || 0.4867617108 || 0.3518329939 || 0.1053971487 || 0.0300407332 || 0.0254582485
| |
| |-
| |
| | 1951 || 2.002 || 0.973 || 0.709 || 0.207 || 0.061 || 0.053 || 0.486013986 || 0.3541458541 || 0.1033966034 || 0.0304695305 || 0.0264735265
| |
| |-
| |
| | 1952 || 1.951 || 0.946 || 0.685 || 0.208 || 0.06 || 0.052 || 0.4848795489 || 0.351101999 || 0.1066119938 || 0.0307534598 || 0.0266529985
| |
| |-
| |
| | 1953 || 1.963 || 0.95 || 0.693 || 0.208 || 0.061 || 0.051 || 0.483953133 || 0.3530310749 || 0.1059602649 || 0.0310748854 || 0.0259806419
| |
| |-
| |
| | 1954 || 1.974 || 0.942 || 0.694 || 0.219 || 0.066 || 0.053 || 0.4772036474 || 0.3515704154 || 0.1109422492 || 0.0334346505 || 0.0268490375
| |
| |-
| |
