Fertility in Estonia

From Demography

This page gives information of type fertility about the country Estonia.
See all pages giving information on fertility for particular countries|See all pages giving information about Estonia

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 2014, last updated by HFD August 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Estonia. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in Estonia


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR "Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1959 16.52 1.947 1.88
1960 16.56 0.04 1.975 0.028 1.907 0.027
1961 16.42 -0.14 1.982 0.007 1.924 0.017
1962 15.99 -0.43 1.965 -0.017 1.905 -0.019
1963 15.27 -0.72 1.912 -0.053 1.858 -0.047
1964 15.37 0.1 1.97 0.058 1.919 0.061
1965 14.63 -0.74 1.915 -0.055 1.865 -0.054
1966 14.27 -0.36 1.898 -0.017 1.849 -0.016
1967 14.16 -0.11 1.911 0.013 1.867 0.018
1968 14.83 0.67 2.025 0.114 1.985 0.118
1969 15.47 0.64 2.126 0.101 2.086 0.101
1970 15.83 0.36 2.188 0.062 2.15 0.064
1971 16.1 0.27 2.234 0.046 2.197 0.047
1972 15.69 -0.41 2.177 -0.057 2.141 -0.056
1973 15.18 -0.51 2.098 -0.079 2.062 -0.079
1974 15.21 0.03 2.089 -0.009 2.053 -0.009
1975 15.02 -0.19 2.048 -0.041 2.015 -0.038
1976 15.19 0.17 2.058 0.01 2.026 0.011
1977 15.22 0.03 2.053 -0.005 2.023 -0.003
1978 14.98 -0.24 2.016 -0.037 1.987 -0.036
1979 14.94 -0.04 2.012 -0.004 1.986 -0.001
1980 15.03 0.09 2.03 0.018 2.003 0.017
1981 15.44 0.41 2.087 0.057 2.062 0.059
1982 15.46 0.02 2.096 0.009 2.069 0.007
1983 16.04 0.58 2.177 0.081 2.149 0.08
1984 15.98 -0.06 2.182 0.005 2.158 0.009
1985 15.48 -0.5 2.13 -0.052 2.105 -0.053
1986 15.69 0.21 2.178 0.048 2.15 0.045
1987 16.21 0.52 2.271 0.093 2.245 0.095
1988 16.06 -0.15 2.275 0.004 2.245 0
1989 15.51 -0.55 2.218 -0.057 2.195 -0.05
1990 14.21 -1.3 2.05 -0.168 2.026 -0.169
1991 12.43 -1.78 1.804 -0.246 1.784 -0.242
1992 11.77 -0.66 1.711 -0.093 1.691 -0.093
1993 10.21 -1.56 1.491 -0.22 1.474 -0.217
1994 9.69 -0.52 1.42 -0.071 1.405 -0.069
1995 9.4 -0.29 1.381 -0.039 1.365 -0.04
1996 9.35 -0.05 1.373 -0.008 1.356 -0.009
1997 8.98 -0.37 1.318 -0.055 1.297 -0.059
1998 8.77 -0.21 1.285 -0.033 1.267 -0.03
1999 9.03 0.26 1.318 0.033 1.297 0.03
2000 9.54 0.51 1.386 0.068 1.361 0.064
2001 9.26 -0.28 1.337 -0.049 1.315 -0.046
2002 9.56 0.3 1.372 0.035 1.347 0.032
2003 9.63 0.07 1.371 -0.001 1.347 0
2004 10.37 0.74 1.466 0.095 1.438 0.091
2005 10.66 0.29 1.498 0.032 1.467 0.029
2006 11.07 0.41 1.545 0.047 1.51 0.043
2007 11.76 0.69 1.631 0.086 1.591 0.081
2008 11.95 0.19 1.653 0.022 1.607 0.016
2009 11.76 -0.19 1.622 -0.031 1.573 -0.034
2010 11.81 0.05 1.629 0.007 1.576 0.003
Maximum 16.56 0.74 2.275 0.114 2.245 0.118
Minimum 8.77 -1.78 1.285 -0.246 1.267 -0.242
Average (arithmetic mean) 13.48 -0.0923529412 1.8443076923 -0.0062352941 1.8107692308 -0.0059607843
Geometric mean 13.1980970221 1.8157542189 1.7825245306
Median 14.96 -0.04 1.9675 0.004 1.906 0
Standard deviation 2.6499618939 0.531550894 0.3161002285 0.0727864241 0.3124009249 0.0719980446
Slope for best linear fit (using linear regression) -0.1367275677 0.0032235294 -0.0140756424 -0.0002649774 -0.013589772 -0.0003895023
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9892651473 0.9918240881 0.991937982
for linear regression 0.6114076737 0.0901535683 0.4553913743 -0.0541195962 0.4346079731 -0.0804239537


Completed fertility

Further information: completed fertility in Estonia


Cohort Completed cohort fertility (CCF) CCF minus previous year's CCF CCF40 CCF40 minus previous year's CCF40
1944 1.889 1.863
1945 1.873 -0.016 1.844 -0.019
1946 1.889 0.016 1.862 0.018
1947 1.91 0.021 1.885 0.023
1948 1.916 0.006 1.891 0.006
1949 1.988 0.072 1.966 0.075
1950 1.964 -0.024 1.943 -0.023
1951 2.002 0.038 1.984 0.041
1952 1.951 -0.051 1.935 -0.049
1953 1.963 0.012 1.947 0.012
1954 1.974 0.011 1.955 0.008
1955 1.971 -0.003 1.951 -0.004
1956 2.023 0.052 2.004 0.053
1957 2.028 0.005 2.006 0.002
1958 2.036 0.008 2.015 0.009
1959 2.061 0.025 2.039 0.024
1960 2.063 0.002 2.039 0
1961 unavailable 1.972 -0.067
1962 unavailable 1.944 -0.028
1963 unavailable 1.883 -0.061
1964 unavailable 1.854 -0.029
1965 unavailable 1.873 0.019
1966 unavailable 1.831 -0.042
1967 unavailable 1.834 0.003
1968 unavailable 1.835 0.001
1969 unavailable 1.813 -0.022
1970 unavailable 1.824 0.011


Other fertility data