|
|
(7 intermediate revisions by the same user not shown) |
Line 3: |
Line 3: |
| country = Estonia}} | | country = Estonia}} |
|
| |
|
| {{HFD source|download date = August 2012|update date = February 2014|country = Estonia|country code = EST}}
| | ==Data sources== |
|
| |
|
| ==Data on period fertility== | | {{HFD source|update date = August 2012|download date = February 2014|country = Estonia|country code = EST}} |
|
| |
|
| ===Data on total fertility rate broken down by birth order=== | | ==Period fertility== |
|
| |
|
| {| class="sortable" border="1" | | {{further|[[period fertility in Estonia]]}} |
| ! Year || [[Total fertility rate]] (TFR) || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || TFR1 proportion || TFR2 proportion || TFR3 proportion || TFR4 proportion || TFR5+ proportion
| |
| |-
| |
| | 1959 || 1.947 || 0.971 || 0.612 || 0.202 || 0.079 || 0.083 || 0.4987159733 || 0.3143297381 || 0.103749358 || 0.040575244 || 0.0426296867
| |
| |-
| |
| | 1960 || 1.975 || 0.983 || 0.634 || 0.201 || 0.075 || 0.081 || 0.497721519 || 0.3210126582 || 0.1017721519 || 0.0379746835 || 0.0410126582
| |
| |-
| |
| | 1961 || 1.982 || 0.995 || 0.644 || 0.202 || 0.069 || 0.072 || 0.5020181635 || 0.3249243189 || 0.1019172553 || 0.0348133199 || 0.0363269425
| |
| |-
| |
| | 1962 || 1.965 || 0.987 || 0.642 || 0.199 || 0.07 || 0.067 || 0.5022900763 || 0.3267175573 || 0.1012722646 || 0.0356234097 || 0.0340966921
| |
| |-
| |
| | 1963 || 1.912 || 0.972 || 0.621 || 0.184 || 0.07 || 0.066 || 0.5083682008 || 0.324790795 || 0.0962343096 || 0.0366108787 || 0.0345188285
| |
| |-
| |
| | 1964 || 1.97 || 1.008 || 0.647 || 0.189 || 0.063 || 0.062 || 0.5116751269 || 0.3284263959 || 0.0959390863 || 0.0319796954 || 0.0314720812
| |
| |-
| |
| | 1965 || 1.915 || 0.973 || 0.64 || 0.175 || 0.067 || 0.058 || 0.5080939948 || 0.3342036554 || 0.091383812 || 0.0349869452 || 0.0302872063
| |
| |-
| |
| | 1966 || 1.898 || 0.954 || 0.641 || 0.185 || 0.06 || 0.059 || 0.5026343519 || 0.3377239199 || 0.0974710221 || 0.0316122234 || 0.031085353
| |
| |-
| |
| | 1967 || 1.911 || 0.979 || 0.634 || 0.181 || 0.064 || 0.053 || 0.5122972266 || 0.3317634746 || 0.094714809 || 0.0334903192 || 0.0277341706
| |
| |-
| |
| | 1968 || 2.025 || 1.025 || 0.693 || 0.188 || 0.064 || 0.054 || 0.5061728395 || 0.3422222222 || 0.0928395062 || 0.0316049383 || 0.0266666667
| |
| |-
| |
| | 1969 || 2.126 || 1.068 || 0.738 || 0.203 || 0.062 || 0.055 || 0.5023518344 || 0.347130762 || 0.0954844779 || 0.0291627469 || 0.0258701787
| |
| |-
| |
| | 1970 || 2.188 || 1.098 || 0.778 || 0.2 || 0.058 || 0.054 || 0.5018281536 || 0.3555758684 || 0.0914076782 || 0.0265082267 || 0.0246800731
| |
| |-
| |
| | 1971 || 2.234 || 1.1 || 0.798 || 0.214 || 0.063 || 0.059 || 0.4923903312 || 0.3572068039 || 0.0957923008 || 0.0282005372 || 0.0264100269
| |
| |-
| |
| | 1972 || 2.177 || 1.055 || 0.79 || 0.214 || 0.064 || 0.054 || 0.4846118512 || 0.3628847037 || 0.0983004134 || 0.0293982545 || 0.0248047772
| |
| |-
| |
| | 1973 || 2.098 || 1.018 || 0.758 || 0.207 || 0.061 || 0.054 || 0.4852240229 || 0.3612964728 || 0.0986653956 || 0.0290753098 || 0.0257387989
| |
| |-
| |
| | 1974 || 2.089 || 1.018 || 0.742 || 0.214 || 0.062 || 0.052 || 0.4873145045 || 0.3551938727 || 0.1024413595 || 0.0296792724 || 0.024892293
| |
| |-
| |
| | 1975 || 2.048 || 0.995 || 0.731 || 0.211 || 0.062 || 0.05 || 0.4858398438 || 0.3569335938 || 0.1030273438 || 0.0302734375 || 0.0244140625
| |
| |-
| |
| | 1976 || 2.058 || 1.002 || 0.733 || 0.204 || 0.065 || 0.055 || 0.4868804665 || 0.3561710398 || 0.0991253644 || 0.0315840622 || 0.0267249757
| |
| |-
| |
| | 1977 || 2.053 || 1.003 || 0.739 || 0.199 || 0.058 || 0.055 || 0.4885533366 || 0.3599610326 || 0.09693132 || 0.0282513395 || 0.0267900633
| |
| |-
| |
| | 1978 || 2.016 || 0.993 || 0.717 || 0.194 || 0.059 || 0.053 || 0.4925595238 || 0.3556547619 || 0.0962301587 || 0.029265873 || 0.0262896825
| |
| |-
| |
| | 1979 || 2.012 || 1.006 || 0.696 || 0.198 || 0.057 || 0.056 || 0.5 || 0.3459244533 || 0.0984095427 || 0.0283300199 || 0.027833002
| |
| |-
| |
| | 1980 || 2.03 || 1.01 || 0.712 || 0.2 || 0.055 || 0.052 || 0.4975369458 || 0.3507389163 || 0.0985221675 || 0.0270935961 || 0.0256157635
| |
| |-
| |
| | 1981 || 2.087 || 1.014 || 0.752 || 0.209 || 0.061 || 0.052 || 0.4858648778 || 0.3603258265 || 0.100143747 || 0.0292285577 || 0.0249161476
| |
| |-
| |
| | 1982 || 2.096 || 0.991 || 0.76 || 0.223 || 0.065 || 0.056 || 0.4728053435 || 0.3625954198 || 0.1063931298 || 0.0310114504 || 0.0267175573
| |
| |-
| |
| | 1983 || 2.177 || 0.99 || 0.829 || 0.238 || 0.062 || 0.058 || 0.454754249 || 0.380799265 || 0.1093247588 || 0.028479559 || 0.0266421681
| |
| |-
| |
| | 1984 || 2.182 || 1.011 || 0.811 || 0.24 || 0.066 || 0.054 || 0.4633363886 || 0.3716773602 || 0.1099908341 || 0.0302474794 || 0.0247479377
| |
| |-
| |
| | 1985 || 2.13 || 0.986 || 0.784 || 0.242 || 0.065 || 0.055 || 0.4629107981 || 0.3680751174 || 0.1136150235 || 0.0305164319 || 0.0258215962
| |
| |-
| |
| | 1986 || 2.178 || 1.001 || 0.8 || 0.246 || 0.071 || 0.059 || 0.4595959596 || 0.3673094582 || 0.1129476584 || 0.0325987144 || 0.0270890725
| |
| |-
| |
| | 1987 || 2.271 || 1.028 || 0.843 || 0.273 || 0.069 || 0.059 || 0.4526640247 || 0.3712021136 || 0.1202113606 || 0.0303830911 || 0.0259797446
| |
| |-
| |
| | 1988 || 2.275 || 1.033 || 0.805 || 0.291 || 0.084 || 0.061 || 0.4540659341 || 0.3538461538 || 0.1279120879 || 0.0369230769 || 0.0268131868
| |
| |-
| |
| | 1989 || 2.218 || 1.016 || 0.758 || 0.297 || 0.087 || 0.061 || 0.4580703336 || 0.3417493237 || 0.1339044184 || 0.0392245266 || 0.0275022543
| |
| |-
| |
| | 1990 || 2.05 || 0.976 || 0.668 || 0.265 || 0.082 || 0.058 || 0.476097561 || 0.3258536585 || 0.1292682927 || 0.04 || 0.0282926829
| |
| |-
| |
| | 1991 || 1.804 || 0.911 || 0.562 || 0.21 || 0.069 || 0.052 || 0.5049889135 || 0.3115299335 || 0.1164079823 || 0.038248337 || 0.0288248337
| |
| |-
| |
| | 1992 || 1.711 || 0.873 || 0.529 || 0.195 || 0.063 || 0.051 || 0.5102279369 || 0.3091759205 || 0.1139684395 || 0.0368205728 || 0.0298071303
| |
| |-
| |
| | 1993 || 1.491 || 0.745 || 0.468 || 0.173 || 0.059 || 0.046 || 0.4996646546 || 0.3138832998 || 0.1160295104 || 0.0395707579 || 0.0308517773
| |
| |-
| |
| | 1994 || 1.42 || 0.71 || 0.446 || 0.163 || 0.057 || 0.045 || 0.5 || 0.314084507 || 0.1147887324 || 0.0401408451 || 0.0316901408
| |
| |-
| |
| | 1995 || 1.381 || 0.69 || 0.443 || 0.153 || 0.052 || 0.044 || 0.4996379435 || 0.320782042 || 0.1107892831 || 0.037653874 || 0.0318609703
| |
| |-
| |
| | 1996 || 1.373 || 0.694 || 0.425 || 0.16 || 0.052 || 0.042 || 0.5054624909 || 0.3095411508 || 0.1165331391 || 0.0378732702 || 0.030589949
| |
| |-
| |
| | 1997 || 1.318 || 0.653 || 0.427 || 0.148 || 0.046 || 0.043 || 0.495447648 || 0.3239757208 || 0.1122913505 || 0.0349013657 || 0.0326251897
| |
| |-
| |
| | 1998 || 1.285 || 0.647 || 0.403 || 0.146 || 0.05 || 0.039 || 0.5035019455 || 0.313618677 || 0.113618677 || 0.0389105058 || 0.0303501946
| |
| |-
| |
| | 1999 || 1.318 || 0.652 || 0.428 || 0.145 || 0.052 || 0.041 || 0.4946889226 || 0.3247344461 || 0.1100151745 || 0.0394537178 || 0.031107739
| |
| |-
| |
| | 2000 || 1.386 || 0.669 || 0.447 || 0.168 || 0.058 || 0.044 || 0.4826839827 || 0.3225108225 || 0.1212121212 || 0.0418470418 || 0.0317460317
| |
| |-
| |
| | 2001 || 1.337 || 0.641 || 0.438 || 0.165 || 0.053 || 0.041 || 0.4794315632 || 0.3275991025 || 0.1234106208 || 0.0396409873 || 0.0306656694
| |
| |-
| |
| | 2002 || 1.372 || 0.654 || 0.459 || 0.167 || 0.053 || 0.04 || 0.4766763848 || 0.334548105 || 0.1217201166 || 0.0386297376 || 0.029154519
| |
| |-
| |
| | 2003 || 1.371 || 0.665 || 0.453 || 0.161 || 0.053 || 0.039 || 0.4850474106 || 0.3304157549 || 0.117432531 || 0.0386579139 || 0.0284463895
| |
| |-
| |
| | 2004 || 1.466 || 0.71 || 0.481 || 0.184 || 0.053 || 0.038 || 0.4843110505 || 0.3281036835 || 0.1255115962 || 0.0361527967 || 0.0259208731
| |
| |-
| |
| | 2005 || 1.498 || 0.71 || 0.512 || 0.186 || 0.053 || 0.037 || 0.473965287 || 0.3417890521 || 0.1241655541 || 0.0353805073 || 0.0246995995
| |
| |-
| |
| | 2006 || 1.545 || 0.728 || 0.541 || 0.192 || 0.048 || 0.037 || 0.471197411 || 0.3501618123 || 0.1242718447 || 0.0310679612 || 0.0239482201
| |
| |-
| |
| | 2007 || 1.631 || 0.759 || 0.569 || 0.213 || 0.054 || 0.036 || 0.4653586757 || 0.3488657265 || 0.1305947272 || 0.0331085224 || 0.0220723483
| |
| |-
| |
| | 2008 || 1.653 || 0.767 || 0.577 || 0.216 || 0.057 || 0.036 || 0.4640048397 || 0.3490623109 || 0.1306715064 || 0.0344827586 || 0.0217785844
| |
| |-
| |
| | 2009 || 1.622 || 0.728 || 0.576 || 0.222 || 0.061 || 0.036 || 0.4488286067 || 0.3551171393 || 0.1368680641 || 0.0376078915 || 0.0221948212
| |
| |-
| |
| | 2010 || 1.629 || 0.678 || 0.611 || 0.234 || 0.068 || 0.038 || 0.4162062615 || 0.3750767342 || 0.1436464088 || 0.0417434009 || 0.0233271946
| |
| |-
| |
| ! Maximum || 2.275 || 1.1 || 0.843 || 0.297 || 0.087 || 0.083 || 0.5122972266 || 0.380799265 || 0.1436464088 || 0.0418470418 || 0.0426296867
| |
| |-
| |
| ! Minimum || 1.285 || 0.641 || 0.403 || 0.145 || 0.046 || 0.036 || 0.4162062615 || 0.3091759205 || 0.091383812 || 0.0265082267 || 0.0217785844
| |
| |-
| |
| ! Average || 1.8443076923 || 0.8950576923 || 0.6335576923 || 0.2017115385 || 0.0621153846 || 0.0519615385 || 0.4857033786 || 0.3415153203 || 0.1103709575 || 0.0341653843 || 0.028309202
| |
| |-
| |
| ! Median || 1.9675 || 0.981 || 0.6415 || 0.2 || 0.062 || 0.0535 || 0.4879339206 || 0.3420056371 || 0.1100030043 || 0.0346480392 || 0.0269511297
| |
| |-
| |
| ! Standard deviation || 0.3161002285 || 0.1531739257 || 0.1323304559 || 0.0341015419 || 0.0088598098 || 0.0108572945 || 0.0201577095 || 0.019534139 || 0.0133288104 || 0.0044180504 || 0.0042616262
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || -0.0140756424 || -0.0081445829 || -0.0048303167 || -0.0002123709 || -0.0002637241 || -0.0006136771 || -0.0006992224 || -5.51079358953619E-005 || 0.0007483557 || 0.0001280573 || -0.000115291
| |
| |-
| |
| ! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9918240881 || 0.9903709069 || 0.9916510871 || 0.9985052388 || 0.9955575254 || 0.98807132 || 0.9985348397 || 0.9998255729 || 1.0067362255 || 1.0037642131 || 0.9962162966
| |
| |-
| |
| ! <math>R^2</math> for linear regression || 0.4553913743 || 0.6493307679 || 0.3060057379 || 0.0089071718 || 0.2034926382 || 0.7337271314 || 0.2763416107 || 0.001827838 || 0.72398786 || 0.192950364 || 0.1680883863
| |
| |}
| |
|
| |
|
| ==Tempo-adjusted total fertility rate==
| | {{#lst:period fertility in Estonia|main}} |
|
| |
|
| The [[tempo-adjusted total fertility rate]] has been calculated by the [[Human Fertility Database]] using its data and the Bongarts-Feeney formula.
| | ==Completed fertility== |
|
| |
|
| {| class="sortable" border="1" | | {{further|[[completed fertility in Estonia]]}} |
| ! Year || [[tempo-adjusted total fertility rate]] (adjTFR) || adjTFR1 || adjTFR2 || adjTFR3 || adjTFR4 || adjTFR5+ || adjTFR1 proportion || adjTFR2 proportion || adjTFR3 proportion || adjTFR4 proportion || adjTFR5+ proportion
| | |
| |-
| | {{#lst:completed fertility in Estonia|main}} |
| | 1960 || 1.788 || 0.868 || 0.59 || 0.193 || 0.064 || 0.073 || 0.485458613 || 0.3299776286 || 0.1079418345 || 0.0357941834 || 0.0408277405 | | |
| |-
| | ==Other fertility data== |
| | 1961 || 1.765 || 0.873 || 0.59 || 0.177 || 0.054 || 0.072 || 0.4946175637 || 0.3342776204 || 0.1002832861 || 0.0305949008 || 0.0407932011
| | |
| |-
| | * [[Tempo-adjusted total fertility rate in Estonia]] |
| | 1962 || 1.858 || 0.914 || 0.643 || 0.189 || 0.053 || 0.059 || 0.491926803 || 0.3460710441 || 0.101722282 || 0.028525296 || 0.0317545748
| |
| |-
| |
| | 1963 || 1.846 || 0.991 || 0.567 || 0.167 || 0.075 || 0.047 || 0.536836403 || 0.3071505959 || 0.0904658722 || 0.0406283857 || 0.025460455
| |
| |-
| |
| | 1964 || 1.822 || 0.943 || 0.569 || 0.172 || 0.085 || 0.054 || 0.5175631175 || 0.3122941822 || 0.0944017563 || 0.0466520307 || 0.0296377607
| |
| |-
| |
| | 1965 || 1.836 || 0.894 || 0.646 || 0.183 || 0.065 || 0.048 || 0.4869281046 || 0.3518518519 || 0.0996732026 || 0.0354030501 || 0.0261437908
| |
| |-
| |
| | 1966 || 1.798 || 0.876 || 0.64 || 0.186 || 0.048 || 0.048 || 0.4872080089 || 0.3559510567 || 0.1034482759 || 0.0266963293 || 0.0266963293
| |
| |-
| |
| | 1967 || 1.678 || 0.85 || 0.553 || 0.17 || 0.058 || 0.046 || 0.5065554231 || 0.3295589988 || 0.1013110846 || 0.0345649583 || 0.0274135876
| |
| |-
| |
| | 1968 || 1.81 || 0.896 || 0.648 || 0.173 || 0.053 || 0.04 || 0.4950276243 || 0.3580110497 || 0.0955801105 || 0.029281768 || 0.0220994475
| |
| |-
| |
| | 1969 || 1.899 || 0.935 || 0.673 || 0.178 || 0.06 || 0.053 || 0.4923644023 || 0.3543970511 || 0.093733544 || 0.0315955766 || 0.027909426
| |
| |-
| |
| | 1970 || 1.932 || 0.954 || 0.675 || 0.193 || 0.056 || 0.053 || 0.4937888199 || 0.349378882 || 0.0998964803 || 0.0289855072 || 0.0274327122
| |
| |-
| |
| | 1971 || 2.044 || 0.976 || 0.736 || 0.231 || 0.052 || 0.049 || 0.4774951076 || 0.3600782779 || 0.1130136986 || 0.0254403131 || 0.0239726027
| |
| |-
| |
| | 1972 || 2.078 || 1.018 || 0.71 || 0.215 || 0.075 || 0.06 || 0.489894129 || 0.3416746872 || 0.1034648701 || 0.0360923965 || 0.0288739172
| |
| |-
| |
| | 1973 || 1.925 || 0.956 || 0.657 || 0.188 || 0.066 || 0.058 || 0.4966233766 || 0.3412987013 || 0.0976623377 || 0.0342857143 || 0.0301298701
| |
| |-
| |
| | 1974 || 1.832 || 0.906 || 0.649 || 0.18 || 0.047 || 0.05 || 0.4945414847 || 0.3542576419 || 0.0982532751 || 0.0256550218 || 0.0272925764
| |
| |-
| |
| | 1975 || 1.854 || 0.919 || 0.65 || 0.183 || 0.049 || 0.052 || 0.4956850054 || 0.3505933118 || 0.0987055016 || 0.026429342 || 0.0280474649
| |
| |-
| |
| | 1976 || 1.895 || 0.914 || 0.672 || 0.2 || 0.065 || 0.043 || 0.4823218997 || 0.3546174142 || 0.1055408971 || 0.0343007916 || 0.0226912929
| |
| |-
| |
| | 1977 || 1.849 || 0.907 || 0.634 || 0.197 || 0.06 || 0.051 || 0.4905354246 || 0.3428880476 || 0.1065440779 || 0.032449973 || 0.027582477
| |
| |-
| |
| | 1978 || 1.801 || 0.903 || 0.621 || 0.177 || 0.052 || 0.048 || 0.5013881177 || 0.3448084398 || 0.098278734 || 0.0288728484 || 0.0266518601
| |
| |-
| |
| | 1979 || 1.795 || 0.915 || 0.614 || 0.167 || 0.054 || 0.046 || 0.5097493036 || 0.3420612813 || 0.0930362117 || 0.0300835655 || 0.0256267409
| |
| |-
| |
| | 1980 || 1.926 || 0.984 || 0.648 || 0.179 || 0.066 || 0.048 || 0.5109034268 || 0.3364485981 || 0.0929387331 || 0.0342679128 || 0.0249221184
| |
| |-
| |
| | 1981 || 2.195 || 1.114 || 0.741 || 0.233 || 0.049 || 0.058 || 0.5075170843 || 0.3375854214 || 0.1061503417 || 0.0223234624 || 0.0264236902
| |
| |-
| |
| | 1982 || 2.182 || 1.069 || 0.757 || 0.238 || 0.061 || 0.057 || 0.4899175069 || 0.3469294225 || 0.1090742438 || 0.0279560037 || 0.0261228231
| |
| |-
| |
| | 1983 || 2.15 || 0.983 || 0.859 || 0.197 || 0.066 || 0.044 || 0.4572093023 || 0.3995348837 || 0.091627907 || 0.0306976744 || 0.0204651163
| |
| |-
| |
| | 1984 || 2.049 || 0.954 || 0.782 || 0.208 || 0.051 || 0.053 || 0.4655929722 || 0.3816495852 || 0.1015129331 || 0.0248901903 || 0.0258662762
| |
| |-
| |
| | 1985 || 2.099 || 0.948 || 0.756 || 0.271 || 0.065 || 0.059 || 0.4516436398 || 0.3601715102 || 0.1291090996 || 0.0309671272 || 0.0281086232
| |
| |-
| |
| | 1986 || 2.215 || 0.991 || 0.799 || 0.248 || 0.121 || 0.054 || 0.4474040632 || 0.3607223476 || 0.1119638826 || 0.0546275395 || 0.0243792325
| |
| |-
| |
| | 1987 || 2.208 || 1.014 || 0.804 || 0.253 || 0.074 || 0.063 || 0.4592391304 || 0.3641304348 || 0.1145833333 || 0.0335144928 || 0.0285326087
| |
| |-
| |
| | 1988 || 1.98 || 0.868 || 0.716 || 0.263 || 0.065 || 0.068 || 0.4383838384 || 0.3616161616 || 0.1328282828 || 0.0328282828 || 0.0343434343
| |
| |-
| |
| | 1989 || 1.919 || 0.814 || 0.666 || 0.291 || 0.098 || 0.049 || 0.42417926 || 0.3470557582 || 0.1516414799 || 0.0510682647 || 0.0255341324
| |
| |-
| |
| | 1990 || 1.872 || 0.888 || 0.597 || 0.268 || 0.068 || 0.051 || 0.4743589744 || 0.3189102564 || 0.1431623932 || 0.0363247863 || 0.0272435897
| |
| |-
| |
| | 1991 || 1.749 || 0.907 || 0.515 || 0.206 || 0.056 || 0.064 || 0.5185820469 || 0.2944539737 || 0.1177815895 || 0.0320182962 || 0.0365923385
| |
| |-
| |
| | 1992 || 1.732 || 0.923 || 0.517 || 0.166 || 0.071 || 0.055 || 0.5329099307 || 0.2984988453 || 0.0958429561 || 0.0409930716 || 0.0317551963
| |
| |-
| |
| | 1993 || 1.515 || 0.773 || 0.498 || 0.141 || 0.057 || 0.047 || 0.5102310231 || 0.3287128713 || 0.0930693069 || 0.0376237624 || 0.0310231023
| |
| |-
| |
| | 1994 || 1.619 || 0.802 || 0.499 || 0.219 || 0.058 || 0.04 || 0.4953675108 || 0.3082149475 || 0.1352686844 || 0.0358245831 || 0.024706609
| |
| |-
| |
| | 1995 || 1.776 || 0.826 || 0.607 || 0.24 || 0.067 || 0.037 || 0.4650900901 || 0.3417792793 || 0.1351351351 || 0.0377252252 || 0.0208333333
| |
| |-
| |
| | 1996 || 1.961 || 0.863 || 0.706 || 0.245 || 0.085 || 0.062 || 0.440081591 || 0.3600203978 || 0.124936257 || 0.043345232 || 0.0316165222
| |
| |-
| |
| | 1997 || 1.803 || 0.853 || 0.632 || 0.199 || 0.056 || 0.063 || 0.4731003882 || 0.3505268996 || 0.1103716029 || 0.0310593455 || 0.0349417637
| |
| |-
| |
| | 1998 || 1.575 || 0.81 || 0.475 || 0.179 || 0.056 || 0.055 || 0.5142857143 || 0.3015873016 || 0.1136507937 || 0.0355555556 || 0.0349206349
| |
| |-
| |
| | 1999 || 1.792 || 0.822 || 0.631 || 0.214 || 0.082 || 0.043 || 0.4587053571 || 0.3521205357 || 0.1194196429 || 0.0457589286 || 0.0239955357
| |
| |-
| |
| | 2000 || 1.936 || 0.861 || 0.672 || 0.289 || 0.072 || 0.044 || 0.444731405 || 0.347107438 || 0.1492768595 || 0.0371900826 || 0.0227272727
| |
| |-
| |
| | 2001 || 1.88 || 0.929 || 0.568 || 0.264 || 0.066 || 0.052 || 0.4941489362 || 0.3021276596 || 0.1404255319 || 0.035106383 || 0.0276595745
| |
| |-
| |
| | 2002 || 1.976 || 0.91 || 0.742 || 0.2 || 0.081 || 0.043 || 0.4605263158 || 0.3755060729 || 0.1012145749 || 0.0409919028 || 0.0217611336
| |
| |-
| |
| | 2003 || 1.726 || 0.802 || 0.617 || 0.193 || 0.074 || 0.041 || 0.4646581692 || 0.3574739282 || 0.1118192352 || 0.0428736964 || 0.0237543453
| |
| |-
| |
| | 2004 || 1.932 || 0.898 || 0.64 || 0.286 || 0.069 || 0.038 || 0.4648033126 || 0.33126294 || 0.1480331263 || 0.0357142857 || 0.0196687371
| |
| |-
| |
| | 2005 || 1.975 || 0.879 || 0.685 || 0.282 || 0.07 || 0.059 || 0.4450632911 || 0.346835443 || 0.1427848101 || 0.035443038 || 0.0298734177
| |
| |-
| |
| | 2006 || 1.828 || 0.82 || 0.633 || 0.257 || 0.067 || 0.052 || 0.4485776805 || 0.3462800875 || 0.1405908096 || 0.0366520788 || 0.0284463895
| |
| |-
| |
| | 2007 || 2.004 || 0.957 || 0.678 || 0.261 || 0.069 || 0.04 || 0.4775449102 || 0.3383233533 || 0.130239521 || 0.0344311377 || 0.0199600798
| |
| |-
| |
| | 2008 || 2.127 || 1.121 || 0.655 || 0.226 || 0.083 || 0.042 || 0.5270333803 || 0.3079454631 || 0.1062529384 || 0.0390220969 || 0.0197461213
| |
| |-
| |
| | 2009 || 1.904 || 0.987 || 0.596 || 0.229 || 0.059 || 0.034 || 0.5183823529 || 0.3130252101 || 0.1202731092 || 0.030987395 || 0.0178571429
| |
| |-
| |
| ! Maximum || 2.215 || 1.121 || 0.859 || 0.291 || 0.121 || 0.073 || 0.536836403 || 0.3995348837 || 0.1516414799 || 0.0546275395 || 0.0408277405
| |
| |-
| |
| ! Minimum || 1.515 || 0.773 || 0.475 || 0.141 || 0.047 || 0.034 || 0.42417926 || 0.2944539737 || 0.0904658722 || 0.0223234624 || 0.0178571429
| |
| |-
| |
| ! Average || 1.8942 || 0.91556 || 0.64856 || 0.21328 || 0.06546 || 0.0513 || 0.4841336267 || 0.3415550958 || 0.112478729 || 0.0346022757 || 0.0272163745
| |
| |-
| |
| ! Median || 1.876 || 0.9085 || 0.647 || 0.2 || 0.065 || 0.051 || 0.4899058179 || 0.3461755658 || 0.1063985081 || 0.0343659646 || 0.0269699595
| |
| |-
| |
| ! Standard deviation || 0.1581207237 || 0.0759210546 || 0.0821681104 || 0.0388855149 || 0.0136922591 || 0.0088922117 || 0.0266028086 || 0.0220207932 || 0.0176997397 || 0.0065364873 || 0.0050191827
| |
| |-
| |
| ! Slope for best linear fit || 0.0005803601 || -0.0007985594 || -0.0001816086 || 0.0014908043 || 0.0002831693 || -0.000207395 || -0.0005751569 || -0.0002038686 || 0.0007595418 || 0.0001390487 || -0.0001163474
| |
| |-
| |
| ! Multiplier for best logarithmic fit || 1.000255973 || 0.9990309484 || 0.999616437 || 1.0068181648 || 1.0044653593 || 0.9957756267 || 0.9987752889 || 0.9993606276 || 1.0065605124 || 1.0042083091 || 0.9955208002
| |
| |-
| |
| ! <math>R^2</math> for linear regression || 0.0028627044 || 0.0235098008 || 0.0010380669 || 0.312337776 || 0.0908868292 || 0.1155941184 || 0.0993291394 || 0.0182135154 || 0.3913168448 || 0.0961620749 || 0.1141843618
| |
| |}
| |