Fertility in Finland: Difference between revisions
(Created page with "{{country-specific information|information type = fertility|country = Finland}} ==Data sources== {{HFD source|country = Finland|country code = FIN|update date = October 31, ...") |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{HFD source|country = Finland|country code = FIN|update date = October 31, 2011|download date = February 26, 2014}} | {{HFD source|country = Finland|country code = FIN|update date = October 31, 2011|download date = February 26, 2014}} | ||
== | ==Period fertility== | ||
{{further|[[period fertility in Finland]]}} | |||
{{#lst:period fertility in Finland|main}} | |||
==Completed fertility== | |||
{{further|[[completed fertility in Finland]]}} | |||
{{#lst:completed fertility in Finland|main}} | |||
==Other fertility data== | |||
* [[Tempo-adjusted total fertility rate in Finland]] | |||
Latest revision as of 22:49, 11 March 2014
This page gives information of type fertility about the country Finland.
See all pages giving information on fertility for particular countries|See all pages giving information about Finland
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 26, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Finland. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Period fertility
Further information: period fertility in Finland
| Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1939 | 21.22 | 2.55 | 2.322 | |||
| 1940 | 17.8 | -3.42 | 2.146 | -0.404 | 1.938 | -0.384 |
| 1941 | 24.21 | 6.41 | 2.903 | 0.757 | 2.655 | 0.717 |
| 1942 | 16.64 | -7.57 | 2.003 | -0.9 | 1.801 | -0.854 |
| 1943 | 20.47 | 3.83 | 2.467 | 0.464 | 2.228 | 0.427 |
| 1944 | 21.29 | 0.82 | 2.565 | 0.098 | 2.333 | 0.105 |
| 1945 | 25.55 | 4.26 | 3.08 | 0.515 | 2.84 | 0.507 |
| 1946 | 27.89 | 2.34 | 3.4 | 0.32 | 3.149 | 0.309 |
| 1947 | 28.04 | 0.15 | 3.463 | 0.063 | 3.223 | 0.074 |
| 1948 | 27.56 | -0.48 | 3.452 | -0.011 | 3.211 | -0.012 |
| 1949 | 26.13 | -1.43 | 3.319 | -0.133 | 3.087 | -0.124 |
| 1950 | 24.46 | -1.67 | 3.152 | -0.167 | 2.931 | -0.156 |
| 1951 | 22.99 | -1.47 | 3.007 | -0.145 | 2.8 | -0.131 |
| 1952 | 23.05 | 0.06 | 3.059 | 0.052 | 2.856 | 0.056 |
| 1953 | 21.95 | -1.1 | 2.953 | -0.106 | 2.762 | -0.094 |
| 1954 | 21.45 | -0.5 | 2.931 | -0.022 | 2.751 | -0.011 |
| 1955 | 21.19 | -0.26 | 2.938 | 0.007 | 2.756 | 0.005 |
| 1956 | 20.76 | -0.43 | 2.92 | -0.018 | 2.752 | -0.004 |
| 1957 | 20.11 | -0.65 | 2.865 | -0.055 | 2.702 | -0.05 |
| 1958 | 18.61 | -1.5 | 2.681 | -0.184 | 2.531 | -0.171 |
| 1959 | 18.94 | 0.33 | 2.756 | 0.075 | 2.609 | 0.078 |
| 1960 | 18.54 | -0.4 | 2.721 | -0.035 | 2.584 | -0.025 |
| 1961 | 18.38 | -0.16 | 2.716 | -0.005 | 2.579 | -0.005 |
| 1962 | 18.13 | -0.25 | 2.684 | -0.032 | 2.559 | -0.02 |
| 1963 | 18.18 | 0.05 | 2.686 | 0.002 | 2.564 | 0.005 |
| 1964 | 17.68 | -0.5 | 2.597 | -0.089 | 2.477 | -0.087 |
| 1965 | 17.06 | -0.62 | 2.479 | -0.118 | 2.371 | -0.106 |
| 1966 | 16.96 | -0.1 | 2.409 | -0.07 | 2.315 | -0.056 |
| 1967 | 16.77 | -0.19 | 2.323 | -0.086 | 2.233 | -0.082 |
| 1968 | 15.91 | -0.86 | 2.14 | -0.183 | 2.062 | -0.171 |
| 1969 | 14.58 | -1.33 | 1.93 | -0.21 | 1.866 | -0.196 |
| 1970 | 14.01 | -0.57 | 1.826 | -0.104 | 1.776 | -0.09 |
| 1971 | 13.24 | -0.77 | 1.685 | -0.141 | 1.646 | -0.13 |
| 1972 | 12.68 | -0.56 | 1.576 | -0.109 | 1.543 | -0.103 |
| 1973 | 12.17 | -0.51 | 1.492 | -0.084 | 1.46 | -0.083 |
| 1974 | 13.32 | 1.15 | 1.613 | 0.121 | 1.581 | 0.121 |
| 1975 | 13.95 | 0.63 | 1.681 | 0.068 | 1.649 | 0.068 |
| 1976 | 14.14 | 0.19 | 1.704 | 0.023 | 1.673 | 0.024 |
| 1977 | 13.85 | -0.29 | 1.679 | -0.025 | 1.648 | -0.025 |
| 1978 | 13.46 | -0.39 | 1.643 | -0.036 | 1.614 | -0.034 |
| 1979 | 13.31 | -0.15 | 1.636 | -0.007 | 1.603 | -0.011 |
| 1980 | 13.19 | -0.12 | 1.632 | -0.004 | 1.599 | -0.004 |
| 1981 | 13.23 | 0.04 | 1.645 | 0.013 | 1.613 | 0.014 |
| 1982 | 13.7 | 0.47 | 1.715 | 0.07 | 1.679 | 0.066 |
| 1983 | 13.77 | 0.07 | 1.736 | 0.021 | 1.701 | 0.022 |
| 1984 | 13.33 | -0.44 | 1.694 | -0.042 | 1.658 | -0.043 |
| 1985 | 12.82 | -0.51 | 1.643 | -0.051 | 1.607 | -0.051 |
| 1986 | 12.34 | -0.48 | 1.598 | -0.045 | 1.564 | -0.043 |
| 1987 | 12.13 | -0.21 | 1.586 | -0.012 | 1.55 | -0.014 |
| 1988 | 12.8 | 0.67 | 1.693 | 0.107 | 1.655 | 0.105 |
| 1989 | 12.76 | -0.04 | 1.708 | 0.015 | 1.671 | 0.016 |
| 1990 | 13.14 | 0.38 | 1.782 | 0.074 | 1.741 | 0.07 |
| 1991 | 13.04 | -0.1 | 1.794 | 0.012 | 1.756 | 0.015 |
| 1992 | 13.24 | 0.2 | 1.848 | 0.054 | 1.806 | 0.05 |
| 1993 | 12.8 | -0.44 | 1.814 | -0.034 | 1.774 | -0.032 |
| 1994 | 12.81 | 0.01 | 1.846 | 0.032 | 1.805 | 0.031 |
| 1995 | 12.35 | -0.46 | 1.807 | -0.039 | 1.763 | -0.042 |
| 1996 | 11.85 | -0.5 | 1.764 | -0.043 | 1.721 | -0.042 |
| 1997 | 11.54 | -0.31 | 1.746 | -0.018 | 1.701 | -0.02 |
| 1998 | 11.08 | -0.46 | 1.7 | -0.046 | 1.653 | -0.048 |
| 1999 | 11.15 | 0.07 | 1.735 | 0.035 | 1.686 | 0.033 |
| 2000 | 10.96 | -0.19 | 1.729 | -0.006 | 1.68 | -0.006 |
| 2001 | 10.83 | -0.13 | 1.726 | -0.003 | 1.675 | -0.005 |
| 2002 | 10.68 | -0.15 | 1.718 | -0.008 | 1.666 | -0.009 |
| 2003 | 10.86 | 0.18 | 1.759 | 0.041 | 1.703 | 0.037 |
| 2004 | 11.04 | 0.18 | 1.8 | 0.041 | 1.742 | 0.039 |
| 2005 | 11.01 | -0.03 | 1.803 | 0.003 | 1.746 | 0.004 |
| 2006 | 11.17 | 0.16 | 1.837 | 0.034 | 1.779 | 0.033 |
| 2007 | 11.1 | -0.07 | 1.829 | -0.008 | 1.769 | -0.01 |
| 2008 | 11.2 | 0.1 | 1.846 | 0.017 | 1.786 | 0.017 |
| 2009 | 11.32 | 0.12 | 1.864 | 0.018 | 1.801 | 0.015 |
| Maximum | 28.04 | 6.41 | 3.463 | 0.757 | 3.223 | 0.717 |
| Minimum | 10.68 | -7.57 | 1.492 | -0.9 | 1.46 | -0.854 |
| Average | 16.0545070423 | -0.1414285714 | 2.1722112676 | -0.0098 | 2.0716901408 | -0.0074428571 |
| Median | 13.77 | -0.175 | 1.837 | -0.008 | 1.779 | -0.0095 |
| Standard deviation | 4.8701668463 | 1.5655857687 | 0.5812976841 | 0.1900521362 | 0.5125091941 | 0.1806376496 |
| Slope for best linear fit (using linear regression) | -0.2076056338 | 0.0005353862 | -0.0216866197 | 8.64316332779277E-005 | -0.0185520121 | -2.53171201119763E-005 |
| Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.98751546 | 0.9906095141 | 0.9915727126 | |||
| for linear regression | 0.7741055638 | 0.0069594978 | 0.592920057 | 0.0092552368 | 0.5581980487 | -0.0028522895 |
Completed fertility
Further information: completed fertility in Finland
| Cohort | Completed cohort fertility (CCF) | CCF minus previous year's CCF | CCF40 | CCF40 minus previous year's CCF40 |
|---|---|---|---|---|
| 1924 | 2.588 | 2.497 | ||
| 1925 | 2.58 | -0.008 | 2.5 | 0.003 |
| 1926 | 2.558 | -0.022 | 2.485 | -0.015 |
| 1927 | 2.545 | -0.013 | 2.483 | -0.002 |
| 1928 | 2.53 | -0.015 | 2.478 | -0.005 |
| 1929 | 2.481 | -0.049 | 2.438 | -0.04 |
| 1930 | 2.462 | -0.019 | 2.427 | -0.011 |
| 1931 | 2.437 | -0.025 | 2.404 | -0.023 |
| 1932 | 2.393 | -0.044 | 2.362 | -0.042 |
| 1933 | 2.354 | -0.039 | 2.323 | -0.039 |
| 1934 | 2.325 | -0.029 | 2.296 | -0.027 |
| 1935 | 2.299 | -0.026 | 2.269 | -0.027 |
| 1936 | 2.245 | -0.054 | 2.214 | -0.055 |
| 1937 | 2.175 | -0.07 | 2.143 | -0.071 |
| 1938 | 2.144 | -0.031 | 2.112 | -0.031 |
| 1939 | 2.108 | -0.036 | 2.074 | -0.038 |
| 1940 | 2.034 | -0.074 | 2.002 | -0.072 |
| 1941 | 1.973 | -0.061 | 1.939 | -0.063 |
| 1942 | 1.953 | -0.02 | 1.916 | -0.023 |
| 1943 | 1.921 | -0.032 | 1.885 | -0.031 |
| 1944 | 1.892 | -0.029 | 1.855 | -0.03 |
| 1945 | 1.881 | -0.011 | 1.845 | -0.01 |
| 1946 | 1.864 | -0.017 | 1.83 | -0.015 |
| 1947 | 1.863 | -0.001 | 1.825 | -0.005 |
| 1948 | 1.85 | -0.013 | 1.811 | -0.014 |
| 1949 | 1.859 | 0.009 | 1.818 | 0.007 |
| 1950 | 1.847 | -0.012 | 1.806 | -0.012 |
| 1951 | 1.865 | 0.018 | 1.823 | 0.017 |
| 1952 | 1.853 | -0.012 | 1.812 | -0.011 |
| 1953 | 1.859 | 0.006 | 1.817 | 0.005 |
| 1954 | 1.882 | 0.023 | 1.839 | 0.022 |
| 1955 | 1.896 | 0.014 | 1.853 | 0.014 |
| 1956 | 1.912 | 0.016 | 1.864 | 0.011 |
| 1957 | 1.935 | 0.023 | 1.886 | 0.022 |
| 1958 | 1.946 | 0.011 | 1.897 | 0.011 |
| 1959 | 1.947 | 0.001 | 1.897 | 0 |
| 1960 | 1.91 | 0.013 | ||
| 1961 | 1.898 | -0.012 | ||
| 1962 | 1.884 | -0.014 | ||
| 1963 | 1.887 | 0.003 | ||
| 1964 | 1.863 | -0.024 | ||
| 1965 | 1.864 | 0.001 | ||
| 1966 | 1.842 | -0.022 | ||
| 1967 | 1.827 | -0.015 | ||
| 1968 | 1.849 | 0.022 | ||
| 1969 | 1.836 | -0.013 |