Fertility norms in Estonia: Difference between revisions

From Demography
(Created page with "{{country-specific information|information type = fertility norms|country = Estonia}} Data is taken from the tables at the end of [http://www.oeaw.ac.at/vid/download/edrp_2_2...")
 
No edit summary
 
Line 6: Line 6:


The data here is obtained from Table A.2.5 of the paper.
The data here is obtained from Table A.2.5 of the paper.
{| class="sortable" border="1"
! Age group || No children || 1 child || 2 children || 3 or more children || No ideal || Don't know || Mean || Number of cases
|-
| 15-24 female || 0 || 0.05 || 0.58 || 0.31 || 0.05 || 0.02 || 2.32 || 66
|-
| 25-39 female || 0 || 0.02 || 0.42 || 0.53 || 0.03 || 0 || 2.58 || 124
|-
| 40-54 female || 0 || 0.03 || 0.36 || 0.56 || 0.04 || 0.01 || 2.67 || 121
|-
| 55+ female || 0 || 0.03 || 0.3 || 0.6 || 0.06 || 0.01 || 2.68 || 290
|-
! Total female || 0.01 || 0.02 || 0.32 || 0.42 || 0.2 || 0.04 || 2.59 || 601
|-
| 15-24 male || 0 || 0.03 || 0.53 || 0.39 || 0.04 || 0.01 || 2.46 || 79
|-
| 25-39 male || 0 || 0.04 || 0.41 || 0.48 || 0.05 || 0.02 || 2.54 || 106
|-
| 40-54 male || 0 || 0.01 || 0.41 || 0.46 || 0.09 || 0.02 || 2.63 || 95
|-
| 55+ male || 0 || 0.01 || 0.28 || 0.58 || 0.1 || 0.03 || 2.74 || 120
|-
! Total male || 0.01 || 0.01 || 0.39 || 0.35 || 0.18 || 0.07 || 2.59 || 400
|}
==Desired fertility (personal family size)==
The data here is obtained from Table A.2.6 of the paper.
{| class="sortable" border="1"
! Age group || No children || 1 child || 2 children || 3 or more children || No ideal || Don't know || Mean || Number of cases
|-
| 15-24 female || 0 || 0.08 || 0.6 || 0.26 || 0.03 || 0.03 || 2.28 || 66
|-
| 25-39 female || 0.01 || 0.05 || 0.42 || 0.5 || 0.02 || 0.01 || 2.5 || 124
|-
| 40-54 female || 0.01 || 0.02 || 0.47 || 0.43 || 0.04 || 0.03 || 2.58 || 121
|-
| 55+ female || 0.01 || 0.07 || 0.43 || 0.42 || 0.05 || 0.01 || 2.44 || 290
|-
! Total female || 0.01 || 0.06 || 0.46 || 0.41 || 0.04 || 0.02 || 2.46 || 601
|-
| 15-24 male || 0.01 || 0.07 || 0.54 || 0.31 || 0.03 || 0.05 || 2.3 || 79
|-
| 25-39 male || 0.03 || 0.05 || 0.55 || 0.3 || 0.02 || 0.06 || 2.28 || 106
|-
| 40-54 male || 0.02 || 0.05 || 0.47 || 0.35 || 0.04 || 0.06 || 2.45 || 95
|-
| 55+ male || 0 || 0.04 || 0.37 || 0.48 || 0.06 || 0.05 || 2.64 || 120
|-
! Total male || 0.02 || 0.05 || 0.48 || 0.36 || 0.04 || 0.05 || 2.42 || 400
|}

Latest revision as of 21:24, 3 March 2014

This page gives information of type fertility norms about the country Estonia.
See all pages giving information on fertility norms for particular countries|See all pages giving information about Estonia

Data is taken from the tables at the end of this PDF. These are based on the 2011 Eurobarometer survey. For full tabulation of relevant data from the paper, see fertility norms in Europe.

Ideal family size (social ideal family size)

The data here is obtained from Table A.2.5 of the paper.

Age group No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
15-24 female 0 0.05 0.58 0.31 0.05 0.02 2.32 66
25-39 female 0 0.02 0.42 0.53 0.03 0 2.58 124
40-54 female 0 0.03 0.36 0.56 0.04 0.01 2.67 121
55+ female 0 0.03 0.3 0.6 0.06 0.01 2.68 290
Total female 0.01 0.02 0.32 0.42 0.2 0.04 2.59 601
15-24 male 0 0.03 0.53 0.39 0.04 0.01 2.46 79
25-39 male 0 0.04 0.41 0.48 0.05 0.02 2.54 106
40-54 male 0 0.01 0.41 0.46 0.09 0.02 2.63 95
55+ male 0 0.01 0.28 0.58 0.1 0.03 2.74 120
Total male 0.01 0.01 0.39 0.35 0.18 0.07 2.59 400

Desired fertility (personal family size)

The data here is obtained from Table A.2.6 of the paper.

Age group No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
15-24 female 0 0.08 0.6 0.26 0.03 0.03 2.28 66
25-39 female 0.01 0.05 0.42 0.5 0.02 0.01 2.5 124
40-54 female 0.01 0.02 0.47 0.43 0.04 0.03 2.58 121
55+ female 0.01 0.07 0.43 0.42 0.05 0.01 2.44 290
Total female 0.01 0.06 0.46 0.41 0.04 0.02 2.46 601
15-24 male 0.01 0.07 0.54 0.31 0.03 0.05 2.3 79
25-39 male 0.03 0.05 0.55 0.3 0.02 0.06 2.28 106
40-54 male 0.02 0.05 0.47 0.35 0.04 0.06 2.45 95
55+ male 0 0.04 0.37 0.48 0.06 0.05 2.64 120
Total male 0.02 0.05 0.48 0.36 0.04 0.05 2.42 400