Fertility norms in Europe

From Demography

Summary

Data is taken from the tables at the end of this PDF. These are based on the 2011 Eurobarometer survey.

Country Mean ideal family size for females Mean ideal family size for males Mean desired fertility (personal ideal family size) for females Mean desired fertility (personal ideal family size) for males Quotient of mean ideal family size, males to females Quotient of mean desired fertility, males to females Quotient of mean desired fertility to mean ideal family size, females Quotient of mean desired fertility to mean ideal family size, males
Austria 1.97 1.93 1.95 1.84 0.9796954315 0.9435897436 0.9898477157 0.9533678756
Belgium 2.2 2.17 2.42 2.2 0.9863636364 0.9090909091 1.1 1.0138248848
Bulgaria 2.08 2.07 1.97 2.01 0.9951923077 1.0203045685 0.9471153846 0.9710144928
Cyprus 2.5 2.66 2.88 2.93 1.064 1.0173611111 1.152 1.1015037594
Czech Rep. 1.99 1.91 2.1 1.96 0.959798995 0.9333333333 1.0552763819 1.0261780105
Denmark 2.48 2.39 2.55 2.37 0.9637096774 0.9294117647 1.0282258065 0.9916317992
Estonia 2.59 2.59 2.46 2.42 1 0.9837398374 0.9498069498 0.9343629344
Finland 2.58 2.36 2.5 2.28 0.9147286822 0.912 0.9689922481 0.9661016949
France 2.33 2.32 2.47 2.3 0.9957081545 0.9311740891 1.0600858369 0.9913793103
Germany 2.12 2.11 2.27 2.1 0.9952830189 0.9251101322 1.070754717 0.9952606635
Germany (East) 2.08 2.05 2.07 1.95 0.9855769231 0.9420289855 0.9951923077 0.9512195122
Germany (West) 2.13 2.13 2.33 2.15 1 0.9227467811 1.0938967136 1.0093896714
Greece 2.33 2.3 2.34 2.3 0.9871244635 0.9829059829 1.0042918455 1
Hungary 2.12 2.18 2.12 2.16 1.0283018868 1.0188679245 1 0.9908256881
Ireland 2.74 2.63 2.92 2.73 0.9598540146 0.9349315068 1.0656934307 1.0380228137
Italy 2.01 2.05 2.02 2.06 1.0199004975 1.0198019802 1.0049751244 1.0048780488
Latvia 2.45 2.49 2.32 2.32 1.0163265306 1 0.9469387755 0.9317269076
Lithuania 2.29 2.35 2.26 2.26 1.0262008734 1 0.9868995633 0.9617021277
Luxembourg 2.25 2.11 2.32 2.08 0.9377777778 0.8965517241 1.0311111111 0.9857819905
Malta 1.94 1.91 2.17 2.11 0.9845360825 0.9723502304 1.118556701 1.1047120419
Netherlands 2.33 2.25 2.49 2.12 0.9656652361 0.8514056225 1.0686695279 0.9422222222
Poland 2.27 2.24 2.42 2.13 0.986784141 0.8801652893 1.0660792952 0.9508928571
Portugal 1.98 2 2.11 2.13 1.0101010101 1.009478673 1.0656565657 1.065
Romania 2.07 2.05 2 2.11 0.9903381643 1.055 0.9661835749 1.0292682927
Slovakia 2.17 2.01 2.17 2.03 0.9262672811 0.935483871 1 1.0099502488
Slovenia 2.38 2.41 2.36 2.35 1.012605042 0.9957627119 0.9915966387 0.9751037344
Spain 2.11 2.06 2.27 2.29 0.9763033175 1.0088105727 1.0758293839 1.1116504854
Sweden 2.41 2.37 2.41 2.33 0.9834024896 0.9668049793 1 0.9831223629
United Kingdom 2.32 2.3 2.33 2.2 0.9913793103 0.9442060086 1.0043103448 0.9565217391
EU-27 2.19 2.18 2.28 2.17 0.99543379 0.951754386 1.0410958904 0.995412844
Correlation with mean ideal family size for females 1 0.9389517492 0.8541051471 0.784277175
Correlation with mean ideal family size for males 0.9389517492 1 0.8297381441 0.871817239
Correlation with mean desired fertility for females 0.8541051471 0.8297381441 1 0.8708327643
Correlation with mean desired fertility for males 0.784277175 0.871817239 0.8708327643 1
Slope for regression with respect to mean ideal family size for females 1 0.950228596 0.9609478411 0.8284433545
Slope for regression with respect to mean ideal family size for males 0.9278087304 1 0.9224539851 0.9099842476
Slope for regression with respect to mean desired fertility for females 0.7591417256 0.7463411713 1 0.8175974476
Slope for regression with respect to mean desired fertility for males 0.7424655939 0.8352510498 0.9275343333 1

Ideal family size

Data is taken from the tables at the end of this PDF. These are based on the 2011 Eurobarometer survey. This survey records the mean of people's answers to the question of what their general (as opposed to personal) ideal family size is.

Mean by gender, age, country

Based on Table A.2.1 of the paper.

Country 15-24 (women) 25-39 (women) 40-54 (women) 55+ (women) Total (women) 15-24 (men) 25-39 (men) 40-54 (men) 55+ (men) Total (men)
Austria 2.07 1.94 1.96 1.97 1.97 1.87 1.73 2.01 2.06 1.93
Belgium 2.31 2.13 2.2 2.19 2.2 2.22 2.17 2.19 2.13 2.17
Bulgaria 1.97 2.11 2 2.15 2.08 2.14 2.04 2.01 2.12 2.07
Cyprus 2.29 2.28 2.56 2.8 2.5 2.66 2.41 2.59 2.98 2.66
Czech Rep. 2.02 1.89 1.98 2.07 1.99 1.86 1.87 1.87 2.01 1.91
Denmark 2.53 2.48 2.43 2.49 2.48 2.38 2.33 2.35 2.46 2.39
Estonia 2.32 2.58 2.67 2.68 2.59 2.46 2.54 2.63 2.74 2.59
Finland 2.51 2.43 2.72 2.61 2.58 2.35 2.26 2.4 2.39 2.36
France 2.34 2.33 2.28 2.34 2.33 2.5 2.25 2.22 2.35 2.32
Germany 2.23 1.96 2.05 2.2 2.12 2.3 2 2.1 2.11 2.11
Germany (East) 2.26 1.91 1.93 2.19 2.08 2.45 1.94 1.94 2.07 2.05
Germany (West) 2.22 1.98 2.09 2.2 2.13 2.26 2.02 2.15 2.12 2.13
Greece 2.23 2.28 2.27 2.44 2.33 2.23 2.13 2.39 2.44 2.3
Hungary 2.19 1.99 2.12 2.19 2.12 2.2 2.15 2.08 2.28 2.18
Ireland 2.81 2.65 2.62 2.91 2.74 2.67 2.53 2.52 2.87 2.63
Italy 1.99 1.93 1.93 2.12 2.01 2.08 1.92 2.1 2.1 2.05
Latvia 2.36 2.42 2.38 2.61 2.45 2.41 2.5 2.44 2.62 2.49
Lithuania 2.21 2.24 2.15 2.47 2.29 2.28 2.26 2.38 2.48 2.35
Luxembourg 2.51 2.24 2.11 2.25 2.25 2.11 2.13 2.07 2.13 2.11
Malta 1.96 1.81 1.96 2.02 1.94 1.99 1.84 1.81 2 1.91
Netherlands 2.41 2.22 2.28 2.41 2.33 2.17 2.17 2.28 2.31 2.25
Poland 2.22 2.06 2.23 2.48 2.27 2.32 2.21 2.21 2.25 2.24
Portugal 1.96 1.95 1.98 2.02 1.98 1.94 1.99 1.91 2.11 2
Romania 2 1.96 1.94 2.29 2.07 2 1.99 2.01 2.18 2.05
Slovakia 2.15 2.08 2.08 2.33 2.17 1.94 1.88 1.98 2.26 2.01
Slovenia 2.38 2.38 2.31 2.42 2.38 2.43 2.52 2.32 2.38 2.41
Spain 2.18 2.07 2.04 2.17 2.11 1.94 1.98 2.14 2.11 2.06
Sweden 2.6 2.27 2.46 2.41 2.41 2.45 2.26 2.36 2.4 2.37
United Kingdom 2.68 2.3 2.23 2.22 2.32 2.51 2.25 2.31 2.24 2.3
EU-27 2.27 2.11 2.13 2.26 2.19 2.25 2.1 2.17 2.21 2.18

Distribution for women by country

This is a somewhat modified version of Table A.2.5 of the paper.

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.02 0.07 0.61 0.24 0.05 0 1.97 531
Belgium 0.01 0.01 0.47 0.4 0.1 0.01 2.2 521
Bulgaria 0.03 0.08 0.5 0.34 0.05 0 2.08 530
Cyprus 0.02 0.08 0.64 0.19 0.05 0.02 2.5 258
Czech Rep. 0.01 0.04 0.41 0.48 0.05 0.02 1.99 603
Denmark 0.01 0.04 0.6 0.29 0.05 0.01 2.48 500
Estonia 0.01 0.02 0.32 0.42 0.2 0.04 2.59 601
Finland 0.03 0.13 0.54 0.17 0.12 0.01 2.58 563
France 0 0.05 0.59 0.24 0.1 0.01 2.33 608
Germany 0.01 0.02 0.52 0.24 0.17 0.02 2.12 821
Germany (East) 0.03 0.13 0.49 0.16 0.16 0.02 2.08 319
Germany (West) 0.03 0.16 0.59 0.15 0.06 0.01 2.13 502
Greece 0.01 0.02 0.53 0.35 0.07 0.01 2.33 530
Hungary 0.03 0.05 0.58 0.19 0.14 0.01 2.12 556
Ireland 0.03 0.09 0.59 0.18 0.11 0 2.74 536
Italy 0.01 0.03 0.53 0.22 0.2 0.01 2.01 587
Latvia 0 0.01 0.38 0.32 0.28 0 2.45 552
Lithuania 0 0.07 0.72 0.14 0.06 0.01 2.29 557
Luxembourg 0 0.05 0.49 0.42 0.02 0.01 2.25 274
Malta 0.01 0.13 0.62 0.13 0.09 0.01 1.94 310
Netherlands 0 0.03 0.39 0.53 0.04 0.01 2.33 492
Poland 0.02 0.11 0.62 0.23 0.01 0.02 2.27 625
Portugal 0.01 0.06 0.46 0.44 0.02 0 1.98 546
Romania 0.01 0.06 0.53 0.32 0.06 0.01 2.07 543
Slovakia 0.02 0.17 0.58 0.14 0.07 0.01 2.17 566
Slovenia 0.01 0.08 0.49 0.28 0.07 0.07 2.38 574
Spain 0.01 0.11 0.63 0.13 0.07 0.04 2.11 522
Sweden 0 0.11 0.58 0.22 0.06 0.03 2.41 501
United Kingdom 0.01 0.04 0.53 0.3 0.1 0.02 2.32 747
EU-27 0.02 0.07 0.56 0.23 0.1 0.02 2.19 14554

Distribution for women aged 15-24 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.05 0.09 0.46 0.24 0.13 0.04 2.07 54
Belgium 0.01 0.02 0.68 0.23 0.05 0 2.31 58
Bulgaria 0 0.11 0.76 0.08 0.05 0 1.97 54
Cyprus 0 0.04 0.63 0.29 0.02 0.02 2.29 51
Czech Rep. 0.04 0.14 0.56 0.18 0.04 0.04 2.02 81
Denmark 0 0.05 0.36 0.51 0.09 0 2.53 44
Estonia 0 0.05 0.58 0.31 0.05 0.02 2.32 66
Finland 0.06 0.1 0.37 0.42 0.05 0 2.51 57
France 0 0 0.58 0.26 0.13 0.03 2.34 43
Germany 0.06 0.04 0.52 0.29 0.1 0 2.23 97
Germany (East) 0.04 0.07 0.47 0.25 0.17 0 2.26 40
Germany (West) 0.06 0.03 0.53 0.3 0.08 0 2.22 57
Greece 0.06 0.04 0.61 0.27 0.02 0 2.23 51
Hungary 0.08 0 0.63 0.27 0.02 0 2.19 49
Ireland 0 0.05 0.28 0.47 0.14 0.06 2.81 64
Italy 0.02 0.1 0.53 0.13 0.21 0.02 1.99 53
Latvia 0 0.08 0.5 0.4 0.02 0 2.36 102
Lithuania 0.01 0.09 0.55 0.29 0.04 0.01 2.21 76
Luxembourg 0 0.05 0.46 0.45 0.04 0 2.51 22
Malta 0 0.18 0.61 0.14 0.07 0 1.96 28
Netherlands 0.01 0.03 0.53 0.32 0.11 0 2.41 69
Poland 0.02 0.1 0.49 0.26 0.08 0.06 2.22 71
Portugal 0 0.18 0.71 0.07 0.04 0 1.96 71
Romania 0 0.1 0.7 0.09 0.07 0.05 2 79
Slovakia 0 0.15 0.54 0.23 0.01 0.07 2.15 68
Slovenia 0 0.01 0.65 0.31 0.02 0.01 2.38 65
Spain 0.02 0.03 0.69 0.22 0.02 0.03 2.18 62
Sweden 0.05 0.05 0.45 0.41 0 0.05 2.6 22
United Kingdom 0 0.02 0.4 0.48 0.1 0 2.68 83
EU-27 0.02 0.05 0.54 0.27 0.09 0.02 2.27 1640

Distribution for women aged 25-39 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.04 0.16 0.51 0.17 0.11 0.01 1.94 152
Belgium 0.03 0.1 0.57 0.23 0.06 0 2.13 120
Bulgaria 0 0.06 0.73 0.13 0.06 0.02 2.11 125
Cyprus 0 0.12 0.55 0.3 0.03 0 2.28 67
Czech Rep. 0.02 0.16 0.64 0.1 0.09 0 1.89 174
Denmark 0 0 0.48 0.4 0.11 0.01 2.48 78
Estonia 0 0.02 0.42 0.53 0.03 0 2.58 124
Finland 0 0.03 0.52 0.37 0.05 0.03 2.43 106
France 0 0.04 0.64 0.28 0.03 0 2.33 137
Germany 0.04 0.1 0.59 0.11 0.14 0.02 1.96 156
Germany (East) 0.05 0.12 0.58 0.12 0.14 0 1.91 67
Germany (West) 0.04 0.1 0.59 0.11 0.14 0.03 1.98 89
Greece 0 0.08 0.54 0.29 0.09 0 2.28 141
Hungary 0.02 0.15 0.65 0.15 0.01 0.02 1.99 132
Ireland 0.01 0.03 0.32 0.43 0.2 0.02 2.65 168
Italy 0.02 0.17 0.53 0.14 0.12 0.02 1.93 171
Latvia 0 0.06 0.52 0.39 0.02 0.01 2.42 153
Lithuania 0 0.06 0.65 0.25 0.05 0 2.24 139
Luxembourg 0 0.09 0.53 0.28 0.1 0 2.24 71
Malta 0.07 0.2 0.57 0.14 0.02 0 1.81 56
Netherlands 0.01 0.03 0.6 0.18 0.16 0.01 2.22 127
Poland 0.02 0.1 0.52 0.18 0.1 0.08 2.06 150
Portugal 0.04 0.2 0.56 0.17 0.02 0 1.95 125
Romania 0.01 0.17 0.59 0.13 0.05 0.05 1.96 149
Slovakia 0.01 0.12 0.61 0.19 0.07 0.02 2.08 152
Slovenia 0 0.03 0.54 0.28 0.11 0.03 2.38 123
Spain 0.01 0.13 0.59 0.2 0.06 0.02 2.07 147
Sweden 0 0.06 0.58 0.27 0.09 0 2.27 68
United Kingdom 0.01 0.05 0.46 0.25 0.21 0.02 2.3 167
EU-27 0.02 0.1 0.56 0.2 0.1 0.02 2.11 3478

Distribution for women aged 40-54 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.02 0.14 0.51 0.15 0.16 0.02 1.96 166
Belgium 0.02 0.1 0.53 0.28 0.06 0 2.2 146
Bulgaria 0 0.09 0.72 0.09 0.07 0.02 2 145
Cyprus 0.02 0.03 0.48 0.48 0 0 2.56 65
Czech Rep. 0.01 0.12 0.65 0.11 0.1 0.01 1.98 153
Denmark 0.01 0.02 0.51 0.33 0.13 0.01 2.43 117
Estonia 0 0.03 0.36 0.56 0.04 0.01 2.67 121
Finland 0 0.04 0.38 0.5 0.05 0.03 2.72 126
France 0 0.07 0.65 0.24 0.05 0 2.28 147
Germany 0.04 0.07 0.6 0.14 0.14 0.01 2.05 247
Germany (East) 0.04 0.12 0.63 0.11 0.1 0 1.93 87
Germany (West) 0.04 0.06 0.6 0.15 0.15 0.01 2.09 160
Greece 0.03 0.14 0.47 0.32 0.05 0 2.27 139
Hungary 0.01 0.14 0.57 0.24 0.01 0.02 2.12 135
Ireland 0.01 0.02 0.35 0.34 0.24 0.05 2.62 151
Italy 0.04 0.17 0.52 0.17 0.1 0 1.93 170
Latvia 0.01 0.07 0.49 0.41 0.02 0 2.38 141
Lithuania 0.03 0.08 0.54 0.27 0.05 0.02 2.15 153
Luxembourg 0.01 0.05 0.7 0.16 0.06 0.01 2.11 95
Malta 0.01 0.19 0.57 0.16 0.06 0.01 1.96 83
Netherlands 0.02 0.04 0.55 0.19 0.18 0.01 2.28 125
Poland 0.01 0.1 0.51 0.25 0.06 0.07 2.23 141
Portugal 0.03 0.19 0.58 0.16 0.04 0 1.98 132
Romania 0.01 0.11 0.67 0.08 0.1 0.03 1.94 146
Slovakia 0 0.15 0.55 0.19 0.1 0.01 2.08 158
Slovenia 0.03 0.03 0.54 0.27 0.11 0.01 2.31 124
Spain 0.03 0.09 0.68 0.14 0.04 0.03 2.04 131
Sweden 0 0.02 0.47 0.37 0.12 0.02 2.46 121
United Kingdom 0.01 0.07 0.49 0.16 0.25 0.02 2.23 176
EU-27 0.02 0.09 0.57 0.19 0.11 0.02 2.13 3754

Distribution for women aged 55 and higher by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.02 0.13 0.48 0.14 0.22 0.02 1.97 159
Belgium 0.02 0.05 0.67 0.21 0.05 0 2.19 197
Bulgaria 0.01 0.04 0.71 0.18 0.05 0.01 2.15 206
Cyprus 0 0.01 0.36 0.57 0.04 0.01 2.8 75
Czech Rep. 0 0.11 0.62 0.16 0.1 0.01 2.07 195
Denmark 0.01 0 0.48 0.41 0.09 0.01 2.49 261
Estonia 0 0.03 0.3 0.6 0.06 0.01 2.68 290
Finland 0.02 0.02 0.38 0.53 0.04 0.01 2.61 274
France 0.02 0.03 0.56 0.35 0.03 0.01 2.34 281
Germany 0.02 0.04 0.58 0.22 0.14 0 2.2 321
Germany (East) 0.01 0.06 0.6 0.22 0.1 0.01 2.19 125
Germany (West) 0.02 0.04 0.58 0.21 0.15 0 2.2 196
Greece 0.03 0.06 0.45 0.42 0.04 0 2.44 199
Hungary 0 0.1 0.62 0.26 0 0.03 2.19 240
Ireland 0.01 0 0.3 0.45 0.2 0.05 2.91 153
Italy 0.03 0.1 0.55 0.21 0.12 0 2.12 193
Latvia 0.03 0.04 0.36 0.55 0.03 0 2.61 156
Lithuania 0.01 0.04 0.43 0.42 0.09 0.01 2.47 189
Luxembourg 0 0.03 0.61 0.2 0.16 0.01 2.25 86
Malta 0.01 0.13 0.58 0.14 0.13 0.02 2.02 143
Netherlands 0.02 0.01 0.45 0.29 0.19 0.05 2.41 171
Poland 0.01 0.04 0.45 0.37 0.06 0.06 2.48 263
Portugal 0.03 0.11 0.56 0.17 0.11 0.02 2.02 218
Romania 0.02 0.05 0.61 0.2 0.08 0.04 2.29 169
Slovakia 0.01 0.04 0.59 0.28 0.06 0.03 2.33 188
Slovenia 0 0.05 0.49 0.32 0.12 0.02 2.42 262
Spain 0.02 0.06 0.64 0.22 0.05 0.02 2.17 182
Sweden 0 0 0.57 0.36 0.06 0.01 2.41 290
United Kingdom 0.01 0 0.64 0.15 0.2 0 2.22 321
EU-27 0.02 0.05 0.57 0.25 0.1 0.01 2.26 5682

Distribution for men by country

This is a somewhat modified version of Table A.2.5 of the paper.

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.03 0.07 0.63 0.22 0.05 0 1.93 474
Belgium 0 0.01 0.58 0.32 0.09 0.01 2.17 504
Bulgaria 0.03 0.06 0.54 0.3 0.06 0 2.07 472
Cyprus 0.04 0.09 0.6 0.18 0.06 0.02 2.66 246
Czech Rep. 0.05 0.03 0.51 0.37 0.03 0.01 1.91 416
Denmark 0.01 0.03 0.61 0.3 0.05 0 2.39 512
Estonia 0.01 0.01 0.39 0.35 0.18 0.07 2.59 400
Finland 0.02 0.11 0.56 0.17 0.12 0.02 2.36 445
France 0.03 0.03 0.7 0.18 0.05 0.01 2.32 460
Germany 0.02 0.03 0.62 0.24 0.08 0.01 2.11 751
Germany (East) 0.05 0.12 0.45 0.13 0.22 0.04 2.05 251
Germany (West) 0.02 0.15 0.62 0.14 0.04 0.02 2.13 500
Greece 0 0.02 0.58 0.31 0.07 0.01 2.3 470
Hungary 0.03 0.06 0.57 0.19 0.14 0.02 2.18 448
Ireland 0.02 0.1 0.64 0.17 0.06 0.01 2.63 480
Italy 0.01 0.02 0.59 0.2 0.15 0.04 2.05 457
Latvia 0 0.03 0.39 0.39 0.17 0.01 2.49 467
Lithuania 0 0.07 0.72 0.11 0.07 0.04 2.35 469
Luxembourg 0 0.03 0.4 0.53 0.04 0 2.11 233
Malta 0.03 0.14 0.6 0.1 0.12 0.01 1.91 190
Netherlands 0 0.02 0.4 0.48 0.07 0.02 2.25 509
Poland 0.01 0.11 0.56 0.26 0.03 0.03 2.24 375
Portugal 0.01 0.05 0.43 0.48 0.03 0.01 2 502
Romania 0.01 0.04 0.55 0.3 0.1 0.01 2.05 532
Slovakia 0.02 0.16 0.6 0.1 0.09 0.03 2.01 434
Slovenia 0.01 0.08 0.53 0.22 0.07 0.09 2.41 445
Spain 0.01 0.11 0.6 0.15 0.07 0.06 2.06 482
Sweden 0.02 0.15 0.54 0.19 0.08 0.02 2.37 518
United Kingdom 0 0.02 0.52 0.28 0.14 0.02 2.3 595
EU-27 0.02 0.07 0.58 0.21 0.09 0.03 2.18 12286

Distribution for men aged 15-24 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.03 0.15 0.36 0.1 0.19 0.17 1.87 46
Belgium 0 0.05 0.69 0.19 0.06 0.02 2.22 67
Bulgaria 0 0.05 0.67 0.13 0.05 0.1 2.14 61
Cyprus 0 0.02 0.46 0.52 0 0 2.66 48
Czech Rep. 0.05 0.13 0.59 0.08 0.15 0 1.86 55
Denmark 0 0 0.6 0.26 0.12 0.02 2.38 47
Estonia 0 0.03 0.53 0.39 0.04 0.01 2.46 79
Finland 0.1 0 0.49 0.38 0 0.03 2.35 33
France 0 0 0.56 0.38 0.06 0 2.5 58
Germany 0 0.07 0.45 0.28 0.16 0.04 2.3 100
Germany (East) 0.02 0.04 0.54 0.33 0.05 0.01 2.45 40
Germany (West) 0 0.08 0.43 0.27 0.18 0.05 2.26 60
Greece 0.01 0.08 0.55 0.21 0.15 0 2.23 75
Hungary 0.01 0.09 0.54 0.23 0.06 0.06 2.2 81
Ireland 0 0.01 0.33 0.31 0.21 0.13 2.67 62
Italy 0.06 0.07 0.47 0.21 0.09 0.1 2.08 48
Latvia 0 0.08 0.49 0.4 0.02 0.01 2.41 104
Lithuania 0 0.03 0.63 0.26 0.06 0.02 2.28 92
Luxembourg 0.03 0.05 0.68 0.2 0 0.05 2.11 42
Malta 0 0.08 0.74 0.07 0.05 0.06 1.99 37
Netherlands 0.01 0.08 0.68 0.2 0.03 0 2.17 41
Poland 0 0.08 0.51 0.22 0.04 0.16 2.32 51
Portugal 0.04 0.18 0.57 0.12 0.05 0.04 1.94 76
Romania 0.01 0.12 0.58 0.13 0.05 0.11 2 83
Slovakia 0 0.2 0.56 0.12 0.08 0.05 1.94 48
Slovenia 0.01 0.01 0.56 0.28 0.1 0.05 2.43 84
Spain 0.04 0.13 0.56 0.14 0.06 0.07 1.94 70
Sweden 0 0.04 0.52 0.39 0.04 0 2.45 23
United Kingdom 0 0 0.51 0.25 0.19 0.04 2.51 64
EU-27 0.02 0.06 0.53 0.24 0.1 0.06 2.25 1675

Distribution for men aged 25-39 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.1 0.1 0.49 0.08 0.22 0.01 1.73 122
Belgium 0.05 0.09 0.56 0.26 0.04 0 2.17 107
Bulgaria 0 0.11 0.66 0.13 0.07 0.03 2.04 120
Cyprus 0 0.07 0.54 0.35 0.03 0.01 2.41 71
Czech Rep. 0.03 0.18 0.55 0.1 0.14 0 1.87 119
Denmark 0 0.01 0.63 0.3 0.06 0 2.33 101
Estonia 0 0.04 0.41 0.48 0.05 0.02 2.54 106
Finland 0.06 0.05 0.53 0.31 0.03 0.02 2.26 70
France 0 0.04 0.69 0.21 0.06 0.01 2.25 84
Germany 0.03 0.14 0.56 0.15 0.11 0.02 2 134
Germany (East) 0.02 0.18 0.58 0.14 0.07 0 1.94 58
Germany (West) 0.03 0.13 0.55 0.15 0.12 0.02 2.02 76
Greece 0.03 0.07 0.62 0.23 0.05 0 2.13 132
Hungary 0.03 0.11 0.59 0.24 0.01 0.02 2.15 142
Ireland 0.01 0.01 0.45 0.35 0.15 0.04 2.53 137
Italy 0.02 0.15 0.57 0.11 0.13 0.02 1.92 126
Latvia 0.02 0.03 0.44 0.49 0.02 0 2.5 142
Lithuania 0 0.03 0.67 0.22 0.08 0.01 2.26 130
Luxembourg 0.05 0.02 0.65 0.24 0.05 0 2.13 44
Malta 0.03 0.24 0.56 0.12 0.05 0 1.84 37
Netherlands 0.03 0.03 0.63 0.17 0.12 0.02 2.17 104
Poland 0.01 0.07 0.6 0.2 0.06 0.05 2.21 80
Portugal 0.02 0.2 0.59 0.14 0.03 0.02 1.99 121
Romania 0.01 0.12 0.6 0.12 0.09 0.06 1.99 138
Slovakia 0.04 0.16 0.55 0.13 0.1 0.02 1.88 124
Slovenia 0 0.05 0.47 0.33 0.13 0.02 2.52 105
Spain 0.04 0.11 0.68 0.13 0.04 0.01 1.98 141
Sweden 0 0.02 0.68 0.22 0.04 0.03 2.26 95
United Kingdom 0.02 0.05 0.55 0.23 0.1 0.05 2.25 111
EU-27 0.02 0.1 0.6 0.18 0.08 0.02 2.1 2943

Distribution for men aged 40-54 by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.03 0.13 0.49 0.15 0.17 0.03 2.01 175
Belgium 0.03 0.1 0.6 0.24 0.03 0 2.19 143
Bulgaria 0.01 0.08 0.75 0.07 0.06 0.03 2.01 124
Cyprus 0.02 0.03 0.41 0.46 0.08 0 2.59 61
Czech Rep. 0.02 0.17 0.55 0.11 0.14 0.01 1.87 116
Denmark 0 0.02 0.58 0.31 0.09 0 2.35 132
Estonia 0 0.01 0.41 0.46 0.09 0.02 2.63 95
Finland 0.05 0.03 0.5 0.38 0.05 0 2.4 107
France 0.02 0.04 0.61 0.27 0.06 0 2.22 121
Germany 0.04 0.04 0.59 0.18 0.14 0 2.1 164
Germany (East) 0.04 0.1 0.67 0.13 0.05 0 1.94 52
Germany (West) 0.04 0.03 0.57 0.19 0.17 0 2.15 112
Greece 0.01 0.07 0.56 0.33 0.03 0.01 2.39 112
Hungary 0.01 0.13 0.56 0.22 0.06 0.02 2.08 91
Ireland 0.01 0.02 0.44 0.32 0.15 0.07 2.52 119
Italy 0.01 0.1 0.61 0.16 0.11 0.01 2.1 143
Latvia 0.02 0.07 0.38 0.47 0.06 0.01 2.44 128
Lithuania 0.01 0.04 0.52 0.35 0.07 0.01 2.38 131
Luxembourg 0.03 0.03 0.76 0.1 0.09 0 2.07 69
Malta 0.03 0.17 0.57 0.07 0.11 0.05 1.81 42
Netherlands 0.03 0.02 0.6 0.27 0.07 0.01 2.28 125
Poland 0.01 0.11 0.42 0.25 0.1 0.1 2.21 90
Portugal 0.03 0.15 0.65 0.11 0.05 0 1.91 125
Romania 0.02 0.13 0.61 0.13 0.05 0.06 2.01 134
Slovakia 0.02 0.16 0.58 0.18 0.05 0.02 1.98 131
Slovenia 0 0 0.57 0.23 0.16 0.03 2.32 94
Spain 0.04 0.08 0.59 0.23 0.05 0.01 2.14 133
Sweden 0 0.02 0.6 0.28 0.11 0 2.36 104
United Kingdom 0.01 0.01 0.58 0.19 0.18 0.03 2.31 130
EU-27 0.02 0.07 0.58 0.21 0.1 0.02 2.17 3139

Distribution for men aged 55 and higher by country

Country No children 1 child 2 children 3 or more children No ideal Don't know Mean Number of cases
Austria 0.03 0.1 0.41 0.17 0.27 0.01 2.06 131
Belgium 0.02 0.04 0.69 0.18 0.07 0 2.13 187
Bulgaria 0 0.04 0.76 0.11 0.08 0.02 2.12 167
Cyprus 0 0 0.19 0.77 0.03 0 2.98 66
Czech Rep. 0.02 0.08 0.71 0.11 0.06 0.02 2.01 126
Denmark 0 0.01 0.52 0.37 0.09 0.01 2.46 232
Estonia 0 0.01 0.28 0.58 0.1 0.03 2.74 120
Finland 0.02 0.03 0.51 0.39 0.04 0.01 2.39 235
France 0.01 0.02 0.57 0.35 0.04 0.01 2.35 197
Germany 0.01 0.06 0.65 0.17 0.1 0.01 2.11 353
Germany (East) 0.01 0.08 0.69 0.15 0.06 0.02 2.07 101
Germany (West) 0.02 0.05 0.64 0.17 0.11 0.01 2.12 252
Greece 0.04 0.05 0.46 0.4 0.05 0 2.44 151
Hungary 0 0.09 0.54 0.34 0.01 0.02 2.28 134
Ireland 0.01 0.02 0.3 0.38 0.23 0.05 2.87 162
Italy 0.02 0.11 0.53 0.2 0.14 0.01 2.1 140
Latvia 0.01 0.02 0.38 0.55 0.02 0.01 2.62 93
Lithuania 0.02 0.04 0.4 0.37 0.17 0.01 2.48 116
Luxembourg 0.02 0.04 0.69 0.19 0.05 0.01 2.13 78
Malta 0.01 0.12 0.59 0.13 0.12 0.03 2 74
