Fertility in Finland: Difference between revisions
| Line 661: | Line 661: | ||
|} | |} | ||
==Data on cohort fertility== | |||
===CCF and CCF40, not broken down by birth order=== | |||
{| class="sortable" border="1" | |||
! Cohort || [[Completed cohort fertility]] (CCF) || CCF minus previous year's CCF || CCF40 || CCF40 minus previous year's CCF40 | |||
|- | |||
| 1924 || 2.588 || || 2.497 || | |||
|- | |||
| 1925 || 2.58 || -0.008 || 2.5 || 0.003 | |||
|- | |||
| 1926 || 2.558 || -0.022 || 2.485 || -0.015 | |||
|- | |||
| 1927 || 2.545 || -0.013 || 2.483 || -0.002 | |||
|- | |||
| 1928 || 2.53 || -0.015 || 2.478 || -0.005 | |||
|- | |||
| 1929 || 2.481 || -0.049 || 2.438 || -0.04 | |||
|- | |||
| 1930 || 2.462 || -0.019 || 2.427 || -0.011 | |||
|- | |||
| 1931 || 2.437 || -0.025 || 2.404 || -0.023 | |||
|- | |||
| 1932 || 2.393 || -0.044 || 2.362 || -0.042 | |||
|- | |||
| 1933 || 2.354 || -0.039 || 2.323 || -0.039 | |||
|- | |||
| 1934 || 2.325 || -0.029 || 2.296 || -0.027 | |||
|- | |||
| 1935 || 2.299 || -0.026 || 2.269 || -0.027 | |||
|- | |||
| 1936 || 2.245 || -0.054 || 2.214 || -0.055 | |||
|- | |||
| 1937 || 2.175 || -0.07 || 2.143 || -0.071 | |||
|- | |||
| 1938 || 2.144 || -0.031 || 2.112 || -0.031 | |||
|- | |||
| 1939 || 2.108 || -0.036 || 2.074 || -0.038 | |||
|- | |||
| 1940 || 2.034 || -0.074 || 2.002 || -0.072 | |||
|- | |||
| 1941 || 1.973 || -0.061 || 1.939 || -0.063 | |||
|- | |||
| 1942 || 1.953 || -0.02 || 1.916 || -0.023 | |||
|- | |||
| 1943 || 1.921 || -0.032 || 1.885 || -0.031 | |||
|- | |||
| 1944 || 1.892 || -0.029 || 1.855 || -0.03 | |||
|- | |||
| 1945 || 1.881 || -0.011 || 1.845 || -0.01 | |||
|- | |||
| 1946 || 1.864 || -0.017 || 1.83 || -0.015 | |||
|- | |||
| 1947 || 1.863 || -0.001 || 1.825 || -0.005 | |||
|- | |||
| 1948 || 1.85 || -0.013 || 1.811 || -0.014 | |||
|- | |||
| 1949 || 1.859 || 0.009 || 1.818 || 0.007 | |||
|- | |||
| 1950 || 1.847 || -0.012 || 1.806 || -0.012 | |||
|- | |||
| 1951 || 1.865 || 0.018 || 1.823 || 0.017 | |||
|- | |||
| 1952 || 1.853 || -0.012 || 1.812 || -0.011 | |||
|- | |||
| 1953 || 1.859 || 0.006 || 1.817 || 0.005 | |||
|- | |||
| 1954 || 1.882 || 0.023 || 1.839 || 0.022 | |||
|- | |||
| 1955 || 1.896 || 0.014 || 1.853 || 0.014 | |||
|- | |||
| 1956 || 1.912 || 0.016 || 1.864 || 0.011 | |||
|- | |||
| 1957 || 1.935 || 0.023 || 1.886 || 0.022 | |||
|- | |||
| 1958 || 1.946 || 0.011 || 1.897 || 0.011 | |||
|- | |||
| 1959 || 1.947 || 0.001 || 1.897 || 0 | |||
|- | |||
| 1960 || || || 1.91 || 0.013 | |||
|- | |||
| 1961 || || || 1.898 || -0.012 | |||
|- | |||
| 1962 || || || 1.884 || -0.014 | |||
|- | |||
| 1963 || || || 1.887 || 0.003 | |||
|- | |||
| 1964 || || || 1.863 || -0.024 | |||
|- | |||
| 1965 || || || 1.864 || 0.001 | |||
|- | |||
| 1966 || || || 1.842 || -0.022 | |||
|- | |||
| 1967 || || || 1.827 || -0.015 | |||
|- | |||
| 1968 || || || 1.849 || 0.022 | |||
|- | |||
| 1969 || || || 1.836 || -0.013 | |||
|} | |||
==Tempo-adjusted total fertility rate== | ==Tempo-adjusted total fertility rate== | ||
Revision as of 07:27, 27 February 2014
This page gives information of type fertility about the country Finland.
See all pages giving information on fertility for particular countries|See all pages giving information about Finland
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 26, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Finland. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Data on period fertility
Total indicators only without breakdown by birth order
| Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
|---|---|---|---|---|---|---|
| 1939 | 21.22 | 2.55 | 2.322 | |||
| 1940 | 17.8 | -3.42 | 2.146 | -0.404 | 1.938 | -0.384 |
| 1941 | 24.21 | 6.41 | 2.903 | 0.757 | 2.655 | 0.717 |
| 1942 | 16.64 | -7.57 | 2.003 | -0.9 | 1.801 | -0.854 |
| 1943 | 20.47 | 3.83 | 2.467 | 0.464 | 2.228 | 0.427 |
| 1944 | 21.29 | 0.82 | 2.565 | 0.098 | 2.333 | 0.105 |
| 1945 | 25.55 | 4.26 | 3.08 | 0.515 | 2.84 | 0.507 |
| 1946 | 27.89 | 2.34 | 3.4 | 0.32 | 3.149 | 0.309 |
| 1947 | 28.04 | 0.15 | 3.463 | 0.063 | 3.223 | 0.074 |
| 1948 | 27.56 | -0.48 | 3.452 | -0.011 | 3.211 | -0.012 |
| 1949 | 26.13 | -1.43 | 3.319 | -0.133 | 3.087 | -0.124 |
| 1950 | 24.46 | -1.67 | 3.152 | -0.167 | 2.931 | -0.156 |
| 1951 | 22.99 | -1.47 | 3.007 | -0.145 | 2.8 | -0.131 |
| 1952 | 23.05 | 0.06 | 3.059 | 0.052 | 2.856 | 0.056 |
| 1953 | 21.95 | -1.1 | 2.953 | -0.106 | 2.762 | -0.094 |
| 1954 | 21.45 | -0.5 | 2.931 | -0.022 | 2.751 | -0.011 |
| 1955 | 21.19 | -0.26 | 2.938 | 0.007 | 2.756 | 0.005 |
| 1956 | 20.76 | -0.43 | 2.92 | -0.018 | 2.752 | -0.004 |
| 1957 | 20.11 | -0.65 | 2.865 | -0.055 | 2.702 | -0.05 |
| 1958 | 18.61 | -1.5 | 2.681 | -0.184 | 2.531 | -0.171 |
| 1959 | 18.94 | 0.33 | 2.756 | 0.075 | 2.609 | 0.078 |
| 1960 | 18.54 | -0.4 | 2.721 | -0.035 | 2.584 | -0.025 |
| 1961 | 18.38 | -0.16 | 2.716 | -0.005 | 2.579 | -0.005 |
| 1962 | 18.13 | -0.25 | 2.684 | -0.032 | 2.559 | -0.02 |
| 1963 | 18.18 | 0.05 | 2.686 | 0.002 | 2.564 | 0.005 |
| 1964 | 17.68 | -0.5 | 2.597 | -0.089 | 2.477 | -0.087 |
| 1965 | 17.06 | -0.62 | 2.479 | -0.118 | 2.371 | -0.106 |
| 1966 | 16.96 | -0.1 | 2.409 | -0.07 | 2.315 | -0.056 |
| 1967 | 16.77 | -0.19 | 2.323 | -0.086 | 2.233 | -0.082 |
| 1968 | 15.91 | -0.86 | 2.14 | -0.183 | 2.062 | -0.171 |
| 1969 | 14.58 | -1.33 | 1.93 | -0.21 | 1.866 | -0.196 |
| 1970 | 14.01 | -0.57 | 1.826 | -0.104 | 1.776 | -0.09 |
| 1971 | 13.24 | -0.77 | 1.685 | -0.141 | 1.646 | -0.13 |
| 1972 | 12.68 | -0.56 | 1.576 | -0.109 | 1.543 | -0.103 |
| 1973 | 12.17 | -0.51 | 1.492 | -0.084 | 1.46 | -0.083 |
| 1974 | 13.32 | 1.15 | 1.613 | 0.121 | 1.581 | 0.121 |
| 1975 | 13.95 | 0.63 | 1.681 | 0.068 | 1.649 | 0.068 |
| 1976 | 14.14 | 0.19 | 1.704 | 0.023 | 1.673 | 0.024 |
| 1977 | 13.85 | -0.29 | 1.679 | -0.025 | 1.648 | -0.025 |
| 1978 | 13.46 | -0.39 | 1.643 | -0.036 | 1.614 | -0.034 |
| 1979 | 13.31 | -0.15 | 1.636 | -0.007 | 1.603 | -0.011 |
| 1980 | 13.19 | -0.12 | 1.632 | -0.004 | 1.599 | -0.004 |
| 1981 | 13.23 | 0.04 | 1.645 | 0.013 | 1.613 | 0.014 |
| 1982 | 13.7 | 0.47 | 1.715 | 0.07 | 1.679 | 0.066 |
| 1983 | 13.77 | 0.07 | 1.736 | 0.021 | 1.701 | 0.022 |
| 1984 | 13.33 | -0.44 | 1.694 | -0.042 | 1.658 | -0.043 |
| 1985 | 12.82 | -0.51 | 1.643 | -0.051 | 1.607 | -0.051 |
| 1986 | 12.34 | -0.48 | 1.598 | -0.045 | 1.564 | -0.043 |
| 1987 | 12.13 | -0.21 | 1.586 | -0.012 | 1.55 | -0.014 |
| 1988 | 12.8 | 0.67 | 1.693 | 0.107 | 1.655 | 0.105 |
| 1989 | 12.76 | -0.04 | 1.708 | 0.015 | 1.671 | 0.016 |
| 1990 | 13.14 | 0.38 | 1.782 | 0.074 | 1.741 | 0.07 |
| 1991 | 13.04 | -0.1 | 1.794 | 0.012 | 1.756 | 0.015 |
| 1992 | 13.24 | 0.2 | 1.848 | 0.054 | 1.806 | 0.05 |
| 1993 | 12.8 | -0.44 | 1.814 | -0.034 | 1.774 | -0.032 |
| 1994 | 12.81 | 0.01 | 1.846 | 0.032 | 1.805 | 0.031 |
| 1995 | 12.35 | -0.46 | 1.807 | -0.039 | 1.763 | -0.042 |
| 1996 | 11.85 | -0.5 | 1.764 | -0.043 | 1.721 | -0.042 |
| 1997 | 11.54 | -0.31 | 1.746 | -0.018 | 1.701 | -0.02 |
| 1998 | 11.08 | -0.46 | 1.7 | -0.046 | 1.653 | -0.048 |
| 1999 | 11.15 | 0.07 | 1.735 | 0.035 | 1.686 | 0.033 |
| 2000 | 10.96 | -0.19 | 1.729 | -0.006 | 1.68 | -0.006 |
| 2001 | 10.83 | -0.13 | 1.726 | -0.003 | 1.675 | -0.005 |
| 2002 | 10.68 | -0.15 | 1.718 | -0.008 | 1.666 | -0.009 |
| 2003 | 10.86 | 0.18 | 1.759 | 0.041 | 1.703 | 0.037 |
| 2004 | 11.04 | 0.18 | 1.8 | 0.041 | 1.742 | 0.039 |
| 2005 | 11.01 | -0.03 | 1.803 | 0.003 | 1.746 | 0.004 |
| 2006 | 11.17 | 0.16 | 1.837 | 0.034 | 1.779 | 0.033 |
| 2007 | 11.1 | -0.07 | 1.829 | -0.008 | 1.769 | -0.01 |
| 2008 | 11.2 | 0.1 | 1.846 | 0.017 | 1.786 | 0.017 |
| 2009 | 11.32 | 0.12 | 1.864 | 0.018 | 1.801 | 0.015 |
| Maximum | 28.04 | 6.41 | 3.463 | 0.757 | 3.223 | 0.717 |
| Minimum | 10.68 | -7.57 | 1.492 | -0.9 | 1.46 | -0.854 |
| Average | 16.0545070423 | -0.1414285714 | 2.1722112676 | -0.0098 | 2.0716901408 | -0.0074428571 |
| Median | 13.77 | -0.175 | 1.837 | -0.008 | 1.779 | -0.0095 |
| Standard deviation | 4.8701668463 | 1.5655857687 | 0.5812976841 | 0.1900521362 | 0.5125091941 | 0.1806376496 |
| Slope for best linear fit (using linear regression) | -0.2076056338 | 0.0005353862 | -0.0216866197 | 8.64316332779277E-005 | -0.0185520121 | -2.53171201119763E-005 |
| Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.98751546 | 0.9906095141 | 0.9915727126 | |||
| for linear regression | 0.7741055638 | 0.0069594978 | 0.592920057 | 0.0092552368 | 0.5581980487 | -0.0028522895 |
Crude birth rate broken down by birth order
| Year | crude birth rate (CBR) | CBR1 | CBR2 | CBR3 | CBR4 | CBR5+ | CBR1 proportion | CBR2 proportion | CBR3 proportion | CBR4 proportion | CBR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 21.22 | ||||||||||
| 1940 | 17.8 | ||||||||||
| 1941 | 24.21 | ||||||||||
| 1942 | 16.64 | ||||||||||
| 1943 | 20.47 | ||||||||||
| 1944 | 21.29 | ||||||||||
| 1945 | 25.55 | ||||||||||
| 1946 | 27.89 | ||||||||||
| 1947 | 28.04 | ||||||||||
| 1948 | 27.56 | ||||||||||
| 1949 | 26.13 | ||||||||||
| 1950 | 24.46 | ||||||||||
| 1951 | 22.99 | ||||||||||
| 1952 | 23.05 | ||||||||||
| 1953 | 21.95 | ||||||||||
| 1954 | 21.45 | ||||||||||
| 1955 | 21.19 | ||||||||||
| 1956 | 20.76 | ||||||||||
| 1957 | 20.11 | ||||||||||
| 1958 | 18.61 | ||||||||||
| 1959 | 18.94 | ||||||||||
| 1960 | 18.54 | ||||||||||
| 1961 | 18.38 | ||||||||||
| 1962 | 18.13 | ||||||||||
| 1963 | 18.18 | ||||||||||
| 1964 | 17.68 | ||||||||||
| 1965 | 17.06 | ||||||||||
| 1966 | 16.96 | ||||||||||
| 1967 | 16.77 | ||||||||||
| 1968 | 15.91 | ||||||||||
| 1969 | 14.58 | ||||||||||
| 1970 | 14.01 | ||||||||||
| 1971 | 13.24 | ||||||||||
| 1972 | 12.68 | ||||||||||
| 1973 | 12.17 | ||||||||||
| 1974 | 13.32 | ||||||||||
| 1975 | 13.95 | ||||||||||
| 1976 | 14.14 | ||||||||||
| 1977 | 13.85 | ||||||||||
| 1978 | 13.46 | ||||||||||
| 1979 | 13.31 | ||||||||||
| 1980 | 13.19 | ||||||||||
| 1982 | 13.7 | 5.61 | 5.03 | 2.12 | 0.55 | 0.38 | 0.4094890511 | 0.3671532847 | 0.1547445255 | 0.0401459854 | 0.0277372263 |
| 1983 | 13.77 | 5.46 | 5.06 | 2.23 | 0.63 | 0.38 | 0.3965141612 | 0.3674655047 | 0.16194626 | 0.045751634 | 0.0275962237 |
| 1984 | 13.33 | 5.22 | 4.82 | 2.26 | 0.63 | 0.4 | 0.3915978995 | 0.3615903976 | 0.1695423856 | 0.0472618155 | 0.0300075019 |
| 1985 | 12.82 | 5.05 | 4.59 | 2.15 | 0.63 | 0.4 | 0.3939157566 | 0.3580343214 | 0.1677067083 | 0.0491419657 | 0.031201248 |
| 1986 | 12.34 | 4.83 | 4.46 | 2.06 | 0.6 | 0.39 | 0.3914100486 | 0.3614262561 | 0.1669367909 | 0.0486223663 | 0.0316045381 |
| 1987 | 12.13 | 4.82 | 4.34 | 1.99 | 0.59 | 0.4 | 0.3973619126 | 0.3577906018 | 0.1640560594 | 0.0486397362 | 0.0329760923 |
| 1988 | 12.8 | 5.07 | 4.51 | 2.19 | 0.63 | 0.41 | 0.39609375 | 0.35234375 | 0.17109375 | 0.04921875 | 0.03203125 |
| 1989 | 12.76 | 5.08 | 4.41 | 2.2 | 0.65 | 0.42 | 0.3981191223 | 0.3456112853 | 0.1724137931 | 0.0509404389 | 0.0329153605 |
| 1990 | 13.14 | 5.25 | 4.41 | 2.33 | 0.71 | 0.44 | 0.399543379 | 0.3356164384 | 0.1773211568 | 0.0540334855 | 0.0334855403 |
| 1991 | 13.04 | 5.31 | 4.37 | 2.21 | 0.7 | 0.45 | 0.407208589 | 0.3351226994 | 0.1694785276 | 0.0536809816 | 0.0345092025 |
| 1992 | 13.24 | 5.25 | 4.51 | 2.25 | 0.76 | 0.47 | 0.3965256798 | 0.3406344411 | 0.169939577 | 0.0574018127 | 0.0354984894 |
| 1993 | 12.8 | 5.05 | 4.41 | 2.15 | 0.73 | 0.46 | 0.39453125 | 0.34453125 | 0.16796875 | 0.05703125 | 0.0359375 |
| 1994 | 12.81 | 4.9 | 4.39 | 2.23 | 0.76 | 0.53 | 0.3825136612 | 0.3427010148 | 0.1740827479 | 0.0593286495 | 0.0413739266 |
| 1995 | 12.35 | 4.78 | 4.25 | 2.11 | 0.72 | 0.49 | 0.3870445344 | 0.3441295547 | 0.1708502024 | 0.0582995951 | 0.0396761134 |
| 1996 | 11.85 | 4.65 | 4.04 | 2.01 | 0.68 | 0.47 | 0.3924050633 | 0.34092827 | 0.1696202532 | 0.0573839662 | 0.0396624473 |
| 1997 | 11.54 | 4.59 | 3.94 | 1.88 | 0.64 | 0.49 | 0.3977469671 | 0.3414211438 | 0.1629116118 | 0.0554592721 | 0.0424610052 |
| 1998 | 11.08 | 4.41 | 3.74 | 1.81 | 0.63 | 0.49 | 0.3980144404 | 0.3375451264 | 0.1633574007 | 0.0568592058 | 0.0442238267 |
| 1999 | 11.15 | 4.48 | 3.69 | 1.85 | 0.64 | 0.48 | 0.401793722 | 0.330941704 | 0.1659192825 | 0.0573991031 | 0.0430493274 |
| 2000 | 10.96 | 4.41 | 3.66 | 1.79 | 0.62 | 0.49 | 0.4023722628 | 0.3339416058 | 0.1633211679 | 0.0565693431 | 0.0447080292 |
| 2001 | 10.83 | 4.4 | 3.58 | 1.76 | 0.62 | 0.48 | 0.406278855 | 0.3305632502 | 0.162511542 | 0.0572483841 | 0.0443213296 |
| 2002 | 10.68 | 4.4 | 3.51 | 1.69 | 0.58 | 0.5 | 0.4119850187 | 0.3286516854 | 0.1582397004 | 0.0543071161 | 0.0468164794 |
| 2003 | 10.86 | 4.55 | 3.57 | 1.68 | 0.57 | 0.5 | 0.4189686924 | 0.3287292818 | 0.1546961326 | 0.0524861878 | 0.0460405157 |
| 2004 | 11.04 | 4.63 | 3.6 | 1.7 | 0.61 | 0.51 | 0.419384058 | 0.3260869565 | 0.1539855072 | 0.0552536232 | 0.0461956522 |
| 2005 | 11.01 | 4.65 | 3.61 | 1.64 | 0.59 | 0.51 | 0.4223433243 | 0.3278837421 | 0.148955495 | 0.0535876476 | 0.0463215259 |
| 2006 | 11.17 | 4.71 | 3.7 | 1.66 | 0.59 | 0.52 | 0.4216651746 | 0.3312444047 | 0.1486123545 | 0.0528200537 | 0.0465532677 |
| 2007 | 11.1 | 4.65 | 3.7 | 1.64 | 0.57 | 0.54 | 0.4189189189 | 0.3333333333 | 0.1477477477 | 0.0513513514 | 0.0486486486 |
| 2008 | 11.2 | 4.68 | 3.75 | 1.66 | 0.58 | 0.53 | 0.4178571429 | 0.3348214286 | 0.1482142857 | 0.0517857143 | 0.0473214286 |
| 2009 | 11.32 | 4.76 | 3.79 | 1.67 | 0.57 | 0.53 | 0.4204946996 | 0.3348056537 | 0.1475265018 | 0.0503533569 | 0.046819788 |
| Maximum | 13.77 | 5.61 | 5.06 | 2.33 | 0.76 | 0.54 | 0.4223433243 | 0.3674655047 | 0.1773211568 | 0.0593286495 | 0.0486486486 |
| Minimum | 10.68 | 4.4 | 3.51 | 1.64 | 0.55 | 0.38 | 0.3825136612 | 0.3260869565 | 0.1475265018 | 0.0401459854 | 0.0275962237 |
| Average | 12.0292857143 | 4.8446428571 | 4.1228571429 | 1.9614285714 | 0.635 | 0.4664285714 | 0.4032891834 | 0.3419660138 | 0.1626321506 | 0.0529415283 | 0.0392747673 |
| Median | 11.99 | 4.77 | 4.145 | 2 | 0.63 | 0.48 | 0.3988312506 | 0.3390897837 | 0.16370673 | 0.0536343146 | 0.04052502 |
| Standard deviation | 0.9986321333 | 0.3398854071 | 0.4702312839 | 0.2404581166 | 0.059035457 | 0.050714472 | 0.0116010791 | 0.012487554 | 0.0088739557 | 0.004457285 | 0.006844668 |
| Slope for best linear fit (using linear regression) | -0.1056540777 | -0.0309496442 | -0.0523754789 | -0.025681445 | -0.0022003284 | 0.0057361795 | 0.0010025325 | -0.0013215615 | -0.0007355719 | 0.0002586922 | 0.0008109538 |
| Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.9912980396 | 0.993742813 | 0.9875161389 | 0.9867286262 | 0.9965541053 | 1.0126942755 | 1.0024662345 | 0.9961849004 | 0.9953904747 | 1.0053022053 | 1.0215840595 |
| for linear regression | 0.757419073 | 0.5610751937 | 0.8394749864 | 0.7718533852 | 0.0939991519 | 0.8656781121 | 0.5053298228 | 0.7578701456 | 0.4649331731 | 0.2279295033 | 0.9498656873 |
Total fertility rate broken down by birth order
| Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | 2.55 | ||||||||||
| 1940 | 2.146 | ||||||||||
| 1941 | 2.903 | ||||||||||
| 1942 | 2.003 | ||||||||||
| 1943 | 2.467 | ||||||||||
| 1944 | 2.565 | ||||||||||
| 1945 | 3.08 | ||||||||||
| 1946 | 3.4 | ||||||||||
| 1947 | 3.463 | ||||||||||
| 1948 | 3.452 | ||||||||||
| 1949 | 3.319 | ||||||||||
| 1950 | 3.152 | ||||||||||
| 1951 | 3.007 | ||||||||||
| 1952 | 3.059 | ||||||||||
| 1953 | 2.953 | ||||||||||
| 1954 | 2.931 | ||||||||||
| 1955 | 2.938 | ||||||||||
| 1956 | 2.92 | ||||||||||
| 1957 | 2.865 | ||||||||||
| 1958 | 2.681 | ||||||||||
| 1959 | 2.756 | ||||||||||
| 1960 | 2.721 | ||||||||||
| 1961 | 2.716 | ||||||||||
| 1962 | 2.684 | ||||||||||
| 1963 | 2.686 | ||||||||||
| 1964 | 2.597 | ||||||||||
| 1965 | 2.479 | ||||||||||
| 1966 | 2.409 | ||||||||||
| 1967 | 2.323 | ||||||||||
| 1968 | 2.14 | ||||||||||
| 1969 | 1.93 | ||||||||||
| 1970 | 1.826 | ||||||||||
| 1971 | 1.685 | ||||||||||
| 1972 | 1.576 | ||||||||||
| 1973 | 1.492 | ||||||||||
| 1974 | 1.613 | ||||||||||
| 1975 | 1.681 | ||||||||||
| 1976 | 1.704 | ||||||||||
| 1977 | 1.679 | ||||||||||
| 1978 | 1.643 | ||||||||||
| 1979 | 1.636 | ||||||||||
| 1980 | 1.632 | ||||||||||
| 1981 | 1.645 | ||||||||||
| 1982 | 1.715 | 0.712 | 0.624 | 0.26 | 0.069 | 0.05 | 0.4151603499 | 0.3638483965 | 0.1516034985 | 0.0402332362 | 0.029154519 |
| 1983 | 1.736 | 0.7 | 0.634 | 0.275 | 0.078 | 0.049 | 0.4032258065 | 0.3652073733 | 0.1584101382 | 0.0449308756 | 0.0282258065 |
| 1984 | 1.694 | 0.675 | 0.611 | 0.28 | 0.078 | 0.051 | 0.3984651712 | 0.3606847698 | 0.1652892562 | 0.0460448642 | 0.0301062574 |
| 1985 | 1.643 | 0.66 | 0.587 | 0.268 | 0.078 | 0.05 | 0.4017041996 | 0.3572732806 | 0.1631162508 | 0.0474741327 | 0.0304321363 |
| 1986 | 1.598 | 0.637 | 0.577 | 0.26 | 0.075 | 0.049 | 0.3986232791 | 0.3610763454 | 0.1627033792 | 0.0469336671 | 0.0306633292 |
| 1987 | 1.586 | 0.642 | 0.566 | 0.254 | 0.074 | 0.05 | 0.4047919294 | 0.3568726356 | 0.1601513241 | 0.0466582598 | 0.0315258512 |
| 1988 | 1.693 | 0.685 | 0.595 | 0.283 | 0.079 | 0.051 | 0.4046072061 | 0.3514471353 | 0.1671588895 | 0.0466627289 | 0.0301240402 |
| 1989 | 1.708 | 0.696 | 0.588 | 0.287 | 0.084 | 0.053 | 0.4074941452 | 0.3442622951 | 0.1680327869 | 0.0491803279 | 0.031030445 |
| 1990 | 1.782 | 0.731 | 0.595 | 0.307 | 0.092 | 0.057 | 0.4102132435 | 0.3338945006 | 0.1722783389 | 0.051627385 | 0.031986532 |
| 1991 | 1.794 | 0.751 | 0.597 | 0.295 | 0.093 | 0.058 | 0.4186176143 | 0.3327759197 | 0.1644370123 | 0.0518394649 | 0.0323299889 |
| 1992 | 1.848 | 0.756 | 0.625 | 0.304 | 0.101 | 0.062 | 0.4090909091 | 0.3382034632 | 0.1645021645 | 0.0546536797 | 0.0335497835 |
| 1993 | 1.814 | 0.739 | 0.621 | 0.294 | 0.098 | 0.062 | 0.4073869901 | 0.342337376 | 0.1620727674 | 0.0540242558 | 0.0341786108 |
| 1994 | 1.846 | 0.73 | 0.63 | 0.31 | 0.105 | 0.071 | 0.3954496208 | 0.3412784399 | 0.1679306609 | 0.05687974 | 0.0384615385 |
| 1995 | 1.807 | 0.723 | 0.62 | 0.298 | 0.099 | 0.067 | 0.4001106807 | 0.3431101273 | 0.1649142225 | 0.0547869397 | 0.0370780299 |
| 1996 | 1.764 | 0.715 | 0.599 | 0.288 | 0.096 | 0.065 | 0.4053287982 | 0.339569161 | 0.1632653061 | 0.0544217687 | 0.0368480726 |
| 1997 | 1.746 | 0.717 | 0.595 | 0.274 | 0.092 | 0.068 | 0.410652921 | 0.3407789233 | 0.156930126 | 0.0526918671 | 0.0389461627 |
| 1998 | 1.7 | 0.697 | 0.574 | 0.268 | 0.092 | 0.069 | 0.41 | 0.3376470588 | 0.1576470588 | 0.0541176471 | 0.0405882353 |
| 1999 | 1.735 | 0.717 | 0.575 | 0.278 | 0.095 | 0.07 | 0.4132564841 | 0.3314121037 | 0.1602305476 | 0.0547550432 | 0.0403458213 |
| 2000 | 1.729 | 0.712 | 0.579 | 0.273 | 0.093 | 0.072 | 0.4117987276 | 0.3348756507 | 0.1578947368 | 0.0537883169 | 0.041642568 |
| 2001 | 1.726 | 0.714 | 0.573 | 0.273 | 0.094 | 0.072 | 0.4136732329 | 0.33198146 | 0.1581691773 | 0.0544611819 | 0.0417149479 |
| 2002 | 1.718 | 0.718 | 0.568 | 0.266 | 0.091 | 0.076 | 0.4179278231 | 0.3306169965 | 0.1548311991 | 0.0529685681 | 0.0442374854 |
| 2003 | 1.759 | 0.744 | 0.581 | 0.269 | 0.089 | 0.077 | 0.4229675952 | 0.3303013076 | 0.1529277999 | 0.0505969301 | 0.0437748721 |
| 2004 | 1.8 | 0.759 | 0.589 | 0.274 | 0.098 | 0.079 | 0.4216666667 | 0.3272222222 | 0.1522222222 | 0.0544444444 | 0.0438888889 |
| 2005 | 1.803 | 0.763 | 0.595 | 0.268 | 0.095 | 0.082 | 0.4231835829 | 0.3300055463 | 0.1486411536 | 0.0526899612 | 0.045479756 |
| 2006 | 1.837 | 0.774 | 0.611 | 0.273 | 0.096 | 0.084 | 0.4213391399 | 0.3326075122 | 0.1486118672 | 0.0522591181 | 0.0457267284 |
| 2007 | 1.829 | 0.766 | 0.61 | 0.271 | 0.094 | 0.088 | 0.4188080919 | 0.3335155823 | 0.148168398 | 0.0513942045 | 0.0481137233 |
| 2008 | 1.846 | 0.77 | 0.619 | 0.274 | 0.096 | 0.087 | 0.4171180932 | 0.33531961 | 0.1484290358 | 0.0520043337 | 0.0471289274 |
| 2009 | 1.864 | 0.782 | 0.624 | 0.276 | 0.094 | 0.087 | 0.419527897 | 0.3347639485 | 0.1480686695 | 0.0504291845 | 0.0466738197 |
| Maximum | 1.864 | 0.782 | 0.634 | 0.31 | 0.105 | 0.088 | 0.4231835829 | 0.3652073733 | 0.1722783389 | 0.05687974 | 0.0481137233 |
| Minimum | 1.586 | 0.637 | 0.566 | 0.254 | 0.069 | 0.049 | 0.3954496208 | 0.3272222222 | 0.1480686695 | 0.0402332362 | 0.0282258065 |
| Average | 1.7542857143 | 0.7208928571 | 0.5986428571 | 0.2785714286 | 0.0899285714 | 0.0662857143 | 0.4107925071 | 0.341531755 | 0.1588799281 | 0.0511768617 | 0.037641317 |
| Median | 1.7525 | 0.7175 | 0.595 | 0.274 | 0.093 | 0.0675 | 0.4104330823 | 0.337925261 | 0.1592807312 | 0.0521317259 | 0.0377697842 |
| Standard deviation | 0.0735400406 | 0.0383389747 | 0.0205574431 | 0.0144284405 | 0.0092373179 | 0.0130578688 | 0.0081156201 | 0.0115697151 | 0.0070089369 | 0.0038435149 | 0.0064544656 |
| Slope for best linear fit (using linear regression) | 0.0053913519 | 0.0034518336 | -0.0002041598 | -0.0001882868 | 0.0007684729 | 0.0015582923 | 0.0007060082 | -0.0011884241 | -0.0005832418 | 0.0002908048 | 0.0007719664 |
