|
|
| Line 106: |
Line 106: |
| {{#lst:completed fertility in Japan|main}} | | {{#lst:completed fertility in Japan|main}} |
|
| |
|
| ==Mean age at birth by period== | | ==Other data== |
|
| |
|
| ===Mean age at birth===
| | * [[Age distribution of mothers at birth in Japan]] includes data on the [[mean age at birth]], [[standard deviation in age at birth]], and [[cohort mean age at birth]]. |
| | | * [[Tempo-adjusted total fertility rate in Japan]] includes data on the [[tempo-adjusted total fertility rate]]. |
| {| class="sortable" border="1"
| |
| ! Year || Mean age at birth (all birth orders) || MAB1 || MAB2 || MAB3 || MAB4 || MAB5+ || MAB40 || MAB40_1 || MAB40_2 || MAB40_3 || MAB40_4 || MAB40_5+
| |
| |-
| |
| | 1947 || 30.47 || || || || || || 29.59 || || || || ||
| |
| |-
| |
| | 1948 || 30.19 || || || || || || 29.28 || || || || ||
| |
| |-
| |
| | 1949 || 29.92 || || || || || || 29.16 || || || || ||
| |
| |-
| |
| | 1950 || 29.62 || || || || || || 28.95 || || || || ||
| |
| |-
| |
| | 1951 || 29.54 || || || || || || 28.94 || || || || ||
| |
| |-
| |
| | 1952 || 29.38 || || || || || || 28.85 || || || || ||
| |
| |-
| |
| | 1953 || 29.2 || || || || || || 28.73 || || || || ||
| |
| |-
| |
| | 1954 || 29.03 || || || || || || 28.61 || || || || ||
| |
| |-
| |
| | 1955 || 28.85 || || || || || || 28.47 || || || || ||
| |
| |-
| |
| | 1956 || 28.64 || || || || || || 28.3 || || || || ||
| |
| |-
| |
| | 1957 || 28.44 || || || || || || 28.14 || || || || ||
| |
| |-
| |
| | 1958 || 28.22 || || || || || || 27.96 || || || || ||
| |
| |-
| |
| | 1959 || 28.06 || || || || || || 27.83 || || || || ||
| |
| |-
| |
| | 1960 || 27.89 || || || || || || 27.69 || || || || ||
| |
| |-
| |
| | 1961 || 27.81 || || || || || || 27.63 || || || || ||
| |
| |-
| |
| | 1962 || 27.71 || || || || || || 27.56 || || || || ||
| |
| |-
| |
| | 1963 || 27.71 || || || || || || 27.58 || || || || ||
| |
| |-
| |
| | 1964 || 27.7 || || || || || || 27.58 || || || || ||
| |
| |-
| |
| | 1965 || 27.7 || || || || || || 27.59 || || || || ||
| |
| |-
| |
| | 1966 || 27.66 || || || || || || 27.53 || || || || ||
| |
| |-
| |
| | 1967 || 27.76 || || || || || || 27.67 || || || || ||
| |
| |-
| |
| | 1968 || 27.79 || 25.9 || 28.58 || 30.72 || 32.56 || 35.8 || 27.69 || 25.84 || 28.53 || 30.62 || 32.2 || 34.38
| |
| |-
| |
| | 1969 || 27.8 || 25.87 || 28.53 || 30.74 || 32.54 || 35.69 || 27.7 || 25.81 || 28.48 || 30.64 || 32.2 || 34.3
| |
| |-
| |
| | 1970 || 27.76 || 25.81 || 28.48 || 30.77 || 32.56 || 35.51 || 27.67 || 25.76 || 28.43 || 30.67 || 32.22 || 34.19
| |
| |-
| |
| | 1971 || 27.74 || 25.75 || 28.43 || 30.73 || 32.55 || 35.36 || 27.65 || 25.7 || 28.37 || 30.63 || 32.23 || 34.09
| |
| |-
| |
| | 1972 || 27.66 || 25.67 || 28.36 || 30.69 || 32.51 || 35.38 || 27.57 || 25.61 || 28.3 || 30.59 || 32.18 || 34.16
| |
| |-
| |
| | 1973 || 27.64 || 25.63 || 28.28 || 30.65 || 32.46 || 35.16 || 27.55 || 25.58 || 28.22 || 30.55 || 32.15 || 34.08
| |
| |-
| |
| | 1974 || 27.54 || 25.62 || 28.18 || 30.59 || 32.49 || 35.3 || 27.45 || 25.57 || 28.13 || 30.49 || 32.17 || 34.1
| |
| |-
| |
| | 1975 || 27.47 || 25.68 || 28.16 || 30.51 || 32.46 || 35.26 || 27.39 || 25.63 || 28.11 || 30.4 || 32.13 || 34.11
| |
| |-
| |
| | 1976 || 27.49 || 25.76 || 28.15 || 30.43 || 32.35 || 35.29 || 27.41 || 25.71 || 28.1 || 30.33 || 32.01 || 34.08
| |
| |-
| |
| | 1977 || 27.58 || 25.88 || 28.21 || 30.39 || 32.33 || 35.29 || 27.5 || 25.83 || 28.17 || 30.29 || 32 || 34.07
| |
| |-
| |
| | 1978 || 27.65 || 25.95 || 28.28 || 30.39 || 32.36 || 35.19 || 27.57 || 25.91 || 28.23 || 30.3 || 32.01 || 34
| |
| |-
| |
| | 1979 || 27.7 || 26.01 || 28.36 || 30.41 || 32.29 || 35.33 || 27.63 || 25.97 || 28.32 || 30.33 || 31.95 || 34.08
| |
| |-
| |
| | 1980 || 27.75 || 26.07 || 28.44 || 30.51 || 32.35 || 35.21 || 27.68 || 26.03 || 28.39 || 30.43 || 32.02 || 33.96
| |
| |-
| |
| | 1981 || 27.83 || 26.16 || 28.54 || 30.62 || 32.39 || 35.16 || 27.76 || 26.12 || 28.49 || 30.54 || 32.04 || 33.93
| |
| |-
| |
| | 1982 || 27.92 || 26.24 || 28.59 || 30.73 || 32.5 || 35.17 || 27.85 || 26.19 || 28.55 || 30.64 || 32.16 || 33.96
| |
| |-
| |
| | 1983 || 28.02 || 26.3 || 28.68 || 30.86 || 32.6 || 35.12 || 27.95 || 26.26 || 28.64 || 30.78 || 32.29 || 33.92
| |
| |-
| |
| | 1984 || 28.12 || 26.37 || 28.74 || 30.94 || 32.73 || 35.08 || 28.05 || 26.33 || 28.7 || 30.85 || 32.4 || 33.96
| |
| |-
| |
| | 1985 || 28.26 || 26.5 || 28.83 || 31.02 || 32.83 || 35.09 || 28.19 || 26.46 || 28.78 || 30.93 || 32.51 || 34.02
| |
| |-
| |
| | 1986 || 28.38 || 26.64 || 28.92 || 31.11 || 32.95 || 35.05 || 28.31 || 26.6 || 28.87 || 31.03 || 32.64 || 33.97
| |
| |-
| |
| | 1987 || 28.52 || 26.78 || 29.03 || 31.23 || 32.99 || 35.24 || 28.45 || 26.74 || 28.97 || 31.14 || 32.68 || 34.2
| |
| |-
| |
| | 1988 || 28.68 || 26.9 || 29.17 || 31.35 || 33.21 || 35.26 || 28.59 || 26.85 || 29.11 || 31.25 || 32.88 || 34.2
| |
| |-
| |
| | 1989 || 28.81 || 27.03 || 29.32 || 31.5 || 33.32 || 35.29 || 28.72 || 26.97 || 29.25 || 31.39 || 32.97 || 34.28
| |
| |-
| |
| | 1990 || 28.94 || 27.15 || 29.46 || 31.62 || 33.43 || 35.33 || 28.84 || 27.09 || 29.38 || 31.51 || 33.1 || 34.35
| |
| |-
| |
| | 1991 || 29 || 27.23 || 29.58 || 31.75 || 33.53 || 35.36 || 28.9 || 27.17 || 29.5 || 31.63 || 33.16 || 34.39
| |
| |-
| |
| | 1992 || 29.09 || 27.37 || 29.67 || 31.87 || 33.68 || 35.43 || 28.99 || 27.31 || 29.59 || 31.74 || 33.29 || 34.45
| |
| |-
| |
| | 1993 || 29.19 || 27.51 || 29.79 || 32 || 33.78 || 35.54 || 29.08 || 27.44 || 29.7 || 31.85 || 33.36 || 34.55
| |
| |-
| |
| | 1994 || 29.29 || 27.64 || 29.9 || 32.09 || 33.88 || 35.64 || 29.18 || 27.57 || 29.81 || 31.93 || 33.44 || 34.6
| |
| |-
| |
| | 1995 || 29.39 || 27.75 || 30 || 32.16 || 33.96 || 35.73 || 29.26 || 27.68 || 29.9 || 31.98 || 33.48 || 34.65
| |
| |-
| |
| | 1996 || 29.5 || 27.89 || 30.14 || 32.23 || 34.01 || 35.72 || 29.37 || 27.8 || 30.04 || 32.05 || 33.5 || 34.66
| |
| |-
| |
| | 1997 || 29.57 || 27.95 || 30.26 || 32.32 || 34.05 || 35.72 || 29.43 || 27.85 || 30.15 || 32.11 || 33.53 || 34.58
| |
| |-
| |
| | 1998 || 29.63 || 27.99 || 30.38 || 32.4 || 34.12 || 35.91 || 29.47 || 27.89 || 30.27 || 32.18 || 33.54 || 34.66
| |
| |-
| |
| | 1999 || 29.65 || 28.01 || 30.49 || 32.47 || 34.18 || 35.81 || 29.48 || 27.9 || 30.36 || 32.24 || 33.58 || 34.57
| |
| |-
| |
| | 2000 || 29.68 || 28.03 || 30.54 || 32.55 || 34.29 || 35.79 || 29.5 || 27.92 || 30.4 || 32.3 || 33.65 || 34.57
| |
| |-
| |
| | 2001 || 29.68 || 28.05 || 30.54 || 32.59 || 34.33 || 35.81 || 29.49 || 27.93 || 30.39 || 32.33 || 33.68 || 34.59
| |
| |-
| |
| | 2002 || 29.71 || 28.15 || 30.59 || 32.64 || 34.35 || 35.94 || 29.51 || 28.02 || 30.43 || 32.35 || 33.65 || 34.61
| |
| |-
| |
| | 2003 || 29.83 || 28.36 || 30.61 || 32.61 || 34.34 || 35.91 || 29.61 || 28.21 || 30.44 || 32.3 || 33.61 || 34.65
| |
| |-
| |
| | 2004 || 29.93 || 28.51 || 30.69 || 32.59 || 34.26 || 35.92 || 29.7 || 28.35 || 30.5 || 32.27 || 33.53 || 34.59
| |
| |-
| |
| | 2005 || 30 || 28.63 || 30.76 || 32.53 || 34.2 || 35.86 || 29.76 || 28.45 || 30.55 || 32.19 || 33.46 || 34.48
| |
| |-
| |
| | 2006 || 30.09 || 28.72 || 30.88 || 32.55 || 34.12 || 35.77 || 29.84 || 28.53 || 30.66 || 32.19 || 33.34 || 34.39
| |
| |-
| |
| | 2007 || 30.24 || 28.87 || 31.02 || 32.59 || 34.03 || 35.62 || 29.96 || 28.66 || 30.78 || 32.22 || 33.24 || 34.25
| |
| |-
| |
| | 2008 || 30.31 || 28.95 || 31.09 || 32.58 || 33.93 || 35.55 || 30.02 || 28.73 || 30.83 || 32.21 || 33.13 || 34.18
| |
| |-
| |
| | 2009 || 30.44 || 29.13 || 31.22 || 32.64 || 33.89 || 35.33 || 30.13 || 28.89 || 30.93 || 32.25 || 33.13 || 33.98
| |
| |-
| |
| ! Average (1968-2009) || 28.7445238095 || 27.0573809524 || 29.4254761905 || 31.515952381 || 33.2783333333 || 35.4742857143 || 28.6154761905 || 26.9728571429 || 29.3273809524 || 31.3488095238 || 32.82 || 34.2807142857
| |
| |-
| |
| ! Median (1968-2009) || 28.745 || 26.965 || 29.245 || 31.425 || 33.265 || 35.37 || 28.655 || 26.91 || 29.18 || 31.32 || 32.925 || 34.225
| |
| |-
| |
| ! Standard deviation (1968-2009) || 0.9693427554 || 1.1172135624 || 1.0141900586 || 0.8534751329 || 0.7638890121 || 0.2786390519 || 0.9102082377 || 1.0695572043 || 0.9542512312 || 0.7685564625 || 0.628086525 || 0.2520490937
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || 0.0766850336 || 0.0893955109 || 0.079628069 || 0.0656907868 || 0.0573608298 || 0.0126505145 || 0.072007941 || 0.085704562 || 0.0749380115 || 0.0586330119 || 0.0451438295 || 0.0116351997
| |
| |-
| |
| ! Multiplier for best logarithm fit (using linear fit on logarithm) || 1.0026655941 || 1.003298838 || 1.002699542 || 1.0020836461 || 1.0017242967 || 1.000356136 || 1.002516574 || 1.0031751711 || 1.0025509791 || 1.0018713788 || 1.0013775446 || 1.000338998
| |
| |-
| |
| ! R^2 for linear regression || 0.9418960745 || 0.963597186 || 0.9277483064 || 0.8915869093 || 0.8486074179 || 0.3102193711 || 0.9419237822 || 0.9663542144 || 0.9281440216 || 0.8759298983 || 0.7774891586 || 0.3207110369
| |
| |}
| |
| | |
| ===Standard deviation in age of birth===
| |
| | |
| {| class="sortable" border="1"
| |
| ! Year || sdMAB || sdMAB1 || sdMAB2 || sdMAB3 || sdMAB4 || sdMAB5+ || sdMAB40 || sdMAB40_1 || sdMAB40_2 || sdMAB40_3 || sdMAB40_4 || sdMAB40_5+
| |
| |-
| |
| | 1947 || 6.03 || || || || || || 5.22 || || || || ||
| |
| |-
| |
| | 1948 || 6.14 || || || || || || 5.33 || || || || ||
| |
| |-
| |
| | 1949 || 5.91 || || || || || || 5.2 || || || || ||
| |
| |-
| |
| | 1950 || 5.77 || || || || || || 5.12 || || || || ||
| |
| |-
| |
| | 1951 || 5.63 || || || || || || 5.03 || || || || ||
| |
| |-
| |
| | 1952 || 5.49 || || || || || || 4.92 || || || || ||
| |
| |-
| |
| | 1953 || 5.36 || || || || || || 4.84 || || || || ||
| |
| |-
| |
| | 1954 || 5.25 || || || || || || 4.76 || || || || ||
| |
| |-
| |
| | 1955 || 5.12 || || || || || || 4.67 || || || || ||
| |
| |-
| |
| | 1956 || 5.01 || || || || || || 4.58 || || || || ||
| |
| |-
| |
| | 1957 || 4.85 || || || || || || 4.45 || || || || ||
| |
| |-
| |
| | 1958 || 4.71 || || || || || || 4.34 || || || || ||
| |
| |-
| |
| | 1959 || 4.59 || || || || || || 4.24 || || || || ||
| |
| |-
| |
| | 1960 || 4.42 || || || || || || 4.11 || || || || ||
| |
| |-
| |
| | 1961 || 4.29 || || || || || || 4.02 || || || || ||
| |
| |-
| |
| | 1962 || 4.19 || || || || || || 3.95 || || || || ||
| |
| |-
| |
| | 1963 || 4.14 || || || || || || 3.92 || || || || ||
| |
| |-
| |
| | 1964 || 4.1 || || || || || || 3.9 || || || || ||
| |
| |-
| |
| | 1965 || 4.06 || || || || || || 3.88 || || || || ||
| |
| |-
| |
| | 1966 || 4.22 || || || || || || 4.01 || || || || ||
| |
| |-
| |
| | 1967 || 3.99 || || || || || || 3.84 || || || || ||
| |
| |-
| |
| | 1968 || 4.03 || 3.52 || 3.43 || 3.45 || 3.84 || 4.41 || 3.87 || 3.4 || 3.33 || 3.3 || 3.42 || 3.4
| |
| |-
| |
| | 1969 || 4.03 || 3.52 || 3.44 || 3.45 || 3.8 || 4.42 || 3.87 || 3.39 || 3.34 || 3.31 || 3.41 || 3.39
| |
| |-
| |
| | 1970 || 4.03 || 3.51 || 3.43 || 3.45 || 3.82 || 4.4 || 3.88 || 3.38 || 3.32 || 3.3 || 3.43 || 3.42
| |
| |-
| |
| | 1971 || 4.02 || 3.51 || 3.4 || 3.43 || 3.79 || 4.39 || 3.87 || 3.38 || 3.29 || 3.28 || 3.42 || 3.43
| |
| |-
| |
| | 1972 || 4.03 || 3.49 || 3.39 || 3.42 || 3.81 || 4.34 || 3.87 || 3.36 || 3.29 || 3.28 || 3.43 || 3.43
| |
| |-
| |
| | 1973 || 4.03 || 3.48 || 3.41 || 3.42 || 3.79 || 4.25 || 3.88 || 3.35 || 3.31 || 3.28 || 3.43 || 3.41
| |
| |-
| |
| | 1974 || 4 || 3.45 || 3.4 || 3.43 || 3.85 || 4.36 || 3.85 || 3.33 || 3.3 || 3.28 || 3.48 || 3.48
| |
| |-
| |
| | 1975 || 3.94 || 3.45 || 3.37 || 3.48 || 3.92 || 4.34 || 3.8 || 3.33 || 3.27 || 3.32 || 3.56 || 3.5
| |
| |-
| |
| | 1976 || 3.88 || 3.43 || 3.32 || 3.45 || 3.96 || 4.39 || 3.74 || 3.32 || 3.23 || 3.3 || 3.57 || 3.54
| |
| |-
| |
| | 1977 || 3.84 || 3.43 || 3.3 || 3.43 || 3.92 || 4.41 || 3.7 || 3.32 || 3.21 || 3.27 || 3.54 || 3.53
| |
| |-
| |
| | 1978 || 3.81 || 3.42 || 3.27 || 3.36 || 3.94 || 4.42 || 3.68 || 3.32 || 3.19 || 3.21 || 3.54 || 3.6
| |
| |-
| |
| | 1979 || 3.8 || 3.42 || 3.26 || 3.32 || 3.9 || 4.45 || 3.67 || 3.33 || 3.18 || 3.19 || 3.51 || 3.58
| |
| |-
| |
| | 1980 || 3.81 || 3.45 || 3.27 || 3.31 || 3.86 || 4.48 || 3.69 || 3.36 || 3.19 || 3.16 || 3.49 || 3.64
| |
| |-
| |
| | 1981 || 3.84 || 3.48 || 3.31 || 3.29 || 3.86 || 4.47 || 3.72 || 3.39 || 3.23 || 3.15 || 3.46 || 3.61
| |
| |-
| |
| | 1982 || 3.86 || 3.5 || 3.33 || 3.28 || 3.81 || 4.41 || 3.74 || 3.41 || 3.24 || 3.14 || 3.42 || 3.53
| |
| |-
| |
| | 1983 || 3.89 || 3.55 || 3.34 || 3.28 || 3.74 || 4.37 || 3.77 || 3.46 || 3.26 || 3.14 || 3.38 || 3.48
| |
| |-
| |
| | 1984 || 3.92 || 3.58 || 3.38 || 3.28 || 3.72 || 4.3 || 3.8 || 3.49 || 3.3 || 3.14 || 3.34 || 3.46
| |
| |-
| |
| | 1985 || 3.94 || 3.63 || 3.42 || 3.31 || 3.69 || 4.24 || 3.82 || 3.54 || 3.33 || 3.17 || 3.32 || 3.42
| |
| |-
| |
| | 1986 || 3.96 || 3.66 || 3.46 || 3.31 || 3.7 || 4.24 || 3.85 || 3.57 || 3.38 || 3.19 || 3.36 || 3.4
| |
| |-
| |
| | 1987 || 3.98 || 3.69 || 3.47 || 3.34 || 3.7 || 4.18 || 3.86 || 3.6 || 3.38 || 3.21 || 3.36 || 3.39
| |
| |-
| |
| | 1988 || 4.02 || 3.75 || 3.51 || 3.36 || 3.68 || 4.17 || 3.9 || 3.65 || 3.42 || 3.22 || 3.33 || 3.36
| |
| |-
| |
| | 1989 || 4.09 || 3.82 || 3.57 || 3.41 || 3.67 || 4.15 || 3.96 || 3.72 || 3.47 || 3.26 || 3.31 || 3.4
| |
| |-
| |
| | 1990 || 4.14 || 3.89 || 3.61 || 3.44 || 3.67 || 4.04 || 4 || 3.79 || 3.5 || 3.28 || 3.33 || 3.32
| |
| |-
| |
| | 1991 || 4.18 || 3.93 || 3.65 || 3.47 || 3.73 || 4.1 || 4.04 || 3.82 || 3.54 || 3.3 || 3.36 || 3.41
| |
| |-
| |
| | 1992 || 4.23 || 3.98 || 3.73 || 3.52 || 3.75 || 4.09 || 4.09 || 3.88 || 3.61 || 3.35 || 3.39 || 3.4
| |
| |-
| |
| | 1993 || 4.27 || 4.04 || 3.77 || 3.57 || 3.78 || 4.06 || 4.13 || 3.93 || 3.66 || 3.38 || 3.38 || 3.39
| |
| |-
| |
| | 1994 || 4.32 || 4.1 || 3.82 || 3.64 || 3.84 || 4.12 || 4.17 || 3.99 || 3.7 || 3.44 || 3.44 || 3.45
| |
| |-
| |
| | 1995 || 4.38 || 4.18 || 3.88 || 3.71 || 3.9 || 4.08 || 4.22 || 4.07 || 3.75 || 3.5 || 3.48 || 3.36
| |
| |-
| |
| | 1996 || 4.42 || 4.24 || 3.92 || 3.75 || 3.95 || 4.08 || 4.25 || 4.12 || 3.79 || 3.54 || 3.52 || 3.39
| |
| |-
| |
| | 1997 || 4.49 || 4.34 || 3.98 || 3.82 || 3.99 || 4.21 || 4.32 || 4.2 || 3.84 || 3.59 || 3.55 || 3.46
| |
| |-
| |
| | 1998 || 4.56 || 4.42 || 4.04 || 3.85 || 4.06 || 4.23 || 4.38 || 4.28 || 3.89 || 3.62 || 3.58 || 3.44
| |
| |-
| |
| | 1999 || 4.64 || 4.5 || 4.1 || 3.9 || 4.11 || 4.27 || 4.45 || 4.36 || 3.94 || 3.67 || 3.64 || 3.5
| |
| |-
| |
| | 2000 || 4.73 || 4.61 || 4.17 || 3.95 || 4.14 || 4.26 || 4.53 || 4.46 || 4.01 || 3.7 || 3.65 || 3.5
| |
| |-
| |
| | 2001 || 4.81 || 4.71 || 4.27 || 4.03 || 4.16 || 4.27 || 4.61 || 4.55 || 4.1 || 3.78 || 3.66 || 3.51
| |
| |-
| |
| | 2002 || 4.88 || 4.79 || 4.35 || 4.1 || 4.26 || 4.32 || 4.67 || 4.62 || 4.17 || 3.83 || 3.74 || 3.54
| |
| |-
| |
| | 2003 || 4.91 || 4.85 || 4.43 || 4.19 || 4.32 || 4.29 || 4.68 || 4.66 || 4.24 || 3.9 || 3.79 || 3.52
| |
| |-
| |
| | 2004 || 4.94 || 4.91 || 4.49 || 4.27 || 4.36 || 4.34 || 4.71 || 4.71 || 4.29 || 3.98 || 3.83 || 3.58
| |
| |-
| |
| | 2005 || 4.96 || 4.94 || 4.54 || 4.33 || 4.43 || 4.46 || 4.72 || 4.72 || 4.33 || 4.03 || 3.9 || 3.66
| |
| |-
| |
| | 2006 || 4.98 || 4.96 || 4.56 || 4.37 || 4.53 || 4.54 || 4.73 || 4.74 || 4.34 || 4.06 || 3.97 || 3.76
| |
| |-
| |
| | 2007 || 5.01 || 5 || 4.6 || 4.4 || 4.59 || 4.61 || 4.74 || 4.77 || 4.37 || 4.08 || 4.03 || 3.8
| |
| |-
| |
| | 2008 || 5.04 || 5.04 || 4.65 || 4.42 || 4.61 || 4.59 || 4.76 || 4.8 || 4.4 || 4.1 || 4.03 || 3.77
| |
| |-
| |
| | 2009 || 5.06 || 5.07 || 4.68 || 4.43 || 4.59 || 4.68 || 4.77 || 4.81 || 4.41 || 4.1 || 4.04 || 3.84
| |
| |-
| |
| ! Average (1968-2009) || 4.2785714286 || 4.0057142857 || 3.7552380952 || 3.6528571429 || 3.9652380952 || 4.315 || 4.1133333333 || 3.8733333333 || 3.6271428571 || 3.4602380952 || 3.5433333333 || 3.5
| |
| |-
| |
| ! Median (1968-2009) || 4.06 || 3.785 || 3.54 || 3.45 || 3.86 || 4.33 || 3.93 || 3.685 || 3.445 || 3.3 || 3.48 || 3.47
| |
| |-
| |
| ! Standard deviation (1968-2009) || 0.4227065604 || 0.5798786368 || 0.4657552906 || 0.37805204 || 0.2774556708 || 0.1566143313 || 0.3781512581 || 0.5407387299 || 0.4160574873 || 0.3143439789 || 0.209210673 || 0.124997561
| |
| |-
| |
| ! Slope for best linear fit (using linear regression) || 0.030493477 || 0.0444469654 || 0.0345887691 || 0.0258844502 || 0.0163017584 || -5.75318045539274E-005 || 0.0276282311 || 0.0418928774 || 0.031131999 || 0.0213151284 || 0.0117591767 || 0.0046657483
| |
| |-
| |
| ! Multiplier for best logarithm fit (using linear fit on logarithm) || 1.0069625637 || 1.0108694208 || 1.0089693165 || 1.0068332117 || 1.003954279 || 0.9999561218 || 1.006588887 || 1.0106470664 || 1.0083893499 || 1.0059586687 || 1.0032032028 || 1.0012951305
| |
| |-
| |
| ! R^2 for linear regression || 0.7831995317 || 0.8841918579 || 0.8300249014 || 0.7055230676 || 0.5195390451 || 0.000020309 || 0.8033625099 || 0.9033206291 || 0.8426434174 || 0.69199366 || 0.4754694981 || 0.2096891884
| |
| |}
| |
| ==Mean age of childbearing by cohort==
| |
| | |
| {| class="sortable" border="1"
| |
| !Cohort || Mean age of childbearing (all birth orders), CMAC || CMAC1 || CMAC2 || CMAC3 || CMAC4 || CMAC5+ || CMAC40 || CMAC40_1 || CMAC40_2 || CMAC40_3 || CMAC40_4 || CMAC40_5+
| |
| |-
| |
| | 1953 || 27.92 || 26.03 || 28.57 || 31.12 || 33.08 || 34.97 || 27.82 || 25.96 || 28.49 || 30.99 || 32.64 || 33.88
| |
| |-
| |
| | 1954 || 28.07 || 26.18 || 28.7 || 31.21 || 33.22 || 35.2 || 27.96 || 26.12 || 28.62 || 31.07 || 32.77 || 34.07
| |
| |-
| |
| | 1955 || 28.22 || 26.35 || 28.84 || 31.3 || 33.34 || 35.31 || 28.1 || 26.28 || 28.76 || 31.16 || 32.88 || 34.2
| |
| |-
| |
| | 1956 || 28.35 || 26.51 || 28.97 || 31.38 || 33.43 || 35.36 || 28.23 || 26.43 || 28.88 || 31.23 || 32.95 || 34.25
| |
| |-
| |
| | 1957 || 28.47 || 26.67 || 29.09 || 31.45 || 33.5 || 35.47 || 28.35 || 26.58 || 29 || 31.29 || 33.03 || 34.34
| |
| |-
| |
| | 1958 || 28.55 || 26.78 || 29.18 || 31.5 || 33.54 || 35.53 || 28.42 || 26.69 || 29.08 || 31.34 || 33.07 || 34.39
| |
| |-
| |
| | 1959 || 28.64 || 26.89 || 29.27 || 31.55 || 33.61 || 35.55 || 28.49 || 26.79 || 29.15 || 31.38 || 33.11 || 34.42
| |
| |-
| |
| | 1960 || || || || || || || 28.59 || 26.92 || 29.27 || 31.44 || 33.16 || 34.44
| |
| |-
| |
| | 1961 || || || || || || || 28.7 || 27.06 || 29.4 || 31.49 || 33.21 || 34.53
| |
| |-
| |
| | 1962 || || || || || || || 28.8 || 27.21 || 29.52 || 31.55 || 33.22 || 34.5
| |
| |-
| |
| | 1963 || || || || || || || 28.92 || 27.37 || 29.66 || 31.64 || 33.23 || 34.49
| |
| |-
| |
| | 1964 || || || || || || || 29.05 || 27.54 || 29.82 || 31.73 || 33.27 || 34.47
| |
| |-
| |
| | 1965 || || || || || || || 29.15 || 27.68 || 29.94 || 31.77 || 33.29 || 34.47
| |
| |-
| |
| | 1966 || || || || || || || 29.25 || 27.81 || 30.06 || 31.83 || 33.28 || 34.47
| |
| |-
| |
| | 1967 || || || || || || || 29.36 || 27.94 || 30.18 || 31.93 || 33.29 || 34.45
| |
| |-
| |
| | 1968 || || || || || || || 29.45 || 28.06 || 30.3 || 32.01 || 33.36 || 34.48
| |
| |-
| |
| | 1969 || || || || || || || 29.55 || 28.17 || 30.4 || 32.09 || 33.42 || 34.52
| |
| |}
| |
| | |
| ==Tempo-adjusted total fertility rate==
| |
| | |
| The [[tempo-adjusted total fertility rate]]s have been computed using the Bongarts-Feeney formula below.
| |
| | |
| {| class="sortable" border="1"
| |
| ! Year || AdjTFR || AdjTFR1 || AdjTFR2 || AdjTFR3 || AdjTFR4 || AdjTFR5+ || AdjTFR1 proportion || AdjTFR2 proportion || AdjTFR3 proportion || AdjTFR4 proportion || AdjTFR5+ proportion
| |
| |-
| |
| |1969 || 2.045 || 0.898 || 0.801 || 0.281 || 0.048 || 0.017 || 0.4391198044 || 0.3916870416 || 0.137408313 || 0.0234718826 || 0.0083129584
| |
| |-
| |
| |1970 || 2.033 || 0.886 || 0.801 || 0.283 || 0.048 || 0.016 || 0.435809149 || 0.3939990162 || 0.1392031481 || 0.0236104279 || 0.0078701426
| |
| |-
| |
| |1971 || 2.027 || 0.866 || 0.81 || 0.286 || 0.047 || 0.017 || 0.4272323631 || 0.3996053281 || 0.1410952146 || 0.0231869758 || 0.0083867785
| |
| |-
| |
| |1972 || 2.012 || 0.882 || 0.779 || 0.288 || 0.047 || 0.016 || 0.4383697813 || 0.3871769384 || 0.1431411531 || 0.023359841 || 0.0079522863
| |
| |-
| |
| |1973 || 2.031 || 0.904 || 0.763 || 0.295 || 0.051 || 0.018 || 0.4451009355 || 0.3756770064 || 0.145248646 || 0.0251107829 || 0.0088626292
| |
| |-
| |
| |1974 || 2 || 0.925 || 0.748 || 0.265 || 0.045 || 0.017 || 0.4625 || 0.374 || 0.1325 || 0.0225 || 0.0085
| |
| |-
| |
| |1975 || 1.93 || 0.918 || 0.746 || 0.218 || 0.034 || 0.014 || 0.4756476684 || 0.3865284974 || 0.1129533679 || 0.0176165803 || 0.007253886
| |
| |-
| |
| |1976 || 1.936 || 0.909 || 0.767 || 0.213 || 0.032 || 0.013 || 0.4695247934 || 0.396177686 || 0.1100206612 || 0.0165289256 || 0.006714876
| |
| |-
| |
| |1977 || 1.915 || 0.87 || 0.78 || 0.22 || 0.033 || 0.012 || 0.454308094 || 0.407310705 || 0.1148825065 || 0.017232376 || 0.0062663185
| |
| |-
| |
| |1978 || 1.89 || 0.831 || 0.786 || 0.23 || 0.031 || 0.012 || 0.4396825397 || 0.4158730159 || 0.1216931217 || 0.0164021164 || 0.0063492063
| |
| |-
| |
| |1979 || 1.876 || 0.82 || 0.769 || 0.245 || 0.03 || 0.01 || 0.4371002132 || 0.4099147122 || 0.1305970149 || 0.0159914712 || 0.0053304904
| |
| |-
| |
| |1980 || 1.885 || 0.84 || 0.75 || 0.254 || 0.032 || 0.009 || 0.4456233422 || 0.3978779841 || 0.1347480106 || 0.0169761273 || 0.0047745358
| |
| |-
| |
| |1981 || 1.884 || 0.857 || 0.729 || 0.256 || 0.033 || 0.009 || 0.4548832272 || 0.3869426752 || 0.135881104 || 0.0175159236 || 0.0047770701
| |
| |-
| |
