Fertility in Sweden: Difference between revisions
(Created page with "==Data sources== Most of the data on this page comes from the Human Fertility Database (website [http://www.humanfertility.org www.humanfertility.org]) (data downloaded o...") |
|||
Line 8: | Line 8: | ||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
! Year || TFR || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || | ! Year || TFR || TFR1 || TFR2 || TFR3 || TFR4 || TFR5+ || TFR1 proportion || TFR2 proportion || TFR3 proportion || TFR4 proportion || TFR5+ proportion | ||
|- | |- | ||
| 1970 || 1.919 || 0.805 || 0.681 || 0.286 || 0.092 || 0.054 | | 1970 || 1.919 || 0.805 || 0.681 || 0.286 || 0.092 || 0.054 || 0.4194893174 || 0.3548723293 || 0.1490359562 || 0.0479416363 || 0.0281396561 | ||
|- | |- | ||
| 1971 || 1.961 || 0.853 || 0.688 || 0.283 || 0.089 || 0.049 | | 1971 || 1.961 || 0.853 || 0.688 || 0.283 || 0.089 || 0.049 || 0.434982152 || 0.3508414074 || 0.1443141254 || 0.0453850076 || 0.0249872514 | ||
|- | |- | ||
| 1972 || 1.913 || 0.842 || 0.676 || 0.271 || 0.081 || 0.043 | | 1972 || 1.913 || 0.842 || 0.676 || 0.271 || 0.081 || 0.043 || 0.440146367 || 0.3533716675 || 0.1416623105 || 0.0423418714 || 0.0224777836 | ||
|- | |- | ||
| 1973 || 1.868 || 0.833 || 0.658 || 0.262 || 0.076 || 0.039 | | 1973 || 1.868 || 0.833 || 0.658 || 0.262 || 0.076 || 0.039 || 0.4459314775 || 0.352248394 || 0.1402569593 || 0.0406852248 || 0.0208779443 | ||
|- | |- | ||
| 1974 || 1.876 || 0.838 || 0.678 || 0.254 || 0.071 || 0.034 | | 1974 || 1.876 || 0.838 || 0.678 || 0.254 || 0.071 || 0.034 || 0.4466950959 || 0.3614072495 || 0.1353944563 || 0.0378464819 || 0.0181236674 | ||
|- | |- | ||
| 1975 || 1.769 || 0.799 || 0.65 || 0.23 || 0.061 || 0.031 | | 1975 || 1.769 || 0.799 || 0.65 || 0.23 || 0.061 || 0.031 || 0.4516676088 || 0.3674392312 || 0.1300169587 || 0.0344827586 || 0.0175240249 | ||
|- | |- | ||
| 1976 || 1.682 || 0.751 || 0.635 || 0.214 || 0.056 || 0.027 | | 1976 || 1.682 || 0.751 || 0.635 || 0.214 || 0.056 || 0.027 || 0.4464922711 || 0.3775267539 || 0.1272294887 || 0.033293698 || 0.0160523187 | ||
|- | |- | ||
| 1977 || 1.646 || 0.719 || 0.638 || 0.21 || 0.054 || 0.025 | | 1977 || 1.646 || 0.719 || 0.638 || 0.21 || 0.054 || 0.025 || 0.4368165249 || 0.3876063183 || 0.127582017 || 0.0328068044 || 0.0151883354 | ||
|- | |- | ||
| 1978 || 1.6 || 0.681 || 0.625 || 0.216 || 0.055 || 0.024 | | 1978 || 1.6 || 0.681 || 0.625 || 0.216 || 0.055 || 0.024 || 0.425625 || 0.390625 || 0.135 || 0.034375 || 0.015 | ||
|- | |- | ||
| 1979 || 1.658 || 0.697 || 0.632 || 0.242 || 0.061 || 0.026 | | 1979 || 1.658 || 0.697 || 0.632 || 0.242 || 0.061 || 0.026 || 0.4203860072 || 0.3811821472 || 0.1459589867 || 0.0367913148 || 0.015681544 | ||
|- | |- | ||
| 1980 || 1.68 || 0.715 || 0.626 || 0.248 || 0.064 || 0.027 | | 1980 || 1.68 || 0.715 || 0.626 || 0.248 || 0.064 || 0.027 || 0.4255952381 || 0.3726190476 || 0.1476190476 || 0.0380952381 || 0.0160714286 | ||
|- | |- | ||
| 1981 || 1.636 || 0.688 || 0.607 || 0.253 || 0.063 || 0.025 | | 1981 || 1.636 || 0.688 || 0.607 || 0.253 || 0.063 || 0.025 || 0.4205378973 || 0.3710268949 || 0.1546454768 || 0.0385085575 || 0.0152811736 | ||
|- | |- | ||
| 1982 || 1.627 || 0.678 || 0.604 || 0.256 || 0.064 || 0.025 | | 1982 || 1.627 || 0.678 || 0.604 || 0.256 || 0.064 || 0.025 || 0.4167178857 || 0.3712354026 || 0.1573448064 || 0.0393362016 || 0.0153657037 | ||
|- | |- | ||
| 1983 || 1.614 || 0.667 || 0.594 || 0.261 || 0.068 || 0.025 | | 1983 || 1.614 || 0.667 || 0.594 || 0.261 || 0.068 || 0.025 || 0.4132589839 || 0.3680297398 || 0.1617100372 || 0.0421313507 || 0.0154894672 | ||
|- | |- | ||
| 1984 || 1.658 || 0.673 || 0.607 || 0.275 || 0.075 || 0.028 | | 1984 || 1.658 || 0.673 || 0.607 || 0.275 || 0.075 || 0.028 || 0.4059107358 || 0.3661037394 || 0.1658624849 || 0.0452352232 || 0.0168878166 | ||
|- | |- | ||
| 1985 || 1.74 || 0.706 || 0.622 || 0.298 || 0.083 || 0.031 | | 1985 || 1.74 || 0.706 || 0.622 || 0.298 || 0.083 || 0.031 || 0.4057471264 || 0.3574712644 || 0.1712643678 || 0.0477011494 || 0.017816092 | ||
|- | |- | ||
| 1986 || 1.8 || 0.747 || 0.632 || 0.303 || 0.086 || 0.032 | | 1986 || 1.8 || 0.747 || 0.632 || 0.303 || 0.086 || 0.032 || 0.415 || 0.3511111111 || 0.1683333333 || 0.0477777778 || 0.0177777778 | ||
|- | |- | ||
| 1987 || 1.844 || 0.77 || 0.653 || 0.301 || 0.086 || 0.034 | | 1987 || 1.844 || 0.77 || 0.653 || 0.301 || 0.086 || 0.034 || 0.4175704989 || 0.3541214751 || 0.1632321041 || 0.046637744 || 0.0184381779 | ||
|- | |- | ||
| 1988 || 1.967 || 0.818 || 0.697 || 0.321 || 0.093 || 0.037 | | 1988 || 1.967 || 0.818 || 0.697 || 0.321 || 0.093 || 0.037 || 0.4158617184 || 0.3543467209 || 0.1631926792 || 0.047280122 || 0.0188103711 | ||
|- | |- | ||
| 1989 || 2.02 || 0.851 || 0.701 || 0.331 || 0.099 || 0.039 | | 1989 || 2.02 || 0.851 || 0.701 || 0.331 || 0.099 || 0.039 || 0.4212871287 || 0.347029703 || 0.1638613861 || 0.049009901 || 0.0193069307 | ||
|- | |- | ||
| 1990 || 2.14 || 0.897 || 0.739 || 0.348 || 0.11 || 0.046 | | 1990 || 2.14 || 0.897 || 0.739 || 0.348 || 0.11 || 0.046 || 0.4191588785 || 0.3453271028 || 0.1626168224 || 0.0514018692 || 0.0214953271 | ||
|- | |- | ||
| 1991 || 2.113 || 0.867 || 0.738 || 0.351 || 0.109 || 0.048 | | 1991 || 2.113 || 0.867 || 0.738 || 0.351 || 0.109 || 0.048 || 0.4103170847 || 0.3492664458 || 0.1661145291 || 0.0515854236 || 0.0227165168 | ||
|- | |- | ||
| 1992 || 2.077 || 0.825 || 0.751 || 0.342 || 0.112 || 0.048 | | 1992 || 2.077 || 0.825 || 0.751 || 0.342 || 0.112 || 0.048 || 0.3972075108 || 0.3615792008 || 0.1646605681 || 0.0539239287 || 0.0231102552 | ||
|- | |- | ||
| 1993 || 1.982 || 0.785 || 0.721 || 0.323 || 0.103 || 0.05 | | 1993 || 1.982 || 0.785 || 0.721 || 0.323 || 0.103 || 0.05 || 0.3960645812 || 0.3637739657 || 0.1629667003 || 0.0519677094 || 0.0252270434 | ||
|- | |- | ||
| 1994 || 1.883 || 0.745 || 0.7 || 0.298 || 0.094 || 0.047 | | 1994 || 1.883 || 0.745 || 0.7 || 0.298 || 0.094 || 0.047 || 0.3956452469 || 0.3717472119 || 0.1582580988 || 0.0499203399 || 0.0249601699 | ||
|- | |- | ||
| 1995 || 1.731 || 0.697 || 0.642 || 0.271 || 0.081 || 0.04 | | 1995 || 1.731 || 0.697 || 0.642 || 0.271 || 0.081 || 0.04 || 0.4026574235 || 0.3708838821 || 0.1565569035 || 0.0467937608 || 0.02310803 | ||
|- | |- | ||
| 1996 || 1.6 || 0.665 || 0.593 || 0.235 || 0.07 || 0.038 | | 1996 || 1.6 || 0.665 || 0.593 || 0.235 || 0.07 || 0.038 || 0.415625 || 0.370625 || 0.146875 || 0.04375 || 0.02375 | ||
|- | |- | ||
| 1997 || 1.528 || 0.642 || 0.568 || 0.217 || 0.066 || 0.034 | | 1997 || 1.528 || 0.642 || 0.568 || 0.217 || 0.066 || 0.034 || 0.4201570681 || 0.3717277487 || 0.1420157068 || 0.0431937173 || 0.0222513089 | ||
|- | |- | ||
| 1998 || 1.517 || 0.637 || 0.559 || 0.22 || 0.065 || 0.036 | | 1998 || 1.517 || 0.637 || 0.559 || 0.22 || 0.065 || 0.036 || 0.4199077126 || 0.3684904417 || 0.1450230719 || 0.0428477258 || 0.0237310481 | ||
|- | |- | ||
| 1999 || 1.512 || 0.65 || 0.546 || 0.217 || 0.064 || 0.035 | | 1999 || 1.512 || 0.65 || 0.546 || 0.217 || 0.064 || 0.035 || 0.4298941799 || 0.3611111111 || 0.1435185185 || 0.0423280423 || 0.0231481481 | ||
|- | |- | ||
| 2000 || 1.559 || 0.697 || 0.54 || 0.22 || 0.065 || 0.037 | | 2000 || 1.559 || 0.697 || 0.54 || 0.22 || 0.065 || 0.037 || 0.4470814625 || 0.346375882 || 0.1411161001 || 0.0416933932 || 0.0237331623 | ||
|- | |- | ||
| 2001 || 1.58 || 0.716 || 0.552 || 0.214 || 0.063 || 0.035 | | 2001 || 1.58 || 0.716 || 0.552 || 0.214 || 0.063 || 0.035 || 0.453164557 || 0.3493670886 || 0.135443038 || 0.0398734177 || 0.0221518987 | ||
|- | |- | ||
| 2002 || 1.665 || 0.77 || 0.583 || 0.216 || 0.062 || 0.034 | | 2002 || 1.665 || 0.77 || 0.583 || 0.216 || 0.062 || 0.034 || 0.4624624625 || 0.3501501502 || 0.1297297297 || 0.0372372372 || 0.0204204204 | ||
|- | |- | ||
| 2003 || 1.731 || 0.791 || 0.612 || 0.227 || 0.066 || 0.034 | | 2003 || 1.731 || 0.791 || 0.612 || 0.227 || 0.066 || 0.034 || 0.456961294 || 0.3535528596 || 0.1311380705 || 0.0381282496 || 0.0196418255 | ||
|- | |- | ||
| 2004 || 1.771 || 0.807 || 0.636 || 0.23 || 0.064 || 0.035 | | 2004 || 1.771 || 0.807 || 0.636 || 0.23 || 0.064 || 0.035 || 0.45567476 || 0.3591191417 || 0.1298701299 || 0.0361377753 || 0.0197628458 | ||
|- | |- | ||
| 2005 || 1.787 || 0.808 || 0.653 || 0.228 || 0.065 || 0.033 | | 2005 || 1.787 || 0.808 || 0.653 || 0.228 || 0.065 || 0.033 || 0.4521544488 || 0.3654168998 || 0.1275881365 || 0.0363738109 || 0.018466704 | ||
|- | |- | ||
| 2006 || 1.869 || 0.85 || 0.679 || 0.24 || 0.066 || 0.035 | | 2006 || 1.869 || 0.85 || 0.679 || 0.24 || 0.066 || 0.035 || 0.454788657 || 0.3632958801 || 0.1284109149 || 0.0353130016 || 0.0187265918 | ||
|- | |- | ||
| 2007 || 1.892 || 0.863 || 0.68 || 0.248 || 0.066 || 0.035 | | 2007 || 1.892 || 0.863 || 0.68 || 0.248 || 0.066 || 0.035 || 0.4561310782 || 0.3594080338 || 0.1310782241 || 0.0348837209 || 0.0184989429 | ||
|- | |- | ||
| 2008 || 1.917 || 0.879 || 0.685 || 0.249 || 0.067 || 0.037 | | 2008 || 1.917 || 0.879 || 0.685 || 0.249 || 0.067 || 0.037 || 0.4585289515 || 0.3573291601 || 0.1298904538 || 0.0349504434 || 0.0193009911 | ||
|- | |- | ||
| 2009 || 1.937 || 0.883 || 0.705 || 0.247 || 0.066 || 0.037 | | 2009 || 1.937 || 0.883 || 0.705 || 0.247 || 0.066 || 0.037 || 0.4558595767 || 0.3639648942 || 0.1275167785 || 0.0340733092 || 0.0191017037 | ||
|- | |- | ||
| 2010 || 1.987 || 0.888 || 0.732 || 0.259 || 0.068 || 0.039 || 1. | | 2010 || 1.987 || 0.888 || 0.732 || 0.259 || 0.068 || 0.039 || 0.4469048817 || 0.3683945647 || 0.1303472572 || 0.0342224459 || 0.0196275793 | ||
|- | |||
| Maximum || 2.14 || 0.897 || 0.751 || 0.351 || 0.112 || 0.054 || 0.4624624625 || 0.390625 || 0.1712643678 || 0.0539239287 || 0.0281396561 | |||
|- | |||
| Minimum || 1.512 || 0.637 || 0.54 || 0.21 || 0.054 || 0.024 || 0.3956452469 || 0.3453271028 || 0.1272294887 || 0.0328068044 || 0.015 | |||
|- | |||
| Mean || 1.7867317073 || 0.7681219512 || 0.6467804878 || 0.2613414634 || 0.0748536585 || 0.035804878 || 0.4300503866 || 0.3624663966 || 0.1459573594 || 0.0416649362 || 0.01995678 | |||
|- | |||
| Median || 1.771 || 0.77 || 0.642 || 0.253 || 0.067 || 0.035 || 0.4255952381 || 0.3615792008 || 0.1443141254 || 0.0416933932 || 0.0193069307 | |||
|- | |||
| Standard deviation || 0.1721791254 || 0.0790383436 || 0.0555367051 || 0.0409100292 || 0.0158911311 || 0.0076655708 || 0.019968457 || 0.0109616318 || 0.0144402366 || 0.0060462866 || 0.0033304382 | |||
|- | |||
| Slope for best linear fit (for linear regression) || 0.0001172474 || 0.0009893728 || -0.0001885017 || -0.0005996516 || -0.0001534843 || 0.000065331 || 0.0005234509 || -0.0001652954 || -0.0003361885 || -7.37004751444277E-005 || 4.88798798365286E-005 | |||
|- | |||
| Multiplier for best logarithmic fit (for linear regression on logarithm) || 1.000007707 || 1.0011891896 || 0.9995674674 || 0.9976392082 || 0.9981820737 || 1.0031179861 || 1.0011814735 || 0.9995597637 || 0.9976315194 || 0.9981743807 || 1.0031102551 | |||
|} | |} |
Revision as of 18:28, 12 February 2014
Data sources
Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded on February 12, 2014, last updated Ocotber 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Sweden. Details about the modalities of data collection are available here.
Data on period fertility
Data on total fertility rate broken down by birth order
Year | TFR | TFR1 | TFR2 | TFR3 | TFR4 | TFR5+ | TFR1 proportion | TFR2 proportion | TFR3 proportion | TFR4 proportion | TFR5+ proportion |
---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 1.919 | 0.805 | 0.681 | 0.286 | 0.092 | 0.054 | 0.4194893174 | 0.3548723293 | 0.1490359562 | 0.0479416363 | 0.0281396561 |
1971 | 1.961 | 0.853 | 0.688 | 0.283 | 0.089 | 0.049 | 0.434982152 | 0.3508414074 | 0.1443141254 | 0.0453850076 | 0.0249872514 |
1972 | 1.913 | 0.842 | 0.676 | 0.271 | 0.081 | 0.043 | 0.440146367 | 0.3533716675 | 0.1416623105 | 0.0423418714 | 0.0224777836 |
1973 | 1.868 | 0.833 | 0.658 | 0.262 | 0.076 | 0.039 | 0.4459314775 | 0.352248394 | 0.1402569593 | 0.0406852248 | 0.0208779443 |
1974 | 1.876 | 0.838 | 0.678 | 0.254 | 0.071 | 0.034 | 0.4466950959 | 0.3614072495 | 0.1353944563 | 0.0378464819 | 0.0181236674 |
1975 | 1.769 | 0.799 | 0.65 | 0.23 | 0.061 | 0.031 | 0.4516676088 | 0.3674392312 | 0.1300169587 | 0.0344827586 | 0.0175240249 |
1976 | 1.682 | 0.751 | 0.635 | 0.214 | 0.056 | 0.027 | 0.4464922711 | 0.3775267539 | 0.1272294887 | 0.033293698 | 0.0160523187 |
1977 | 1.646 | 0.719 | 0.638 | 0.21 | 0.054 | 0.025 | 0.4368165249 | 0.3876063183 | 0.127582017 | 0.0328068044 | 0.0151883354 |
1978 | 1.6 | 0.681 | 0.625 | 0.216 | 0.055 | 0.024 | 0.425625 | 0.390625 | 0.135 | 0.034375 | 0.015 |
1979 | 1.658 | 0.697 | 0.632 | 0.242 | 0.061 | 0.026 | 0.4203860072 | 0.3811821472 | 0.1459589867 | 0.0367913148 | 0.015681544 |
1980 | 1.68 | 0.715 | 0.626 | 0.248 | 0.064 | 0.027 | 0.4255952381 | 0.3726190476 | 0.1476190476 | 0.0380952381 | 0.0160714286 |
1981 | 1.636 | 0.688 | 0.607 | 0.253 | 0.063 | 0.025 | 0.4205378973 | 0.3710268949 | 0.1546454768 | 0.0385085575 | 0.0152811736 |
1982 | 1.627 | 0.678 | 0.604 | 0.256 | 0.064 | 0.025 | 0.4167178857 | 0.3712354026 | 0.1573448064 | 0.0393362016 | 0.0153657037 |
1983 | 1.614 | 0.667 | 0.594 | 0.261 | 0.068 | 0.025 | 0.4132589839 | 0.3680297398 | 0.1617100372 | 0.0421313507 | 0.0154894672 |
1984 | 1.658 | 0.673 | 0.607 | 0.275 | 0.075 | 0.028 | 0.4059107358 | 0.3661037394 | 0.1658624849 | 0.0452352232 | 0.0168878166 |
1985 | 1.74 | 0.706 | 0.622 | 0.298 | 0.083 | 0.031 | 0.4057471264 | 0.3574712644 | 0.1712643678 | 0.0477011494 | 0.017816092 |
1986 | 1.8 | 0.747 | 0.632 | 0.303 | 0.086 | 0.032 | 0.415 | 0.3511111111 | 0.1683333333 | 0.0477777778 | 0.0177777778 |
1987 | 1.844 | 0.77 | 0.653 | 0.301 | 0.086 | 0.034 | 0.4175704989 | 0.3541214751 | 0.1632321041 | 0.046637744 | 0.0184381779 |
1988 | 1.967 | 0.818 | 0.697 | 0.321 | 0.093 | 0.037 | 0.4158617184 | 0.3543467209 | 0.1631926792 | 0.047280122 | 0.0188103711 |
1989 | 2.02 | 0.851 | 0.701 | 0.331 | 0.099 | 0.039 | 0.4212871287 | 0.347029703 | 0.1638613861 | 0.049009901 | 0.0193069307 |
1990 | 2.14 | 0.897 | 0.739 | 0.348 | 0.11 | 0.046 | 0.4191588785 | 0.3453271028 | 0.1626168224 | 0.0514018692 | 0.0214953271 |
1991 | 2.113 | 0.867 | 0.738 | 0.351 | 0.109 | 0.048 | 0.4103170847 | 0.3492664458 | 0.1661145291 | 0.0515854236 | 0.0227165168 |
1992 | 2.077 | 0.825 | 0.751 | 0.342 | 0.112 | 0.048 | 0.3972075108 | 0.3615792008 | 0.1646605681 | 0.0539239287 | 0.0231102552 |
1993 | 1.982 | 0.785 | 0.721 | 0.323 | 0.103 | 0.05 | 0.3960645812 | 0.3637739657 | 0.1629667003 | 0.0519677094 | 0.0252270434 |
1994 | 1.883 | 0.745 | 0.7 | 0.298 | 0.094 | 0.047 | 0.3956452469 | 0.3717472119 | 0.1582580988 | 0.0499203399 | 0.0249601699 |
1995 | 1.731 | 0.697 | 0.642 | 0.271 | 0.081 | 0.04 | 0.4026574235 | 0.3708838821 | 0.1565569035 | 0.0467937608 | 0.02310803 |
1996 | 1.6 | 0.665 | 0.593 | 0.235 | 0.07 | 0.038 | 0.415625 | 0.370625 | 0.146875 | 0.04375 | 0.02375 |
1997 | 1.528 | 0.642 | 0.568 | 0.217 | 0.066 | 0.034 | 0.4201570681 | 0.3717277487 | 0.1420157068 | 0.0431937173 | 0.0222513089 |
1998 | 1.517 | 0.637 | 0.559 | 0.22 | 0.065 | 0.036 | 0.4199077126 | 0.3684904417 | 0.1450230719 | 0.0428477258 | 0.0237310481 |
1999 | 1.512 | 0.65 | 0.546 | 0.217 | 0.064 | 0.035 | 0.4298941799 | 0.3611111111 | 0.1435185185 | 0.0423280423 | 0.0231481481 |
2000 | 1.559 | 0.697 | 0.54 | 0.22 | 0.065 | 0.037 | 0.4470814625 | 0.346375882 | 0.1411161001 | 0.0416933932 | 0.0237331623 |
2001 | 1.58 | 0.716 | 0.552 | 0.214 | 0.063 | 0.035 | 0.453164557 | 0.3493670886 | 0.135443038 | 0.0398734177 | 0.0221518987 |
2002 | 1.665 | 0.77 | 0.583 | 0.216 | 0.062 | 0.034 | 0.4624624625 | 0.3501501502 | 0.1297297297 | 0.0372372372 | 0.0204204204 |
2003 | 1.731 | 0.791 | 0.612 | 0.227 | 0.066 | 0.034 | 0.456961294 | 0.3535528596 | 0.1311380705 | 0.0381282496 | 0.0196418255 |
2004 | 1.771 | 0.807 | 0.636 | 0.23 | 0.064 | 0.035 | 0.45567476 | 0.3591191417 | 0.1298701299 | 0.0361377753 | 0.0197628458 |
2005 | 1.787 | 0.808 | 0.653 | 0.228 | 0.065 | 0.033 | 0.4521544488 | 0.3654168998 | 0.1275881365 | 0.0363738109 | 0.018466704 |
2006 | 1.869 | 0.85 | 0.679 | 0.24 | 0.066 | 0.035 | 0.454788657 | 0.3632958801 | 0.1284109149 | 0.0353130016 | 0.0187265918 |
2007 | 1.892 | 0.863 | 0.68 | 0.248 | 0.066 | 0.035 | 0.4561310782 | 0.3594080338 | 0.1310782241 | 0.0348837209 | 0.0184989429 |
2008 | 1.917 | 0.879 | 0.685 | 0.249 | 0.067 | 0.037 | 0.4585289515 | 0.3573291601 | 0.1298904538 | 0.0349504434 | 0.0193009911 |
2009 | 1.937 | 0.883 | 0.705 | 0.247 | 0.066 | 0.037 | 0.4558595767 | 0.3639648942 | 0.1275167785 | 0.0340733092 | 0.0191017037 |
2010 | 1.987 | 0.888 | 0.732 | 0.259 | 0.068 | 0.039 | 0.4469048817 | 0.3683945647 | 0.1303472572 | 0.0342224459 | 0.0196275793 |
Maximum | 2.14 | 0.897 | 0.751 | 0.351 | 0.112 | 0.054 | 0.4624624625 | 0.390625 | 0.1712643678 | 0.0539239287 | 0.0281396561 |
Minimum | 1.512 | 0.637 | 0.54 | 0.21 | 0.054 | 0.024 | 0.3956452469 | 0.3453271028 | 0.1272294887 | 0.0328068044 | 0.015 |
Mean | 1.7867317073 | 0.7681219512 | 0.6467804878 | 0.2613414634 | 0.0748536585 | 0.035804878 | 0.4300503866 | 0.3624663966 | 0.1459573594 | 0.0416649362 | 0.01995678 |
Median | 1.771 | 0.77 | 0.642 | 0.253 | 0.067 | 0.035 | 0.4255952381 | 0.3615792008 | 0.1443141254 | 0.0416933932 | 0.0193069307 |
Standard deviation | 0.1721791254 | 0.0790383436 | 0.0555367051 | 0.0409100292 | 0.0158911311 | 0.0076655708 | 0.019968457 | 0.0109616318 | 0.0144402366 | 0.0060462866 | 0.0033304382 |
Slope for best linear fit (for linear regression) | 0.0001172474 | 0.0009893728 | -0.0001885017 | -0.0005996516 | -0.0001534843 | 0.000065331 | 0.0005234509 | -0.0001652954 | -0.0003361885 | -7.37004751444277E-005 | 4.88798798365286E-005 |
Multiplier for best logarithmic fit (for linear regression on logarithm) | 1.000007707 | 1.0011891896 | 0.9995674674 | 0.9976392082 | 0.9981820737 | 1.0031179861 | 1.0011814735 | 0.9995597637 | 0.9976315194 | 0.9981743807 | 1.0031102551 |