Fertility in Sweden

From Demography

This page gives information of type fertility about the country Sweden.
See all pages giving information on fertility for particular countries|See all pages giving information about Sweden

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded February 12, 2014, last updated by HFD October 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Sweden. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in Sweden


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1891 28.25 4.135 3.538
1892 26.83 -1.42 3.929 -0.206 3.367 -0.171
1893 27.11 0.28 3.975 0.046 3.407 0.04
1894 26.84 -0.27 3.944 -0.031 3.369 -0.038
1895 27.26 0.42 4.006 0.062 3.443 0.074
1896 27.02 -0.24 3.978 -0.028 3.423 -0.02
1897 26.56 -0.46 3.919 -0.059 3.378 -0.045
1898 27.01 0.45 3.993 0.074 3.46 0.082
1899 26.3 -0.71 3.895 -0.098 3.38 -0.08
1900 26.98 0.68 4.001 0.106 3.479 0.099
1901 27.01 0.03 4.004 0.003 3.493 0.014
1902 26.43 -0.58 3.909 -0.095 3.412 -0.081
1903 25.59 -0.84 3.777 -0.132 3.301 -0.111
1904 25.61 0.02 3.768 -0.009 3.295 -0.006
1905 25.52 -0.09 3.743 -0.025 3.27 -0.025
1906 25.56 0.04 3.734 -0.009 3.267 -0.003
1907 25.4 -0.16 3.696 -0.038 3.246 -0.021
1908 25.58 0.18 3.703 0.007 3.265 0.019
1909 25.51 -0.07 3.688 -0.015 3.258 -0.007
1910 24.62 -0.89 3.553 -0.135 3.14 -0.118
1911 23.97 -0.65 3.445 -0.108 3.047 -0.093
1912 23.74 -0.23 3.389 -0.056 2.995 -0.052
1913 23.07 -0.67 3.27 -0.119 2.893 -0.102
1914 22.75 -0.32 3.202 -0.068 2.829 -0.064
1915 21.47 -1.28 3.005 -0.197 2.652 -0.177
1916 21.1 -0.37 2.933 -0.072 2.593 -0.059
1917 20.83 -0.27 2.876 -0.057 2.542 -0.051
1918 20.24 -0.59 2.781 -0.095 2.461 -0.081
1919 19.73 -0.51 2.69 -0.091 2.404 -0.057
1920 23.6 3.87 3.191 0.501 2.86 0.456
1921 21.54 -2.06 2.902 -0.289 2.601 -0.259
1922 19.6 -1.94 2.63 -0.272 2.351 -0.25
1923 18.9 -0.7 2.521 -0.109 2.256 -0.095
1924 18.08 -0.82 2.395 -0.126 2.144 -0.112
1925 17.54 -0.54 2.302 -0.093 2.071 -0.073
1926 16.77 -0.77 2.184 -0.118 1.965 -0.106
1927 16.06 -0.71 2.072 -0.112 1.874 -0.091
1928 16.01 -0.05 2.047 -0.025 1.851 -0.023
1929 15.16 -0.85 1.921 -0.126 1.744 -0.107
1930 15.35 0.19 1.928 0.007 1.758 0.014
1931 14.8 -0.55 1.845 -0.083 1.688 -0.07
1932 14.54 -0.26 1.798 -0.047 1.65 -0.038
1933 13.71 -0.83 1.687 -0.111 1.548 -0.102
1934 13.68 -0.03 1.675 -0.012 1.541 -0.007
1935 13.76 0.08 1.676 0.001 1.553 0.012
1936 14.21 0.45 1.725 0.049 1.601 0.048
1937 14.39 0.18 1.743 0.018 1.625 0.024
1938 14.91 0.52 1.804 0.061 1.686 0.061
1939 15.38 0.47 1.861 0.057 1.744 0.058
1940 15.06 -0.32 1.824 -0.037 1.713 -0.031
1941 15.61 0.55 1.893 0.069 1.785 0.072
1942 17.7 2.09 2.159 0.266 2.038 0.253
1943 19.29 1.59 2.376 0.217 2.247 0.209
1944 20.55 1.26 2.564 0.188 2.431 0.184
1945 20.39 -0.16 2.585 0.021 2.451 0.02
1946 19.74 -0.65 2.545 -0.04 2.414 -0.037
1947 18.95 -0.79 2.486 -0.059 2.362 -0.052
1948 18.44 -0.51 2.461 -0.025 2.338 -0.024
1949 17.46 -0.98 2.372 -0.089 2.261 -0.077
1950 16.46 -1 2.28 -0.092 2.183 -0.078
1951 15.59 -0.87 2.205 -0.075 2.112 -0.071
1952 15.48 -0.11 2.238 0.033 2.149 0.037
1953 15.37 -0.11 2.271 0.033 2.184 0.035
1954 14.57 -0.8 2.195 -0.076 2.115 -0.069
1955 14.78 0.21 2.27 0.075 2.192 0.077
1956 14.77 -0.01 2.306 0.036 2.23 0.038
1957 14.57 -0.2 2.304 -0.002 2.23 0
1958 14.26 -0.31 2.279 -0.025 2.209 -0.021
1959 14.08 -0.18 2.264 -0.015 2.198 -0.011
1960 13.66 -0.42 2.199 -0.065 2.136 -0.062
1961 13.89 0.23 2.229 0.03 2.17 0.034
1962 14.17 0.28 2.255 0.026 2.198 0.028
1963 14.82 0.65 2.331 0.076 2.274 0.076
1964 15.97 1.15 2.475 0.144 2.418 0.144
1965 15.86 -0.11 2.413 -0.062 2.358 -0.06
1966 15.8 -0.06 2.361 -0.052 2.311 -0.047
1967 15.42 -0.38 2.267 -0.094 2.22 -0.091
1968 14.27 -1.15 2.068 -0.199 2.03 -0.19
1969 13.47 -0.8 1.922 -0.146 1.885 -0.145
1970 13.69 0.22 1.919 -0.003 1.886 0.001
1971 14.14 0.45 1.961 0.042 1.931 0.045
1972 13.84 -0.3 1.913 -0.048 1.886 -0.045
1973 13.49 -0.35 1.868 -0.045 1.844 -0.042
1974 13.48 -0.01 1.876 0.008 1.853 0.009
1975 12.66 -0.82 1.769 -0.107 1.75 -0.103
1976 11.97 -0.69 1.682 -0.087 1.663 -0.087
1977 11.65 -0.32 1.646 -0.036 1.627 -0.036
1978 11.28 -0.37 1.6 -0.046 1.581 -0.046
1979 11.62 0.34 1.658 0.058 1.636 0.055
1980 11.7 0.08 1.68 0.022 1.659 0.023
1981 11.32 -0.38 1.636 -0.044 1.613 -0.046
1982 11.18 -0.14 1.627 -0.009 1.603 -0.01
1983 11.03 -0.15 1.614 -0.013 1.591 -0.012
1984 11.27 0.24 1.658 0.044 1.631 0.04
1985 11.8 0.53 1.74 0.082 1.713 0.082
1986 12.18 0.38 1.8 0.06 1.772 0.059
1987 12.48 0.3 1.844 0.044 1.815 0.043
1988 13.32 0.84 1.967 0.123 1.936 0.121
1989 13.7 0.38 2.02 0.053 1.986 0.05
1990 14.54 0.84 2.14 0.12 2.103 0.117
1991 14.36 -0.18 2.113 -0.027 2.075 -0.028
1992 14.11 -0.25 2.077 -0.036 2.037 -0.038
1993 13.46 -0.65 1.982 -0.095 1.943 -0.094
1994 12.78 -0.68 1.883 -0.099 1.844 -0.099
1995 11.72 -1.06 1.731 -0.152 1.694 -0.15
1996 10.79 -0.93 1.6 -0.131 1.564 -0.13
1997 10.25 -0.54 1.528 -0.072 1.491 -0.073
1998 10.14 -0.11 1.517 -0.011 1.479 -0.012
1999 10.04 -0.1 1.512 -0.005 1.473 -0.006
2000 10.29 0.25 1.559 0.047 1.518 0.045
2001 10.36 0.07 1.58 0.021 1.537 0.019
2002 10.83 0.47 1.665 0.085 1.619 0.082
2003 11.18 0.35 1.731 0.066 1.681 0.062
2004 11.34 0.16 1.771 0.04 1.717 0.036
2005 11.33 -0.01 1.787 0.016 1.733 0.016
2006 11.75 0.42 1.869 0.082 1.811 0.078
2007 11.82 0.07 1.892 0.023 1.828 0.017
2008 11.91 0.09 1.917 0.025 1.853 0.025
2009 12.03 0.12 1.937 0.02 1.868 0.015
2010 12.34 0.31 1.987 0.05 1.914 0.046
Maximum 28.25 3.87 4.135 0.501 3.538 0.456
Minimum 10.04 -2.06 1.512 -0.289 1.473 -0.259
Average 16.8958333333 -0.133697479 2.404175 -0.0180504202 2.22765 -0.0136470588
Median 14.865 -0.15 2.1895 -0.025 2.089 -0.02
Standard deviation 5.3098936645 0.7215342241 0.7752755071 0.1005059108 0.611253137 0.0933217133
Slope for best linear fit (for linear regression) -0.1369902077 0.0029048569 -0.0182402771 0.0005613089 -0.0137512258 0.0004258795
Multiplier for best logarithmic fit (for linear regression on logarithm) 0.9921895817 0.9930329365 0.994298417
for linear regression 0.8053650341 0.0192877942 0.6697860628 0.0371165548 0.6123870439 0.0247830661


Completed fertility

Further information: completed fertility in Sweden


Cohort Completed cohort fertility (CCF) CCF minus previous year's CCF CCF40 CCF40 minus previous year's CCF40
1876 3.438 3.12
1877 3.38 -0.058 3.073 -0.047
1878 3.306 -0.074 3.013 -0.06
1879 3.251 -0.055 2.963 -0.05
1880 3.171 -0.08 2.895 -0.068
1881 3.13 -0.041 2.871 -0.024
1882 3.063 -0.067 2.821 -0.05
1883 2.965 -0.098 2.74 -0.081
1884 2.916 -0.049 2.703 -0.037
1885 2.864 -0.052 2.664 -0.039
1886 2.778 -0.086 2.593 -0.071
1887 2.705 -0.073 2.534 -0.059
1888 2.654 -0.051 2.489 -0.045
1889 2.56 -0.094 2.406 -0.083
1890 2.498 -0.062 2.353 -0.053
1891 2.438 -0.06 2.301 -0.052
1892 2.351 -0.087 2.222 -0.079
1893 2.286 -0.065 2.162 -0.06
1894 2.233 -0.053 2.111 -0.051
1895 2.156 -0.077 2.039 -0.072
1896 2.09 -0.066 1.975 -0.064
1897 2.049 -0.041 1.936 -0.039
1898 1.988 -0.061 1.877 -0.059
1899 1.928 -0.06 1.814 -0.063
1900 1.881 -0.047 1.763 -0.051
1901 1.85 -0.031 1.727 -0.036
1902 1.815 -0.035 1.689 -0.038
1903 1.8 -0.015 1.672 -0.017
1904 1.798 -0.002 1.67 -0.002
1905 1.791 -0.007 1.666 -0.004
1906 1.807 0.016 1.689 0.023
1907 1.826 0.019 1.717 0.028
1908 1.824 -0.002 1.724 0.007
1909 1.845 0.021 1.751 0.027
1910 1.859 0.014 1.77 0.019
1911 1.873 0.014 1.789 0.019
1912 1.913 0.04 1.832 0.043
1913 1.939 0.026 1.861 0.029
1914 1.964 0.025 1.89 0.029
1915 1.976 0.012 1.903 0.013
1916 1.985 0.009 1.916 0.013
1917 2.001 0.016 1.936 0.02
1918 2.021 0.02 1.957 0.021
1919 2.036 0.015 1.977 0.02
1920 2.029 -0.007 1.972 -0.005
1921 2.026 -0.003 1.971 -0.001
1922 2.039 0.013 1.984 0.013
1923 2.043 0.004 1.99 0.006
1924 2.044 0.001 1.995 0.005
1925 2.053 0.009 2.008 0.013
1926 2.078 0.025 2.037 0.029
1927 2.098 0.02 2.061 0.024
1928 2.115 0.017 2.081 0.02
1929 2.119 0.004 2.088 0.007
1930 2.127 0.008 2.1 0.012
1931 2.16 0.033 2.135 0.035
1932 2.164 0.004 2.141 0.006
1933 2.153 -0.011 2.131 -0.01
1934 2.169 0.016 2.15 0.019
1935 2.148 -0.021 2.129 -0.021
1936 2.117 -0.031 2.097 -0.032
1937 2.105 -0.012 2.085 -0.012
1938 2.082 -0.023 2.06 -0.025
1939 2.059 -0.023 2.035 -0.025
1940 2.049 -0.01 2.026 -0.009
1941 2.028 -0.021 2.005 -0.021
1942 1.997 -0.031 1.972 -0.033
1943 1.985 -0.012 1.958 -0.014
1944 1.988 0.003 1.959 0.001
1945 1.97 -0.018 1.943 -0.016
1946 1.987 0.017 1.957 0.014
1947 1.998 0.011 1.965 0.008
1948 1.992 -0.006 1.957 -0.008
1949 2.002 0.01 1.966 0.009
1950 2.008 0.006 1.969 0.003
1951 2.001 -0.007 1.962 -0.007
1952 2.01 0.009 1.97 0.008
1953 2.025 0.015 1.986 0.016
1954 2.024 -0.001 1.986 0
1955 2.035 0.011 1.997 0.011
1956 2.042 0.007 2.003 0.006
1957 2.052 0.01 2.013 0.01
1958 2.057 0.005 2.016 0.003
1959 2.048 -0.009 2.005 -0.011
1960 2.058 0.01 2.011 0.006
1961 unavailable 1.981 -0.03
1962 unavailable 1.982 0.001
1963 unavailable 1.971 -0.011
1964 unavailable 1.957 -0.014
1965 unavailable 1.952 -0.005
1966 unavailable 1.938 -0.014
1967 unavailable 1.929 -0.009
1968 unavailable 1.926 -0.003
1969 unavailable 1.921 -0.005
1970 unavailable 1.924 0.003


Other fertility measures

References