Fertility norms in Europe: Difference between revisions
| Line 69: | Line 69: | ||
|- | |- | ||
! EU-27 || 2.27 || 2.11 || 2.13 || 2.26 || 2.19 || 2.25 || 2.1 || 2.17 || 2.21 || 2.18 | ! EU-27 || 2.27 || 2.11 || 2.13 || 2.26 || 2.19 || 2.25 || 2.1 || 2.17 || 2.21 || 2.18 | ||
|} | |||
===Ideal family size distribution for women=== | |||
This is a somewhat modified version of Table A.2.5 of the paper. | |||
{| class="sortable" border="1" | |||
! Country || No children || 1 child || 2 children || 3 or more children || No ideal || Don't know || Mean || Number of cases | |||
|- | |||
| Austria || 0.02 || 0.07 || 0.61 || 0.24 || 0.05 || 0 || 1.97 || 531 | |||
|- | |||
| Belgium || 0.01 || 0.01 || 0.47 || 0.4 || 0.1 || 0.01 || 2.2 || 521 | |||
|- | |||
| Bulgaria || 0.03 || 0.08 || 0.5 || 0.34 || 0.05 || 0 || 2.08 || 530 | |||
|- | |||
| Cyprus || 0.02 || 0.08 || 0.64 || 0.19 || 0.05 || 0.02 || 2.5 || 258 | |||
|- | |||
| Czech Rep. || 0.01 || 0.04 || 0.41 || 0.48 || 0.05 || 0.02 || 1.99 || 603 | |||
|- | |||
| Denmark || 0.01 || 0.04 || 0.6 || 0.29 || 0.05 || 0.01 || 2.48 || 500 | |||
|- | |||
| Estonia || 0.01 || 0.02 || 0.32 || 0.42 || 0.2 || 0.04 || 2.59 || 601 | |||
|- | |||
| Finland || 0.03 || 0.13 || 0.54 || 0.17 || 0.12 || 0.01 || 2.58 || 563 | |||
|- | |||
| France || 0 || 0.05 || 0.59 || 0.24 || 0.1 || 0.01 || 2.33 || 608 | |||
|- | |||
| Germany || 0.01 || 0.02 || 0.52 || 0.24 || 0.17 || 0.02 || 2.12 || 821 | |||
|- | |||
| Germany (East) || 0.03 || 0.13 || 0.49 || 0.16 || 0.16 || 0.02 || 2.08 || 319 | |||
|- | |||
| Germany (West) || 0.03 || 0.16 || 0.59 || 0.15 || 0.06 || 0.01 || 2.13 || 502 | |||
|- | |||
| Greece || 0.01 || 0.02 || 0.53 || 0.35 || 0.07 || 0.01 || 2.33 || 530 | |||
|- | |||
| Hungary || 0.03 || 0.05 || 0.58 || 0.19 || 0.14 || 0.01 || 2.12 || 556 | |||
|- | |||
| Ireland || 0.03 || 0.09 || 0.59 || 0.18 || 0.11 || 0 || 2.74 || 536 | |||
|- | |||
| Italy || 0.01 || 0.03 || 0.53 || 0.22 || 0.2 || 0.01 || 2.01 || 587 | |||
|- | |||
| Latvia || 0 || 0.01 || 0.38 || 0.32 || 0.28 || 0 || 2.45 || 552 | |||
|- | |||
| Lithuania || 0 || 0.07 || 0.72 || 0.14 || 0.06 || 0.01 || 2.29 || 557 | |||
|- | |||
| Luxembourg || 0 || 0.05 || 0.49 || 0.42 || 0.02 || 0.01 || 2.25 || 274 | |||
|- | |||
| Malta || 0.01 || 0.13 || 0.62 || 0.13 || 0.09 || 0.01 || 1.94 || 310 | |||
|- | |||
| Netherlands || 0 || 0.03 || 0.39 || 0.53 || 0.04 || 0.01 || 2.33 || 492 | |||
|- | |||
| Poland || 0.02 || 0.11 || 0.62 || 0.23 || 0.01 || 0.02 || 2.27 || 625 | |||
|- | |||
| Portugal || 0.01 || 0.06 || 0.46 || 0.44 || 0.02 || 0 || 1.98 || 546 | |||
|- | |||
| Romania || 0.01 || 0.06 || 0.53 || 0.32 || 0.06 || 0.01 || 2.07 || 543 | |||
|- | |||
| Slovakia || 0.02 || 0.17 || 0.58 || 0.14 || 0.07 || 0.01 || 2.17 || 566 | |||
|- | |||
| Slovenia || 0.01 || 0.08 || 0.49 || 0.28 || 0.07 || 0.07 || 2.38 || 574 | |||
|- | |||
| Spain || 0.01 || 0.11 || 0.63 || 0.13 || 0.07 || 0.04 || 2.11 || 522 | |||
|- | |||
| Sweden || 0 || 0.11 || 0.58 || 0.22 || 0.06 || 0.03 || 2.41 || 501 | |||
|- | |||
| United Kingdom || 0.01 || 0.04 || 0.53 || 0.3 || 0.1 || 0.02 || 2.32 || 747 | |||
|- | |||
! EU-27 || 0.02 || 0.07 || 0.56 || 0.23 || 0.1 || 0.02 || 2.19 || 14554 | |||
|} | |} | ||
Revision as of 20:04, 28 February 2014
Results from the 2011 Eurobarometer survey
Data is taken from the tables at the end of this PDF. These are based on the 2011 Eurobarometer survey.
Mean ideal family size by gender, age, and country
This survey records the mean of people's answers to the question of what their ideal family size is.
| Country | 15-24 (women) | 25-39 (women) | 40-54 (women) | 55+ (women) | Total (women) | 15-24 (men) | 25-39 (men) | 40-54 (men) | 55+ (men) | Total (men) |
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 2.07 | 1.94 | 1.96 | 1.97 | 1.97 | 1.87 | 1.73 | 2.01 | 2.06 | 1.93 |
| Belgium | 2.31 | 2.13 | 2.2 | 2.19 | 2.2 | 2.22 | 2.17 | 2.19 | 2.13 | 2.17 |
| Bulgaria | 1.97 | 2.11 | 2 | 2.15 | 2.08 | 2.14 | 2.04 | 2.01 | 2.12 | 2.07 |
| Cyprus | 2.29 | 2.28 | 2.56 | 2.8 | 2.5 | 2.66 | 2.41 | 2.59 | 2.98 | 2.66 |
| Czech Rep. | 2.02 | 1.89 | 1.98 | 2.07 | 1.99 | 1.86 | 1.87 | 1.87 | 2.01 | 1.91 |
| Denmark | 2.53 | 2.48 | 2.43 | 2.49 | 2.48 | 2.38 | 2.33 | 2.35 | 2.46 | 2.39 |
| Estonia | 2.32 | 2.58 | 2.67 | 2.68 | 2.59 | 2.46 | 2.54 | 2.63 | 2.74 | 2.59 |
| Finland | 2.51 | 2.43 | 2.72 | 2.61 | 2.58 | 2.35 | 2.26 | 2.4 | 2.39 | 2.36 |
| France | 2.34 | 2.33 | 2.28 | 2.34 | 2.33 | 2.5 | 2.25 | 2.22 | 2.35 | 2.32 |
| Germany | 2.23 | 1.96 | 2.05 | 2.2 | 2.12 | 2.3 | 2 | 2.1 | 2.11 | 2.11 |
| Germany (East) | 2.26 | 1.91 | 1.93 | 2.19 | 2.08 | 2.45 | 1.94 | 1.94 | 2.07 | 2.05 |
| Germany (West) | 2.22 | 1.98 | 2.09 | 2.2 | 2.13 | 2.26 | 2.02 | 2.15 | 2.12 | 2.13 |
| Greece | 2.23 | 2.28 | 2.27 | 2.44 | 2.33 | 2.23 | 2.13 | 2.39 | 2.44 | 2.3 |
| Hungary | 2.19 | 1.99 | 2.12 | 2.19 | 2.12 | 2.2 | 2.15 | 2.08 | 2.28 | 2.18 |
| Ireland | 2.81 | 2.65 | 2.62 | 2.91 | 2.74 | 2.67 | 2.53 | 2.52 | 2.87 | 2.63 |
| Italy | 1.99 | 1.93 | 1.93 | 2.12 | 2.01 | 2.08 | 1.92 | 2.1 | 2.1 | 2.05 |
| Latvia | 2.36 | 2.42 | 2.38 | 2.61 | 2.45 | 2.41 | 2.5 | 2.44 | 2.62 | 2.49 |
| Lithuania | 2.21 | 2.24 | 2.15 | 2.47 | 2.29 | 2.28 | 2.26 | 2.38 | 2.48 | 2.35 |
| Luxembourg | 2.51 | 2.24 | 2.11 | 2.25 | 2.25 | 2.11 | 2.13 | 2.07 | 2.13 | 2.11 |
| Malta | 1.96 | 1.81 | 1.96 | 2.02 | 1.94 | 1.99 | 1.84 | 1.81 | 2 | 1.91 |
| Netherlands | 2.41 | 2.22 | 2.28 | 2.41 | 2.33 | 2.17 | 2.17 | 2.28 | 2.31 | 2.25 |
| Poland | 2.22 | 2.06 | 2.23 | 2.48 | 2.27 | 2.32 | 2.21 | 2.21 | 2.25 | 2.24 |
| Portugal | 1.96 | 1.95 | 1.98 | 2.02 | 1.98 | 1.94 | 1.99 | 1.91 | 2.11 | 2 |
| Romania | 2 | 1.96 | 1.94 | 2.29 | 2.07 | 2 | 1.99 | 2.01 | 2.18 | 2.05 |
| Slovakia | 2.15 | 2.08 | 2.08 | 2.33 | 2.17 | 1.94 | 1.88 | 1.98 | 2.26 | 2.01 |
| Slovenia | 2.38 | 2.38 | 2.31 | 2.42 | 2.38 | 2.43 | 2.52 | 2.32 | 2.38 | 2.41 |
| Spain | 2.18 | 2.07 | 2.04 | 2.17 | 2.11 | 1.94 | 1.98 | 2.14 | 2.11 | 2.06 |
| Sweden | 2.6 | 2.27 | 2.46 | 2.41 | 2.41 | 2.45 | 2.26 | 2.36 | 2.4 | 2.37 |
| United Kingdom | 2.68 | 2.3 | 2.23 | 2.22 | 2.32 | 2.51 | 2.25 | 2.31 | 2.24 | 2.3 |
| EU-27 | 2.27 | 2.11 | 2.13 | 2.26 | 2.19 | 2.25 | 2.1 | 2.17 | 2.21 | 2.18 |
Ideal family size distribution for women
This is a somewhat modified version of Table A.2.5 of the paper.
| Country | No children | 1 child | 2 children | 3 or more children | No ideal | Don't know | Mean | Number of cases |
|---|---|---|---|---|---|---|---|---|
| Austria | 0.02 | 0.07 | 0.61 | 0.24 | 0.05 | 0 | 1.97 | 531 |
| Belgium | 0.01 | 0.01 | 0.47 | 0.4 | 0.1 | 0.01 | 2.2 | 521 |
| Bulgaria | 0.03 | 0.08 | 0.5 | 0.34 | 0.05 | 0 | 2.08 | 530 |
| Cyprus | 0.02 | 0.08 | 0.64 | 0.19 | 0.05 | 0.02 | 2.5 | 258 |
| Czech Rep. | 0.01 | 0.04 | 0.41 | 0.48 | 0.05 | 0.02 | 1.99 | 603 |
| Denmark | 0.01 | 0.04 | 0.6 | 0.29 | 0.05 | 0.01 | 2.48 | 500 |
| Estonia | 0.01 | 0.02 | 0.32 | 0.42 | 0.2 | 0.04 | 2.59 | 601 |
| Finland | 0.03 | 0.13 | 0.54 | 0.17 | 0.12 | 0.01 | 2.58 | 563 |
| France | 0 | 0.05 | 0.59 | 0.24 | 0.1 | 0.01 | 2.33 | 608 |
| Germany | 0.01 | 0.02 | 0.52 | 0.24 | 0.17 | 0.02 | 2.12 | 821 |
| Germany (East) | 0.03 | 0.13 | 0.49 | 0.16 | 0.16 | 0.02 | 2.08 | 319 |
| Germany (West) | 0.03 | 0.16 | 0.59 | 0.15 | 0.06 | 0.01 | 2.13 | 502 |
| Greece | 0.01 | 0.02 | 0.53 | 0.35 | 0.07 | 0.01 | 2.33 | 530 |
| Hungary | 0.03 | 0.05 | 0.58 | 0.19 | 0.14 | 0.01 | 2.12 | 556 |
| Ireland | 0.03 | 0.09 | 0.59 | 0.18 | 0.11 | 0 | 2.74 | 536 |
| Italy | 0.01 | 0.03 | 0.53 | 0.22 | 0.2 | 0.01 | 2.01 | 587 |
| Latvia | 0 | 0.01 | 0.38 | 0.32 | 0.28 | 0 | 2.45 | 552 |
| Lithuania | 0 | 0.07 | 0.72 | 0.14 | 0.06 | 0.01 | 2.29 | 557 |
| Luxembourg | 0 | 0.05 | 0.49 | 0.42 | 0.02 | 0.01 | 2.25 | 274 |
| Malta | 0.01 | 0.13 | 0.62 | 0.13 | 0.09 | 0.01 | 1.94 | 310 |
| Netherlands | 0 | 0.03 | 0.39 | 0.53 | 0.04 | 0.01 | 2.33 | 492 |
| Poland | 0.02 | 0.11 | 0.62 | 0.23 | 0.01 | 0.02 | 2.27 | 625 |
| Portugal | 0.01 | 0.06 | 0.46 | 0.44 | 0.02 | 0 | 1.98 | 546 |
| Romania | 0.01 | 0.06 | 0.53 | 0.32 | 0.06 | 0.01 | 2.07 | 543 |
| Slovakia | 0.02 | 0.17 | 0.58 | 0.14 | 0.07 | 0.01 | 2.17 | 566 |
| Slovenia | 0.01 | 0.08 | 0.49 | 0.28 | 0.07 | 0.07 | 2.38 | 574 |
| Spain | 0.01 | 0.11 | 0.63 | 0.13 | 0.07 | 0.04 | 2.11 | 522 |
| Sweden | 0 | 0.11 | 0.58 | 0.22 | 0.06 | 0.03 | 2.41 | 501 |
| United Kingdom | 0.01 | 0.04 | 0.53 | 0.3 | 0.1 | 0.02 | 2.32 | 747 |
| EU-27 | 0.02 | 0.07 | 0.56 | 0.23 | 0.1 | 0.02 | 2.19 | 14554 |