Fertility in Japan: Difference between revisions

From Demography
No edit summary
Line 102: Line 102:
==Completed fertility==
==Completed fertility==


===CCF and CC40, not broken down by birth order===
{{further|[[completed fertility in Japan]]}}


{| class="sortable" border="1"
{{#lst:completed fertility in Japan|main}}
!Cohort || CCF || CCF minus previous year's CCF || CCF40 || CCF40 minus previous year's CCF40
|-
|1932 || 2.06 ||  || 2.047 ||
|-
|1933 || 2.035 || -0.025 || 2.024 || -0.023
|-
|1934 || 2.008 || -0.027 || 1.998 || -0.026
|-
|1935 || 2.045 || 0.037 || 2.035 || 0.037
|-
|1936 || 2.035 || -0.01 || 2.026 || -0.009
|-
|1937 || 2.051 || 0.016 || 2.042 || 0.016
|-
|1938 || 2.009 || -0.042 || 2.001 || -0.041
|-
|1939 || 1.985 || -0.024 || 1.976 || -0.025
|-
|1940 || 2.052 || 0.067 || 2.043 || 0.067
|-
|1941 || 2.071 || 0.019 || 2.062 || 0.019
|-
|1942 || 2.031 || -0.04 || 2.022 || -0.04
|-
|1943 || 2.053 || 0.022 || 2.044 || 0.022
|-
|1944 || 2.036 || -0.017 || 2.027 || -0.017
|-
|1945 || 1.851 || -0.185 || 1.842 || -0.185
|-
|1946 || 1.905 || 0.054 || 1.896 || 0.054
|-
|1947 || 2.021 || 0.116 || 2.01 || 0.114
|-
|1948 || 1.987 || -0.034 || 1.976 || -0.034
|-
|1949 || 1.992 || 0.005 || 1.98 || 0.004
|-
|1950 || 1.969 || -0.023 || 1.956 || -0.024
|-
|1951 || 1.962 || -0.007 || 1.949 || -0.007
|-
|1952 || 1.982 || 0.02 || 1.968 || 0.019
|-
|1953 || 1.987 || 0.005 || 1.973 || 0.005
|-
|1954 || 1.983 || -0.004 || 1.968 || -0.005
|-
|1955 || 1.977 || -0.006 || 1.961 || -0.007
|-
|1956 || 1.946 || -0.031 || 1.929 || -0.032
|-
|1957 || 1.918 || -0.028 || 1.9 || -0.029
|-
|1958 || 1.909 || -0.009 || 1.89 || -0.01
|-
|1959 || 1.87 || -0.039 || 1.85 || -0.04
|-
|1960 || unavailable ||  || 1.805 || -0.045
|-
|1961 || unavailable ||  || 1.762 || -0.043
|-
|1962 || unavailable ||  || 1.719 || -0.043
|-
|1963 || unavailable ||  || 1.672 || -0.047
|-
|1964 || unavailable ||  || 1.66 || -0.012
|-
|1965 || unavailable ||  || 1.595 || -0.065
|-
|1966 || unavailable ||  || 1.493 || -0.102
|-
|1967 || unavailable ||  || 1.506 || 0.013
|-
|1968 || unavailable ||  || 1.497 || -0.009
|-
|1969 || unavailable ||  || 1.444 || -0.053
|-
!Mean (1932-1959) || 1.9903571429 || -0.007037037 || 1.9783928571 || -0.0072962963
|-
!Median (1932-1959) || 1.9895 || -0.009 || 1.978 || -0.009
|-
!Standard deviation (1932-1959) || 0.0582747098 || 0.0509467909 || 0.0602871765 || 0.0507488649
|-
!Slope for best linear fit (using linear regression) (1932-1959) || -0.004805145 || -0.0004334554 || -0.0051409414 || -0.000510989
|-
! <math>R^2</math> -- goodness of linear fit (square of the correlation) as a function of time || 0.4600738487 || 0.0045603249 || 0.4920510998 || 0.0063872072
|-
!Multiplier for best logarithmic fit (using log-linear regression) (1932-1959) || 0.997579501 ||  || 0.9973921665 ||
|-
! Mean (1960-1969) || || || 1.6153 || -0.0406
|-
! Median (1960-1969) || || || 1.6275 || -0.044
|-
! Standard deviation (1960-1969) || || || 0.1265473561 || 0.0321116109
|-
! Slope for best linear fit (using linear regression) (1960-1969) || || || -0.0410363636 || 0.0013818182
|-
!<math>R^2</math> -- goodness of linear fit (square of the correlation) as a function of time ||  || || 0.9639245164 ||0.01697419
|-
! Multiplier for best logarithmic fit (using log-linear regression) (1960-1969) || || || 0.9749241926 ||
|}
 
===Completed cohort fertilities, by birth order where available===
 
{| class="sortable" border="1"
!Cohort || CCF || CCF1 || CCF2 || CCF3 || CCF4 || CCF5+ || CCF1 proportion || CCF2 proportion || CCF3 proportion || CCF4 proportion || CCF5+ proportion
|-
|1932 || 2.06 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1933 || 2.035 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1934 || 2.008 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1935 || 2.045 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1936 || 2.035 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1937 || 2.051 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1938 || 2.009 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1939 || 1.985 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1940 || 2.052 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1941 || 2.071 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1942 || 2.031 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1943 || 2.053 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1944 || 2.036 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1945 || 1.851 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1946 || 1.905 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1947 || 2.021 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1948 || 1.987 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1949 || 1.992 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1950 || 1.969 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1951 || 1.962 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1952 || 1.982 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|1953 || 1.987 || 0.887 || 0.769 || 0.282 || 0.04 || 0.01 || 0.4464016105 || 0.3870156014 || 0.1419224962 || 0.0201308505 || 0.0050327126
|-
|1954 || 1.983 || 0.882 || 0.765 || 0.286 || 0.041 || 0.01 || 0.4447806354 || 0.3857791225 || 0.1442259203 || 0.0206757438 || 0.0050428643
|-
|1955 || 1.977 || 0.879 || 0.761 || 0.286 || 0.042 || 0.009 || 0.4446130501 || 0.3849266566 || 0.1446636318 || 0.0212443096 || 0.004552352
|-
|1956 || 1.946 || 0.867 || 0.746 || 0.283 || 0.041 || 0.009 || 0.4455292909 || 0.3833504625 || 0.1454265159 || 0.0210688592 || 0.0046248715
|-
|1957 || 1.918 || 0.858 || 0.733 || 0.277 || 0.041 || 0.009 || 0.4473409802 || 0.382168926 || 0.1444212722 || 0.0213764338 || 0.0046923879
|-
|1958 || 1.909 || 0.858 || 0.727 || 0.274 || 0.04 || 0.009 || 0.4494499738 || 0.3808276585 || 0.1435306443 || 0.0209533787 || 0.0047145102
|-
|1959 || 1.87 || 0.846 || 0.71 || 0.265 || 0.039 || 0.009 || 0.4524064171 || 0.3796791444 || 0.1417112299 || 0.020855615 || 0.0048128342
|-
!Mean (1953-1959) || 1.9414285714 || 0.8681428571 || 0.7444285714 || 0.279 || 0.0405714286 || 0.0092857143 || 0.4472174226 || 0.3833925103 || 0.1437002444 || 0.0209007415 || 0.0047817904
|-
!Median (1953-1959) || 1.946 || 0.867 || 0.746 || 0.282 || 0.041 || 0.009 || 0.4464016105 || 0.3833504625 || 0.1442259203 || 0.0209533787 || 0.0047145102
|-
!Standard deviation (1953-1959) || 0.0443353025 || 0.0150712593 || 0.022074549 || 0.0076157731 || 0.0009759001 || 0.00048795 || 0.0028331738 || 0.0026783947 || 0.0014053277 || 0.0004124619 || 0.0001922976
|-
!Slope for best linear fit (using linear regression) (1953-1959) || -0.0199285714 || -0.0068571429 || -0.0100357143 || -0.003 || -0.0002142857 || -0.0001785714 || 0.0010743224 || -0.0012382154 || -8.09539448686275E-005 || 0.0001022031 || -0.000042011
|-
!Multiplier for best logarithmic fit (using log-linear regression) (1953-1959) || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583 || 0.9897520583
|}
 
===Completed cohort fertilities till age 40, where available===
 
{| class="sortable" border="1"
! Cohort || CCF40 || CCF40_1 || CCF40_2 || CCF40_3 || CCF40_4 || CCF40_5+ || CCF40_1 proportion || CCF40_2 proportion || CCF40_3 proportion || CCF40_4 proportion || CCF40_5+ proportion
|-
| 1932 || 2.047 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1933 || 2.024 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1934 || 1.998 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1935 || 2.035 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1936 || 2.026 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1937 || 2.042 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1938 || 2.001 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1939 || 1.976 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1940 || 2.043 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1941 || 2.062 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1942 || 2.022 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1943 || 2.044 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1944 || 2.027 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1945 || 1.842 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1946 || 1.896 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1947 || 2.01 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1948 || 1.976 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1949 || 1.98 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1950 || 1.956 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1951 || 1.949 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1952 || 1.968 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| 1953 || 1.973 || 0.883 || 0.765 || 0.278 || 0.039 || 0.009 || 0.4475418145 || 0.3877344146 || 0.1409021794 || 0.0197668525 || 0.0045615813
|-
| 1954 || 1.968 || 0.878 || 0.76 || 0.282 || 0.039 || 0.008 || 0.4461382114 || 0.3861788618 || 0.1432926829 || 0.0198170732 || 0.0040650407
|-
| 1955 || 1.961 || 0.875 || 0.756 || 0.283 || 0.039 || 0.008 || 0.4462009179 || 0.3855175931 || 0.1443141254 || 0.0198878123 || 0.0040795512
|-
| 1956 || 1.929 || 0.863 || 0.741 || 0.279 || 0.039 || 0.008 || 0.4473820632 || 0.3841368585 || 0.1446345257 || 0.0202177294 || 0.0041472265
|-
| 1957 || 1.9 || 0.853 || 0.728 || 0.273 || 0.038 || 0.008 || 0.4489473684 || 0.3831578947 || 0.1436842105 || 0.02 || 0.0042105263
|-
| 1958 || 1.89 || 0.853 || 0.722 || 0.269 || 0.038 || 0.008 || 0.4513227513 || 0.382010582 || 0.1423280423 || 0.0201058201 || 0.0042328042
|-
| 1959 || 1.85 || 0.84 || 0.704 || 0.261 || 0.037 || 0.008 || 0.4540540541 || 0.3805405405 || 0.1410810811 || 0.02 || 0.0043243243
|-
| 1960 || 1.805 || 0.826 || 0.686 || 0.249 || 0.036 || 0.008 || 0.4576177285 || 0.3800554017 || 0.1379501385 || 0.0199445983 || 0.004432133
|-
| 1961 || 1.762 || 0.815 || 0.668 || 0.237 || 0.035 || 0.007 || 0.4625425653 || 0.3791146425 || 0.1345062429 || 0.0198637911 || 0.0039727582
|-
| 1962 || 1.719 || 0.804 || 0.65 || 0.225 || 0.033 || 0.007 || 0.4677137871 || 0.3781268179 || 0.1308900524 || 0.0191972077 || 0.004072135
|-
| 1963 || 1.672 || 0.789 || 0.631 || 0.214 || 0.031 || 0.007 || 0.4718899522 || 0.3773923445 || 0.1279904306 || 0.0185406699 || 0.0041866029
|-
| 1964 || 1.66 || 0.792 || 0.625 || 0.206 || 0.031 || 0.007 || 0.4771084337 || 0.3765060241 || 0.1240963855 || 0.0186746988 || 0.0042168675
|-
| 1965 || 1.595 || 0.768 || 0.598 || 0.193 || 0.029 || 0.007 || 0.4815047022 || 0.3749216301 || 0.1210031348 || 0.0181818182 || 0.0043887147
|-
| 1966 || 1.493 || 0.726 || 0.557 || 0.176 || 0.027 || 0.007 || 0.4862692565 || 0.373074347 || 0.1178834561 || 0.0180843938 || 0.0046885466
|-
| 1967 || 1.506 || 0.739 || 0.56 || 0.173 || 0.027 || 0.007 || 0.4907038513 || 0.3718459495 || 0.114873838 || 0.0179282869 || 0.0046480744
|-
| 1968 || 1.497 || 0.741 || 0.556 || 0.168 || 0.026 || 0.007 || 0.49498998 || 0.3714094856 || 0.1122244489 || 0.0173680695 || 0.0046760187
|-
| 1969 || 1.444 || 0.719 || 0.534 || 0.159 || 0.025 || 0.007 || 0.4979224377 || 0.3698060942 || 0.1101108033 || 0.0173130194 || 0.0048476454
|-
! Mean (1953-1969) || 1.7425882353 || 0.8096470588 || 0.6612352941 || 0.2308823529 || 0.0334705882 || 0.0075294118 || 0.4664617574 || 0.378913499 || 0.1312803399 || 0.0191112848 || 0.0043382677
|-
! Median (1953-1969) || 1.762 || 0.815 || 0.668 || 0.237 || 0.035 || 0.007 || 0.4625425653 || 0.3791146425 || 0.1345062429 || 0.0197668525 || 0.0042328042
|-
! Standard deviation (1953-1969) || 0.1854976613 || 0.0556596141 || 0.0795420717 || 0.0448760548 || 0.0051734617 || 0.0006242643 || 0.0185124 || 0.0054832404 || 0.0123492838 || 0.0010215973 || 0.00026236
|-
! Slope for best linear fit (using linear regression) (1953-1969) || -0.036252451 || -0.0108308824 || -0.0156004902 || -0.0087058824 || -0.000997549 || -0.0001078431 || 0.0035779784 || -0.0010829371 || -0.0023354568 || -0.0001824256 || 3.11583339680162E-005
|-
! Multiplier for best logarithmic fit (using log-linear regression) (1953-1969) || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327 || 0.9791004327
|-
! R^2 for linear regression (1953-1969) || 0.9739531157 || 0.9655782504 || 0.9808957967 || 0.9597020647 || 0.9480826465 || 0.7610062893 || 0.9525551905 || 0.9946540434 || 0.9120115036 || 0.8131160552 || 0.359661059
|}
 
===Parity progression ratios===
 
Note that the [[parity progression ratio]] (PPR) data is strictly deducible from the [[completed cohort fertility]] data (broken down by birth order) above, but it is included for completeness' sake.
 
{| class="sortable" border="1"
! Cohort || PPR from 0 to 1 || PPR from 1 to 2 || PPR from 2 to 3 || PPR from 3 to 4
|-
| 1953 || 0.887 || 0.867 || 0.367 || 0.144
|-
| 1954 || 0.882 || 0.868 || 0.374 || 0.144
|-
| 1955 || 0.879 || 0.865 || 0.377 || 0.145
|-
| 1956 || 0.867 || 0.86 || 0.379 || 0.146
|-
| 1957 || 0.858 || 0.855 || 0.378 || 0.147
|-
| 1958 || 0.858 || 0.848 || 0.376 || 0.147
|-
| 1959 || 0.846 || 0.84 || 0.373 || 0.149
|-
! Maximum || 0.887 || 0.868 || 0.379 || 0.149
|-
! Minimum || 0.846 || 0.84 || 0.367 || 0.144
|-
! Average (arithmetic mean) || 0.8681428571 || 0.8575714286 || 0.3748571429 || 0.146
|-
! Geometric mean || 0.8680305627 || 0.8575157207 || 0.374838175 || 0.1459902411
|-
! Median || 0.867 || 0.86 || 0.376 || 0.146
|-
! Standard deviation || 0.0150712593 || 0.0105333936 || 0.0040590874 || 0.0018257419
|-
! Slope for best linear fit (using linear regression) || -0.0068571429 || -0.0046785714 || 0.0008214286 || 0.0008214286
|-
! Multiplier for best logarithmic fit (using linear regression on logarithm) || 0.9921263898 || 0.9945448817 || 1.0022155011 || 1.0056349756
|-
! <math>R^2</math> for linear regression || 0.9660377358 || 0.9206545064 || 0.1911127168 || 0.9446428571
|}


==Mean age at birth by period==
==Mean age at birth by period==

Revision as of 19:42, 3 March 2014

This page gives information of type fertility about the country Japan.
See all pages giving information on fertility for particular countries|See all pages giving information about Japan

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded December 2, 2013, last updated by HFD August 8, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Japan. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Qualitative history of fertility-relevant events and trends

Key events

See Wikipedia:Abortion in Japan for the abortion timeline, and this paper for the pro-natalist policy timeline.

Year Event Postulated effects seen in fertility statistics
1869 abortion was banned nationwide, but punishment was rare except in cases of adultery or death to the mother
1880 ban on abortion was included in the penal code
1907 women could be incarcerated for up to a year for having an abortion; practitioners could be jailed for up to seven.
1923 doctors were granted legal permission to perform emergency abortions to save the mother's life; abortions performed under different, less life-threatening circumstances were still prosecuted.
1940 National Eugenic Law outlined a set of procedures doctors needed to follow in order to get an abortion. Some commentators claim this was causally responsible for a huge decline in the number of abortions 1941-1944.
1948 passage of Eugenic Protection Law legalizing abortion and facilitating the provision of family planning services This may have contributed to the rapid decline in birth rates and fertility in the 1949-1955 period.
1966 inauspicious year for births. sudden dip in fertility rates.
1972 The Japanese government, foreseeing that fertility would soon drop to below the replacement fertility level, introduced a per-child subsidy.
1973 change in data collection modalities Jumps or discontinuities at this year are likely attributable to the change in data collection modality.
1991 Childcare Leave Act passed by Japanese government aimed at helping working mothers
1994 government passed a four-year Angel Plan 1995-99 (officially known as the "Basic Direction for Future Childbearing Support Measures") with the primary goal being to establish more day-care centers to make parenting easier (and thereby, more attractive)
1996 replacement of the Eugenic Protection Law by the Maternal Health Protection Law, making abortion illegal except in case the fetus had significant defects or in case of danger to the mother's health No discernible effect, but probably because the law itself didn't change reality on the ground.
1999 government passed a New Angel Plan building on the earlier Angel Plan, to build more day-care centers and after-school support.
1999 birth control pills were legalized, see here No discernible effect
2001 Employment Insurance Law was amended, specifying that 40% salary was to be paid to regular full-time employees on childcare leave
2002 "Plus One" plan announced by the government, encouraging fathers to take five-day paternity leave following childbirth
2003 Japanese government passed "Next Generation" law and "Law for Measures to Support the Development of the Next Generation." These required any business with more than 300 workers to create a "plan" for raising the fertility level of its workers
2004 government subsidies for infertility treatments begin
2006 abortion was officially made legal conditional to the mother's consent No discernible effect, but probably because the law itself didn't change reality on the ground.

Trends in period fertility

The fertility history of Japan can be subdivided into the following rough periods. Fertility history prior to 1947 relies on Gapminder, which uses the less reliable UN data, whereas fertility history 1947 onward uses the higher reliability HFD data. However, for the part 1947 onward, the Gapminder and HFD data paint a similar picture, and the only qualitative difference is that the Gapminder data fail to capture the dip in 1966.

Time period Trend in fertility Some numbers Details
1873-1901 huge increase TFR increased from 3.41 to 5.01
1901-1906 rapid decrease TFR decreased from 5.01 to 4.37
1907-1919 upward jump, followed by modest decrease TFR jumped up to 5.02 (from 4.37 the previous year), then decreased gradually to 4.77 The introduction of explicit penalties for women who have abortions in 1907 might explain the jump.
1920-1939 rapid decrease TFR decreased from 5.35 to 3.8 The sudden change between 1919 and 1920 may be attributable to the change in data source.
1939-1947 fluctuation TFR increased from 3.8 to 4.5, but with fluctuations The war years of 1944 and 1945 were particularly bad for TFR.
1947-1957 huge decrease CBR decreased from 34.65 to 17.38
TFR decreased from 4.566 to 2.058
Possibly exacerbated by the legalization of abortion in 1948. Note that the starting point of 1947 is the earliest year for which reliable data can be found, and Japan was also involved in World War II till 1945. Therefore, the relevance of legal abortion in the decline of fertility is hard to test.
1957-1973 modest decrease followed by modest increase CBR increased from 17.38 to 19.35
TFR increased from 2.058 to 2.135, dipping to about 1.9 in between
1959 was the first year with below-replacement fertility, and 1973 was the last year with above-replacement fertility
The year 1966, an inauspicious year for births, was in the middle of this period. Adjusting for the huge decline in births in these year and the subsequently slightly-above-normal value next year, we see a steady and modest increase in fertility over the period. Tightening of abortion laws is probably part of the explanation.
1973-present gradual decrease CBR decreased from 19.35 to 8.5
TFR decreased from 2.135 to 1.361
The decline was not steady, with small upticks in a few years, including what may be a more long-term rebound 2005-2009 (further data would be necessary to verify that). But the overall direction of decline is pretty strong. For a discussion of reasons, see explanations for fertility trends in Japan since 1973.


Trends in completed fertility

Range of birth cohorts Trend in fertility Some numbers Details
1932-1944 stayed roughly steady, declining and then bouncing back CCF decreased from 2.06 to 2.035
CCF40 decreased from 2.047 to 2.027
The fertility seems to have gone up a bit for the cohorts born during World War II, but the overall variation is too little. Mean CCF for the period is 2.036 and standard deviation is 0.023.
1945-1959 stayed roughly steady, but lower than the 1932-1944 level CCF increased from 1.851 to 1.87
CCF40 increased from 1.842 to 1.85
Mean CCF was 1.95 and standard deviation 0.049.
Mean CCF40 was 1.94 and standard deviation 0.049.
1959-1969 rapid decline CCF data unavailable
CCF40 decreased from 1.85 to 1.444
Slope for rate of decline using linear regression estimate is -0.04.


Key quantitative metrics

Unless otherwise specified, data is from the Human Fertility Database, last updated August 2012.

The "Year" column below gives the period year for period measures, and the birth cohort year for cohort measures. With the exception of the tempo-adjusted total fertility rate, all latest period measures are for 2009. Latest cohort measures are 1959 or 1969, the former for the completed measures and the latter for the under-40 measures.

Metric Direct fertility measure, comparable with replacement fertility value of 2.1? Period measure or cohort measure? Most recent measurement Year Data year range, with link to data Maximum in range Minimum in range
crude birth rate (CBR) No Period 8.5 2009 1947-2009 34.65
(1947)
8.43
2005
total fertility rate (TFR) Yes Period 1.361 2009 1947-2009 4.566
(1947)
1.254
(2005)
TFR40 Yes(ish) Period 1.324 2009 1947-2009 4.252
1947
1.228
(2005)
CBR proportions by birth order No Period birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.479, 0.365, 0.126, 0.024, 0.007 2009 1968-2009
TFR proportions by birth order No Period birth orders 1, 2, 3, 4, 5 (and more) (respectively): 0.495, 0.357, 0.118, 0.022, 0.007 2009 1968-2009
Completed cohort fertility Yes Cohort 1.87 1959 1932-1959 2.071
(1941
cohort)
1.851
(1945
cohort)
CCF40 Yes(ish) Cohort 1.444 1969 1932-1969 2.062
(1941
cohort)
1.444
(1969
cohort)
Mean age at birth No Period 30.44 2009 1947-2009 30.47
(1947)
27.47
(1975)
Cohort mean age at birth No Cohort 28.64 1959 1953-1959 28.64
(1959
cohort)
27.92
(1953
cohort)
Cohort mean age at birth for birth cohorts till the age of 40 (CMAB40) No Cohort 29.55 1969 1953-1969 29.55
(1969)
27.82
(1953)
Tempo-adjusted total fertility rate (period measure) Yes Period 1.512 2008 1969-2008 2.045
(1969)
1.369
(2005)

Period fertility

Further information: period fertility in Japan


Year CBR (births per 1000 people per year) CBR minus previous year's CBR TFR (sum of all age-specific fertility rates), ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 (sum of age-specific fertility rates up to the age of 40), almost equal to TFR because births above the age of 40 are rare TFR40 minus previous year's TFR40
1947 34.65 4.566 4.252
1948 (passage of Eugenic Protection Law permitting abortion and facilitating provision of fmaily planning services) 33.95 -0.7 4.444 -0.122 4.132 -0.12
1949 33.42 -0.53 4.357 -0.087 4.101 -0.031
1950 28.42 -5 3.672 -0.685 3.486 -0.615
1951 25.55 -2.87 3.281 -0.391 3.13 -0.356
1952 23.6 -1.95 2.995 -0.286 2.874 -0.256
1953 21.67 -1.93 2.713 -0.282 2.617 -0.257
1954 20.27 -1.4 2.502 -0.211 2.423 -0.194
1955 19.58 -0.69 2.383 -0.119 2.316 -0.107
1956 18.63 -0.95 2.236 -0.147 2.18 -0.136
1957 17.38 -1.25 2.058 -0.178 2.013 -0.167
1958 18.18 0.8 2.129 0.071 2.089 0.076
1959 (first year with TFR below replacement fertility) 17.71 -0.47 2.061 -0.068 2.027 -0.062
1960 17.33 -0.38 2.008 -0.053 1.98 -0.047
1961 16.99 -0.34 1.963 -0.045 1.94 -0.04
1962 17.14 0.15 1.974 0.011 1.954 0.014
1963 17.4 0.26 2.001 0.027 1.983 0.029
1964 17.81 0.41 2.045 0.044 2.028 0.045
1965 18.72 0.91 2.145 0.1 2.129 0.101
1966 (inauspicious year for births) 13.85 -4.87 1.579 -0.566 1.565 -0.564
1967 19.49 5.64 2.224 0.645 2.21 0.645
1968 18.63 -0.86 2.127 -0.097 2.112 -0.098
1969 18.58 -0.05 2.119 -0.008 2.105 -0.007
1970 18.8 0.22 2.129 0.01 2.115 0.01
1971 19.21 0.41 2.153 0.024 2.139 0.024
1972 19.3 0.09 2.138 -0.015 2.125 -0.014
1973 (last year with TFR above the replacement fertility level; also, first year with new data collection modality) 19.35 0.05 2.135 -0.003 2.121 -0.004
1974 18.52 -0.83 2.04 -0.095 2.028 -0.093
1975 17.14 -1.38 1.9 -0.14 1.889 -0.139
1976 16.34 -0.8 1.84 -0.06 1.83 -0.059
1977 15.5 -0.84 1.786 -0.054 1.776 -0.054
1978 14.95 -0.55 1.774 -0.012 1.765 -0.011
1979 14.25 -0.7 1.751 -0.023 1.742 -0.023
1980 13.57 -0.68 1.731 -0.02 1.722 -0.02
1981 13.07 -0.5 1.726 -0.005 1.718 -0.004
1982 12.86 -0.21 1.755 0.029 1.746 0.028
1983 12.72 -0.14 1.788 0.033 1.779 0.033
1984 12.48 -0.24 1.8 0.012 1.79 0.011
1985 11.92 -0.56 1.757 -0.043 1.747 -0.043
1986 11.45 -0.47 1.719 -0.038 1.709 -0.038
1987 11.1 -0.35 1.689 -0.03 1.68 -0.029
1988 10.79 -0.31 1.657 -0.032 1.647 -0.033
1989 10.2 -0.59 1.576 -0.081 1.565 -0.082
1990 9.96 -0.24 1.543 -0.033 1.531 -0.034
1991 9.95 -0.01 1.537 -0.006 1.525 -0.006
1992 9.8 -0.15 1.506 -0.031 1.493 -0.032
1993 9.61 -0.19 1.464 -0.042 1.451 -0.042
1994 9.98 0.37 1.507 0.043 1.493 0.042
1995 9.55 -0.43 1.426 -0.081 1.411 -0.082
1996 9.68 0.13 1.43 0.004 1.414 0.003
1997 9.54 -0.14 1.392 -0.038 1.376 -0.038
1998 9.61 0.07 1.388 -0.004 1.371 -0.005
1999 9.39 -0.22 1.347 -0.041 1.329 -0.042
2000 9.49 0.1 1.359 0.012 1.339 0.01
2001 9.31 -0.18 1.336 -0.023 1.316 -0.023
2002 9.16 -0.15 1.318 -0.018 1.297 -0.019
2003 8.91 -0.25 1.29 -0.028 1.266 -0.031
2004 8.81 -0.1 1.288 -0.002 1.263 -0.003
2005 8.43 -0.38 1.254 -0.034 1.228 -0.035
2006 8.67 0.24 1.313 0.059 1.285 0.057
2007 8.64 -0.03 1.331 0.018 1.299 0.014
2008 8.66 0.02 1.36 0.029 1.326 0.027
2009 8.5 -0.16 1.361 0.001 1.324 -0.002
