Fertility in Sweden

From Demography
Revision as of 21:49, 25 February 2014 by Vipul (talk | contribs)

This page gives information of type fertility about the country Sweden.
See all pages giving information on fertility for particular countries|See all pages giving information about Sweden

Data sources

Most of the data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded on February 12, 2014, last updated Ocotber 31, 2011). The data collected by the Human Fertility Database is based on government data collection by the government of Sweden. Details about the modalities of data collection are available here.

Data on period fertility

Total indicators only without breakdown by birth order

Year CBR TFR TFR40
1891 28.25 4.135 3.538
1892 26.83 3.929 3.367
1893 27.11 3.975 3.407
1894 26.84 3.944 3.369
1895 27.26 4.006 3.443
1896 27.02 3.978 3.423
1897 26.56 3.919 3.378
1898 27.01 3.993 3.46
1899 26.3 3.895 3.38
1900 26.98 4.001 3.479
1901 27.01 4.004 3.493
1902 26.43 3.909 3.412
1903 25.59 3.777 3.301
1904 25.61 3.768 3.295
1905 25.52 3.743 3.27
1906 25.56 3.734 3.267
1907 25.4 3.696 3.246
1908 25.58 3.703 3.265
1909 25.51 3.688 3.258
1910 24.62 3.553 3.14
1911 23.97 3.445 3.047
1912 23.74 3.389 2.995
1913 23.07 3.27 2.893
1914 22.75 3.202 2.829
1915 21.47 3.005 2.652
1916 21.1 2.933 2.593
1917 20.83 2.876 2.542
1918 20.24 2.781 2.461
1919 19.73 2.69 2.404
1920 23.6 3.191 2.86
1921 21.54 2.902 2.601
1922 19.6 2.63 2.351
1923 18.9 2.521 2.256
1924 18.08 2.395 2.144
1925 17.54 2.302 2.071
1926 16.77 2.184 1.965
1927 16.06 2.072 1.874
1928 16.01 2.047 1.851
1929 15.16 1.921 1.744
1930 15.35 1.928 1.758
1931 14.8 1.845 1.688
1932 14.54 1.798 1.65
1933 13.71 1.687 1.548
1934 13.68 1.675 1.541
1935 13.76 1.676 1.553
1936 14.21 1.725 1.601
1937 14.39 1.743 1.625
1938 14.91 1.804 1.686
1939 15.38 1.861 1.744
1940 15.06 1.824 1.713
1941 15.61 1.893 1.785
1942 17.7 2.159 2.038
1943 19.29 2.376 2.247
1944 20.55 2.564 2.431
1945 20.39 2.585 2.451
1946 19.74 2.545 2.414
1947 18.95 2.486 2.362
1948 18.44 2.461 2.338
1949 17.46 2.372 2.261
1950 16.46 2.28 2.183
1951 15.59 2.205 2.112
1952 15.48 2.238 2.149
1953 15.37 2.271 2.184
1954 14.57 2.195 2.115
1955 14.78 2.27 2.192
1956 14.77 2.306 2.23
1957 14.57 2.304 2.23
1958 14.26 2.279 2.209
1959 14.08 2.264 2.198
1960 13.66 2.199 2.136
1961 13.89 2.229 2.17
1962 14.17 2.255 2.198
1963 14.82 2.331 2.274
1964 15.97 2.475 2.418
1965 15.86 2.413 2.358
1966 15.8 2.361 2.311
1967 15.42 2.267 2.22
1968 14.27 2.068 2.03
1969 13.47 1.922 1.885
1970 13.69 1.919 1.886
1971 14.14 1.961 1.931
1972 13.84 1.913 1.886
1973 13.49 1.868 1.844
1974 13.48 1.876 1.853
1975 12.66 1.769 1.75
1976 11.97 1.682 1.663
1977 11.65 1.646 1.627
1978 11.28 1.6 1.581
1979 11.62 1.658 1.636
1980 11.7 1.68 1.659
1981 11.32 1.636 1.613
1982 11.18 1.627 1.603
1983 11.03 1.614 1.591
1984 11.27 1.658 1.631
1985 11.8 1.74 1.713
1986 12.18 1.8 1.772
1987 12.48 1.844 1.815
1988 13.32 1.967 1.936
1989 13.7 2.02 1.986
1990 14.54 2.14 2.103
1991 14.36 2.113 2.075
1992 14.11 2.077 2.037
1993 13.46 1.982 1.943
1994 12.78 1.883 1.844
1995 11.72 1.731 1.694
1996 10.79 1.6 1.564
1997 10.25 1.528 1.491
1998 10.14 1.517 1.479
1999 10.04 1.512 1.473
2000 10.29 1.559 1.518
2001 10.36 1.58 1.537
2002 10.83 1.665 1.619
2003 11.18 1.731 1.681
2004 11.34 1.771 1.717
2005 11.33 1.787 1.733
2006 11.75 1.869 1.811
2007 11.82 1.892 1.828
2008 11.91 1.917 1.853
2009 12.03 1.937 1.868
2010 12.34 1.987 1.914
Maximum 28.25 4.135 3.538
Minimum 10.04 1.512 1.473
Mean 16.8958333333 2.404175 2.22765
Median 14.865 2.1895 2.089
Standard deviation 5.3098936645 0.7752755071 0.611253137
Slope for best linear fit (for linear regression) -0.1369902077 -0.0182402771 -0.0137512258
Multiplier for best logarithmic fit (for linear regression on logarithm) 0.9921895817 0.9930329365 0.994298417

Data on total fertility rate broken down by birth order

Below, TFR stands for total fertility rate and TFR followed by the number stands for the total fertility rate for birth order equal to that number.

Year TFR TFR1 TFR2 TFR3 TFR4 TFR5+ TFR1 proportion TFR2 proportion TFR3 proportion TFR4 proportion TFR5+ proportion
1970 1.919 0.805 0.681 0.286 0.092 0.054 0.4194893174 0.3548723293 0.1490359562 0.0479416363 0.0281396561
1971 1.961 0.853 0.688 0.283 0.089 0.049 0.434982152 0.3508414074 0.1443141254 0.0453850076 0.0249872514
1972 1.913 0.842 0.676 0.271 0.081 0.043 0.440146367 0.3533716675 0.1416623105 0.0423418714 0.0224777836
1973 1.868 0.833 0.658 0.262 0.076 0.039 0.4459314775 0.352248394 0.1402569593 0.0406852248 0.0208779443
1974 1.876 0.838 0.678 0.254 0.071 0.034 0.4466950959 0.3614072495 0.1353944563 0.0378464819 0.0181236674
1975 1.769 0.799 0.65 0.23 0.061 0.031 0.4516676088 0.3674392312 0.1300169587 0.0344827586 0.0175240249
1976 1.682 0.751 0.635 0.214 0.056 0.027 0.4464922711 0.3775267539 0.1272294887 0.033293698 0.0160523187
1977 1.646 0.719 0.638 0.21 0.054 0.025 0.4368165249 0.3876063183 0.127582017 0.0328068044 0.0151883354
1978 1.6 0.681 0.625 0.216 0.055 0.024 0.425625 0.390625 0.135 0.034375 0.015
1979 1.658 0.697 0.632 0.242 0.061 0.026 0.4203860072 0.3811821472 0.1459589867 0.0367913148 0.015681544
1980 1.68 0.715 0.626 0.248 0.064 0.027 0.4255952381 0.3726190476 0.1476190476 0.0380952381 0.0160714286
1981 1.636 0.688 0.607 0.253 0.063 0.025 0.4205378973 0.3710268949 0.1546454768 0.0385085575 0.0152811736
1982 1.627 0.678 0.604 0.256 0.064 0.025 0.4167178857 0.3712354026 0.1573448064 0.0393362016 0.0153657037
1983 1.614 0.667 0.594 0.261 0.068 0.025 0.4132589839 0.3680297398 0.1617100372 0.0421313507 0.0154894672
1984 1.658 0.673 0.607 0.275 0.075 0.028 0.4059107358 0.3661037394 0.1658624849 0.0452352232 0.0168878166
1985 1.74 0.706 0.622 0.298 0.083 0.031 0.4057471264 0.3574712644 0.1712643678 0.0477011494 0.017816092
1986 1.8 0.747 0.632 0.303 0.086 0.032 0.415 0.3511111111 0.1683333333 0.0477777778 0.0177777778
1987 1.844 0.77 0.653 0.301 0.086 0.034 0.4175704989 0.3541214751 0.1632321041 0.046637744 0.0184381779
1988 1.967 0.818 0.697 0.321 0.093 0.037 0.4158617184 0.3543467209 0.1631926792 0.047280122 0.0188103711
1989 2.02 0.851 0.701 0.331 0.099 0.039 0.4212871287 0.347029703 0.1638613861 0.049009901 0.0193069307
1990 2.14 0.897 0.739 0.348 0.11 0.046 0.4191588785 0.3453271028 0.1626168224 0.0514018692 0.0214953271
1991 2.113 0.867 0.738 0.351 0.109 0.048 0.4103170847 0.3492664458 0.1661145291 0.0515854236 0.0227165168
1992 2.077 0.825 0.751 0.342 0.112 0.048 0.3972075108 0.3615792008 0.1646605681 0.0539239287 0.0231102552
1993 1.982 0.785 0.721 0.323 0.103 0.05 0.3960645812 0.3637739657 0.1629667003 0.0519677094 0.0252270434
1994 1.883 0.745 0.7 0.298 0.094 0.047 0.3956452469 0.3717472119 0.1582580988 0.0499203399 0.0249601699
1995 1.731 0.697 0.642 0.271 0.081 0.04 0.4026574235 0.3708838821 0.1565569035 0.0467937608 0.02310803
1996 1.6 0.665 0.593 0.235 0.07 0.038 0.415625 0.370625 0.146875 0.04375 0.02375
1997 1.528 0.642 0.568 0.217 0.066 0.034 0.4201570681 0.3717277487 0.1420157068 0.0431937173 0.0222513089
1998 1.517 0.637 0.559 0.22 0.065 0.036 0.4199077126 0.3684904417 0.1450230719 0.0428477258 0.0237310481
1999 1.512 0.65 0.546 0.217 0.064 0.035 0.4298941799 0.3611111111 0.1435185185 0.0423280423 0.0231481481
2000 1.559 0.697 0.54 0.22 0.065 0.037 0.4470814625 0.346375882 0.1411161001 0.0416933932 0.0237331623
2001 1.58 0.716 0.552 0.214 0.063 0.035 0.453164557 0.3493670886 0.135443038 0.0398734177 0.0221518987
2002 1.665 0.77 0.583 0.216 0.062 0.034 0.4624624625 0.3501501502 0.1297297297 0.0372372372 0.0204204204
2003 1.731 0.791 0.612 0.227 0.066 0.034 0.456961294 0.3535528596 0.1311380705 0.0381282496 0.0196418255
2004 1.771 0.807 0.636 0.23 0.064 0.035 0.45567476 0.3591191417 0.1298701299 0.0361377753 0.0197628458
2005 1.787 0.808 0.653 0.228 0.065 0.033 0.4521544488 0.3654168998 0.1275881365 0.0363738109 0.018466704
2006 1.869 0.85 0.679 0.24 0.066 0.035 0.454788657 0.3632958801 0.1284109149 0.0353130016 0.0187265918
2007 1.892 0.863 0.68 0.248 0.066 0.035 0.4561310782 0.3594080338 0.1310782241 0.0348837209 0.0184989429
2008 1.917 0.879 0.685 0.249 0.067 0.037 0.4585289515 0.3573291601 0.1298904538 0.0349504434 0.0193009911
2009 1.937 0.883 0.705 0.247 0.066 0.037 0.4558595767 0.3639648942 0.1275167785 0.0340733092 0.0191017037
2010 1.987 0.888 0.732 0.259 0.068 0.039 0.4469048817 0.3683945647 0.1303472572 0.0342224459 0.0196275793
Maximum 2.14 0.897 0.751 0.351 0.112 0.054 0.4624624625 0.390625 0.1712643678 0.0539239287 0.0281396561
Minimum 1.512 0.637 0.54 0.21 0.054 0.024 0.3956452469 0.3453271028 0.1272294887 0.0328068044 0.015
Mean 1.7867317073 0.7681219512 0.6467804878 0.2613414634 0.0748536585 0.035804878 0.4300503866 0.3624663966 0.1459573594 0.0416649362 0.01995678
Median 1.771 0.77 0.642 0.253 0.067 0.035 0.4255952381 0.3615792008 0.1443141254 0.0416933932 0.0193069307
Standard deviation 0.1721791254 0.0790383436 0.0555367051 0.0409100292 0.0158911311 0.0076655708 0.019968457 0.0109616318 0.0144402366 0.0060462866 0.0033304382
Slope for best linear fit (for linear regression) 0.0001172474 0.0009893728 -0.0001885017 -0.0005996516 -0.0001534843 0.000065331 0.0005234509 -0.0001652954 -0.0003361885 -7.37004751444277E-005 4.88798798365286E-005
Multiplier for best logarithmic fit (for linear regression on logarithm) 1.000007707 1.0011891896 0.9995674674 0.9976392082 0.9981820737 1.0031179861 1.0011814735 0.9995597637 0.9976315194 0.9981743807 1.0031102551

Data on TFR40 broken down by birth order

Year TFR40 TFR40_1 TFR40_2 TFR40_3 TFR40_4 TFR40_5+ TFR40_1 proportion TFR40_2 proportion TFR40_3 proportion TFR40_4 proportion TFR40_5 proportion
1970 1.886 0.801 0.674 0.279 0.086 0.045 0.4247083775 0.3573700954 0.1479321315 0.0455991516 0.0238600212
1971 1.931 0.849 0.682 0.276 0.083 0.041 0.4396685655 0.3531848783 0.1429311238 0.0429829104 0.021232522
1972 1.886 0.839 0.671 0.264 0.076 0.035 0.4448568399 0.3557794274 0.1399787911 0.0402969247 0.0185577943
1973 1.844 0.83 0.654 0.256 0.071 0.033 0.4501084599 0.3546637744 0.1388286334 0.0385032538 0.0178958785
1974 1.853 0.834 0.673 0.249 0.067 0.029 0.4500809498 0.3631948192 0.1343766865 0.0361575823 0.0156502968
1975 1.75 0.796 0.646 0.225 0.057 0.026 0.4548571429 0.3691428571 0.1285714286 0.0325714286 0.0148571429
1976 1.663 0.747 0.631 0.21 0.052 0.022 0.4491882141 0.3794347565 0.1262778112 0.0312687913 0.013229104
1977 1.627 0.716 0.635 0.206 0.05 0.021 0.4400737554 0.3902888752 0.1266133989 0.0307314075 0.0129071911
1978 1.581 0.678 0.621 0.211 0.052 0.02 0.4288425047 0.3927893738 0.1334598355 0.0328905756 0.0126502214
1979 1.636 0.694 0.627 0.236 0.057 0.022 0.424205379 0.3832518337 0.1442542787 0.0348410758 0.0134474328
1980 1.659 0.712 0.622 0.243 0.06 0.022 0.4291742013 0.3749246534 0.1464737794 0.0361663653 0.0132610006
1981 1.613 0.685 0.602 0.247 0.059 0.021 0.4246745195 0.3732176069 0.1531308122 0.0365778053 0.0130192188
1982 1.603 0.675 0.599 0.25 0.059 0.021 0.4210854648 0.3736743606 0.1559575795 0.0368059888 0.0131004367
1983 1.591 0.664 0.589 0.254 0.063 0.02 0.4173475801 0.3702074167 0.1596480201 0.0395977373 0.0125707102
1984 1.631 0.67 0.602 0.268 0.069 0.023 0.4107909258 0.3690987124 0.1643163703 0.0423053342 0.0141017781
1985 1.713 0.702 0.616 0.29 0.078 0.026 0.4098073555 0.3596030356 0.1692936369 0.0455341506 0.0151780502
1986 1.772 0.743 0.626 0.295 0.08 0.027 0.4193002257 0.3532731377 0.1664785553 0.0451467269 0.0152370203
1987 1.815 0.766 0.646 0.292 0.081 0.029 0.4220385675 0.355922865 0.1608815427 0.0446280992 0.0159779614
1988 1.936 0.814 0.69 0.313 0.087 0.032 0.4204545455 0.3564049587 0.1616735537 0.0449380165 0.0165289256
1989 1.986 0.846 0.693 0.321 0.092 0.034 0.4259818731 0.3489425982 0.1616314199 0.0463242699 0.0171198389
1990 2.103 0.892 0.731 0.337 0.103 0.04 0.4241559677 0.3475986686 0.1602472658 0.048977651 0.019020447
1991 2.075 0.861 0.73 0.34 0.102 0.042 0.414939759 0.3518072289 0.1638554217 0.0491566265 0.0202409639
1992 2.037 0.818 0.741 0.332 0.105 0.041 0.4015709377 0.3637702504 0.1629847815 0.0515463918 0.0201276387
1993 1.943 0.779 0.712 0.313 0.096 0.044 0.4009264025 0.3664436438 0.1610910962 0.0494081318 0.0226453937
1994 1.844 0.738 0.69 0.288 0.087 0.04 0.4002169197 0.374186551 0.1561822126 0.0471800434 0.021691974
1995 1.694 0.69 0.632 0.261 0.076 0.035 0.4073199528 0.373081464 0.1540731995 0.0448642267 0.020661157
1996 1.564 0.659 0.582 0.226 0.064 0.032 0.4213554987 0.3721227621 0.1445012788 0.0409207161 0.0204603581
1997 1.491 0.635 0.558 0.208 0.061 0.029 0.4258886653 0.3742454728 0.1395036888 0.0409121395 0.0194500335
1998 1.479 0.629 0.549 0.211 0.06 0.03 0.4252873563 0.3711967546 0.1426639621 0.0405679513 0.0202839757
1999 1.473 0.642 0.535 0.208 0.059 0.029 0.4358452138 0.3632043449 0.1412084182 0.0400543109 0.0196877122
2000 1.518 0.689 0.529 0.21 0.06 0.031 0.453886693 0.3484848485 0.1383399209 0.0395256917 0.0204216074
2001 1.537 0.706 0.54 0.205 0.058 0.028 0.4593363696 0.3513337671 0.1333767079 0.0377358491 0.0182173064
2002 1.619 0.759 0.57 0.205 0.056 0.028 0.4688079061 0.3520691785 0.1266213712 0.0345892526 0.0172946263
2003 1.681 0.781 0.598 0.215 0.06 0.028 0.4646044021 0.3557406306 0.1279000595 0.0356930399 0.0166567519
2004 1.717 0.795 0.62 0.217 0.057 0.028 0.4630168899 0.361094933 0.1263832266 0.0331974374 0.0163075131
2005 1.733 0.796 0.638 0.215 0.058 0.027 0.4593190998 0.3681477207 0.1240623197 0.0334679746 0.0155799192
2006 1.811 0.837 0.662 0.226 0.058 0.028 0.4621755936 0.3655438984 0.1247929321 0.0320265047 0.0154610712
2007 1.828 0.849 0.66 0.233 0.059 0.028 0.4644420131 0.3610503282 0.1274617068 0.0322757112 0.0153172867
2008 1.853 0.865 0.665 0.235 0.059 0.029 0.4668105774 0.358877496 0.1268213708 0.031840259 0.0156502968
2009 1.868 0.867 0.683 0.231 0.057 0.03 0.4641327623 0.3656316916 0.1236616702 0.0305139186 0.0160599572
2010 1.914 0.871 0.709 0.243 0.06 0.031 0.4550679206 0.3704284222 0.1269592476 0.0313479624 0.0161964472
Maximum 2.103 0.892 0.741 0.34 0.105 0.045 0.4688079061 0.3927893738 0.1692936369 0.0515463918 0.0238600212
Minimum 1.473 0.629 0.529 0.205 0.05 0.02 0.4002169197 0.3475986686 0.1236616702 0.0305139186 0.0125707102
Mean 1.750195122 0.7614390244 0.6373902439 0.2522926829 0.0691219512 0.0299268293 0.4352768866 0.3646446364 0.1437902743 0.0392602289 0.0170198776
Median 1.733 0.766 0.635 0.243 0.06 0.029 0.4288425047 0.3637702504 0.1426639621 0.0395256917 0.0163075131
Standard deviation 0.1684725823 0.0775074347 0.054863867 0.0407585843 0.0153788737 0.0068095163 0.0208442759 0.0110147414 0.0147524992 0.0060717923 0.0030412012
Slope for best linear fit (for linear regression) -0.0009583624 0.000684669 -0.000589547 -0.0008404181 -0.0002301394 3.01393728222996E-005 0.0006364726 -0.0001722472 -0.0003984042 -0.000097195 0.000038169
Multiplier for best logarithmic fit (for linear regression on logarithm) 0.9993997588 1.0008167736 0.9989429456 0.9965259237 0.996746749 1.002272754 1.0014178659 0.9995429124 0.9971244389 0.9973453968 1.0028747208