Fertility in Norway

From Demography

This page gives information of type fertility about the country Norway.
See all pages giving information on fertility for particular countries|See all pages giving information about Norway

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD October 17, 2012). The data collected by the Human Fertility Database is based on government data collection by the government of Norway. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Period fertility

Further information: period fertility in Norway


Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1967 17.47 2.785 2.7
1968 17.65 0.18 2.753 -0.032 2.675 -0.025
1969 17.6 -0.05 2.697 -0.056 2.623 -0.052
1970 16.66 -0.94 2.506 -0.191 2.449 -0.174
1971 16.79 0.13 2.489 -0.017 2.436 -0.013
1972 16.34 -0.45 2.384 -0.105 2.337 -0.099
1973 15.45 -0.89 2.23 -0.154 2.191 -0.146
1974 14.96 -0.49 2.131 -0.099 2.095 -0.096
1975 14.06 -0.9 1.983 -0.148 1.954 -0.141
1976 13.29 -0.77 1.863 -0.12 1.837 -0.117
1977 12.59 -0.7 1.754 -0.109 1.731 -0.106
1978 12.76 0.17 1.769 0.015 1.746 0.015
1979 12.67 -0.09 1.751 -0.018 1.73 -0.016
1980 12.5 -0.17 1.723 -0.028 1.702 -0.028
1981 12.38 -0.12 1.701 -0.022 1.681 -0.021
1982 12.46 0.08 1.709 0.008 1.689 0.008
1983 12.11 -0.35 1.656 -0.053 1.637 -0.052
1984 12.15 0.04 1.659 0.003 1.638 0.001
1985 12.32 0.17 1.677 0.018 1.657 0.019
1986 12.61 0.29 1.711 0.034 1.691 0.034
1987 12.91 0.3 1.745 0.034 1.725 0.034
1988 13.67 0.76 1.841 0.096 1.818 0.093
1989 14.04 0.37 1.887 0.046 1.865 0.047
1990 14.37 0.33 1.932 0.045 1.907 0.042
1991 14.27 -0.1 1.918 -0.014 1.891 -0.016
1992 14.02 -0.25 1.885 -0.033 1.857 -0.034
1993 13.84 -0.18 1.86 -0.025 1.831 -0.026
1994 13.86 0.02 1.865 0.005 1.836 0.005
1995 13.83 -0.03 1.868 0.003 1.837 0.001
1996 13.9 0.07 1.889 0.021 1.855 0.018
1997 13.57 -0.33 1.856 -0.033 1.821 -0.034
1998 13.17 -0.4 1.813 -0.043 1.778 -0.043
1999 13.29 0.12 1.844 0.031 1.808 0.03
2000 13.19 -0.1 1.851 0.007 1.813 0.005
2001 12.56 -0.63 1.784 -0.067 1.747 -0.066
2002 12.21 -0.35 1.754 -0.03 1.714 -0.033
2003 12.37 0.16 1.796 0.042 1.757 0.043
2004 12.4 0.03 1.828 0.032 1.787 0.03
2005 12.27 -0.13 1.836 0.008 1.792 0.005
2006 12.56 0.29 1.904 0.068 1.858 0.066
2007 12.41 -0.15 1.901 -0.003 1.851 -0.007
2008 12.69 0.28 1.957 0.056 1.906 0.055
2009 12.8 0.11 1.98 0.023 1.927 0.021
Maximum 17.65 0.76 2.785 0.096 2.7 0.093
Minimum 12.11 -0.94 1.656 -0.191 1.637 -0.174
Average (arithmetic mean) 13.6981395349 -0.1111904762 1.9470930233 -0.0191666667 1.9111627907 -0.0184047619
Geometric mean 13.6143614731 1.9281370922 1.8935403759
Median 13.19 -0.07 1.86 -0.0085 1.831 -0.01
Standard deviation 1.5993618606 0.3807963567 0.2949399304 0.0628183276 0.2811980263 0.059860431
Slope for best linear fit (using linear regression) -0.0813470251 0.0100129649 -0.0127245545 0.003034195 -0.0125620658 0.0028037436
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.994500651 0.9943717804 0.9942787366
for linear regression 0.4078775157 0.3225805364 0.293466081 0.5925504917 0.3146570599 0.5746014384


Completed fertility

Further information: completed fertility in Norway


Cohort Completed cohort fertility (CCF) CCF minus previous year's CCF CCF40 CCF40 minus previous year's CCF40
1952 2.062 2.032
1953 2.041 -0.021 2.01 -0.022
1954 2.048 0.007 2.012 0.002
1955 2.051 0.003 2.019 0.007
1956 2.054 0.003 2.019 0
1957 2.062 0.008 2.025 0.006
1958 2.07 0.008 2.032 0.007
1959 2.08 0.01 2.043 0.011
1960 unavailable 2.052 0.009
1961 unavailable 2.049 -0.003
1962 unavailable 2.051 0.002
1963 unavailable 2.039 -0.012
1964 unavailable 2.034 -0.005
1965 unavailable 2.025 -0.009
1966 unavailable 2.024 -0.001
1967 unavailable 2.016 -0.008
1968 unavailable 2.023 0.007
1969 unavailable 2.008 -0.015


Other fertility data