Fertility in Ukraine
From Demography
This page gives information of type fertility about the country Ukraine.
See all pages giving information on fertility for particular countries|See all pages giving information about Ukraine
Data sources
Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 11, 2014, last updated by HFD November 8, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of Ukraine. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.
Period fertility
Further information: period fertility in Ukraine
Year | Crude birth rate (CBR) (births per 1000 people) | CBR minus previous year's CBR | Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 | TFR minus previous year's TFR | TFR40 | TFR40 minus previous year's TFR40 |
---|---|---|---|---|---|---|
1959 | 20.89 | 2.282 | 2.216 | |||
1960 | 20.55 | -0.34 | 2.248 | -0.034 | 2.187 | -0.029 |
1961 | 19.45 | -1.1 | 2.156 | -0.092 | 2.099 | -0.088 |
1962 | 18.74 | -0.71 | 2.135 | -0.021 | 2.077 | -0.022 |
1963 | 17.89 | -0.85 | 2.105 | -0.03 | 2.05 | -0.027 |
1964 | 16.5 | -1.39 | 2.015 | -0.09 | 1.963 | -0.087 |
1965 | 15.25 | -1.25 | 1.942 | -0.073 | 1.893 | -0.07 |
1966 | 15.57 | 0.32 | 2.054 | 0.112 | 2.006 | 0.113 |
1967 | 15.13 | -0.44 | 2.058 | 0.004 | 2.013 | 0.007 |
1968 | 14.86 | -0.27 | 2.048 | -0.01 | 2.005 | -0.008 |
1969 | 14.64 | -0.22 | 2.034 | -0.014 | 1.993 | -0.012 |
1970 | 15.21 | 0.57 | 2.106 | 0.072 | 2.068 | 0.075 |
1971 | 15.47 | 0.26 | 2.123 | 0.017 | 2.086 | 0.018 |
1972 | 15.54 | 0.07 | 2.125 | 0.002 | 2.087 | 0.001 |
1973 | 14.89 | -0.65 | 2.03 | -0.095 | 1.994 | -0.093 |
1974 | 15.15 | 0.26 | 2.062 | 0.032 | 2.027 | 0.033 |
1975 | 15.11 | -0.04 | 2.051 | -0.011 | 2.016 | -0.011 |
1976 | 15.2 | 0.09 | 2.047 | -0.004 | 2.014 | -0.002 |
1977 | 14.71 | -0.49 | 1.972 | -0.075 | 1.942 | -0.072 |
1978 | 14.78 | 0.07 | 1.962 | -0.01 | 1.934 | -0.008 |
1979 | 14.78 | 0 | 1.944 | -0.018 | 1.918 | -0.016 |
1980 | 14.86 | 0.08 | 1.938 | -0.006 | 1.914 | -0.004 |
1981 | 14.61 | -0.25 | 1.899 | -0.039 | 1.876 | -0.038 |
1982 | 14.8 | 0.19 | 1.927 | 0.028 | 1.905 | 0.029 |
1983 | 15.96 | 1.16 | 2.097 | 0.17 | 2.075 | 0.17 |
1984 | 15.6 | -0.36 | 2.076 | -0.021 | 2.055 | -0.02 |
1985 | 14.98 | -0.62 | 2.021 | -0.055 | 2 | -0.055 |
1986 | 15.51 | 0.53 | 2.128 | 0.107 | 2.106 | 0.106 |
1987 | 14.85 | -0.66 | 2.074 | -0.054 | 2.052 | -0.054 |
1988 | 14.48 | -0.37 | 2.058 | -0.016 | 2.038 | -0.014 |
1989 | 13.42 | -1.06 | 1.933 | -0.125 | 1.914 | -0.124 |
1990 | 12.74 | -0.68 | 1.848 | -0.085 | 1.831 | -0.083 |
1991 | 12.21 | -0.53 | 1.774 | -0.074 | 1.758 | -0.073 |
1992 | 11.52 | -0.69 | 1.673 | -0.101 | 1.658 | -0.1 |
1993 | 10.76 | -0.76 | 1.561 | -0.112 | 1.548 | -0.11 |
1994 | 10.13 | -0.63 | 1.467 | -0.094 | 1.455 | -0.093 |
1995 | 9.65 | -0.48 | 1.398 | -0.069 | 1.387 | -0.068 |
1996 | 9.23 | -0.42 | 1.335 | -0.063 | 1.325 | -0.062 |
1997 | 8.82 | -0.41 | 1.272 | -0.063 | 1.263 | -0.062 |
1998 | 8.43 | -0.39 | 1.211 | -0.061 | 1.201 | -0.062 |
1999 | 7.89 | -0.54 | 1.127 | -0.084 | 1.117 | -0.084 |
2000 | 7.88 | -0.01 | 1.116 | -0.011 | 1.106 | -0.011 |
2001 | 7.78 | -0.1 | 1.089 | -0.027 | 1.079 | -0.027 |
2002 | 8.14 | 0.36 | 1.125 | 0.036 | 1.115 | 0.036 |
2003 | 8.58 | 0.44 | 1.169 | 0.044 | 1.159 | 0.044 |
2004 | 9.04 | 0.46 | 1.215 | 0.046 | 1.203 | 0.044 |
2005 | 9.08 | 0.04 | 1.207 | -0.008 | 1.194 | -0.009 |
2006 | 9.88 | 0.8 | 1.3 | 0.093 | 1.287 | 0.093 |
2007 | 10.21 | 0.33 | 1.334 | 0.034 | 1.319 | 0.032 |
2008 | 11.09 | 0.88 | 1.446 | 0.112 | 1.428 | 0.109 |
2009 | 11.17 | 0.08 | 1.46 | 0.014 | 1.44 | 0.012 |
Maximum | 20.89 | 1.16 | 2.282 | 0.17 | 2.216 | 0.17 |
Minimum | 7.78 | -1.39 | 1.089 | -0.125 | 1.079 | -0.124 |
Average (arithmetic mean) | 13.4041176471 | -0.1944 | 1.7799411765 | -0.01644 | 1.7528627451 | -0.01552 |
Geometric mean | 12.9483281193 | 1.7359423819 | 1.7110043695 | |||
Median | 14.78 | -0.26 | 1.944 | -0.017 | 1.918 | -0.015 |
Standard deviation | 3.4270174651 | 0.5523055942 | 0.376343854 | 0.0649901594 | 0.3641517277 | 0.0643479825 |
Slope for best linear fit (using linear regression) | -0.2063764706 | 0.0128614646 | -0.0219458824 | 0.0004460024 | -0.0209512217 | 0.0003680192 |
Multiplier for best logarithmic fit (using linear regression on logarithm) | 0.984059913 | 0.9867489146 | 0.9871208424 | |||
![]() |
0.8014565824 | 0.3394614417 | 0.7514995259 | 0.1000389355 | 0.7315537314 | 0.0833710014 |
Completed fertility
Further information: completed fertility in Ukraine
Cohort | Completed cohort fertility (CCF) | CCF minus previous year's CCF | CCF40 | CCF40 minus previous year's CCF40 |
---|---|---|---|---|
1944 | 1.839 | 1.816 | ||
1945 | 1.831 | -0.008 | 1.811 | -0.005 |
1946 | 1.856 | 0.025 | 1.836 | 0.025 |
1947 | 1.867 | 0.011 | 1.848 | 0.012 |
1948 | 1.886 | 0.019 | 1.869 | 0.021 |
1949 | 1.916 | 0.03 | 1.9 | 0.031 |
1950 | 1.901 | -0.015 | 1.887 | -0.013 |
1951 | 1.911 | 0.01 | 1.897 | 0.01 |
1952 | 1.883 | -0.028 | 1.871 | -0.026 |
1953 | 1.848 | -0.035 | 1.837 | -0.034 |
1954 | 1.839 | -0.009 | 1.829 | -0.008 |
1955 | 1.831 | -0.008 | 1.821 | -0.008 |
1956 | 1.824 | -0.007 | 1.814 | -0.007 |
1957 | 1.842 | 0.018 | 1.832 | 0.018 |
1958 | 1.862 | 0.02 | 1.851 | 0.019 |
1959 | 1.857 | -0.005 | 1.847 | -0.004 |
1960 | unavailable | 1.824 | -0.023 | |
1961 | unavailable | 1.795 | -0.029 | |
1962 | unavailable | 1.762 | -0.033 | |
1963 | unavailable | 1.727 | -0.035 | |
1964 | unavailable | 1.686 | -0.041 | |
1965 | unavailable | 1.663 | -0.023 | |
1966 | unavailable | 1.656 | -0.007 | |
1967 | unavailable | 1.604 | -0.052 | |
1968 | unavailable | 1.579 | -0.025 | |
1969 | unavailable | 1.575 | -0.004 |