Period fertility in East Germany

From Demography

This page gives information of type period fertility about the country East Germany.
See all pages giving information on period fertility for particular countries|See all pages giving information about East Germany

Data sources

Some data on this page comes from the Human Fertility Database (website www.humanfertility.org) (data downloaded March 12, 2014, last updated by HFD April 26, 2013). The data collected by the Human Fertility Database is based on government data collection by the government of East Germany. You can download the data yourself here. Details about the modalities of data collection are available here. Where available, we use HFD data because of its higher reliability.

Total indicators only without breakdown by birth order

Total indicators with year-on-year differences (change measured additively)

Year Crude birth rate (CBR) (births per 1000 people) CBR minus previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR minus previous year's TFR TFR40 TFR40 minus previous year's TFR40
1956 15.88 2.293 2.24
1957 15.62 -0.26 2.242 -0.051 2.191 -0.049
1958 15.64 0.02 2.221 -0.021 2.173 -0.018
1959 16.88 1.24 2.358 0.137 2.309 0.136
1960 17 0.12 2.349 -0.009 2.3 -0.009
1961 17.56 0.56 2.424 0.075 2.376 0.076
1962 17.43 -0.13 2.422 -0.002 2.376 0
1963 17.58 0.15 2.477 0.055 2.43 0.054
1964 17.08 -0.5 2.482 0.005 2.435 0.005
1965 16.51 -0.57 2.485 0.003 2.44 0.005
1966 15.71 -0.8 2.423 -0.062 2.389 -0.051
1967 14.8 -0.91 2.334 -0.089 2.305 -0.084
1968 14.35 -0.45 2.292 -0.042 2.267 -0.038
1969 13.99 -0.36 2.232 -0.06 2.21 -0.057
1970 13.88 -0.11 2.188 -0.044 2.167 -0.043
1971 13.77 -0.11 2.129 -0.059 2.108 -0.059
1972 11.76 -2.01 1.784 -0.345 1.765 -0.343
1973 10.62 -1.14 1.573 -0.211 1.559 -0.206
1974 10.58 -0.04 1.537 -0.036 1.524 -0.035
1975 10.79 0.21 1.54 0.003 1.528 0.004
1976 11.64 0.85 1.636 0.096 1.624 0.096
1977 13.31 1.67 1.85 0.214 1.838 0.214
1978 13.85 0.54 1.898 0.048 1.888 0.05
1979 14.05 0.2 1.895 -0.003 1.885 -0.003
1980 14.64 0.59 1.942 0.047 1.932 0.047
1981 14.2 -0.44 1.858 -0.084 1.85 -0.082
1982 14.37 0.17 1.859 0.001 1.852 0.002
1983 13.99 -0.38 1.791 -0.068 1.783 -0.069
1984 13.67 -0.32 1.738 -0.053 1.731 -0.052
1985 13.67 0 1.736 -0.002 1.729 -0.002
1986 13.36 -0.31 1.7 -0.036 1.694 -0.035
1987 13.57 0.21 1.737 0.037 1.729 0.035
1988 12.94 -0.63 1.669 -0.068 1.662 -0.067
1989 12.01 -0.93 1.578 -0.091 1.571 -0.091
1990 10.9 -1.11 1.51 -0.068 1.503 -0.068
1991 6.77 -4.13 0.993 -0.517 0.987 -0.516
1992 5.57 -1.2 0.841 -0.152 0.835 -0.152
1993 5.09 -0.48 0.78 -0.061 0.774 -0.061
1994 4.98 -0.11 0.776 -0.004 0.769 -0.005
1995 5.33 0.35 0.843 0.067 0.836 0.067
1996 5.98 0.65 0.96 0.117 0.952 0.116
1997 6.45 0.47 1.053 0.093 1.044 0.092
1998 6.67 0.22 1.105 0.052 1.095 0.051
1999 6.93 0.26 1.167 0.062 1.155 0.06
2000 7.28 0.35 1.242 0.075 1.229 0.074
2001 7.11 -0.17 1.231 -0.011 1.218 -0.011
2002 7.04 -0.07 1.238 0.007 1.225 0.007
2003 7.12 0.08 1.264 0.026 1.249 0.024
2004 7.33 0.21 1.311 0.047 1.295 0.046
2005 7.22 -0.11 1.296 -0.015 1.278 -0.017
2006 7.25 0.03 1.304 0.008 1.284 0.006
2007 7.57 0.32 1.368 0.064 1.346 0.062
2008 7.75 0.18 1.41 0.042 1.385 0.039
2009 7.67 -0.08 1.405 -0.005 1.377 -0.008
2010 7.92 0.25 1.46 0.055 1.429 0.052
Maximum 17.58 1.67 2.485 0.214 2.44 0.214
Minimum 4.98 -4.13 0.776 -0.517 0.769 -0.516
Average (arithmetic mean) 11.5023636364 -0.1474074074 1.6950727273 -0.0154259259 1.675 -0.0150185185
Geometric mean 10.7374270663 1.6142185245 1.5962244122
Median 12.94 -0.055 1.7 -0.0025 1.694 -0.0025
Standard deviation 4.0060246128 0.8232888147 0.5073450814 0.1102940498 0.4966612602 0.109471542
Slope for best linear fit (using linear regression) -0.2165548341 0.0016672384 -0.0267268398 0.0007607014 -0.0261473304 0.0006687631
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9800254263 0.984093306 0.984197774
for linear regression 0.7500289199 0.0318590702 0.7122915358 0.1085049889 0.7113832072 0.0961078075

Total indicators with year-on-year ratios (changes measured multiplicatively)

Year Crude birth rate (CBR) (births per 1000 people) CBR divided by previous year's CBR Total fertility rate (TFR) (sum of all age-specific fertility rates) ballpark for replacement fertility is 2.1 TFR divided by previous year's TFR TFR40 TFR40 divided by previous year's TFR40
1956 15.88 2.293 2.24
1957 15.62 0.983627204 2.242 0.9777583951 2.191 0.978125
1958 15.64 1.0012804097 2.221 0.9906333631 2.173 0.9917845733
1959 16.88 1.0792838875 2.358 1.0616839262 2.309 1.0625862862
1960 17 1.0071090047 2.349 0.9961832061 2.3 0.9961022087
1961 17.56 1.0329411765 2.424 1.0319284802 2.376 1.0330434783
1962 17.43 0.9925968109 2.422 0.9991749175 2.376 1
1963 17.58 1.008605852 2.477 1.0227085054 2.43 1.0227272727
1964 17.08 0.9715585893 2.482 1.0020185709 2.435 1.0020576132
1965 16.51 0.9666276347 2.485 1.0012087027 2.44 1.0020533881
1966 15.71 0.9515445185 2.423 0.9750503018 2.389 0.9790983607
1967 14.8 0.9420751114 2.334 0.9632686752 2.305 0.9648388447
1968 14.35 0.9695945946 2.292 0.9820051414 2.267 0.9835140998
1969 13.99 0.974912892 2.232 0.9738219895 2.21 0.9748566387
1970 13.88 0.9921372409 2.188 0.9802867384 2.167 0.9805429864
1971 13.77 0.992074928 2.129 0.9730347349 2.108 0.9727734195
1972 11.76 0.8540305011 1.784 0.8379520902 1.765 0.8372865275
1973 10.62 0.9030612245 1.573 0.8817264574 1.559 0.883286119
1974 10.58 0.9962335217 1.537 0.9771137953 1.524 0.9775497114
1975 10.79 1.0198487713 1.54 1.0019518543 1.528 1.0026246719
1976 11.64 1.078776645 1.636 1.0623376623 1.624 1.0628272251
1977 13.31 1.1434707904 1.85 1.130806846 1.838 1.131773399
1978 13.85 1.0405709992 1.898 1.0259459459 1.888 1.027203482
1979 14.05 1.0144404332 1.895 0.9984193888 1.885 0.9984110169
1980 14.64 1.0419928826 1.942 1.0248021108 1.932 1.024933687
1981 14.2 0.9699453552 1.858 0.9567456231 1.85 0.9575569358
1982 14.37 1.011971831 1.859 1.0005382131 1.852 1.0010810811
1983 13.99 0.9735560195 1.791 0.9634211942 1.783 0.9627429806
1984 13.67 0.9771265189 1.738 0.9704075935 1.731 0.9708356702
1985 13.67 1 1.736 0.998849252 1.729 0.9988445985
1986 13.36 0.9773226042 1.7 0.9792626728 1.694 0.979757085
1987 13.57 1.0157185629 1.737 1.0217647059 1.729 1.020661157
1988 12.94 0.9535740604 1.669 0.9608520438 1.662 0.961249277
1989 12.01 0.92812983 1.578 0.9454763331 1.571 0.9452466907
1990 10.9 0.9075770192 1.51 0.9569074778 1.503 0.9567154679
1991 6.77 0.6211009174 0.993 0.657615894 0.987 0.6566866267
1992 5.57 0.8227474151 0.841 0.8469284995 0.835 0.8459979737
1993 5.09 0.9138240575 0.78 0.9274673008 0.774 0.9269461078
1994 4.98 0.978388998 0.776 0.9948717949 0.769 0.9935400517
1995 5.33 1.0702811245 0.843 1.0863402062 0.836 1.0871261378
1996 5.98 1.1219512195 0.96 1.1387900356 0.952 1.1387559809
1997 6.45 1.0785953177 1.053 1.096875 1.044 1.0966386555
1998 6.67 1.0341085271 1.105 1.049382716 1.095 1.0488505747
1999 6.93 1.0389805097 1.167 1.0561085973 1.155 1.0547945205
2000 7.28 1.0505050505 1.242 1.0642673522 1.229 1.0640692641
2001 7.11 0.9766483516 1.231 0.9911433172 1.218 0.9910496338
2002 7.04 0.9901547117 1.238 1.0056864338 1.225 1.0057471264
2003 7.12 1.0113636364 1.264 1.0210016155 1.249 1.0195918367
2004 7.33 1.029494382 1.311 1.0371835443 1.295 1.0368294636
2005 7.22 0.9849931787 1.296 0.9885583524 1.278 0.9868725869
2006 7.25 1.0041551247 1.304 1.0061728395 1.284 1.0046948357
2007 7.57 1.044137931 1.368 1.0490797546 1.346 1.0482866044
2008 7.75 1.0237780713 1.41 1.0307017544 1.385 1.02897474
2009 7.67 0.9896774194 1.405 0.9964539007 1.377 0.9942238267
2010 7.92 1.0325945241 1.46 1.0391459075 1.429 1.0377632534
Maximum 17.58 1.1434707904 2.485 1.1387900356 2.44 1.1387559809
Minimum 4.98 0.6211009174 0.776 0.657615894 0.769 0.6566866267
Average (arithmetic mean) 11.5023636364 0.9905703313 1.6950727273 0.9946263282 1.675 0.9946690881
Geometric mean 10.7374270663 0.9871998637 1.6142185245 0.991675131 1.5962244122 0.9917104573
Median 12.94 0.9944151663 1.7 0.9986343204 1.694 0.9986278077
Standard deviation 4.0060246128 0.0767747181 0.5073450814 0.0728995037 0.4966612602 0.0729575718
Slope for best linear fit (using linear regression) -0.2165548341 0.0002412878 -0.0267268398 0.0005766178 -0.0261473304 0.0005297569
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9800254263 1.000182366 0.984093306 1.0005254955 0.984197774 1.0004784552
for linear regression 0.7500289199 0.0494429858 0.7122915358 0.1244374501 0.7113832072 0.1142336045

Crude birth rate

Crude birth rate broken down by birth order

Year Crude birth rate (CBR) CBR1 CBR2 CBR3 CBR4 CBR5+ CBR1 proportion CBR2 proportion CBR3 proportion CBR4 proportion CBR5+ proportion
1956 15.88 6.43 4.67 2.45 1.17 1.16 0.4049118388 0.2940806045 0.1542821159 0.0736775819 0.0730478589
1957 15.62 6.31 4.57 2.4 1.18 1.17 0.4039692702 0.2925736236 0.1536491677 0.0755441741 0.0749039693
1958 15.64 6.35 4.49 2.39 1.2 1.21 0.4060102302 0.287084399 0.1528132992 0.0767263427 0.0773657289
1959 16.88 6.86 4.77 2.57 1.31 1.37 0.4063981043 0.2825829384 0.1522511848 0.0776066351 0.0811611374
1960 17 7.01 4.72 2.57 1.29 1.41 0.4123529412 0.2776470588 0.1511764706 0.0758823529 0.0829411765
1961 17.56 7.26 4.85 2.63 1.33 1.5 0.4134396355 0.2761958998 0.1497722096 0.0757403189 0.0854214123
1962 17.43 7.16 4.86 2.58 1.33 1.49 0.4107860011 0.2788296041 0.148020654 0.0763052209 0.0854847963
1963 17.58 7.02 4.99 2.65 1.36 1.54 0.3993174061 0.2838452787 0.1507394767 0.0773606371 0.0875995449
1964 17.08 6.6 4.96 2.61 1.34 1.57 0.3864168618 0.2903981265 0.1528103044 0.0784543326 0.0919203747
1965 16.51 6.23 4.88 2.56 1.32 1.52 0.3773470624 0.2955784373 0.1550575409 0.0799515445 0.0920654149
1966 15.71 5.84 4.75 2.55 1.27 1.3 0.3717377467 0.3023551878 0.1623169955 0.0808402292 0.0827498409
1967 14.8 5.64 4.49 2.38 1.17 1.12 0.3810810811 0.3033783784 0.1608108108 0.0790540541 0.0756756757
1968 14.35 5.62 4.33 2.28 1.12 1 0.3916376307 0.3017421603 0.1588850174 0.0780487805 0.0696864111
1969 13.99 5.8 4.21 2.14 0.99 0.85 0.4145818442 0.3009292352 0.1529664046 0.070764832 0.0607576841
1970 13.88 6.16 4.15 1.97 0.87 0.74 0.4438040346 0.2989913545 0.1419308357 0.0626801153 0.053314121
1971 13.77 6.38 4.1 1.84 0.78 0.66 0.4633260712 0.2977487291 0.1336238199 0.0566448802 0.0479302832
1972 11.76 6.13 3.43 1.25 0.5 0.45 0.5212585034 0.2916666667 0.106292517 0.0425170068 0.0382653061
1973 10.62 6.15 3.09 0.77 0.28 0.32 0.5790960452 0.290960452 0.0725047081 0.0263653484 0.0301318267
1974 10.58 6.21 3.13 0.71 0.25 0.27 0.5869565217 0.2958412098 0.0671077505 0.0236294896 0.0255198488
1975 10.79 6.33 3.32 0.68 0.23 0.22 0.5866543095 0.3076923077 0.063021316 0.0213160334 0.0203892493
1976 11.64 6.7 3.76 0.73 0.23 0.21 0.5756013746 0.323024055 0.0627147766 0.0197594502 0.0180412371
1977 13.31 7.21 4.75 0.87 0.26 0.21 0.5416979715 0.3568745304 0.0653643877 0.0195341848 0.0157776108
1978 13.85 7.46 4.99 0.94 0.27 0.19 0.5386281588 0.3602888087 0.0678700361 0.0194945848 0.0137184116
1979 14.05 7.56 5.05 0.98 0.27 0.18 0.5380782918 0.359430605 0.0697508897 0.0192170819 0.0128113879
1980 14.64 7.9 5.21 1.08 0.29 0.17 0.5396174863 0.3558743169 0.0737704918 0.0198087432 0.0116120219
1981 14.2 7.51 5.15 1.08 0.29 0.17 0.5288732394 0.3626760563 0.076056338 0.0204225352 0.011971831
1982 14.37 7.46 5.28 1.16 0.31 0.16 0.5191370912 0.3674321503 0.08072373 0.0215727209 0.0111343076
1983 13.99 7.2 5.12 1.19 0.32 0.17 0.5146533238 0.3659756969 0.0850607577 0.0228734811 0.0121515368
1984 13.67 6.93 5.05 1.21 0.31 0.17 0.5069495245 0.3694220922 0.0885149963 0.0226773958 0.0124359912
1985 13.67 6.63 5.07 1.44 0.34 0.19 0.4850036576 0.37088515 0.1053401609 0.0248719824 0.013899049
1986 13.36 6.42 5 1.39 0.36 0.19 0.4805389222 0.374251497 0.1040419162 0.0269461078 0.0142215569
1987 13.57 6.27 5.18 1.52 0.38 0.21 0.4620486367 0.381724392 0.1120117907 0.0280029477 0.0154753132
1988 12.94 5.94 4.96 1.46 0.38 0.21 0.4590417311 0.3833075734 0.1128284389 0.029366306 0.0162287481
1989 12.01 5.51 4.55 1.37 0.37 0.21 0.4587843464 0.3788509575 0.114071607 0.0308076603 0.0174854288
2009 7.67 3.96 2.6 0.75 0.23 0.14 0.5162972621 0.3389830508 0.0977835724 0.0299869622 0.0182529335
2010 7.92 4.03 2.73 0.78 0.23 0.14 0.5088383838 0.3446969697 0.0984848485 0.029040404 0.0176767677
Maximum 17.58 7.9 5.28 2.65 1.36 1.57 0.5869565217 0.3833075734 0.1623169955 0.0808402292 0.0920654149
Minimum 7.67 3.96 2.6 0.68 0.23 0.14 0.3717377467 0.2761958998 0.0627147766 0.0192170819 0.0111343076
Average (arithmetic mean) 13.9525 6.4494444444 4.4780555556 1.6647222222 0.6980555556 0.6608333333 0.4704131262 0.3234394321 0.1154005927 0.0470414572 0.0435896054
Geometric mean 13.7135686201 6.386293774 4.4074784616 1.5013687241 0.5488870576 0.4424246904 0.4656916045 0.321395443 0.1094805273 0.0400251075 0.0322618206
Median 13.99 6.4 4.75 1.45 0.38 0.295 0.4626873539 0.3028667831 0.1124201148 0.0303973112 0.0278258378
Standard deviation 2.4546636371 0.8578709342 0.740952358 0.7250674298 0.462785476 0.549214374 0.0677530822 0.0372315373 0.0361246969 0.0257922667 0.031342252
Slope for best linear fit (using linear regression) -0.1488234402 -0.0275852456 -0.0169590366 -0.0418807131 -0.0283792907 -0.0340007586 0.0029135297 0.0021882346 -0.0016803911 -0.0014892294 -0.0019309223
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.988125593 0.9945332982 0.9948178128 0.9744043018 0.9570886429 0.9402719754 1.0064847072 1.0067726409 0.9861138185 0.9685900756 0.9515713205
for linear regression 0.6153269236 0.1730840386 0.087693823 0.55849406 0.6294929207 0.6415649664 0.3095480092 0.5782465435 0.3622092378 0.5580735161 0.6353549192

Total fertility rate

Total fertility rate broken down by birth order

Year TFR TFR1 TFR2 TFR3 TFR4 TFR5+ TFR1 proportion TFR2 proportion TFR3 proportion TFR4 proportion TFR5+ proportion
1956 2.293 0.884 0.686 0.369 0.178 0.178 0.3855211513 0.2991713912 0.160924553 0.0776275621 0.0776275621
1957 2.242 0.857 0.666 0.36 0.179 0.18 0.3822479929 0.2970561998 0.1605709188 0.0798394291 0.0802854594
1958 2.221 0.847 0.648 0.357 0.182 0.187 0.3813597479 0.2917604683 0.1607384061 0.0819450698 0.084196308
1959 2.358 0.894 0.675 0.38 0.198 0.211 0.3791348601 0.286259542 0.1611535199 0.0839694656 0.0894826124
1960 2.349 0.908 0.656 0.375 0.194 0.216 0.386547467 0.2792677735 0.159642401 0.0825883355 0.091954023
1961 2.424 0.956 0.664 0.378 0.197 0.228 0.3943894389 0.2739273927 0.1559405941 0.0812706271 0.0940594059
1962 2.422 0.972 0.661 0.367 0.195 0.226 0.4013212221 0.2729149463 0.1515276631 0.0805119736 0.093311313
1963 2.477 0.993 0.683 0.373 0.197 0.232 0.4008881712 0.2757367784 0.1505853855 0.0795316916 0.0936616875
1964 2.482 0.992 0.693 0.368 0.193 0.237 0.3996776793 0.2792103143 0.1482675262 0.0777598711 0.0954875101
1965 2.485 0.999 0.704 0.364 0.191 0.228 0.4020120724 0.2832997988 0.1464788732 0.076861167 0.091750503
1966 2.423 0.974 0.707 0.366 0.183 0.193 0.4019810153 0.2917870409 0.1510524144 0.0755262072 0.0796533223
1967 2.334 0.96 0.692 0.349 0.17 0.164 0.411311054 0.2964867181 0.1495287061 0.0728363325 0.0702656384
1968 2.292 0.952 0.689 0.342 0.164 0.146 0.4153577661 0.3006108202 0.1492146597 0.0715532286 0.0636998255
1969 2.232 0.957 0.678 0.327 0.146 0.124 0.4287634409 0.3037634409 0.1465053763 0.0654121864 0.0555555556
1970 2.188 0.976 0.671 0.304 0.129 0.108 0.4460694698 0.3066727605 0.1389396709 0.0589579525 0.0493601463
1971 2.129 0.971 0.658 0.286 0.118 0.097 0.4560826679 0.3090652889 0.1343353687 0.0554250822 0.0455612964
1972 1.784 0.902 0.544 0.196 0.076 0.066 0.5056053812 0.3049327354 0.1098654709 0.0426008969 0.0369955157
1973 1.573 0.879 0.483 0.12 0.044 0.048 0.5588048315 0.3070565798 0.076287349 0.027972028 0.0305149396
1974 1.537 0.867 0.481 0.11 0.039 0.04 0.5640858816 0.3129472999 0.0715679896 0.0253741054 0.0260247235
1975 1.54 0.868 0.499 0.104 0.036 0.033 0.5636363636 0.324025974 0.0675324675 0.0233766234 0.0214285714
1976 1.636 0.908 0.55 0.111 0.036 0.031 0.5550122249 0.3361858191 0.0678484108 0.02200489 0.0189486553
1977 1.85 0.966 0.68 0.132 0.041 0.032 0.5221621622 0.3675675676 0.0713513514 0.0221621622 0.0172972973
1978 1.898 0.987 0.701 0.14 0.041 0.029 0.5200210748 0.3693361433 0.0737618546 0.021601686 0.0152792413
1979 1.895 0.986 0.697 0.143 0.042 0.027 0.5203166227 0.3678100264 0.0754617414 0.0221635884 0.0142480211
1980 1.942 1.012 0.705 0.155 0.044 0.026 0.5211122554 0.3630278064 0.0798146241 0.0226570546 0.0133882595
1981 1.858 0.948 0.689 0.152 0.043 0.027 0.5102260495 0.3708288482 0.0818083961 0.0231431647 0.0145317546
1982 1.859 0.929 0.698 0.162 0.045 0.025 0.4997310382 0.3754706832 0.0871436256 0.0242065627 0.0134480904
1983 1.791 0.889 0.668 0.163 0.045 0.026 0.4963707426 0.3729759911 0.0910106086 0.0251256281 0.0145170296
1984 1.738 0.856 0.649 0.164 0.044 0.026 0.4925201381 0.3734177215 0.0943613349 0.0253164557 0.0149597238
1985 1.736 0.827 0.644 0.191 0.047 0.027 0.4763824885 0.3709677419 0.1100230415 0.0270737327 0.0155529954
1986 1.7 0.813 0.629 0.183 0.048 0.027 0.4782352941 0.37 0.1076470588 0.0282352941 0.0158823529
1987 1.737 0.809 0.65 0.198 0.051 0.029 0.4657455383 0.3742084053 0.1139896373 0.0293609672 0.0166954519
1988 1.669 0.78 0.623 0.188 0.049 0.028 0.467345716 0.3732774116 0.1126423008 0.0293588975 0.0167765129
1989 1.578 0.746 0.579 0.176 0.048 0.029 0.4727503169 0.3669201521 0.1115335868 0.030418251 0.0183776933
1990 1.51 unavailable unavailable unavailable unavailable unavailable
1991 0.993 unavailable unavailable unavailable unavailable unavailable
1992 0.841 unavailable unavailable unavailable unavailable unavailable
1993 0.78 unavailable unavailable unavailable unavailable unavailable
1994 0.776 unavailable unavailable unavailable unavailable unavailable
1995 0.843 unavailable unavailable unavailable unavailable unavailable
1996 0.96 unavailable unavailable unavailable unavailable unavailable
1997 1.053 unavailable unavailable unavailable unavailable unavailable
1998 1.105 unavailable unavailable unavailable unavailable unavailable
1999 1.167 unavailable unavailable unavailable unavailable unavailable
2000 1.242 unavailable unavailable unavailable unavailable unavailable
2001 1.231 unavailable unavailable unavailable unavailable unavailable
2002 1.238 unavailable unavailable unavailable unavailable unavailable
2003 1.264 unavailable unavailable unavailable unavailable unavailable
2004 1.311 unavailable unavailable unavailable unavailable unavailable
2005 1.296 unavailable unavailable unavailable unavailable unavailable
2006 1.304 unavailable unavailable unavailable unavailable unavailable
2007 1.368 unavailable unavailable unavailable unavailable unavailable
2008 1.41 unavailable unavailable unavailable unavailable unavailable
2009 1.405 0.719 0.482 0.138 0.041 0.025 0.5117437722 0.3430604982 0.0982206406 0.0291814947 0.0177935943
2010 1.46 0.742 0.505 0.145 0.043 0.026 0.5082191781 0.345890411 0.0993150685 0.0294520548 0.0178082192

TFR40 broken down by birth order

Year TFR40 TFR40_1 TFR40_2 TFR40_3 TFR40_4 TFR40_5+ TFR40_1 proportion TFR40_2 proportion TFR40_3 proportion TFR40_4 proportion TFR40_5+ proportion
1956 2.24 0.88 0.677 0.358 0.168 0.157 0.3928571429 0.3022321429 0.1598214286 0.075 0.0700892857
1957 2.191 0.853 0.659 0.35 0.17 0.16 0.3893199452 0.3007759014 0.1597444089 0.0775901415 0.0730260155
1958 2.173 0.843 0.641 0.347 0.173 0.168 0.387942936 0.2949838932 0.1596870686 0.0796134376 0.0773124712
1959 2.309 0.891 0.669 0.369 0.189 0.191 0.3858813339 0.2897358164 0.1598094413 0.0818536163 0.0827197921
1960 2.3 0.905 0.65 0.365 0.185 0.195 0.3934782609 0.2826086957 0.1586956522 0.0804347826 0.0847826087
1961 2.376 0.953 0.658 0.368 0.188 0.209 0.4010942761 0.2769360269 0.1548821549 0.0791245791 0.087962963
1962 2.376 0.969 0.655 0.358 0.186 0.207 0.4078282828 0.2756734007 0.1506734007 0.0782828283 0.0871212121
1963 2.43 0.989 0.676 0.363 0.189 0.214 0.4069958848 0.2781893004 0.149382716 0.0777777778 0.0880658436
1964 2.435 0.989 0.686 0.357 0.184 0.218 0.4061601643 0.281724846 0.1466119097 0.0755646817 0.0895277207
1965 2.44 0.995 0.698 0.355 0.183 0.21 0.4077868852 0.2860655738 0.1454918033 0.075 0.0860655738
1966 2.389 0.97 0.702 0.359 0.177 0.18 0.4060276266 0.2938467978 0.1502720804 0.0740895772 0.0753453328
1967 2.305 0.957 0.688 0.343 0.164 0.153 0.4151843818 0.2984815618 0.1488069414 0.0711496746 0.0663774403
1968 2.267 0.949 0.686 0.337 0.159 0.136 0.4186149096 0.3026025584 0.1486546096 0.0701367446 0.0599911778
1969 2.21 0.955 0.675 0.322 0.142 0.115 0.4321266968 0.3054298643 0.1457013575 0.0642533937 0.0520361991
1970 2.167 0.974 0.668 0.3 0.125 0.099 0.4494693124 0.3082602677 0.13844024 0.0576834333 0.0456852792
1971 2.108 0.968 0.655 0.282 0.114 0.088 0.4592030361 0.3107210626 0.1337760911 0.0540796964 0.0417457306
1972 1.765 0.9 0.542 0.192 0.073 0.059 0.5099150142 0.307082153 0.1087818697 0.0413597734 0.033427762
1973 1.559 0.877 0.481 0.118 0.041 0.042 0.5625400898 0.3085311097 0.0756895446 0.0262989096 0.0269403464
1974 1.524 0.866 0.479 0.108 0.037 0.035 0.5682414698 0.3143044619 0.0708661417 0.0242782152 0.0229658793
1975 1.528 0.867 0.497 0.102 0.034 0.028 0.567408377 0.3252617801 0.0667539267 0.0222513089 0.0183246073
1976 1.624 0.906 0.548 0.108 0.034 0.027 0.5578817734 0.3374384236 0.0665024631 0.0209359606 0.0166256158
1977 1.838 0.964 0.678 0.13 0.039 0.027 0.5244831338 0.3688792165 0.0707290533 0.021218716 0.0146898803
1978 1.888 0.986 0.699 0.138 0.04 0.025 0.5222457627 0.3702330508 0.0730932203 0.0211864407 0.0132415254
1979 1.885 0.985 0.695 0.142 0.04 0.024 0.5225464191 0.3687002653 0.075331565 0.0212201592 0.0127320955
1980 1.932 1.011 0.703 0.153 0.042 0.023 0.5232919255 0.3638716356 0.0791925466 0.0217391304 0.0119047619
1981 1.85 0.947 0.687 0.151 0.042 0.024 0.5118918919 0.3713513514 0.0816216216 0.0227027027 0.012972973
1982 1.852 0.928 0.697 0.161 0.044 0.023 0.5010799136 0.376349892 0.0869330454 0.0237580994 0.0124190065
1983 1.783 0.888 0.666 0.161 0.044 0.023 0.4980370163 0.3735277622 0.0902972518 0.0246775098 0.0128996074
1984 1.731 0.855 0.647 0.163 0.043 0.024 0.4939341421 0.3737723859 0.0941652224 0.0248411323 0.013864818
1985 1.729 0.826 0.643 0.189 0.046 0.025 0.4777327935 0.3718912666 0.1093117409 0.026604974 0.014459225
1986 1.694 0.812 0.628 0.181 0.047 0.025 0.479338843 0.3707201889 0.1068476978 0.0277449823 0.0147579693
1987 1.729 0.808 0.649 0.196 0.05 0.027 0.4673221515 0.3753614806 0.1133603239 0.02891845 0.015615963
1988 1.662 0.78 0.622 0.186 0.048 0.026 0.4693140794 0.3742478941 0.1119133574 0.0288808664 0.0156438026
1989 1.571 0.745 0.578 0.174 0.047 0.027 0.4742202419 0.3679185232 0.1107574793 0.0299172502 0.0171865054
1990 1.503 unavailable unavailable unavailable unavailable unavailable
1991 0.987 unavailable unavailable unavailable unavailable unavailable
1992 0.835 unavailable unavailable unavailable unavailable unavailable
1993 0.774 unavailable unavailable unavailable unavailable unavailable
1994 0.769 unavailable unavailable unavailable unavailable unavailable
1995 0.836 unavailable unavailable unavailable unavailable unavailable
1996 0.952 unavailable unavailable unavailable unavailable unavailable
1997 1.044 unavailable unavailable unavailable unavailable unavailable
1998 1.095 unavailable unavailable unavailable unavailable unavailable
1999 1.155 unavailable unavailable unavailable unavailable unavailable
2000 1.229 unavailable unavailable unavailable unavailable unavailable
2001 1.218 unavailable unavailable unavailable unavailable unavailable
2002 1.225 unavailable unavailable unavailable unavailable unavailable
2003 1.249 unavailable unavailable unavailable unavailable unavailable
2004 1.295 unavailable unavailable unavailable unavailable unavailable
2005 1.278 unavailable unavailable unavailable unavailable unavailable
2006 1.284 unavailable unavailable unavailable unavailable unavailable
2007 1.346 unavailable unavailable unavailable unavailable unavailable
2008 1.385 unavailable unavailable unavailable unavailable unavailable
2009 1.377 0.713 0.473 0.131 0.038 0.021 0.5177923021 0.3435003631 0.09513435 0.0275962237 0.0152505447
2010 1.429 0.736 0.494 0.137 0.039 0.022 0.5150454864 0.3456962911 0.0958712386 0.0272918125 0.0153953814