Fertility in Germany, Austria, and Switzerland

From Demography

This page compares fertility levels and trends in Germany (see fertility in Germany), Austria (see fertility in Austria), and Switzerland (see fertility in Switzerland). Data is also provided separately for East Germany (see fertility in East Germany) and West Germany (see fertility in West Germany).

Total fertility rate

All available data from the Human Fertility Database

Year Germany TFR West Germany TFR East Germany TFR Austria TFR Switzerland TFR
1932 1.943
1933 1.894
1934 1.875
1935 1.843
1936 1.803
1937 1.737
1938 1.78
1939 1.793
1940 1.816
1941 2.05
1942 2.265
1943 2.403
1944 2.496
1945 2.598
1946 2.617
1947 2.559
1948 2.539
1949 2.44
1950 2.401
1951 2.021 2.301
1952 2.061 2.324
1953 2.094 2.286
1954 2.156 2.283
1955 2.289 2.302
1956 2.22 2.192 2.293 2.486 2.349
1957 2.274 2.28 2.242 2.572 2.405
1958 2.276 2.289 2.221 2.6 2.4
1959 2.368 2.368 2.358 2.688 2.424
1960 2.368 2.372 2.349 2.696 2.443
1961 2.444 2.448 2.424 2.786 2.529
1962 2.44 2.443 2.422 2.8 2.594
1963 2.512 2.52 2.477 2.821 2.666
1964 2.535 2.551 2.482 2.795 2.675
1965 2.501 2.509 2.485 2.703 2.605
1966 2.507 2.535 2.423 2.663 2.516
1967 2.45 2.488 2.334 2.621 2.408
1968 2.36 2.386 2.292 2.586 2.3
1969 2.211 2.213 2.232 2.488 2.192
1970 2.029 1.991 2.188 2.292 2.104
1971 1.965 1.919 2.129 2.2 2.038
1972 1.734 1.716 1.784 2.085 1.913
1973 1.556 1.542 1.573 1.938 1.81
1974 1.526 1.511 1.537 1.908 1.733
1975 1.48 1.45 1.54 1.827 1.614
1976 1.507 1.457 1.636 1.688 1.547
1977 1.51 1.403 1.85 1.631 1.533
1978 1.501 1.379 1.898 1.604 1.508
1979 1.498 1.378 1.895 1.598 1.522
1980 1.561 1.448 1.942 1.652 1.554
1981 1.529 1.434 1.858 1.674 1.546
1982 1.506 1.407 1.859 1.661 1.557
1983 1.429 1.33 1.791 1.559 1.519
1984 1.387 1.294 1.738 1.522 1.529
1985 1.374 1.281 1.736 1.474 1.516
1986 1.414 1.345 1.7 1.449 1.532
1987 1.434 1.362 1.737 1.432 1.516
1988 1.461 1.416 1.669 1.447 1.569
1989 1.422 1.393 1.578 1.446 1.564
1990 1.452 1.457 1.51 1.457 1.592
1991 1.331 1.426 0.993 1.507 1.596
1992 1.296 1.411 0.841 1.505 1.576
1993 1.279 1.4 0.78 1.501 1.508
1994 1.243 1.352 0.776 1.465 1.489
1995 1.249 1.344 0.843 1.424 1.477
1996 1.319 1.405 0.96 1.446 1.502
1997 1.37 1.447 1.053 1.393 1.478
1998 1.355 1.418 1.105 1.37 1.47
1999 1.361 1.41 1.167 1.34 1.482
2000 1.383 1.421 1.242 1.365 1.496
2001 1.349 1.383 1.231 1.33 1.384
2002 1.342 1.372 1.238 1.393 1.39
2003 1.34 1.364 1.264 1.376 1.385
2004 1.359 1.376 1.311 1.419 1.416
2005 1.34 1.356 1.296 1.406 1.42
2006 1.331 1.341 1.304 1.405 1.437
2007 1.371 1.375 1.368 1.379 1.456
2008 1.38 1.379 1.41 1.411 1.484
2009 1.359 1.354 1.405 1.391 1.497
2010 1.394 1.386 1.46 1.438 1.524
2011 1.518

Data 1956-2010 (where all regions are available)

Year Germany TFR West Germany TFR East Germany TFR Austria TFR Switzerland TFR
1956 2.22 2.192 2.293 2.486 2.349
1957 2.274 2.28 2.242 2.572 2.405
1958 2.276 2.289 2.221 2.6 2.4
1959 2.368 2.368 2.358 2.688 2.424
1960 2.368 2.372 2.349 2.696 2.443
1961 2.444 2.448 2.424 2.786 2.529
1962 2.44 2.443 2.422 2.8 2.594
1963 2.512 2.52 2.477 2.821 2.666
1964 2.535 2.551 2.482 2.795 2.675
1965 2.501 2.509 2.485 2.703 2.605
1966 2.507 2.535 2.423 2.663 2.516
1967 2.45 2.488 2.334 2.621 2.408
1968 2.36 2.386 2.292 2.586 2.3
1969 2.211 2.213 2.232 2.488 2.192
1970 2.029 1.991 2.188 2.292 2.104
1971 1.965 1.919 2.129 2.2 2.038
1972 1.734 1.716 1.784 2.085 1.913
1973 1.556 1.542 1.573 1.938 1.81
1974 1.526 1.511 1.537 1.908 1.733
1975 1.48 1.45 1.54 1.827 1.614
1976 1.507 1.457 1.636 1.688 1.547
1977 1.51 1.403 1.85 1.631 1.533
1978 1.501 1.379 1.898 1.604 1.508
1979 1.498 1.378 1.895 1.598 1.522
1980 1.561 1.448 1.942 1.652 1.554
1981 1.529 1.434 1.858 1.674 1.546
1982 1.506 1.407 1.859 1.661 1.557
1983 1.429 1.33 1.791 1.559 1.519
1984 1.387 1.294 1.738 1.522 1.529
1985 1.374 1.281 1.736 1.474 1.516
1986 1.414 1.345 1.7 1.449 1.532
1987 1.434 1.362 1.737 1.432 1.516
1988 1.461 1.416 1.669 1.447 1.569
1989 1.422 1.393 1.578 1.446 1.564
1990 1.452 1.457 1.51 1.457 1.592
1991 1.331 1.426 0.993 1.507 1.596
1992 1.296 1.411 0.841 1.505 1.576
1993 1.279 1.4 0.78 1.501 1.508
1994 1.243 1.352 0.776 1.465 1.489
1995 1.249 1.344 0.843 1.424 1.477
1996 1.319 1.405 0.96 1.446 1.502
1997 1.37 1.447 1.053 1.393 1.478
1998 1.355 1.418 1.105 1.37 1.47
1999 1.361 1.41 1.167 1.34 1.482
2000 1.383 1.421 1.242 1.365 1.496
2001 1.349 1.383 1.231 1.33 1.384
2002 1.342 1.372 1.238 1.393 1.39
2003 1.34 1.364 1.264 1.376 1.385
2004 1.359 1.376 1.311 1.419 1.416
2005 1.34 1.356 1.296 1.406 1.42
2006 1.331 1.341 1.304 1.405 1.437
2007 1.371 1.375 1.368 1.379 1.456
2008 1.38 1.379 1.41 1.411 1.484
2009 1.359 1.354 1.405 1.391 1.497
2010 1.394 1.386 1.46 1.438 1.524
Maximum 2.535 2.551 2.485 2.821 2.675
Minimum 1.243 1.281 0.776 1.33 1.384
Average (arithmetic mean) 1.6816727273 1.6768545455 1.6950727273 1.8384181818 1.7870727273
Geometric mean 1.6310904904 1.6261005471 1.6142185245 1.7715696342 1.7426819934
Median 1.461 1.418 1.7 1.559 1.547
Standard deviation 0.4435017247 0.4467800195 0.5073450814 0.5296570411 0.4270819097
Slope for best linear fit (using linear regression) -0.0234471861 -0.0224735931 -0.0267268398 -0.0294799423 -0.0226605339
Multiplier for best logarithmic fit (using linear regression on logarithm) 0.9870155751 0.9877450363 0.984093306 0.9848752625 0.988165825
for linear regression 0.7173982402 0.6494220207 0.7122915358 0.795121008 0.722582426